March 28, 2002

Recap?|? Photo Gallery

                     FG   FT   Reb
SOUTH CAROLINA Min  M-A   M-A  O-T   A PF PTS
Eidson           28  0-7   0-0  1-1   2  1   0
RHowell          35 10-18  0-3  8-15  3  2  20
Kitchings        24  4-13  1-2  5-10  1  2   9
Bradley          38  3-10  1-2  1-1   2  3   8
Lucas            35  3-10  4-7  2-2   3  3  11
Powell           13  1-5   2-4  0-0   0  1   5
Petravicius       6  0-0   0-0  2-2   0  2   0
Boynton          11  1-5   0-0  1-1   0  4   3
Warren            5  0-0   0-0  0-1   0  0   0
Taylor            1  0-0   0-0  0-0   1  0   0
Land              1  0-0   0-0  0-0   0  0   0
IHowell           1  2-2   0-0  0-0   0  0   6
Konare            1  0-0   0-0  0-0   0  0   0
Chappell          1  0-0   0-0  0-0   0  0   0
Totals          200 24-70 8-18 20-33 12 18  62

Percentages: FG .343, FT .444.

3-Point Goals: 6-20, .300 (I.Howell 2-2, Boynton 1-2, Powell 1-2, Lucas 1-5, Bradley 1-7, Eidson 0-2).

Team Rebounds: 4.

Blocked Shots: 2 (R.Howell, Kitchings).

Turnovers: 14 (Eidson 4, Bradley 2, R.Howell 2, Powell 2, Boynton, Kitchings, Lucas, Petravicius).

Steals: 5 (R.Howell 3, Bradley, Powell).

Technical Fouls: None.

              FG    FT   Reb
MEMPHIS Min  M-A   M-A   O-T   A PF PTS
Massie    13  2-2   2-4   0-5   2  4   6
McFadgon  33  1-6   4-4   0-5   4  0   7
Diarra     4  1-1   0-0   0-1   0  1   2
Burks     37  0-7   4-4   1-1   1  4   4
Wagner    25  6-11  2-3   0-3   2  4  16
Barron    25 11-14  3-3   5-7   0  2  25
Rice      24  1-2   0-0   1-10  5  1   2
Wise      37  5-12  0-0   3-9   0  3  10
Roots      1  0-0   0-0   0-0   0  0   0
Erwin      1  0-0   0-0   0-0   0  0   0
Totals   200 27-55 15-18 10-41 14 19  72

Percentages: FG .491, FT .833.

3-Point Goals: 3-9, .333 (Wagner 2-5, McFadgon 1-3, Rice 0-1).

Team Rebounds: 4.

Blocked Shots: 2 (Massie, Wise).

Turnovers: 18 (Burks 5, Wagner 5, Barron 3, Wise 2, Diarra, McFadgon, Rice).

Steals: 8 (Burks 3, Barron 2, Massie, McFadgon, Rice).

Technical Fouls: Bench, 6:37 first.

South Carolina 29 33-62
Memphis        35 37-72

A-9,203

Officials-Larry Rose, Bryan Kersey, Jamie Luckey.