|
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | GIBSON,Kate | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | LILLY,Catlin | 3 | 13 | 3 | 28 | .357 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | WESLEY,Alexis | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | ZIMMERMAN,Veronica | 3 | 0 | 0 | 7 | .000 | 33 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | AGOMUO,Oluchi | 3 | 10 | 1 | 28 | .321 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | BALEILEKUTU,Torika | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | SEERING,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PURVIS,Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | PETRONIJEVIC,A | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 9 | 115 | .287 | 41 | 6 | 3 | 1 | 63 | 0 | 12 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Moore, Mallory | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 6 | Hundt, Emily | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Gittens, Nikki | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 | |
| 9 | Canfield, Deanna | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
| 10 | Lewis, Jessica | 3 | 13 | 1 | 34 | .353 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 14.0 | |
| 11 | Stephenson, Symone | 3 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 2 | Richardson, Sarah | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| 3 | Anderson, Emma | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Hassell, Jenna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Meeks, Kolby | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | |
| 16 | Baker, Abby | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 35 | 20 | 129 | .116 | 33 | 1 | 5 | 6 | 55 | 0 | 8 | 3 | 0 | 40.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom)
Date: Sep 13, 2014 Attend: Time: 1:13 Referees: Apple Kridakorn, Angelle Simms Maroon Classic |
|||||||||||||||||||||||||||||||||||||||||||
| For UM: GIBSON,Kate; LILLY,Catlin; WESLEY,Alexis; ZIMMERMAN,Veronica; AGOMUO,Oluchi; BALEILEKUTU,Torika; libero PETRONIJEVIC,A. | ||
| For USA: Lewis, Jessica; Stephenson, Symone; Moore, Mallory; Canfield, Deanna; Gittens, Nikki; Hundt, Emily; libero Baker, Abby. | ||
| For UM: PETRONIJEVIC,A; WESLEY,Alexis. | ||
| For USA: Baker, Abby; Gittens, Nikki. | ||
| 0-1 | Point UM - (Hundt, Emily) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica), block error by Lewis, Jessica. | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika. | ||
| For UM: WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 0-2 | Point UM - (PURVIS,Lindsey) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | |
| 1-2 | Point USA - (PURVIS,Lindsey) Service error. | so |
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 1-3 | Point UM - (Lewis, Jessica) Attack error by Stephenson, Symone (block by LILLY,Catlin; WESLEY,Alexis). | so |
| 2-3 | Point USA - (GIBSON,Kate) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For USA: Gittens, Nikki; Stephenson, Symone. | ||
| 2-4 | Point UM - (Baker, Abby) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| 2-5 | Point UM - (LILLY,Catlin) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | |
| 3-5 | Point USA - (LILLY,Catlin) Kill by Canfield, Deanna (from Hundt, Emily). | so |
| For USA: Anderson, Emma; Moore, Mallory; Meeks, Kolby; Hundt, Emily. | ||
| 3-6 | Point UM - (Anderson, Emma) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica), block error by Meeks, Kolby. | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| 4-6 | Point USA - (ZIMMERMAN,Veronica) Kill by Meeks, Kolby (from Anderson, Emma). | so |
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 4-7 | Point UM - (Hassell, Jenna) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| 5-7 | Point USA - (ZIMMERMAN,Veronica) Kill by Anderson, Emma (from Baker, Abby). | so |
| For USA: Stephenson, Symone; Baker, Abby. | ||
| 5-8 | Point UM - (Gittens, Nikki) Attack error by Stephenson, Symone. | so |
| For USA: Baker, Abby; Gittens, Nikki. | ||
| 5-9 | Point UM - (AGOMUO,Oluchi) Attack error by Meeks, Kolby. | |
| 6-9 | Point USA - (AGOMUO,Oluchi) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Meeks, Kolby. | ||
| 6-10 | Point UM - (Hundt, Emily) Attack error by Stephenson, Symone. | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 7-10 | Point USA - (PURVIS,Lindsey) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| For USA: Canfield, Deanna; Hassell, Jenna. | ||
| 8-10 | Point USA - (Lewis, Jessica) Kill by Moore, Mallory (from Hundt, Emily). | |
| 8-11 | Point UM - (Lewis, Jessica) Kill by WESLEY,Alexis (from ZIMMERMAN,Veronica). | so |
| 8-12 | Point UM - (GIBSON,Kate) Attack error by Moore, Mallory. | |
| 9-12 | Point USA - (GIBSON,Kate) Kill by Canfield, Deanna (from Hundt, Emily). | so |
| For USA: Gittens, Nikki; Stephenson, Symone. | ||
| 9-13 | Point UM - (Baker, Abby) Kill by WESLEY,Alexis (from ZIMMERMAN,Veronica). | so |
| 10-13 | Point USA - (LILLY,Catlin) Attack error by LILLY,Catlin. | so |
| For USA: Anderson, Emma; Moore, Mallory; Meeks, Kolby; Hundt, Emily. | ||
| 10-14 | Point UM - (Anderson, Emma) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| 10-15 | Point UM - (PETRONIJEVIC,A) Attack error by Meeks, Kolby. | |
| 10-16 | Point UM - (PETRONIJEVIC,A) Attack error by Canfield, Deanna (block by AGOMUO,Oluchi; BALEILEKUTU,Torika). | |
| Timeout South Alabama. | ||
| 10-17 | Point UM - (PETRONIJEVIC,A) Kill by BALEILEKUTU,Torika (from ZIMMERMAN,Veronica). | |
| 10-18 | Point UM - (PETRONIJEVIC,A) Bad set by Lewis, Jessica. | |
| 11-18 | Point USA - (PETRONIJEVIC,A) Attack error by BALEILEKUTU,Torika. | so |
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 11-19 | Point UM - (Hassell, Jenna) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| 12-19 | Point USA - (ZIMMERMAN,Veronica) Kill by Meeks, Kolby (from Anderson, Emma). | so |
| For USA: Stephenson, Symone; Baker, Abby. | ||
| 12-20 | Point UM - (Gittens, Nikki) Service error. | so |
| For USA: Baker, Abby; Gittens, Nikki. | ||
| 12-21 | Point UM - (AGOMUO,Oluchi) Service ace (Lewis, Jessica). | |
| 13-21 | Point USA - (AGOMUO,Oluchi) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Meeks, Kolby. | ||
| 14-21 | Point USA - (Hundt, Emily) Kill by Lewis, Jessica (from Stephenson, Symone). | |
| 14-22 | Point UM - (Hundt, Emily) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 14-23 | Point UM - (PURVIS,Lindsey) Attack error by Moore, Mallory. | |
| 15-23 | Point USA - (PURVIS,Lindsey) Kill by Stephenson, Symone (from Hundt, Emily). | so |
| For USA: Canfield, Deanna; Hassell, Jenna. | ||
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 15-24 | Point UM - (Lewis, Jessica) Service error. | so |
| Timeout South Alabama. | ||
| 16-24 | Point USA - (GIBSON,Kate) Kill by Canfield, Deanna (from Hundt, Emily). | so |
| For USA: Gittens, Nikki; Stephenson, Symone. | ||
| 16-25 | Point UM - (Baker, Abby) Attack error by Canfield, Deanna. | so |
| For USA: Moore, Mallory; Lewis, Jessica; Stephenson, Symone; Canfield, Deanna; Gittens, Nikki; Hundt, Emily; libero Baker, Abby. | ||
| For UM: WESLEY,Alexis; AGOMUO,Oluchi; ZIMMERMAN,Veronica; LILLY,Catlin; BALEILEKUTU,Torika; GIBSON,Kate; libero PETRONIJEVIC,A. | ||
| For USA: Canfield, Deanna; Hassell, Jenna; Baker, Abby; Gittens, Nikki. | ||
| For USA: Baker, Abby; Gittens, Nikki. | ||
| 1-0 | Point USA - (AGOMUO,Oluchi) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| 1-1 | Point UM - (Lewis, Jessica) Service error. | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 1-2 | Point UM - (PURVIS,Lindsey) Service ace (Lewis, Jessica). | |
| 2-2 | Point USA - (PURVIS,Lindsey) Kill by Stephenson, Symone (from Hundt, Emily). | so |
| For USA: Gittens, Nikki; Stephenson, Symone. | ||
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 2-3 | Point UM - (Baker, Abby) Kill by GIBSON,Kate (from WESLEY,Alexis). | so |
| 3-3 | Point USA - (GIBSON,Kate) Attack error by WESLEY,Alexis (block by Gittens, Nikki; Canfield, Deanna). | so |
| For USA: Anderson, Emma; Moore, Mallory; Meeks, Kolby; Hundt, Emily. | ||
| 3-4 | Point UM - (Anderson, Emma) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica), block error by Meeks, Kolby. | so |
| 4-4 | Point USA - (LILLY,Catlin) Kill by Canfield, Deanna (from Baker, Abby). | so |
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 4-5 | Point UM - (Hassell, Jenna) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| 4-6 | Point UM - (PETRONIJEVIC,A) Attack error by Lewis, Jessica. | |
| 4-7 | Point UM - (PETRONIJEVIC,A) Attack error by Gittens, Nikki. | |
| 4-8 | Point UM - (PETRONIJEVIC,A) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | |
| Timeout South Alabama. | ||
| 5-8 | Point USA - (PETRONIJEVIC,A) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For USA: Stephenson, Symone; Baker, Abby. | ||
| 6-8 | Point USA - (Gittens, Nikki) Kill by Lewis, Jessica (from Anderson, Emma). | |
| 6-9 | Point UM - (Gittens, Nikki) Attack error by Stephenson, Symone. | so |
| For USA: Baker, Abby; Gittens, Nikki. | ||
| 6-10 | Point UM - (ZIMMERMAN,Veronica) Service ace (Hassell, Jenna). | |
| 7-10 | Point USA - (ZIMMERMAN,Veronica) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Meeks, Kolby. | ||
| 7-11 | Point UM - (Hundt, Emily) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| 7-12 | Point UM - (AGOMUO,Oluchi) Attack error by Moore, Mallory (block by GIBSON,Kate; BALEILEKUTU,Torika). | |
| 8-12 | Point USA - (AGOMUO,Oluchi) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| For USA: Canfield, Deanna; Hassell, Jenna. | ||
| 8-13 | Point UM - (Lewis, Jessica) Kill by LILLY,Catlin (from PETRONIJEVIC,A). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 8-14 | Point UM - (PURVIS,Lindsey) Kill by GIBSON,Kate (from PURVIS,Lindsey). | |
| 9-14 | Point USA - (PURVIS,Lindsey) Kill by Canfield, Deanna (from Hundt, Emily). | so |
| For USA: Gittens, Nikki; Stephenson, Symone. | ||
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 10-14 | Point USA - (Baker, Abby) Attack error by LILLY,Catlin. | |
| 10-15 | Point UM - (Baker, Abby) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| 11-15 | Point USA - (GIBSON,Kate) Service error. | so |
| For USA: Anderson, Emma; Moore, Mallory; Richardson, Sarah; Hundt, Emily. | ||
| 11-16 | Point UM - (Anderson, Emma) Kill by WESLEY,Alexis (from ZIMMERMAN,Veronica). | so |
| 11-17 | Point UM - (LILLY,Catlin) Attack error by Gittens, Nikki. | |
| 12-17 | Point USA - (LILLY,Catlin) Service error. | so |
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 12-18 | Point UM - (Hassell, Jenna) Kill by WESLEY,Alexis (from ZIMMERMAN,Veronica). | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| 13-18 | Point USA - (PETRONIJEVIC,A) Kill by Lewis, Jessica (from Stephenson, Symone). | so |
| 14-18 | Point USA - (Gittens, Nikki) Attack error by GIBSON,Kate. | |
| 14-19 | Point UM - (Gittens, Nikki) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| For USA: Stephenson, Symone; Baker, Abby; Baker, Abby; Gittens, Nikki. | ||
| 15-19 | Point USA - (ZIMMERMAN,Veronica) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Richardson, Sarah. | ||
| 15-20 | Point UM - (Hundt, Emily) Kill by GIBSON,Kate (from PETRONIJEVIC,A). | so |
| 15-21 | Point UM - (AGOMUO,Oluchi) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | |
| 15-22 | Point UM - (AGOMUO,Oluchi) Kill by LILLY,Catlin (from PETRONIJEVIC,A). | |
| 16-22 | Point USA - (AGOMUO,Oluchi) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For USA: Canfield, Deanna; Hassell, Jenna. | ||
| 16-23 | Point UM - (Lewis, Jessica) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 16-24 | Point UM - (PURVIS,Lindsey) Kill by GIBSON,Kate (from WESLEY,Alexis). | |
| 16-25 | Point UM - Point awarded by official to Memphis. | |
| Red card on USA assistant...UM awarded a point |
| For UM: LILLY,Catlin; ZIMMERMAN,Veronica; GIBSON,Kate; AGOMUO,Oluchi; WESLEY,Alexis; BALEILEKUTU,Torika; libero PETRONIJEVIC,A. | ||
| For USA: Richardson, Sarah; Hundt, Emily; Canfield, Deanna; Lewis, Jessica; Stephenson, Symone; Moore, Mallory; libero Baker, Abby. | ||
| 0-1 | Point UM - (Baker, Abby) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 1-1 | Point USA - (PURVIS,Lindsey) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For UM: PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 2-1 | Point USA - (Lewis, Jessica) Attack error by GIBSON,Kate (block by Stephenson, Symone; Canfield, Deanna). | |
| 2-2 | Point UM - (Lewis, Jessica) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| 3-2 | Point USA - (GIBSON,Kate) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For USA: Richardson, Sarah; Baker, Abby. | ||
| 3-3 | Point UM - (Stephenson, Symone) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| For USA: Baker, Abby; Stephenson, Symone. | ||
| 3-4 | Point UM - (LILLY,Catlin) Attack error by Moore, Mallory. | |
| 3-5 | Point UM - (LILLY,Catlin) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | |
| 4-5 | Point USA - (LILLY,Catlin) Attack error by GIBSON,Kate (block by Canfield, Deanna; Richardson, Sarah). | so |
| For USA: Anderson, Emma; Moore, Mallory; Gittens, Nikki; Hundt, Emily. | ||
| 4-6 | Point UM - (Anderson, Emma) Attack error by Canfield, Deanna (block by WESLEY,Alexis; ZIMMERMAN,Veronica). | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| 4-7 | Point UM - (PETRONIJEVIC,A) Attack error by Canfield, Deanna. | |
| 5-7 | Point USA - (PETRONIJEVIC,A) Kill by Richardson, Sarah (from Anderson, Emma). | so |
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 5-8 | Point UM - (Hassell, Jenna) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| 5-9 | Point UM - (ZIMMERMAN,Veronica) Service ace (Hassell, Jenna). | |
| Timeout South Alabama. | ||
| 6-9 | Point USA - (ZIMMERMAN,Veronica) Kill by Gittens, Nikki (from Anderson, Emma). | so |
| For USA: Stephenson, Symone; Richardson, Sarah. | ||
| For UM: PETRONIJEVIC,A; PURVIS,Lindsey. | ||
| 6-10 | Point UM - (Baker, Abby) Kill by AGOMUO,Oluchi (from ZIMMERMAN,Veronica). | so |
| 6-11 | Point UM - (AGOMUO,Oluchi) Attack error by Gittens, Nikki (block by LILLY,Catlin; BALEILEKUTU,Torika). | |
| 6-12 | Point UM - (PETRONIJEVIC,A) Attack error by Gittens, Nikki. | |
| 7-12 | Point USA - (AGOMUO,Oluchi) Kill by Anderson, Emma (from Baker, Abby). | so |
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Gittens, Nikki. | ||
| 8-12 | Point USA - (Hundt, Emily) Kill by Stephenson, Symone. | |
| 8-13 | Point UM - (Hundt, Emily) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 8-14 | Point UM - (PURVIS,Lindsey) Attack error by Moore, Mallory (block by GIBSON,Kate; WESLEY,Alexis). | |
| 8-15 | Point UM - (PURVIS,Lindsey) Service ace (Team). | |
| 8-16 | Point UM - (PURVIS,Lindsey) Service ace (Hassell, Jenna). | |
| 9-16 | Point USA - (PURVIS,Lindsey) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| For USA: Canfield, Deanna; Hassell, Jenna. | ||
| For UM: BALEILEKUTU,Torika; PURVIS,Lindsey; PETRONIJEVIC,A; BALEILEKUTU,Torika. | ||
| 10-16 | Point USA - (Lewis, Jessica) Service ace (AGOMUO,Oluchi). | |
| 10-17 | Point UM - (Lewis, Jessica) Service error. | so |
| 11-17 | Point USA - (GIBSON,Kate) Attack error by LILLY,Catlin. | so |
| For USA: Richardson, Sarah; Baker, Abby. | ||
| 11-18 | Point UM - (Stephenson, Symone) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| For USA: Baker, Abby; Stephenson, Symone. | ||
| 12-18 | Point USA - (LILLY,Catlin) Kill by Canfield, Deanna (from Hundt, Emily). | so |
| For USA: Anderson, Emma; Moore, Mallory; Gittens, Nikki; Hundt, Emily. | ||
| 13-18 | Point USA - (Anderson, Emma) Kill by Canfield, Deanna (from Baker, Abby). | |
| 13-19 | Point UM - (Anderson, Emma) Kill by WESLEY,Alexis (from LILLY,Catlin). | so |
| 14-19 | Point USA - (PETRONIJEVIC,A) Attack error by AGOMUO,Oluchi (block by Gittens, Nikki; Richardson, Sarah). | so |
| For UM: BALEILEKUTU,Torika; WESLEY,Alexis. | ||
| For USA: Hassell, Jenna; Canfield, Deanna. | ||
| 15-19 | Point USA - (Hassell, Jenna) Bad set by ZIMMERMAN,Veronica. | |
| 15-20 | Point UM - (Hassell, Jenna) Service error. | so |
| 16-20 | Point USA - (ZIMMERMAN,Veronica) Kill by Lewis, Jessica. | so |
| For USA: Stephenson, Symone; Richardson, Sarah. | ||
| 16-21 | Point UM - (Baker, Abby) Kill by LILLY,Catlin (from ZIMMERMAN,Veronica). | so |
| 16-22 | Point UM - (AGOMUO,Oluchi) Kill by LILLY,Catlin. | |
| For UM: SEERING,Kendall; AGOMUO,Oluchi. | ||
| 16-23 | Point UM - (SEERING,Kendall) Kill by GIBSON,Kate (from PETRONIJEVIC,A). | |
| 17-23 | Point USA - (SEERING,Kendall) Kill by Lewis, Jessica (from Anderson, Emma). | so |
| For UM: AGOMUO,Oluchi; SEERING,Kendall. | ||
| For USA: Moore, Mallory; Anderson, Emma; Hundt, Emily; Gittens, Nikki. | ||
| 17-24 | Point UM - (Hundt, Emily) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). | so |
| For UM: PURVIS,Lindsey; BALEILEKUTU,Torika; WESLEY,Alexis; PETRONIJEVIC,A. | ||
| 17-25 | Point UM - (PURVIS,Lindsey) Kill by GIBSON,Kate (from ZIMMERMAN,Veronica). |