| For TLS: HENDERSON, Tyler; BOATWRIGHT, Carly; CULBERTSON, Kellie; SILVA, Diana; HOOPER, Ashley; CLAMPITT, Jordan; libero ADAMS, Jessica. |
| For MEM: Jovanovic, Marija; Meyer, Katie; Hawkins, Altrese; Teivane, Viktorija; Hawkins, Lauren; Louie, Jaden; libero PETRONIJEVIC, A.. |
0-1 | Point TLS - (Louie, Jaden) Service error. | so |
1-1 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
1-2 | Point TLS - (Hawkins, Altrese) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). | so |
1-3 | Point TLS - (BOATWRIGHT, Carly) Service ace (PETRONIJEVIC, A.). |
2-3 | Point MEM - (BOATWRIGHT, Carly) Kill by Meyer, Katie (from Louie, Jaden), block error by HOOPER, Ashley. | so |
3-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by HENDERSON, Tyler. |
4-3 | Point MEM - (PETRONIJEVIC, A.) Kill by Jovanovic, Marija (from Louie, Jaden). |
5-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by CULBERTSON, Kellie. |
5-4 | Point TLS - (PETRONIJEVIC, A.) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
6-4 | Point MEM - (HENDERSON, Tyler) Service error. | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
6-5 | Point TLS - (Kostic, Maja) Kill by HOOPER, Ashley (from CLAMPITT, Bailey). | so |
7-5 | Point MEM - (SILVA, Diana) Kill by Kostic, Maja (from Louie, Jaden). | so |
8-5 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Altrese (from Louie, Jaden). |
8-6 | Point TLS - (Teivane, Viktorija) Attack error by Kostic, Maja. | so |
9-6 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
9-7 | Point TLS - (Hawkins, Lauren) Kill by PANFIL, Paige (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; PANFIL, Paige. |
10-7 | Point MEM - (CLAMPITT, Jordan) Kill by Kostic, Maja (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Kostic, Maja. |
10-8 | Point TLS - (Louie, Jaden) Service error. | so |
11-8 | Point MEM - (CULBERTSON, Kellie) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.). | so |
12-8 | Point MEM - (Hawkins, Altrese) Attack error by HENDERSON, Tyler. |
12-9 | Point TLS - (Hawkins, Altrese) Service error. | so |
13-9 | Point MEM - (BOATWRIGHT, Carly) Attack error by HOOPER, Ashley. | so |
13-10 | Point TLS - (PETRONIJEVIC, A.) Service error. | so |
13-11 | Point TLS - (HENDERSON, Tyler) Attack error by Jovanovic, Marija. |
13-12 | Point TLS - (HENDERSON, Tyler) Kill by HOOPER, Ashley (from CLAMPITT, Jordan). |
14-12 | Point MEM - (HENDERSON, Tyler) Service error. | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
14-13 | Point TLS - (Kostic, Maja) Kill by SILVA, Diana (from CLAMPITT, Bailey). | so |
14-14 | Point TLS - (SILVA, Diana) Attack error by Hawkins, Lauren. |
15-14 | Point MEM - (SILVA, Diana) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
16-14 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Altrese (from PETRONIJEVIC, A.). |
17-14 | Point MEM - (Teivane, Viktorija) Kill by Kostic, Maja (from Louie, Jaden). |
| Timeout Tulsa. |
17-15 | Point TLS - (Teivane, Viktorija) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). | so |
17-16 | Point TLS - (ADAMS, Jessica) Service ace (Kostic, Maja). |
17-17 | Point TLS - (ADAMS, Jessica) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey), block error by Kostic, Maja. |
| Timeout Memphis. |
17-18 | Point TLS - (ADAMS, Jessica) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). |
18-18 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
18-19 | Point TLS - (Hawkins, Lauren) Kill by PANFIL, Paige (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; PANFIL, Paige. |
19-19 | Point MEM - (CLAMPITT, Jordan) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Kostic, Maja. |
19-20 | Point TLS - (Louie, Jaden) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). | so |
19-21 | Point TLS - (CULBERTSON, Kellie) Attack error by Jovanovic, Marija. |
| Timeout Memphis. |
19-22 | Point TLS - (CULBERTSON, Kellie) Service ace (PETRONIJEVIC, A.). |
19-23 | Point TLS - (CULBERTSON, Kellie) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
19-24 | Point TLS - (CULBERTSON, Kellie) Service ace (TEAM). |
20-24 | Point MEM - (CULBERTSON, Kellie) Service error. | so |
21-24 | Point MEM - (Hawkins, Altrese) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.). |
21-25 | Point TLS - (Hawkins, Altrese) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). | so |
| For MEM: Hawkins, Lauren; Meyer, Katie; Jovanovic, Marija; Louie, Jaden; Hawkins, Altrese; Teivane, Viktorija; libero PETRONIJEVIC, A.. |
| For TLS: HENDERSON, Tyler; CLAMPITT, Jordan; CULBERTSON, Kellie; SILVA, Diana; BOATWRIGHT, Carly; HOOPER, Ashley; libero ADAMS, Jessica. |
1-0 | Point MEM - (CLAMPITT, Jordan) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
1-1 | Point TLS - (PETRONIJEVIC, A.) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
1-2 | Point TLS - (CULBERTSON, Kellie) Attack error by Teivane, Viktorija. |
1-3 | Point TLS - (CULBERTSON, Kellie) Kill by SILVA, Diana (from CLAMPITT, Jordan). |
2-3 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
2-4 | Point TLS - (Kostic, Maja) Attack error by Teivane, Viktorija. | so |
2-5 | Point TLS - (BOATWRIGHT, Carly) Attack error by Teivane, Viktorija. |
2-6 | Point TLS - (BOATWRIGHT, Carly) Bad set by Louie, Jaden. |
| Timeout Memphis. |
3-6 | Point MEM - (BOATWRIGHT, Carly) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
4-6 | Point MEM - (Teivane, Viktorija) Attack error by HOOPER, Ashley (block by Hawkins, Lauren). |
5-6 | Point MEM - (Teivane, Viktorija) Attack error by HOOPER, Ashley. |
5-7 | Point TLS - (Teivane, Viktorija) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
6-7 | Point MEM - (HENDERSON, Tyler) Kill by Hawkins, Altrese (from Teivane, Viktorija). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
6-8 | Point TLS - (Hawkins, Lauren) Kill by PANFIL, Paige (from CLAMPITT, Bailey). | so |
7-8 | Point MEM - (SILVA, Diana) Service error. | so |
| For MEM: Jovanovic, Marija; Kostic, Maja. |
8-8 | Point MEM - (Louie, Jaden) Kill by Hawkins, Altrese (from Louie, Jaden). |
8-9 | Point TLS - (Louie, Jaden) Kill by PANFIL, Paige (from ADAMS, Jessica). | so |
8-10 | Point TLS - (ADAMS, Jessica) Bad set by Louie, Jaden. |
9-10 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
10-10 | Point MEM - (Hawkins, Altrese) Kill by Teivane, Viktorija (from Louie, Jaden). |
10-11 | Point TLS - (Hawkins, Altrese) Service error. | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; PANFIL, Paige. |
10-12 | Point TLS - (CLAMPITT, Jordan) Service ace (PETRONIJEVIC, A.). |
10-13 | Point TLS - (CLAMPITT, Jordan) Attack error by Jovanovic, Marija. |
| For MEM: Zimmerman, Veronica; Louie, Jaden. |
11-13 | Point MEM - (CLAMPITT, Jordan) Attack error by BOATWRIGHT, Carly. | so |
12-13 | Point MEM - (PETRONIJEVIC, A.) Kill by Hawkins, Lauren (from Zimmerman, Veronica). |
13-13 | Point MEM - (PETRONIJEVIC, A.) Service ace (CULBERTSON, Kellie). |
13-14 | Point TLS - (PETRONIJEVIC, A.) Kill by BOATWRIGHT, Carly. | so |
13-15 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Altrese. |
14-15 | Point MEM - (CULBERTSON, Kellie) Kill by Teivane, Viktorija (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
14-16 | Point TLS - (Kostic, Maja) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
14-17 | Point TLS - (BOATWRIGHT, Carly) Attack error by Hawkins, Lauren. |
14-18 | Point TLS - (BOATWRIGHT, Carly) Attack error by Teivane, Viktorija. |
14-19 | Point TLS - (BOATWRIGHT, Carly) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
| Timeout Memphis. |
14-20 | Point TLS - (BOATWRIGHT, Carly) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
15-20 | Point MEM - (BOATWRIGHT, Carly) Attack error by HENDERSON, Tyler (block by Zimmerman, Veronica; Hawkins, Lauren). | so |
15-21 | Point TLS - (Teivane, Viktorija) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
15-22 | Point TLS - (CLAMPITT, Bailey) Kill by HOOPER, Ashley. |
16-22 | Point MEM - (CLAMPITT, Bailey) Kill by Hawkins, Altrese (from Zimmerman, Veronica). | so |
16-23 | Point TLS - (Hawkins, Lauren) Attack error by Hawkins, Altrese. | so |
16-24 | Point TLS - (SILVA, Diana) Attack error by Meyer, Katie (block by HOOPER, Ashley; CULBERTSON, Kellie). |
16-25 | Point TLS - (SILVA, Diana) Attack error by Hawkins, Altrese. |
| For TLS: CLAMPITT, Jordan; BOATWRIGHT, Carly; HENDERSON, Tyler; SILVA, Diana; CULBERTSON, Kellie; HOOPER, Ashley; libero ADAMS, Jessica. |
| For MEM: Meyer, Katie; Hawkins, Altrese; Jovanovic, Marija; Hawkins, Lauren; Teivane, Viktorija; Louie, Jaden; libero PETRONIJEVIC, A.. |
0-1 | Point TLS - (Louie, Jaden) Attack error by Meyer, Katie. | so |
0-2 | Point TLS - (CULBERTSON, Kellie) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
0-3 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Altrese (block by HENDERSON, Tyler; BOATWRIGHT, Carly). |
1-3 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
1-4 | Point TLS - (Hawkins, Altrese) Kill by BOATWRIGHT, Carly. | so |
2-4 | Point MEM - (BOATWRIGHT, Carly) Kill by Meyer, Katie (from Louie, Jaden). | so |
2-5 | Point TLS - (PETRONIJEVIC, A.) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
2-6 | Point TLS - (CLAMPITT, Bailey) Attack error by Jovanovic, Marija. |
2-7 | Point TLS - (CLAMPITT, Bailey) Attack error by Hawkins, Altrese. |
| Timeout Memphis. |
3-7 | Point MEM - (CLAMPITT, Bailey) Service error. | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
4-7 | Point MEM - (Kostic, Maja) Kill by Teivane, Viktorija (from Louie, Jaden). |
4-8 | Point TLS - (Kostic, Maja) Service error. | so |
5-8 | Point MEM - (SILVA, Diana) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
5-9 | Point TLS - (Teivane, Viktorija) Kill by PANFIL, Paige (from CLAMPITT, Bailey). | so |
5-10 | Point TLS - (ADAMS, Jessica) Ball handling error by Kostic, Maja. |
5-11 | Point TLS - (ADAMS, Jessica) Kill by CULBERTSON, Kellie. |
6-11 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
6-12 | Point TLS - (Hawkins, Lauren) Service error. | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; PANFIL, Paige. |
6-13 | Point TLS - (CLAMPITT, Jordan) Kill by CULBERTSON, Kellie. |
7-13 | Point MEM - (CLAMPITT, Jordan) Kill by Louie, Jaden (from Kostic, Maja). | so |
| For MEM: Jovanovic, Marija; Kostic, Maja. |
8-13 | Point MEM - (Louie, Jaden) Kill by Jovanovic, Marija (from Louie, Jaden). |
8-14 | Point TLS - (Louie, Jaden) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
8-15 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Altrese (block by BOATWRIGHT, Carly; HENDERSON, Tyler). |
9-15 | Point MEM - (CULBERTSON, Kellie) Attack error by HENDERSON, Tyler. | so |
9-16 | Point TLS - (Hawkins, Altrese) Service error. | so |
9-17 | Point TLS - (BOATWRIGHT, Carly) Service ace (PETRONIJEVIC, A.). |
10-17 | Point MEM - (BOATWRIGHT, Carly) Kill by Meyer, Katie (from Louie, Jaden). | so |
10-18 | Point TLS - (PETRONIJEVIC, A.) Kill by SILVA, Diana (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; PANFIL, Paige; CLAMPITT, Jordan. |
10-19 | Point TLS - (CLAMPITT, Bailey) Attack error by Hawkins, Altrese. |
11-19 | Point MEM - (CLAMPITT, Bailey) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
| For MEM: Kostic, Maja; Jovanovic, Marija. |
11-20 | Point TLS - (Kostic, Maja) Kill by SILVA, Diana (from CLAMPITT, Bailey). | so |
| For MEM: David, Jerae; Hawkins, Altrese. |
12-20 | Point MEM - (SILVA, Diana) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
| For MEM: Hawkins, Altrese; David, Jerae. |
12-21 | Point TLS - (Teivane, Viktorija) Kill by PANFIL, Paige (from CLAMPITT, Bailey). | so |
13-21 | Point MEM - (ADAMS, Jessica) Kill by Louie, Jaden (from Teivane, Viktorija). | so |
14-21 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Louie, Jaden). |
14-22 | Point TLS - (Hawkins, Lauren) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; PANFIL, Paige. |
14-23 | Point TLS - (CLAMPITT, Jordan) Kill by HENDERSON, Tyler. |
| For TLS: NEWTON, Nicole; BOATWRIGHT, Carly. |
14-24 | Point TLS - (CLAMPITT, Jordan) Attack error by Meyer, Katie (block by NEWTON, Nicole; HENDERSON, Tyler). |
14-25 | Point TLS - (CLAMPITT, Jordan) Kill by NEWTON, Nicole (from CLAMPITT, Jordan). |