| For MEM: Meyer, Katie; Teivane, Viktorija; Zimmerman, Veronica; Hawkins, Altrese; Jovanovic, Marija; Hawkins, Lauren; libero PETRONIJEVIC, A.. |
| For ECU: FIGUEROA, Erika; DERBY, Kelly; FITCH, Virginia; WILLIS, Nicole; ALLGOOD, Hannah; CECICH, Zarah; libero BEASLEY, Shelby. |
0-1 | Point MEM - (Zimmerman, Veronica) Attack error by WILLIS, Nicole. |
0-2 | Point MEM - (Zimmerman, Veronica) Attack error by DERBY, Kelly (block by Meyer, Katie; Hawkins, Altrese). |
0-3 | Point MEM - (Zimmerman, Veronica) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.). |
1-3 | Point ECU - (Zimmerman, Veronica) Kill by DERBY, Kelly (from CECICH, Zarah). | so |
| For ECU: CAMPBELL, Whitney. |
1-4 | Point MEM - (CECICH, Zarah) Kill by Hawkins, Altrese (from Zimmerman, Veronica). | so |
2-4 | Point ECU - (Hawkins, Altrese) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
2-5 | Point MEM - (DERBY, Kelly) Kill by Meyer, Katie (from Zimmerman, Veronica). | so |
3-5 | Point ECU - (PETRONIJEVIC, A.) Service error. | so |
3-6 | Point MEM - (WILLIS, Nicole) Kill by Teivane, Viktorija (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja. |
4-6 | Point ECU - (Kostic, Maja) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
5-6 | Point ECU - (FIGUEROA, Erika) Attack error by Teivane, Viktorija. |
6-6 | Point ECU - (FIGUEROA, Erika) Attack error by Hawkins, Lauren. |
6-7 | Point MEM - (FIGUEROA, Erika) Service error. | so |
6-8 | Point MEM - (Teivane, Viktorija) Bad set by CECICH, Zarah. |
6-9 | Point MEM - (Teivane, Viktorija) Service ace (ALLGOOD, Hannah). |
| Timeout East Carolina. |
7-9 | Point ECU - (Teivane, Viktorija) Service error. | so |
7-10 | Point MEM - (BEASLEY, Shelby) Kill by Hawkins, Lauren (from Zimmerman, Veronica). | so |
7-11 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
7-12 | Point MEM - (Hawkins, Lauren) Attack error by ALLGOOD, Hannah. |
7-13 | Point MEM - (Hawkins, Lauren) Kill by Meyer, Katie (from Zimmerman, Veronica). |
| Timeout East Carolina. |
8-13 | Point ECU - (Hawkins, Lauren) Attack error by Hawkins, Altrese (block by DERBY, Kelly). | so |
8-14 | Point MEM - (ALLGOOD, Hannah) Kill by Meyer, Katie. | so |
8-15 | Point MEM - (Zimmerman, Veronica) Attack error by DERBY, Kelly. |
8-16 | Point MEM - (Zimmerman, Veronica) Kill by Jovanovic, Marija (from Zimmerman, Veronica). |
9-16 | Point ECU - (Zimmerman, Veronica) Bad set by Teivane, Viktorija. | so |
| For ECU: CAMPBELL, Whitney. |
9-17 | Point MEM - (CECICH, Zarah) Kill by Hawkins, Altrese (from Zimmerman, Veronica). | so |
10-17 | Point ECU - (Hawkins, Altrese) Service error. | so |
11-17 | Point ECU - (DERBY, Kelly) Attack error by Jovanovic, Marija (block by FITCH, Virginia; CAMPBELL, Whitney). |
12-17 | Point ECU - (DERBY, Kelly) Kill by WILLIS, Nicole (from CECICH, Zarah). |
13-17 | Point ECU - (DERBY, Kelly) Kill by CAMPBELL, Whitney (from CECICH, Zarah). |
| Timeout Memphis. |
13-18 | Point MEM - (DERBY, Kelly) Kill by Jovanovic, Marija (from Zimmerman, Veronica). | so |
13-19 | Point MEM - (PETRONIJEVIC, A.) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
14-19 | Point ECU - (PETRONIJEVIC, A.) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
14-20 | Point MEM - (WILLIS, Nicole) Kill by Teivane, Viktorija (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja. |
15-20 | Point ECU - (Kostic, Maja) Kill by WILLIS, Nicole (from CAMPBELL, Whitney). | so |
| For ECU: FIGUEROA, Erika. |
15-21 | Point MEM - (FIGUEROA, Erika) Kill by Hawkins, Lauren (from Zimmerman, Veronica). | so |
15-22 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Lauren (from Zimmerman, Veronica). |
15-23 | Point MEM - (Teivane, Viktorija) Attack error by FITCH, Virginia. |
15-24 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
16-24 | Point ECU - (Teivane, Viktorija) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
17-24 | Point ECU - (BEASLEY, Shelby) Service ace (TEAM). |
18-24 | Point ECU - (BEASLEY, Shelby) Service ace (Kostic, Maja). |
18-25 | Point MEM - (BEASLEY, Shelby) Kill by Zimmerman, Veronica (from Kostic, Maja). | so |
| For MEM: Jovanovic, Marija; Zimmerman, Veronica; Meyer, Katie; Hawkins, Altrese; Teivane, Viktorija; Hawkins, Lauren; libero PETRONIJEVIC, A.. |
| For ECU: WILLIS, Nicole; DERBY, Kelly; CECICH, Zarah; ALLGOOD, Hannah; FIGUEROA, Erika; FITCH, Virginia; libero BEASLEY, Shelby. |
1-0 | Point ECU - (ALLGOOD, Hannah) Attack error by Meyer, Katie. |
1-1 | Point MEM - (ALLGOOD, Hannah) Kill by Meyer, Katie (from Zimmerman, Veronica). | so |
1-2 | Point MEM - (PETRONIJEVIC, A.) Kill by Hawkins, Lauren (from Zimmerman, Veronica). |
1-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by ALLGOOD, Hannah. |
2-3 | Point ECU - (PETRONIJEVIC, A.) Kill by DERBY, Kelly (from CECICH, Zarah). | so |
| For ECU: CAMPBELL, Whitney. |
2-4 | Point MEM - (CECICH, Zarah) Kill by Jovanovic, Marija (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja. |
3-4 | Point ECU - (Kostic, Maja) Service error. | so |
3-5 | Point MEM - (DERBY, Kelly) Service error. | so |
4-5 | Point ECU - (Teivane, Viktorija) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
4-6 | Point MEM - (WILLIS, Nicole) Kill by Hawkins, Altrese (from Zimmerman, Veronica). | so |
5-6 | Point ECU - (Hawkins, Lauren) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
6-6 | Point ECU - (FIGUEROA, Erika) Bad set by Zimmerman, Veronica. |
6-7 | Point MEM - (FIGUEROA, Erika) Attack error by FITCH, Virginia (block by Meyer, Katie; Hawkins, Altrese). | so |
| For MEM: Jovanovic, Marija. |
6-8 | Point MEM - (Zimmerman, Veronica) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
7-8 | Point ECU - (Zimmerman, Veronica) Kill by WILLIS, Nicole (from BEASLEY, Shelby). | so |
7-9 | Point MEM - (BEASLEY, Shelby) Kill by Jovanovic, Marija (from Zimmerman, Veronica). | so |
8-9 | Point ECU - (Hawkins, Altrese) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
8-10 | Point MEM - (ALLGOOD, Hannah) Bad set by WILLIS, Nicole. | so |
8-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by DERBY, Kelly. |
| For ECU: CAMPBELL, Whitney. |
8-12 | Point MEM - (CECICH, Zarah) Kill by Jovanovic, Marija (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja. |
8-13 | Point MEM - (Kostic, Maja) Attack error by CAMPBELL, Whitney. |
8-14 | Point MEM - (Kostic, Maja) Service ace (ALLGOOD, Hannah). |
| Timeout East Carolina. |
9-14 | Point ECU - (Kostic, Maja) Service error. | so |
10-14 | Point ECU - (DERBY, Kelly) Attack error by Hawkins, Lauren. |
10-15 | Point MEM - (DERBY, Kelly) Kill by Teivane, Viktorija (from Zimmerman, Veronica). | so |
10-16 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Lauren (from Zimmerman, Veronica). |
11-16 | Point ECU - (Teivane, Viktorija) Attack error by Hawkins, Altrese (block by FITCH, Virginia; WILLIS, Nicole). | so |
11-17 | Point MEM - (WILLIS, Nicole) Service error. | so |
12-17 | Point ECU - (Hawkins, Lauren) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
12-18 | Point MEM - (FIGUEROA, Erika) Service error. | so |
13-18 | Point ECU - (Zimmerman, Veronica) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
13-19 | Point MEM - (BEASLEY, Shelby) Attack error by ALLGOOD, Hannah (block by Hawkins, Altrese; Meyer, Katie). | so |
14-19 | Point ECU - (Hawkins, Altrese) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
15-19 | Point ECU - (ALLGOOD, Hannah) Kill by ALLGOOD, Hannah (from CECICH, Zarah). |
16-19 | Point ECU - (ALLGOOD, Hannah) Attack error by Jovanovic, Marija. |
16-20 | Point MEM - (ALLGOOD, Hannah) Kill by Meyer, Katie (from Zimmerman, Veronica). | so |
16-21 | Point MEM - (PETRONIJEVIC, A.) Kill by Jovanovic, Marija (from Zimmerman, Veronica). |
17-21 | Point ECU - (PETRONIJEVIC, A.) Kill by WILLIS, Nicole. | so |
| For ECU: CAMPBELL, Whitney. |
17-22 | Point MEM - (CECICH, Zarah) Kill by Hawkins, Lauren (from Zimmerman, Veronica). | so |
| For MEM: Kostic, Maja. |
18-22 | Point ECU - (Kostic, Maja) Attack error by Kostic, Maja. | so |
19-22 | Point ECU - (DERBY, Kelly) Kill by FITCH, Virginia. |
19-23 | Point MEM - (DERBY, Kelly) Attack error by CAMPBELL, Whitney (block by Zimmerman, Veronica; Hawkins, Lauren). | so |
20-23 | Point ECU - (Teivane, Viktorija) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
20-24 | Point MEM - (WILLIS, Nicole) Attack error by WILLIS, Nicole. | so |
| Timeout East Carolina. |
22-24 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
22-25 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Zimmerman, Veronica). |
| For MEM: Meyer, Katie; Jovanovic, Marija; Hawkins, Altrese; Louie, Jaden; Teivane, Viktorija; Hawkins, Lauren; libero PETRONIJEVIC, A.. |
| For ECU: FITCH, Virginia; ALLGOOD, Hannah; FIGUEROA, Erika; DERBY, Kelly; WILLIS, Nicole; CECICH, Zarah; libero BEASLEY, Shelby. |
1-0 | Point ECU - (Louie, Jaden) Kill by DERBY, Kelly (from CECICH, Zarah). | so |
| For ECU: CAMPBELL, Whitney. |
1-1 | Point MEM - (CECICH, Zarah) Kill by Meyer, Katie (from Louie, Jaden). | so |
2-1 | Point ECU - (Hawkins, Altrese) Service error. | so |
3-1 | Point ECU - (DERBY, Kelly) Attack error by Hawkins, Altrese (block by FITCH, Virginia; WILLIS, Nicole). |
4-1 | Point ECU - (DERBY, Kelly) Bad set by Louie, Jaden. |
5-1 | Point ECU - (DERBY, Kelly) Kill by CAMPBELL, Whitney. |
| Timeout Memphis. |
5-2 | Point MEM - (DERBY, Kelly) Attack error by WILLIS, Nicole. | so |
6-2 | Point ECU - (PETRONIJEVIC, A.) Service error. | so |
6-3 | Point MEM - (WILLIS, Nicole) Service error. | so |
| For MEM: Kostic, Maja. |
7-3 | Point ECU - (Kostic, Maja) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
8-3 | Point ECU - (FIGUEROA, Erika) Kill by FITCH, Virginia (from CECICH, Zarah). |
9-3 | Point ECU - (FIGUEROA, Erika) Attack error by Teivane, Viktorija (block by FITCH, Virginia). |
10-3 | Point ECU - (FIGUEROA, Erika) Attack error by Hawkins, Lauren. |
10-4 | Point MEM - (FIGUEROA, Erika) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
11-4 | Point ECU - (Teivane, Viktorija) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
11-5 | Point MEM - (BEASLEY, Shelby) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
12-5 | Point ECU - (Hawkins, Lauren) Kill by ALLGOOD, Hannah (from CECICH, Zarah). | so |
12-6 | Point MEM - (ALLGOOD, Hannah) Kill by Meyer, Katie (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija. |
13-6 | Point ECU - (Louie, Jaden) Attack error by Jovanovic, Marija. | so |
| For ECU: CAMPBELL, Whitney. |
14-6 | Point ECU - (CECICH, Zarah) Bad set by Louie, Jaden. |
| Timeout Memphis. |
14-7 | Point MEM - (CECICH, Zarah) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
15-7 | Point ECU - (Hawkins, Altrese) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
16-7 | Point ECU - (DERBY, Kelly) Attack error by Jovanovic, Marija. |
16-8 | Point MEM - (DERBY, Kelly) Attack error by FITCH, Virginia. | so |
16-9 | Point MEM - (PETRONIJEVIC, A.) Attack error by CAMPBELL, Whitney (block by Hawkins, Lauren; Jovanovic, Marija). |
16-10 | Point MEM - (PETRONIJEVIC, A.) Attack error by WILLIS, Nicole. |
16-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by CAMPBELL, Whitney. |
| Timeout East Carolina. |
16-12 | Point MEM - (PETRONIJEVIC, A.) Kill by Hawkins, Lauren (from Louie, Jaden). |
17-12 | Point ECU - (PETRONIJEVIC, A.) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
18-12 | Point ECU - (WILLIS, Nicole) Attack error by Jovanovic, Marija (block by FITCH, Virginia; CAMPBELL, Whitney). |
18-13 | Point MEM - (WILLIS, Nicole) Service error. | so |
| For MEM: Kostic, Maja. |
18-14 | Point MEM - (Kostic, Maja) Attack error by FITCH, Virginia. |
19-14 | Point ECU - (Kostic, Maja) Service error. | so |
| For ECU: FIGUEROA, Erika. |
19-15 | Point MEM - (FIGUEROA, Erika) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
19-16 | Point MEM - (Teivane, Viktorija) Attack error by FITCH, Virginia. |
20-16 | Point ECU - (Teivane, Viktorija) Kill by ALLGOOD, Hannah (from CECICH, Zarah). | so |
21-16 | Point ECU - (BEASLEY, Shelby) Kill by DERBY, Kelly (from CECICH, Zarah). |
21-17 | Point MEM - (BEASLEY, Shelby) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
21-18 | Point MEM - (Hawkins, Lauren) Kill by Meyer, Katie (from Louie, Jaden). |
21-19 | Point MEM - (Hawkins, Lauren) Attack error by ALLGOOD, Hannah. |
| Timeout East Carolina. |
21-20 | Point MEM - (Hawkins, Lauren) Kill by Meyer, Katie. |
22-20 | Point ECU - (Hawkins, Lauren) Attack error by Teivane, Viktorija. | so |
23-20 | Point ECU - (ALLGOOD, Hannah) Kill by DERBY, Kelly (from CECICH, Zarah). |
23-21 | Point MEM - (ALLGOOD, Hannah) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
23-22 | Point MEM - (Louie, Jaden) Kill by Hawkins, Altrese (from Louie, Jaden). |
| For MEM: Jovanovic, Marija. |
24-22 | Point ECU - (Louie, Jaden) Attack error by Jovanovic, Marija. | so |
| For ECU: CAMPBELL, Whitney. |
25-22 | Point ECU - (CECICH, Zarah) Attack error by Hawkins, Altrese. |
| For MEM: Hawkins, Altrese; Jovanovic, Marija; Meyer, Katie; Teivane, Viktorija; Louie, Jaden; Hawkins, Lauren; libero PETRONIJEVIC, A.. |
| For ECU: CECICH, Zarah; DERBY, Kelly; WILLIS, Nicole; FITCH, Virginia; FIGUEROA, Erika; ALLGOOD, Hannah; libero BEASLEY, Shelby. |
1-0 | Point ECU - (ALLGOOD, Hannah) Attack error by Meyer, Katie. |
1-1 | Point MEM - (ALLGOOD, Hannah) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
1-2 | Point MEM - (PETRONIJEVIC, A.) Service ace (ALLGOOD, Hannah). |
2-2 | Point ECU - (PETRONIJEVIC, A.) Service error. | so |
2-3 | Point MEM - (CECICH, Zarah) Attack error by BEASLEY, Shelby. | so |
| For MEM: Kostic, Maja. |
3-3 | Point ECU - (Kostic, Maja) Kill by DERBY, Kelly (from CECICH, Zarah). | so |
4-3 | Point ECU - (DERBY, Kelly) Kill by WILLIS, Nicole (from CECICH, Zarah). |
| For ECU: CAMPBELL, Whitney. |
4-4 | Point MEM - (DERBY, Kelly) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
4-5 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Altrese (from Louie, Jaden). |
5-5 | Point ECU - (Teivane, Viktorija) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
5-6 | Point MEM - (WILLIS, Nicole) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
6-6 | Point ECU - (Hawkins, Lauren) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
6-7 | Point MEM - (FIGUEROA, Erika) Kill by Hawkins, Altrese (from Teivane, Viktorija). | so |
| For MEM: Jovanovic, Marija. |
7-7 | Point ECU - (Louie, Jaden) Kill by ALLGOOD, Hannah (from CECICH, Zarah). | so |
7-8 | Point MEM - (BEASLEY, Shelby) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
8-8 | Point ECU - (Hawkins, Altrese) Kill by DERBY, Kelly (from CECICH, Zarah). | so |
8-9 | Point MEM - (ALLGOOD, Hannah) Kill by Meyer, Katie (from Louie, Jaden). | so |
9-9 | Point ECU - (PETRONIJEVIC, A.) Attack error by Teivane, Viktorija (block by CECICH, Zarah; DERBY, Kelly). | so |
| For ECU: CAMPBELL, Whitney. |
9-10 | Point MEM - (CECICH, Zarah) Attack error by WILLIS, Nicole. | so |
| For MEM: Kostic, Maja. |
10-10 | Point ECU - (Kostic, Maja) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
10-11 | Point MEM - (DERBY, Kelly) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
10-12 | Point MEM - (Teivane, Viktorija) Kill by Kostic, Maja (from Louie, Jaden). |
10-13 | Point MEM - (Teivane, Viktorija) Kill by Hawkins, Lauren (from Louie, Jaden). |
| Timeout East Carolina. |
11-13 | Point ECU - (Teivane, Viktorija) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
11-14 | Point MEM - (WILLIS, Nicole) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
12-14 | Point ECU - (Hawkins, Lauren) Kill by FITCH, Virginia (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
12-15 | Point MEM - (FIGUEROA, Erika) Kill by Kostic, Maja (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija. |
13-15 | Point ECU - (Louie, Jaden) Kill by ALLGOOD, Hannah (from CECICH, Zarah). | so |
13-16 | Point MEM - (BEASLEY, Shelby) Service error. | so |
13-17 | Point MEM - (Hawkins, Altrese) Kill by Meyer, Katie. |
| Timeout East Carolina. |
13-18 | Point MEM - (Hawkins, Altrese) Kill by Jovanovic, Marija (from Louie, Jaden). |
14-18 | Point ECU - (Hawkins, Altrese) Attack error by Jovanovic, Marija. | so |
15-18 | Point ECU - (ALLGOOD, Hannah) Attack error by Teivane, Viktorija. |
15-19 | Point MEM - (ALLGOOD, Hannah) Service error. | so |
16-19 | Point ECU - (PETRONIJEVIC, A.) Attack error by Teivane, Viktorija. | so |
16-20 | Point MEM - (CECICH, Zarah) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
| For MEM: Kostic, Maja. |
17-20 | Point ECU - (Kostic, Maja) Kill by WILLIS, Nicole (from BEASLEY, Shelby). | so |
17-21 | Point MEM - (DERBY, Kelly) Kill by Teivane, Viktorija (from Louie, Jaden). | so |
17-22 | Point MEM - (Teivane, Viktorija) Bad set by CECICH, Zarah. |
18-22 | Point ECU - (Teivane, Viktorija) Attack error by Hawkins, Lauren (block by FITCH, Virginia; CAMPBELL, Whitney). | so |
18-23 | Point MEM - (WILLIS, Nicole) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
18-24 | Point MEM - (Hawkins, Lauren) Kill by Meyer, Katie. |
19-24 | Point ECU - (Hawkins, Lauren) Kill by WILLIS, Nicole (from CECICH, Zarah). | so |
| For ECU: FIGUEROA, Erika. |
19-25 | Point MEM - (FIGUEROA, Erika) Kill by Louie, Jaden (from Kostic, Maja). | so |
====================
==================== EAST CAROLINA 1, MEMPHIS 3
====================