| For MEM: Louie, Jaden; Hawkins, Altrese; Jovanovic, Marija; Kostic, Maja; Hawkins, Lauren; Meyer, Katie; libero PETRONIJEVIC, A.. |
| For TLN: WEAVER, Grace; UTT, Olivia; MARTONE, Cori; JOVIC, Milica; WRUCK, Anna; MANDELBAUM, Mel; libero BADAWI, Azarri. |
1-0 | Point TLN - (Louie, Jaden) Kill by UTT, Olivia (from MANDELBAUM, Mel). | so |
1-1 | Point MEM - (WEAVER, Grace) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
2-1 | Point TLN - (Hawkins, Altrese) Kill by MARTONE, Cori (from MANDELBAUM, Mel). | so |
3-1 | Point TLN - (UTT, Olivia) Kill by MARTONE, Cori (from MANDELBAUM, Mel). |
4-1 | Point TLN - (UTT, Olivia) Kill by JOVIC, Milica (from MANDELBAUM, Mel), block error by Meyer, Katie. |
4-2 | Point MEM - (UTT, Olivia) Kill by Jovanovic, Marija (from Louie, Jaden), block error by WRUCK, Anna. | so |
5-2 | Point TLN - (PETRONIJEVIC, A.) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
6-2 | Point TLN - (WOLFE, Lilly) Kill by MARTONE, Cori (from WOLFE, Lilly). |
6-3 | Point MEM - (WOLFE, Lilly) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
6-4 | Point MEM - (Teivane, Viktorija) Attack error by WRUCK, Anna. |
6-5 | Point MEM - (Teivane, Viktorija) Service ace (WEAVER, Grace). |
7-5 | Point TLN - (Teivane, Viktorija) Attack error by Hawkins, Altrese. | so |
8-5 | Point TLN - (MARTONE, Cori) Attack error by Hawkins, Lauren (block by WRUCK, Anna; WEAVER, Grace). |
8-6 | Point MEM - (MARTONE, Cori) Service error. | so |
8-7 | Point MEM - (Kostic, Maja) Attack error by WOLFE, Lilly. |
8-8 | Point MEM - (Kostic, Maja) Attack error by WEAVER, Grace. |
8-9 | Point MEM - (Kostic, Maja) Service ace (TEAM). |
| Timeout Tulane. |
8-10 | Point MEM - (Kostic, Maja) Attack error by GROT, Izabela (block by Hawkins, Altrese; Hawkins, Lauren). |
9-10 | Point TLN - (Kostic, Maja) Service error. | so |
10-10 | Point TLN - (BADAWI, Azarri) Attack error by Hawkins, Lauren. |
10-11 | Point MEM - (BADAWI, Azarri) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
11-11 | Point TLN - (Hawkins, Lauren) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
11-12 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Teivane, Viktorija). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
12-12 | Point TLN - (Louie, Jaden) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
12-13 | Point MEM - (WEAVER, Grace) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
13-13 | Point TLN - (Hawkins, Altrese) Service error. | so |
14-13 | Point TLN - (UTT, Olivia) Attack error by Kostic, Maja (block by JOVIC, Milica; WRUCK, Anna). |
15-13 | Point TLN - (UTT, Olivia) Service ace (TEAM). |
| Timeout Memphis. |
15-14 | Point MEM - (UTT, Olivia) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
15-15 | Point MEM - (PETRONIJEVIC, A.) Service ace (MARTONE, Cori). |
16-15 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
16-16 | Point MEM - (WOLFE, Lilly) Service error. | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
16-17 | Point MEM - (Teivane, Viktorija) Kill by Kostic, Maja (from Louie, Jaden). |
16-18 | Point MEM - (Teivane, Viktorija) Attack error by MARTONE, Cori. |
17-18 | Point TLN - (Teivane, Viktorija) Service error. | so |
17-19 | Point MEM - (MARTONE, Cori) Kill by Louie, Jaden (from Kostic, Maja). | so |
17-20 | Point MEM - (Kostic, Maja) Kill by Hawkins, Altrese (from Louie, Jaden). |
| Timeout Tulane. |
17-21 | Point MEM - (Kostic, Maja) Attack error by GROT, Izabela (block by Hawkins, Altrese; Hawkins, Lauren). |
18-21 | Point TLN - (Kostic, Maja) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
18-22 | Point MEM - (BADAWI, Azarri) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
19-22 | Point TLN - (Hawkins, Lauren) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
19-23 | Point MEM - (MANDELBAUM, Mel) Kill by Louie, Jaden (from Kostic, Maja). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
20-23 | Point TLN - (Kostic, Maja) Attack error by Hawkins, Altrese. | so |
21-23 | Point TLN - (WEAVER, Grace) Kill by JOVIC, Milica (from UTT, Olivia). |
21-24 | Point MEM - (WEAVER, Grace) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
22-24 | Point TLN - (Hawkins, Altrese) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
23-24 | Point TLN - (UTT, Olivia) Kill by MARTONE, Cori. |
| Timeout Memphis. |
23-25 | Point MEM - (UTT, Olivia) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
| For MEM: Louie, Jaden; Hawkins, Altrese; Meyer, Katie; Teivane, Viktorija; Kostic, Maja; Hawkins, Lauren; libero PETRONIJEVIC, A.. |
| For TLN: MANDELBAUM, Mel; WEAVER, Grace; UTT, Olivia; JOVIC, Milica; MARTONE, Cori; WRUCK, Anna; libero DRAGOVIC, Milena. |
1-0 | Point TLN - (MANDELBAUM, Mel) Attack error by Kostic, Maja. |
1-1 | Point MEM - (MANDELBAUM, Mel) Kill by Meyer, Katie (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
1-2 | Point MEM - (Louie, Jaden) Kill by Jovanovic, Marija (from Louie, Jaden). |
2-2 | Point TLN - (Louie, Jaden) Service error. | so |
2-3 | Point MEM - (WEAVER, Grace) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
3-3 | Point TLN - (Hawkins, Altrese) Service error. | so |
4-3 | Point TLN - (UTT, Olivia) Attack error by Jovanovic, Marija (block by WRUCK, Anna; MARTONE, Cori). |
4-4 | Point MEM - (UTT, Olivia) Kill by Kostic, Maja (from Louie, Jaden). | so |
5-4 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
5-5 | Point MEM - (WOLFE, Lilly) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
6-5 | Point TLN - (Teivane, Viktorija) Service error. | so |
6-6 | Point MEM - (MARTONE, Cori) Kill by Kostic, Maja (from Louie, Jaden). | so |
6-7 | Point MEM - (Kostic, Maja) Service ace (DRAGOVIC, Milena). |
7-7 | Point TLN - (Kostic, Maja) Service error. | so |
8-7 | Point TLN - (DRAGOVIC, Milena) Kill by WEAVER, Grace (from WOLFE, Lilly). |
8-8 | Point MEM - (DRAGOVIC, Milena) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
9-8 | Point TLN - (Hawkins, Lauren) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
10-8 | Point TLN - (MANDELBAUM, Mel) Attack error by Hawkins, Altrese. |
10-9 | Point MEM - (MANDELBAUM, Mel) Kill by Louie, Jaden (from Teivane, Viktorija). | so |
10-10 | Point MEM - (Louie, Jaden) Attack error by WEAVER, Grace (block by Louie, Jaden; Meyer, Katie). |
11-10 | Point TLN - (Hawkins, Altrese) Kill by WEAVER, Grace (from MANDELBAUM, Mel). | so |
12-10 | Point TLN - (WEAVER, Grace) Service ace (TEAM). |
12-11 | Point MEM - (WEAVER, Grace) Kill by Hawkins, Altrese (from PETRONIJEVIC, A.). | so |
13-11 | Point TLN - (Hawkins, Altrese) Kill by MARTONE, Cori (from UTT, Olivia). | so |
13-12 | Point MEM - (UTT, Olivia) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
13-13 | Point MEM - (PETRONIJEVIC, A.) Attack error by WRUCK, Anna. |
13-14 | Point MEM - (PETRONIJEVIC, A.) Attack error by MARTONE, Cori (block by Hawkins, Lauren; Jovanovic, Marija). |
14-14 | Point TLN - (PETRONIJEVIC, A.) Attack error by Jovanovic, Marija. | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
14-15 | Point MEM - (WOLFE, Lilly) Kill by Hawkins, Lauren (from Louie, Jaden), block error by WRUCK, Anna. | so |
15-15 | Point TLN - (Teivane, Viktorija) Kill by MARTONE, Cori (from WOLFE, Lilly). | so |
15-16 | Point MEM - (MARTONE, Cori) Kill by Kostic, Maja (from Louie, Jaden). | so |
15-17 | Point MEM - (Kostic, Maja) Attack error by WEAVER, Grace (block by Louie, Jaden; Hawkins, Lauren). |
16-17 | Point TLN - (Kostic, Maja) Kill by GROT, Izabela (from MARTONE, Cori). | so |
17-17 | Point TLN - (DRAGOVIC, Milena) Attack error by Hawkins, Lauren (block by WEAVER, Grace; UTT, Olivia). |
18-17 | Point TLN - (DRAGOVIC, Milena) Kill by WEAVER, Grace (from WOLFE, Lilly). |
18-18 | Point MEM - (DRAGOVIC, Milena) Attack error by WEAVER, Grace. | so |
19-18 | Point TLN - (Hawkins, Lauren) Service error. | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
19-19 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
20-19 | Point TLN - (Louie, Jaden) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
20-20 | Point MEM - (WEAVER, Grace) Kill by Meyer, Katie. | so |
20-21 | Point MEM - (Hawkins, Altrese) Service ace (DRAGOVIC, Milena). |
20-22 | Point MEM - (Hawkins, Altrese) Attack error by JOVIC, Milica. |
| Timeout Tulane. |
21-22 | Point TLN - (Hawkins, Altrese) Kill by JOVIC, Milica. | so |
21-23 | Point MEM - (UTT, Olivia) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
22-23 | Point TLN - (PETRONIJEVIC, A.) Kill by MARTONE, Cori (from MANDELBAUM, Mel). | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
| Timeout Memphis. |
23-23 | Point TLN - (UTT, Olivia) Attack error by Jovanovic, Marija. |
23-24 | Point MEM - (WOLFE, Lilly) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
24-24 | Point TLN - (Teivane, Viktorija) Attack error by Hawkins, Altrese. | so |
24-25 | Point MEM - (MARTONE, Cori) Kill by Kostic, Maja (from PETRONIJEVIC, A.). | so |
24-26 | Point MEM - (Kostic, Maja) Kill by Hawkins, Altrese (from Louie, Jaden). |
| For MEM: Jovanovic, Marija; Meyer, Katie; Hawkins, Lauren; Louie, Jaden; Hawkins, Altrese; Kostic, Maja; libero PETRONIJEVIC, A.. |
| For TLN: WEAVER, Grace; MARTONE, Cori; JOVIC, Milica; UTT, Olivia; WRUCK, Anna; MANDELBAUM, Mel; libero BADAWI, Azarri. |
1-0 | Point TLN - (Louie, Jaden) Kill by UTT, Olivia (from MANDELBAUM, Mel). | so |
1-1 | Point MEM - (WEAVER, Grace) Service error. | so |
2-1 | Point TLN - (Hawkins, Altrese) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
3-1 | Point TLN - (UTT, Olivia) Attack error by Hawkins, Altrese. |
4-1 | Point TLN - (UTT, Olivia) Kill by WRUCK, Anna (from MANDELBAUM, Mel). |
4-2 | Point MEM - (UTT, Olivia) Kill by Meyer, Katie. | so |
4-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by MARTONE, Cori (block by Hawkins, Lauren; Jovanovic, Marija). |
5-3 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
6-3 | Point TLN - (WOLFE, Lilly) Attack error by Jovanovic, Marija. |
6-4 | Point MEM - (WOLFE, Lilly) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
7-4 | Point TLN - (Teivane, Viktorija) Kill by WRUCK, Anna (from WOLFE, Lilly). | so |
8-4 | Point TLN - (MARTONE, Cori) Attack error by Kostic, Maja. |
9-4 | Point TLN - (MARTONE, Cori) Service ace (Teivane, Viktorija). |
| Timeout Memphis. |
9-5 | Point MEM - (MARTONE, Cori) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
10-5 | Point TLN - (Kostic, Maja) Service error. | so |
11-5 | Point TLN - (BADAWI, Azarri) Kill by WEAVER, Grace (from WOLFE, Lilly). |
11-6 | Point MEM - (BADAWI, Azarri) Kill by Kostic, Maja (from Louie, Jaden). | so |
11-7 | Point MEM - (Hawkins, Lauren) Kill by Meyer, Katie (from Louie, Jaden). |
11-8 | Point MEM - (Hawkins, Lauren) Attack error by WEAVER, Grace. |
12-8 | Point TLN - (Hawkins, Lauren) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
13-8 | Point TLN - (MANDELBAUM, Mel) Attack error by Meyer, Katie. |
13-9 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
14-9 | Point TLN - (Louie, Jaden) Service error. | so |
15-9 | Point TLN - (WEAVER, Grace) Service ace (PETRONIJEVIC, A.). |
16-9 | Point TLN - (WEAVER, Grace) Attack error by Jovanovic, Marija (block by UTT, Olivia; MARTONE, Cori). |
| Timeout Memphis. |
16-10 | Point MEM - (WEAVER, Grace) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
16-11 | Point MEM - (Hawkins, Altrese) Kill by Meyer, Katie (from Louie, Jaden). |
16-12 | Point MEM - (Hawkins, Altrese) Attack error by MARTONE, Cori. |
16-13 | Point MEM - (Hawkins, Altrese) Kill by Jovanovic, Marija (from Louie, Jaden). |
| Timeout Tulane. |
17-13 | Point TLN - (Hawkins, Altrese) Kill by JOVIC, Milica (from BADAWI, Azarri). | so |
17-14 | Point MEM - (UTT, Olivia) Service error. | so |
18-14 | Point TLN - (PETRONIJEVIC, A.) Kill by MARTONE, Cori (from MANDELBAUM, Mel). | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
18-15 | Point MEM - (WOLFE, Lilly) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
19-15 | Point TLN - (Teivane, Viktorija) Service error. | so |
19-16 | Point MEM - (MARTONE, Cori) Attack error by WEAVER, Grace. | so |
20-16 | Point TLN - (Kostic, Maja) Kill by WRUCK, Anna (from WOLFE, Lilly). | so |
21-16 | Point TLN - (BADAWI, Azarri) Attack error by Hawkins, Altrese. |
21-17 | Point MEM - (BADAWI, Azarri) Attack error by WEAVER, Grace (block by Hawkins, Lauren; Louie, Jaden). | so |
22-17 | Point TLN - (Hawkins, Lauren) Service error. | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
22-18 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
23-18 | Point TLN - (Louie, Jaden) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
24-18 | Point TLN - (WEAVER, Grace) Attack error by Jovanovic, Marija. |
24-19 | Point MEM - (WEAVER, Grace) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
25-19 | Point TLN - (Hawkins, Altrese) Service error. | so |
| For TLN: JOVIC, Milica; UTT, Olivia; WEAVER, Grace; MARTONE, Cori; WRUCK, Anna; MANDELBAUM, Mel; libero BADAWI, Azarri. |
| For MEM: Hawkins, Altrese; Louie, Jaden; Hawkins, Lauren; Meyer, Katie; Teivane, Viktorija; Kostic, Maja; libero PETRONIJEVIC, A.. |
0-1 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
0-2 | Point MEM - (Hawkins, Lauren) Attack error by MARTONE, Cori. |
0-3 | Point MEM - (Hawkins, Lauren) Kill by Teivane, Viktorija (from Louie, Jaden). |
1-3 | Point TLN - (Hawkins, Lauren) Kill by JOVIC, Milica (from MANDELBAUM, Mel). | so |
1-4 | Point MEM - (WEAVER, Grace) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
1-5 | Point MEM - (Louie, Jaden) Service ace (BADAWI, Azarri). |
2-5 | Point TLN - (Louie, Jaden) Attack error by Hawkins, Altrese (block by JOVIC, Milica; UTT, Olivia). | so |
2-6 | Point MEM - (UTT, Olivia) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
2-7 | Point MEM - (Hawkins, Altrese) Attack error by MARTONE, Cori (block by Jovanovic, Marija; Meyer, Katie). |
3-7 | Point TLN - (Hawkins, Altrese) Service error. | so |
| For TLN: GROT, Izabela; MANDELBAUM, Mel; WOLFE, Lilly; JOVIC, Milica. |
4-7 | Point TLN - (WOLFE, Lilly) Attack error by Kostic, Maja (block by GROT, Izabela; WRUCK, Anna). |
4-8 | Point MEM - (WOLFE, Lilly) Attack error by MARTONE, Cori. | so |
5-8 | Point TLN - (PETRONIJEVIC, A.) Kill by WRUCK, Anna (from WOLFE, Lilly). | so |
5-9 | Point MEM - (MARTONE, Cori) Service error. | so |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
5-10 | Point MEM - (Teivane, Viktorija) Attack error by MARTONE, Cori. |
| Timeout Tulane. |
6-10 | Point TLN - (Teivane, Viktorija) Service error. | so |
7-10 | Point TLN - (BADAWI, Azarri) Attack error by Kostic, Maja (block by GROT, Izabela; UTT, Olivia). |
7-11 | Point MEM - (BADAWI, Azarri) Kill by Hawkins, Lauren. | so |
7-12 | Point MEM - (Kostic, Maja) Kill by Hawkins, Lauren (from Louie, Jaden). |
| Timeout Tulane. |
8-12 | Point TLN - (Kostic, Maja) Service error. | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
8-13 | Point MEM - (MANDELBAUM, Mel) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
9-13 | Point TLN - (Hawkins, Lauren) Kill by WEAVER, Grace (from MANDELBAUM, Mel). | so |
9-14 | Point MEM - (WEAVER, Grace) Service error. | so |
| For MEM: Jovanovic, Marija; Teivane, Viktorija. |
10-14 | Point TLN - (Louie, Jaden) Attack error by Jovanovic, Marija. | so |
11-14 | Point TLN - (UTT, Olivia) Service ace (Hawkins, Altrese). |
12-14 | Point TLN - (UTT, Olivia) Kill by MARTONE, Cori (from MANDELBAUM, Mel). |
13-14 | Point TLN - (UTT, Olivia) Kill by MARTONE, Cori (from MANDELBAUM, Mel). |
14-14 | Point TLN - (UTT, Olivia) Attack error by Jovanovic, Marija. |
| For MEM: Teivane, Viktorija; Jovanovic, Marija. |
15-14 | Point TLN - (UTT, Olivia) Service ace (Teivane, Viktorija). |
16-14 | Point TLN - (UTT, Olivia) Kill by MARTONE, Cori (from MANDELBAUM, Mel). |
| Timeout Memphis. |
16-15 | Point MEM - (UTT, Olivia) Attack error by JOVIC, Milica. | so |
17-15 | Point TLN - (Hawkins, Altrese) Ball handling error by Louie, Jaden. | so |
| For TLN: WOLFE, Lilly; JOVIC, Milica; GROT, Izabela; MANDELBAUM, Mel. |
17-16 | Point MEM - (WOLFE, Lilly) Kill by Kostic, Maja (from Louie, Jaden). | so |
18-16 | Point TLN - (PETRONIJEVIC, A.) Service error. | so |
18-17 | Point MEM - (MARTONE, Cori) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
18-18 | Point MEM - (Teivane, Viktorija) Kill by Kostic, Maja (from Louie, Jaden). |
19-18 | Point TLN - (Teivane, Viktorija) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
20-18 | Point TLN - (BADAWI, Azarri) Attack error by Kostic, Maja. |
20-19 | Point MEM - (BADAWI, Azarri) Kill by Hawkins, Lauren (from Louie, Jaden), block error by WEAVER, Grace. | so |
21-19 | Point TLN - (Kostic, Maja) Kill by WEAVER, Grace (from WOLFE, Lilly). | so |
| For TLN: MANDELBAUM, Mel; GROT, Izabela; JOVIC, Milica; WOLFE, Lilly. |
21-20 | Point MEM - (MANDELBAUM, Mel) Kill by Louie, Jaden (from Teivane, Viktorija). | so |
21-21 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Louie, Jaden). |
21-22 | Point MEM - (Hawkins, Lauren) Attack error by JOVIC, Milica. |
21-23 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Louie, Jaden). |
21-24 | Point MEM - (Hawkins, Lauren) Kill by Hawkins, Altrese (from Louie, Jaden). |
22-24 | Point TLN - (Hawkins, Lauren) Service error. | so |
22-25 | Point MEM - (WEAVER, Grace) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
====================
==================== TULANE 1, MEMPHIS 3
====================