| For MEM: Louie, Jaden; Hawkins, Altrese; Kostic, Maja; Hawkins, Lauren; Teivane, Viktorija; Meyer, Katie; libero PETRONIJEVIC, A.. |
| For ILS: Hranka, LeighAnn; Hlafka, Brooklyn; Niao, Stacey; Schneider, Emily; Rosch, Ashley; Early, Kaitlyn; libero Menendez, Jenny. |
1-0 | Point ILS - (Kostic, Maja) Kill by Hranka, LeighAnn (from Early, Kaitlyn). | so |
2-0 | Point ILS - (Rosch, Ashley) Attack error by Hawkins, Lauren (block by Hranka, LeighAnn; Niao, Stacey). |
3-0 | Point ILS - (Rosch, Ashley) Kill by Hranka, LeighAnn. |
4-0 | Point ILS - (Rosch, Ashley) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). |
4-1 | Point MEM - (Rosch, Ashley) Attack error by Hlafka, Brooklyn. | so |
4-2 | Point MEM - (Hawkins, Lauren) Service ace (Menendez, Jenny). |
4-3 | Point MEM - (Hawkins, Lauren) Attack error by Niao, Stacey. |
5-3 | Point ILS - (Hawkins, Lauren) Attack error by Hawkins, Altrese (block by Hlafka, Brooklyn; Hranka, LeighAnn). | so |
5-4 | Point MEM - (Hranka, LeighAnn) Kill by Louie, Jaden (from Kostic, Maja). | so |
6-4 | Point ILS - (Louie, Jaden) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
7-4 | Point ILS - (Burris, Sierra) Service ace (PETRONIJEVIC, A.). |
8-4 | Point ILS - (Burris, Sierra) Attack error by Hawkins, Altrese. |
9-4 | Point ILS - (Burris, Sierra) Attack error by Meyer, Katie (block by Schneider, Emily; Early, Kaitlyn). |
10-4 | Point ILS - (Burris, Sierra) Service ace (Kostic, Maja). |
| Timeout Memphis. |
11-4 | Point ILS - (Burris, Sierra) Attack error by Jovanovic, Marija (block by Schneider, Emily; Early, Kaitlyn). |
11-5 | Point MEM - (Burris, Sierra) Attack error by Niao, Stacey (block by Meyer, Katie; Hawkins, Altrese). | so |
12-5 | Point ILS - (Hawkins, Altrese) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
12-6 | Point MEM - (Niao, Stacey) Kill by Kostic, Maja (from Louie, Jaden). | so |
12-7 | Point MEM - (PETRONIJEVIC, A.) Kill by Kostic, Maja (from Louie, Jaden). |
13-7 | Point ILS - (PETRONIJEVIC, A.) Kill by Early, Kaitlyn (from Burris, Sierra). | so |
14-7 | Point ILS - (Menendez, Jenny) Kill by Rosch, Ashley (from Early, Kaitlyn). |
14-8 | Point MEM - (Menendez, Jenny) Kill by Kostic, Maja. | so |
15-8 | Point ILS - (Teivane, Viktorija) Kill by Rosch, Ashley (from Early, Kaitlyn). | so |
15-9 | Point MEM - (Early, Kaitlyn) Kill by Kostic, Maja (from Louie, Jaden). | so |
15-10 | Point MEM - (Kostic, Maja) Kill by Hawkins, Altrese (from Louie, Jaden). |
15-11 | Point MEM - (Kostic, Maja) Kill by Hawkins, Altrese (from Louie, Jaden). |
15-12 | Point MEM - (Kostic, Maja) Kill by Kostic, Maja (from PETRONIJEVIC, A.). |
15-13 | Point MEM - (Kostic, Maja) Attack error by Hranka, LeighAnn (block by Hawkins, Altrese; Hawkins, Lauren). |
| Timeout Illinois State. |
15-14 | Point MEM - (Kostic, Maja) Kill by Hawkins, Altrese (from Louie, Jaden). |
16-14 | Point ILS - (Kostic, Maja) Attack error by Kostic, Maja. | so |
17-14 | Point ILS - (Rosch, Ashley) Kill by Hlafka, Brooklyn (from Niao, Stacey). |
17-15 | Point MEM - (Rosch, Ashley) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
17-16 | Point MEM - (Hawkins, Lauren) Attack error by Hlafka, Brooklyn (block by Hawkins, Altrese; Meyer, Katie). |
17-17 | Point MEM - (Hawkins, Lauren) Attack error by Niao, Stacey. |
18-17 | Point ILS - (Hawkins, Lauren) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
19-17 | Point ILS - (Hranka, LeighAnn) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). |
19-18 | Point MEM - (Hranka, LeighAnn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
20-18 | Point ILS - (Louie, Jaden) Kill by Schneider, Emily (from Early, Kaitlyn). | so |
21-18 | Point ILS - (Burris, Sierra) Service ace (Meyer, Katie). |
| Timeout Memphis. |
22-18 | Point ILS - (Burris, Sierra) Kill by Schneider, Emily. |
23-18 | Point ILS - (Burris, Sierra) Attack error by Jovanovic, Marija. |
23-19 | Point MEM - (Burris, Sierra) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
24-19 | Point ILS - (Louie, Jaden) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
25-19 | Point ILS - (Niao, Stacey) Kill by Rosch, Ashley (from Early, Kaitlyn). |
| For ILS: Hranka, LeighAnn; Hlafka, Brooklyn; Niao, Stacey; Schneider, Emily; Rosch, Ashley; Early, Kaitlyn; libero Menendez, Jenny. |
| For MEM: Louie, Jaden; Hawkins, Altrese; Kostic, Maja; Hawkins, Lauren; Teivane, Viktorija; Meyer, Katie; libero PETRONIJEVIC, A.. |
0-1 | Point MEM - (Early, Kaitlyn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
0-2 | Point MEM - (Hawkins, Lauren) Service ace (Rosch, Ashley). |
1-2 | Point ILS - (Hawkins, Lauren) Attack error by Hawkins, Altrese. | so |
1-3 | Point MEM - (Rosch, Ashley) Kill by Meyer, Katie (from Louie, Jaden). | so |
2-3 | Point ILS - (Louie, Jaden) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
3-3 | Point ILS - (Hranka, LeighAnn) Kill by Schneider, Emily (from Early, Kaitlyn). |
4-3 | Point ILS - (Hranka, LeighAnn) Service ace (Kostic, Maja). |
5-3 | Point ILS - (Hranka, LeighAnn) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). |
6-3 | Point ILS - (Hranka, LeighAnn) Service ace (Kostic, Maja). |
7-3 | Point ILS - (Hranka, LeighAnn) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). |
8-3 | Point ILS - (Hranka, LeighAnn) Service ace (Jovanovic, Marija). |
| Timeout Memphis. |
8-4 | Point MEM - (Hranka, LeighAnn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
9-4 | Point ILS - (Hawkins, Altrese) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
9-5 | Point MEM - (Burris, Sierra) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
9-6 | Point MEM - (PETRONIJEVIC, A.) Service ace (Rosch, Ashley). |
9-7 | Point MEM - (PETRONIJEVIC, A.) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.). |
10-7 | Point ILS - (PETRONIJEVIC, A.) Service error. | so |
11-7 | Point ILS - (Niao, Stacey) Attack error by Jovanovic, Marija. |
11-8 | Point MEM - (Niao, Stacey) Attack error by Rosch, Ashley. | so |
11-9 | Point MEM - (Teivane, Viktorija) Attack error by Niao, Stacey. |
12-9 | Point ILS - (Teivane, Viktorija) Service error. | so |
13-9 | Point ILS - (Menendez, Jenny) Attack error by Kostic, Maja. |
14-9 | Point ILS - (Menendez, Jenny) Attack error by Hawkins, Lauren (block by Rosch, Ashley). |
14-10 | Point MEM - (Menendez, Jenny) Kill by Kostic, Maja (from Louie, Jaden). | so |
15-10 | Point ILS - (Kostic, Maja) Attack error by Hawkins, Altrese (block by Hranka, LeighAnn; Early, Kaitlyn). | so |
16-10 | Point ILS - (Early, Kaitlyn) Attack error by Hawkins, Altrese (block by Hranka, LeighAnn; Hlafka, Brooklyn). |
16-11 | Point MEM - (Early, Kaitlyn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
17-11 | Point ILS - (Hawkins, Lauren) Attack error by Hawkins, Altrese (block by Rosch, Ashley; Hranka, LeighAnn). | so |
17-12 | Point MEM - (Rosch, Ashley) Kill by Meyer, Katie (from Louie, Jaden). | so |
18-12 | Point ILS - (Louie, Jaden) Attack error by Hawkins, Altrese (block by Hranka, LeighAnn; Hlafka, Brooklyn). | so |
18-13 | Point MEM - (Hranka, LeighAnn) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.). | so |
18-14 | Point MEM - (Hawkins, Altrese) Attack error by Niao, Stacey. |
19-14 | Point ILS - (Hawkins, Altrese) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). | so |
19-15 | Point MEM - (Burris, Sierra) Kill by Meyer, Katie. | so |
19-16 | Point MEM - (PETRONIJEVIC, A.) Service ace (Rosch, Ashley). |
| Timeout Illinois State. |
20-16 | Point ILS - (PETRONIJEVIC, A.) Attack error by Jovanovic, Marija. | so |
21-16 | Point ILS - (Niao, Stacey) Kill by Rosch, Ashley (from Early, Kaitlyn). |
21-17 | Point MEM - (Niao, Stacey) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
22-17 | Point ILS - (Teivane, Viktorija) Service error. | so |
22-18 | Point MEM - (Menendez, Jenny) Kill by Louie, Jaden. | so |
23-18 | Point ILS - (Kostic, Maja) Kill by Rosch, Ashley (from Early, Kaitlyn). | so |
24-18 | Point ILS - (Early, Kaitlyn) Kill by Hlafka, Brooklyn (from Menendez, Jenny). |
24-19 | Point MEM - (Early, Kaitlyn) Kill by Hawkins, Lauren. | so |
25-19 | Point ILS - (Hawkins, Lauren) Service error. | so |
| For ILS: Hranka, LeighAnn; Hlafka, Brooklyn; Niao, Stacey; Schneider, Emily; Rosch, Ashley; Early, Kaitlyn; libero Menendez, Jenny. |
| For MEM: Louie, Jaden; Hawkins, Altrese; Kostic, Maja; Hawkins, Lauren; Teivane, Viktorija; Meyer, Katie; libero PETRONIJEVIC, A.. |
1-0 | Point ILS - (Kostic, Maja) Service error. | so |
1-1 | Point MEM - (Rosch, Ashley) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
2-1 | Point ILS - (Hawkins, Lauren) Kill by Niao, Stacey (from Early, Kaitlyn). | so |
2-2 | Point MEM - (Hranka, LeighAnn) Kill by Meyer, Katie. | so |
2-3 | Point MEM - (Louie, Jaden) Attack error by Schneider, Emily (block by Hawkins, Altrese; Meyer, Katie). |
2-4 | Point MEM - (Louie, Jaden) Service ace (Rosch, Ashley). |
3-4 | Point ILS - (Louie, Jaden) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). | so |
3-5 | Point MEM - (Burris, Sierra) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
3-6 | Point MEM - (Hawkins, Altrese) Kill by Jovanovic, Marija (from Louie, Jaden). |
4-6 | Point ILS - (Hawkins, Altrese) Kill by Schneider, Emily (from Early, Kaitlyn). | so |
4-7 | Point MEM - (Niao, Stacey) Service error. | so |
4-8 | Point MEM - (PETRONIJEVIC, A.) Attack error by Rosch, Ashley (block by Jovanovic, Marija; Hawkins, Lauren). |
5-8 | Point ILS - (PETRONIJEVIC, A.) Kill by Rosch, Ashley (from Early, Kaitlyn). | so |
6-8 | Point ILS - (Menendez, Jenny) Attack error by Kostic, Maja. |
7-8 | Point ILS - (Menendez, Jenny) Attack error by Jovanovic, Marija. |
8-8 | Point ILS - (Menendez, Jenny) Service ace (PETRONIJEVIC, A.). |
9-8 | Point ILS - (Menendez, Jenny) Kill by Rosch, Ashley. |
10-8 | Point ILS - (Menendez, Jenny) Attack error by Hawkins, Altrese (block by Hranka, LeighAnn). |
10-9 | Point MEM - (Menendez, Jenny) Service error. | so |
11-9 | Point ILS - (Teivane, Viktorija) Kill by Rosch, Ashley (from Early, Kaitlyn). | so |
11-10 | Point MEM - (Early, Kaitlyn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
11-11 | Point MEM - (Kostic, Maja) Service ace (Niao, Stacey). |
11-12 | Point MEM - (Kostic, Maja) Service ace (Niao, Stacey). |
12-12 | Point ILS - (Kostic, Maja) Service error. | so |
13-12 | Point ILS - (Rosch, Ashley) Service ace (Kostic, Maja). |
13-13 | Point MEM - (Rosch, Ashley) Service error. | so |
14-13 | Point ILS - (Hawkins, Lauren) Attack error by Hawkins, Altrese. | so |
14-14 | Point MEM - (Hranka, LeighAnn) Service error. | so |
14-15 | Point MEM - (Louie, Jaden) Attack error by Rosch, Ashley. |
15-15 | Point ILS - (Louie, Jaden) Kill by Hlafka, Brooklyn (from Early, Kaitlyn). | so |
16-15 | Point ILS - (Burris, Sierra) Kill by Early, Kaitlyn (from Burris, Sierra). |
16-16 | Point MEM - (Burris, Sierra) Kill by Jovanovic, Marija (from Louie, Jaden). | so |
17-16 | Point ILS - (Hawkins, Altrese) Kill by Niao, Stacey. | so |
17-17 | Point MEM - (Niao, Stacey) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
18-17 | Point ILS - (PETRONIJEVIC, A.) Kill by Rosch, Ashley (from Early, Kaitlyn). | so |
18-18 | Point MEM - (Menendez, Jenny) Kill by Jovanovic, Marija. | so |
18-19 | Point MEM - (Teivane, Viktorija) Kill by Kostic, Maja (from Louie, Jaden). |
19-19 | Point ILS - (Teivane, Viktorija) Kill by Rosch, Ashley. | so |
19-20 | Point MEM - (Early, Kaitlyn) Kill by Hawkins, Lauren (from Louie, Jaden). | so |
20-20 | Point ILS - (Kostic, Maja) Service error. | so |
20-21 | Point MEM - (Rosch, Ashley) Attack error by Niao, Stacey. | so |
21-21 | Point ILS - (Hawkins, Lauren) Kill by Hranka, LeighAnn (from Early, Kaitlyn). | so |
22-21 | Point ILS - (Hranka, LeighAnn) Attack error by Hawkins, Altrese (block by Hlafka, Brooklyn; Schneider, Emily). |
23-21 | Point ILS - (Hranka, LeighAnn) Attack error by Kostic, Maja. |
24-21 | Point ILS - (Hranka, LeighAnn) Attack error by Hawkins, Altrese (block by Hlafka, Brooklyn; Schneider, Emily). |
| Timeout Memphis. |
24-22 | Point MEM - (Hranka, LeighAnn) Kill by Hawkins, Altrese (from Louie, Jaden). | so |
24-23 | Point MEM - (Louie, Jaden) Attack error by Hlafka, Brooklyn (block by Hawkins, Altrese; Meyer, Katie). |
| Timeout Illinois State. |
25-23 | Point ILS - (Kostic, Maja) Kill by Schneider, Emily (from Early, Kaitlyn). | so |