| For MEM: Hawkins, Altrese; Jovanovic, Marija; Hawkins, Lauren; Jelic, Vesna; Molnar, Hajnalka; Meyer, Katie; libero PETRONIJEVIC, A.. |
| For TLS: CULBERTSON, Kellie; CLAMPITT, Jordan; GOBBO, Miriele; HENDERSON, Tyler; BOATWRIGHT, Carly; SILVA, Diana; libero ADAMS, Jessica. |
0-1 | Point MEM - (CLAMPITT, Jordan) Kill by Meyer, Katie. | so |
1-1 | Point TLS - (Hawkins, Altrese) Kill by SILVA, Diana (from CLAMPITT, Jordan). | so |
1-2 | Point MEM - (SILVA, Diana) Kill by Meyer, Katie (from Molnar, Hajnalka), block error by GOBBO, Miriele. | so |
1-3 | Point MEM - (PETRONIJEVIC, A.) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
2-3 | Point TLS - (PETRONIJEVIC, A.) Kill by GOBBO, Miriele (from CLAMPITT, Jordan). | so |
2-4 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
3-4 | Point TLS - (Jovanovic, Marija) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
3-5 | Point MEM - (CLAMPITT, Bailey) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
4-5 | Point TLS - (Jelic, Vesna) Kill by CULBERTSON, Kellie. | so |
4-6 | Point MEM - (CULBERTSON, Kellie) Service error. | so |
4-7 | Point MEM - (Hawkins, Lauren) Kill by Molnar, Hajnalka (from Jovanovic, Marija). |
5-7 | Point TLS - (Hawkins, Lauren) Service error. | so |
5-8 | Point MEM - (BOATWRIGHT, Carly) Kill by Meyer, Katie. | so |
6-8 | Point TLS - (Molnar, Hajnalka) Kill by SILVA, Diana (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
7-8 | Point TLS - (CLAMPITT, Jordan) Attack error by Jelic, Vesna. |
7-9 | Point MEM - (CLAMPITT, Jordan) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
8-9 | Point TLS - (Hawkins, Altrese) Kill by GOBBO, Miriele (from CLAMPITT, Jordan). | so |
8-10 | Point MEM - (SILVA, Diana) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
9-10 | Point TLS - (PETRONIJEVIC, A.) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
10-10 | Point TLS - (ADAMS, Jessica) Service ace (Jelic, Vesna). |
11-10 | Point TLS - (ADAMS, Jessica) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
12-10 | Point TLS - (ADAMS, Jessica) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). |
| Timeout Memphis. |
13-10 | Point TLS - (ADAMS, Jessica) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). |
13-11 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
14-11 | Point TLS - (Jovanovic, Marija) Service error. | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
15-11 | Point TLS - (CLAMPITT, Bailey) Attack error by Jelic, Vesna. |
15-12 | Point MEM - (CLAMPITT, Bailey) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
16-12 | Point TLS - (Jelic, Vesna) Kill by SILVA, Diana (from CLAMPITT, Bailey). | so |
16-13 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Altrese (from Molnar, Hajnalka), block error by BOATWRIGHT, Carly. | so |
17-13 | Point TLS - (Hawkins, Lauren) Kill by HANCOCK, Kelsey (from CLAMPITT, Bailey). | so |
17-14 | Point MEM - (BOATWRIGHT, Carly) Kill by Molnar, Hajnalka (from PETRONIJEVIC, A.). | so |
17-15 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
17-16 | Point MEM - (Molnar, Hajnalka) Attack error by SILVA, Diana (block by Jovanovic, Marija; Meyer, Katie). |
18-16 | Point TLS - (Molnar, Hajnalka) Kill by GOBBO, Miriele (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
19-16 | Point TLS - (CLAMPITT, Jordan) Attack error by Hawkins, Altrese (block by GOBBO, Miriele; HENDERSON, Tyler). |
19-17 | Point MEM - (CLAMPITT, Jordan) Attack error by HENDERSON, Tyler. | so |
20-17 | Point TLS - (Hawkins, Altrese) Kill by GOBBO, Miriele (from CLAMPITT, Jordan). | so |
21-17 | Point TLS - (SILVA, Diana) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan), block error by Meyer, Katie. |
| Timeout Memphis. |
21-18 | Point MEM - (SILVA, Diana) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
22-18 | Point TLS - (PETRONIJEVIC, A.) Service error. | so |
23-18 | Point TLS - (ADAMS, Jessica) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). |
23-19 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| For MEM: Pulido, Megan; Jovanovic, Marija. |
24-19 | Point TLS - (Pulido, Megan) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
25-19 | Point TLS - (CLAMPITT, Bailey) Attack error by Molnar, Hajnalka. |
| For MEM: Jelic, Vesna; Meyer, Katie; Hawkins, Lauren; Hawkins, Altrese; Molnar, Hajnalka; Jovanovic, Marija; libero PETRONIJEVIC, A.. |
| For TLS: CULBERTSON, Kellie; CLAMPITT, Jordan; GOBBO, Miriele; HENDERSON, Tyler; BOATWRIGHT, Carly; SILVA, Diana; libero ADAMS, Jessica. |
1-0 | Point TLS - (Molnar, Hajnalka) Kill by SILVA, Diana (from CLAMPITT, Jordan). | so |
2-0 | Point TLS - (SILVA, Diana) Service ace (TEAM). |
2-1 | Point MEM - (SILVA, Diana) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
3-1 | Point TLS - (Hawkins, Altrese) Attack error by Hawkins, Altrese (block by GOBBO, Miriele). | so |
3-2 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from PETRONIJEVIC, A.), block error by BOATWRIGHT, Carly. | so |
4-2 | Point TLS - (PETRONIJEVIC, A.) Kill by BOATWRIGHT, Carly (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
4-3 | Point MEM - (CLAMPITT, Bailey) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
5-3 | Point TLS - (Jovanovic, Marija) Service error. | so |
5-4 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
6-4 | Point TLS - (Jelic, Vesna) Ball handling error by PETRONIJEVIC, A.. | so |
6-5 | Point MEM - (BOATWRIGHT, Carly) Service error. | so |
7-5 | Point TLS - (Hawkins, Lauren) Kill by GOBBO, Miriele (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
7-6 | Point MEM - (CLAMPITT, Jordan) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
8-6 | Point TLS - (Molnar, Hajnalka) Kill by GOBBO, Miriele. | so |
9-6 | Point TLS - (SILVA, Diana) Kill by SILVA, Diana (from CLAMPITT, Jordan). |
10-6 | Point TLS - (SILVA, Diana) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). |
| Timeout Memphis. |
10-7 | Point MEM - (SILVA, Diana) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
11-7 | Point TLS - (Hawkins, Altrese) Service error. | so |
11-8 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
11-9 | Point MEM - (PETRONIJEVIC, A.) Kill by Hawkins, Lauren (from Molnar, Hajnalka). |
12-9 | Point TLS - (PETRONIJEVIC, A.) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
12-10 | Point MEM - (CLAMPITT, Bailey) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
13-10 | Point TLS - (Jovanovic, Marija) Service error. | so |
14-10 | Point TLS - (CULBERTSON, Kellie) Kill by SILVA, Diana (from CLAMPITT, Bailey). |
15-10 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Lauren. |
| Timeout Memphis. |
15-11 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
15-12 | Point MEM - (Jelic, Vesna) Attack error by HANCOCK, Kelsey. |
15-13 | Point MEM - (Jelic, Vesna) Kill by Hawkins, Altrese (from Molnar, Hajnalka). |
16-13 | Point TLS - (Jelic, Vesna) Kill by SILVA, Diana (from ADAMS, Jessica). | so |
16-14 | Point MEM - (BOATWRIGHT, Carly) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
16-15 | Point MEM - (Hawkins, Lauren) Attack error by GOBBO, Miriele. |
17-15 | Point TLS - (Hawkins, Lauren) Service error. | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
17-16 | Point MEM - (CLAMPITT, Jordan) Service error. | so |
18-16 | Point TLS - (Molnar, Hajnalka) Service error. | so |
18-17 | Point MEM - (SILVA, Diana) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
19-17 | Point TLS - (Hawkins, Altrese) Kill by GOBBO, Miriele (from CLAMPITT, Jordan). | so |
19-18 | Point MEM - (ADAMS, Jessica) Service error. | so |
20-18 | Point TLS - (PETRONIJEVIC, A.) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
20-19 | Point MEM - (CLAMPITT, Bailey) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
21-19 | Point TLS - (Jovanovic, Marija) Service error. | so |
21-20 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
22-20 | Point TLS - (Jelic, Vesna) Kill by HANCOCK, Kelsey (from CLAMPITT, Bailey). | so |
22-21 | Point MEM - (BOATWRIGHT, Carly) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
22-22 | Point MEM - (Hawkins, Lauren) Attack error by SILVA, Diana. |
| Timeout TLS. |
23-22 | Point TLS - (Hawkins, Lauren) Kill by HANCOCK, Kelsey (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
24-22 | Point TLS - (CLAMPITT, Jordan) Attack error by Jovanovic, Marija. |
24-23 | Point MEM - (CLAMPITT, Jordan) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
24-24 | Point MEM - (Molnar, Hajnalka) Service ace (TEAM). |
24-25 | Point MEM - (Molnar, Hajnalka) Attack error by HENDERSON, Tyler (block by Meyer, Katie; Jovanovic, Marija). |
| Timeout TLS. |
25-25 | Point TLS - (Molnar, Hajnalka) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
26-25 | Point TLS - (SILVA, Diana) Attack error by Jovanovic, Marija (block by CULBERTSON, Kellie; GOBBO, Miriele). |
26-26 | Point MEM - (SILVA, Diana) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| For MEM: Kostic, Maja; Hawkins, Altrese. |
26-27 | Point MEM - (Kostic, Maja) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
27-27 | Point TLS - (Kostic, Maja) Attack error by Jovanovic, Marija. | so |
28-27 | Point TLS - (ADAMS, Jessica) Kill by BOATWRIGHT, Carly. |
29-27 | Point TLS - (ADAMS, Jessica) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). |
| For MEM: Hawkins, Lauren; Jelic, Vesna; Molnar, Hajnalka; Hawkins, Altrese; Meyer, Katie; Jovanovic, Marija; libero PETRONIJEVIC, A.. |
| For TLS: CULBERTSON, Kellie; CLAMPITT, Jordan; GOBBO, Miriele; HENDERSON, Tyler; BOATWRIGHT, Carly; SILVA, Diana; libero ADAMS, Jessica. |
0-1 | Point MEM - (CLAMPITT, Jordan) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
0-2 | Point MEM - (Hawkins, Altrese) Attack error by HENDERSON, Tyler (block by Jovanovic, Marija; Meyer, Katie). |
1-2 | Point TLS - (Hawkins, Altrese) Service error. | so |
1-3 | Point MEM - (SILVA, Diana) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
2-3 | Point TLS - (PETRONIJEVIC, A.) Service error. | so |
3-3 | Point TLS - (ADAMS, Jessica) Kill by SILVA, Diana (from CLAMPITT, Jordan). |
3-4 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
4-4 | Point TLS - (Jovanovic, Marija) Kill by HENDERSON, Tyler (from CLAMPITT, Jordan). | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
4-5 | Point MEM - (CLAMPITT, Jordan) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
4-6 | Point MEM - (Jelic, Vesna) Attack error by BOATWRIGHT, Carly (block by Hawkins, Altrese; Hawkins, Lauren). |
5-6 | Point TLS - (Jelic, Vesna) Attack error by Molnar, Hajnalka. | so |
6-6 | Point TLS - (CULBERTSON, Kellie) Attack error by Jovanovic, Marija. |
6-7 | Point MEM - (CULBERTSON, Kellie) Service error. | so |
7-7 | Point TLS - (Hawkins, Lauren) Service error. | so |
7-8 | Point MEM - (BOATWRIGHT, Carly) Service error. | so |
8-8 | Point TLS - (Molnar, Hajnalka) Kill by HANCOCK, Kelsey (from CLAMPITT, Bailey). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
8-9 | Point MEM - (CLAMPITT, Jordan) Service error. | so |
| For MEM: Kostic, Maja; Hawkins, Altrese. |
9-9 | Point TLS - (Kostic, Maja) Service error. | so |
10-9 | Point TLS - (SILVA, Diana) Kill by GOBBO, Miriele (from CLAMPITT, Jordan). |
11-9 | Point TLS - (SILVA, Diana) Service ace (TEAM). |
| Timeout Memphis. |
12-9 | Point TLS - (SILVA, Diana) Service ace (TEAM). |
12-10 | Point MEM - (SILVA, Diana) Kill by Jelic, Vesna (from Hawkins, Lauren). | so |
13-10 | Point TLS - (PETRONIJEVIC, A.) Attack error by Jelic, Vesna. | so |
13-11 | Point MEM - (ADAMS, Jessica) Kill by Jovanovic, Marija (from Molnar, Hajnalka). | so |
| For MEM: Pulido, Megan; Jovanovic, Marija. |
14-11 | Point TLS - (Pulido, Megan) Service error. | so |
| For TLS: CLAMPITT, Bailey; HENDERSON, Tyler; HANCOCK, Kelsey; CLAMPITT, Jordan. |
15-11 | Point TLS - (CLAMPITT, Bailey) Service ace (TEAM). |
15-12 | Point MEM - (CLAMPITT, Bailey) Service error. | so |
| For MEM: Hawkins, Altrese; Kostic, Maja. |
15-13 | Point MEM - (Jelic, Vesna) Attack error by CLAMPITT, Bailey. |
16-13 | Point TLS - (Jelic, Vesna) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). | so |
17-13 | Point TLS - (CULBERTSON, Kellie) Kill by SILVA, Diana (from CLAMPITT, Bailey). |
18-13 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Lauren. |
| Timeout Memphis. |
19-13 | Point TLS - (CULBERTSON, Kellie) Service ace (TEAM). |
20-13 | Point TLS - (CULBERTSON, Kellie) Attack error by Hawkins, Altrese. |
20-14 | Point MEM - (CULBERTSON, Kellie) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
21-14 | Point TLS - (Hawkins, Lauren) Kill by HANCOCK, Kelsey (from CLAMPITT, Bailey). | so |
21-15 | Point MEM - (BOATWRIGHT, Carly) Kill by Hawkins, Altrese (from Molnar, Hajnalka). | so |
| For MEM: Jovanovic, Marija; Pulido, Megan. |
21-16 | Point MEM - (Molnar, Hajnalka) Kill by Jovanovic, Marija (from Molnar, Hajnalka). |
22-16 | Point TLS - (Molnar, Hajnalka) Attack error by Hawkins, Altrese (block by GOBBO, Miriele). | so |
| For TLS: HENDERSON, Tyler; CLAMPITT, Bailey; CLAMPITT, Jordan; HANCOCK, Kelsey. |
22-17 | Point MEM - (CLAMPITT, Jordan) Kill by Jelic, Vesna (from Molnar, Hajnalka). | so |
| For MEM: Hawkins, Altrese; Kostic, Maja. |
23-17 | Point TLS - (Kostic, Maja) Service error. | so |
23-18 | Point MEM - (SILVA, Diana) Service error. | so |
24-18 | Point TLS - (PETRONIJEVIC, A.) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). | so |
24-19 | Point MEM - (ADAMS, Jessica) Kill by Hawkins, Lauren (from Molnar, Hajnalka). | so |
| For MEM: Pulido, Megan; Jovanovic, Marija. |
25-19 | Point TLS - (Pulido, Megan) Kill by CULBERTSON, Kellie (from CLAMPITT, Jordan). | so |