Nov. 10, 2001
Volleyball Box Score
2001 University of Memphis
Memphis Tigers vs Charlotte (Nov 10, 2001 at Charlotte, N.C.)
Memphis Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 EDMONDS, Adrianne... 5| 1 4 13 -.231| 4| 1 0| 1| 13| 0 1 0| 0
7 HAMILTON, Amie...... 5| 6 3 16 .188| 47| 4 3| 0| 12| 0 2 0| 1
14 GARRETT, Ginger..... 5| 8 4 38 .105| 2| 0 1| 1| 11| 1 0 0| 0
15 EICHMANN, Emily..... 5| 18 8 36 .278| 1| 2 1| 0| 9| 0 6 2| 0
21 BARNETT, Brittany... 5| 15 5 47 .213| 0| 3 1| 1| 17| 1 0 0| 0
22 NEBA, Shella........ 5| 8 4 19 .211| 0| 0 0| 0| 0| 1 4 0| 0
1 CHRISMAN, Brooke.... 5| 5 2 18 .167| 0| 0 0| 0| 1| 1 3 2| 0
5 GILKEY, Tiara....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 1 2 0| 1
12 WATTS, Heather...... 5| 0 0 2 .000| 1| 1 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 30 190 .163| 55| 11 6| 4| 76| 5 18 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 10 39 .026 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 3 32 .375 Memphis Tigers...... 24 30 30 25 9 20-9, 7-9 C-USA
3 17 6 45 .244 Charlotte........... 30 16 19 30 15 15-14, 5-11 C-USA
4 15 8 55 .127
5 3 3 19 .000
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BURG, Courtney...... 5| 22 13 67 .134| 0| 2 0| 3| 15| 0 3 0| 0
7 WALLER, Chanda...... 5| 0 2 2-1.000| 0| 0 2| 3| 11| 0 0 0| 0
9 MOSNESS, Megan...... 5| 3 2 8 .125| 58| 0 1| 0| 15| 0 1 0| 2
10 AKGUN, Esra......... 5| 8 7 33 .030| 5| 2 2| 3| 5| 0 3 1| 0
15 FERRIS, Ashley...... 5| 10 3 20 .350| 0| 0 0| 0| 2| 0 4 1| 0
19 RAMOS, Kathleen..... 5| 18 7 48 .229| 0| 0 0| 1| 23| 1 1 0| 0
2 KELLY, Jessica...... 5| 7 1 15 .400| 0| 0 0| 0| 1| 1 4 0| 0
6 KREYLING, Holly..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 HALL, Katie......... 2| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 GEISSLER, Abra...... 5| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0
16 MCDONALD, Molly..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 38 196 .153| 64| 4 6| 11| 84| 2 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 8 43 .233 Site: Charlotte, N.C. (Halton Arena)
2 11 11 37 .000 Date: Nov 10, 2001 Attend: 169 Time: 2:10
3 11 10 50 .020 Referees: Kevin Wendelboe, Tracie Brinkley
4 17 5 45 .267
5 11 4 21 .333