Nov. 18, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arkansas Lady Razorbacks vs Memphis Lady Tigers
11/18/00 1 p.m. at Memphis, TN (The Pyramid)
--------------------------------------------------------------------------------
VISITORS: Arkansas Lady Razorbacks 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WRIGHT, Amy......... * 4-8 0-1 2-5 3 3 6 3 10 8 10 2 1 28
20 WILLITS, Wendi...... * 2-10 1-6 2-2 0 2 2 2 7 1 1 0 3 33
24 CHRISTON, Shameka... * 0-2 0-0 0-0 0 0 0 5 0 1 2 0 1 11
25 BRAGG, Lonniya...... * 6-9 0-0 2-6 5 7 12 4 14 1 1 1 3 38
33 ANDERSON, Celia..... * 3-5 0-0 0-1 1 5 6 4 6 0 2 0 2 17
21 LEWIS, India........ 2-7 1-5 0-0 0 2 2 0 5 1 2 0 1 12
22 CHERRY, Dana........ 5-11 0-1 4-6 0 4 4 3 14 1 3 0 1 23
35 HARMON, Shanna...... 1-3 0-2 0-1 0 0 0 0 2 0 0 0 0 13
44 HARPER, Lakishia.... 0-3 0-2 0-0 1 3 4 2 0 0 1 0 0 17
45 KATRINA, Nesby...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 OAKLEY, Joy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 23-59 2-17 10-21 11 28 39 23 58 13 22 3 12 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 14-34 41.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-9 22.2% Game: 11.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-13 46.2% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Memphis Lady Tigers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 COLLINS, Tiffany.... * 2-5 0-0 4-7 0 1 1 4 8 7 6 0 1 28
21 ADKINS, Tiffany..... * 8-20 1-1 0-0 3 7 10 3 17 2 2 2 3 35
33 JACKSON, Lauren..... * 2-6 1-4 0-0 0 3 3 2 5 2 3 0 0 19
35 BUSH, Malissa....... * 4-8 0-0 0-5 1 8 9 1 8 2 3 0 0 22
54 HAMP, Shannon....... * 5-9 0-0 4-5 4 4 8 4 14 0 3 0 1 23
01 SWILLEY, Princess... 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 5
20 BARNARD, Danielle... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
22 HERRON, Kelly....... 1-6 0-2 2-2 2 1 3 2 4 2 0 0 0 16
32 FARR, Deanna........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
41 ABRAHAM, Melissa.... 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 16
45 HART, Kaneshi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 BOYD, Patrice....... 3-6 0-0 2-4 5 3 8 0 8 0 0 0 3 20
TEAM................ 2 3 5 1
Totals.............. 26-66 2-7 12-23 18 31 49 20 66 16 22 2 8 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-32 40.6% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 0-5 0.0% Game: 28.6% REBS
F Throw % 1st Half: 1-7 14.3% 2nd Half: 11-16 68.8% Game: 52.2% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Arkansas Lady Razorbacks-None. Memphis Lady
Tigers-None.
Attendance: 2201