Singles competition | |
128 | William Bushamuka (KENTUCKY) def. Patrick Mayer (University of Memphis) 6-3, 6-2 |
64 | Ryan Peniston (University of Memphis) def. Nick Mercer (MOREHEAD) 6-0, 6-1 |
32 | Ryan Peniston (University of Memphis) def. #60 Ettore Zito (MTSU) 6-0, 6-4 |
16 | Ryan Peniston (University of Memphis) def. Mateus Silva (PURDUE) 6-2, 3-6, 6-2 |
QF | Daniel Valent (VANDERBI) def. Ryan Peniston (University of Memphis) 7-6 (0-2), 6-3 |
128 | Josh Malyon (DAYTON) def. Shakeel Manji (University of Memphis) 6-3, 2-6, 6-2 |
128 | Lucas Anderson (BALLSTAT) def. Louis Asser (University of Memphis), by default |
64 | Connor Glennon (University of Memphis) def. Niklas Wingord (CHATTANO) 6-3, 6-4 |
32 | Connor Glennon (University of Memphis) def. Jerry Lopez (KENTUCKY) 7-6 (0-6), 7-6 (0-5) |
16 | Alex Gornet (LOUISVIL) def. Connor Glennon (University of Memphis) 7-6 (0-6), 6-2 |
64 | Andrew Watson (University of Memphis) def. Daniel Hernandez (LIPSCOMB) 6-0, 6-2 |
32 | Andrew Watson (University of Memphis) def. Michael Lippens (LOUISVIL) 6-1, 6-4 |
16 | Andrew Watson (University of Memphis) def. Baker Newman (VANDERBI) 6-3, 6-4 |
qf | Andrew Watson (University of Memphis) def. Kris Yee (VANDERBI) 6-4, 6-2 |
SF | Andrew Watson (University of Memphis) def. Alex Gornet (LOUISVIL) 6-1, 7-6 (0-4) |
f | Andrew Watson (University of Memphis) def. #9 Gonzales Austin (VANDERBI) 6-3, 7-6 (0-4) |
c64 | Patrick Mayer (University of Memphis) def. Cedric Dujacquie (BELMONT) 6-0, 6-1 |
c32 | Patrick Mayer (University of Memphis) def. Aidan Koross (DAYTON), by default |
c16 | Connor Huertas (ETSU) def. Patrick Mayer (University of Memphis) 2-6, 6-4, 13-11 |
C32 | Lucas Anderson (BALL STA) def. Shakeel Manji (University of Memphis) 6-2, 6-3 |
Doubles competition | |
64 | Zhymantovich/Hoang (MTSU) def. Ryan Peniston/Shakeel Manji (University of Memphis) 8-7 (0-3) |
64 | Patrick Mayer/Andrew Watson (University of Memphis) def. Mitchell/Hernandez (LIPSCOMB) 8-3 |
32 | Gornet/Lippens (LOUISVIL) def. Patrick Mayer/Andrew Watson (University of Memphis) 8-2 |
Tournament Notes |