March 5, 2005
St. Croix Collegiate Classic
Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-05-2005)
Par: 72
Yardage: 6809
Fin. School Scores
1 Xavier University 284 286 570 -6
2 Lamar University 285 288 573 -3
Rhode Island, U. of 284 289 573 -3
4 Texas-San Antonio 287 287 574 -2
Charlotte 292 282 574 -2
6 N. Car.- Greensboro 291 287 578 +2
7 Ohio State Univ. 293 288 581 +5
8 Marquette University 288 296 584 +8
9 Charleston Southern 296 289 585 +9
10 Memphis, U. of 292 294 586 +10
11 Iowa State Univ. 293 297 590 +14
12 Ohio University 295 296 591 +15
13 Miami (Ohio) 295 301 596 +20
14 Marshall University 296 303 599 +23
15 Wisconsin, U. of 307 294 601 +25
16 Eastern Michigan U. 303 305 608 +32
17 Akron, U. of 305 307 612 +36
St. Croix Collegiate Classic
* Individual Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-05-2005)
Par: 72
Yardage: 6809
Fin. Name School Scores
1 Jason Kokrak Xavier 69 69 138 -6
2 Jay Pannone Rhode Isl. 70 69 139 -5
John Elizondo UTSA 66 73 139 -5
4 Kitt Thabungkan UTSA 72 68 140 -4
Devon Quigley Rhode Isl. 70 70 140 -4
6 Chris Baker Iowa State 70 71 141 -3
Shawn Stefani Lamar 70 71 141 -3
Neal Grusczynski Xavier 69 72 141 -3
John Streibich Xavier 72 69 141 -3
10 Garrett Jones Wisconsin 72 70 142 -2
Scott Anderson Ohio State 70 72 142 -2
Andrew Dibitetto Charlotte 72 70 142 -2
Gregg Blainey NC Greensb 71 71 142 -2
Ray Sheedy Charlotte 73 69 142 -2
15 Blake Sattler Akron 72 71 143 -1
Chris Tipper Marshall 67 76 143 -1
17 Colin Biles Ohio State 76 68 144 E
Ted Gray Marquette 72 72 144 E
Andy Shiels Memphis 71 73 144 E
J.D. Bass NC Greensb 73 71 144 E
Dusty Smith Lamar 73 71 144 E
*Brian Keating Xavier 71 73 144 E
23 Jake Lowder NC Greensb 74 71 145 +1
Ryan Kornmann Lamar 70 75 145 +1
Craig Hosie Charles.So 74 71 145 +1
Andre Metzger Lamar 72 73 145 +1
Trevor Murphy Charlotte 73 72 145 +1
Jon Johasky Ohio 68 77 145 +1
*Kenton Hobbs Xavier 75 70 145 +1
30 Shawn Hall Charles.So 74 72 146 +2
Mark Cimarolli Ohio 74 72 146 +2
Matt Johnston UTSA 76 70 146 +2
Ryan Siekmann Ohio 75 71 146 +2
Michael Haverfield Ohio State 72 74 146 +2
Chad Spencer Rhode Isl. 70 76 146 +2
Curtis Foster Iowa State 74 72 146 +2
Kyle Murphy Marquette 71 76 147 +3
Casey Clendenon Lamar 74 73 147 +3
39 Shawn Warren Marshall 73 75 148 +4
Matt Thomas Miami (OH) 73 75 148 +4
Ben Spitz Rhode Isl. 74 74 148 +4
Steve Sass Marquette 75 73 148 +4
Ian Rochester Memphis 73 75 148 +4
Ben Smith Miami (OH) 73 75 148 +4
Michael Bielawski Marquette 73 75 148 +4
*Justin Fender Xavier 72 76 148 +4
47 Mike Calkin Miami (OH) 75 74 149 +5
Ryan Conn Wisconsin 77 72 149 +5
Jamie Miller Ohio State 75 74 149 +5
*Fraser Hunt Rhode Isl. 76 73 149 +5
51 Keven Fortin-Simard Memphis 75 75 150 +6
Tyler McDannold E Michigan 76 74 150 +6
Nick Baker NC Greensb 73 77 150 +6
Joe Weber Marquette 72 78 150 +6
*Andy Connell Xavier 76 74 150 +6
56 Matt Mincer Charlotte 80 71 151 +7
Joe Cermak Iowa State 75 76 151 +7
Rob Davidge Miami (OH) 74 77 151 +7
Robbie Greenwell Memphis 73 78 151 +7
60 Korey Mahoney E Michigan 75 77 152 +8
Paul Reed Charles.So 71 81 152 +8
Allan Thomas Memphis 81 71 152 +8
Kevin Ackford E Michigan 75 77 152 +8
Andy Pope Xavier 74 78 152 +8
Rodney Hamblin Iowa State 74 78 152 +8
Paul Gagliardi Charles.So 77 75 152 +8
Shane Costelloe UTSA 73 79 152 +8
68 Nick Olivarri UTSA 77 76 153 +9
Kenneth Fahey Rhode Isl. 77 76 153 +9
Matt Scytkowski Marshall 75 78 153 +9
71 Blake Russell Ohio 78 76 154 +10
David Noe Xavier 78 76 154 +10
Peter Sauerbrei E Michigan 77 77 154 +10
St. Croix Collegiate Classic
Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-05-2005)
Par: 72
Yardage: 6809
Fin. School Scores
1 Xavier University 284 286 570
1 Jason Kokrak 69 69 138
T 6 Neal Grusczynski 69 72 141
T 6 John Streibich 72 69 141
T 60 Andy Pope 74 78 152
T 71 David Noe 78 76 154
T 2 Lamar University 285 288 573
T 6 Shawn Stefani 70 71 141
T 17 Dusty Smith 73 71 144
T 23 Ryan Kornmann 70 75 145
T 23 Andre Metzger 72 73 145
T 37 Casey Clendenon 74 73 147
T 2 Rhode Island, U. of 284 289 573
T 2 Jay Pannone 70 69 139
T 4 Devon Quigley 70 70 140
T 30 Chad Spencer 70 76 146
T 39 Ben Spitz 74 74 148
T 68 Kenneth Fahey 77 76 153
T 4 Texas-San Antonio 287 287 574
T 2 John Elizondo 66 73 139
T 4 Kitt Thabungkan 72 68 140
T 30 Matt Johnston 76 70 146
T 60 Shane Costelloe 73 79 152
T 68 Nick Olivarri 77 76 153
T 4 Charlotte 292 282 574
T 10 Andrew Dibitetto 72 70 142
T 10 Ray Sheedy 73 69 142
T 23 Trevor Murphy 73 72 145
T 56 Matt Mincer 80 71 151
T 74 Tyler Lefler 74 81 155
6 N. Car.- Greensboro 291 287 578
T 10 Gregg Blainey 71 71 142
T 17 J.D. Bass 73 71 144
T 23 Jake Lowder 74 71 145
T 51 Nick Baker 73 77 150
T 79 Nathan Stamey 82 74 156
7 Ohio State Univ. 293 288 581
T 10 Scott Anderson 70 72 142
T 17 Colin Biles 76 68 144
T 30 Michael Haverfield 72 74 146
T 47 Jamie Miller 75 74 149
T 74 Jared Jones 77 78 155
8 Marquette University 288 296 584
T 17 Ted Gray 72 72 144
T 37 Kyle Murphy 71 76 147
T 39 Steve Sass 75 73 148
T 39 Michael Bielawski 73 75 148
T 51 Joe Weber 72 78 150
9 Charleston Southern 296 289 585
T 23 Craig Hosie 74 71 145
T 30 Shawn Hall 74 72 146
T 60 Paul Reed 71 81 152
T 60 Paul Gagliardi 77 75 152
T 79 Conor O'Shea 85 71 156
10 Memphis, U. of 292 294 586
T 17 Andy Shiels 71 73 144
T 39 Ian Rochester 73 75 148
T 51 Keven Fortin-Simard 75 75 150
T 56 Robbie Greenwell 73 78 151
T 60 Allan Thomas 81 71 152
11 Iowa State Univ. 293 297 590
T 6 Chris Baker 70 71 141
T 30 Curtis Foster 74 72 146
T 56 Joe Cermak 75 76 151
T 60 Rodney Hamblin 74 78 152
T 81 Drew Dalziel 79 78 157
12 Ohio University 295 296 591
T 23 Jon Johasky 68 77 145
T 30 Mark Cimarolli 74 72 146
T 30 Ryan Siekmann 75 71 146
T 71 Blake Russell 78 76 154
89 Brian Elsea 78 84 162
13 Miami (Ohio) 295 301 596
T 39 Matt Thomas 73 75 148
T 39 Ben Smith 73 75 148
T 47 Mike Calkin 75 74 149
T 56 Rob Davidge 74 77 151
90 Jeff Blank 80 84 164
14 Marshall University 296 303 599
T 15 Chris Tipper 67 76 143
T 39 Shawn Warren 73 75 148
T 68 Matt Scytkowski 75 78 153
T 81 Brad Tweel 81 76 157
T 85 Brandon Katzeff 83 76 159
15 Wisconsin, U. of 307 294 601
T 10 Garrett Jones 72 70 142
T 47 Ryan Conn 77 72 149
T 74 Brian Brodell 79 76 155
T 85 Jeff Kaiser 79 80 159
T 87 Adam DeLawyer 84 76 160
16 Eastern Michigan U. 303 305 608
T 51 Tyler McDannold 76 74 150
T 60 Korey Mahoney 75 77 152
T 60 Kevin Ackford 75 77 152
T 71 Peter Sauerbrei 77 77 154
T 74 Thomas Shelton 77 78 155
17 Akron, U. of 305 307 612
T 15 Blake Sattler 72 71 143
T 74 Ryan Gutowski 74 81 155
T 81 Matt Considine 80 77 157
84 Colin Clemente 80 78 158
T 87 Ryan Culbertson 79 81 160
Fin. Individuals School Scores
T 17 Brian Keating Xavier 71 73 144
T 23 Kenton Hobbs Xavier 75 70 145
T 39 Justin Fender Xavier 72 76 148
T 47 Fraser Hunt Rhode Isl. 76 73 149
T 51 Andy Connell Xavier 76 74 150
WD Rafael Claux Xavier 72 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM