Recap |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
Memphis (1-7,1-3) vs. SMU (4-4,3-1)
Date: Oct 27, 2012 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 20330
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Memphis | 0 | 10 | 3 | 0 | 13 |
SMU | 13 | 3 | 7 | 21 | 44 |
SCORING SUMMARY | MEMPHIS -SMU | |||
1st | 06:25 | SMU | HOVER, Chase 39 yd field goal | |
9 plays, 66 yards, TOP 4:24 | 0 - 3 | |||
04:14 | SMU | LINE, Zach 5 yd run (HOVER, Chase kick) | ||
1 play, 5 yards, TOP 0:05 | 0 - 10 | |||
02:29 | SMU | HOVER, Chase 30 yd field goal | ||
4 plays, 5 yards, TOP 0:55 | 0 - 13 | |||
2nd | 10:41 | MEMPHIS | Hayes, Brandon 36 yd run (Spurlock, Tyler kick) | |
4 plays, 64 yards, TOP 1:34 | 7 - 13 | |||
05:40 | SMU | HOVER, Chase 32 yd field goal | ||
10 plays, 60 yards, TOP 5:01 | 7 - 16 | |||
00:32 | MEMPHIS | Henriques, Paulo 45 yd field goal | ||
4 plays, 7 yards, TOP 1:27 | 10 - 16 | |||
3rd | 08:20 | MEMPHIS | Spurlock, Tyler 39 yd field goal | |
13 plays, 53 yards, TOP 6:35 | 13 - 16 | |||
05:44 | SMU | GILBERT, G. 2 yd run (HOVER, Chase kick) | ||
5 plays, 75 yards, TOP 2:36 | 13 - 23 | |||
4th | 10:57 | SMU | GILBERT, G. 10 yd run (HOVER, Chase kick) | |
14 plays, 84 yards, TOP 8:23 | 13 - 30 | |||
09:21 | SMU | THOMPSON, D. 37 yd pass from GILBERT, G. (HOVER, Chase kick) | ||
1 play, 37 yards, TOP 0:10 | 13 - 37 | |||
01:27 | SMU | WIMBLEY, R. 4 yd run (HOVER, Chase kick) | ||
9 plays, 82 yards, TOP 6:18 | 13 - 44 |
Kickoff time: 2:05 pm End of Game: 4:59 pm Total elapsed time: 2:54 Referee: Wayne Winkler Umpire: Mike Stephens Linesman: George Eason Line judge: Scott Held Back judge: Kenny Long Field judge: Glen Fucik Side judge: Lark Jones Temperature: 54 Wind: NNW 5mph Weather: Sunny |
Team Totals | MEMPHIS | SMU |
FIRST DOWNS | 9 | 24 |
Rushing | 4 | 6 |
Passing | 5 | 17 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 117 | 134 |
Rushing Attempts | 31 | 34 |
Average Per Rush | 3.8 | 3.9 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 137 | 156 |
Yards Lost Rushing | 20 | 22 |
NET YARDS PASSING | 85 | 353 |
Completions-Attempts-Int | 8-17-0 | 25-35-0 |
Average Per Attempt | 5.0 | 10.1 |
Average Per Completion | 10.6 | 14.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 202 | 487 |
Total offense plays | 48 | 69 |
Average Gain Per Play | 4.2 | 7.1 |
Fumbles: Number-Lost | 3-2 | 3-1 |
Penalties: Number-Yards | 5-50 | 0-0 |
PUNTS-YARDS | 7-334 | 1-39 |
Average Yards Per Punt | 47.7 | 39.0 |
Net Yards Per Punt | 39.3 | 39.0 |
Inside 20 | 5 | 0 |
50+ Yards | 4 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-260 | 9-568 |
Average Yards Per Kickoff | 65.0 | 63.1 |
Net Yards Per Kickoff | 43.0 | 42.8 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-59-0 |
Average Per Return | 0.0 | 59.0 |
Kickoff returns: Number-Yds-TD | 6-108-0 | 1-28-0 |
Average Per Return | 18.0 | 28.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-11-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:30 | 35:30 |
1st Quarter | 7:15 | 7:45 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 8:04 | 6:56 |
4th Quarter | 3:13 | 11:47 |
Third-Down Conversions | 4 of 13 | 5 of 10 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 4-7 |
Field goals | 0-0 | 2-7 |
Sacks By: Number-Yards | 4-16 | 1-10 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 2-2 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Memphis-KARAM, Jacob 1-0; Mathews, Eric 1-1; Thompson, DeAndre 1-1. SMU-LINE, Zach 2-0; GILBERT, G. 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M27 | 13:29 | Punt | M46 | 10:49 | Punt | 6-19 | 2:40 | ||
MEMPHIS | 1st | M16 | 06:18 | Kickoff | M12 | 04:19 | Punt | 3--4 | 1:59 | ||
MEMPHIS | 1st | M21 | 04:07 | Kickoff | M27 | 03:24 | Fumble | 2-6 | 0:43 | ||
MEMPHIS | 1st | M28 | 02:21 | Kickoff | M44 | 00:50 | Punt | 4-16 | 1:31 | ||
MEMPHIS | 2nd | M36 | 12:15 | Downs | S00 | 10:41 | * | TOUCHDOWN | 4-64 | 1:34 | |
MEMPHIS | 2nd | M25 | 05:40 | Kickoff | M40 | 02:43 | Punt | 5-15 | 2:57 | ||
MEMPHIS | 2nd | S34 | 01:59 | Fumble | S27 | 00:32 | * | FIELD GOAL | 4-7 | 1:27 | |
MEMPHIS | 3rd | M26 | 14:55 | Kickoff | S21 | 08:20 | * | FIELD GOAL | 13-53 | 6:35 | |
MEMPHIS | 3rd | M25 | 05:44 | Kickoff | M30 | 04:20 | Punt | 3-5 | 1:24 | ||
MEMPHIS | 4th | M14 | 10:48 | Kickoff | M16 | 09:31 | Punt | 3-2 | 1:17 | ||
MEMPHIS | 4th | M25 | 09:21 | Kickoff | M29 | 07:34 | Punt | 3-4 | 1:47 | ||
MEMPHIS | 4th | M15 | 01:27 | Kickoff | M20 | 01:16 | Fumble | 0-5 | 0:11 | ||
SMU | 1st | S25 | 15:00 | Kickoff | S34 | 13:29 | Punt | 3-9 | 1:31 | ||
SMU | 1st | S13 | 10:49 | Punt | M21 | 06:25 | * | FIELD GOAL | 9-66 | 4:24 | |
SMU | 1st | M05 | 04:19 | Punt | M00 | 04:14 | * | TOUCHDOWN | 1-5 | 0:05 | # |
SMU | 1st | M18 | 03:24 | Fumble | M13 | 02:29 | * | FIELD GOAL | 4-5 | 0:55 | # |
SMU | 1st | S02 | 00:50 | Punt | M36 | 12:15 | Downs | 10-62 | 3:35 | ||
SMU | 2nd | S25 | 10:41 | Kickoff | M15 | 05:40 | * | FIELD GOAL | 10-60 | 5:01 | # |
SMU | 2nd | S16 | 02:43 | Punt | S34 | 01:59 | Fumble | 3-18 | 0:44 | ||
SMU | 2nd | S28 | 00:22 | Kickoff | S34 | 00:00 | End of half | 1-6 | 0:22 | ||
SMU | 3rd | S25 | 08:20 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 5-75 | 2:36 | # |
SMU | 3rd | S16 | 04:20 | Punt | M00 | 10:57 | * | TOUCHDOWN | 14-84 | 8:23 | # |
SMU | 4th | M37 | 09:31 | Punt | M00 | 09:21 | * | TOUCHDOWN | 1-37 | 0:10 | |
SMU | 4th | S18 | 07:34 | Punt | M00 | 01:16 | * | TOUCHDOWN | 9-82 | 6:18 | # |
SMU | 4th | M18 | 01:16 | Fumble | M20 | 00:00 | End of half | 2--2 | 1:16 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 05:58 | 08:04 | 03:13 | 13:13 | 11:17 | 24:30 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 0/2 | 2/7 | 2/6 | 4/13 | ||
Average field position | M23 | M42 | M25 | M19 | M31 | M22 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 09:02 | 06:56 | 11:47 | 16:47 | 18:43 | 35:30 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/2 | 2/2 | 1/6 | 4/4 | 5/10 | ||
Average field position | S43 | S23 | S20 | M46 | S35 | S40 | S37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMU | 1st | S25 | 15:00 | Kickoff | S34 | 13:29 | Punt | 3-9 | 1:31 | ||
MEMPHIS | 1st | M27 | 13:29 | Punt | M46 | 10:49 | Punt | 6-19 | 2:40 | ||
SMU | 1st | S13 | 10:49 | Punt | M21 | 06:25 | * | FIELD GOAL | 9-66 | 4:24 | |
MEMPHIS | 1st | M16 | 06:18 | Kickoff | M12 | 04:19 | Punt | 3--4 | 1:59 | ||
SMU | 1st | M05 | 04:19 | Punt | M00 | 04:14 | * | TOUCHDOWN | 1-5 | 0:05 | # |
MEMPHIS | 1st | M21 | 04:07 | Kickoff | M27 | 03:24 | Fumble | 2-6 | 0:43 | ||
SMU | 1st | M18 | 03:24 | Fumble | M13 | 02:29 | * | FIELD GOAL | 4-5 | 0:55 | # |
MEMPHIS | 1st | M28 | 02:21 | Kickoff | M44 | 00:50 | Punt | 4-16 | 1:31 | ||
SMU | 1st | S02 | 00:50 | Punt | M36 | 12:15 | Downs | 10-62 | 3:35 | ||
MEMPHIS | 2nd | M36 | 12:15 | Downs | S00 | 10:41 | * | TOUCHDOWN | 4-64 | 1:34 | |
SMU | 2nd | S25 | 10:41 | Kickoff | M15 | 05:40 | * | FIELD GOAL | 10-60 | 5:01 | # |
MEMPHIS | 2nd | M25 | 05:40 | Kickoff | M40 | 02:43 | Punt | 5-15 | 2:57 | ||
SMU | 2nd | S16 | 02:43 | Punt | S34 | 01:59 | Fumble | 3-18 | 0:44 | ||
MEMPHIS | 2nd | S34 | 01:59 | Fumble | S27 | 00:32 | * | FIELD GOAL | 4-7 | 1:27 | |
SMU | 2nd | S28 | 00:22 | Kickoff | S34 | 00:00 | End of half | 1-6 | 0:22 | ||
MEMPHIS | 3rd | M26 | 14:55 | Kickoff | S21 | 08:20 | * | FIELD GOAL | 13-53 | 6:35 | |
SMU | 3rd | S25 | 08:20 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 5-75 | 2:36 | # |
MEMPHIS | 3rd | M25 | 05:44 | Kickoff | M30 | 04:20 | Punt | 3-5 | 1:24 | ||
SMU | 3rd | S16 | 04:20 | Punt | M00 | 10:57 | * | TOUCHDOWN | 14-84 | 8:23 | # |
MEMPHIS | 4th | M14 | 10:48 | Kickoff | M16 | 09:31 | Punt | 3-2 | 1:17 | ||
SMU | 4th | M37 | 09:31 | Punt | M00 | 09:21 | * | TOUCHDOWN | 1-37 | 0:10 | |
MEMPHIS | 4th | M25 | 09:21 | Kickoff | M29 | 07:34 | Punt | 3-4 | 1:47 | ||
SMU | 4th | S18 | 07:34 | Punt | M00 | 01:16 | * | TOUCHDOWN | 9-82 | 6:18 | # |
MEMPHIS | 4th | M15 | 01:27 | Kickoff | M20 | 01:16 | Fumble | 0-5 | 0:11 | ||
SMU | 4th | M18 | 01:16 | Fumble | M20 | 00:00 | End of half | 2--2 | 1:16 | # |
## | Memphis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Ifedi, Martin | 2 | 5 | 7 | 3.0/9 | 1 | . | . | . | . | 2.5/7 | . |
13 | Jakes, Tank | 3 | 3 | 6 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
10 | JOHNSON, Kenyata | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
4 | BALLENTINE, Lonnie | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
21 | McCain, Bobby | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
36 | THOMPSON, DeAndre | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
41 | HUELSING, Mitch | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
16 | McMANIS, Wynton | 3 | 1 | 4 | . | 1 | . | . | . | . | . | 1 |
45 | Brown, Anthony | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
59 | Farms, Johnnie | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
24 | Davis, Akeem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Hunter, Ricky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | STEEPLES, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Smith, Cannon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | PEGUES, Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
2E | Cook, Jaquise | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jones, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Redden, Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | GOLDEN, Kendrick | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
2H | Gaines, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Cross, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Jones, Melvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Reed, Taylor | 5 | 1 | 6 | 1.5/10 | . | . | . | . | . | 1.0/10 | . |
23 | SANDERS, S. | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
56 | DAVIS, Ja'Gared | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | PITTMAN, Torlan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | ACKER, Kenneth | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
8 | SCOTT, Jay | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
12 | WORTHEN, Cody | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
90 | GRENIER, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | RANDOLPH, S. | 2 | . | 2 | . | . | 1-9 | . | . | . | . | . |
50 | ROGERS, Cameron | 2 | . | 2 | 1.0/1 | 2 | . | . | . | . | . | . |
93 | DAVIS, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | WRIGHT, Darrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | JOYNER, Randall | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | PARKS, Chris | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
2G | GREENBAUER, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | WALKER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | BARNES, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | FULLER, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
3P | POPE, Kevin | . | 1 | 1 | . | . | 1-2 | . | . | . | . | . |
|
|
Memphis: 2G-WITTY, Dion, 2E-COOK, Jaquise, 2H-GAINES, Andrew, 3H-SPURLOCK, Tyler, 3C-ALLEN, Stephone, 3-HARRIS, Carl, 6-VALENTINE, Jame, 8-ASHLEY, LaMarvi, 10-JOHNSON, Kenyat, 13-JAKES, Tank, 15-MATHEWS, Eric, 19-WATSON, Anthony, 26-ALLEN, Chris, 29-HOWARD, Derek, 31-BERTUCCI, Chris, 32-STEIB, Jai, 36-THOMPSON, DeAnd, 37-HOLLIER, Bakari, 39-BALL, Reggis, 41-HUELSING, Mitch, 43-HORNSEY, Tom, 44-HOLLOWAY, Ricky, 46-PHILLIPS, Taron, 52-BILLINGS, Sam, 53-PEGUES, Leonard, 55-ROBINSON, Jimmy, 59-FARMS, Johnnie, 70-SIMMONS, Micah, 75-STANNARD, Micha, 87-JONES, Tevin, 89-MILLESON, Jesse, 92-JONES, Melvin, 94-JONES, Corey, 98-HENRIQUES, Paul, 99-GOLDEN, Kendric. |
SMU: 1R-ROBINSON, Keith, 2-YENGA, Jonathan, 2G-GREENBAUER, H., 3P-POPE, Kevin, 4-GRAY, Jeremy, 5-JOYNER, Randall, 5L-LOFTIN, Cole, 5H-HENDERSON, B., 6N-NELSON, Stephen, 9-WALKER, Ryan, 12-WORTHEN, Cody, 16-PRESTON, Conner, 17-POSTON, Blake, 18-FULLER, Austin, 25-NLEMCHI, K.C., 33-WIMBLEY, R., 35-SEEKER, Luke, 36-DUGAL, Billy, 42-HOVER, Chase, 53-VOOSEN, Mark, 54-WRIGHT, Darrian, 64-RICE, Sam, 81-HOLMAN, Keenan, 93-DAVIS, Aaron, 94-BARNES, Beau, 95-MCCLENEGHEN, A., 98-SEALS, Robert, 99-LOFTUS, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Memphis............. 0 10 3 0 - 13 Record: (1-7,1-3)
SMU................. 13 3 7 21 - 44 Record: (4-4,3-1)
Scoring Summary:
1st 06:25 SMU - HOVER, Chase 39 yd field goal, 9-66 4:24, MEMPHIS 0 - SMU 3
04:14 SMU - LINE, Zach 5 yd run (HOVER, Chase kick), 1-5 0:05, MEMPHIS 0 - SMU 10
02:29 SMU - HOVER, Chase 30 yd field goal, 4-5 0:55, MEMPHIS 0 - SMU 13
2nd 10:41 MEMPHIS - Hayes, Brandon 36 yd run (Spurlock, Tyler kick), 4-64 1:34, MEMPHIS 7 - SMU 13
05:40 SMU - HOVER, Chase 32 yd field goal, 10-60 5:01, MEMPHIS 7 - SMU 16
00:32 MEMPHIS - Henriques, Paulo 45 yd field goal, 4-7 1:27, MEMPHIS 10 - SMU 16
3rd 08:20 MEMPHIS - Spurlock, Tyler 39 yd field goal, 13-53 6:35, MEMPHIS 13 - SMU 16
05:44 SMU - GILBERT, G. 2 yd run (HOVER, Chase kick), 5-75 2:36, MEMPHIS 13 - SMU 23
4th 10:57 SMU - GILBERT, G. 10 yd run (HOVER, Chase kick), 14-84 8:23, MEMPHIS 13 - SMU 30
09:21 SMU - THOMPSON, D. 37 yd pass from GILBERT, G. (HOVER, Chase kick), 1-37 0:10, MEMPHIS 13 - SMU 37
01:27 SMU - WIMBLEY, R. 4 yd run (HOVER, Chase kick), 9-82 6:18, MEMPHIS 13 - SMU 44
MEMPHIS SMU
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 31-117 34-134
PASSING YDS (NET)............. 85 353
Passes Att-Comp-Int........... 17-8-0 35-25-0
TOTAL OFFENSE PLAYS-YARDS..... 48-202 69-487
Fumble Returns-Yards.......... 0-0 2-11
Punt Returns-Yards............ 0-0 1-59
Kickoff Returns-Yards......... 6-108 1-28
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-47.7 1-39.0
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 5-50 0-0
Possession Time............... 24:30 35:30
Third-Down Conversions........ 4 of 13 5 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 6-7
Sacks By: Number-Yards........ 4-16 1-10
RUSHING: Memphis-HAYES, Brandon 9-55; Steib, Jai 9-29; Mathews, Eric
6-21; Karam, Jacob 7-12. SMU-LINE, Zach 23-127; WIMBLEY, R. 4-5; GILBERT, G.
7-2.
PASSING: Memphis-KARAM, Jacob 8-17-0-85. SMU-GILBERT, G. 25-35-0-353.
RECEIVING: Memphis-MALONE, Keiwone 3-33; Cross, Alan 2-35; Hayes, Brandon
2-12; Jones, Tevin 1-5. SMU-JOHNSON, Darius 9-141; JOHNSON, Jeremy 6-66; HOLMAN,
Keenan 3-37; LINE, Zach 3-23; THOMPSON, D. 2-52; LOFTIN, Cole 2-34.
INTERCEPTIONS: Memphis-None. SMU-None.
FUMBLES: Memphis-THOMPSON, DeAndre 1-1; Karam, Jacob 1-0; Mathews, Eric
1-1. SMU-LINE, Zach 2-0; GILBERT, G. 1-1.
Stadium: Ford Stadium Attendance: 20330
Kickoff time: 2:05 pm End of Game: 4:59 pm Total elapsed time: 2:54
Officials: Referee: Wayne Winkler; Umpire: Mike Stephens; Linesman: George Eason;
Line judge: Scott Held; Back judge: Kenny Long; Field judge: Glen Fucik;
Side judge: Lark Jones;
Temperature: 54 Wind: NNW 5mph Weather: Sunny
|
Memphis wins toss and defers; SMU to receive and defend south endzone. | |||
HENRIQUES, Paul kickoff 65 yards to the SMU0, touchback. | |||
Smu | 1-10 | at Smu25 | GILBERT, G. pass incomplete to JOHNSON, Darius. |
Smu | 2-10 | at Smu25 | LINE, Zach rush for 3 yards to the SMU28 (Hunter, Ricky;IFEDI, Martin). |
Smu | 3-7 | at Smu28 | GILBERT, G. pass complete to JOHNSON, Darius for 6 yards to the SMU34 (BALLENTINE, Lon). |
Smu | 4-1 | at Smu34 | LOFTUS, Mike punt 39 yards to the MEMPHIS27, fair catch by Malone, Keiwone. |
Drive: 3 plays, 9 yards, TOP 01:31 | |||
Memphis | 1-10 | at Memphis27 | MEMPHIS drive start at 13:29. |
Memphis | 1-10 | at Memphis27 | PENALTY MEMPHIS illegal block 10 yards to the MEMPHIS17. |
Memphis | 1-20 | at Memphis17 | 1st and 10. |
Memphis | 1-10 | at Memphis17 | Hayes, Brandon rush for 1 yard to the MEMPHIS18 (PITTMAN, Torlan). |
Memphis | 2-9 | at Memphis18 | Karam, Jacob pass complete to Malone, Keiwone for 3 yards to the MEMPHIS21 (SCOTT, Jay). |
Memphis | 3-6 | at Memphis21 | Karam, Jacob pass complete to Malone, Keiwone for 20 yards to the MEMPHIS41, 1ST DOWN MEMPHIS, out-of-bounds. |
Memphis | 1-10 | at Memphis41 | Hayes, Brandon rush for 3 yards to the MEMPHIS44 (SANDERS, S.). |
Memphis | 2-7 | at Memphis44 | Hayes, Brandon rush for 2 yards to the MEMPHIS46 (Reed, Taylor). |
Memphis | 3-5 | at Memphis46 | Karam, Jacob pass incomplete to Malone, Keiwone (PARKS, Chris). |
Memphis | 4-5 | at Memphis46 | Hornsey, Tom punt 41 yards to the SMU13, fair catch by ACKER, Kenneth. |
Drive: 6 plays, 19 yards, TOP 02:40 | |||
Smu | 1-10 | at Smu13 | SMU drive start at 10:49. |
Smu | 1-10 | at Smu13 | GILBERT, G. pass complete to JOHNSON, Jeremy for 25 yards to the SMU38, 1ST DOWN SMU, out-of-bounds (McCain, Bobby). |
Smu | 1-10 | at Smu38 | LINE, Zach rush for 7 yards to the SMU45 (Smith, Cannon;BROWN, Anthony). |
Smu | 2-3 | at Smu45 | GILBERT, G. pass complete to JOHNSON, Jeremy for 14 yards to the MEMPHIS41, 1ST DOWN SMU, out-of-bounds (STEEPLES, Rober). |
Smu | 1-10 | at Memphis41 | GILBERT, G. rush for 4 yards to the MEMPHIS37. |
Smu | 2-6 | at Memphis37 | GILBERT, G. pass complete to LINE, Zach for 13 yards to the MEMPHIS24, 1ST DOWN SMU (Huelsing, Mitch). |
Smu | 1-10 | at Memphis24 | GILBERT, G. pass incomplete to HOLMAN, Keenan, QB hurry by McManis, Wynton. |
Smu | 2-10 | at Memphis24 | LINE, Zach rush for 1 yard to the MEMPHIS23 (Farms, Johnnie). |
Smu | 3-9 | at Memphis23 | LINE, Zach rush for 2 yards to the MEMPHIS21 (McManis, Wynton). |
Smu | 4-7 | at Memphis21 | HOVER, Chase field goal attempt from 39 GOOD, clock 06:25. |
SMU 3, Memphis 0 | |||
Drive: 9 plays, 66 yards, TOP 04:31 | |||
LOFTUS, Mike kickoff 62 yards to the MEMPHIS3, McCain, Bobby return 13 yards to the MEMPHIS16 (WALKER, Ryan). | |||
Memphis | 1-10 | at Memphis16 | MEMPHIS drive start at 06:18. |
Memphis | 1-10 | at Memphis16 | Hayes, Brandon rush for 5 yards to the MEMPHIS21, out-of-bounds (PARKS, Chris). |
Memphis | 2-5 | at Memphis21 | Hayes, Brandon rush for 1 yard to the MEMPHIS22 (DAVIS, Aaron). |
Memphis | 3-4 | at Memphis22 | Karam, Jacob sacked for loss of 10 yards to the MEMPHIS12 (Reed, Taylor). |
Memphis | 4-14 | at Memphis12 | Hornsey, Tom punt 52 yards to the SMU36, ACKER, Kenneth return 59 yards to the MEMPHIS5, out-of-bounds (Brown, Anthony). |
Drive: 3 plays, minus 4 yards, TOP 01:59 | |||
Smu | 1-G | at Memphis05 | SMU drive start at 04:19. |
Smu | 1-G | at Memphis05 | LINE, Zach rush for 5 yards to the MEMPHIS0, TOUCHDOWN, clock 04:14. |
HOVER, Chase kick attempt good. | |||
SMU 10, Memphis 0 | |||
Drive: 1 plays, 5 yards, TOP 00:12 | |||
LOFTUS, Mike kickoff 65 yards to the MEMPHIS0, McCain, Bobby return 21 yards to the MEMPHIS21 (WORTHEN, Cody;DAVIS, Aaron). | |||
Memphis | 1-10 | at Memphis21 | MEMPHIS drive start at 04:07. |
Memphis | 1-10 | at Memphis21 | Steib, Jai rush for 3 yards to the MEMPHIS24 (PITTMAN, Torlan). |
Memphis | 2-7 | at Memphis24 | Mathews, Eric rush for 2 yards to the MEMPHIS26, fumble forced by ROGERS, Cameron, fumble by Mathews, Eric recovered by SMU RANDOLPH, S. at MEMPHIS27, RANDOLPH, S. for 9 yards to the MEMPHIS18 (Cross, Alan). |
Drive: 2 plays, 6 yards, TOP 00:43 | |||
Smu | 1-10 | at Memphis18 | SMU drive start at 03:24, SMU ball on MEMPHIS18. |
Smu | 1-10 | at Memphis18 | GILBERT, G. pass complete to LINE, Zach for 5 yards to the MEMPHIS13 (Davis, Akeem;JAKES, Tank). |
Smu | 2-5 | at Memphis13 | GILBERT, G. pass incomplete to THOMPSON, D.. |
Smu | 3-5 | at Memphis13 | GILBERT, G. pass incomplete to JOHNSON, Jeremy. |
Smu | 4-5 | at Memphis13 | HOVER, Chase field goal attempt from 30 GOOD, clock 02:29. |
SMU 13, Memphis 0 | |||
Drive: 4 plays, 5 yards, TOP 01:03 | |||
