Recap |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
MEMPHIS (3-8,3-4) vs. UAB (3-8,2-5)
Date: Nov 17, 2012 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 9219
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MEMPHIS | 21 | 7 | 3 | 15 | 46 |
UAB | 0 | 3 | 0 | 6 | 9 |
SCORING SUMMARY | MEMPHIS -UAB | |||
1st | 08:54 | MEMPHIS | Hayes, Brandon 7 yd run (Henriques, Paulo kick) | |
9 plays, 66 yards, TOP 4:27 | 7 - 0 | |||
04:31 | MEMPHIS | Malone, Keiwone 30 yd pass from Karam, Jacob (Henriques, Paulo kick) | ||
6 plays, 70 yards, TOP 2:55 | 14 - 0 | |||
02:16 | MEMPHIS | Cross, Alan 25 yd pass from Karam, Jacob (Henriques, Paulo kick) | ||
2 plays, 24 yards, TOP 0:48 | 21 - 0 | |||
2nd | 11:51 | UAB | LONG, Ty 48 yd field goal | |
11 plays, 45 yards, TOP 5:25 | 21 - 3 | |||
06:41 | MEMPHIS | Milleson, Jesse 2 yd pass from Karam, Jacob (Henriques, Paulo kick) | ||
9 plays, 75 yards, TOP 5:10 | 28 - 3 | |||
3rd | 02:59 | MEMPHIS | Henriques, Paulo 51 yd field goal | |
12 plays, 49 yards, TOP 5:50 | 31 - 3 | |||
4th | 14:00 | MEMPHIS | Hayes, Brandon 5 yd run (Henriques, Paulo kick failed) | |
2 plays, 18 yards, TOP 0:45 | 37 - 3 | |||
11:29 | MEMPHIS | Hayes, Brandon 46 yd run (Henriques, Paulo kick) | ||
3 plays, 49 yards, TOP 1:36 | 44 - 3 | |||
06:00 | UAB | BACKMAN, Kennar 4 yd pass from BROWN, Austin (LONG, Ty kick blockd) | ||
5 plays, 30 yards, TOP 1:40 | 44 - 9 | |||
06:00 | MEMPHIS | Harris, Charles PAT return | ||
46 - 9 |
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Ed Ardito Umpire: Mark Baynes Linesman: Gary Calip Line judge: Clay Martin Back judge: Michael Bailey Field judge: Eric Steen Side judge: Greg Shields Scorer: Ben Warnick Temperature: 62 Wind: NE 8 mph Weather: Clear Skies; Sunny UAB Captains: Marvin Burdette, Chris Hubbard, Greg Irvin Memphis Captains: DeAndre Thompson, Charles Harris, Chris Schuetz |
Team Totals | MEMPHIS | UAB |
FIRST DOWNS | 20 | 16 |
Rushing | 8 | 3 |
Passing | 9 | 11 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 173 | 26 |
Rushing Attempts | 42 | 28 |
Average Per Rush | 4.1 | 0.9 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 208 | 67 |
Yards Lost Rushing | 35 | 41 |
NET YARDS PASSING | 160 | 187 |
Completions-Attempts-Int | 15-17-0 | 23-42-1 |
Average Per Attempt | 9.4 | 4.5 |
Average Per Completion | 10.7 | 8.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 333 | 213 |
Total offense plays | 59 | 70 |
Average Gain Per Play | 5.6 | 3.0 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 5-60 | 6-54 |
PUNTS-YARDS | 3-119 | 8-323 |
Average Yards Per Punt | 39.7 | 40.4 |
Net Yards Per Punt | 40.0 | 20.6 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-516 | 3-195 |
Average Yards Per Kickoff | 64.5 | 65.0 |
Net Yards Per Kickoff | 46.5 | 39.3 |
Touchbacks | 6 | 2 |
Punt returns: Number-Yards-TD | 6-138-0 | 1--1-0 |
Average Per Return | 23.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 2-24-0 |
Average Per Return | 27.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:05 | 28:55 |
1st Quarter | 8:10 | 6:50 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 9:54 | 5:06 |
4th Quarter | 5:23 | 9:37 |
Third-Down Conversions | 6 of 11 | 4 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 6-38 | 3-19 |
PAT Kicks | 5-6 | 0-1 |
Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MEMPHIS-MATHEWS, Eric 1-1; Harris, Carl 1-1. UAB-BROWN, Austin 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M34 | 13:21 | Punt | U00 | 08:54 | * | TOUCHDOWN | 9-66 | 4:27 | |
MEMPHIS | 1st | M30 | 07:26 | Punt | U00 | 04:31 | * | TOUCHDOWN | 6-70 | 2:55 | |
MEMPHIS | 1st | U24 | 03:04 | Punt | U00 | 02:16 | * | TOUCHDOWN | 2-24 | 0:48 | |
MEMPHIS | 2nd | M25 | 11:51 | Kickoff | U00 | 06:41 | * | TOUCHDOWN | 9-75 | 5:10 | |
MEMPHIS | 2nd | U45 | 05:33 | Punt | U45 | 03:57 | Punt | 3-0 | 1:36 | ||
MEMPHIS | 2nd | M20 | 00:52 | Punt | M21 | 00:00 | End of half | 2-1 | 0:52 | ||
MEMPHIS | 3rd | M25 | 15:00 | Kickoff | M24 | 12:44 | Punt | 3--1 | 2:16 | ||
MEMPHIS | 3rd | M18 | 08:49 | Punt | U33 | 02:59 | * | FIELD GOAL | 12-49 | 5:50 | |
MEMPHIS | 3rd | U14 | 01:48 | Punt | U25 | 14:53 | Missed FG | 4--11 | 1:55 | ||
MEMPHIS | 4th | U18 | 14:45 | Fumble | U00 | 14:00 | * | TOUCHDOWN | 2-18 | 0:45 | |
MEMPHIS | 4th | U49 | 13:05 | Punt | U00 | 11:29 | * | TOUCHDOWN | 3-49 | 1:36 | |
MEMPHIS | 4th | M31 | 07:49 | Downs | M30 | 07:40 | Fumble | 1--1 | 0:09 | ||
MEMPHIS | 4th | M27 | 05:50 | Kickoff | M30 | 03:27 | Punt | 3-3 | 2:23 | ||
MEMPHIS | 4th | U39 | 02:18 | Downs | U38 | 02:07 | Fumble | 1-1 | 0:11 | ||
MEMPHIS | 4th | M17 | 00:02 | Interception | M16 | 00:00 | End of half | 1--1 | 0:02 | ||
UAB | 1st | U25 | 15:00 | Kickoff | U21 | 13:21 | Punt | 3--4 | 1:39 | ||
UAB | 1st | U25 | 08:54 | Kickoff | U29 | 07:26 | Punt | 3-4 | 1:28 | ||
UAB | 1st | U25 | 04:31 | Kickoff | U50 | 03:04 | Punt | 5-25 | 1:27 | ||
UAB | 1st | U25 | 02:16 | Kickoff | M30 | 11:51 | * | FIELD GOAL | 11-45 | 5:25 | |
UAB | 2nd | U25 | 06:41 | Kickoff | U21 | 05:33 | Punt | 3--4 | 1:08 | ||
UAB | 2nd | U15 | 03:57 | Punt | M45 | 00:52 | Punt | 8-40 | 3:05 | ||
UAB | 3rd | U24 | 12:44 | Punt | U46 | 08:49 | Punt | 8-22 | 3:55 | ||
UAB | 3rd | U25 | 02:59 | Kickoff | U22 | 01:48 | Punt | 3--3 | 1:11 | ||
UAB | 4th | U25 | 14:53 | Missed FG | U18 | 14:45 | Fumble | 1--7 | 0:08 | ||
UAB | 4th | U10 | 13:54 | Kickoff | U21 | 13:05 | Punt | 4-11 | 0:49 | ||
UAB | 4th | U18 | 11:24 | Kickoff | M31 | 07:49 | Downs | 8-51 | 3:35 | ||
UAB | 4th | M30 | 07:40 | Fumble | M00 | 06:00 | * | TOUCHDOWN | 5-30 | 1:40 | |
UAB | 4th | U32 | 03:27 | Punt | U39 | 02:18 | Downs | 4-7 | 1:09 | ||
UAB | 4th | U38 | 02:07 | Fumble | U49 | 00:02 | Interception | 5-11 | 2:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 07:38 | 09:54 | 05:23 | 15:48 | 15:17 | 31:05 | ||
3rd Down Conversions | 2/2 | 1/2 | 2/5 | 1/2 | 3/4 | 3/7 | 6/11 | ||
Average field position | M46 | M33 | M43 | M44 | M40 | M44 | M42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 07:22 | 05:06 | 09:37 | 14:12 | 14:43 | 28:55 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/3 | 1/5 | 2/8 | 2/8 | 4/16 | ||
Average field position | U25 | U20 | U24 | U32 | U23 | U30 | U27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAB | 1st | U25 | 15:00 | Kickoff | U21 | 13:21 | Punt | 3--4 | 1:39 | ||
MEMPHIS | 1st | M34 | 13:21 | Punt | U00 | 08:54 | * | TOUCHDOWN | 9-66 | 4:27 | |
UAB | 1st | U25 | 08:54 | Kickoff | U29 | 07:26 | Punt | 3-4 | 1:28 | ||
MEMPHIS | 1st | M30 | 07:26 | Punt | U00 | 04:31 | * | TOUCHDOWN | 6-70 | 2:55 | |
UAB | 1st | U25 | 04:31 | Kickoff | U50 | 03:04 | Punt | 5-25 | 1:27 | ||
MEMPHIS | 1st | U24 | 03:04 | Punt | U00 | 02:16 | * | TOUCHDOWN | 2-24 | 0:48 | |
UAB | 1st | U25 | 02:16 | Kickoff | M30 | 11:51 | * | FIELD GOAL | 11-45 | 5:25 | |
MEMPHIS | 2nd | M25 | 11:51 | Kickoff | U00 | 06:41 | * | TOUCHDOWN | 9-75 | 5:10 | |
UAB | 2nd | U25 | 06:41 | Kickoff | U21 | 05:33 | Punt | 3--4 | 1:08 | ||
MEMPHIS | 2nd | U45 | 05:33 | Punt | U45 | 03:57 | Punt | 3-0 | 1:36 | ||
UAB | 2nd | U15 | 03:57 | Punt | M45 | 00:52 | Punt | 8-40 | 3:05 | ||
MEMPHIS | 2nd | M20 | 00:52 | Punt | M21 | 00:00 | End of half | 2-1 | 0:52 | ||
MEMPHIS | 3rd | M25 | 15:00 | Kickoff | M24 | 12:44 | Punt | 3--1 | 2:16 | ||
UAB | 3rd | U24 | 12:44 | Punt | U46 | 08:49 | Punt | 8-22 | 3:55 | ||
MEMPHIS | 3rd | M18 | 08:49 | Punt | U33 | 02:59 | * | FIELD GOAL | 12-49 | 5:50 | |
UAB | 3rd | U25 | 02:59 | Kickoff | U22 | 01:48 | Punt | 3--3 | 1:11 | ||
MEMPHIS | 3rd | U14 | 01:48 | Punt | U25 | 14:53 | Missed FG | 4--11 | 1:55 | ||
UAB | 4th | U25 | 14:53 | Missed FG | U18 | 14:45 | Fumble | 1--7 | 0:08 | ||
MEMPHIS | 4th | U18 | 14:45 | Fumble | U00 | 14:00 | * | TOUCHDOWN | 2-18 | 0:45 | |
UAB | 4th | U10 | 13:54 | Kickoff | U21 | 13:05 | Punt | 4-11 | 0:49 | ||
MEMPHIS | 4th | U49 | 13:05 | Punt | U00 | 11:29 | * | TOUCHDOWN | 3-49 | 1:36 | |
UAB | 4th | U18 | 11:24 | Kickoff | M31 | 07:49 | Downs | 8-51 | 3:35 | ||
MEMPHIS | 4th | M31 | 07:49 | Downs | M30 | 07:40 | Fumble | 1--1 | 0:09 | ||
UAB | 4th | M30 | 07:40 | Fumble | M00 | 06:00 | * | TOUCHDOWN | 5-30 | 1:40 | |
MEMPHIS | 4th | M27 | 05:50 | Kickoff | M30 | 03:27 | Punt | 3-3 | 2:23 | ||
UAB | 4th | U32 | 03:27 | Punt | U39 | 02:18 | Downs | 4-7 | 1:09 | ||
MEMPHIS | 4th | U39 | 02:18 | Downs | U38 | 02:07 | Fumble | 1-1 | 0:11 | ||
UAB | 4th | U38 | 02:07 | Fumble | U49 | 00:02 | Interception | 5-11 | 2:05 | ||
MEMPHIS | 4th | M17 | 00:02 | Interception | M16 | 00:00 | End of half | 1--1 | 0:02 |
## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Jakes, Tank | 4 | 4 | 8 | 1.5/4 | . | . | . | . | . | . | . |
45 | Brown, Anthony | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
24 | Davis, Akeem | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
56 | Redden, Terry | 3 | 1 | 4 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
4 | BALLENTINE, Lonnie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
49 | HARRIS, Charles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | McCain, Bobby | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
36 | THOMPSON, DeAndre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | HUELSING, Mitch | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
53 | PEGUES, Leonard | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
91 | Hunter, Ricky | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
39 | Ball, Reggis | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
22 | STEEPLES, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
2H | Gaines, Andrew | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
92 | Jones, Melvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | JOHNSON, Kenyata | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Smith, Cannon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Ifedi, Martin | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
55 | ROBINSON, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | McMANIS, Wynton | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Farms, Johnnie | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
37 | HOLLIER, Bakari | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
94 | Jones, Corey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | BURDETTE, Marvi | 8 | 2 | 10 | 1.5/4 | . | . | . | . | . | . | . |
11 | JONES, Calvin | 5 | 2 | 7 | 0.5/0 | . | . | . | . | . | . | . |
55 | MORRIS, Jontavi | 4 | 1 | 5 | 1.5/2 | . | 1-0 | . | . | . | . | . |
1B | WEBB, Cortez | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7D | IRVIN, Greg | 3 | 2 | 5 | 2.0/11 | . | . | . | . | . | 1.0/5 | . |
6D | JOHNSON, Lamar | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | BRACKETT, Kelto | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
47 | BASTIEN, Patric | 3 | . | 3 | 2.0/16 | . | . | . | . | . | 1.0/13 | . |
3 | FARMER, Lamarcu | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | SLAUGHTER, Dere | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | BOYETT, Connor | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
90 | WALTON, Chris | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
95 | SCOTT, Deric | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
28 | RICHARDS, Corne | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | PAYNE, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | JONES, Santonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | KLEIN, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
4D | GANUS, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | RABB, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
|
|
MEMPHIS: 1A-GILCHRIST, Will, 2H-GAINES, Andrew, 2G-WITTY, Dion, 2E-COOK, Jaquise, 3C-ALLEN, Stephone, 3-HARRIS, Carl, 6-VALENTINE, Jame, 7-MALONE, Keiwone, 8-ASHLEY, LaMarvi, 10-JOHNSON, Kenyat, 13-JAKES, Tank, 15-MATHEWS, Eric, 26-ALLEN, Chris, 29-HOWARD, Derek, 31-BERTUCCI, Chris, 32-STEIB, Jai, 36-THOMPSON, DeAnd, 37-HOLLIER, Bakari, 39-BALL, Reggis, 41-HUELSING, Mitch, 43-HORNSEY, Tom, 44-HOLLOWAY, Ricky, 50-SINGLER, Jeremy, 53-PEGUES, Leonard, 55-ROBINSON, Jimmy, 59-FARMS, Johnnie, 75-STANNARD, Micha, 77-FALLIN, Taylor, 87-JONES, Tevin, 90-BROOKS, Hunter, 91-HUNTER, Ricky, 92-JONES, Melvin, 98-HENRIQUES, Paul, 99-GOLDEN, Kendric. |
UAB: 1A-BROWN, Austin, 1B-WEBB, Cortez, 1-NELSON, Jamarcu, 2-LONG, Ty, 5-REAVES, Darrin, 8D-HEIGHT, Nyiakki, 9-DAVIS, Jay, 10-LANDERS, Vashon, 11-JONES, Calvin, 12-ADAMS, Nick, 15-WILLIAMS, Jacki, 16-HEARN, Patrick, 18-GRISSETT, Trey, 21-BRACKETT, Kelto, 24-FRANKLIN, Greg, 25-CHALLENGER, Des, 31-CREWS, Tevin, 32-COLES, Bashr, 33-SLAUGHTER, Dere, 36-MULLINS, Hunter, 37-WATERFORD, Shal, 38-JONES, Santonio, 41-NOLEN, Landon, 42-JONES, Shaq, 48-BOYETT, Connor, 56-BYRD, Roscoe, 61-KLEIN, Taylor, 76-O'LEARY, Brian, 86-BACKMAN, Kennar, 95-SCOTT, Deric. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MEMPHIS............. 21 7 3 15 - 46 Record: (3-8,3-4)
UAB................. 0 3 0 6 - 9 Record: (3-8,2-5)
Scoring Summary:
1st 08:54 MEMPHIS - Hayes, Brandon 7 yd run (Henriques, Paulo kick), 9-66 4:27, MEMPHIS 7 - UAB 0
04:31 MEMPHIS - Malone, Keiwone 30 yd pass from Karam, Jacob (Henriques, Paulo kick), 6-70 2:55, MEMPHIS 14 - UAB 0
02:16 MEMPHIS - Cross, Alan 25 yd pass from Karam, Jacob (Henriques, Paulo kick), 2-24 0:48, MEMPHIS 21 - UAB 0
2nd 11:51 UAB - LONG, Ty 48 yd field goal, 11-45 5:25, MEMPHIS 21 - UAB 3
06:41 MEMPHIS - Milleson, Jesse 2 yd pass from Karam, Jacob (Henriques, Paulo kick), 9-75 5:10, MEMPHIS 28 - UAB 3
3rd 02:59 MEMPHIS - Henriques, Paulo 51 yd field goal, 12-49 5:50, MEMPHIS 31 - UAB 3
4th 14:00 MEMPHIS - Hayes, Brandon 5 yd run (Henriques, Paulo kick failed), 2-18 0:45, MEMPHIS 37 - UAB 3
11:29 MEMPHIS - Hayes, Brandon 46 yd run (Henriques, Paulo kick), 3-49 1:36, MEMPHIS 44 - UAB 3
06:00 UAB - BACKMAN, Kennar 4 yd pass from BROWN, Austin (LONG, Ty kick blockd), 5-30 1:40, MEMPHIS 44 - UAB 9
06:00 MEMPHIS - Harris, Charles PAT return, , MEMPHIS 46 - UAB 9
MEMPHIS UAB
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 42-173 28-26
PASSING YDS (NET)............. 160 187
Passes Att-Comp-Int........... 17-15-0 42-23-1
TOTAL OFFENSE PLAYS-YARDS..... 59-333 70-213
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-138 1--1
Kickoff Returns-Yards......... 1-27 2-24
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-39.7 8-40.4
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-60 6-54
Possession Time............... 31:05 28:55
Third-Down Conversions........ 6 of 11 4 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 6-38 3-19
RUSHING: MEMPHIS-HAYES, Brandon 19-127; Steib, Jai 6-26; Harris, Carl
4-11; Karam, Jacob 8-7; Mathews, Eric 3-4; TEAM 2-minus 2. UAB-REAVES, Darrin
14-38; JACKSON, Dontav 4-11; COLES, Bashr 3-6; BROWN, Austin 7-minus 29.
PASSING: MEMPHIS-KARAM, Jacob 14-16-0-147; Malone, Keiwone 1-1-0-13.
UAB-BROWN, Austin 23-41-1-187; BENTO, Joe 0-1-0-0.
RECEIVING: MEMPHIS-RUCKER, Marcus 4-25; Cross, Alan 3-36; Milleson, Jesse
3-24; Malone, Keiwone 2-42; Hayes, Brandon 1-17; Karam, Jacob 1-13; Harris, Carl
1-3. UAB-ADAMS, Nick 5-42; HEARN, Patrick 4-44; WILLIAMS, Jacki 3-44; ACCURSIO,
Sam 3-20; BACKMAN, Kennar 3-18; REAVES, Darrin 3-minus 1; DAVIS, Jay 2-20.
INTERCEPTIONS: MEMPHIS-GAINES, Andrew 1-0. UAB-None.
FUMBLES: MEMPHIS-MATHEWS, Eric 1-1; Harris, Carl 1-1. UAB-BROWN, Austin
1-1.
Stadium: Legion Field Attendance: 9219
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Ed Ardito; Umpire: Mark Baynes; Linesman: Gary Calip;
Line judge: Clay Martin; Back judge: Michael Bailey; Field judge: Eric Steen;
Side judge: Greg Shields; Scorer: Ben Warnick;
Temperature: 62 Wind: NE 8 mph Weather: Clear Skies; Sunny
UAB Captains: Marvin Burdette, Chris Hubbard, Greg Irvin
Memphis Captains: DeAndre Thompson, Charles Harris, Chris
Schuetz
|
Memphis wins toss, defers to 2nd half. UAB recieves to the North | |||
HENRIQUES, Paul kickoff 65 yards to the UAB0, touchback. | |||
Uab | 1-10 | at Uab25 | Clock 15:00, BENTO, Joe pass incomplete to MOSTELLA, D'And. |
Uab | 2-10 | at Uab25 | REAVES, Darrin rush for 2 yards to the UAB27, out-of-bounds (BALLENTINE, Lon). |
Uab | 3-8 | at Uab27 | BROWN, Austin sacked for loss of 6 yards to the UAB21 (Redden, Terry). |
Uab | 4-14 | at Uab21 | MULLINS, Hunter punt 46 yards to the MEMPHIS33, Malone, Keiwone return 1 yards to the MEMPHIS34 (GANUS, Jake). |
Drive: 3 plays, minus 4 yards, TOP 01:39 | |||
Memphis | 1-10 | at Memphis34 | MEMPHIS drive start at 13:21. |
Memphis | 1-10 | at Memphis34 | PENALTY UAB face mask 15 yards to the MEMPHIS49, 1ST DOWN MEMPHIS. |
Memphis | 1-10 | at Memphis49 | Hayes, Brandon rush for loss of 1 yard to the MEMPHIS48 (MORRIS, Jontavi). |
Memphis | 2-11 | at Memphis48 | Karam, Jacob pass complete to Rucker, Marcus for 12 yards to the UAB40, 1ST DOWN MEMPHIS (RICHARDS, Corne). |
Memphis | 1-10 | at Uab40 | Karam, Jacob pass complete to Malone, Keiwone for 12 yards to the UAB28, 1ST DOWN MEMPHIS (BURDETTE, Marvi). |
Memphis | 1-10 | at Uab28 | Hayes, Brandon rush for 3 yards to the UAB25 (PAYNE, Cody). |
Memphis | 2-7 | at Uab25 | Karam, Jacob pass complete to Harris, Carl for 3 yards to the UAB22 (BURDETTE, Marvi). |
Memphis | 3-4 | at Uab22 | Steib, Jai rush for 10 yards to the UAB12, 1ST DOWN MEMPHIS (BURDETTE, Marvi). |
Memphis | 1-10 | at Uab12 | Karam, Jacob rush for no gain to the UAB12 (BURDETTE, Marvi). |
Memphis | 2-10 | at Uab12 | Karam, Jacob rush for 5 yards to the UAB7 (BOYETT, Connor). |
Memphis | 3-5 | at Uab07 | Hayes, Brandon rush for 7 yards to the UAB0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 08:54. |
HENRIQUES, Paul kick attempt good. | |||
MEMPHIS 7, UAB 0 | |||
Drive: 9 plays, 66 yards, TOP 04:27 | |||
HENRIQUES, Paul kickoff 65 yards to the UAB0, touchback. | |||
Uab | 1-10 | at Uab25 | UAB drive start at 08:54. |
Uab | 1-10 | at Uab25 | REAVES, Darrin rush for no gain to the UAB25 (Jakes, Tank). |
Uab | 2-10 | at Uab25 | REAVES, Darrin rush for 4 yards to the UAB29 (Harris, Charles;JONES, Melvin). |
Uab | 3-6 | at Uab29 | BROWN, Austin pass incomplete to ADAMS, Nick (BALLENTINE, Lon). |
Uab | 4-6 | at Uab29 | MULLINS, Hunter punt 49 yards to the MEMPHIS22, Malone, Keiwone return 8 yards to the MEMPHIS30 (SLAUGHTER, Dere). |
Drive: 3 plays, 4 yards, TOP 01:28 | |||
Memphis | 1-10 | at Memphis30 | MEMPHIS drive start at 07:26. |
