|
Tulane (2-8,2-4) vs. Memphis (2-8,2-4)
Date: Nov 10, 2012 Site: Memphis, Tenn. Stadium: Liberty Bowl Memoria Attendance: 18796
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulane | 10 | 3 | 3 | 7 | 23 |
Memphis | 6 | 10 | 7 | 14 | 37 |
SCORING SUMMARY | TLN -MEMPHIS | |||
1st | 11:19 | MEMPHIS | Milleson, Jesse 15 yd pass from Karam, Jacob (Henriques, Paulo kick failed) | |
8 plays, 54 yards, TOP 3:32 | 0 - 6 | |||
06:12 | TLN | GRANT, Ryan 5 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) | ||
11 plays, 75 yards, TOP 5:07 | 7 - 6 | |||
00:57 | TLN | SANTOS, Cairo 45 yd field goal | ||
7 plays, 36 yards, TOP 3:17 | 10 - 6 | |||
2nd | 12:05 | MEMPHIS | Steib, Jai 1 yd run (Henriques, Paulo kick) | |
10 plays, 75 yards, TOP 3:52 | 10 - 13 | |||
08:12 | TLN | SANTOS, Cairo 43 yd field goal | ||
9 plays, 39 yards, TOP 3:53 | 13 - 13 | |||
00:00 | MEMPHIS | Henriques, Paulo 24 yd field goal | ||
6 plays, 48 yards, TOP 0:41 | 13 - 16 | |||
3rd | 07:57 | TLN | SANTOS, Cairo 30 yd field goal | |
12 plays, 67 yards, TOP 5:38 | 16 - 16 | |||
07:34 | MEMPHIS | Jones, Tevin 52 yd pass from Karam, Jacob (Henriques, Paulo kick) | ||
2 plays, 75 yards, TOP 0:23 | 16 - 23 | |||
4th | 09:50 | MEMPHIS | Travis, Reggie 6 yd pass from Hayes, Brandon (Henriques, Paulo kick) | |
9 plays, 97 yards, TOP 5:05 | 16 - 30 | |||
03:31 | MEMPHIS | Jakes, Tank 32 yd interception return (Henriques, Paulo kick) | ||
16 - 37 | ||||
00:15 | TLN | MONROE, Darion 54 yd fumble recovery (SANTOS, Cairo kick) | ||
23 - 37 |
Kickoff time: 6:00 pm End of Game: 9:02 pm Total elapsed time: 3:02 Referee: Chris Snead Umpire: Ben Young Linesman: Stephen Fleming Line judge: Dion Quinn Back judge: Larry Neal, Jr. Field judge: Scott Gasaway Side judge: C. Cockrell Scorer: UofM Temperature: 68 Wind: S @ 5 Weather: partly cloudy |
Team Totals | TLN | MEMPHIS |
FIRST DOWNS | 23 | 23 |
Rushing | 6 | 8 |
Passing | 12 | 10 |
Penalty | 5 | 5 |
NET YARDS RUSHING | 80 | 110 |
Rushing Attempts | 29 | 44 |
Average Per Rush | 2.8 | 2.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 108 | 152 |
Yards Lost Rushing | 28 | 42 |
NET YARDS PASSING | 211 | 276 |
Completions-Attempts-Int | 25-44-4 | 15-20-1 |
Average Per Attempt | 4.8 | 13.8 |
Average Per Completion | 8.4 | 18.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 291 | 386 |
Total offense plays | 73 | 64 |
Average Gain Per Play | 4.0 | 6.0 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 10-97 | 6-81 |
PUNTS-YARDS | 1-37 | 3-158 |
Average Yards Per Punt | 37.0 | 52.7 |
Net Yards Per Punt | 37.0 | 46.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-386 | 6-387 |
Average Yards Per Kickoff | 64.3 | 64.5 |
Net Yards Per Kickoff | 47.5 | 42.8 |
Touchbacks | 3 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-30-0 | 2-41-0 |
Average Per Return | 30.0 | 20.5 |
Interceptions: Number-Yds-TD | 1-8-0 | 4-33-1 |
Fumble Returns: Number-Yds-TD | 2-92-1 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:59 | 29:01 |
1st Quarter | 8:33 | 6:27 |
2nd Quarter | 6:08 | 8:52 |
3rd Quarter | 13:12 | 1:48 |
4th Quarter | 3:06 | 11:54 |
Third-Down Conversions | 6 of 13 | 3 of 10 |
Fourth-Down Conversions | 0 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 2-3 | 4-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 1-3 | 1-6 |
Sacks By: Number-Yards | 2-16 | 3-23 |
PAT Kicks | 2-2 | 4-5 |
Field Goals | 3-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulane-GRIFFIN, Ryan 1-1. Memphis-HAYES, Brandon 2-1; Karam, Jacob 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T25 | 15:00 | Kickoff | T25 | 14:51 | Interception | 1-0 | 0:09 | ||
TLN | 1st | T25 | 11:19 | Kickoff | M00 | 06:12 | * | TOUCHDOWN | 11-75 | 5:07 | # |
TLN | 1st | T37 | 04:14 | Punt | M27 | 00:57 | * | FIELD GOAL | 7-36 | 3:17 | |
TLN | 2nd | T35 | 12:05 | Kickoff | M26 | 08:12 | * | FIELD GOAL | 9-39 | 3:53 | |
TLN | 2nd | T18 | 05:52 | Interception | T18 | 05:45 | Interception | 1-0 | 0:07 | ||
TLN | 2nd | M49 | 04:52 | Fumble | T43 | 03:08 | Punt | 3--8 | 1:44 | ||
TLN | 2nd | T23 | 01:05 | Punt | T26 | 00:41 | Interception | 4-3 | 0:24 | ||
TLN | 3rd | T20 | 13:35 | Punt | M13 | 07:57 | * | FIELD GOAL | 12-67 | 5:38 | # |
TLN | 3rd | T25 | 07:34 | Kickoff | M03 | 14:55 | Downs | 17-72 | 7:39 | # | |
TLN | 4th | T25 | 09:50 | Kickoff | T48 | 07:52 | Fumble | 4-23 | 1:58 | ||
TLN | 4th | T33 | 03:46 | Downs | T33 | 03:31 | Interception | 2-0 | 0:15 | ||
TLN | 4th | T30 | 03:25 | Kickoff | M45 | 02:43 | Downs | 5-25 | 0:42 | ||
TLN | 4th | T46 | 00:15 | Fumble | T46 | 00:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
MEMPHIS | 1st | M46 | 14:51 | Interception | T00 | 11:19 | * | TOUCHDOWN | 8-54 | 3:32 | # |
MEMPHIS | 1st | M16 | 06:05 | Kickoff | M11 | 04:14 | Punt | 3--5 | 1:51 | ||
MEMPHIS | 1st | M25 | 00:57 | Kickoff | T00 | 12:05 | * | TOUCHDOWN | 10-75 | 3:52 | # |
MEMPHIS | 2nd | M27 | 08:05 | Kickoff | T20 | 05:52 | Interception | 6-53 | 2:13 | # | |
MEMPHIS | 2nd | T25 | 05:45 | Interception | T13 | 04:52 | Fumble | 2-12 | 0:53 | # | |
MEMPHIS | 2nd | M20 | 03:08 | Punt | M32 | 01:05 | Punt | 4-12 | 2:03 | ||
MEMPHIS | 2nd | M46 | 00:41 | Interception | T06 | 15:00 | * | FIELD GOAL | 6-48 | 0:41 | # |
MEMPHIS | 3rd | M35 | 15:00 | Kickoff | M39 | 13:35 | Punt | 3-4 | 1:25 | ||
MEMPHIS | 3rd | M25 | 07:57 | Kickoff | T00 | 07:34 | * | TOUCHDOWN | 2-75 | 0:23 | |
MEMPHIS | 4th | M03 | 14:55 | Downs | T00 | 09:50 | * | TOUCHDOWN | 9-97 | 5:05 | # |
MEMPHIS | 4th | T44 | 07:52 | Fumble | T33 | 03:46 | Downs | 7-11 | 4:06 | ||
MEMPHIS | 4th | T00 | 03:31 | Interception | T00 | 03:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
MEMPHIS | 4th | M45 | 02:43 | Downs | T46 | 00:15 | Fumble | 4-9 | 2:28 | ||
MEMPHIS | 4th | M25 | 00:15 | Kickoff | M23 | 00:00 | End of half | 1--2 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 06:08 | 13:12 | 03:06 | 14:41 | 16:18 | 30:59 | ||
3rd Down Conversions | 1/2 | 1/4 | 3/5 | 1/2 | 2/6 | 4/7 | 6/13 | ||
Average field position | T29 | T31 | T22 | T29 | T30 | T26 | T28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 08:52 | 01:48 | 11:54 | 15:19 | 13:42 | 29:01 | ||
3rd Down Conversions | 0/2 | 1/2 | 0/1 | 2/5 | 1/4 | 2/6 | 3/10 | ||
Average field position | M29 | M42 | M30 | M32 | M36 | M31 | M34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T25 | 15:00 | Kickoff | T25 | 14:51 | Interception | 1-0 | 0:09 | ||
MEMPHIS | 1st | M46 | 14:51 | Interception | T00 | 11:19 | * | TOUCHDOWN | 8-54 | 3:32 | # |
TLN | 1st | T25 | 11:19 | Kickoff | M00 | 06:12 | * | TOUCHDOWN | 11-75 | 5:07 | # |
MEMPHIS | 1st | M16 | 06:05 | Kickoff | M11 | 04:14 | Punt | 3--5 | 1:51 | ||
TLN | 1st | T37 | 04:14 | Punt | M27 | 00:57 | * | FIELD GOAL | 7-36 | 3:17 | |
MEMPHIS | 1st | M25 | 00:57 | Kickoff | T00 | 12:05 | * | TOUCHDOWN | 10-75 | 3:52 | # |
TLN | 2nd | T35 | 12:05 | Kickoff | M26 | 08:12 | * | FIELD GOAL | 9-39 | 3:53 | |
MEMPHIS | 2nd | M27 | 08:05 | Kickoff | T20 | 05:52 | Interception | 6-53 | 2:13 | # | |
TLN | 2nd | T18 | 05:52 | Interception | T18 | 05:45 | Interception | 1-0 | 0:07 | ||
MEMPHIS | 2nd | T25 | 05:45 | Interception | T13 | 04:52 | Fumble | 2-12 | 0:53 | # | |
TLN | 2nd | M49 | 04:52 | Fumble | T43 | 03:08 | Punt | 3--8 | 1:44 | ||
MEMPHIS | 2nd | M20 | 03:08 | Punt | M32 | 01:05 | Punt | 4-12 | 2:03 | ||
TLN | 2nd | T23 | 01:05 | Punt | T26 | 00:41 | Interception | 4-3 | 0:24 | ||
MEMPHIS | 2nd | M46 | 00:41 | Interception | T06 | 15:00 | * | FIELD GOAL | 6-48 | 0:41 | # |
MEMPHIS | 3rd | M35 | 15:00 | Kickoff | M39 | 13:35 | Punt | 3-4 | 1:25 | ||
TLN | 3rd | T20 | 13:35 | Punt | M13 | 07:57 | * | FIELD GOAL | 12-67 | 5:38 | # |
MEMPHIS | 3rd | M25 | 07:57 | Kickoff | T00 | 07:34 | * | TOUCHDOWN | 2-75 | 0:23 | |
TLN | 3rd | T25 | 07:34 | Kickoff | M03 | 14:55 | Downs | 17-72 | 7:39 | # | |
MEMPHIS | 4th | M03 | 14:55 | Downs | T00 | 09:50 | * | TOUCHDOWN | 9-97 | 5:05 | # |
TLN | 4th | T25 | 09:50 | Kickoff | T48 | 07:52 | Fumble | 4-23 | 1:58 | ||
MEMPHIS | 4th | T44 | 07:52 | Fumble | T33 | 03:46 | Downs | 7-11 | 4:06 | ||
TLN | 4th | T33 | 03:46 | Downs | T33 | 03:31 | Interception | 2-0 | 0:15 | ||
MEMPHIS | 4th | T00 | 03:31 | Interception | T00 | 03:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLN | 4th | T30 | 03:25 | Kickoff | M45 | 02:43 | Downs | 5-25 | 0:42 | ||
MEMPHIS | 4th | M45 | 02:43 | Downs | T46 | 00:15 | Fumble | 4-9 | 2:28 | ||
TLN | 4th | T46 | 00:15 | Fumble | T46 | 00:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
MEMPHIS | 4th | M25 | 00:15 | Kickoff | M23 | 00:00 | End of half | 1--2 | 0:15 |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | DAVIS, Zach | 7 | 4 | 11 | 1.0/2 | . | . | . | . | . | . | . |
35 | SCOFIELD, Sam | 7 | 3 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
2 | MONROE, Darion | 5 | 4 | 9 | . | . | 2-92 | . | . | . | . | . |
52 | ROBERTSON, D. | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
6 | DOSS, Lorenzo | 4 | . | 4 | . | . | . | 1-8 | . | . | . | . |
63 | HAMILTON, Logan | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
10 | TRAVIS, Ryan | 2 | 1 | 3 | 2.0/16 | . | . | . | 1 | . | 1.0/11 | . |
45 | BAILEY, Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | BRYANT, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | JACKS, Austen | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | BATISTE, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | LaFRANCE, Royce | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | DAVIS, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | GRIFFIN, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | ROBINSON, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BOUTTE, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | THOMAS, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | COMARDELLE, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | WELCOME, Kenny | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Memphis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Brown, Anthony | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
49 | HARRIS, Charles | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
37 | HOLLIER, Bakari | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
94 | Jones, Corey | 2 | 5 | 7 | 2.0/6 | . | . | . | . | . | 1.5/5 | . |
4 | BALLENTINE, Lonnie | 3 | 2 | 5 | . | . | . | 1-3 | . | . | . | . |
22 | STEEPLES, Robert | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
59 | Farms, Johnnie | 1 | 4 | 5 | 2.0/19 | 1 | 1-4 | . | 1 | . | 1.5/18 | . |
56 | Redden, Terry | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
97 | Ifedi, Martin | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | Smith, Cannon | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | McCain, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Ball, Reggis | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Cross, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Davis, Akeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | JOHNSON, Kenyata | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
13 | Jakes, Tank | 1 | . | 1 | . | . | . | 1-32 | . | . | . | . |
91 | Hunter, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Jones, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | HUELSING, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | THOMPSON, DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | MALONE, Keiwone | . | . | . | . | . | . | 1--2 | . | . | . | . |
|
|
Tulane: 5-LeBEAU, Brandon, 8-EDWARDS, Marc, 9-VAN HOOSER, W., 13-STROZIER, D., 17-LAURICELLA, A., 19-SANTOS, Cairo, 21-DAVIS, Kyle, 24-BARNETT, S., 25-ROUNDS, Josh, 27-CARTHON, R., 28-KELLEY, Rob, 29-THOMAS, Renaldo, 30-ROME, Ryan, 31-PICERELLI, P., 32-BUTLER, Dante, 36-BOUTTE, Devin, 37-PARKER, L.J., 40-BULLOCK, Taylor, 45-BAILEY, Matthew, 48-LaFRANCE, Royce, 49-BYRD, Kerchal, 52-ROBERTSON, D., 53-ROBINSON, Andre, 63-HAMILTON, Logan, 73-PAUL, Alex, 75-UZDAVINIS, A., 76-SKOLD, Nate, 80-SHACKLEFORD, J., 83-TATFORD, Evan, 84-SUCHY, Stephen, 86-COMARDELLE, B., 97-JOHNSON, Billy, 99-THOMAS, Calvin. |
Memphis: 1A-GILCHRIST, Will, 2H-GAINES, Andrew, 2E-COOK, Jaquise, 2G-WITTY, Dion, 3C-ALLEN, Stephone, 3-HARRIS, Carl, 7-MALONE, Keiwone, 8-ASHLEY, LaMarvi, 10-JOHNSON, Kenyat, 13-JAKES, Tank, 16-McMANIS, Wynton, 26-ALLEN, Chris, 29-HOWARD, Derek, 31-BERTUCCI, Chris, 32-STEIB, Jai, 36-THOMPSON, DeAnd, 37-HOLLIER, Bakari, 39-BALL, Reggis, 41-HUELSING, Mitch, 43-HORNSEY, Tom, 44-HOLLOWAY, Ricky, 46-PHILLIPS, Taron, 50-SINGLER, Jeremy, 53-PEGUES, Leonard, 55-ROBINSON, Jimmy, 75-STANNARD, Micha, 87-JONES, Tevin, 89-MILLESON, Jesse, 90-BROOKS, Hunter, 91-HUNTER, Ricky, 92-JONES, Melvin, 98-HENRIQUES, Paul, 99-GOLDEN, Kendric. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane.............. 10 3 3 7 - 23 Record: (2-8,2-4)
Memphis............. 6 10 7 14 - 37 Record: (2-8,2-4)
Scoring Summary:
1st 11:19 MEMPHIS - Milleson, Jesse 15 yd pass from Karam, Jacob (Henriques, Paulo kick failed), 8-54 3:32, TLN 0 - MEMPHIS 6
06:12 TLN - GRANT, Ryan 5 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick), 11-75 5:07, TLN 7 - MEMPHIS 6
00:57 TLN - SANTOS, Cairo 45 yd field goal, 7-36 3:17, TLN 10 - MEMPHIS 6
2nd 12:05 MEMPHIS - Steib, Jai 1 yd run (Henriques, Paulo kick), 10-75 3:52, TLN 10 - MEMPHIS 13
08:12 TLN - SANTOS, Cairo 43 yd field goal, 9-39 3:53, TLN 13 - MEMPHIS 13
00:00 MEMPHIS - Henriques, Paulo 24 yd field goal, 6-48 0:41, TLN 13 - MEMPHIS 16
3rd 07:57 TLN - SANTOS, Cairo 30 yd field goal, 12-67 5:38, TLN 16 - MEMPHIS 16
07:34 MEMPHIS - Jones, Tevin 52 yd pass from Karam, Jacob (Henriques, Paulo kick), 2-75 0:23, TLN 16 - MEMPHIS 23
4th 09:50 MEMPHIS - Travis, Reggie 6 yd pass from Hayes, Brandon (Henriques, Paulo kick), 9-97 5:05, TLN 16 - MEMPHIS 30
03:31 MEMPHIS - Jakes, Tank 32 yd interception return (Henriques, Paulo kick), , TLN 16 - MEMPHIS 37
00:15 TLN - MONROE, Darion 54 yd fumble recovery (SANTOS, Cairo kick), , TLN 23 - MEMPHIS 37
TLN MEMPHIS
FIRST DOWNS................... 23 23
RUSHES-YARDS (NET)............ 29-80 44-110
PASSING YDS (NET)............. 211 276
Passes Att-Comp-Int........... 44-25-4 20-15-1
TOTAL OFFENSE PLAYS-YARDS..... 73-291 64-386
Fumble Returns-Yards.......... 2-92 1-4
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-30 2-41
Interception Returns-Yards.... 1-8 4-33
Punts (Number-Avg)............ 1-37.0 3-52.7
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 10-97 6-81
Possession Time............... 30:59 29:01
Third-Down Conversions........ 6 of 13 3 of 10
Fourth-Down Conversions....... 0 of 3 2 of 4
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 2-16 3-23
RUSHING: Tulane-BUTLER, Dante 8-33; DARKWA, Orleans 8-32; KELLEY, Rob
7-26; ROUNDS, Josh 1-2; GRIFFIN, Ryan 5-minus 13. Memphis-HAYES, Brandon 16-51;
Steib, Jai 15-31; Karam, Jacob 9-21; Harris, Carl 2-10; Jones, Tevin 1-minus 1;
TEAM 1-minus 2.
PASSING: Tulane-GRIFFIN, Ryan 25-43-3-211; PICERELLI, P. 0-1-1-0.
Memphis-KARAM, Jacob 14-18-1-270; TEAM 0-1-0-0; Hayes, Brandon 1-1-0-6.
RECEIVING: Tulane-GRANT, Ryan 11-113; RUSH, Xavier 4-26; SHACKLEFORD, J.
2-24; BUTLER, Dante 2-10; KELLEY, Rob 2-10; DARKWA, Orleans 1-13; EDWARDS, Marc
1-9; BOUTTE, Devin 1-6; ROUNDS, Josh 1-0. Memphis-RUCKER, Marcus 4-55; MILLESON,
Jesse 3-52; Travis, Reggie 2-50; Cross, Alan 2-46; Malone, Keiwone 2-20; JONES,
Tevin 1-52; Steib, Jai 1-1.
INTERCEPTIONS: Tulane-DOSS, Lorenzo 1-8. Memphis-JAKES, Tank 1-32;
Ballentine, Lonnie 1-3; Johnson, Kenyata 1-0; Malone, Keiwone 1-minus 2.
FUMBLES: Tulane-GRIFFIN, Ryan 1-1. Memphis-HAYES, Brandon 2-1; KARAM,
Jacob 1-1.
Stadium: Liberty Bowl Memoria Attendance: 18796
Kickoff time: 6:00 pm End of Game: 9:02 pm Total elapsed time: 3:02
Officials: Referee: Chris Snead; Umpire: Ben Young; Linesman: Stephen Fleming;
Line judge: Dion Quinn; Back judge: Larry Neal, Jr.; Field judge: Scott Gasaway;
Side judge: C. Cockrell; Scorer: UofM;
Temperature: 68 Wind: S @ 5 Weather: partly cloudy
|
Memphis wins the toss and defers. | |||
Tulane will receive. Memphis will kick off and defend the north goal. | |||
Tln | 1-10 | at Tln35 | MEMPHIS ball on MEMPHIS35. |
HENRIQUES, Paul kickoff 65 yards to the TLN0, touchback. | |||
Tln | 1-10 | at Tln25 | GRIFFIN, Ryan pass intercepted by BALLENTINE, Lon at the MEMPHIS43, BALLENTINE, Lon return 3 yards to the MEMPHIS46. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Memphis | 1-10 | at Memphis46 | MEMPHIS drive start at 14:51. |
Memphis | 1-10 | at Memphis46 | Harris, Carl rush for no gain to the MEMPHIS46 (DAVIS, Zach). |
Memphis | 2-10 | at Memphis46 | Karam, Jacob pass complete to Rucker, Marcus for 5 yards to the TLN49, out-of-bounds (DOSS, Lorenzo). |
Memphis | 3-5 | at Tln49 | Hayes, Brandon rush for 2 yards to the TLN47 (BRYANT, Aaron). |
Memphis | 4-3 | at Tln47 | Timeout Memphis, clock 13:08. |
Memphis | 4-3 | at Tln47 | Karam, Jacob rush for 4 yards to the TLN43, 1ST DOWN MEMPHIS (MONROE, Darion). |
Memphis | 1-10 | at Tln43 | Hayes, Brandon rush for 16 yards to the TLN27, 1ST DOWN MEMPHIS (MONROE, Darion). |
Memphis | 1-10 | at Tln27 | Hayes, Brandon rush for 2 yards to the TLN25 (DOSS, Lorenzo). |
Memphis | 2-8 | at Tln25 | Harris, Carl rush for 10 yards to the TLN15, 1ST DOWN MEMPHIS (DAVIS, Zach;MONROE, Darion). |
Memphis | 1-10 | at Tln15 | Karam, Jacob pass complete to Milleson, Jesse for 15 yards to the TLN0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 11:19. |
HENRIQUES, Paul kick attempt failed. | |||
Memphis 6, Tulane 0 | |||
Drive: 8 plays, 54 yards, TOP 03:32 | |||
HENRIQUES, Paul kickoff 65 yards to the TLN0, touchback. | |||
Tln | 1-10 | at Tln25 | TULANE drive start at 11:19. |
Tln | 1-10 | at Tln25 | GRIFFIN, Ryan rush for 4 yards to the TLN29. |
Tln | 2-6 | at Tln29 | GRIFFIN, Ryan pass complete to GRANT, Ryan for 6 yards to the TLN35, 1ST DOWN TLN, out-of-bounds (McCain, Bobby). |
Tln | 1-10 | at Tln35 | GRIFFIN, Ryan pass complete to GRANT, Ryan for 2 yards to the TLN37, out-of-bounds (Brown, Anthony). |
Tln | 2-8 | at Tln37 | GRIFFIN, Ryan pass complete to BOUTTE, Devin for 6 yards to the TLN43 (Smith, Cannon;BROWN, Anthony). |
Tln | 3-2 | at Tln43 | GRIFFIN, Ryan pass complete to GRANT, Ryan for 4 yards to the TLN47, 1ST DOWN TLN, out-of-bounds. |
Tln | 1-10 | at Tln47 | BUTLER, Dante rush for 1 yard to the TLN48 (Harris, Charles). |
Tln | 2-9 | at Tln48 | GRIFFIN, Ryan pass complete to DARKWA, Orleans for 13 yards to the MEMPHIS39, 1ST DOWN TLN (Harris, Charles;STEEPLES, Rober). |
Tln | 1-10 | at Memphis39 | GRIFFIN, Ryan pass complete to GRANT, Ryan for 17 yards to the MEMPHIS22, 1ST DOWN TLN (Hollier, Bakari). |
Tln | 1-10 | at Memphis22 | GRIFFIN, Ryan pass incomplete to SHACKLEFORD, J.. |
Tln | 2-10 | at Memphis22 | GRIFFIN, Ryan pass incomplete to RUSH, Xavier, PENALTY MEMPHIS pass interference (McCain, Bobby) 15 yards to the MEMPHIS7, 1ST DOWN TLN, NO PLAY. |
