|
MEMPHIS (2-7,1-4) vs. Tulane Green Wave (2-6,1-3)
Date: Oct 22, 2011 Site: New Orleans, La. Stadium: Mercedes-Benz Dome Attendance: 25158
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MEMPHIS | 7 | 7 | 12 | 7 | 33 |
Tulane Green Wave | 0 | 10 | 7 | 0 | 17 |
SCORING SUMMARY | MEMPHIS -TLN | |||
1st | 05:00 | MEMPHIS | Justin Henderson 2 yd pass from Taylor Reed (Paulo Henriques kick) | |
11 plays, 75 yards, TOP 5:54 | 7 - 0 | |||
2nd | 11:58 | TLN | SANTOS, Cairo 23 yd field goal | |
11 plays, 65 yards, TOP 5:36 | 7 - 3 | |||
09:46 | MEMPHIS | Tannar Rehrer 19 yd pass from Taylor Reed (Paulo Henriques kick) | ||
5 plays, 64 yards, TOP 2:12 | 14 - 3 | |||
02:45 | TLN | DARKWA, Orleans 7 yd run (SANTOS, Cairo kick) | ||
3 plays, 40 yards, TOP 1:03 | 14 - 10 | |||
3rd | 12:24 | TLN | VAN HOOSER, W. 29 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) | |
6 plays, 80 yards, TOP 2:36 | 14 - 17 | |||
08:51 | MEMPHIS | Bobby McCain 79 yd interception return (Paulo Henriques kick blockd) | ||
20 - 17 | ||||
04:40 | MEMPHIS | Taylor Reed 1 yd run (Paulo Henriques kick failed) | ||
4 plays, 7 yards, TOP 2:36 | 26 - 17 | |||
4th | 06:55 | MEMPHIS | Billy Foster 22 yd run (Paulo Henriques kick) | |
6 plays, 71 yards, TOP 3:47 | 33 - 17 |
Kickoff time: 2:41 pm End of Game: 6:05 pm Total elapsed time: 3:24 Referee: Ed Ardito Umpire: Mark Baynes Linesman: Gary Calip Line judge: Clay Martin Back judge: Tom Healey Field judge: Scott Gasaway Side judge: Greg Shields Scorer: Gayle Letulle Temperature: 68 Wind: N/A Weather: N/A (Indoors) |
Team Totals | MEMPHIS | TLN |
FIRST DOWNS | 15 | 26 |
Rushing | 5 | 5 |
Passing | 10 | 19 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 76 | 82 |
Rushing Attempts | 33 | 31 |
Average Per Rush | 2.3 | 2.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 101 | 105 |
Yards Lost Rushing | 25 | 23 |
NET YARDS PASSING | 213 | 377 |
Completions-Attempts-Int | 14-26-1 | 31-50-2 |
Average Per Attempt | 8.2 | 7.5 |
Average Per Completion | 15.2 | 12.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 289 | 459 |
Total offense plays | 59 | 81 |
Average Gain Per Play | 4.9 | 5.7 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 3-18 | 3-10 |
PUNTS-YARDS | 7-293 | 4-155 |
Average Yards Per Punt | 41.9 | 38.8 |
Net Yards Per Punt | 32.4 | 26.2 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-393 | 4-271 |
Average Yards Per Kickoff | 65.5 | 67.8 |
Net Yards Per Kickoff | 43.0 | 43.5 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-30-0 | 6-66-0 |
Average Per Return | 30.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-57-0 | 5-115-0 |
Average Per Return | 28.5 | 23.0 |
Interceptions: Number-Yds-TD | 2-90-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:14 | 32:46 |
1st Quarter | 8:38 | 6:22 |
2nd Quarter | 6:07 | 8:53 |
3rd Quarter | 4:08 | 10:52 |
4th Quarter | 8:21 | 6:39 |
Third-Down Conversions | 4 of 13 | 5 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 3-3 | 1-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 3-5 | 2-2 |
Field Goals | 0-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MEMPHIS-Curtis Johnson 1-0; Billy Foster 1-0. Tulane Green Wave-RUSH, Xavier 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M20 | 15:00 | Kickoff | M35 | 13:38 | Punt | 4-15 | 1:22 | ||
MEMPHIS | 1st | M25 | 10:54 | Punt | T00 | 05:00 | * | TOUCHDOWN | 11-75 | 5:54 | |
MEMPHIS | 1st | M28 | 03:56 | Punt | M29 | 02:34 | Punt | 3-1 | 1:22 | ||
MEMPHIS | 2nd | M36 | 11:58 | Kickoff | T00 | 09:46 | * | TOUCHDOWN | 5-64 | 2:12 | |
MEMPHIS | 2nd | M20 | 06:00 | Punt | M25 | 03:48 | Punt | 3-5 | 2:12 | ||
MEMPHIS | 2nd | M30 | 02:45 | Kickoff | M23 | 01:42 | Punt | 3--7 | 1:03 | ||
MEMPHIS | 2nd | M36 | 00:41 | Downs | T22 | 00:01 | Missed FG | 6-42 | 0:40 | ||
MEMPHIS | 3rd | M20 | 12:24 | Kickoff | M20 | 11:22 | Punt | 3-0 | 1:02 | ||
MEMPHIS | 3rd | T00 | 08:51 | Interception | T00 | 08:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
MEMPHIS | 3rd | T07 | 07:16 | Punt | T00 | 04:40 | * | TOUCHDOWN | 4-7 | 2:36 | |
MEMPHIS | 3rd | T24 | 03:48 | Interception | T24 | 03:41 | Interception | 1-0 | 0:07 | ||
MEMPHIS | 3rd | M36 | 00:23 | Punt | M43 | 14:27 | Punt | 3-7 | 0:56 | ||
MEMPHIS | 4th | M29 | 10:42 | Missed FG | T00 | 06:55 | * | TOUCHDOWN | 6-71 | 3:47 | |
MEMPHIS | 4th | T43 | 05:42 | Downs | T39 | 04:03 | Punt | 3-4 | 1:39 | ||
MEMPHIS | 4th | M24 | 02:22 | Fumble | M29 | 00:00 | End of half | 5-5 | 2:22 | ||
TLN | 1st | T27 | 13:38 | Punt | T47 | 10:54 | Punt | 6-20 | 2:44 | ||
TLN | 1st | T23 | 05:00 | Kickoff | T31 | 03:56 | Punt | 3-8 | 1:04 | ||
TLN | 1st | T29 | 02:34 | Punt | M06 | 11:58 | * | FIELD GOAL | 11-65 | 5:36 | |
TLN | 2nd | T31 | 09:46 | Kickoff | T50 | 06:00 | Punt | 6-19 | 3:46 | ||
TLN | 2nd | M40 | 03:48 | Punt | M00 | 02:45 | * | TOUCHDOWN | 3-40 | 1:03 | |
TLN | 2nd | T29 | 01:42 | Punt | M36 | 00:41 | Downs | 7-35 | 1:01 | ||
TLN | 2nd | T22 | 00:01 | Missed FG | T21 | 00:00 | End of half | 1--1 | 0:01 | ||
TLN | 3rd | T20 | 15:00 | Kickoff | M00 | 12:24 | * | TOUCHDOWN | 6-80 | 2:36 | |
TLN | 3rd | T46 | 11:22 | Punt | M15 | 08:51 | Interception | 5-39 | 2:31 | ||
TLN | 3rd | T33 | 08:51 | Kickoff | T37 | 07:16 | Punt | 3-4 | 1:35 | ||
TLN | 3rd | T27 | 04:40 | Kickoff | T32 | 03:48 | Interception | 2-5 | 0:52 | ||
TLN | 3rd | T02 | 03:41 | Interception | T28 | 00:23 | Punt | 6-26 | 3:18 | ||
TLN | 4th | T32 | 14:27 | Punt | M29 | 10:42 | Missed FG | 9-39 | 3:45 | ||
TLN | 4th | T28 | 06:55 | Kickoff | T43 | 05:42 | Downs | 7-15 | 1:13 | ||
TLN | 4th | T14 | 04:03 | Punt | M13 | 02:22 | Fumble | 8-73 | 1:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 06:07 | 04:08 | 08:21 | 14:45 | 12:29 | 27:14 | ||
3rd Down Conversions | 3/5 | 1/3 | 0/2 | 0/3 | 4/8 | 0/5 | 4/13 | ||
Average field position | M24 | M30 | T44 | M36 | M27 | M47 | M37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 08:53 | 10:52 | 06:39 | 15:15 | 17:31 | 32:46 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | T26 | T35 | T25 | T24 | T31 | T25 | T28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M20 | 15:00 | Kickoff | M35 | 13:38 | Punt | 4-15 | 1:22 | ||
TLN | 1st | T27 | 13:38 | Punt | T47 | 10:54 | Punt | 6-20 | 2:44 | ||
MEMPHIS | 1st | M25 | 10:54 | Punt | T00 | 05:00 | * | TOUCHDOWN | 11-75 | 5:54 | |
TLN | 1st | T23 | 05:00 | Kickoff | T31 | 03:56 | Punt | 3-8 | 1:04 | ||
MEMPHIS | 1st | M28 | 03:56 | Punt | M29 | 02:34 | Punt | 3-1 | 1:22 | ||
TLN | 1st | T29 | 02:34 | Punt | M06 | 11:58 | * | FIELD GOAL | 11-65 | 5:36 | |
MEMPHIS | 2nd | M36 | 11:58 | Kickoff | T00 | 09:46 | * | TOUCHDOWN | 5-64 | 2:12 | |
TLN | 2nd | T31 | 09:46 | Kickoff | T50 | 06:00 | Punt | 6-19 | 3:46 | ||
MEMPHIS | 2nd | M20 | 06:00 | Punt | M25 | 03:48 | Punt | 3-5 | 2:12 | ||
TLN | 2nd | M40 | 03:48 | Punt | M00 | 02:45 | * | TOUCHDOWN | 3-40 | 1:03 | |
MEMPHIS | 2nd | M30 | 02:45 | Kickoff | M23 | 01:42 | Punt | 3--7 | 1:03 | ||
TLN | 2nd | T29 | 01:42 | Punt | M36 | 00:41 | Downs | 7-35 | 1:01 | ||
MEMPHIS | 2nd | M36 | 00:41 | Downs | T22 | 00:01 | Missed FG | 6-42 | 0:40 | ||
TLN | 2nd | T22 | 00:01 | Missed FG | T21 | 00:00 | End of half | 1--1 | 0:01 | ||
TLN | 3rd | T20 | 15:00 | Kickoff | M00 | 12:24 | * | TOUCHDOWN | 6-80 | 2:36 | |
MEMPHIS | 3rd | M20 | 12:24 | Kickoff | M20 | 11:22 | Punt | 3-0 | 1:02 | ||
TLN | 3rd | T46 | 11:22 | Punt | M15 | 08:51 | Interception | 5-39 | 2:31 | ||
MEMPHIS | 3rd | T00 | 08:51 | Interception | T00 | 08:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLN | 3rd | T33 | 08:51 | Kickoff | T37 | 07:16 | Punt | 3-4 | 1:35 | ||
MEMPHIS | 3rd | T07 | 07:16 | Punt | T00 | 04:40 | * | TOUCHDOWN | 4-7 | 2:36 | |
TLN | 3rd | T27 | 04:40 | Kickoff | T32 | 03:48 | Interception | 2-5 | 0:52 | ||
MEMPHIS | 3rd | T24 | 03:48 | Interception | T24 | 03:41 | Interception | 1-0 | 0:07 | ||
TLN | 3rd | T02 | 03:41 | Interception | T28 | 00:23 | Punt | 6-26 | 3:18 | ||
MEMPHIS | 3rd | M36 | 00:23 | Punt | M43 | 14:27 | Punt | 3-7 | 0:56 | ||
TLN | 4th | T32 | 14:27 | Punt | M29 | 10:42 | Missed FG | 9-39 | 3:45 | ||
MEMPHIS | 4th | M29 | 10:42 | Missed FG | T00 | 06:55 | * | TOUCHDOWN | 6-71 | 3:47 | |
TLN | 4th | T28 | 06:55 | Kickoff | T43 | 05:42 | Downs | 7-15 | 1:13 | ||
MEMPHIS | 4th | T43 | 05:42 | Downs | T39 | 04:03 | Punt | 3-4 | 1:39 | ||
TLN | 4th | T14 | 04:03 | Punt | M13 | 02:22 | Fumble | 8-73 | 1:41 | ||
MEMPHIS | 4th | M24 | 02:22 | Fumble | M29 | 00:00 | End of half | 5-5 | 2:22 |
## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | THOMAS, Terrence | 9 | 5 | 14 | 1.5/2 | . | . | . | 1 | . | . | . |
41 | Mitch Huelsing | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
30 | Taurean Nixon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
10 | Kenyata Johnson | 3 | 3 | 6 | . | . | 1-11 | 1-11 | . | . | . | . |
4 | BALLENTINE, Lonnie | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
70 | Tommy Walker | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
5 | Cannon Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | Bobby McCain | 4 | . | 4 | . | . | . | 1-79 | . | . | . | . |
62 | Frank Trotter | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
24 | Akeem Davis | 3 | 1 | 4 | 1.0/18 | . | . | . | . | . | . | . |
93 | Dasmine Cathey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Bakari Hollier | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
44 | Ricky Holloway | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
97 | Martin Ifedi | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Justin Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Charles Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Dontari Poe | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | Chris Bertucci | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Terry Redden | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Johnnie Farms | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
95 | Zach Gholson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | MACKEY, Trent | 8 | 5 | 13 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
31 | ROBERTSON, D. | 5 | . | 5 | 1.0/3 | 2 | . | . | 1 | . | . | . |
13 | STROZIER, D. | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
50 | JACKS, Austen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | MOSES, Dezman | 4 | . | 4 | 2.0/5 | . | . | . | 1 | . | 1.0/2 | 1 |
45 | BAILEY, Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
34 | FARLEY, Darryl | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
1 | SULLEN, Jordan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
10 | TRAVIS, Ryan | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
4 | SMITH, Shakiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | WARMSLEY, J. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
18 | WALKER, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | HOWARD, Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | GINSBURGH, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | PIERCE | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | GRIFFIN, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
MEMPHIS: 1-BAKER, Cam, 1A-GILCHRIST, Will, 3-PRICE, Joe, 6-FOSTER, Billy, 7-MALONE, Keiwone, 25-BATTLE, Khiry, 29-HOWARD, Derek, 31-BERTUCCI, Chris, 37-HOLLIER, Bakari, 41-HUELSING, Mitch, 43-HORNSEY, Tom, 44-HOLLOWAY, Ricky, 48-HENDERSON, Jus., 49-HARRIS, Charles, 50-SINGLER, Jeremy, 56-REDDEN, Terry, 61-ANTONESCU, M., 71-ANTONESCU, A.J., 85-REHRER, Tannar, 90-THOMAS, Daniel, 92-WEAVER, Austin, 93-CATHEY, Dasmine, 94-JONES, Corey, 95-GHOLSON, Zach, 97-IFEDI, Martin, 98-HENRIQUES, P., 99-GOLDEN, Kendrk. |
Tulane Green Wave: 2-KELLEY, Robert, 4-SMITH, Shakiel, 5-LeBEAU, Brandon, 6B-BULLOCK, Taylor, 8-FUNDERBURK, S., 14-ROME, Ryan, 16-GINSBURGH, J., 18-WALKER, Devon, 19-SANTOS, Cairo, 22-THOMAS, Jamar, 24-BARNETT, S., 27-WILSON, Carlos, 32-BUTLER, Dante, 33-WASHINGTON, Kk., 43-HAMILTON, Logan, 44-STELLY, Kasey, 45-BAILEY, Matthew, 48-SMITH, Josh, 49-BYRD, Kerchal, 51-PIERCE, 53-ROBINSON, Andre, 56-EDWARDS, John, 57-DAVIS, Zach, 59-OPPMAN, Ray, 65-MORGAN, Zach, 74-SKIDMORE, Adam, 80-SHACKLEFORD, J., 81-SANDERS, Brock, 83-TATFORD, Evan, 84-SUCHY, Stephen, 86-COMARDELLE, B., 92-WARMSLEY, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MEMPHIS............. 7 7 12 7 - 33 Record: (2-7,1-4)
Tulane Green Wave... 0 10 7 0 - 17 Record: (2-6,1-3)
Scoring Summary:
1st 05:00 MEMPHIS - Justin Henderson 2 yd pass from Taylor Reed (Paulo Henriques kick), 11-75 5:54, MEMPHIS 7 - TLN 0
2nd 11:58 TLN - SANTOS, Cairo 23 yd field goal, 11-65 5:36, MEMPHIS 7 - TLN 3
09:46 MEMPHIS - Tannar Rehrer 19 yd pass from Taylor Reed (Paulo Henriques kick), 5-64 2:12, MEMPHIS 14 - TLN 3
02:45 TLN - DARKWA, Orleans 7 yd run (SANTOS, Cairo kick), 3-40 1:03, MEMPHIS 14 - TLN 10
3rd 12:24 TLN - VAN HOOSER, W. 29 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick), 6-80 2:36, MEMPHIS 14 - TLN 17
08:51 MEMPHIS - Bobby McCain 79 yd interception return (Paulo Henriques kick blockd), , MEMPHIS 20 - TLN 17
04:40 MEMPHIS - Taylor Reed 1 yd run (Paulo Henriques kick failed), 4-7 2:36, MEMPHIS 26 - TLN 17
4th 06:55 MEMPHIS - Billy Foster 22 yd run (Paulo Henriques kick), 6-71 3:47, MEMPHIS 33 - TLN 17
MEMPHIS TLN
FIRST DOWNS................... 15 26
RUSHES-YARDS (NET)............ 33-76 31-82
PASSING YDS (NET)............. 213 377
Passes Att-Comp-Int........... 26-14-1 50-31-2
TOTAL OFFENSE PLAYS-YARDS..... 59-289 81-459
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 1-30 6-66
Kickoff Returns-Yards......... 2-57 5-115
Interception Returns-Yards.... 2-90 1-0
Punts (Number-Avg)............ 7-41.9 4-38.8
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 3-18 3-10
Possession Time............... 27:14 32:46
Third-Down Conversions........ 4 of 13 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: MEMPHIS-Billy Foster 15-58; Joe Price 1-21; Taylor Reed 10-2;
Artaves Gibson 5-1; Team 2-minus 6. Tulane Green Wave-DARKWA, Orleans 18-84;
GRIFFIN, Ryan 5-14; KELLEY, Robert 6-3; TEAM 2-minus 19.
PASSING: MEMPHIS-Taylor Reed 14-26-1-213. Tulane Green Wave-GRIFFIN, Ryan
31-50-2-377.
RECEIVING: MEMPHIS-Tannar Rehrer 5-57; Billy Foster 3-58; Justin
Henderson 2-40; Kevin Wright 2-23; Keiwone Malone 1-21; Artaves Gibson 1-14.
Tulane Green Wave-DARKWA, Orleans 7-112; SHACKLEFORD, J. 7-59; VAN HOOSER, W.
6-100; RUSH, Xavier 6-41; LeBEAU, Brandon 2-22; TATFORD, Evan 1-38; KEMP, Joe
1-6; KELLEY, Robert 1-minus 1.
INTERCEPTIONS: MEMPHIS-Bobby McCain 1-79; Kenyata Johnson 1-11. Tulane
Green Wave-TRAVIS, Ryan 1-0.
FUMBLES: MEMPHIS-Curtis Johnson 1-0; Billy Foster 1-0. Tulane Green
Wave-RUSH, Xavier 1-1.
Stadium: Mercedes-Benz Dome Attendance: 25158
Kickoff time: 2:41 pm End of Game: 6:05 pm Total elapsed time: 3:24
Officials: Referee: Ed Ardito; Umpire: Mark Baynes; Linesman: Gary Calip;
Line judge: Clay Martin; Back judge: Tom Healey; Field judge: Scott Gasaway;
Side judge: Greg Shields; Scorer: Gayle Letulle;
Temperature: 68 Wind: N/A Weather: N/A (Indoors)
|
Tulane wins toss and DEFERS. Memphis will RECEIVE. Tulane defends | |||
SOUTH endzone. | |||
Memphis | 1-10 | at Memphis30 | TLN ball on TLN30. |
ROME, Ryan kickoff 70 yards to the MEMPHIS0, touchback. | |||
Memphis | 1-10 | at Memphis20 | [GUN], Reed, Taylor slant pass complete to Wright, Kevin for 12 yards to the MEMPHIS32, 1ST DOWN MEMPHIS (FARLEY, Darryl). |
Memphis | 1-10 | at Memphis32 | [GUN], Reed, Taylor rush quarterback draw for 3 yards to the MEMPHIS35 (ROBERTSON, D.). |
Memphis | 2-7 | at Memphis35 | [GUN], Reed, Taylor slant pass incomplete to Wright, Kevin, QB hurry by MOSES, Dezman. |
Memphis | 3-7 | at Memphis35 | [GUN], Reed, Taylor middle pass incomplete to Rehrer, Tannar. |
Memphis | 4-7 | at Memphis35 | Hornsey, Tom punt 49 yards to the TLN16, STROZIER, D. return 11 yards to the TLN27 (THOMAS, T.). |
Drive: 4 plays, 15 yards, TOP 01:22 | |||
Tln | 1-10 | at Tln27 | TULANE GREEN WAVE drive start at 13:38. |
Tln | 1-10 | at Tln27 | [GUN], GRIFFIN, Ryan middle pass complete to KEMP, Joe for 6 yards to the TLN33 (Nixon, Taurean). |
Tln | 2-4 | at Tln33 | DARKWA, Orleans rush over left guard for 2 yards to the TLN35 (THOMAS, T.). |
Tln | 3-2 | at Tln35 | DARKWA, Orleans rush over right tackle for 10 yards to the TLN45, 1ST DOWN TLN (BALLENTINE, L.;SMITH, Cannon). |
Tln | 1-10 | at Tln45 | [GUN], GRIFFIN, Ryan middle pass incomplete to LeBEAU, Brandon (THOMAS, T.). |
Tln | 2-10 | at Tln45 | Timeout Tulane Green Wave, clock 11:45. |
Tln | 2-10 | at Tln45 | DARKWA, Orleans rush over right guard for 2 yards to the TLN47 (Walker, Tommy). |
Tln | 3-8 | at Tln47 | [GUN], GRIFFIN, Ryan slant pass incomplete to VAN HOOSER, W.. |
Tln | 4-8 | at Tln47 | GINSBURGH, J. punt 28 yards to the MEMPHIS25, out-of-bounds. |
Drive: 6 plays, 20 yards, TOP 02:44 | |||
Memphis | 1-10 | at Memphis25 | MEMPHIS drive start at 10:54. |
Memphis | 1-10 | at Memphis25 | [GUN], Foster, Billy rush over right tackle for 1 yard to the MEMPHIS26 (ROBERTSON, D.). |
Memphis | 2-9 | at Memphis26 | [GUN], Reed, Taylor rush quarterback draw for loss of 3 yards to the MEMPHIS23 (MOSES, Dezman). |
Memphis | 3-12 | at Memphis23 | [GUN], Reed, Taylor middle pass complete to Rehrer, Tannar for 12 yards to the MEMPHIS35, 1ST DOWN MEMPHIS (FARLEY, Darryl;MACKEY, Trent). |
Memphis | 1-10 | at Memphis35 | [GUN], Reed, Taylor deep pass incomplete to Wright, Kevin (SULLEN, Jordan). |
Memphis | 2-10 | at Memphis35 | [GUN], Reed, Taylor screen pass complete to Foster, Billy for 36 yards to the TLN29, 1ST DOWN MEMPHIS (STROZIER, D.). |
Memphis | 1-10 | at Tln29 | [GUN], Reed, Taylor rush quarterback draw for no gain to the TLN29 (MACKEY, Trent). |
Memphis | 2-10 | at Tln29 | [GUN], Reed, Taylor slant pass complete to Rehrer, Tannar for 8 yards to the TLN21 (STROZIER, D.). |
Memphis | 3-2 | at Tln21 | [GUN], Reed, Taylor crossing pass complete to Wright, Kevin for 11 yards to the TLN10, 1ST DOWN MEMPHIS (SULLEN, Jordan). |
Memphis | 1-G | at Tln10 | [GUN], Foster, Billy rush over right guard for 7 yards to the TLN3 (PIERCE). |
Memphis | 2-G | at Tln03 | [GUN], Gibson, Artaves rush up middle for 1 yard to the TLN2 (FARLEY, Darryl). |
Memphis | 3-G | at Tln02 | Timeout MEMPHIS, clock 05:09. |
Memphis | 3-G | at Tln02 | [GUN], Reed, Taylor screen pass complete to HENDERSON, Jus. for 2 yards to the TLN0, TOUCHDOWN, clock 05:00. |
HENRIQUES, P. kick attempt good. | |||
MEMPHIS 7, Tulane Green Wave 0 | |||
Drive: 11 plays, 75 yards, TOP 05:54 | |||
HENRIQUES, P. kickoff 68 yards to the TLN2, KELLEY, Robert return 21 yards to the TLN23 (THOMAS, T.). | |||
Tln | 1-10 | at Tln23 | TULANE GREEN WAVE drive start at 05:00. |
Tln | 1-10 | at Tln23 | DARKWA, Orleans rush up middle for 2 yards to the TLN25 (Trotter, Frank). |
Tln | 2-8 | at Tln25 | [GUN], GRIFFIN, Ryan slant pass incomplete to SHACKLEFORD, J.. |
