|
UTEP (2-4,1-1) vs. MEMPHIS (2-4,1-2)
Date: Oct 10, 2009 Site: Memphis, Tenn. Stadium: Liberty Bowl Memoria Attendance: 18284
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTEP | 3 | 10 | 0 | 7 | 20 |
| MEMPHIS | 14 | 7 | 0 | 14 | 35 |
| SCORING SUMMARY | UTEP -MEMPHIS | |||
| 1st | 11:49 | UTEP | BARRETT, Logan 38 yd field goal | |
| 9 plays, 57 yards, TOP 3:11 | 3 - 0 | |||
| 09:25 | MEMPHIS | RUCKER,Marcus 22 yd pass from HUDGENS,Will (REAGAN,Matt kick) | ||
| 6 plays, 59 yards, TOP 2:16 | 3 - 7 | |||
| 02:29 | MEMPHIS | CALHOUN,Duke 6 yd pass from HUDGENS,Will (REAGAN,Matt kick) | ||
| 5 plays, 48 yards, TOP 1:50 | 3 - 14 | |||
| 2nd | 10:48 | UTEP | BARRETT, Logan 36 yd field goal | |
| 5 plays, 44 yards, TOP 0:53 | 6 - 14 | |||
| 02:31 | MEMPHIS | STEELE,Curtis 2 yd pass from HUDGENS,Will (REAGAN,Matt kick) | ||
| 8 plays, 30 yards, TOP 2:57 | 6 - 21 | |||
| 01:02 | UTEP | MOTURI, Jeff 56 yd pass from VITTATOE,Trevor (BARRETT, Logan kick) | ||
| 7 plays, 79 yards, TOP 1:23 | 13 - 21 | |||
| 4th | 10:15 | MEMPHIS | STEELE,Curtis 20 yd run (REAGAN,Matt kick) | |
| 11 plays, 82 yards, TOP 4:18 | 13 - 28 | |||
| 09:06 | UTEP | ADAMS, Kris 21 yd pass from VITTATOE,Trevor (BARRETT, Logan kick) | ||
| 3 plays, 63 yards, TOP 1:01 | 20 - 28 | |||
| 06:08 | MEMPHIS | STEELE,Curtis 9 yd run (REAGAN,Matt kick) | ||
| 6 plays, 53 yards, TOP 2:47 | 20 - 35 | |||
|
Kickoff time: 7:06 End of Game: 10:26 Total elapsed time: 3:20 Referee: Rich Kollen Umpire: Al Cory Linesman: Clay Martin Line judge: Ken Antee Back judge: Steve Steichen Field judge: Vern Sparling Side judge: Chris Bynum Scorer: UofM Temperature: 55 Wind: NE 12mph Weather: Cloudy |
| Team Totals | UTEP | MEMPHIS |
| FIRST DOWNS | 23 | 25 |
| Rushing | 7 | 14 |
| Passing | 13 | 11 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 123 | 270 |
| Rushing Attempts | 27 | 49 |
| Average Per Rush | 4.6 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 147 | 279 |
| Yards Lost Rushing | 24 | 9 |
| NET YARDS PASSING | 319 | 216 |
| Completions-Attempts-Int | 21-40-2 | 19-33-1 |
| Average Per Attempt | 8.0 | 6.5 |
| Average Per Completion | 15.2 | 11.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 442 | 486 |
| Total offense plays | 67 | 82 |
| Average Gain Per Play | 6.6 | 5.9 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-37 | 10-77 |
| PUNTS-YARDS | 5-205 | 5-221 |
| Average Yards Per Punt | 41.0 | 44.2 |
| Net Yards Per Punt | 34.0 | 40.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-254 | 6-365 |
| Average Yards Per Kickoff | 50.8 | 60.8 |
| Net Yards Per Kickoff | 34.6 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-15-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 6-131-0 | 4-81-0 |
| Average Per Return | 21.8 | 20.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:59 | 35:01 |
| 1st Quarter | 7:52 | 7:08 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 2:36 | 12:24 |
| Third-Down Conversions | 2 of 12 | 10 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-3 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTEP-BUCKRAM, Donald 1-1; VITTATOE,Trevor 1-0. MEMPHIS-STEELE,Curtis 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | U22 | 15:00 | Kickoff | M21 | 11:49 | * | FIELD GOAL | 9-57 | 3:11 | |
| UTEP | 1st | U41 | 09:17 | Kickoff | M34 | 08:04 | Interception | 4-25 | 1:13 | ||
| UTEP | 1st | U07 | 06:24 | Punt | U14 | 04:19 | Punt | 3-7 | 2:05 | ||
| UTEP | 1st | U27 | 02:23 | Kickoff | U32 | 01:14 | Punt | 3-5 | 1:09 | ||
| UTEP | 2nd | U20 | 14:52 | Punt | M41 | 12:32 | Punt | 6-39 | 2:20 | ||
| UTEP | 2nd | U37 | 11:41 | Punt | M19 | 10:48 | * | FIELD GOAL | 5-44 | 0:53 | |
| UTEP | 2nd | U20 | 07:19 | Interception | U43 | 05:28 | Fumble | 5-23 | 1:51 | ||
| UTEP | 2nd | U21 | 02:25 | Kickoff | M00 | 01:02 | * | TOUCHDOWN | 7-79 | 1:23 | |
| UTEP | 3rd | U01 | 12:48 | Punt | U08 | 11:22 | Punt | 3-7 | 1:26 | ||
| UTEP | 3rd | U23 | 08:20 | Missed FG | M05 | 03:26 | Missed FG | 13-72 | 4:54 | ||
| UTEP | 3rd | U09 | 01:38 | Punt | U50 | 14:33 | Interception | 6-41 | 2:05 | ||
| UTEP | 4th | U37 | 10:07 | Kickoff | M00 | 09:06 | * | TOUCHDOWN | 3-63 | 1:01 | |
| UTEP | 4th | U38 | 06:02 | Kickoff | U30 | 05:08 | Punt | 3--8 | 0:54 | ||
| MEMPHIS | 1st | M41 | 11:41 | Kickoff | U00 | 09:25 | * | TOUCHDOWN | 6-59 | 2:16 | |
| MEMPHIS | 1st | M34 | 08:04 | Interception | M38 | 06:24 | Punt | 3-4 | 1:40 | ||
| MEMPHIS | 1st | U48 | 04:19 | Punt | U00 | 02:29 | * | TOUCHDOWN | 5-48 | 1:50 | |
| MEMPHIS | 1st | M43 | 01:14 | Punt | M48 | 14:52 | Punt | 3-5 | 1:22 | ||
| MEMPHIS | 2nd | M20 | 12:32 | Punt | M20 | 11:41 | Punt | 3-0 | 0:51 | ||
| MEMPHIS | 2nd | M26 | 10:41 | Kickoff | U42 | 07:19 | Interception | 7-32 | 3:22 | ||
| MEMPHIS | 2nd | U30 | 05:28 | Fumble | U00 | 02:31 | * | TOUCHDOWN | 8-30 | 2:57 | |
| MEMPHIS | 2nd | M25 | 01:02 | Kickoff | M32 | 00:00 | End of half | 2-7 | 1:02 | ||
| MEMPHIS | 3rd | M38 | 14:54 | Kickoff | U47 | 12:48 | Punt | 4-15 | 2:06 | ||
| MEMPHIS | 3rd | M40 | 11:22 | Punt | U23 | 08:20 | Missed FG | 10-37 | 3:02 | ||
| MEMPHIS | 3rd | M20 | 03:26 | Missed FG | U41 | 01:38 | Punt | 6-39 | 1:48 | ||
| MEMPHIS | 4th | M18 | 14:33 | Interception | U00 | 10:15 | * | TOUCHDOWN | 11-82 | 4:18 | |
| MEMPHIS | 4th | M47 | 08:55 | Kickoff | U00 | 06:08 | * | TOUCHDOWN | 6-53 | 2:47 | |
| MEMPHIS | 4th | M22 | 05:08 | Punt | U18 | 00:00 | End of half | 9-60 | 5:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 06:33 | 07:58 | 02:36 | 14:25 | 10:34 | 24:59 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/3 | 0/1 | 1/8 | 1/4 | 2/12 | ||
| Average field position | U24 | U24 | U11 | U37 | U24 | U21 | U23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 08:27 | 07:02 | 12:24 | 15:35 | 19:26 | 35:01 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/5 | 5/6 | 3/7 | 7/11 | 10/18 | ||
| Average field position | M42 | M35 | M32 | M29 | M38 | M30 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | U22 | 15:00 | Kickoff | M21 | 11:49 | * | FIELD GOAL | 9-57 | 3:11 | |
| MEMPHIS | 1st | M41 | 11:41 | Kickoff | U00 | 09:25 | * | TOUCHDOWN | 6-59 | 2:16 | |
| UTEP | 1st | U41 | 09:17 | Kickoff | M34 | 08:04 | Interception | 4-25 | 1:13 | ||
| MEMPHIS | 1st | M34 | 08:04 | Interception | M38 | 06:24 | Punt | 3-4 | 1:40 | ||
| UTEP | 1st | U07 | 06:24 | Punt | U14 | 04:19 | Punt | 3-7 | 2:05 | ||
| MEMPHIS | 1st | U48 | 04:19 | Punt | U00 | 02:29 | * | TOUCHDOWN | 5-48 | 1:50 | |
| UTEP | 1st | U27 | 02:23 | Kickoff | U32 | 01:14 | Punt | 3-5 | 1:09 | ||
| MEMPHIS | 1st | M43 | 01:14 | Punt | M48 | 14:52 | Punt | 3-5 | 1:22 | ||
| UTEP | 2nd | U20 | 14:52 | Punt | M41 | 12:32 | Punt | 6-39 | 2:20 | ||
| MEMPHIS | 2nd | M20 | 12:32 | Punt | M20 | 11:41 | Punt | 3-0 | 0:51 | ||
| UTEP | 2nd | U37 | 11:41 | Punt | M19 | 10:48 | * | FIELD GOAL | 5-44 | 0:53 | |
| MEMPHIS | 2nd | M26 | 10:41 | Kickoff | U42 | 07:19 | Interception | 7-32 | 3:22 | ||
| UTEP | 2nd | U20 | 07:19 | Interception | U43 | 05:28 | Fumble | 5-23 | 1:51 | ||
| MEMPHIS | 2nd | U30 | 05:28 | Fumble | U00 | 02:31 | * | TOUCHDOWN | 8-30 | 2:57 | |
| UTEP | 2nd | U21 | 02:25 | Kickoff | M00 | 01:02 | * | TOUCHDOWN | 7-79 | 1:23 | |
| MEMPHIS | 2nd | M25 | 01:02 | Kickoff | M32 | 00:00 | End of half | 2-7 | 1:02 | ||
| MEMPHIS | 3rd | M38 | 14:54 | Kickoff | U47 | 12:48 | Punt | 4-15 | 2:06 | ||
| UTEP | 3rd | U01 | 12:48 | Punt | U08 | 11:22 | Punt | 3-7 | 1:26 | ||
| MEMPHIS | 3rd | M40 | 11:22 | Punt | U23 | 08:20 | Missed FG | 10-37 | 3:02 | ||
| UTEP | 3rd | U23 | 08:20 | Missed FG | M05 | 03:26 | Missed FG | 13-72 | 4:54 | ||
| MEMPHIS | 3rd | M20 | 03:26 | Missed FG | U41 | 01:38 | Punt | 6-39 | 1:48 | ||
| UTEP | 3rd | U09 | 01:38 | Punt | U50 | 14:33 | Interception | 6-41 | 2:05 | ||
| MEMPHIS | 4th | M18 | 14:33 | Interception | U00 | 10:15 | * | TOUCHDOWN | 11-82 | 4:18 | |
| UTEP | 4th | U37 | 10:07 | Kickoff | M00 | 09:06 | * | TOUCHDOWN | 3-63 | 1:01 | |
| MEMPHIS | 4th | M47 | 08:55 | Kickoff | U00 | 06:08 | * | TOUCHDOWN | 6-53 | 2:47 | |
| UTEP | 4th | U38 | 06:02 | Kickoff | U30 | 05:08 | Punt | 3--8 | 0:54 | ||
| MEMPHIS | 4th | M22 | 05:08 | Punt | U18 | 00:00 | End of half | 9-60 | 5:08 | ||
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | WARD, Clarence | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | MILLER, Brandon | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 2G | GRAYSON,DeShawn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | STEPHENSON, M. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 11 | MORROW, Anthony | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | SMITH, Royzell | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | SPRINGER,Jeremy | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | BROWN,Cornelius | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 13 | SOLEYJACKS, R. | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 9H | HICKMAN, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | RIDDICK, Steve | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 99 | MOORE, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | KING, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | WILKINS, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | ORTIZ, Jo Jo | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | WALKER, Roddray | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
| 93 | ROBINSON, Tory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | OBI, Bernard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | SOLOT, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | CULLUMBER, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | GUERRA,Giovanni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | CAMILLI, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | ADAMS, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | BELL, Dustin | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | LAMAR,Deante' | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 59 | JACKSON,Greg | 2 | 5 | 7 | 1.0/3 | . | 1-13 | . | . | . | . | . |
| 7A | STARR,Alton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | DAVIS,Darius | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 28 | LONGSTREET,J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | CATHEY,Dasmine | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 62 | TROTTER,Frank | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | HUGHES,Jamon | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | . | . |
| 19 | EDWARDS,L. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 96 | BROWN,Jada | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 1E | BALL,Marcus | 1 | 1 | 2 | . | . | . | 2-14 | . | . | . | . |
| 74 | POE,Dontari | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 50 | BOWENS,Winston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | HENRIQUES,P. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | THOMPSON,Jus. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | GRIFFIN,D.A. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | MCDONALD,Mike | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 46 | WRIGHT,Bryan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 94 | TERRELL,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Hobbs, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | TURNER,Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | LAWSON,Lester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | WEAVER,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | TONEY,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | HUBBARD,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | ROCKETTE,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | HOLLOWAY,Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | LEE,Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP: 1W-WRIGHT, Kyle, 2B-BARRETT, Logan, 2S-SPENCER,Richard, 5-THOMAS, James, 9H-HICKMAN, Justin, 15-PETERSEN, Kyle, 16-ORTIZ, Jo Jo, 17-WILKINS, Brian, 18-CARR, Russell, 21-BELL, Dustin, 24-IRVING, Jamie, 26-WALKER, Roddray, 31-CONTRERAS, A., 33-GUERRA,Giovanni, 34-WILLIAMS, Jason, 36-MOORE, Jonny, 40-PAOLINELLI, Ken, 42-HOLLEMAN, Greg, 46-OBI, Bernard, 48-ALEXIUS, Aubrey, 57-CAMILLI, Matt, 64-MEEK, Colby, 81-EVBUOMWAN, L., 84-KEMP, Donavon, 85-GOLDTRAP,Elijah, 86-MCCLURE, Marlon, 91-TAUAEFA, Isaac, 93-ROBINSON, Tory, 98-HIETT, Greg, 99-MOORE, Chris. |
| MEMPHIS: 1E-BALL,Marcus, 4A-JOACHIM,Steven, 5A-SMITH,Lance, 10-LEE,Clay, 11-FARR,DajLeon, 12-RAY,Gregory, 14-FURR,DeRon, 15-TONEY,Brett, 18-RUCKER,Marcus, 19-EDWARDS,L., 25-ROCKETTE,J., 27-MCARTHUR,John, 29-HALL,Brian, 33-THOMPSON,Jus., 35-MCDONALD,Mike, 36-HUGHES,Jamon, 37-HOBBS, Chris, 43-REAGAN,Matt, 44-HOLLOWAY,Ricky, 46-WRIGHT,Bryan, 49-HUBBARD,Kevin, 52-BRATCHER,K., 58-LAWSON,Lester, 61-ANTONESCU,M., 71-MCCOY,Jamie, 72-JACQUES,Kindly, 74-POE,Dontari, 86-JOHNSON,Curtis, 90-WEAVER,Josh, 93-CATHEY,Dasmine, 97-TURNER,Steven, 98-HENRIQUES,P., 99-MCGEE,Tim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 3 10 0 7 - 20 Record: (2-4,1-1)
MEMPHIS............. 14 7 0 14 - 35 Record: (2-4,1-2)
Scoring Summary:
1st 11:49 UTEP - BARRETT, Logan 38 yd field goal, 9-57 3:11, UTEP 3 - MEMPHIS 0
09:25 MEMPHIS - RUCKER,Marcus 22 yd pass from HUDGENS,Will (REAGAN,Matt kick), 6-59 2:16, UTEP 3 - MEMPHIS 7
02:29 MEMPHIS - CALHOUN,Duke 6 yd pass from HUDGENS,Will (REAGAN,Matt kick), 5-48 1:50, UTEP 3 - MEMPHIS 14
2nd 10:48 UTEP - BARRETT, Logan 36 yd field goal, 5-44 0:53, UTEP 6 - MEMPHIS 14
02:31 MEMPHIS - STEELE,Curtis 2 yd pass from HUDGENS,Will (REAGAN,Matt kick), 8-30 2:57, UTEP 6 - MEMPHIS 21
01:02 UTEP - MOTURI, Jeff 56 yd pass from VITTATOE,Trevor (BARRETT, Logan kick), 7-79 1:23, UTEP 13 - MEMPHIS 21
4th 10:15 MEMPHIS - STEELE,Curtis 20 yd run (REAGAN,Matt kick), 11-82 4:18, UTEP 13 - MEMPHIS 28
09:06 UTEP - ADAMS, Kris 21 yd pass from VITTATOE,Trevor (BARRETT, Logan kick), 3-63 1:01, UTEP 20 - MEMPHIS 28
06:08 MEMPHIS - STEELE,Curtis 9 yd run (REAGAN,Matt kick), 6-53 2:47, UTEP 20 - MEMPHIS 35
UTEP MEMPHIS
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 27-123 49-270
PASSING YDS (NET)............. 319 216
Passes Att-Comp-Int........... 40-21-2 33-19-1
TOTAL OFFENSE PLAYS-YARDS..... 67-442 82-486
Fumble Returns-Yards.......... 0-0 1-13
Punt Returns-Yards............ 0-0 2-15
Kickoff Returns-Yards......... 6-131 4-81
Interception Returns-Yards.... 1-0 2-14
Punts (Number-Avg)............ 5-41.0 5-44.2
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 6-37 10-77
Possession Time............... 24:59 35:01
Third-Down Conversions........ 2 of 12 10 of 18
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: UTEP-BUCKRAM, Donald 18-58; MCCLURE, Marlon 2-52; WILLIAMS,
Jason 4-16; THOMAS, James 1-0; VITTATOE,Trevor 2-minus 3. MEMPHIS-STEELE,Curtis
39-240; SMITH,Lance 6-19; RAY,Gregory 3-11; CALHOUN,Duke 1-0.
PASSING: UTEP-VITTATOE,Trevor 21-40-2-319. MEMPHIS-HUDGENS,Will
19-33-1-216.
RECEIVING: UTEP-MOTURI, Jeff 5-118; SHADRAWY, T. 5-44; ADAMS, Kris 4-53;
DAVIS, Evan 2-37; GOLDTRAP,Elijah 2-25; MCCLURE, Marlon 2-14; BUCKRAM, Donald
1-28. MEMPHIS-SINGLETON,C. 5-105; BAKER,Cam 4-0; CALHOUN,Duke 3-33;
RUCKER,Marcus 2-53; STEELE,Curtis 2-10; JOHNSON,Curtis 2-7; HALL,Brian 1-8.
INTERCEPTIONS: UTEP-BELL, Dustin 1-0. MEMPHIS-BALL,Marcus 2-14.
FUMBLES: UTEP-BUCKRAM, Donald 1-1; VITTATOE,Trevor 1-0.
MEMPHIS-STEELE,Curtis 1-0.
Stadium: Liberty Bowl Memoria Attendance: 18284
Kickoff time: 7:06 End of Game: 10:26 Total elapsed time: 3:20
Officials: Referee: Rich Kollen; Umpire: Al Cory; Linesman: Clay Martin;
Line judge: Ken Antee; Back judge: Steve Steichen; Field judge: Vern Sparling;
Side judge: Chris Bynum; Scorer: UofM;
Temperature: 55 Wind: NE 12mph Weather: Cloudy
|
| MEMPHIS wins toss and defers; UTEP will receive and defend S end zone. | |||
| Utep | 1-10 | at Utep30 | MEMPHIS ball on MEMPHIS30. |
| HENRIQUES,P. kickoff 69 yards to the UTEP1, MCCLURE, Marlon return 21 yards to the UTEP22 (CATHEY,Dasmine). | |||
| Utep | 1-10 | at Utep22 | BUCKRAM, Donald rush for 5 yards to the UTEP27 (TROTTER,Frank;LONGSTREET,J.), PENALTY MEMPHIS face mask 15 yards to the UTEP42, 1ST DOWN UTEP. |
| Utep | 1-10 | at Utep42 | 1st and 10. |
| Utep | 1-10 | at Utep42 | BUCKRAM, Donald rush for 13 yards to the MEMPHIS45, 1ST DOWN UTEP (STARR,Alton;LAMAR,Deante'). |
| Utep | 1-10 | at Memphis45 | BUCKRAM, Donald rush for 4 yards to the MEMPHIS41 (LONGSTREET,J.;JACKSON,Greg). |
| Utep | 2-6 | at Memphis41 | VITTATOE,Trevor pass complete to MOTURI, Jeff for 10 yards to the MEMPHIS31, 1ST DOWN UTEP (STARR,Alton). |
| Utep | 1-10 | at Memphis31 | VITTATOE,Trevor pass complete to MCCLURE, Marlon for 10 yards to the MEMPHIS21, 1ST DOWN UTEP, out-of-bounds (DAVIS,Darius). |
| Utep | 1-10 | at Memphis21 | BUCKRAM, Donald rush for 5 yards to the MEMPHIS16 (WEAVER,Josh;JACKSON,Greg). |
| Utep | 2-5 | at Memphis16 | VITTATOE,Trevor pass incomplete to DAVIS, Evan (DAVIS,Darius). |
| Utep | 3-5 | at Memphis16 | PENALTY UTEP delay of game 5 yards to the MEMPHIS21. |
| Utep | 3-10 | at Memphis21 | VITTATOE,Trevor pass incomplete to MOTURI, Jeff (LAMAR,Deante'). |
| Utep | 4-10 | at Memphis21 | BARRETT, Logan field goal attempt from 38 GOOD, clock 11:49. |
| UTEP 3, MEMPHIS 0 | |||
| Drive: 9 plays, 57 yards, TOP 03:11 | |||
| PETERSEN, Kyle kickoff 53 yards to the MEMPHIS17, JOHNSON,Curtis return 24 yards to the MEMPHIS41, out-of-bounds (BROWN,Cornelius). | |||
| Memphis | 1-10 | at Memphis41 | MEMPHIS drive start at 11:41. |
| Memphis | 1-10 | at Memphis41 | STEELE,Curtis rush for 6 yards to the MEMPHIS47 (MILLER, Brandon;MORROW, Anthony). |
| Memphis | 2-4 | at Memphis47 | CALHOUN,Duke rush for no gain to the MEMPHIS47 (WARD, Clarence;GRAYSON,DeShawn). |
| Memphis | 3-4 | at Memphis47 | HUDGENS,Will pass complete to SINGLETON,C. for 22 yards to the UTEP31, 1ST DOWN MEMPHIS, out-of-bounds. |
| Memphis | 1-10 | at Utep31 | STEELE,Curtis rush for 12 yards to the UTEP19, 1ST DOWN MEMPHIS (STEPHENSON, M.). |
| Memphis | 1-10 | at Utep19 | STEELE,Curtis rush for loss of 3 yards to the UTEP22 (RIDDICK, Steve). |
| Memphis | 2-13 | at Utep22 | HUDGENS,Will pass complete to RUCKER,Marcus for 22 yards to the UTEP0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 09:25. |
| REAGAN,Matt kick attempt good. | |||
| MEMPHIS 7, UTEP 3 | |||
| Drive: 6 plays, 59 yards, TOP 02:16 | |||
