|
MEMPHIS (2-9,1-6) vs. Houston (9-2,5-2)
Date: Nov 21, 2009 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 22036
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MEMPHIS | 7 | 7 | 0 | 0 | 14 |
| Houston | 21 | 21 | 13 | 0 | 55 |
| SCORING SUMMARY | MEMPHIS -HOU | |||
| 1st | 12:44 | HOU | CASTILE, L.J. 7 yd pass from KEENUM, Case (HOGAN, Matt kick) | |
| 8 plays, 51 yards, TOP 2:16 | 0 - 7 | |||
| 10:11 | HOU | SIMS, Charles 13 yd run (HOGAN, Matt kick) | ||
| 4 plays, 70 yards, TOP 1:00 | 0 - 14 | |||
| 06:50 | HOU | MONROE, Tim 9 yd pass from KEENUM, Case (HOGAN, Matt kick) | ||
| 7 plays, 70 yards, TOP 2:14 | 0 - 21 | |||
| 02:27 | MEMPHIS | STEELE,Curtis 2 yd run (REAGAN,Matt kick) | ||
| 9 plays, 65 yards, TOP 4:23 | 7 - 21 | |||
| 2nd | 10:10 | HOU | RODRIGUEZ, Chaz 4 yd pass from KEENUM, Case (HOGAN, Matt kick) | |
| 14 plays, 87 yards, TOP 3:52 | 7 - 28 | |||
| 06:52 | HOU | EDWARDS, P. 57 yd pass from KEENUM, Case (HOGAN, Matt kick) | ||
| 6 plays, 91 yards, TOP 1:11 | 7 - 35 | |||
| 02:38 | MEMPHIS | STEELE,Curtis 25 yd run (REAGAN,Matt kick) | ||
| 9 plays, 76 yards, TOP 4:14 | 14 - 35 | |||
| 00:40 | HOU | SIMS, Charles 5 yd run (HOGAN, Matt kick) | ||
| 8 plays, 73 yards, TOP 1:58 | 14 - 42 | |||
| 3rd | 11:05 | HOU | CASTILE, L.J. 18 yd pass from KEENUM, Case (HOGAN, Matt kick) | |
| 7 plays, 52 yards, TOP 1:35 | 14 - 49 | |||
| 05:38 | HOU | ONOBUN, Fendi 18 yd pass from TURNER, Cotton (HOGAN, Matt kick failed) | ||
| 10 plays, 83 yards, TOP 3:46 | 14 - 55 | |||
|
Kickoff time: Noon End of Game: 2:55 pm Total elapsed time: 2:55 Referee: David Smith Umpire: Rimas Kozica Linesman: Bob Bahne Line judge: Robert Blair Back judge: Kenny Long Field judge: Dave Jargiello Side judge: Kim Nelson Scorer: Trey Wilkinson Temperature: 54 Wind: NNE @ 12 Weather: Rainy and overcast Memphis captains: 7 Hudgens, 26 Steele & 59 Jackson. UH captains: 7 Keenum, 55 McGraw, 57 Barnett & 80 Turner. |
| Team Totals | MEMPHIS | HOU |
| FIRST DOWNS | 22 | 33 |
| Rushing | 16 | 6 |
| Passing | 3 | 26 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 243 | 111 |
| Rushing Attempts | 45 | 24 |
| Average Per Rush | 5.4 | 4.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 260 | 130 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 101 | 578 |
| Completions-Attempts-Int | 15-28-1 | 42-55-0 |
| Average Per Attempt | 3.6 | 10.5 |
| Average Per Completion | 6.7 | 13.8 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 344 | 689 |
| Total offense plays | 73 | 79 |
| Average Gain Per Play | 4.7 | 8.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-45 | 9-67 |
| PUNTS-YARDS | 7-337 | 3-95 |
| Average Yards Per Punt | 48.1 | 31.7 |
| Net Yards Per Punt | 44.7 | 31.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-170 | 9-576 |
| Average Yards Per Kickoff | 56.7 | 64.0 |
| Net Yards Per Kickoff | 36.3 | 45.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 9-169-0 | 3-61-0 |
| Average Per Return | 18.8 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:36 | 24:24 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 10:36 | 4:24 |
| Third-Down Conversions | 6 of 15 | 7 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 7-7 |
| Sacks By: Number-Yards | 1-5 | 1-8 |
| PAT Kicks | 2-2 | 7-8 |
| Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MEMPHIS-STEELE,Curtis 1-0. Houston-Team 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MEMPHIS | 1st | M28 | 12:44 | Kickoff | M26 | 11:11 | Punt | 4--2 | 1:33 | ||
| MEMPHIS | 1st | M25 | 10:11 | Kickoff | M27 | 09:04 | Punt | 3-2 | 1:07 | ||
| MEMPHIS | 1st | M35 | 06:50 | Kickoff | H00 | 02:27 | * | TOUCHDOWN | 9-65 | 4:23 | # |
| MEMPHIS | 1st | M34 | 01:18 | Punt | M41 | 14:02 | Punt | 5-7 | 2:16 | ||
| MEMPHIS | 2nd | M22 | 10:10 | Kickoff | M45 | 08:03 | Punt | 6-23 | 2:07 | ||
| MEMPHIS | 2nd | M24 | 06:52 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 9-76 | 4:14 | |
| MEMPHIS | 2nd | M28 | 00:40 | Kickoff | M33 | 00:00 | End of half | 1-5 | 0:40 | ||
| MEMPHIS | 3rd | M10 | 15:00 | Kickoff | M18 | 12:40 | Punt | 3-8 | 2:20 | ||
| MEMPHIS | 3rd | M24 | 11:05 | Kickoff | M26 | 09:24 | Punt | 3-2 | 1:41 | ||
| MEMPHIS | 3rd | M22 | 05:38 | Kickoff | M46 | 00:59 | Punt | 7-24 | 4:39 | ||
| MEMPHIS | 4th | M11 | 14:15 | Punt | H19 | 08:24 | Interception | 11-70 | 5:51 | # | |
| MEMPHIS | 4th | M16 | 04:45 | Punt | H18 | 00:00 | End of half | 12-66 | 4:45 | # | |
| HOU | 1st | H49 | 15:00 | Kickoff | M00 | 12:44 | * | TOUCHDOWN | 8-51 | 2:16 | # |
| HOU | 1st | H30 | 11:11 | Punt | M00 | 10:11 | * | TOUCHDOWN | 4-70 | 1:00 | # |
| HOU | 1st | H30 | 09:04 | Punt | M00 | 06:50 | * | TOUCHDOWN | 7-70 | 2:14 | # |
| HOU | 1st | H25 | 02:27 | Kickoff | H31 | 01:18 | Punt | 3-6 | 1:09 | ||
| HOU | 2nd | H13 | 14:02 | Punt | M00 | 10:10 | * | TOUCHDOWN | 14-87 | 3:52 | # |
| HOU | 2nd | H09 | 08:03 | Punt | M00 | 06:52 | * | TOUCHDOWN | 6-91 | 1:11 | |
| HOU | 2nd | H27 | 02:38 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 8-73 | 1:58 | # |
| HOU | 3rd | H48 | 12:40 | Punt | M00 | 11:05 | * | TOUCHDOWN | 7-52 | 1:35 | # |
| HOU | 3rd | H17 | 09:24 | Punt | M00 | 05:38 | * | TOUCHDOWN | 10-83 | 3:46 | # |
| HOU | 3rd | H01 | 00:59 | Punt | M44 | 14:15 | Punt | 5-55 | 1:44 | ||
| HOU | 4th | H16 | 08:24 | Interception | M43 | 04:45 | Punt | 7-41 | 3:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 07:59 | 08:40 | 10:36 | 16:20 | 19:16 | 35:36 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/4 | 3/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | M30 | M24 | M18 | M13 | M28 | M16 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 07:01 | 06:20 | 04:24 | 13:40 | 10:44 | 24:24 | ||
| 3rd Down Conversions | 0/2 | 4/4 | 3/3 | 0/2 | 4/6 | 3/5 | 7/11 | ||
| Average field position | H33 | H16 | H22 | H16 | H26 | H20 | H24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H49 | 15:00 | Kickoff | M00 | 12:44 | * | TOUCHDOWN | 8-51 | 2:16 | # |
| MEMPHIS | 1st | M28 | 12:44 | Kickoff | M26 | 11:11 | Punt | 4--2 | 1:33 | ||
| HOU | 1st | H30 | 11:11 | Punt | M00 | 10:11 | * | TOUCHDOWN | 4-70 | 1:00 | # |
| MEMPHIS | 1st | M25 | 10:11 | Kickoff | M27 | 09:04 | Punt | 3-2 | 1:07 | ||
| HOU | 1st | H30 | 09:04 | Punt | M00 | 06:50 | * | TOUCHDOWN | 7-70 | 2:14 | # |
| MEMPHIS | 1st | M35 | 06:50 | Kickoff | H00 | 02:27 | * | TOUCHDOWN | 9-65 | 4:23 | # |
| HOU | 1st | H25 | 02:27 | Kickoff | H31 | 01:18 | Punt | 3-6 | 1:09 | ||
| MEMPHIS | 1st | M34 | 01:18 | Punt | M41 | 14:02 | Punt | 5-7 | 2:16 | ||
| HOU | 2nd | H13 | 14:02 | Punt | M00 | 10:10 | * | TOUCHDOWN | 14-87 | 3:52 | # |
| MEMPHIS | 2nd | M22 | 10:10 | Kickoff | M45 | 08:03 | Punt | 6-23 | 2:07 | ||
| HOU | 2nd | H09 | 08:03 | Punt | M00 | 06:52 | * | TOUCHDOWN | 6-91 | 1:11 | |
| MEMPHIS | 2nd | M24 | 06:52 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 9-76 | 4:14 | |
| HOU | 2nd | H27 | 02:38 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 8-73 | 1:58 | # |
| MEMPHIS | 2nd | M28 | 00:40 | Kickoff | M33 | 00:00 | End of half | 1-5 | 0:40 | ||
| MEMPHIS | 3rd | M10 | 15:00 | Kickoff | M18 | 12:40 | Punt | 3-8 | 2:20 | ||
| HOU | 3rd | H48 | 12:40 | Punt | M00 | 11:05 | * | TOUCHDOWN | 7-52 | 1:35 | # |
| MEMPHIS | 3rd | M24 | 11:05 | Kickoff | M26 | 09:24 | Punt | 3-2 | 1:41 | ||
| HOU | 3rd | H17 | 09:24 | Punt | M00 | 05:38 | * | TOUCHDOWN | 10-83 | 3:46 | # |
| MEMPHIS | 3rd | M22 | 05:38 | Kickoff | M46 | 00:59 | Punt | 7-24 | 4:39 | ||
| HOU | 3rd | H01 | 00:59 | Punt | M44 | 14:15 | Punt | 5-55 | 1:44 | ||
| MEMPHIS | 4th | M11 | 14:15 | Punt | H19 | 08:24 | Interception | 11-70 | 5:51 | # | |
| HOU | 4th | H16 | 08:24 | Interception | M43 | 04:45 | Punt | 7-41 | 3:39 | ||
| MEMPHIS | 4th | M16 | 04:45 | Punt | H18 | 00:00 | End of half | 12-66 | 4:45 | # | |
| ## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | HUGHES,Jamon | 6 | 12 | 18 | . | . | . | . | . | . | . | . |
| 16 | LAMAR,Deante' | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 90 | WEAVER,Josh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 14 | FURR,DeRon | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 99 | MCGEE,Tim | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 4 | DAVIS,Darius | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1E | BALL,Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 62 | TROTTER,Frank | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 93 | CATHEY,Dasmine | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | WRIGHT,Bryan | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 39 | JONES,Malcolm | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | TURNER,Steven | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 22 | CALHOUN,Duke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | HOLLOWAY,Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7A | STARR,Alton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | HEARD,Kellen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | BOWENS,Winston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 71 | MCCOY,Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | EDWARDS,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | BRATCHER,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | HUBBARD,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | ROCKETTE,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | LAWSON,Lester | . | . | . | . | . | . | . | 1 | . | . | . |
| 35 | MCDONALD,Mike | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | BLACKMON, C. | 3 | 6 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1D | MERCER, Tim | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | STEWARD, P. | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2D | SMITH, Jeremy | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 41 | SAENZ, Nick | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 28 | LEWIS, Jeffery | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 55 | McGRAW, Marcus | 2 | 4 | 6 | 0.5/2 | 1 | . | . | . | . | . | . |
| 40 | CAVNESS, C.J. | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | MAYS, Devin | 1 | 4 | 5 | . | . | . | 1-16 | . | . | . | . |
| 47 | McINTYRE, John | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | BRINKLEY, B. | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 32 | ROBINSON, Jamal | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | THURSTON, N. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | HUNTER, David | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 59 | KING, Kelvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | THOMPSON, I. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | RISER, Zeke | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | HAYNES, Roisean | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | SIMS, DeANTHONY | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | GRAHAM, Tyrell | 1 | . | 1 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 48 | WOODS, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | SARGENT, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | MONROE, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | SCYPION, R. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMPHIS: 1E-BALL,Marcus, 2-HIGHTOWER,M., 3-PITTS,T.J., 4A-JOACHIM,Steven, 8-HALL,Arkelon, 10-LEE,Clay, 15-TONEY,Brett, 18-RUCKER,Marcus, 19-EDWARDS,L., 25-ROCKETTE,J., 27-MCARTHUR,John, 28-LONGSTREET,J., 29-HALL,Brian, 33-THOMPSON,Jus., 35-MCDONALD,Mike, 37-HOBBS,Chris, 39-JONES,Malcolm, 41-HUELSING,Mitch, 42-ODOM,Derrick, 43-REAGAN,Matt, 44-HOLLOWAY,Ricky, 49-HUBBARD,Kevin, 52-BRATCHER,K., 58-LAWSON,Lester, 71-MCCOY,Jamie, 72-JACQUES,Kindly, 79-EDWARDS,Paul, 81-ONARHEIM,Deven, 86-JOHNSON,Curtis, 91-HEARD,Kellen, 93-CATHEY,Dasmine, 96-BROWN,Jada, 97-TURNER,Steven, 98-HENRIQUES,P., 99-MCGEE,Tim. |
| Houston: 1D-MERCER, Tim, 1-DUGAT, A.J., 2-JOHNSON, B.K., 2D-SMITH, Jeremy, 3-JOHNSON, Justin, 4A-SMELEK, Brian, 7D-FOSTER, Charles, 9-WOODS, D., 10-CASTILE, L.J., 12-TURNER, Cotton, 17-ELROD, Austin, 20-MAYS, Devin, 25-BEALL, Bryce, 26-WILSON, Chris, 28-LEWIS, Jeffery, 33-WILLIAMS, M., 39-HAYNES, Roisean, 44-CHAMBERS, Tyler, 46-HOGAN, Matt, 47-McINTYRE, John, 48-WOODS, Marc, 54-THURSTON, N., 56-CAMPBELL, T., 59-KING, Kelvin, 60-ANDERSON, Jaryd, 77-SARGENT, Blake, 80-TURNER, Chase, 81-ONOBUN, Fendi, 84-JOHNSON, K., 88-SMITH, E.J., 91-SCYPION, R., 92-SIMS, DeANTHONY, 93-BEHBAHANI, A.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MEMPHIS............. 7 7 0 0 - 14 Record: (2-9,1-6)
Houston............. 21 21 13 0 - 55 Record: (9-2,5-2)
Scoring Summary:
1st 12:44 HOU - CASTILE, L.J. 7 yd pass from KEENUM, Case (HOGAN, Matt kick), 8-51 2:16, MEMPHIS 0 - HOU 7
10:11 HOU - SIMS, Charles 13 yd run (HOGAN, Matt kick), 4-70 1:00, MEMPHIS 0 - HOU 14
06:50 HOU - MONROE, Tim 9 yd pass from KEENUM, Case (HOGAN, Matt kick), 7-70 2:14, MEMPHIS 0 - HOU 21
02:27 MEMPHIS - STEELE,Curtis 2 yd run (REAGAN,Matt kick), 9-65 4:23, MEMPHIS 7 - HOU 21
2nd 10:10 HOU - RODRIGUEZ, Chaz 4 yd pass from KEENUM, Case (HOGAN, Matt kick), 14-87 3:52, MEMPHIS 7 - HOU 28
06:52 HOU - EDWARDS, P. 57 yd pass from KEENUM, Case (HOGAN, Matt kick), 6-91 1:11, MEMPHIS 7 - HOU 35
02:38 MEMPHIS - STEELE,Curtis 25 yd run (REAGAN,Matt kick), 9-76 4:14, MEMPHIS 14 - HOU 35
00:40 HOU - SIMS, Charles 5 yd run (HOGAN, Matt kick), 8-73 1:58, MEMPHIS 14 - HOU 42
3rd 11:05 HOU - CASTILE, L.J. 18 yd pass from KEENUM, Case (HOGAN, Matt kick), 7-52 1:35, MEMPHIS 14 - HOU 49
05:38 HOU - ONOBUN, Fendi 18 yd pass from TURNER, Cotton (HOGAN, Matt kick failed), 10-83 3:46, MEMPHIS 14 - HOU 55
MEMPHIS HOU
FIRST DOWNS................... 22 33
RUSHES-YARDS (NET)............ 45-243 24-111
PASSING YDS (NET)............. 101 578
Passes Att-Comp-Int........... 28-15-1 55-42-0
TOTAL OFFENSE PLAYS-YARDS..... 73-344 79-689
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-24
Kickoff Returns-Yards......... 9-169 3-61
Interception Returns-Yards.... 0-0 1-16
Punts (Number-Avg)............ 7-48.1 3-31.7
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 6-45 9-67
Possession Time............... 35:36 24:24
Third-Down Conversions........ 6 of 15 7 of 11
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-3 7-7
Sacks By: Number-Yards........ 1-5 1-8
RUSHING: MEMPHIS-STEELE,Curtis 28-160; PITTS,T.J. 12-54; TONEY,Brett
2-17; HALL,Arkelon 1-12; FARR,DajLeon 1-8; HUDGENS,Will 1-minus 8. Houston-SIMS,
Charles 15-90; WILSON, Chris 5-26; KEENUM, Case 1-9; CARRIER, Tyron 1-5; TURNER,
Cotton 1-minus 5; Team 1-minus 14.
PASSING: MEMPHIS-HUDGENS,Will 9-18-0-60; HALL,Arkelon 6-10-1-41.
Houston-KEENUM, Case 29-39-0-405; TURNER, Cotton 13-16-0-173.
RECEIVING: MEMPHIS-CALHOUN,Duke 5-17; JOACHIM,Steven 3-36; SINGLETON,C.
2-21; STEELE,Curtis 2-7; FARR,DajLeon 1-8; RUCKER,Marcus 1-6; BAKER,Cam 1-6.
Houston-MONROE, Tim 7-92; RODRIGUEZ, Chaz 6-98; CARRIER, Tyron 5-49; EDWARDS, P.
4-81; JOHNSON, Justin 4-45; CASTILE, L.J. 4-38; DUGAT, A.J. 4-29; SMITH, E.J.
3-56; SIMS, Charles 3-55; ONOBUN, Fendi 1-18; JOHNSON, K. 1-17.
INTERCEPTIONS: MEMPHIS-None. Houston-MAYS, Devin 1-16.
FUMBLES: MEMPHIS-STEELE,Curtis 1-0. Houston-Team 1-0.
Stadium: Robertson Stadium Attendance: 22036
Kickoff time: Noon End of Game: 2:55 pm Total elapsed time: 2:55
Officials: Referee: David Smith; Umpire: Rimas Kozica; Linesman: Bob Bahne;
Line judge: Robert Blair; Back judge: Kenny Long; Field judge: Dave Jargiello;
Side judge: Kim Nelson; Scorer: Trey Wilkinson;
Temperature: 54 Wind: NNE @ 12 Weather: Rainy and overcast
Memphis captains: 7 Hudgens, 26 Steele & 59 Jackson.
UH captains: 7 Keenum, 55 McGraw, 57 Barnett & 80 Turner.
|
| Uh won the toss and will receive and defend the South goal. | |||
| Memphis | 1-10 | at Memphis30 | MEMPHIS ball on MEMPHIS30. |
| HENRIQUES,P. kickoff 61 yards to the HOU9, CARRIER, Tyron return 40 yards to the HOU49, out-of-bounds (CALHOUN,Duke). | |||
| Hou | 1-10 | at Hou49 | Timeout Houston, clock 14:52. |
| Hou | 1-10 | at Hou49 | Team rush for loss of 14 yards to the HOU35, fumble by Team recovered by HOU SIMS, Charles at HOU35. |
| Fumble caused by a bad snap. | |||
| Hou | 2-24 | at Hou35 | KEENUM, Case SIL pass complete to JOHNSON, Justin for 32 yards to the MEMPHIS33, 1ST DOWN HOU, out-of-bounds (LAMAR,Deante'). |
| Hou | 1-10 | at Memphis33 | SIMS, Charles rush up middle for 2 yards to the MEMPHIS31 (STARR,Alton). |
| Hou | 2-8 | at Memphis31 | KEENUM, Case middle pass incomplete to CARRIER, Tyron (FURR,DeRon). |
| Hou | 3-8 | at Memphis31 | SIMS, Charles rush over left tackle for 5 yards to the MEMPHIS26 (TROTTER,Frank;WEAVER,Josh). |
| Hou | 4-3 | at Memphis26 | KEENUM, Case SIL pass complete to EDWARDS, P. for 19 yards to the MEMPHIS7, 1ST DOWN HOU, out-of-bounds (STARR,Alton;DAVIS,Darius). |
| Hou | 1-G | at Memphis07 | KEENUM, Case post pass incomplete to MONROE, Tim (DAVIS,Darius). |
| Hou | 2-G | at Memphis07 | KEENUM, Case crossing pass complete to CASTILE, L.J. for 7 yards to the MEMPHIS0, TOUCHDOWN, clock 12:44. |
| HOGAN, Matt kick attempt good. | |||
| Houston 7, MEMPHIS 0 | |||
| Drive: 8 plays, 51 yards, TOP 02:16 | |||
| TURNER, Chase kickoff 59 yards to the MEMPHIS11, HIGHTOWER,M. return 17 yards to the MEMPHIS28 (BLACKMON, C.). | |||
| Memphis | 1-10 | at Memphis28 | MEMPHIS drive start at 12:44. |
| Memphis | 1-10 | at Memphis28 | HUDGENS,Will crossing pass incomplete to CALHOUN,Duke. |
| Memphis | 2-10 | at Memphis28 | STEELE,Curtis rush over right tackle for 2 yards to the MEMPHIS30, out-of-bounds (STEWARD, P.), PENALTY MEMPHIS holding 10 yards to the MEMPHIS20. |
| Memphis | 2-18 | at Memphis20 | 2nd and 18. |
| Memphis | 2-18 | at Memphis20 | HUDGENS,Will SIR pass incomplete to STEELE,Curtis, dropped pass. |
| Memphis | 3-18 | at Memphis20 | HUDGENS,Will SIR pass complete to BAKER,Cam for 6 yards to the MEMPHIS26 (BRINKLEY, B.). |
| Memphis | 4-12 | at Memphis26 | REAGAN,Matt punt 44 yards to the HOU30, downed. |
| Drive: 4 plays, minus 2 yards, TOP 01:33 | |||
| Hou | 1-10 | at Hou30 | HOUSTON drive start at 11:11. |
| Hou | 1-10 | at Hou30 | KEENUM, Case screen pass complete to SIMS, Charles for 31 yards to the MEMPHIS39, 1ST DOWN HOU (LAMAR,Deante';BALL,Marcus). |
| Hou | 1-10 | at Memphis39 | KEENUM, Case screen pass complete to EDWARDS, P. for loss of 1 yard to the MEMPHIS40 (DAVIS,Darius). |
| Hou | 2-11 | at Memphis40 | KEENUM, Case crossing pass complete to MONROE, Tim for 27 yards to the MEMPHIS13, 1ST DOWN HOU (BALL,Marcus;LAMAR,Deante'). |
