|
UAB (5-5,4-2) vs. MEMPHIS (2-8,1-5)
Date: Nov 14, 2009 Site: Memphis, Tenn. Stadium: Liberty Bowl Stadium Attendance: 18031
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UAB | 7 | 14 | 10 | 0 | 31 |
| MEMPHIS | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | UAB -MEMPHIS | |||
| 1st | 00:04 | UAB | WEBB, Joe 15 yd run (ZAHN, Josh kick) | |
| 12 plays, 84 yards, TOP 4:51 | 7 - 0 | |||
| 2nd | 14:03 | MEMPHIS | STEELE,Curtis 11 yd run (REAGAN,Matt kick) | |
| 1 play, 11 yards, TOP 0:05 | 7 - 7 | |||
| 12:59 | UAB | ADAMS, Nick 77 yd pass from WEBB, Joe (ZAHN, Josh kick) | ||
| 3 plays, 76 yards, TOP 0:56 | 14 - 7 | |||
| 07:15 | UAB | FORREST, F. 26 yd pass from WEBB, Joe (ZAHN, Josh kick) | ||
| 8 plays, 80 yards, TOP 3:30 | 21 - 7 | |||
| 3rd | 11:07 | UAB | ZAHN, Josh 27 yd field goal | |
| 10 plays, 60 yards, TOP 3:53 | 24 - 7 | |||
| 00:35 | UAB | FORREST, F. 12 yd pass from WEBB, Joe (ZAHN, Josh kick) | ||
| 6 plays, 80 yards, TOP 3:08 | 31 - 7 | |||
| 4th | 04:34 | MEMPHIS | STEELE,Curtis 7 yd run (REAGAN,Matt kick) | |
| 12 plays, 82 yards, TOP 3:30 | 31 - 14 | |||
| 01:48 | MEMPHIS | TONEY,Brett 6 yd run (REAGAN,Matt kick) | ||
| 2 plays, 17 yards, TOP 0:19 | 31 - 21 | |||
|
Kickoff time: 12:06 pm End of Game: 2:55 pm Total elapsed time: 2:49 Referee: Robert Cameron Umpire: Jared Weight Linesman: Kyle Hunter Line judge: Terry Wilson Back judge: Victor Firth Field judge: R. Almeroth Side judge: Scott Gasaway Scorer: UofM Temperature: 67 Wind: SSW @ 6 Weather: partly cloudy |
| Team Totals | UAB | MEMPHIS |
| FIRST DOWNS | 22 | 21 |
| Rushing | 7 | 8 |
| Passing | 14 | 13 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 111 | 103 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 2.6 | 3.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 152 | 139 |
| Yards Lost Rushing | 41 | 36 |
| NET YARDS PASSING | 376 | 333 |
| Completions-Attempts-Int | 19-26-0 | 26-41-0 |
| Average Per Attempt | 14.5 | 8.1 |
| Average Per Completion | 19.8 | 12.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 487 | 436 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 7.2 | 5.9 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 4-44 | 6-45 |
| PUNTS-YARDS | 6-191 | 5-224 |
| Average Yards Per Punt | 31.8 | 44.8 |
| Net Yards Per Punt | 30.5 | 39.4 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-314 | 3-206 |
| Average Yards Per Kickoff | 52.3 | 68.7 |
| Net Yards Per Kickoff | 32.7 | 46.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 3-8-0 |
| Average Per Return | 3.5 | 2.7 |
| Kickoff returns: Number-Yds-TD | 4-66-0 | 5-118-0 |
| Average Per Return | 16.5 | 23.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:33 | 27:27 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 9:36 | 5:24 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 4 of 12 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 4-23 | 1-12 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UAB-SLAUGHTER, R. 1-0; RICHARDS, C. 1-1. MEMPHIS-HUDGENS,Will 2-0; SINGLETON,C. 1-1; CALHOUN,Duke 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAB | 1st | U18 | 10:53 | Punt | U34 | 07:53 | Punt | 5-16 | 3:00 | ||
| UAB | 1st | U16 | 04:55 | Punt | M00 | 00:04 | * | TOUCHDOWN | 12-84 | 4:51 | # |
| UAB | 2nd | U11 | 00:00 | Punt | U11 | 14:08 | Fumble | 0-0 | 0:00 | ||
| UAB | 2nd | U24 | 13:55 | Kickoff | M00 | 12:59 | * | TOUCHDOWN | 3-76 | 0:56 | |
| UAB | 2nd | U20 | 10:45 | Punt | M00 | 07:15 | * | TOUCHDOWN | 8-80 | 3:30 | |
| UAB | 2nd | U20 | 04:32 | Fumble | U32 | 02:18 | Punt | 4-12 | 2:14 | ||
| UAB | 2nd | U25 | 01:00 | Punt | U33 | 00:00 | End of half | 2-8 | 1:00 | ||
| UAB | 3rd | U30 | 15:00 | Kickoff | M10 | 11:07 | * | FIELD GOAL | 10-60 | 3:53 | # |
| UAB | 3rd | U19 | 07:32 | Downs | M46 | 04:57 | Punt | 6-35 | 2:35 | ||
| UAB | 3rd | U20 | 03:43 | Fumble | M00 | 00:35 | * | TOUCHDOWN | 6-80 | 3:08 | # |
| UAB | 4th | U35 | 12:14 | Downs | M43 | 08:04 | Punt | 6-22 | 4:10 | ||
| UAB | 4th | U16 | 04:29 | Kickoff | U16 | 02:07 | Punt | 3-0 | 2:22 | ||
| UAB | 4th | M48 | 01:45 | Kickoff | U49 | 01:14 | Punt | 3--3 | 0:31 | ||
| UAB | 4th | M44 | 00:07 | Downs | M46 | 00:00 | End of half | 1--2 | 0:07 | ||
| MEMPHIS | 1st | M26 | 15:00 | Kickoff | M35 | 10:53 | Punt | 7-9 | 4:07 | ||
| MEMPHIS | 1st | M08 | 07:53 | Punt | M34 | 04:55 | Punt | 7-26 | 2:58 | ||
| MEMPHIS | 1st | U40 | 00:00 | Kickoff | U39 | 14:08 | Punt | 3-1 | 0:52 | ||
| MEMPHIS | 2nd | U11 | 14:08 | Fumble | U00 | 14:03 | * | TOUCHDOWN | 1-11 | 0:05 | # |
| MEMPHIS | 2nd | M32 | 12:48 | Kickoff | M46 | 10:45 | Punt | 5-14 | 2:03 | ||
| MEMPHIS | 2nd | M48 | 07:09 | Kickoff | U00 | 04:32 | Fumble | 6-52 | 2:37 | ||
| MEMPHIS | 2nd | M28 | 02:18 | Punt | M37 | 01:00 | Punt | 3-9 | 1:18 | ||
| MEMPHIS | 3rd | M30 | 11:07 | Kickoff | U19 | 07:32 | Downs | 9-51 | 3:35 | ||
| MEMPHIS | 3rd | M14 | 04:57 | Punt | U00 | 03:43 | Fumble | 4-86 | 1:14 | # | |
| MEMPHIS | 3rd | M28 | 00:32 | Kickoff | U35 | 12:14 | Downs | 10-37 | 3:18 | ||
| MEMPHIS | 4th | M18 | 08:04 | Punt | U00 | 04:34 | * | TOUCHDOWN | 12-82 | 3:30 | # |
| MEMPHIS | 4th | U17 | 02:07 | Punt | U00 | 01:48 | * | TOUCHDOWN | 2-17 | 0:19 | # |
| MEMPHIS | 4th | M23 | 01:14 | Punt | M44 | 00:07 | Downs | 5-21 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 07:48 | 09:36 | 07:18 | 15:39 | 16:54 | 32:33 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/3 | 0/4 | 3/5 | 1/7 | 4/12 | ||
| Average field position | U17 | U22 | U23 | U39 | U20 | U32 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 07:12 | 05:24 | 07:42 | 14:21 | 13:06 | 27:27 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/1 | 2/5 | 2/8 | 2/6 | 4/14 | ||
| Average field position | M31 | M49 | M24 | M41 | M41 | M32 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MEMPHIS | 1st | M26 | 15:00 | Kickoff | M35 | 10:53 | Punt | 7-9 | 4:07 | ||
| UAB | 1st | U18 | 10:53 | Punt | U34 | 07:53 | Punt | 5-16 | 3:00 | ||
| MEMPHIS | 1st | M08 | 07:53 | Punt | M34 | 04:55 | Punt | 7-26 | 2:58 | ||
| UAB | 1st | U16 | 04:55 | Punt | M00 | 00:04 | * | TOUCHDOWN | 12-84 | 4:51 | # |
| MEMPHIS | 1st | U40 | 00:00 | Kickoff | U39 | 14:08 | Punt | 3-1 | 0:52 | ||
| UAB | 2nd | U11 | 00:00 | Punt | U11 | 14:08 | Fumble | 0-0 | 0:00 | ||
| MEMPHIS | 2nd | U11 | 14:08 | Fumble | U00 | 14:03 | * | TOUCHDOWN | 1-11 | 0:05 | # |
| UAB | 2nd | U24 | 13:55 | Kickoff | M00 | 12:59 | * | TOUCHDOWN | 3-76 | 0:56 | |
| MEMPHIS | 2nd | M32 | 12:48 | Kickoff | M46 | 10:45 | Punt | 5-14 | 2:03 | ||
| UAB | 2nd | U20 | 10:45 | Punt | M00 | 07:15 | * | TOUCHDOWN | 8-80 | 3:30 | |
| MEMPHIS | 2nd | M48 | 07:09 | Kickoff | U00 | 04:32 | Fumble | 6-52 | 2:37 | ||
| UAB | 2nd | U20 | 04:32 | Fumble | U32 | 02:18 | Punt | 4-12 | 2:14 | ||
| MEMPHIS | 2nd | M28 | 02:18 | Punt | M37 | 01:00 | Punt | 3-9 | 1:18 | ||
| UAB | 2nd | U25 | 01:00 | Punt | U33 | 00:00 | End of half | 2-8 | 1:00 | ||
| UAB | 3rd | U30 | 15:00 | Kickoff | M10 | 11:07 | * | FIELD GOAL | 10-60 | 3:53 | # |
| MEMPHIS | 3rd | M30 | 11:07 | Kickoff | U19 | 07:32 | Downs | 9-51 | 3:35 | ||
| UAB | 3rd | U19 | 07:32 | Downs | M46 | 04:57 | Punt | 6-35 | 2:35 | ||
| MEMPHIS | 3rd | M14 | 04:57 | Punt | U00 | 03:43 | Fumble | 4-86 | 1:14 | # | |
| UAB | 3rd | U20 | 03:43 | Fumble | M00 | 00:35 | * | TOUCHDOWN | 6-80 | 3:08 | # |
| MEMPHIS | 3rd | M28 | 00:32 | Kickoff | U35 | 12:14 | Downs | 10-37 | 3:18 | ||
| UAB | 4th | U35 | 12:14 | Downs | M43 | 08:04 | Punt | 6-22 | 4:10 | ||
| MEMPHIS | 4th | M18 | 08:04 | Punt | U00 | 04:34 | * | TOUCHDOWN | 12-82 | 3:30 | # |
| UAB | 4th | U16 | 04:29 | Kickoff | U16 | 02:07 | Punt | 3-0 | 2:22 | ||
| MEMPHIS | 4th | U17 | 02:07 | Punt | U00 | 01:48 | * | TOUCHDOWN | 2-17 | 0:19 | # |
| UAB | 4th | M48 | 01:45 | Kickoff | U49 | 01:14 | Punt | 3--3 | 0:31 | ||
| MEMPHIS | 4th | M23 | 01:14 | Punt | M44 | 00:07 | Downs | 5-21 | 1:07 | ||
| UAB | 4th | M44 | 00:07 | Downs | M46 | 00:00 | End of half | 1--2 | 0:07 | ||
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | WARE, Lamanski | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | BURDETTE, M. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 29 | SPRINGS, T. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 97 | REESE, D.J. | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | TURNER, Bryant | 4 | . | 4 | 3.0/22 | . | . | . | 1 | . | 2.0/18 | . |
| 4 | CARLISLE, B. | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 32 | ATWATER, Hiram | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | COLEMAN, M. | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 52 | SLAUGHTER, D. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 91 | DAVIS, Tim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | JONES, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | HENIGAN, E. | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 46 | IRVIN, Greg | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 34 | WHITE, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | WILSON, Darrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | KLEIN, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SMARTT, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | HARRIS, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | HARRIS, Darryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HICKS, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | DAVISON, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | MITCHELL, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | DECORDOVA, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | BARNES, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | MCGASKIN, E. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | HUGHES,Jamon | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 7A | STARR,Alton | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | LAMAR,Deante' | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | WEAVER,Josh | 3 | 3 | 6 | 2.0/14 | . | . | . | . | . | 1.0/12 | . |
| 46 | WRIGHT,Bryan | 3 | 1 | 4 | 0.5/5 | . | . | . | . | . | . | . |
| 59 | JACKSON,Greg | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 94 | TERRELL,Greg | 3 | . | 3 | 2.0/9 | . | . | . | . | . | . | . |
| 25 | ROCKETTE,J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | BOWENS,Winston | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | . | . |
| 4 | DAVIS,Darius | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 62 | TROTTER,Frank | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 58 | LAWSON,Lester | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | FURR,DeRon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | HOLLOWAY,Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | POE,Dontari | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | CALHOUN,Duke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | HUBBARD,Kevin | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 93 | CATHEY,Dasmine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | JOACHIM,Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | FARR,DajLeon | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB: 1-SLAUGHTER, R., 3-HICKS, Andre, 11-WRIGHT, Mario, 12-ADAMS, Nick, 13-HARRIS, Keon, 16-HEARN, Patrick, 17-ISABELLE, David, 19-AMARIKWA, U., 22-JONES, Mike, 26-SMARTT, Justin, 28-RICHARDS, C., 33-WILSON, Darrion, 34-WHITE, Daniel, 36-MCGASKIN, E., 37-RAGLAND, Trey, 38-BARNETT, Dexter, 40-MITCHELL, Jim, 42-STAFFORD, F., 44-DYCK, Caleb, 45-ACCURSIO, Sam, 52-SLAUGHTER, D., 55-BERRION, Keaton, 61-KLEIN, Taylor, 63-THOMPSON, W., 66-ARTHUR, Adam, 75-SEAHORN, Daniel, 77-KOECHNER, Jared, 81-WALLER, Joseph, 88-HARRIS, Justin, 89-HARRIS, Darryl, 92-WELLS, Justin, 93-DAVISON, Nick, 94-TURNER, Bryant, 96-ZAHN, Josh, 97-REESE, D.J.. |
| MEMPHIS: 1E-BALL,Marcus, 2-HIGHTOWER,M., 3-PITTS,T.J., 4A-JOACHIM,Steven, 14-FURR,DeRon, 15-TONEY,Brett, 17-WEST,Turner, 18-RUCKER,Marcus, 25-ROCKETTE,J., 27-MCARTHUR,John, 28-LONGSTREET,J., 29-HALL,Brian, 37-HOBBS,Chris, 39-JONES,Malcolm, 41-HUELSING,Mitch, 42-ODOM,Derrick, 43-REAGAN,Matt, 44-HOLLOWAY,Ricky, 49-HUBBARD,Kevin, 52-BRATCHER,K., 58-LAWSON,Lester, 71-MCCOY,Jamie, 72-JACQUES,Kindly, 76-BRYANT,Charlie, 77-RAWLS,Malcom, 79-EDWARDS,Paul, 81-ONARHEIM,Deven, 86-JOHNSON,Curtis, 88-MATTHEWS,St., 91-HEARD,Kellen, 93-CATHEY,Dasmine, 97-TURNER,Steven, 98-HENRIQUES,P., 99-MCGEE,Tim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UAB................. 7 14 10 0 - 31 Record: (5-5,4-2)
MEMPHIS............. 0 7 0 14 - 21 Record: (2-8,1-5)
Scoring Summary:
1st 00:04 UAB - WEBB, Joe 15 yd run (ZAHN, Josh kick), 12-84 4:51, UAB 7 - MEMPHIS 0
2nd 14:03 MEMPHIS - STEELE,Curtis 11 yd run (REAGAN,Matt kick), 1-11 0:05, UAB 7 - MEMPHIS 7
12:59 UAB - ADAMS, Nick 77 yd pass from WEBB, Joe (ZAHN, Josh kick), 3-76 0:56, UAB 14 - MEMPHIS 7
07:15 UAB - FORREST, F. 26 yd pass from WEBB, Joe (ZAHN, Josh kick), 8-80 3:30, UAB 21 - MEMPHIS 7
3rd 11:07 UAB - ZAHN, Josh 27 yd field goal, 10-60 3:53, UAB 24 - MEMPHIS 7
00:35 UAB - FORREST, F. 12 yd pass from WEBB, Joe (ZAHN, Josh kick), 6-80 3:08, UAB 31 - MEMPHIS 7
4th 04:34 MEMPHIS - STEELE,Curtis 7 yd run (REAGAN,Matt kick), 12-82 3:30, UAB 31 - MEMPHIS 14
01:48 MEMPHIS - TONEY,Brett 6 yd run (REAGAN,Matt kick), 2-17 0:19, UAB 31 - MEMPHIS 21
UAB MEMPHIS
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 42-111 33-103
PASSING YDS (NET)............. 376 333
Passes Att-Comp-Int........... 26-19-0 41-26-0
TOTAL OFFENSE PLAYS-YARDS..... 68-487 74-436
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 3-8
Kickoff Returns-Yards......... 4-66 5-118
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-31.8 5-44.8
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 4-44 6-45
Possession Time............... 32:33 27:27
Third-Down Conversions........ 4 of 12 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 4-23 1-12
RUSHING: UAB-WEBB, Joe 21-52; BORNE, Daniel 9-42; FERRELL, Mark 2-12;
ADAMS, Nick 3-8; ISABELLE, David 1-4; TEAM 1-minus 2; SLAUGHTER, R. 5-minus 5.
MEMPHIS-STEELE,Curtis 20-107; TONEY,Brett 1-6; CALHOUN,Duke 1-1; PITTS,T.J. 1-1;
HUDGENS,Will 7-minus 4; HIGHTOWER,M. 3-minus 8.
PASSING: UAB-WEBB, Joe 18-25-0-378; ISABELLE, David 1-1-0-minus 2.
MEMPHIS-HUDGENS,Will 26-41-0-333.
RECEIVING: UAB-FORREST, F. 7-129; ANDERSON, J. 2-55; SLAUGHTER, R. 2-37;
BARNETT, Dexter 2-8; ADAMS, Nick 1-77; JONES, Mike 1-39; FERRELL, Mark 1-13;
BORNE, Daniel 1-10; CARTER, Roddell 1-10; WEBB, Joe 1-minus 2.
MEMPHIS-SINGLETON,C. 6-76; CALHOUN,Duke 4-79; RUCKER,Marcus 4-54; BAKER,Cam
4-49; STEELE,Curtis 3-28; JOHNSON,Curtis 2-15; HIGHTOWER,M. 1-17; JOACHIM,Steven
1-11; FARR,DajLeon 1-4.
INTERCEPTIONS: UAB-None. MEMPHIS-None.
FUMBLES: UAB-RICHARDS, C. 1-1; SLAUGHTER, R. 1-0. MEMPHIS-HUDGENS,Will
2-0; CALHOUN,Duke 1-1; SINGLETON,C. 1-1.
Stadium: Liberty Bowl Stadium Attendance: 18031
Kickoff time: 12:06 pm End of Game: 2:55 pm Total elapsed time: 2:49
Officials: Referee: Robert Cameron; Umpire: Jared Weight; Linesman: Kyle Hunter;
Line judge: Terry Wilson; Back judge: Victor Firth; Field judge: R. Almeroth;
Side judge: Scott Gasaway; Scorer: UofM;
Temperature: 67 Wind: SSW @ 6 Weather: partly cloudy
|
| Memphis wins the toss and opts to receive. | |||
| UAB will kick off and defend the south goal. | |||
| Uab | 1-10 | at Uab30 | UAB ball on UAB30. |
| ZAHN, Josh kickoff 67 yards to the MEMPHIS3, HIGHTOWER,M. return 23 yards to the MEMPHIS26 (MITCHELL, Jim). | |||
| Memphis | 1-10 | at Memphis26 | HUDGENS,Will pass complete to SINGLETON,C. for 10 yards to the MEMPHIS36, 1ST DOWN MEMPHIS, out-of-bounds (SPRINGS, T.). |
| Memphis | 1-10 | at Memphis36 | STEELE,Curtis rush for 2 yards to the MEMPHIS38 (BURDETTE, M.;BARNES, Anthony). |
| Memphis | 2-8 | at Memphis38 | HUDGENS,Will pass complete to CALHOUN,Duke for 3 yards to the MEMPHIS41 (WARE, Lamanski), PENALTY MEMPHIS illegal formation 5 yards to the MEMPHIS33, NO PLAY. |
| Memphis | 2-13 | at Memphis33 | HUDGENS,Will pass complete to BAKER,Cam for 12 yards to the MEMPHIS45 (ATWATER, Hiram). |
| Memphis | 3-1 | at Memphis45 | HUDGENS,Will pass complete to BAKER,Cam for 3 yards to the MEMPHIS48, 1ST DOWN MEMPHIS (CARLISLE, B.). |
| Memphis | 1-10 | at Memphis48 | STEELE,Curtis rush for loss of 2 yards to the MEMPHIS46 (REESE, D.J.). |
| Memphis | 2-12 | at Memphis46 | STEELE,Curtis rush for loss of 1 yard to the MEMPHIS45 (WARE, Lamanski). |
| Memphis | 3-13 | at Memphis45 | HUDGENS,Will sacked for loss of 10 yards to the MEMPHIS35 (TURNER, Bryant). |
| Memphis | 4-23 | at Memphis35 | REAGAN,Matt punt 47 yards to the UAB18, fair catch by MITCHELL, Jim. |
| Drive: 7 plays, 9 yards, TOP 04:07 | |||
| Uab | 1-10 | at Uab18 | UAB drive start at 10:53. |
| Uab | 1-10 | at Uab18 | BORNE, Daniel rush for 1 yard to the UAB19 (JACKSON,Greg;WEAVER,Josh). |
| Uab | 2-9 | at Uab19 | WEBB, Joe pass complete to ANDERSON, J. for 19 yards to the UAB38, 1ST DOWN UAB. |
| Uab | 1-10 | at Uab38 | WEBB, Joe pass incomplete to CARTER, Roddell, PENALTY MEMPHIS offside (TERRELL,Greg) 5 yards to the UAB43, NO PLAY. |
| Uab | 1-5 | at Uab43 | WEBB, Joe rush for no gain to the UAB43 (TERRELL,Greg). |
| Uab | 2-5 | at Uab43 | WEBB, Joe rush for 3 yards to the UAB46 (WEAVER,Josh;BOWENS,Winston). |
| Uab | 3-2 | at Uab46 | WEBB, Joe sacked for loss of 12 yards to the UAB34 (WEAVER,Josh). |
| Uab | 4-14 | at Uab34 | RAGLAND, Trey punt 56 yards to the MEMPHIS10, HOBBS,Chris return -2 yards to the MEMPHIS8 (WILSON, Darrion). |
| Drive: 5 plays, 16 yards, TOP 03:00 | |||
| Memphis | 1-10 | at Memphis08 | MEMPHIS drive start at 07:53. |
| Memphis | 1-10 | at Memphis08 | HUDGENS,Will pass incomplete to RUCKER,Marcus, fumble by HUDGENS,Will. |
| Memphis | 2-10 | at Memphis08 | HUDGENS,Will pass complete to RUCKER,Marcus for 13 yards to the MEMPHIS21, 1ST DOWN MEMPHIS (ATWATER, Hiram). |
| Memphis | 1-10 | at Memphis21 | STEELE,Curtis rush for 2 yards to the MEMPHIS23 (DAVIS, Tim). |
| Memphis | 2-8 | at Memphis23 | HUDGENS,Will pass complete to JOHNSON,Curtis for 12 yards to the MEMPHIS35, 1ST DOWN MEMPHIS (SPRINGS, T.;IRVIN, Greg). |
| Memphis | 1-10 | at Memphis35 | HUDGENS,Will pass complete to JOHNSON,Curtis for 3 yards to the MEMPHIS38 (CARLISLE, B.). |
