Recap |
Quotes |
Notes |
AP Photo Gallery
|
Photo Gallery
|
OLE MISS (1-0) vs. MEMPHIS (0-1)
Date: Sep 06, 2009 Site: Memphis, Tenn. Stadium: Liberty Bowl Stadium Attendance: 45207
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| OLE MISS | 10 | 7 | 0 | 28 | 45 |
| MEMPHIS | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | OLEMISS -MEMPHIS | |||
| 1st | 11:13 | OLEMISS | Joshua Shene 27 yd field goal | |
| 7 plays, 46 yards, TOP 1:59 | 3 - 0 | |||
| 06:20 | OLEMISS | Brandon Bolden 1 yd run (Joshua Shene kick) | ||
| 4 plays, 26 yards, TOP 1:37 | 10 - 0 | |||
| 2nd | 13:37 | MEMPHIS | STEELE,Curtis 2 yd run (REAGAN,Matt kick) | |
| 3 plays, 25 yards, TOP 0:47 | 10 - 7 | |||
| 00:41 | OLEMISS | Fon Ingram 38 yd interception return (Joshua Shene kick) | ||
| 17 - 7 | ||||
| 4th | 12:43 | OLEMISS | D. McCluster 1 yd run (Joshua Shene kick) | |
| 5 plays, 57 yards, TOP 1:51 | 24 - 7 | |||
| 09:09 | MEMPHIS | STEELE,Curtis 5 yd run (REAGAN,Matt kick) | ||
| 8 plays, 80 yards, TOP 3:27 | 24 - 14 | |||
| 06:14 | OLEMISS | M. Summers 18 yd pass from Jevan Snead (Joshua Shene kick) | ||
| 7 plays, 69 yards, TOP 2:49 | 31 - 14 | |||
| 05:20 | OLEMISS | D. McCluster 17 yd pass from Jevan Snead (Joshua Shene kick) | ||
| 1 play, 17 yards, TOP 0:05 | 38 - 14 | |||
| 00:06 | OLEMISS | Enrique Davis 29 yd run (Joshua Shene kick) | ||
| 6 plays, 33 yards, TOP 3:22 | 45 - 14 | |||
|
Kickoff time: 2:36 pm End of Game: 5:59 pm Total elapsed time: 3:23 Referee: Marc Curles Umpire: Jeff Roberson Linesman: W. Randall Kize Line judge: Michael Shirey Back judge: Michael Watson Field judge: Rob Skelton Side judge: Jesse Dupuy Scorer: UofM Temperature: 82 Wind: S@6 mph Weather: partly cloudy |
| Team Totals | OLEMISS | MEMPHIS |
| FIRST DOWNS | 21 | 19 |
| Rushing | 12 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 174 | 135 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 4.5 | 3.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 210 | 185 |
| Yards Lost Rushing | 36 | 50 |
| NET YARDS PASSING | 175 | 134 |
| Completions-Attempts-Int | 12-22-2 | 17-35-2 |
| Average Per Attempt | 8.0 | 3.8 |
| Average Per Completion | 14.6 | 7.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 349 | 269 |
| Total offense plays | 61 | 78 |
| Average Gain Per Play | 5.7 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 4-31 | 7-43 |
| PUNTS-YARDS | 6-239 | 7-309 |
| Average Yards Per Punt | 39.8 | 44.1 |
| Net Yards Per Punt | 33.3 | 39.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-514 | 3-190 |
| Average Yards Per Kickoff | 64.2 | 63.3 |
| Net Yards Per Kickoff | 48.8 | 39.7 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 3-36-0 | 2-19-0 |
| Average Per Return | 12.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 5-64-0 |
| Average Per Return | 25.5 | 12.8 |
| Interceptions: Number-Yds-TD | 2-75-1 | 2-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 3:58 | 11:02 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 5 of 12 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Sacks By: Number-Yards | 2-20 | 2-15 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: OLE MISS-Johnny Brown 1-1; Cordera Eason 1-0. MEMPHIS-HALL,Arkelon 1-1; SMITH,Lance 1-0; PITTS,T.J. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLEMISS | 1st | O44 | 13:12 | Punt | M10 | 11:13 | * | FIELD GOAL | 7-46 | 1:59 | # |
| OLEMISS | 1st | M10 | 00:00 | Interception | M03 | 10:12 | Fumble | 0-7 | 0:00 | ||
| OLEMISS | 1st | M26 | 07:57 | Punt | M00 | 06:20 | * | TOUCHDOWN | 4-26 | 1:37 | # |
| OLEMISS | 1st | O32 | 00:22 | Missed FG | O47 | 14:24 | Interception | 3-15 | 0:58 | ||
| OLEMISS | 2nd | O40 | 13:31 | Kickoff | O37 | 12:08 | Punt | 3--3 | 1:23 | ||
| OLEMISS | 2nd | O44 | 10:05 | Punt | M41 | 07:56 | Punt | 5-15 | 2:09 | ||
| OLEMISS | 2nd | O14 | 05:44 | Punt | O14 | 05:30 | Interception | 1-0 | 0:14 | ||
| OLEMISS | 2nd | O01 | 03:51 | Punt | O42 | 01:37 | Punt | 4-41 | 2:14 | ||
| OLEMISS | 2nd | M00 | 00:41 | Interception | M00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLEMISS | 3rd | O20 | 15:00 | Kickoff | O21 | 13:29 | Punt | 3-1 | 1:31 | ||
| OLEMISS | 3rd | O07 | 12:28 | Punt | M46 | 06:42 | Punt | 10-47 | 5:46 | ||
| OLEMISS | 3rd | M34 | 05:56 | Punt | M36 | 04:24 | Punt | 3--2 | 1:32 | ||
| OLEMISS | 4th | O43 | 14:34 | Downs | M00 | 12:43 | * | TOUCHDOWN | 5-57 | 1:51 | # |
| OLEMISS | 4th | O31 | 09:03 | Kickoff | M00 | 06:14 | * | TOUCHDOWN | 7-69 | 2:49 | # |
| OLEMISS | 4th | M17 | 05:25 | Fumble | M00 | 05:20 | * | TOUCHDOWN | 1-17 | 0:05 | # |
| OLEMISS | 4th | M33 | 03:28 | Downs | M00 | 00:06 | * | TOUCHDOWN | 6-33 | 3:22 | # |
| MEMPHIS | 1st | M30 | 15:00 | Kickoff | M19 | 13:12 | Punt | 3--11 | 1:48 | ||
| MEMPHIS | 1st | M20 | 11:13 | Kickoff | M27 | 10:12 | Interception | 2-7 | 1:01 | ||
| MEMPHIS | 1st | M03 | 10:12 | Fumble | M03 | 07:57 | Punt | 3-0 | 2:15 | ||
| MEMPHIS | 1st | M20 | 06:20 | Kickoff | O32 | 00:22 | Missed FG | 13-48 | 5:58 | ||
| MEMPHIS | 2nd | O25 | 14:24 | Interception | O00 | 13:37 | * | TOUCHDOWN | 3-25 | 0:47 | # |
| MEMPHIS | 2nd | M11 | 12:08 | Punt | M32 | 10:05 | Punt | 5-21 | 2:03 | ||
| MEMPHIS | 2nd | M20 | 07:56 | Punt | M29 | 05:44 | Punt | 4-9 | 2:12 | ||
| MEMPHIS | 2nd | M45 | 05:30 | Interception | M43 | 03:51 | Punt | 3--2 | 1:39 | ||
| MEMPHIS | 2nd | M26 | 01:37 | Punt | M31 | 00:41 | Interception | 3-5 | 0:56 | ||
| MEMPHIS | 2nd | M20 | 00:34 | Kickoff | M45 | 00:00 | End of half | 2-25 | 0:34 | ||
| MEMPHIS | 3rd | M42 | 13:29 | Punt | M45 | 12:28 | Punt | 3-3 | 1:01 | ||
| MEMPHIS | 3rd | M04 | 06:42 | Punt | M06 | 05:56 | Punt | 3-2 | 0:46 | ||
| MEMPHIS | 3rd | M10 | 04:24 | Punt | O43 | 14:34 | Downs | 12-47 | 4:50 | ||
| MEMPHIS | 4th | M20 | 12:36 | Kickoff | O00 | 09:09 | * | TOUCHDOWN | 8-80 | 3:27 | # |
| MEMPHIS | 4th | M20 | 06:14 | Kickoff | M17 | 05:25 | Fumble | 3--3 | 0:49 | ||
| MEMPHIS | 4th | M09 | 05:15 | Kickoff | M33 | 03:28 | Downs | 8-24 | 1:47 | ||
| MEMPHIS | 4th | M31 | 00:03 | Kickoff | M30 | 00:00 | End of half | 1--1 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| OLE MISS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 06:42 | 08:49 | 08:13 | 10:40 | 17:02 | 27:42 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/4 | 4/4 | 0/4 | 5/8 | 5/12 | ||
| Average field position | O50 | O24 | O31 | M44 | O35 | O45 | O40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:02 | 08:18 | 06:11 | 06:47 | 19:20 | 12:58 | 32:18 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 2/4 | 1/4 | 1/8 | 3/8 | 4/16 | ||
| Average field position | M18 | M32 | M18 | M20 | M27 | M19 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MEMPHIS | 1st | M30 | 15:00 | Kickoff | M19 | 13:12 | Punt | 3--11 | 1:48 | ||
| OLEMISS | 1st | O44 | 13:12 | Punt | M10 | 11:13 | * | FIELD GOAL | 7-46 | 1:59 | # |
| MEMPHIS | 1st | M20 | 11:13 | Kickoff | M27 | 10:12 | Interception | 2-7 | 1:01 | ||
| OLEMISS | 1st | M10 | 00:00 | Interception | M03 | 10:12 | Fumble | 0-7 | 0:00 | ||
| MEMPHIS | 1st | M03 | 10:12 | Fumble | M03 | 07:57 | Punt | 3-0 | 2:15 | ||
| OLEMISS | 1st | M26 | 07:57 | Punt | M00 | 06:20 | * | TOUCHDOWN | 4-26 | 1:37 | # |
| MEMPHIS | 1st | M20 | 06:20 | Kickoff | O32 | 00:22 | Missed FG | 13-48 | 5:58 | ||
| OLEMISS | 1st | O32 | 00:22 | Missed FG | O47 | 14:24 | Interception | 3-15 | 0:58 | ||
| MEMPHIS | 2nd | O25 | 14:24 | Interception | O00 | 13:37 | * | TOUCHDOWN | 3-25 | 0:47 | # |
| OLEMISS | 2nd | O40 | 13:31 | Kickoff | O37 | 12:08 | Punt | 3--3 | 1:23 | ||
| MEMPHIS | 2nd | M11 | 12:08 | Punt | M32 | 10:05 | Punt | 5-21 | 2:03 | ||
| OLEMISS | 2nd | O44 | 10:05 | Punt | M41 | 07:56 | Punt | 5-15 | 2:09 | ||
| MEMPHIS | 2nd | M20 | 07:56 | Punt | M29 | 05:44 | Punt | 4-9 | 2:12 | ||
| OLEMISS | 2nd | O14 | 05:44 | Punt | O14 | 05:30 | Interception | 1-0 | 0:14 | ||
| MEMPHIS | 2nd | M45 | 05:30 | Interception | M43 | 03:51 | Punt | 3--2 | 1:39 | ||
| OLEMISS | 2nd | O01 | 03:51 | Punt | O42 | 01:37 | Punt | 4-41 | 2:14 | ||
| MEMPHIS | 2nd | M26 | 01:37 | Punt | M31 | 00:41 | Interception | 3-5 | 0:56 | ||
| OLEMISS | 2nd | M00 | 00:41 | Interception | M00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MEMPHIS | 2nd | M20 | 00:34 | Kickoff | M45 | 00:00 | End of half | 2-25 | 0:34 | ||
| OLEMISS | 3rd | O20 | 15:00 | Kickoff | O21 | 13:29 | Punt | 3-1 | 1:31 | ||
| MEMPHIS | 3rd | M42 | 13:29 | Punt | M45 | 12:28 | Punt | 3-3 | 1:01 | ||
| OLEMISS | 3rd | O07 | 12:28 | Punt | M46 | 06:42 | Punt | 10-47 | 5:46 | ||
| MEMPHIS | 3rd | M04 | 06:42 | Punt | M06 | 05:56 | Punt | 3-2 | 0:46 | ||
| OLEMISS | 3rd | M34 | 05:56 | Punt | M36 | 04:24 | Punt | 3--2 | 1:32 | ||
| MEMPHIS | 3rd | M10 | 04:24 | Punt | O43 | 14:34 | Downs | 12-47 | 4:50 | ||
| OLEMISS | 4th | O43 | 14:34 | Downs | M00 | 12:43 | * | TOUCHDOWN | 5-57 | 1:51 | # |
| MEMPHIS | 4th | M20 | 12:36 | Kickoff | O00 | 09:09 | * | TOUCHDOWN | 8-80 | 3:27 | # |
| OLEMISS | 4th | O31 | 09:03 | Kickoff | M00 | 06:14 | * | TOUCHDOWN | 7-69 | 2:49 | # |
| MEMPHIS | 4th | M20 | 06:14 | Kickoff | M17 | 05:25 | Fumble | 3--3 | 0:49 | ||
| OLEMISS | 4th | M17 | 05:25 | Fumble | M00 | 05:20 | * | TOUCHDOWN | 1-17 | 0:05 | # |
| MEMPHIS | 4th | M09 | 05:15 | Kickoff | M33 | 03:28 | Downs | 8-24 | 1:47 | ||
| OLEMISS | 4th | M33 | 03:28 | Downs | M00 | 00:06 | * | TOUCHDOWN | 6-33 | 3:22 | # |
| MEMPHIS | 4th | M31 | 00:03 | Kickoff | M30 | 00:00 | End of half | 1--1 | 0:03 | ||
| ## | OLE MISS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Johnny Brown | 9 | 6 | 15 | 1.0/3 | . | . | 1-37 | 1 | . | . | . |
| 1 | Kendrick Lewis | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 92 | Marcus Tillman | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | Fon Ingram | 3 | 3 | 6 | . | . | . | 1-38 | . | . | . | . |
| 9 | Allen Walker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Jeremy McGee | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 24 | Cassius Vaughn | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 57 | Jerrell Powe | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 96 | Lawon Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | K. Lockett | 1 | 2 | 3 | 1.5/16 | . | . | . | . | . | 1.0/15 | . |
| 94 | LaMark Armour | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Marshay Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Patrick Trahan | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 42 | D. Shackelford | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 48 | Lamar Brumfield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | J. Cornell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Brandon Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Greg Hardy | 1 | . | 1 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 22 | D. McCluster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | DAVIS,Akeem | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 5 | GRIFFIN,D.A. | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 16 | LAMAR,Deante' | 4 | 2 | 6 | . | . | . | 1-25 | . | . | . | . |
| 25 | ROCKETTE,J. | 3 | 3 | 6 | 1.5/8 | . | . | . | . | . | . | . |
| 59 | JACKSON,Greg | 3 | 2 | 5 | 2.5/16 | 1 | . | . | . | . | 1.0/12 | . |
| 4 | DAVIS,Darius | 2 | 3 | 5 | . | . | . | 1-4 | . | . | . | . |
| 28 | LONGSTREET,J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 76 | BRYANT,Charlie | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | HUGHES,Jamon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | THOMPSON,Jus. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 50 | BOWENS,Winston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | TURNER,Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | CATHEY,Dasmine | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | TERRELL,Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 62 | TROTTER,Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | BROWN,Jada | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 8A | QUINN,Torenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | CALHOUN,Duke | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 74 | POE,Dontari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | SMITH,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | FURR,DeRon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7A | STARR,Alton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | MCGEE,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | SINGLETON,C. | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLE MISS: 3Y-Jared Mitchell, 6-Jeremy McGee, 9X-Andrew Ritter, 10-Jesse Grandy, 11-Pat Patterson, 12-Nathan Stanley, 14-Brandon Sanders, 16-M. Summers, 19-Andrew Harris, 21-Lionel Breaux, 23-George Helow, 25-Cordera Eason, 27-Enrique Davis, 28-J. Whitehead, 30-Derrick Davis, 32-Reggie Hicks, 33-E.J. Epperson, 35-Fon Ingram, 36-Dan Hoffman, 41-Marcus Temple, 42-D. Shackelford, 48-Lamar Brumfield, 49-Joel Kight, 57-Jerrell Powe, 61-Zach Brent, 65-M. Jean-Louis, 68-Preston Powers, 73-Alex Washington, 75-Rishaw Johnson, 76-A.J. Hawkins, 79-Bobby Massie, 80-Gerald Harris, 86-Greg Hardy, 87-JaCarious Lucas, 89-Justin Sparks, 90-Gerald Rivers, 93-Joshua Shene, 94-LaMark Armour, 95-E. Stephens. |
| MEMPHIS: 2A-MCKENZIE,Trem., 2-HIGHTOWER,M., 3-PITTS,T.J., 4A-JOACHIM,Steven, 5A-SMITH,Lance, 7-HUDGENS,Will, 7A-STARR,Alton, 8A-QUINN,Torenzo, 11-FARR,DajLeon, 14-FURR,DeRon, 15-TONEY,Brett, 18-RUCKER,Marcus, 25-ROCKETTE,J., 27-MCARTHUR,John, 33-THOMPSON,Jus., 34-SMITH,Derek, 35-MCDONALD,Mike, 36-HUGHES,Jamon, 39-JONES,Malcolm, 42-ODOM,Derrick, 43-REAGAN,Matt, 44-HOLLOWAY,Ricky, 52-BRATCHER,K., 57-HEARD,Kellen, 58-LAWSON,Lester, 61-ANTONESCU,M., 62-TROTTER,Frank, 72-JACQUES,Kindly, 73-HENDERSON,L., 74-POE,Dontari, 77-RAWLS,Malcom, 86-JOHNSON,Curtis, 90-WEAVER,Josh, 93-CATHEY,Dasmine, 98-HENRIQUES,P., 99-MCGEE,Tim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
OLE MISS............ 10 7 0 28 - 45 Record: (1-0)
MEMPHIS............. 0 7 0 7 - 14 Record: (0-1)
Scoring Summary:
1st 11:13 OLEMISS - Joshua Shene 27 yd field goal, 7-46 1:59, OLEMISS 3 - MEMPHIS 0
06:20 OLEMISS - Brandon Bolden 1 yd run (Joshua Shene kick), 4-26 1:37, OLEMISS 10 - MEMPHIS 0
2nd 13:37 MEMPHIS - STEELE,Curtis 2 yd run (REAGAN,Matt kick), 3-25 0:47, OLEMISS 10 - MEMPHIS 7
00:41 OLEMISS - Fon Ingram 38 yd interception return (Joshua Shene kick), , OLEMISS 17 - MEMPHIS 7
4th 12:43 OLEMISS - D. McCluster 1 yd run (Joshua Shene kick), 5-57 1:51, OLEMISS 24 - MEMPHIS 7
09:09 MEMPHIS - STEELE,Curtis 5 yd run (REAGAN,Matt kick), 8-80 3:27, OLEMISS 24 - MEMPHIS 14
06:14 OLEMISS - M. Summers 18 yd pass from Jevan Snead (Joshua Shene kick), 7-69 2:49, OLEMISS 31 - MEMPHIS 14
05:20 OLEMISS - D. McCluster 17 yd pass from Jevan Snead (Joshua Shene kick), 1-17 0:05, OLEMISS 38 - MEMPHIS 14
00:06 OLEMISS - Enrique Davis 29 yd run (Joshua Shene kick), 6-33 3:22, OLEMISS 45 - MEMPHIS 14
OLEMISS MEMPHIS
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 39-174 43-135
PASSING YDS (NET)............. 175 134
Passes Att-Comp-Int........... 22-12-2 35-17-2
TOTAL OFFENSE PLAYS-YARDS..... 61-349 78-269
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-36 2-19
Kickoff Returns-Yards......... 2-51 5-64
Interception Returns-Yards.... 2-75 2-29
Punts (Number-Avg)............ 6-39.8 7-44.1
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 4-31 7-43
Possession Time............... 27:42 32:18
Third-Down Conversions........ 5 of 12 4 of 16
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 2-20 2-15
RUSHING: OLE MISS-Brandon Bolden 9-71; D. McCluster 9-50; Enrique Davis
6-46; Cordera Eason 11-25; Jesse Grandy 1-2; Jevan Snead 1-minus 3; M. Summers
1-minus 5; Nathan Stanley 1-minus 12. MEMPHIS-STEELE,Curtis 19-90; SMITH,Lance
10-63; PITTS,T.J. 6-16; HALL,Arkelon 5-minus 8; CALHOUN,Duke 2-minus 11;
HUDGENS,Will 1-minus 15.
PASSING: OLE MISS-Jevan Snead 12-22-2-175; Nathan Stanley 0-0-0-0.
MEMPHIS-HALL,Arkelon 15-30-2-110; HUDGENS,Will 2-5-0-24.
RECEIVING: OLE MISS-D. McCluster 6-65; Shay Hodge 3-77; M. Summers 1-18;
Lionel Breaux 1-15; Brandon Bolden 1-0. MEMPHIS-CALHOUN,Duke 5-53; FARR,DajLeon
4-5; SINGLETON,C. 3-27; RUCKER,Marcus 2-24; JOACHIM,Steven 1-13; SMITH,Lance
1-7; ONARHEIM,Deven 1-5.
INTERCEPTIONS: OLE MISS-Fon Ingram 1-38; Johnny Brown 1-37.
MEMPHIS-LAMAR,Deante' 1-25; DAVIS,Darius 1-4.
FUMBLES: OLE MISS-Cordera Eason 1-0; Johnny Brown 1-1. MEMPHIS-PITTS,T.J.
1-0; SMITH,Lance 1-0; HALL,Arkelon 1-1.
Stadium: Liberty Bowl Stadium Attendance: 45207
Kickoff time: 2:36 pm End of Game: 5:59 pm Total elapsed time: 3:23
Officials: Referee: Marc Curles; Umpire: Jeff Roberson; Linesman: W. Randall Kize;
Line judge: Michael Shirey; Back judge: Michael Watson; Field judge: Rob Skelton;
Side judge: Jesse Dupuy; Scorer: UofM;
Temperature: 82 Wind: S@6 mph Weather: partly cloudy
|
| Memphis wins the toss and elects to receive. | |||
| Ole Miss will kick off and defend the south goal. | |||
| Olemiss | 1-10 | at Olemiss30 | OLEMISS ball on OLEMISS30. |
| Andrew Ritter kickoff 70 yards to the MEMPHIS0, SMITH,Lance return 30 yards to the MEMPHIS30, out-of-bounds (Lawon Scott). | |||
| Memphis | 1-10 | at Memphis30 | CALHOUN,Duke rush for loss of 6 yards to the MEMPHIS24 (Marcus Tillman;Johnny Brown). |
| Memphis | 2-16 | at Memphis24 | HALL,Arkelon pass incomplete to SINGLETON,C.. |
| Memphis | 3-16 | at Memphis24 | HALL,Arkelon pass complete to FARR,DajLeon for loss of 5 yards to the MEMPHIS19 (Greg Hardy). |
| Memphis | 4-21 | at Memphis19 | REAGAN,Matt punt 37 yards to the OLEMISS44, downed, PENALTY OLEMISS roughing the kicker declined. |
| Drive: 3 plays, minus 11 yards, TOP 01:48 | |||
| Olemiss | 1-10 | at Olemiss44 | OLE MISS drive start at 13:12. |
| Olemiss | 1-10 | at Olemiss44 | Brandon Bolden rush for 17 yards to the MEMPHIS39, 1ST DOWN OLEMISS (DAVIS,Akeem). |
| Olemiss | 1-10 | at Memphis39 | D. McCluster rush for 14 yards to the MEMPHIS25, 1ST DOWN OLEMISS, out-of-bounds (DAVIS,Akeem). |
| Olemiss | 1-10 | at Memphis25 | Brandon Bolden rush for 11 yards to the MEMPHIS14, 1ST DOWN OLEMISS (DAVIS,Darius). |
| Olemiss | 1-10 | at Memphis14 | Brandon Bolden rush for loss of 2 yards to the MEMPHIS16 (BRYANT,Charlie). |
