|
Tulane (2-10,1-7) vs. MEMPHIS (6-6,4-4)
Date: Nov 29, 2008 Site: Memphis, Tenn. Stadium: Liberty Bowl Stadium Attendance: 15012
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulane | 0 | 0 | 6 | 0 | 6 |
MEMPHIS | 14 | 14 | 10 | 7 | 45 |
SCORING SUMMARY | TLN -MEMPHIS | |||
1st | 08:51 | MEMPHIS | Maurice Jones 13 yd run (Matt Reagan kick) | |
11 plays, 84 yards, TOP 4:12 | 0 - 7 | |||
02:39 | MEMPHIS | Curtis Steele 9 yd run (Matt Reagan kick) | ||
6 plays, 40 yards, TOP 2:23 | 0 - 14 | |||
2nd | 14:54 | MEMPHIS | Steven Black 36 yd run (Matt Reagan kick) | |
6 plays, 69 yards, TOP 2:30 | 0 - 21 | |||
02:50 | MEMPHIS | Steven Black 2 yd run (Matt Reagan kick) | ||
12 plays, 80 yards, TOP 5:45 | 0 - 28 | |||
3rd | 09:10 | MEMPHIS | Matt Reagan 22 yd field goal | |
11 plays, 68 yards, TOP 5:45 | 0 - 31 | |||
04:09 | TLN | ROBOTTOM, Casey 8 yd run (THEVENOT, Ross kick failed) | ||
12 plays, 86 yards, TOP 4:54 | 6 - 31 | |||
00:56 | MEMPHIS | Steven Black 1 yd run (Matt Reagan kick) | ||
9 plays, 45 yards, TOP 3:03 | 6 - 38 | |||
4th | 07:16 | MEMPHIS | Brandon Ross 1 yd run (Matt Reagan kick) | |
11 plays, 50 yards, TOP 5:24 | 6 - 45 |
Kickoff time: 2:38 pm End of Game: 5:15 pm Total elapsed time: 2:35 Referee: G. Gelbke Umpire: M. Hagan Linesman: G. Calip Line judge: G. Geiss Back judge: M. Bailey Field judge: T. Meyer Side judge: T. Lombardo Scorer: u of m Temperature: 52 Wind: lt & var Weather: mostly cloudy |
Team Totals | TLN | MEMPHIS |
FIRST DOWNS | 10 | 32 |
Rushing | 3 | 22 |
Passing | 7 | 6 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 45 | 379 |
Rushing Attempts | 21 | 66 |
Average Per Rush | 2.1 | 5.7 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 63 | 404 |
Yards Lost Rushing | 18 | 25 |
NET YARDS PASSING | 177 | 109 |
Completions-Attempts-Int | 14-24-2 | 10-12-0 |
Average Per Attempt | 7.4 | 9.1 |
Average Per Completion | 12.6 | 10.9 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 222 | 488 |
Total offense plays | 45 | 78 |
Average Gain Per Play | 4.9 | 6.3 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 5-31 | 2-20 |
PUNTS-YARDS | 4-202 | 1-46 |
Average Yards Per Punt | 50.5 | 46.0 |
Net Yards Per Punt | 42.0 | 42.0 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-133 | 8-517 |
Average Yards Per Kickoff | 66.5 | 64.6 |
Net Yards Per Kickoff | 29.0 | 43.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 4-34-0 |
Average Per Return | 4.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 8-166-0 | 2-75-0 |
Average Per Return | 20.8 | 37.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 19 |
Possession Time | 22:24 | 37:36 |
1st Quarter | 3:56 | 11:04 |
2nd Quarter | 8:10 | 6:50 |
3rd Quarter | 5:57 | 9:03 |
4th Quarter | 4:21 | 10:39 |
Third-Down Conversions | 3 of 9 | 9 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 6-7 |
Sacks By: Number-Yards | 1-6 | 2-10 |
PAT Kicks | 0-1 | 6-6 |
Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulane-MITCHELL, Alan 1-1; ROBOTTOM, Casey 1-0. MEMPHIS-D.A. Griffin 1-0; Curtis Steele 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T34 | 15:00 | Kickoff | T40 | 13:03 | Punt | 3-6 | 1:57 | ||
TLN | 1st | T29 | 08:44 | Kickoff | T26 | 07:17 | Punt | 3--3 | 1:27 | ||
TLN | 1st | T29 | 05:12 | Punt | T40 | 05:02 | Fumble | 1-11 | 0:10 | ||
TLN | 1st | T29 | 02:33 | Kickoff | T29 | 02:24 | Interception | 1-0 | 0:09 | ||
TLN | 2nd | T25 | 14:48 | Kickoff | M04 | 08:35 | Missed FG | 12-71 | 6:13 | ||
TLN | 2nd | T28 | 02:44 | Kickoff | T36 | 00:59 | Punt | 3-8 | 1:45 | ||
TLN | 3rd | T14 | 09:03 | Kickoff | M00 | 04:09 | * | TOUCHDOWN | 12-86 | 4:54 | |
TLN | 3rd | T22 | 00:47 | Kickoff | M41 | 12:40 | Interception | 8-37 | 3:07 | ||
TLN | 4th | T28 | 07:07 | Kickoff | T24 | 05:15 | Punt | 3--4 | 1:52 | ||
MEMPHIS | 1st | M16 | 13:03 | Punt | T00 | 08:51 | * | TOUCHDOWN | 11-84 | 4:12 | |
MEMPHIS | 1st | M25 | 07:17 | Punt | M29 | 05:12 | Punt | 3-4 | 2:05 | ||
MEMPHIS | 1st | T40 | 05:02 | Fumble | T00 | 02:39 | * | TOUCHDOWN | 6-40 | 2:23 | |
MEMPHIS | 1st | M31 | 02:24 | Interception | T00 | 14:54 | * | TOUCHDOWN | 6-69 | 2:30 | |
MEMPHIS | 2nd | M20 | 08:35 | Missed FG | T00 | 02:50 | * | TOUCHDOWN | 12-80 | 5:45 | |
MEMPHIS | 2nd | M25 | 00:59 | Punt | M30 | 00:00 | End of half | 2-5 | 0:59 | ||
MEMPHIS | 3rd | M27 | 14:55 | Kickoff | T05 | 09:10 | * | FIELD GOAL | 11-68 | 5:45 | |
MEMPHIS | 3rd | T45 | 03:59 | Kickoff | T00 | 00:56 | * | TOUCHDOWN | 9-45 | 3:03 | |
MEMPHIS | 4th | M50 | 12:40 | Interception | T00 | 07:16 | * | TOUCHDOWN | 11-50 | 5:24 | |
MEMPHIS | 4th | M30 | 05:15 | Punt | T16 | 00:00 | End of half | 8-54 | 5:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 08:10 | 05:57 | 04:21 | 12:06 | 10:18 | 22:24 | ||
3rd Down Conversions | 0/2 | 0/3 | 3/3 | 0/1 | 0/5 | 3/4 | 3/9 | ||
Average field position | T30 | T26 | T18 | T28 | T29 | T21 | T26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MEMPHIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 06:50 | 09:03 | 10:39 | 17:54 | 19:42 | 37:36 | ||
3rd Down Conversions | 2/3 | 0/1 | 4/5 | 3/5 | 2/4 | 7/10 | 9/14 | ||
Average field position | M33 | M22 | M41 | M40 | M29 | M40 | M33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T34 | 15:00 | Kickoff | T40 | 13:03 | Punt | 3-6 | 1:57 | ||
MEMPHIS | 1st | M16 | 13:03 | Punt | T00 | 08:51 | * | TOUCHDOWN | 11-84 | 4:12 | |
TLN | 1st | T29 | 08:44 | Kickoff | T26 | 07:17 | Punt | 3--3 | 1:27 | ||
MEMPHIS | 1st | M25 | 07:17 | Punt | M29 | 05:12 | Punt | 3-4 | 2:05 | ||
TLN | 1st | T29 | 05:12 | Punt | T40 | 05:02 | Fumble | 1-11 | 0:10 | ||
MEMPHIS | 1st | T40 | 05:02 | Fumble | T00 | 02:39 | * | TOUCHDOWN | 6-40 | 2:23 | |
TLN | 1st | T29 | 02:33 | Kickoff | T29 | 02:24 | Interception | 1-0 | 0:09 | ||
MEMPHIS | 1st | M31 | 02:24 | Interception | T00 | 14:54 | * | TOUCHDOWN | 6-69 | 2:30 | |
TLN | 2nd | T25 | 14:48 | Kickoff | M04 | 08:35 | Missed FG | 12-71 | 6:13 | ||
MEMPHIS | 2nd | M20 | 08:35 | Missed FG | T00 | 02:50 | * | TOUCHDOWN | 12-80 | 5:45 | |
TLN | 2nd | T28 | 02:44 | Kickoff | T36 | 00:59 | Punt | 3-8 | 1:45 | ||
MEMPHIS | 2nd | M25 | 00:59 | Punt | M30 | 00:00 | End of half | 2-5 | 0:59 | ||
MEMPHIS | 3rd | M27 | 14:55 | Kickoff | T05 | 09:10 | * | FIELD GOAL | 11-68 | 5:45 | |
TLN | 3rd | T14 | 09:03 | Kickoff | M00 | 04:09 | * | TOUCHDOWN | 12-86 | 4:54 | |
MEMPHIS | 3rd | T45 | 03:59 | Kickoff | T00 | 00:56 | * | TOUCHDOWN | 9-45 | 3:03 | |
TLN | 3rd | T22 | 00:47 | Kickoff | M41 | 12:40 | Interception | 8-37 | 3:07 | ||
MEMPHIS | 4th | M50 | 12:40 | Interception | T00 | 07:16 | * | TOUCHDOWN | 11-50 | 5:24 | |
TLN | 4th | T28 | 07:07 | Kickoff | T24 | 05:15 | Punt | 3--4 | 1:52 | ||
MEMPHIS | 4th | M30 | 05:15 | Punt | T16 | 00:00 | End of half | 8-54 | 5:15 |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | ECHEBELEM, C. | 8 | 5 | 13 | 1.0/1 | . | . | . | . | . | . | . |
31 | HOLLAND, Devin | 6 | 5 | 11 | 0.5/4 | . | . | . | . | . | . | . |
33 | SKEHAN, David | 6 | 4 | 10 | 0.5/3 | . | . | . | . | . | . | . |
90 | KWENTUA, Adam | 7 | 2 | 9 | 2.0/12 | 1 | . | . | . | . | 1.0/6 | . |
38 | SONNIER, Corey | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
42 | RHYMES, K. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
12 | LUMAR, Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | HARRIS, Charles | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | BURKS, Travis | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
93 | KELLEY, Logan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | ALUKO, Emmanuel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
62 | PONCE DE LEON | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | HARSON, Ian | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | HARDING, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | LEE, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | DADE, Dominique | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | ADAMS, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
65 | PARENTON, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | KING, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | BRYANT, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | SHIVES-SAMS, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | DILLARD, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | ASUMNU, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | KIRKSEY, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | GELHARDT, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | McDONALD, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | OSAGIEDE, Sule | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | MEMPHIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7A | Alton Starr | 4 | 3 | 7 | . | . | . | . | . | . | . | 2 |
28 | Jeremy Longstreet | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
50 | Winston Bowens | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
2 | Brandon Patterson | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
59 | Greg Jackson | 2 | 3 | 5 | 1.0/1 | . | . | 1-20 | . | . | . | 1 |
27 | Michael Grandberry | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
5 | D.A. Griffin | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Malcolm Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Greg Terrell | 1 | 1 | 2 | 0.5/1 | . | . | . | . | 1 | . | . |
62 | Frank Trotter | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Corey Mills | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Lester Lawson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
16 | Deante' Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Jada Brown | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
97 | Steven Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Freddie Barnett | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
45 | Tommy Phelps | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
52 | Keenan Bratcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Clinton McDonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Jeremy Rockette | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Lavaris Edwards | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Tulane: 1-HARDING, Matt, 4-ELLIOTT, Scott, 8-WACHA, Alex, 10-DILLARD, James, 13-DAVIS, Phillip, 15-BATISTE, M., 23-DADE, Dominique, 24-ECHEBELEM, C., 28-HARSON, Ian, 29-AUSTIN, Nathan, 34-LEE, Evan, 35-STEPHANY, J., 41-SPARKS, Cody, 42-RHYMES, K., 43-OSAGIEDE, Sule, 47-THEVENOT, Ross, 62-PONCE DE LEON, 69-GELHARDT, Craig, 76-LANDA, John, 78-LANDRY, Nick, 79-JONES, Eric, 81-ECHOLS, Taylor, 87-MITCHELL, Alan, 88-HELM, Tyler, 93-KELLEY, Logan, 94-ALUKO, Emmanuel, 95-ADAMS, Justin, 96-BRYANT, Tony, 97-SHIVES-SAMS, J.. |
MEMPHIS: 1-BAKER, Cam, 2C-WASHINGTON, B., 2A-BLACK, Steven, 4-DAVIS, Darius, 6-ECHOLS, Curtis, 9-WEAVER, Josh, 10-LEE, Clay, 15-TONEY, Brett, 16-LAMAR, Deante', 17-WEST, Turner, 22-CALHOUN, Duke, 24-ROSS, Brandon, 25-ROCKETTE, J., 32-GRIFFIN, Tyler, 33-EDWARDS, L., 34-JONES, Charlie, 39-JONES, Malcolm, 43-REAGAN, Matt, 44-SIMPSON, J., 45-PHELPS, Tommy, 46-WRIGHT, Bryan, 49-SUTHERLAND, B., 52-BRATCHER, K., 55-TODD, Brent, 58-LAWSON, Lester, 60-DOUGLAS, B., 62-TROTTER, Frank, 67-MCCLEOD, Joel, 75-LEARY, Ronald, 76-BRYANT, Charlie, 77-RAWLS, Malcom, 81-ONARHEIM, Deven, 87-ROBINZINE, C., 92-CULPEPPER, D., 94-TERRELL, Greg, 97-TURNER, Steven. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane.............. 0 0 6 0 - 6 Record: (2-10,1-7)
MEMPHIS............. 14 14 10 7 - 45 Record: (6-6,4-4)
Scoring Summary:
1st 08:51 MEMPHIS - Maurice Jones 13 yd run (Matt Reagan kick), 11-84 4:12, TLN 0 - MEMPHIS 7
02:39 MEMPHIS - Curtis Steele 9 yd run (Matt Reagan kick), 6-40 2:23, TLN 0 - MEMPHIS 14
2nd 14:54 MEMPHIS - Steven Black 36 yd run (Matt Reagan kick), 6-69 2:30, TLN 0 - MEMPHIS 21
02:50 MEMPHIS - Steven Black 2 yd run (Matt Reagan kick), 12-80 5:45, TLN 0 - MEMPHIS 28
3rd 09:10 MEMPHIS - Matt Reagan 22 yd field goal, 11-68 5:45, TLN 0 - MEMPHIS 31
04:09 TLN - ROBOTTOM, Casey 8 yd run (THEVENOT, Ross kick failed), 12-86 4:54, TLN 6 - MEMPHIS 31
00:56 MEMPHIS - Steven Black 1 yd run (Matt Reagan kick), 9-45 3:03, TLN 6 - MEMPHIS 38
4th 07:16 MEMPHIS - Brandon Ross 1 yd run (Matt Reagan kick), 11-50 5:24, TLN 6 - MEMPHIS 45
TLN MEMPHIS
FIRST DOWNS................... 10 32
RUSHES-YARDS (NET)............ 21-45 66-379
PASSING YDS (NET)............. 177 109
Passes Att-Comp-Int........... 24-14-2 12-10-0
TOTAL OFFENSE PLAYS-YARDS..... 45-222 78-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 4-34
Kickoff Returns-Yards......... 8-166 2-75
Interception Returns-Yards.... 0-0 2-20
Punts (Number-Avg)............ 4-50.5 1-46.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 5-31 2-20
Possession Time............... 22:24 37:36
Third-Down Conversions........ 3 of 9 9 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 1-6 2-10
RUSHING: Tulane-McDONALD, J.T. 7-23; ROBOTTOM, Casey 2-15; MITCHELL, Alan
1-11; AUSTIN, Nathan 6-8; KING, Brian 1-minus 1; ELLIOTT, Scott 1-minus 2;
MOORE, Kevin 3-minus 9. MEMPHIS-Curtis Steele 23-135; Brandon Washington 9-77;
Brandon Ross 10-57; Charlie Jones 8-45; Steven Black 6-38; Maurice Jones 2-21;
Arkelon Hall 2-6; Brett Toney 1-4; Turner West 2-1; Team 3-minus 5.
PASSING: Tulane-MOORE, Kevin 11-19-2-153; ELLIOTT, Scott 2-4-0-14;
ROBOTTOM, Casey 1-1-0-10. MEMPHIS-Arkelon Hall 10-12-0-109.
RECEIVING: Tulane-KING, Brian 5-92; SPARKS, Cody 2-34; ROBOTTOM, Casey
2-14; MITCHELL, Alan 2-14; BATISTE, M. 1-11; MOORE, Kevin 1-10; AUSTIN, Nathan
1-2. MEMPHIS-Maurice Jones 4-49; Steven Black 2-27; Earnest Williams 1-9; Duke
Calhoun 1-9; Carlos Singleton 1-8; Deven Onarheim 1-7.
INTERCEPTIONS: Tulane-None. MEMPHIS-Greg Jackson 1-20; Michael Grandberry
1-0.
FUMBLES: Tulane-ROBOTTOM, Casey 1-0; MITCHELL, Alan 1-1. MEMPHIS-Curtis
Steele 1-0; D.A. Griffin 1-0.
Stadium: Liberty Bowl Stadium Attendance: 15012
Kickoff time: 2:38 pm End of Game: 5:15 pm Total elapsed time: 2:35
Officials: Referee: G. Gelbke; Umpire: M. Hagan; Linesman: G. Calip;
Line judge: G. Geiss; Back judge: M. Bailey; Field judge: T. Meyer;
Side judge: T. Lombardo; Scorer: u of m;
Temperature: 52 Wind: lt & var Weather: mostly cloudy
|
Tulane wins the toss and elects to receive. | |||
Memphis will kick off and defend the south goal. | |||
Tln | 1-10 | at Tln30 | MEMPHIS ball on MEMPHIS30. |
Reagan, Matt kickoff 59 yards to the TLN11, ROBOTTOM, Casey return 23 yards to the TLN34 (Starr, Alton). | |||
Tln | 1-10 | at Tln34 | MOORE, Kevin pass complete to MITCHELL, Alan for 6 yards to the TLN40 (Griffin, D.A.). |
Tln | 2-4 | at Tln40 | McDONALD, J.T. rush for 3 yards to the TLN43 (Jackson, Greg;PATTERSON, B.). |
Tln | 3-1 | at Tln43 | MOORE, Kevin rush for loss of 3 yards to the TLN40. |
Tln | 4-4 | at Tln40 | THEVENOT, Ross punt 46 yards to the MEMPHIS14, Griffin, D.A. return 2 yards to the MEMPHIS16 (HARSON, Ian). |
Drive: 3 plays, 6 yards, TOP 01:57 | |||
Memphis | 1-10 | at Memphis16 | MEMPHIS drive start at 13:03. |
#26 Steele takes snap | |||
Memphis | 1-10 | at Memphis16 | Steele, Curtis rush for 6 yards to the MEMPHIS22 (ECHEBELEM, C.). |
#8 Hall takes snap | |||
Memphis | 2-4 | at Memphis22 | Steele, Curtis rush for 7 yards to the MEMPHIS29, 1ST DOWN MEMPHIS (SONNIER, Corey;ECHEBELEM, C.). |
Memphis | 1-10 | at Memphis29 | Steele, Curtis rush for 14 yards to the MEMPHIS43, 1ST DOWN MEMPHIS (SKEHAN, David). |
Memphis | 1-10 | at Memphis43 | Hall, Arkelon pass incomplete to Jones, Maurice. |
Memphis | 2-10 | at Memphis43 | Jones, Charlie rush for 6 yards to the MEMPHIS49 (HARRIS, Charles). |
Memphis | 3-4 | at Memphis49 | Timeout Tulane, clock 11:21. |
Memphis | 3-4 | at Memphis49 | Hall, Arkelon pass complete to Jones, Maurice for 11 yards to the TLN40, 1ST DOWN MEMPHIS (HOLLAND, Devin). |
#26 Steele takes snap | |||
Memphis | 1-10 | at Tln40 | Steele, Curtis rush for 8 yards to the TLN32 (DADE, Dominique;DILLARD, James). |
#8 Hall takes snap | |||
Memphis | 2-2 | at Tln32 | Black, Steven rush for 6 yards to the TLN26, 1ST DOWN MEMPHIS, out-of-bounds (HOLLAND, Devin). |
Memphis | 1-10 | at Tln26 | Steele, Curtis rush for 7 yards to the TLN19 (SONNIER, Corey;HOLLAND, Devin). |
Memphis | 2-3 | at Tln19 | Steele, Curtis rush for 6 yards to the TLN13, 1ST DOWN MEMPHIS (KELLEY, Logan). |
#80 Jones takes snap | |||
Memphis | 1-10 | at Tln13 | Jones, Maurice rush for 13 yards to the TLN0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 08:51. |
Official review checking whether runner entered end zone on previous | |||
play -- ball was originall ruled down at the 1. Changed to TD. | |||
Reagan, Matt kick attempt good. | |||
MEMPHIS 7, Tulane 0 | |||
Drive: 11 plays, 84 yards, TOP 04:12 | |||
Reagan, Matt kickoff 66 yards to the TLN4, ROBOTTOM, Casey return 25 yards to the TLN29 (Jackson, Greg). | |||
Tln | 1-10 | at Tln29 | TULANE drive start at 08:44. |
Tln | 1-10 | at Tln29 | MOORE, Kevin sacked for loss of 8 yards to the TLN21 (Bowens, Winston). |
Tln | 2-18 | at Tln21 | MOORE, Kevin pass complete to ROBOTTOM, Casey for 5 yards to the TLN26, out-of-bounds (GRANDBERRY, M.), QB hurry by Starr, Alton. |
Tln | 3-13 | at Tln26 | MOORE, Kevin pass incomplete to ECHOLS, Taylor. |
Tln | 4-13 | at Tln26 | THEVENOT, Ross punt 59 yards to the MEMPHIS15, Griffin, D.A. return 10 yards to the MEMPHIS25 (HARSON, Ian). |
Drive: 3 plays, minus 3 yards, TOP 01:27 | |||
Memphis | 1-10 | at Memphis25 | MEMPHIS drive start at 07:17. |
#26 Steele takes snap | |||
Memphis | 1-10 | at Memphis25 | Black, Steven rush for loss of 7 yards to the MEMPHIS18 (HOLLAND, Devin;SKEHAN, David). |
#8 Steele takes snap | |||
Memphis | 2-17 | at Memphis18 | Steele, Curtis rush for 2 yards to the MEMPHIS20. |
Memphis | 3-15 | at Memphis20 | Hall, Arkelon pass complete to WILLIAMS, E. for 9 yards to the MEMPHIS29 (HOLLAND, Devin). |
Memphis | 4-6 | at Memphis29 | SUTHERLAND, B. punt 46 yards to the TLN25, ROBOTTOM, Casey return 4 yards to the TLN29 (Starr, Alton;BRATCHER, K.). |
Drive: 3 plays, 4 yards, TOP 02:05 | |||
Tln | 1-10 | at Tln29 | TULANE drive start at 05:12. |
#83 takes snap | |||
Tln | 1-10 | at Tln29 | MITCHELL, Alan rush for 11 yards to the TLN40, fumble forced by Brown, Jada, fumble by MITCHELL, Alan recovered by MEMPHIS PATTERSON, B. at TLN40. |
Drive: 1 plays, 11 yards, TOP 00:10 | |||
Memphis | 1-10 | at Tln40 | MEMPHIS drive start at 05:02. |
Memphis | 1-10 | at Tln40 | Steele, Curtis rush for 9 yards to the TLN31 (HARRIS, Charles). |
Memphis | 2-1 | at Tln31 | Steele, Curtis rush for 4 yards to the TLN27, 1ST DOWN MEMPHIS (SHIVES-SAMS, J.;KWENTUA, Adam). |
Memphis | 1-10 | at Tln27 | Hall, Arkelon pass complete to Jones, Maurice for 10 yards to the TLN17, 1ST DOWN MEMPHIS, out-of-bounds (LUMAR, Josh). |
Memphis | 1-10 | at Tln17 | Jones, Charlie rush for 6 yards to the TLN11 (SKEHAN, David). |
Memphis | 2-4 | at Tln11 | Jones, Charlie rush for 2 yards to the TLN9 (KWENTUA, Adam). |
Memphis | 3-2 | at Tln09 | Steele, Curtis rush for 9 yards to the TLN0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 02:39. |
Reagan, Matt kick attempt good. | |||
MEMPHIS 14, Tulane 0 | |||
Drive: 6 plays, 40 yards, TOP 02:23 | |||
Reagan, Matt kickoff 69 yards to the TLN1, ROBOTTOM, Casey return 28 yards to the TLN29 (LONGSTREET, J.). | |||
Tln | 1-10 | at Tln29 | TULANE drive start at 02:33. |
Tln | 1-10 | at Tln29 | MOORE, Kevin pass intercepted by GRANDBERRY, M. at the MEMPHIS31, GRANDBERRY, M. return 0 yards to the MEMPHIS31 (KING, Brian). |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Memphis | 1-10 | at Memphis31 | MEMPHIS drive start at 02:24. |
