Recap |
Notes |
AP Photo Gallery
|
Memphis (5-5,3-3) vs. SMU (1-9,0-6)
Date: Nov 8, 2008 Site: DALLAS, TEXAS Stadium: Ford Stadium Attendance: 18224
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Memphis | 14 | 0 | 7 | 10 | 31 |
SMU | 7 | 6 | 7 | 6 | 26 |
SCORING SUMMARY | MEMPHIS -SMU | |||
1st | 08:31 | MEMPHIS | Steele, Curtis 2 yd run (Reagan, Matt kick) | |
10 plays, 78 yards, TOP 4:38 | 7 - 0 | |||
02:22 | MEMPHIS | Ross, Brandon 10 yd run (Reagan, Matt kick) | ||
8 plays, 36 yards, TOP 3:51 | 14 - 0 | |||
01:37 | SMU | SANDERS, E. 53 yd pass from MITCHELL, B.L. (MORSTEAD, T. kick) | ||
2 plays, 62 yards, TOP 0:40 | 14 - 7 | |||
2nd | 09:16 | SMU | MORSTEAD, T. 40 yd field goal | |
9 plays, 45 yards, TOP 4:56 | 14 - 10 | |||
00:00 | SMU | MORSTEAD, T. 38 yd field goal | ||
7 plays, 60 yards, TOP 0:51 | 14 - 13 | |||
3rd | 06:51 | MEMPHIS | Black, Steven 4 yd pass from Toney, Brett (Reagan, Matt kick) | |
16 plays, 80 yards, TOP 8:03 | 21 - 13 | |||
03:39 | SMU | BEASLEY, Cole 21 yd pass from TURNER, Logan (MORSTEAD, T. kick) | ||
6 plays, 64 yards, TOP 3:03 | 21 - 20 | |||
4th | 12:59 | MEMPHIS | SINGLETON, C. 18 yd pass from Toney, Brett (Reagan, Matt kick) | |
6 plays, 71 yards, TOP 2:37 | 28 - 20 | |||
01:31 | MEMPHIS | Reagan, Matt 24 yd field goal | ||
10 plays, 77 yards, TOP 6:09 | 31 - 20 | |||
00:38 | SMU | BEASLEY, Cole 8 yd pass from TURNER, Logan (TURNER, Logan rush failed) | ||
5 plays, 55 yards, TOP 0:44 | 31 - 26 |
Kickoff time: 2:05 pm End of Game: 5:12 Total elapsed time: 3:07 Referee: T. Adrian Hill Umpire: Rimas Kozica Linesman: Kyle Hunter Line judge: Ken Antee Back judge: Paul Jones Field judge: Avery Fields Side judge: Scott Gasaway Scorer: Steve Selby Temperature: 69 Wind: NNW 5mph Weather: Sunny and Clear |
Team Totals | MEMPHIS | SMU |
FIRST DOWNS | 24 | 20 |
Rushing | 15 | 4 |
Passing | 6 | 14 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 306 | 38 |
Rushing Attempts | 55 | 16 |
Average Per Rush | 5.6 | 2.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 312 | 67 |
Yards Lost Rushing | 6 | 29 |
NET YARDS PASSING | 130 | 311 |
Completions-Attempts-Int | 9-19-1 | 24-38-0 |
Average Per Attempt | 6.8 | 8.2 |
Average Per Completion | 14.4 | 13.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 436 | 349 |
Total offense plays | 74 | 54 |
Average Gain Per Play | 5.9 | 6.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-62 | 3-32 |
PUNTS-YARDS | 2-84 | 4-162 |
Average Yards Per Punt | 42.0 | 40.5 |
Net Yards Per Punt | 32.0 | 36.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-356 | 4-250 |
Average Yards Per Kickoff | 59.3 | 62.5 |
Net Yards Per Kickoff | 37.5 | 39.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 1-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-94-0 | 5-111-0 |
Average Per Return | 23.5 | 22.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:56 | 23:04 |
1st Quarter | 10:06 | 4:54 |
2nd Quarter | 7:04 | 7:56 |
3rd Quarter | 10:58 | 4:02 |
4th Quarter | 8:48 | 6:12 |
Third-Down Conversions | 9 of 15 | 3 of 9 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Memphis-None. SMU-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M22 | 13:09 | Punt | S00 | 08:31 | * | TOUCHDOWN | 10-78 | 4:38 | # |
MEMPHIS | 1st | S36 | 06:13 | Punt | S00 | 02:22 | * | TOUCHDOWN | 8-36 | 3:51 | # |
MEMPHIS | 1st | M41 | 01:30 | Kickoff | S32 | 14:12 | Downs | 6-27 | 2:18 | ||
MEMPHIS | 2nd | M39 | 09:09 | Kickoff | S49 | 06:20 | Punt | 5-12 | 2:49 | ||
MEMPHIS | 2nd | M01 | 04:11 | Punt | M46 | 00:51 | Punt | 9-45 | 3:20 | ||
MEMPHIS | 3rd | M20 | 14:54 | Kickoff | S00 | 06:51 | * | TOUCHDOWN | 16-80 | 8:03 | # |
MEMPHIS | 3rd | M14 | 03:32 | Kickoff | S43 | 01:26 | Interception | 4-43 | 2:06 | ||
MEMPHIS | 3rd | M29 | 00:36 | Punt | S00 | 12:59 | * | TOUCHDOWN | 6-71 | 2:37 | # |
MEMPHIS | 4th | M16 | 07:40 | Downs | S07 | 01:31 | * | FIELD GOAL | 10-77 | 6:09 | # |
MEMPHIS | 4th | S48 | 00:38 | Kickoff | S49 | 00:00 | End of half | 1--1 | 0:38 | ||
SMU | 1st | S20 | 15:00 | Kickoff | S24 | 13:09 | Punt | 3-4 | 1:51 | ||
SMU | 1st | S28 | 08:25 | Kickoff | S10 | 06:13 | Punt | 3--18 | 2:12 | ||
SMU | 1st | S38 | 02:17 | Kickoff | M00 | 01:37 | * | TOUCHDOWN | 2-62 | 0:40 | |
SMU | 2nd | S32 | 14:12 | Downs | M23 | 09:16 | * | FIELD GOAL | 9-45 | 4:56 | # |
SMU | 2nd | S20 | 06:20 | Punt | M41 | 04:11 | Punt | 6-39 | 2:09 | ||
SMU | 2nd | S19 | 00:51 | Punt | M21 | 15:00 | * | FIELD GOAL | 7-60 | 0:51 | |
SMU | 3rd | S36 | 06:42 | Kickoff | M00 | 03:39 | * | TOUCHDOWN | 6-64 | 3:03 | |
SMU | 3rd | S18 | 01:26 | Interception | S30 | 00:36 | Punt | 4-12 | 0:50 | ||
SMU | 4th | S28 | 12:53 | Kickoff | M16 | 07:40 | Downs | 11-56 | 5:13 | # | |
SMU | 4th | S45 | 01:22 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 5-55 | 0:44 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 07:04 | 10:58 | 08:48 | 17:10 | 19:46 | 36:56 | ||
3rd Down Conversions | 3/4 | 1/4 | 2/3 | 3/4 | 4/8 | 5/7 | 9/15 | ||
Average field position | M42 | M20 | M21 | M34 | M33 | M26 | M29 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 07:56 | 04:02 | 06:12 | 12:50 | 10:14 | 23:04 | ||
3rd Down Conversions | 0/2 | 2/4 | 0/1 | 1/2 | 2/6 | 1/3 | 3/9 | ||
Average field position | S28 | S23 | S27 | S36 | S26 | S31 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMU | 1st | S20 | 15:00 | Kickoff | S24 | 13:09 | Punt | 3-4 | 1:51 | ||
MEMPHIS | 1st | M22 | 13:09 | Punt | S00 | 08:31 | * | TOUCHDOWN | 10-78 | 4:38 | # |
SMU | 1st | S28 | 08:25 | Kickoff | S10 | 06:13 | Punt | 3--18 | 2:12 | ||
MEMPHIS | 1st | S36 | 06:13 | Punt | S00 | 02:22 | * | TOUCHDOWN | 8-36 | 3:51 | # |
SMU | 1st | S38 | 02:17 | Kickoff | M00 | 01:37 | * | TOUCHDOWN | 2-62 | 0:40 | |
MEMPHIS | 1st | M41 | 01:30 | Kickoff | S32 | 14:12 | Downs | 6-27 | 2:18 | ||
SMU | 2nd | S32 | 14:12 | Downs | M23 | 09:16 | * | FIELD GOAL | 9-45 | 4:56 | # |
MEMPHIS | 2nd | M39 | 09:09 | Kickoff | S49 | 06:20 | Punt | 5-12 | 2:49 | ||
SMU | 2nd | S20 | 06:20 | Punt | M41 | 04:11 | Punt | 6-39 | 2:09 | ||
MEMPHIS | 2nd | M01 | 04:11 | Punt | M46 | 00:51 | Punt | 9-45 | 3:20 | ||
SMU | 2nd | S19 | 00:51 | Punt | M21 | 15:00 | * | FIELD GOAL | 7-60 | 0:51 | |
MEMPHIS | 3rd | M20 | 14:54 | Kickoff | S00 | 06:51 | * | TOUCHDOWN | 16-80 | 8:03 | # |
SMU | 3rd | S36 | 06:42 | Kickoff | M00 | 03:39 | * | TOUCHDOWN | 6-64 | 3:03 | |
MEMPHIS | 3rd | M14 | 03:32 | Kickoff | S43 | 01:26 | Interception | 4-43 | 2:06 | ||
SMU | 3rd | S18 | 01:26 | Interception | S30 | 00:36 | Punt | 4-12 | 0:50 | ||
MEMPHIS | 3rd | M29 | 00:36 | Punt | S00 | 12:59 | * | TOUCHDOWN | 6-71 | 2:37 | # |
SMU | 4th | S28 | 12:53 | Kickoff | M16 | 07:40 | Downs | 11-56 | 5:13 | # | |
MEMPHIS | 4th | M16 | 07:40 | Downs | S07 | 01:31 | * | FIELD GOAL | 10-77 | 6:09 | # |
SMU | 4th | S45 | 01:22 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 5-55 | 0:44 | # |
MEMPHIS | 4th | S48 | 00:38 | Kickoff | S49 | 00:00 | End of half | 1--1 | 0:38 |
## | Memphis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7A | Starr, Alton | 6 | 1 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
16 | Lamar, Deante' | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
59 | Jackson, Greg | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Mathis, LeRico | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Mills, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Brown, Jada | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Griffin, D.A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Lawson, Lester | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
27 | GRANDBERRY, M. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | Phelps, Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | PATTERSON, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Davis, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | LONGSTREET, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | BANJO, Chris | 11 | 1 | 12 | . | . | . | . | . | . | . | . |
40 | SMART, Justin | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
48 | YENGA, Youri | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
52 | FLEPS, Pete | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
99 | ELIZEE, Serge | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
27 | BONILLA, Will | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
47 | THOMPSON, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | ROBINSON, Keith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | BELL, Derrius | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
10 | DENNIS, Rock | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | MCCANN, Bryan | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
91 | PITTMAN, Torlan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | CUNNINGHAM, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | MARTIN, DeMyron | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | HERRON, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | KENNEMER, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | FLEMING, P. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
46 | THOMAS, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | HANDY, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | JONES, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | MCELROY, Deyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Memphis: 1-BAKER, Cam, 2A-BLACK, Steven, 2C-WASHINGTON, B., 6-ECHOLS, Curtis, 10-LEE, Clay, 21-MATHIS, LeRico, 22-CALHOUN, Duke, 24-ROSS, Brandon, 25-ROCKETTE, J., 28-LONGSTREET, J., 32-GRIFFIN, Tyler, 34-JONES, Charlie, 37-ZACCARIO, Vinny, 39-JONES, Malcolm, 43-REAGAN, Matt, 44-SIMPSON, J., 45-PHELPS, Tommy, 46-WRIGHT, Bryan, 49-SUTHERLAND, B., 50-BOWENS, Winston, 52-BRATCHER, K., 54-ECHOLS, T., 55-TODD, Brent, 58-LAWSON, Lester, 75-LEARY, Ronald, 76-BRYANT, Charlie, 77-RAWLS, Malcom, 87-ROBINZINE, C., 89-SINGLETON, C., 92-CULPEPPER, D., 94-TERRELL, Greg, 99-BARNETT, F.. |
SMU: 1G-GALLOWAY, A., 2-BAILEY, De'Von, 4-CUNNINGHAM, K., 5-ZIMMERMAN, Zach, 8-MARTIN, DeMyron, 9-HENDERSON, J., 11-TURNER, Logan, 15-MORSTEAD, T., 16-WILLIS, Justin, 21-MCELROY, Deyon, 28-ROBINSON, Keith, 29-KENNEMER, Chase, 31-THOMAS, Bennie, 32-ANGOTTI, Jay, 33-SLOAN, Seth, 34-JACKSON, Jason, 36-HERRON, Julian, 38-MORSE, Michael, 39-MOCZYGEMBA, R., 41-JONES, Tyler, 43-JONES, Victor, 44-ELLISON, Andrew, 45-MCKINNEY, A., 46-THOMAS, Zac, 51-ENRIGHT, Mitch, 65-TAYLOR, Jackson, 67-POYNTER, Tommy, 71-TURNER, Kelly, 79-BROOKS, J.T., 89-FLEMING, P., 91-PITTMAN, Torlan, 93-PARHAM, Chris. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Memphis............. 14 0 7 10 - 31 Record: (5-5,3-3)
SMU................. 7 6 7 6 - 26 Record: (1-9,0-6)
Scoring Summary:
1st 08:31 MEMPHIS - Steele, Curtis 2 yd run (Reagan, Matt kick), 10-78 4:38, MEMPHIS 7 - SMU 0
02:22 MEMPHIS - Ross, Brandon 10 yd run (Reagan, Matt kick), 8-36 3:51, MEMPHIS 14 - SMU 0
01:37 SMU - SANDERS, E. 53 yd pass from MITCHELL, B.L. (MORSTEAD, T. kick), 2-62 0:40, MEMPHIS 14 - SMU 7
2nd 09:16 SMU - MORSTEAD, T. 40 yd field goal, 9-45 4:56, MEMPHIS 14 - SMU 10
00:00 SMU - MORSTEAD, T. 38 yd field goal, 7-60 0:51, MEMPHIS 14 - SMU 13
3rd 06:51 MEMPHIS - Black, Steven 4 yd pass from Toney, Brett (Reagan, Matt kick), 16-80 8:03, MEMPHIS 21 - SMU 13
03:39 SMU - BEASLEY, Cole 21 yd pass from TURNER, Logan (MORSTEAD, T. kick), 6-64 3:03, MEMPHIS 21 - SMU 20
4th 12:59 MEMPHIS - SINGLETON, C. 18 yd pass from Toney, Brett (Reagan, Matt kick), 6-71 2:37, MEMPHIS 28 - SMU 20
01:31 MEMPHIS - Reagan, Matt 24 yd field goal, 10-77 6:09, MEMPHIS 31 - SMU 20
00:38 SMU - BEASLEY, Cole 8 yd pass from TURNER, Logan (TURNER, Logan rush failed), 5-55 0:44, MEMPHIS 31 - SMU 26
MEMPHIS SMU
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 55-306 16-38
PASSING YDS (NET)............. 130 311
Passes Att-Comp-Int........... 19-9-1 38-24-0
TOTAL OFFENSE PLAYS-YARDS..... 74-436 54-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 1-0
Kickoff Returns-Yards......... 4-94 5-111
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-42.0 4-40.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-62 3-32
Possession Time............... 36:56 23:04
Third-Down Conversions........ 9 of 15 3 of 9
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Memphis-STEELE, Curtis 19-123; Ross, Brandon 22-111; WASHINGTON,
B. 5-51; Black, Steven 3-18; Jones, Maurice 3-8; Team 1-minus 1; Toney, Brett
2-minus 4. SMU-TURNER, Logan 3-25; MCKINNEY, A. 7-25; MITCHELL, B.L. 1-5;
LUNDAY, Bryce 2-4; WILLIS, Justin 2-2; TEAM 1-minus 23.
PASSING: Memphis-TONEY, Brett 9-19-1-130. SMU-TURNER, Logan 19-31-0-228;
MITCHELL, B.L. 5-7-0-83.
RECEIVING: Memphis-SINGLETON, C. 3-71; Black, Steven 2-11; Jones, Maurice
1-20; Calhoun, Duke 1-13; WASHINGTON, B. 1-12; Steele, Curtis 1-3. SMU-BEASLEY,
Cole 6-66; ROBINSON, A. 6-44; SANDERS, E. 5-107; HAYNES, Bradley 5-64; MCKINNEY,
A. 2-30.
INTERCEPTIONS: Memphis-None. SMU-MCCANN, Bryan 1-0.
FUMBLES: Memphis-None. SMU-None.
Stadium: Ford Stadium Attendance: 18224
Kickoff time: 2:05 pm End of Game: 5:12 Total elapsed time: 3:07
Officials: Referee: T. Adrian Hill; Umpire: Rimas Kozica; Linesman: Kyle Hunter;
Line judge: Ken Antee; Back judge: Paul Jones; Field judge: Avery Fields;
Side judge: Scott Gasaway; Scorer: Steve Selby;
Temperature: 69 Wind: NNW 5mph Weather: Sunny and Clear
|
SMU wins toss; will receive at south endzone. | |||
Zaccario, Vinny kickoff 70 yards to the SMU0, touchback. | |||
Smu | 1-10 | at Smu20 | LUNDAY, Bryce rush for 3 yards to the SMU23 (Mills, Corey). |
Smu | 2-7 | at Smu23 | LUNDAY, Bryce rush for 1 yard to the SMU24 (Griffin, D.A.). |
Smu | 3-6 | at Smu24 | MITCHELL, B.L. pass incomplete to ROBINSON, A.. |
Smu | 4-6 | at Smu24 | MORSTEAD, T. punt 40 yards to the MEMPHIS36, Griffin, D.A. return 1 yards to the MEMPHIS37 (ROBINSON, Keith), PENALTY MEMPHIS illegal block 15 yards to the MEMPHIS22, 1st and 10, MEMPHIS ball on MEMPHIS22. |
Drive: 3 plays, 4 yards, TOP 01:51 | |||
Memphis | 1-10 | at Memphis22 | MEMPHIS drive start at 13:09. |
Memphis | 1-10 | at Memphis22 | 1st and 10. |
Memphis | 1-10 | at Memphis22 | Steele, Curtis rush for 35 yards to the SMU43, 1ST DOWN MEMPHIS (BELL, Derrius). |
Memphis | 1-10 | at Smu43 | Steele, Curtis rush for 6 yards to the SMU37 (BANJO, Chris). |
Memphis | 2-4 | at Smu37 | Jones, Maurice rush for 1 yard to the SMU36 (FLEPS, Pete). |
Memphis | 3-3 | at Smu36 | Ross, Brandon rush for 8 yards to the SMU28, 1ST DOWN MEMPHIS (DENNIS, Rock). |
Memphis | 1-10 | at Smu28 | Steele, Curtis rush for 9 yards to the SMU19 (ELIZEE, Serge). |
Memphis | 2-1 | at Smu19 | Steele, Curtis rush for 7 yards to the SMU12, 1ST DOWN MEMPHIS (ELIZEE, Serge;YENGA, Youri). |
Memphis | 1-10 | at Smu12 | Toney, Brett pass incomplete to SINGLETON, C.. |
Memphis | 2-10 | at Smu12 | Toney, Brett pass complete to Steele, Curtis for 3 yards to the SMU9 (YENGA, Youri). |
Memphis | 3-7 | at Smu09 | Steele, Curtis rush for 5 yards to the SMU4 (BANJO, Chris). |
Memphis | 4-2 | at Smu04 | PENALTY SMU roughing the kicker 2 yards to the SMU2, 1ST DOWN MEMPHIS. |
Memphis | 1-G | at Smu02 | Steele, Curtis rush for 2 yards to the SMU0, TOUCHDOWN, clock 08:31. |
Reagan, Matt kick attempt good. | |||
Memphis 7, SMU 0 | |||
Drive: 10 plays, 78 yards, TOP 04:38 | |||
Zaccario, Vinny kickoff 64 yards to the SMU6, HENDERSON, J. return 22 yards to the SMU28 (Phelps, Tommy). | |||
Smu | 1-10 | at Smu28 | SMU drive start at 08:25. |
Smu | 1-10 | at Smu28 | MCKINNEY, A. rush for 1 yard to the SMU29 (Mills, Corey). |
Smu | 2-9 | at Smu29 | MCKINNEY, A. rush for 4 yards to the SMU33 (Mills, Corey;STARR, Alton). |
Smu | 3-5 | at Smu33 | TEAM rush for loss of 23 yards to the SMU10. |
Smu | 4-28 | at Smu10 | MORSTEAD, T. punt 41 yards to the MEMPHIS49, Griffin, D.A. return 15 yards to the SMU36 (HERRON, Julian). |
Drive: 3 plays, minus 18 yards, TOP 02:12 | |||
Memphis | 1-10 | at Smu36 | MEMPHIS drive start at 06:13. |
Memphis | 1-10 | at Smu36 | Toney, Brett pass incomplete to Black, Steven. |
Memphis | 2-10 | at Smu36 | Ross, Brandon rush for 8 yards to the SMU28 (FLEPS, Pete). |
Memphis | 3-2 | at Smu28 | Ross, Brandon rush for 3 yards to the SMU25, 1ST DOWN MEMPHIS (FLEPS, Pete). |
Memphis | 1-10 | at Smu25 | Timeout Memphis, clock 04:49. |
Memphis | 1-10 | at Smu25 | Steele, Curtis rush for 5 yards to the SMU20 (THOMPSON, T.). |
Memphis | 2-5 | at Smu20 | Steele, Curtis rush for 4 yards to the SMU16 (YENGA, Youri). |
Memphis | 3-1 | at Smu16 | Steele, Curtis rush for 3 yards to the SMU13, 1ST DOWN MEMPHIS (BONILLA, Will). |
Memphis | 1-10 | at Smu13 | Steele, Curtis rush for 3 yards to the SMU10 (FLEPS, Pete;PITTMAN, Torlan). |
Memphis | 2-7 | at Smu10 | Ross, Brandon rush for 10 yards to the SMU0, 1ST DOWN MEMPHIS, TOUCHDOWN, clock 02:22. |
Reagan, Matt kick attempt good. | |||
Memphis 14, SMU 0 | |||
Drive: 8 plays, 36 yards, TOP 03:51 | |||
Zaccario, Vinny kickoff 47 yards to the SMU23, MARTIN, DeMyron return 15 yards to the SMU38 (LONGSTREET, J.). | |||
Smu | 1-10 | at Smu38 | SMU drive start at 02:17. |
Smu | 1-10 | at Smu38 | MITCHELL, B.L. pass complete to ROBINSON, A. for 9 yards to the SMU47, out-of-bounds (Starr, Alton). |
Smu | 2-1 | at Smu47 | MITCHELL, B.L. pass complete to SANDERS, E. for 53 yards to the MEMPHIS0, 1ST DOWN SMU, TOUCHDOWN, clock 01:37. |
MORSTEAD, T. kick attempt good. | |||
Memphis 14, SMU 7 | |||
Drive: 2 plays, 62 yards, TOP 00:40 | |||
CUNNINGHAM, K. kickoff 61 yards to the MEMPHIS9, Steele, Curtis return 32 yards to the MEMPHIS41 (CUNNINGHAM, K.). | |||
Memphis | 1-10 | at Memphis41 | MEMPHIS drive start at 01:30. |
Memphis | 1-10 | at Memphis41 | Toney, Brett pass incomplete to Black, Steven. |
Memphis | 2-10 | at Memphis41 | Steele, Curtis rush for 7 yards to the MEMPHIS48 (BELL, Derrius). |
Memphis | 3-3 | at Memphis48 | Toney, Brett pass incomplete to SINGLETON, C. (BELL, Derrius), PENALTY SMU pass interference 15 yards to the SMU37, 1ST DOWN MEMPHIS, NO PLAY. |
Memphis | 1-10 | at Smu37 | Steele, Curtis rush for no gain to the SMU37 (ELIZEE, Serge;THOMPSON, T.). |
Drive: 3 plays, 22 yards, TOP 02:18 | |||
Memphis 14, SMU 7 |
Memphis | 2-10 | at Smu37 | Start of 2nd quarter, clock 15:00. |
Memphis | 2-10 | at Smu37 | Toney, Brett pass incomplete to Calhoun, Duke (BELL, Derrius). |
Memphis | 3-10 | at Smu37 | Ross, Brandon rush for 5 yards to the SMU32 (ELIZEE, Serge). |
Memphis | 4-5 | at Smu32 | Timeout Memphis, clock 14:17. |
Memphis | 4-5 | at Smu32 | Toney, Brett pass incomplete to Jones, Maurice (MCCANN, Bryan). |
Drive: 6 plays, 27 yards, TOP 02:18 | |||
Smu | 1-10 | at Smu32 | SMU drive start at 14:12. |
Smu | 1-10 | at Smu32 | MITCHELL, B.L. pass incomplete to ROBINSON, A.. |
Smu | 2-10 | at Smu32 | MITCHELL, B.L. pass complete to ROBINSON, A. for 3 yards to the SMU35 (Starr, Alton). |
