Oral Roberts vs Memphis
12/20/14 2:00 p.m. at Memphis, Tenn. (FedExForum)
Oral Roberts vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Oral Roberts | 
|  | 19:45 |  |  | MISSED LAYUP by HENDERSON, Denell | 
|  | 19:45 |  |  | REBOUND (OFF) by OWENS, Albert | 
| REBOUND (DEF) by Powell, Pookie | 19:28 |  |  | MISSED JUMPER by OWENS, Albert | 
| MISSED JUMPER by Woodson, Avery | 19:07 |  |  | BLOCK by HENDERSON, Denell | 
|  | 19:02 |  |  | REBOUND (DEF) by OWENS, Albert | 
|  | 18:57 | 0-2 | V 2 | GOOD! LAYUP by BILLBURY, Korey [PNT] | 
| GOOD! DUNK by Nichols, Austin [PNT] | 18:51 | 2-2 | T 1 |  | 
| ASSIST by Powell, Pookie | 18:51 |  |  |  | 
| REBOUND (DEF) by Powell, Pookie | 18:34 |  |  | MISSED JUMPER by OWENS, Albert | 
| TURNOVR by Powell, Pookie | 18:30 |  |  |  | 
|  | 18:29 |  |  | STEAL by EMEGANO, Obi | 
| BLOCK by Powell, Pookie | 18:25 |  |  | MISSED LAYUP by OWENS, Albert | 
| REBOUND (DEF) by Burrell, Trahson | 18:24 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 18:19 |  |  |  | 
|  | 18:19 |  |  | SUB IN : CONLEY, Brandon | 
|  | 18:19 |  |  | SUB OUT: OWENS, Albert | 
| REBOUND (DEF) by (TEAM) | 18:11 |  |  | MISSED 3 PTR by BILLBURY, Korey | 
| GOOD! 3 PTR by Powell, Pookie | 18:09 | 5-2 | H 3 |  | 
|  | 17:48 |  |  | MISSED JUMPER by BILLBURY, Korey | 
|  | 17:48 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 17:44 |  |  | MISSED JUMPER by EMEGANO, Obi | 
|  | 17:44 |  |  | REBOUND (OFF) by HENDERSON, Denell | 
| REBOUND (DEF) by Nichols, Austin | 17:41 |  |  | MISSED LAYUP by HENDERSON, Denell | 
| MISSED JUMPER by Goodwin, Shaq | 17:20 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 17:20 |  |  |  | 
| MISSED LAYUP by Nichols, Austin | 17:16 |  |  | REBOUND (DEF) by CONLEY, Brandon | 
| FOUL by Powell, Pookie (P1T1) | 17:07 |  |  |  | 
|  | 17:07 |  |  | SUB IN : OWENS, Albert | 
|  | 17:07 |  |  | SUB OUT: HENDERSON, Denell | 
|  | 17:03 | 5-4 | H 1 | GOOD! JUMPER by OWENS, Albert [PNT] | 
|  | 17:03 |  |  | ASSIST by EMEGANO, Obi | 
| MISSED LAYUP by Nichols, Austin | 16:48 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:48 |  |  |  | 
| SUB IN : King, Nick | 16:48 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 16:48 |  |  |  | 
|  | 16:31 |  |  | FOUL by CONLEY, Brandon (P1T1) | 
| MISSED JUMPER by King, Nick | 16:28 |  |  | REBOUND (DEF) by CONLEY, Brandon | 
|  | 16:21 |  |  | FOUL by BILLBURY, Korey (P1T2) | 
|  | 16:21 |  |  | TURNOVR by BILLBURY, Korey | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 15:59 | 7-4 | H 3 |  | 
| ASSIST by Burrell, Trahson | 15:59 |  |  |  | 
| BLOCK by Nichols, Austin | 15:34 |  |  | MISSED LAYUP by CONLEY, Brandon | 
| REBOUND (DEF) by King, Nick | 15:33 |  |  |  | 
| GOOD! 3 PTR by Woodson, Avery [FB] | 15:27 | 10-4 | H 6 |  | 
| ASSIST by Powell, Pookie | 15:27 |  |  |  | 
| FOUL by King, Nick (P1T2) | 15:09 |  |  |  | 
|  | 15:09 |  |  | TIMEOUT MEDIA | 
|  | 15:09 |  |  | MISSED FT SHOT by YOUNG, Aaron | 
|  | 15:09 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 15:09 | 10-5 | H 5 | GOOD! FT SHOT by YOUNG, Aaron | 
| SUB IN : Goodwin, Shaq | 15:09 |  |  | SUB IN : HENDERSON, Denell | 
| SUB OUT: Nichols, Austin | 15:09 |  |  | SUB IN : WORD, Bobby | 
|  | 15:09 |  |  | SUB OUT: CONLEY, Brandon | 
|  | 15:09 |  |  | SUB OUT: YOUNG, Aaron | 
| MISSED 3 PTR by Woodson, Avery | 15:00 |  |  | REBOUND (DEF) by WORD, Bobby | 
|  | 14:43 | 10-7 | H 3 | GOOD! DUNK by HENDERSON, Denell [PNT] | 
|  | 14:43 |  |  | ASSIST by WORD, Bobby | 
| FOUL by Goodwin, Shaq (P1T3) | 14:43 |  |  | MISSED FT SHOT by HENDERSON, Denell | 
| REBOUND (DEF) by Goodwin, Shaq | 14:43 |  |  |  | 
| SUB IN : Iverson, Kuran | 14:43 |  |  |  | 
| SUB OUT: Woodson, Avery | 14:43 |  |  |  | 
| GOOD! JUMPER by Powell, Pookie [PNT] | 14:26 | 12-7 | H 5 |  | 
|  | 14:20 | 12-9 | H 3 | GOOD! LAYUP by EMEGANO, Obi [FB/PNT] | 
| MISSED LAYUP by Goodwin, Shaq | 14:03 |  |  | BLOCK by EMEGANO, Obi | 
| REBOUND (OFF) by Powell, Pookie | 14:01 |  |  |  | 
| MISSED LAYUP by Goodwin, Shaq | 13:47 |  |  |  | 
| REBOUND (OFF) by Iverson, Kuran | 13:47 |  |  |  | 
| TURNOVR by Iverson, Kuran | 13:43 |  |  |  | 
| SUB IN : Nichols, Austin | 13:43 |  |  |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 13:43 |  |  |  | 
| SUB OUT: Powell, Pookie | 13:43 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 13:43 |  |  |  | 
| STEAL by CUNNINGHAM, D'Marnie | 13:29 |  |  | TURNOVR by BILLBURY, Korey | 
| GOOD! LAYUP by CUNNINGHAM, D'Marnie [FB/PNT] | 13:26 | 14-9 | H 5 |  | 
| ASSIST by Iverson, Kuran | 13:21 |  |  |  | 
| REBOUND (DEF) by Nichols, Austin | 13:18 |  |  | MISSED JUMPER by EMEGANO, Obi | 
| GOOD! DUNK by Burrell, Trahson [FB/PNT] | 13:12 | 16-9 | H 7 |  | 
| ASSIST by CUNNINGHAM, D'Marnie | 13:12 |  |  |  | 
|  | 13:11 |  |  | TIMEOUT 30sec | 
|  | 13:11 |  |  | SUB IN : SINGLETON, Jabbar | 
|  | 13:11 |  |  | SUB OUT: BILLBURY, Korey | 
|  | 12:44 |  |  | FOUL by EMEGANO, Obi (P1T3) | 
|  | 12:44 |  |  | TURNOVR by EMEGANO, Obi | 
|  | 12:44 |  |  | SUB IN : WEBBER, Adrion | 
|  | 12:44 |  |  | SUB IN : CONLEY, Brandon | 
|  | 12:44 |  |  | SUB OUT: EMEGANO, Obi | 
|  | 12:44 |  |  | SUB OUT: OWENS, Albert | 
| GOOD! 3 PTR by Burrell, Trahson | 12:31 | 19-9 | H 10 |  | 
| ASSIST by CUNNINGHAM, D'Marnie | 12:31 |  |  |  | 
| REBOUND (DEF) by Nichols, Austin | 11:58 |  |  | MISSED LAYUP by CONLEY, Brandon | 
|  | 11:55 |  |  | FOUL by WEBBER, Adrion (P1T4) | 
| TIMEOUT MEDIA | 11:55 |  |  |  | 
|  | 11:55 |  |  | SUB IN : YOUNG, Aaron | 
|  | 11:55 |  |  | SUB OUT: SINGLETON, Jabbar | 
| MISSED 3 PTR by King, Nick | 11:26 |  |  | REBOUND (DEF) by YOUNG, Aaron | 
|  | 10:56 | 19-11 | H 8 | GOOD! LAYUP by CONLEY, Brandon [PNT] | 
|  | 10:56 |  |  | ASSIST by HENDERSON, Denell | 
| FOUL by King, Nick (P2T4) | 10:56 | 19-12 | H 7 | GOOD! FT SHOT by CONLEY, Brandon | 
| SUB IN : Goodwin, Shaq | 10:56 |  |  |  | 
| SUB OUT: King, Nick | 10:56 |  |  |  | 
| MISSED 3 PTR by CUNNINGHAM, D'Marnie | 10:46 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by Goodwin, Shaq (P2T5) | 10:44 |  |  |  | 
| SUB IN : Powell, Pookie | 10:44 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 10:44 |  |  |  | 
|  | 10:25 |  |  | TURNOVR by YOUNG, Aaron | 
| STEAL by Nichols, Austin | 10:24 |  |  |  | 
| GOOD! LAYUP by Iverson, Kuran [PNT] | 10:16 | 21-12 | H 9 |  | 
| GOOD! FT SHOT by Iverson, Kuran | 10:15 | 22-12 | H 10 | FOUL by WEBBER, Adrion (P2T5) | 
| SUB IN : Godfrey, Calvin | 10:15 |  |  | SUB IN : BILLBURY, Korey | 
| SUB OUT: Goodwin, Shaq | 10:15 |  |  | SUB IN : EMEGANO, Obi | 
|  | 10:15 |  |  | SUB IN : OWENS, Albert | 
|  | 10:15 |  |  | SUB OUT: HENDERSON, Denell | 
|  | 10:15 |  |  | SUB OUT: YOUNG, Aaron | 
|  | 10:15 |  |  | SUB OUT: WEBBER, Adrion | 
| REBOUND (DEF) by Godfrey, Calvin | 09:47 |  |  | MISSED LAYUP by BILLBURY, Korey | 
| MISSED JUMPER by Nichols, Austin | 09:34 |  |  | BLOCK by OWENS, Albert | 
|  | 09:32 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
|  | 09:25 |  |  | TURNOVR by OWENS, Albert | 
| STEAL by Burrell, Trahson | 09:24 |  |  |  | 
| GOOD! FT SHOT by Nichols, Austin | 09:18 | 23-12 | H 11 | FOUL by CONLEY, Brandon (P2T6) | 
| MISSED FT SHOT by Nichols, Austin | 09:18 |  |  | REBOUND (DEF) by EMEGANO, Obi | 
|  | 09:18 |  |  | SUB IN : YOUNG, Aaron | 
|  | 09:18 |  |  | SUB IN : HENDERSON, Denell | 
|  | 09:18 |  |  | SUB OUT: BILLBURY, Korey | 
|  | 09:18 |  |  | SUB OUT: CONLEY, Brandon | 
| BLOCK by Nichols, Austin | 08:54 |  |  | MISSED JUMPER by WORD, Bobby | 
| REBOUND (DEF) by Godfrey, Calvin | 08:52 |  |  |  | 
| TURNOVR by Iverson, Kuran | 08:45 |  |  |  | 
|  | 08:43 |  |  | STEAL by YOUNG, Aaron | 
| BLOCK by Burrell, Trahson | 08:40 |  |  | MISSED LAYUP by YOUNG, Aaron | 
| REBOUND (DEF) by (DEADBALL) | 08:40 |  |  |  | 
| SUB IN : Woodson, Avery | 08:40 |  |  | SUB IN : BILLBURY, Korey | 
| SUB OUT: Iverson, Kuran | 08:40 |  |  | SUB OUT: YOUNG, Aaron | 
| MISSED JUMPER by Nichols, Austin | 08:33 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 08:33 |  |  |  | 
| GOOD! JUMPER by Woodson, Avery [PNT] | 08:26 | 25-12 | H 13 |  | 
| FOUL by Burrell, Trahson (P1T6) | 08:17 |  |  |  | 
| BLOCK by Godfrey, Calvin | 08:02 |  |  | MISSED JUMPER by OWENS, Albert | 
| REBOUND (DEF) by Godfrey, Calvin | 08:00 |  |  |  | 
| GOOD! LAYUP by Godfrey, Calvin [PNT] | 07:52 | 27-12 | H 15 |  | 
| ASSIST by Powell, Pookie | 07:52 |  |  |  | 
|  | 07:27 | 27-14 | H 13 | GOOD! LAYUP by OWENS, Albert [PNT] | 
|  | 07:27 |  |  | ASSIST by EMEGANO, Obi | 
| TIMEOUT 30sec | 07:08 |  |  |  | 
| SUB IN : Hawkins, Chris | 07:08 |  |  |  | 
| SUB OUT: Nichols, Austin | 07:08 |  |  |  | 
| TURNOVR by Hawkins, Chris | 07:00 |  |  |  | 
|  | 07:00 |  |  | TIMEOUT MEDIA | 
|  | 06:48 | 27-16 | H 11 | GOOD! LAYUP by HENDERSON, Denell [PNT] | 
|  | 06:48 |  |  | ASSIST by BILLBURY, Korey | 
| MISSED JUMPER by Godfrey, Calvin | 06:36 |  |  | BLOCK by OWENS, Albert | 
|  | 06:35 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
|  | 06:29 | 27-18 | H 9 | GOOD! JUMPER by BILLBURY, Korey [FB/PNT] | 
| FOUL by Godfrey, Calvin (P1T7) | 06:29 |  |  | MISSED FT SHOT by BILLBURY, Korey | 
| REBOUND (DEF) by Burrell, Trahson | 06:29 |  |  |  | 
| SUB IN : Nichols, Austin | 06:29 |  |  |  | 
| SUB IN : King, Nick | 06:29 |  |  |  | 
| SUB OUT: Hawkins, Chris | 06:29 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 06:29 |  |  |  | 
| MISSED JUMPER by Powell, Pookie | 06:15 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 06:15 |  |  |  | 
| MISSED JUMPER by Burrell, Trahson | 06:11 |  |  | REBOUND (DEF) by EMEGANO, Obi | 
|  | 05:42 | 27-20 | H 7 | GOOD! LAYUP by HENDERSON, Denell [PNT] | 
|  | 05:42 |  |  | ASSIST by BILLBURY, Korey | 
| GOOD! LAYUP by King, Nick [PNT] | 05:28 | 29-20 | H 9 |  | 
|  | 05:10 | 29-22 | H 7 | GOOD! JUMPER by OWENS, Albert [PNT] | 
|  | 05:10 |  |  | ASSIST by EMEGANO, Obi | 
| MISSED JUMPER by Powell, Pookie | 05:02 |  |  |  | 
| REBOUND (OFF) by King, Nick | 05:02 |  |  |  | 
|  | 04:58 |  |  | SUB IN : CONLEY, Brandon | 
|  | 04:58 |  |  | SUB OUT: HENDERSON, Denell | 
| MISSED 3 PTR by Powell, Pookie | 04:29 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 04:29 |  |  |  | 
| TURNOVR by Nichols, Austin | 04:21 |  |  | STEAL by OWENS, Albert | 
| FOUL by Burrell, Trahson (P2T8) | 04:21 | 29-23 | H 6 | GOOD! FT SHOT by OWENS, Albert | 
|  | 04:21 | 29-24 | H 5 | GOOD! FT SHOT by OWENS, Albert | 
| SUB IN : Hawkins, Chris | 04:21 |  |  |  | 
| SUB OUT: King, Nick | 04:21 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 03:57 |  |  | REBOUND (DEF) by OWENS, Albert | 
|  | 03:26 |  |  | MISSED JUMPER by EMEGANO, Obi | 
|  | 03:26 |  |  | REBOUND (OFF) by CONLEY, Brandon | 
| FOUL by Burrell, Trahson (P3T9) | 03:06 |  |  |  | 
|  | 03:06 |  |  | TIMEOUT media | 
|  | 03:06 | 29-25 | H 4 | GOOD! FT SHOT by EMEGANO, Obi | 
|  | 03:06 | 29-26 | H 3 | GOOD! FT SHOT by EMEGANO, Obi | 
| SUB IN : Iverson, Kuran | 03:06 |  |  | SUB IN : HENDERSON, Denell | 
| SUB OUT: Burrell, Trahson | 03:06 |  |  | SUB OUT: CONLEY, Brandon | 
| GOOD! FT SHOT by Hawkins, Chris | 02:45 | 30-26 | H 4 | FOUL by HENDERSON, Denell (P1T7) | 
| GOOD! FT SHOT by Hawkins, Chris | 02:45 | 31-26 | H 5 |  | 
| REBOUND (DEF) by Powell, Pookie | 02:11 |  |  | MISSED 3 PTR by EMEGANO, Obi | 
| TURNOVR by Powell, Pookie | 02:02 |  |  |  | 
|  | 01:56 |  |  | STEAL by HENDERSON, Denell | 
| REBOUND (DEF) by Hawkins, Chris | 01:35 |  |  | MISSED JUMPER by BILLBURY, Korey | 
| MISSED FT SHOT by Powell, Pookie | 01:26 |  |  | FOUL by BILLBURY, Korey (P2T8) | 
| REBOUND (OFF) by Hawkins, Chris | 01:26 |  |  |  | 
|  | 01:26 |  |  | SUB IN : YOUNG, Aaron | 
|  | 01:26 |  |  | SUB OUT: BILLBURY, Korey | 
| GOOD! FT SHOT by Iverson, Kuran | 01:15 | 32-26 | H 6 | FOUL by HENDERSON, Denell (P2T9) | 
| GOOD! FT SHOT by Iverson, Kuran | 01:15 | 33-26 | H 7 |  | 
|  | 01:15 |  |  | SUB IN : CONLEY, Brandon | 
|  | 01:15 |  |  | SUB OUT: HENDERSON, Denell | 
| BLOCK by Nichols, Austin | 00:45 |  |  | MISSED LAYUP by OWENS, Albert | 
| REBOUND (DEF) by Powell, Pookie | 00:43 |  |  |  | 
| FOUL by Hawkins, Chris (P1T10) | 00:38 |  |  |  | 
| TURNOVR by Hawkins, Chris | 00:38 |  |  |  | 
| FOUL by Iverson, Kuran (P1T11) | 00:07 | 33-27 | H 6 | GOOD! FT SHOT by EMEGANO, Obi | 
|  | 00:07 | 33-28 | H 5 | GOOD! FT SHOT by EMEGANO, Obi | 
|  | 00:07 |  |  | SUB IN : WEBBER, Adrion | 
|  | 00:07 |  |  | SUB OUT: CONLEY, Brandon | 
| GOOD! LAYUP by Powell, Pookie [FB/PNT] | 00:03 | 35-28 | H 7 |  | 
Memphis 35, Oral Roberts 28
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Oral Roberts | 20 | 6 | 2 | 4 | 3 | 
|  | Memphis | 20 | 11 | 4 | 9 | 13 | 
Score tied - 1 time. 
Lead changed - 1 time. 
 
Oral Roberts vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Oral Roberts | 
| SUB IN : Iverson, Kuran | 20:00 |  |  |  | 
| SUB OUT: Burrell, Trahson | 20:00 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 19:50 |  |  | MISSED LAYUP by HENDERSON, Denell | 
| MISSED JUMPER by Nichols, Austin | 19:34 |  |  | REBOUND (DEF) by EMEGANO, Obi | 
| BLOCK by Nichols, Austin | 19:25 |  |  | MISSED JUMPER by BILLBURY, Korey | 
| REBOUND (DEF) by Iverson, Kuran | 19:23 |  |  |  | 
| TURNOVR by Iverson, Kuran | 19:20 |  |  |  | 
|  | 19:19 |  |  | STEAL by BILLBURY, Korey | 
|  | 19:17 |  |  | TURNOVR by YOUNG, Aaron | 
| STEAL by Woodson, Avery | 19:13 |  |  |  | 
| GOOD! LAYUP by Woodson, Avery [FB/PNT] | 19:12 | 37-28 | H 9 |  | 
| BLOCK by Goodwin, Shaq | 18:49 |  |  | MISSED LAYUP by YOUNG, Aaron | 
|  | 18:47 |  |  | REBOUND (OFF) by HENDERSON, Denell | 
| BLOCK by Iverson, Kuran | 18:46 |  |  | MISSED JUMPER by EMEGANO, Obi | 
| REBOUND (DEF) by Goodwin, Shaq | 18:46 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 18:40 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
| FOUL by Powell, Pookie (P2T1) | 18:25 | 37-29 | H 8 | GOOD! FT SHOT by BILLBURY, Korey | 
|  | 18:25 | 37-30 | H 7 | GOOD! FT SHOT by BILLBURY, Korey | 
| MISSED 3 PTR by Woodson, Avery | 18:17 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
|  | 17:59 | 37-32 | H 5 | GOOD! JUMPER by OWENS, Albert [PNT] | 
| MISSED JUMPER by Nichols, Austin | 17:31 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
| BLOCK by Nichols, Austin | 17:24 |  |  | MISSED JUMPER by EMEGANO, Obi | 
| REBOUND (DEF) by Iverson, Kuran | 17:23 |  |  |  | 
| TURNOVR by Nichols, Austin | 17:16 |  |  |  | 
| SUB IN : King, Nick | 17:16 |  |  | SUB IN : CONLEY, Brandon | 
| SUB OUT: Goodwin, Shaq | 17:16 |  |  | SUB OUT: HENDERSON, Denell | 
|  | 17:05 | 37-34 | H 3 | GOOD! DUNK by CONLEY, Brandon [PNT] | 
|  | 17:05 |  |  | ASSIST by BILLBURY, Korey | 
| GOOD! JUMPER by King, Nick [PNT] | 16:43 | 39-34 | H 5 |  | 
| ASSIST by Powell, Pookie | 16:43 |  |  |  | 
| BLOCK by Powell, Pookie | 16:14 |  |  | MISSED 3 PTR by YOUNG, Aaron | 
|  | 16:14 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Hawkins, Chris | 16:13 |  |  | SUB IN : HENDERSON, Denell | 
| SUB OUT: Iverson, Kuran | 16:13 |  |  | SUB OUT: OWENS, Albert | 
| STEAL by Woodson, Avery | 16:07 |  |  | TURNOVR by BILLBURY, Korey | 
|  | 16:07 |  |  | FOUL by BILLBURY, Korey (P3T1) | 
|  | 16:07 |  |  | SUB IN : WORD, Bobby | 
|  | 16:07 |  |  | SUB OUT: BILLBURY, Korey | 
| MISSED JUMPER by King, Nick | 15:46 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 15:46 |  |  |  | 
|  | 15:43 |  |  | FOUL by HENDERSON, Denell (P3T2) | 
| TIMEOUT media | 15:43 |  |  |  | 
| GOOD! FT SHOT by Nichols, Austin | 15:43 | 40-34 | H 6 |  | 
| GOOD! FT SHOT by Nichols, Austin | 15:43 | 41-34 | H 7 |  | 
| FOUL by Hawkins, Chris (P2T2) | 15:35 |  |  |  | 
| REBOUND (DEF) by Nichols, Austin | 15:20 |  |  | MISSED 3 PTR by WORD, Bobby | 
| GOOD! FT SHOT by Powell, Pookie | 15:08 | 42-34 | H 8 | FOUL by YOUNG, Aaron (P1T3) | 
| GOOD! FT SHOT by Powell, Pookie | 15:08 | 43-34 | H 9 |  | 
|  | 15:08 |  |  | SUB IN : BILLBURY, Korey | 
|  | 15:08 |  |  | SUB OUT: YOUNG, Aaron | 
| BLOCK by Nichols, Austin | 14:41 |  |  | MISSED 3 PTR by WORD, Bobby | 
| REBOUND (DEF) by Hawkins, Chris | 14:39 |  |  |  | 
| GOOD! LAYUP by Powell, Pookie [FB/PNT] | 14:32 | 45-34 | H 11 |  | 
|  | 14:10 | 45-36 | H 9 | GOOD! JUMPER by HENDERSON, Denell | 
| GOOD! 3 PTR by Woodson, Avery | 13:50 | 48-36 | H 12 |  | 
| ASSIST by Hawkins, Chris | 13:50 |  |  |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 13:29 |  |  | SUB IN : WEBBER, Adrion | 
| SUB OUT: Powell, Pookie | 13:29 |  |  | SUB IN : OWENS, Albert | 
|  | 13:29 |  |  | SUB OUT: WORD, Bobby | 
|  | 13:29 |  |  | SUB OUT: CONLEY, Brandon | 
|  | 13:24 | 48-38 | H 10 | GOOD! JUMPER by BILLBURY, Korey [PNT] | 
| GOOD! FT SHOT by King, Nick | 13:04 | 49-38 | H 11 | FOUL by HENDERSON, Denell (P4T4) | 
| GOOD! FT SHOT by King, Nick | 13:04 | 50-38 | H 12 |  | 
|  | 13:04 |  |  | SUB IN : HARRIS, Darian | 
|  | 13:04 |  |  | SUB OUT: HENDERSON, Denell | 
| FOUL by Woodson, Avery (P1T3) | 12:36 | 50-39 | H 11 | GOOD! FT SHOT by WEBBER, Adrion | 
|  | 12:36 | 50-40 | H 10 | GOOD! FT SHOT by WEBBER, Adrion | 
| GOOD! FT SHOT by CUNNINGHAM, D'Marnie | 12:29 | 51-40 | H 11 | FOUL by EMEGANO, Obi (P2T5) | 
| GOOD! FT SHOT by CUNNINGHAM, D'Marnie | 12:29 | 52-40 | H 12 |  | 
| BLOCK by Nichols, Austin | 12:13 |  |  | MISSED JUMPER by EMEGANO, Obi | 
|  | 12:11 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 11:55 | 52-42 | H 10 | GOOD! JUMPER by EMEGANO, Obi [PNT] | 
| MISSED LAYUP by CUNNINGHAM, D'Marnie | 11:38 |  |  |  | 
| REBOUND (OFF) by King, Nick | 11:38 |  |  |  | 
| MISSED LAYUP by King, Nick | 11:34 |  |  | REBOUND (DEF) by WEBBER, Adrion | 
| REBOUND (DEF) by King, Nick | 11:05 |  |  | MISSED LAYUP by BILLBURY, Korey | 
|  | 11:00 |  |  | FOUL by WEBBER, Adrion (P3T6) | 
| TIMEOUT MEDIA | 11:00 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 10:46 |  |  |  | 
| REBOUND (OFF) by King, Nick | 10:46 |  |  |  | 
| GOOD! LAYUP by King, Nick [PNT] | 10:42 | 54-42 | H 12 |  | 
|  | 10:27 | 54-44 | H 10 | GOOD! LAYUP by EMEGANO, Obi [PNT] | 
| MISSED LAYUP by CUNNINGHAM, D'Marnie | 10:10 |  |  |  | 
| REBOUND (OFF) by Hawkins, Chris | 10:10 |  |  |  | 
| MISSED LAYUP by Hawkins, Chris | 10:06 |  |  | REBOUND (DEF) by HARRIS, Darian | 
| FOUL by CUNNINGHAM, D'Marnie (P1T4) | 09:58 |  |  |  | 
| SUB IN : Burrell, Trahson | 09:58 |  |  | SUB IN : CONLEY, Brandon | 
| SUB IN : Goodwin, Shaq | 09:58 |  |  | SUB OUT: WEBBER, Adrion | 
| SUB OUT: Hawkins, Chris | 09:58 |  |  |  | 
| SUB OUT: Nichols, Austin | 09:58 |  |  |  | 
| FOUL by CUNNINGHAM, D'Marnie (P2T5) | 09:46 |  |  |  | 
|  | 09:45 | 54-47 | H 7 | GOOD! 3 PTR by HARRIS, Darian | 
|  | 09:45 |  |  | ASSIST by BILLBURY, Korey | 
| GOOD! JUMPER by CUNNINGHAM, D'Marnie | 09:30 | 56-47 | H 9 |  | 
|  | 09:13 |  |  | MISSED 3 PTR by HARRIS, Darian | 
|  | 09:13 |  |  | REBOUND (OFF) by BILLBURY, Korey | 
|  | 08:51 | 56-49 | H 7 | GOOD! LAYUP by BILLBURY, Korey [PNT] | 
| MISSED 3 PTR by CUNNINGHAM, D'Marnie | 08:41 |  |  | REBOUND (DEF) by OWENS, Albert | 
|  | 08:33 | 56-51 | H 5 | GOOD! LAYUP by BILLBURY, Korey [FB/PNT] | 
| TIMEOUT 30sec | 08:31 |  |  |  | 
| SUB IN : Nichols, Austin | 08:31 |  |  |  | 
| SUB IN : Hawkins, Chris | 08:31 |  |  |  | 
| SUB IN : Powell, Pookie | 08:31 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 08:31 |  |  |  | 
| SUB OUT: King, Nick | 08:31 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 08:31 |  |  |  | 
| MISSED FT SHOT by Powell, Pookie | 08:11 |  |  | FOUL by OWENS, Albert (P1T7) | 
| REBOUND (OFF) by (DEADBALL) | 08:11 |  |  |  | 
| GOOD! FT SHOT by Powell, Pookie | 08:11 | 57-51 | H 6 |  | 
| REBOUND (DEF) by Hawkins, Chris | 07:45 |  |  | MISSED JUMPER by EMEGANO, Obi | 
| TIMEOUT MEDIA | 07:34 |  |  |  | 
| MISSED LAYUP by Woodson, Avery | 07:19 |  |  | REBOUND (DEF) by BILLBURY, Korey | 
| REBOUND (DEF) by (TEAM) | 07:00 |  |  | MISSED 3 PTR by HARRIS, Darian | 
| GOOD! LAYUP by Hawkins, Chris [PNT] | 06:46 | 59-51 | H 8 |  | 
| ASSIST by Powell, Pookie | 06:46 |  |  |  | 
|  | 06:46 |  |  | SUB IN : WORD, Bobby | 
|  | 06:46 |  |  | SUB OUT: HARRIS, Darian | 
| BLOCK by Nichols, Austin | 06:15 |  |  | MISSED LAYUP by BILLBURY, Korey | 
|  | 06:14 |  |  | REBOUND (OFF) by OWENS, Albert | 
|  | 06:11 |  |  | MISSED JUMPER by OWENS, Albert | 
|  | 06:11 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 06:11 |  |  | SUB IN : HENDERSON, Denell | 
|  | 06:11 |  |  | SUB OUT: OWENS, Albert | 
|  | 06:09 |  |  | MISSED JUMPER by EMEGANO, Obi | 
|  | 06:09 |  |  | REBOUND (OFF) by HENDERSON, Denell | 
| STEAL by Powell, Pookie | 06:06 |  |  | TURNOVR by HENDERSON, Denell | 
| MISSED 3 PTR by Burrell, Trahson | 05:54 |  |  | REBOUND (DEF) by HENDERSON, Denell | 
| FOUL by Powell, Pookie (P3T6) | 05:29 |  |  |  | 
| FOUL by Woodson, Avery (P2T7) | 05:23 | 59-52 | H 7 | GOOD! FT SHOT by BILLBURY, Korey | 
