N.C. Central vs Memphis
12/15/14 7:00 p.m. at Memphis, Tenn. (FedExForum)
N.C. Central vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: N.C. Central | 
| GOOD! JUMPER by Burrell, Trahson [PNT] | 19:43 | 2-0 | H 2 |  | 
| BLOCK by Nichols, Austin | 19:32 |  |  | MISSED LAYUP by HOLMES, Dante | 
| REBOUND (DEF) by Nichols, Austin | 19:31 |  |  |  | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 19:10 | 4-0 | H 4 |  | 
| ASSIST by Goodwin, Shaq | 19:10 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 18:50 |  |  | MISSED JUMPER by HILLIARD, Nimrod | 
|  | 18:39 |  |  | FOUL by HILLIARD, Nimrod (P1T1) | 
| TURNOVR by Burrell, Trahson | 18:19 |  |  |  | 
| REBOUND (DEF) by Powell, Pookie | 17:51 |  |  | MISSED 3 PTR by PARKS, Jordan | 
| MISSED LAYUP by Woodson, Avery | 17:42 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 17:42 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 17:40 | 5-0 | H 5 | FOUL by JAWARA, Kamaro (P1T2) | 
| GOOD! FT SHOT by Goodwin, Shaq | 17:40 | 6-0 | H 6 |  | 
|  | 17:19 |  |  | TURNOVR by HOLMES, Dante | 
|  | 17:14 |  |  | FOUL by HOLMES, Dante (P1T3) | 
| FOUL by Burrell, Trahson (P1T1) | 17:05 |  |  |  | 
| TURNOVR by Burrell, Trahson | 17:05 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 16:49 |  |  | MISSED 3 PTR by HOLMES, Dante | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 16:41 | 8-0 | H 8 |  | 
| ASSIST by Powell, Pookie | 16:41 |  |  |  | 
|  | 16:39 |  |  | TIMEOUT 30sec | 
|  | 16:34 |  |  | TURNOVR by JAWARA, Kamaro | 
| GOOD! FT SHOT by Nichols, Austin | 16:14 | 9-0 | H 9 | FOUL by JAWARA, Kamaro (P2T4) | 
| MISSED FT SHOT by Nichols, Austin | 16:14 |  |  | REBOUND (DEF) by PARKS, Jordan | 
|  | 15:51 | 9-2 | H 7 | GOOD! DUNK by JAWARA, Kamaro [PNT] | 
| TURNOVR by Powell, Pookie | 15:45 |  |  |  | 
|  | 15:45 |  |  | TIMEOUT MEDIA | 
| SUB IN : King, Nick | 15:45 |  |  |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 15:45 |  |  |  | 
| SUB IN : Iverson, Kuran | 15:45 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 15:45 |  |  |  | 
| SUB OUT: Powell, Pookie | 15:45 |  |  |  | 
| SUB OUT: Burrell, Trahson | 15:45 |  |  |  | 
| REBOUND (DEF) by CUNNINGHAM, D'Marnie | 15:13 |  |  | MISSED 3 PTR by MCDONALD, Anthony | 
| GOOD! FT SHOT by King, Nick | 14:51 | 10-2 | H 8 | FOUL by PARKS, Jordan (P1T5) | 
| GOOD! FT SHOT by King, Nick | 14:51 | 11-2 | H 9 |  | 
|  | 14:36 |  |  | FOUL by PARKS, Jordan (P2T6) | 
|  | 14:36 |  |  | TURNOVR by PARKS, Jordan | 
|  | 14:36 |  |  | SUB IN : MAXEY, Nate | 
|  | 14:36 |  |  | SUB OUT: PARKS, Jordan | 
| MISSED LAYUP by CUNNINGHAM, D'Marnie | 14:20 |  |  |  | 
| REBOUND (OFF) by King, Nick | 14:20 |  |  |  | 
| GOOD! LAYUP by King, Nick [PNT] | 14:18 | 13-2 | H 11 |  | 
| REBOUND (DEF) by King, Nick | 14:09 |  |  | MISSED 3 PTR by MCDONALD, Anthony | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 14:00 | 15-2 | H 13 |  | 
| ASSIST by CUNNINGHAM, D'Marnie | 14:00 |  |  |  | 
| FOUL by Woodson, Avery (P1T2) | 13:46 |  |  |  | 
|  | 13:46 |  |  | SUB IN : INGRAM, Jeremiah | 
|  | 13:46 |  |  | SUB OUT: MCDONALD, Anthony | 
| FOUL by Iverson, Kuran (P1T3) | 13:44 | 15-3 | H 12 | GOOD! FT SHOT by HOLMES, Dante | 
|  | 13:44 |  |  | MISSED FT SHOT by HOLMES, Dante | 
|  | 13:44 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Woodson, Avery | 13:44 |  |  | MISSED FT SHOT by HOLMES, Dante | 
| MISSED LAYUP by King, Nick | 13:22 |  |  | BLOCK by MAXEY, Nate | 
|  | 13:20 |  |  | REBOUND (DEF) by HILLIARD, Nimrod | 
| FOUL by Iverson, Kuran (P2T4) | 13:08 |  |  |  | 
| SUB IN : Powell, Pookie | 13:08 |  |  |  | 
| SUB IN : Burrell, Trahson | 13:08 |  |  |  | 
| SUB IN : Goodwin, Shaq | 13:08 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 13:08 |  |  |  | 
| SUB OUT: Woodson, Avery | 13:08 |  |  |  | 
| SUB OUT: Nichols, Austin | 13:08 |  |  |  | 
|  | 13:07 | 15-6 | H 9 | GOOD! 3 PTR by HOLMES, Dante | 
|  | 13:07 |  |  | ASSIST by HILLIARD, Nimrod | 
| GOOD! FT SHOT by Iverson, Kuran | 12:50 | 16-6 | H 10 | FOUL by MAXEY, Nate (P1T7) | 
| GOOD! FT SHOT by Iverson, Kuran | 12:50 | 17-6 | H 11 |  | 
| BLOCK by Goodwin, Shaq | 12:38 |  |  | MISSED LAYUP by JAWARA, Kamaro | 
| REBOUND (DEF) by King, Nick | 12:36 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 12:15 |  |  |  | 
|  | 12:14 |  |  | STEAL by HOLMES, Dante | 
| FOUL by Goodwin, Shaq (P1T5) | 12:12 |  |  |  | 
|  | 11:57 |  |  | MISSED 3 PTR by HOLMES, Dante | 
|  | 11:57 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by Goodwin, Shaq (P2T6) | 11:54 |  |  |  | 
|  | 11:54 |  |  | TIMEOUT MEDIA | 
|  | 11:43 |  |  | TURNOVR by JAWARA, Kamaro | 
| STEAL by Iverson, Kuran | 11:42 |  |  |  | 
| GOOD! FT SHOT by Powell, Pookie | 11:37 | 18-6 | H 12 | FOUL by MAXEY, Nate (P2T8) | 
| GOOD! FT SHOT by Powell, Pookie | 11:37 | 19-6 | H 13 |  | 
| SUB IN : Nichols, Austin | 11:37 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 11:37 |  |  |  | 
| BLOCK by Nichols, Austin | 11:28 |  |  | MISSED LAYUP by HILLIARD, Nimrod | 
| REBOUND (DEF) by Nichols, Austin | 11:27 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [FB/PNT] | 11:22 | 21-6 | H 15 |  | 
| BLOCK by Iverson, Kuran | 10:45 |  |  | MISSED LAYUP by INGRAM, Jeremiah | 
|  | 10:44 |  |  | REBOUND (OFF) by MAXEY, Nate | 
|  | 10:44 |  |  | TURNOVR by (TEAM) | 
| MISSED 3 PTR by Burrell, Trahson | 10:19 |  |  |  | 
| REBOUND (OFF) by King, Nick | 10:19 |  |  |  | 
| MISSED 3 PTR by Iverson, Kuran | 10:12 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Woodson, Avery | 10:08 |  |  |  | 
| SUB OUT: Iverson, Kuran | 10:08 |  |  |  | 
| FOUL by Burrell, Trahson (P2T7) | 09:54 |  |  | MISSED FT SHOT by INGRAM, Jeremiah | 
| REBOUND (DEF) by Nichols, Austin | 09:54 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 09:38 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 09:38 |  |  |  | 
| MISSED DUNK by Nichols, Austin | 09:34 |  |  | BLOCK by MAXEY, Nate | 
| REBOUND (OFF) by (TEAM) | 09:34 |  |  |  | 
| MISSED FT SHOT by Burrell, Trahson | 09:16 |  |  | FOUL by HILLIARD, Nimrod (P2T9) | 
| REBOUND (OFF) by (DEADBALL) | 09:16 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 09:16 | 22-6 | H 16 |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 09:16 |  |  |  | 
| SUB OUT: Woodson, Avery | 09:16 |  |  |  | 
|  | 09:09 | 22-8 | H 14 | GOOD! LAYUP by INGRAM, Jeremiah [FB/PNT] | 
|  | 09:09 |  |  | ASSIST by HOLMES, Dante | 
| GOOD! 3 PTR by Powell, Pookie | 08:54 | 25-8 | H 17 |  | 
| ASSIST by CUNNINGHAM, D'Marnie | 08:54 |  |  |  | 
|  | 08:44 |  |  | FOUL by MAXEY, Nate (P3T10) | 
|  | 08:44 |  |  | TURNOVR by MAXEY, Nate | 
| SUB IN : Goodwin, Shaq | 08:44 |  |  | SUB IN : MCDONALD, Anthony | 
| SUB OUT: King, Nick | 08:44 |  |  | SUB IN : HOOD, Enoch | 
|  | 08:44 |  |  | SUB OUT: INGRAM, Jeremiah | 
|  | 08:44 |  |  | SUB OUT: MAXEY, Nate | 
| MISSED LAYUP by CUNNINGHAM, D'Marnie | 08:34 |  |  | REBOUND (DEF) by JAWARA, Kamaro | 
| FOUL by Powell, Pookie (P1T8) | 08:29 |  |  | MISSED FT SHOT by HILLIARD, Nimrod | 
| REBOUND (DEF) by Nichols, Austin | 08:29 |  |  |  | 
| MISSED 3 PTR by Powell, Pookie | 08:24 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 08:24 |  |  |  | 
| MISSED JUMPER by CUNNINGHAM, D'Marnie | 08:16 |  |  | BLOCK by HILLIARD, Nimrod | 
|  | 08:15 |  |  | REBOUND (DEF) by HOOD, Enoch | 
| REBOUND (DEF) by CUNNINGHAM, D'Marnie | 08:09 |  |  | MISSED 3 PTR by MCDONALD, Anthony | 
| TURNOVR by Goodwin, Shaq | 07:42 |  |  |  | 
|  | 07:41 |  |  | STEAL by HOLMES, Dante | 
| REBOUND (DEF) by Burrell, Trahson | 07:09 |  |  | MISSED JUMPER by JAWARA, Kamaro | 
| MISSED 3 PTR by Burrell, Trahson | 07:00 |  |  | REBOUND (DEF) by HILLIARD, Nimrod | 
|  | 06:46 |  |  | TURNOVR by HOOD, Enoch | 
| TIMEOUT media | 06:46 |  |  |  | 
| SUB IN : King, Nick | 06:46 |  |  | SUB IN : INGRAM, Jeremiah | 
| SUB IN : Johnson, Kedren | 06:46 |  |  | SUB IN : MADISON, RaShaun | 
| SUB IN : Woodson, Avery | 06:46 |  |  | SUB OUT: MCDONALD, Anthony | 
| SUB IN : Iverson, Kuran | 06:46 |  |  | SUB OUT: HILLIARD, Nimrod | 
| SUB OUT: Powell, Pookie | 06:46 |  |  |  | 
| SUB OUT: Burrell, Trahson | 06:46 |  |  |  | 
| SUB OUT: Nichols, Austin | 06:46 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 06:46 |  |  |  | 
| TURNOVR by Iverson, Kuran | 06:28 |  |  |  | 
| FOUL by Iverson, Kuran (P3T9) | 06:23 | 25-9 | H 16 | GOOD! FT SHOT by JAWARA, Kamaro | 
|  | 06:23 | 25-10 | H 15 | GOOD! FT SHOT by JAWARA, Kamaro | 
| SUB IN : Burrell, Trahson | 06:23 |  |  |  | 
| SUB OUT: Iverson, Kuran | 06:23 |  |  |  | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 06:10 | 27-10 | H 17 |  | 
| REBOUND (DEF) by King, Nick | 05:52 |  |  | MISSED 3 PTR by JAWARA, Kamaro | 
| GOOD! 3 PTR by Johnson, Kedren | 05:28 | 30-10 | H 20 |  | 
| ASSIST by Goodwin, Shaq | 05:28 |  |  |  | 
|  | 04:53 |  |  | TURNOVR by INGRAM, Jeremiah | 
| STEAL by King, Nick | 04:50 |  |  |  | 
| MISSED LAYUP by King, Nick | 04:48 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 04:48 |  |  |  | 
| GOOD! TIP-IN by Burrell, Trahson [FB/PNT] | 04:46 | 32-10 | H 22 |  | 
|  | 04:46 |  |  | TIMEOUT 30sec | 
|  | 04:46 |  |  | SUB IN : MCDONALD, Anthony | 
|  | 04:46 |  |  | SUB IN : HILLIARD, Nimrod | 
|  | 04:46 |  |  | SUB OUT: INGRAM, Jeremiah | 
|  | 04:46 |  |  | SUB OUT: MADISON, RaShaun | 
| REBOUND (DEF) by King, Nick | 04:26 |  |  | MISSED 3 PTR by HOLMES, Dante | 
| GOOD! 3 PTR by Johnson, Kedren | 03:50 | 35-10 | H 25 |  | 
| ASSIST by Woodson, Avery | 03:50 |  |  |  | 
| REBOUND (DEF) by King, Nick | 03:21 |  |  | MISSED LAYUP by HOOD, Enoch | 
| TURNOVR by Woodson, Avery | 03:13 |  |  |  | 
|  | 03:13 |  |  | TIMEOUT media | 
|  | 03:04 |  |  | TURNOVR by HOOD, Enoch | 
|  | 03:04 |  |  | SUB IN : PARKS, Jordan | 
|  | 03:04 |  |  | SUB OUT: HOOD, Enoch | 
| GOOD! JUMPER by Goodwin, Shaq [PNT] | 02:42 | 37-10 | H 27 |  | 
| FOUL by Woodson, Avery (P2T10) | 02:12 | 37-11 | H 26 | GOOD! FT SHOT by MCDONALD, Anthony | 
|  | 02:12 | 37-12 | H 25 | GOOD! FT SHOT by MCDONALD, Anthony | 
| SUB IN : Powell, Pookie | 02:12 |  |  |  | 
| SUB IN : Nichols, Austin | 02:12 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 02:12 |  |  |  | 
| SUB OUT: Johnson, Kedren | 02:12 |  |  |  | 
| GOOD! LAYUP by King, Nick [PNT] | 02:02 | 39-12 | H 27 |  | 
| ASSIST by Powell, Pookie | 02:02 |  |  |  | 
| FOUL by Powell, Pookie (P2T11) | 01:53 | 39-13 | H 26 | GOOD! FT SHOT by HILLIARD, Nimrod | 
|  | 01:53 | 39-14 | H 25 | GOOD! FT SHOT by HILLIARD, Nimrod | 
|  | 01:53 |  |  | SUB IN : INGRAM, Jeremiah | 
|  | 01:53 |  |  | SUB OUT: MCDONALD, Anthony | 
| MISSED LAYUP by Powell, Pookie | 01:40 |  |  |  | 
| REBOUND (OFF) by Powell, Pookie | 01:40 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 01:37 | 41-14 | H 27 |  | 
| ASSIST by Powell, Pookie | 01:37 |  |  |  | 
|  | 01:19 | 41-16 | H 25 | GOOD! DUNK by INGRAM, Jeremiah [PNT] | 
|  | 01:19 |  |  | ASSIST by HOLMES, Dante | 
| MISSED FT SHOT by Burrell, Trahson | 00:51 |  |  | FOUL by INGRAM, Jeremiah (P1T11) | 
| REBOUND (OFF) by (DEADBALL) | 00:51 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 00:51 | 42-16 | H 26 |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 00:51 |  |  |  | 
| SUB OUT: Powell, Pookie | 00:51 |  |  |  | 
|  | 00:33 | 42-18 | H 24 | GOOD! LAYUP by HOLMES, Dante [PNT] | 
| MISSED LAYUP by Burrell, Trahson | 00:01 |  |  | REBOUND (DEF) by HOLMES, Dante | 
Memphis 42, N.C. Central 18
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | N.C. Central | 8 | 2 | 0 | 2 | 4 | 
|  | Memphis | 22 | 9 | 9 | 8 | 14 | 
Score tied - 0 times. 
Lead changed - 0 times. 
 
N.C. Central vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: N.C. Central | 
|  | 19:49 | 42-20 | H 22 | GOOD! LAYUP by HILLIARD, Nimrod [PNT] | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 19:31 | 44-20 | H 24 |  | 
| ASSIST by Powell, Pookie | 19:31 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 19:31 | 45-20 | H 25 | FOUL by HILLIARD, Nimrod (P3T1) | 
|  | 19:19 | 45-22 | H 23 | GOOD! DUNK by PARKS, Jordan [PNT] | 
|  | 19:19 |  |  | ASSIST by HOLMES, Dante | 
| GOOD! FT SHOT by Nichols, Austin | 19:06 | 46-22 | H 24 | FOUL by JAWARA, Kamaro (P3T2) | 
| MISSED FT SHOT by Nichols, Austin | 19:06 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 19:06 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 18:36 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Goodwin, Shaq (P3T1) | 18:19 | 46-23 | H 23 | GOOD! FT SHOT by PARKS, Jordan | 
| REBOUND (DEF) by Goodwin, Shaq | 18:19 |  |  | MISSED FT SHOT by PARKS, Jordan | 
| MISSED DUNK by Nichols, Austin | 18:04 |  |  | REBOUND (DEF) by PARKS, Jordan | 
| REBOUND (DEF) by Goodwin, Shaq | 17:56 |  |  | MISSED 3 PTR by JAWARA, Kamaro | 
| GOOD! LAYUP by Burrell, Trahson [FB/PNT] | 17:48 | 48-23 | H 25 |  | 
| ASSIST by Powell, Pookie | 17:48 |  |  |  | 
|  | 17:32 |  |  | MISSED 3 PTR by MCDONALD, Anthony | 
|  | 17:32 |  |  | REBOUND (OFF) by MCDONALD, Anthony | 
|  | 17:14 | 48-25 | H 23 | GOOD! JUMPER by HOLMES, Dante | 
|  | 16:53 |  |  | FOUL by HOLMES, Dante (P2T3) | 
| SUB IN : Iverson, Kuran | 16:53 |  |  |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 16:53 |  |  |  | 
| SUB OUT: Powell, Pookie | 16:53 |  |  |  | 
| SUB OUT: Woodson, Avery | 16:53 |  |  |  | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 16:44 | 50-25 | H 25 |  | 
| ASSIST by Burrell, Trahson | 16:44 |  |  |  | 
|  | 16:31 |  |  | TURNOVR by HILLIARD, Nimrod | 
| STEAL by Burrell, Trahson | 16:30 |  |  |  | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 16:24 | 52-25 | H 27 |  | 
| ASSIST by Burrell, Trahson | 16:24 |  |  |  | 
|  | 16:05 | 52-27 | H 25 | GOOD! LAYUP by JAWARA, Kamaro [PNT] | 
| GOOD! LAYUP by CUNNINGHAM, D'Marnie [FB/PNT] | 15:58 | 54-27 | H 27 |  | 
| REBOUND (DEF) by Goodwin, Shaq | 15:33 |  |  | MISSED JUMPER by PARKS, Jordan | 
| TURNOVR by Goodwin, Shaq | 15:28 |  |  | STEAL by MCDONALD, Anthony | 
| REBOUND (DEF) by Goodwin, Shaq | 15:17 |  |  | MISSED JUMPER by JAWARA, Kamaro | 
| GOOD! LAYUP by Iverson, Kuran [FB/PNT] | 15:13 | 56-27 | H 29 |  | 
| ASSIST by Goodwin, Shaq | 15:13 |  |  |  | 
| BLOCK by Nichols, Austin | 14:47 |  |  | MISSED JUMPER by HOLMES, Dante | 
| REBOUND (DEF) by Nichols, Austin | 14:45 |  |  |  | 
|  | 14:35 |  |  | FOUL by PARKS, Jordan (P3T4) | 
| TIMEOUT MEDIA | 14:35 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 14:35 | 57-27 | H 30 |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 14:35 | 58-27 | H 31 |  | 
| SUB IN : Powell, Pookie | 14:35 |  |  | SUB IN : MADISON, RaShaun | 
| SUB IN : King, Nick | 14:35 |  |  | SUB IN : INGRAM, Jeremiah | 
| SUB OUT: Burrell, Trahson | 14:35 |  |  | SUB OUT: HILLIARD, Nimrod | 
| SUB OUT: Nichols, Austin | 14:35 |  |  | SUB OUT: MCDONALD, Anthony | 
| REBOUND (DEF) by Powell, Pookie | 14:22 |  |  | MISSED 3 PTR by JAWARA, Kamaro | 
| TURNOVR by Powell, Pookie | 14:03 |  |  |  | 
| REBOUND (DEF) by King, Nick | 13:50 |  |  | MISSED LAYUP by HOLMES, Dante | 
| GOOD! DUNK by Iverson, Kuran [PNT] | 13:39 | 60-27 | H 33 |  | 
| ASSIST by King, Nick | 13:39 |  |  |  | 
|  | 13:19 |  |  | MISSED LAYUP by MADISON, RaShaun | 
| BLOCK by King, Nick | 13:18 |  |  |  | 
| REBOUND (DEF) by King, Nick | 13:17 |  |  |  | 
| GOOD! JUMPER by Iverson, Kuran [PNT] | 13:08 | 62-27 | H 35 |  | 
| REBOUND (DEF) by Iverson, Kuran | 12:46 |  |  | MISSED 3 PTR by JAWARA, Kamaro | 
| MISSED LAYUP by King, Nick | 12:35 |  |  | REBOUND (DEF) by JAWARA, Kamaro | 
|  | 12:28 |  |  | TURNOVR by INGRAM, Jeremiah | 
| SUB IN : Nichols, Austin | 12:28 |  |  | SUB IN : MCDONALD, Anthony | 
| SUB IN : Burrell, Trahson | 12:28 |  |  | SUB OUT: HOLMES, Dante | 
| SUB OUT: Goodwin, Shaq | 12:28 |  |  |  | 
| SUB OUT: Powell, Pookie | 12:28 |  |  |  | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 12:16 | 64-27 | H 37 |  | 
| ASSIST by CUNNINGHAM, D'Marnie | 12:16 |  |  |  | 
|  | 12:02 |  |  | SUB IN : MAXEY, Nate | 
|  | 12:02 |  |  | SUB OUT: PARKS, Jordan | 
|  | 11:50 | 64-29 | H 35 | GOOD! JUMPER by INGRAM, Jeremiah [PNT] | 
| FOUL by Iverson, Kuran (P4T2) | 11:50 |  |  |  | 
|  | 11:50 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Nichols, Austin | 11:50 |  |  | MISSED FT SHOT by INGRAM, Jeremiah | 
| SUB IN : Johnson, Kedren | 11:50 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 11:50 |  |  |  | 
| MISSED LAYUP by Nichols, Austin | 11:30 |  |  | REBOUND (DEF) by MAXEY, Nate | 
|  | 11:25 | 64-31 | H 33 | GOOD! LAYUP by MCDONALD, Anthony [FB/PNT] | 
|  | 11:25 |  |  | ASSIST by INGRAM, Jeremiah | 
| GOOD! 3 PTR by Burrell, Trahson [FB] | 11:18 | 67-31 | H 36 |  | 
| ASSIST by Johnson, Kedren | 11:18 |  |  |  | 
| FOUL by Nichols, Austin (P1T3) | 10:56 |  |  |  | 
| SUB IN : Hawkins, Chris | 10:56 |  |  |  | 
| SUB OUT: Nichols, Austin | 10:56 |  |  |  | 
| FOUL by Hawkins, Chris (P1T4) | 10:46 |  |  |  | 
|  | 10:29 |  |  | TURNOVR by MADISON, RaShaun | 
| STEAL by Hawkins, Chris | 10:28 |  |  |  | 
| MISSED LAYUP by Hawkins, Chris | 10:26 |  |  | REBOUND (DEF) by JAWARA, Kamaro | 
| FOUL by Hawkins, Chris (P2T5) | 10:21 |  |  |  | 
| FOUL by Iverson, Kuran (P5T6) | 10:07 |  |  |  | 
| SUB IN : Powell, Pookie | 10:07 |  |  |  | 
| SUB OUT: Iverson, Kuran | 10:07 |  |  |  | 
|  | 10:06 |  |  | MISSED 3 PTR by MCDONALD, Anthony | 
|  | 10:06 |  |  | REBOUND (OFF) by MAXEY, Nate | 
| REBOUND (DEF) by Powell, Pookie | 10:02 |  |  | MISSED JUMPER by MAXEY, Nate | 
| MISSED JUMPER by Burrell, Trahson | 09:48 |  |  |  | 
| REBOUND (OFF) by Hawkins, Chris | 09:48 |  |  |  | 
| GOOD! TIP-IN by Hawkins, Chris [PNT] | 09:43 | 69-31 | H 38 |  | 
| FOUL by Powell, Pookie (P3T7) | 09:34 |  |  | MISSED FT SHOT by MCDONALD, Anthony | 
| REBOUND (DEF) by Hawkins, Chris | 09:34 |  |  |  | 
| TURNOVR by Burrell, Trahson | 09:24 |  |  |  | 
|  | 09:24 |  |  | SUB IN : FERGUSON, Jamal | 
|  | 09:24 |  |  | SUB OUT: MCDONALD, Anthony | 
| REBOUND (DEF) by Burrell, Trahson | 08:51 |  |  | MISSED JUMPER by JAWARA, Kamaro | 
|  | 08:49 |  |  | FOUL by INGRAM, Jeremiah (P2T5) | 
| SUB IN : CUNNINGHAM, D'Marnie | 08:49 |  |  | SUB IN : HILLIARD, Nimrod | 
| SUB OUT: Powell, Pookie | 08:49 |  |  | SUB OUT: MADISON, RaShaun | 
| MISSED LAYUP by King, Nick | 08:36 |  |  | BLOCK by MAXEY, Nate | 
|  | 08:34 |  |  | REBOUND (DEF) by HILLIARD, Nimrod | 
| BLOCK by CUNNINGHAM, D'Marnie | 08:30 |  |  | MISSED LAYUP by HILLIARD, Nimrod | 
|  | 08:30 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 08:30 |  |  | SUB IN : PARKS, Jordan | 
|  | 08:30 |  |  | SUB OUT: JAWARA, Kamaro | 
|  | 08:21 |  |  | MISSED LAYUP by INGRAM, Jeremiah | 
|  | 08:21 |  |  | REBOUND (OFF) by INGRAM, Jeremiah | 
| FOUL by King, Nick (P1T8) | 08:19 | 69-32 | H 37 | GOOD! FT SHOT by INGRAM, Jeremiah | 
|  | 08:19 | 69-33 | H 36 | GOOD! FT SHOT by INGRAM, Jeremiah | 
| SUB IN : Goodwin, Shaq | 08:19 |  |  |  | 
| SUB OUT: Burrell, Trahson | 08:19 |  |  |  | 
| GOOD! LAYUP by CUNNINGHAM, D'Marnie [PNT] | 08:07 | 71-33 | H 38 |  | 
| GOOD! FT SHOT by CUNNINGHAM, D'Marnie | 08:07 | 72-33 | H 39 | FOUL by MAXEY, Nate (P4T6) | 
| FOUL by Johnson, Kedren (P1T9) | 07:53 |  |  |  | 
|  | 07:53 |  |  | TIMEOUT MEDIA | 
|  | 07:53 | 72-34 | H 38 | GOOD! FT SHOT by FERGUSON, Jamal | 
|  | 07:53 | 72-35 | H 37 | GOOD! FT SHOT by FERGUSON, Jamal | 
| GOOD! JUMPER by Hawkins, Chris [PNT] | 07:34 | 74-35 | H 39 |  | 
|  | 07:16 | 74-37 | H 37 | GOOD! JUMPER by FERGUSON, Jamal [PNT] | 
| MISSED FT SHOT by King, Nick | 06:51 |  |  | FOUL by PARKS, Jordan (P4T7) | 
| REBOUND (OFF) by (DEADBALL) | 06:51 |  |  |  | 
| MISSED FT SHOT by King, Nick | 06:51 |  |  | REBOUND (DEF) by MAXEY, Nate | 
| SUB IN : Woodson, Avery | 06:51 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 06:51 |  |  |  | 
|  | 06:45 |  |  | TURNOVR by HILLIARD, Nimrod | 
| GOOD! LAYUP by Hawkins, Chris [PNT] | 06:23 | 76-37 | H 39 |  | 
| ASSIST by King, Nick | 06:23 |  |  |  | 
| FOUL by Hawkins, Chris (P3T10) | 05:54 | 76-38 | H 38 | GOOD! FT SHOT by PARKS, Jordan | 
|  | 05:54 | 76-39 | H 37 | GOOD! FT SHOT by PARKS, Jordan | 
| TURNOVR by CUNNINGHAM, D'Marnie | 05:43 |  |  | STEAL by INGRAM, Jeremiah | 
| REBOUND (DEF) by (TEAM) | 05:26 |  |  | MISSED JUMPER by PARKS, Jordan | 
| SUB IN : McDowell, Jake | 05:26 |  |  |  | 
| SUB OUT: King, Nick | 05:26 |  |  |  | 
| TURNOVR by CUNNINGHAM, D'Marnie | 05:15 |  |  |  | 
|  | 05:14 |  |  | STEAL by INGRAM, Jeremiah | 
|  | 05:05 |  |  | MISSED 3 PTR by FERGUSON, Jamal | 
|  | 05:05 |  |  | REBOUND (OFF) by INGRAM, Jeremiah | 
| FOUL by CUNNINGHAM, D'Marnie (P1T11) | 05:03 | 76-40 | H 36 | GOOD! FT SHOT by INGRAM, Jeremiah | 
| REBOUND (DEF) by Hawkins, Chris | 05:03 |  |  | MISSED FT SHOT by INGRAM, Jeremiah | 
|  | 05:03 |  |  | SUB IN : HOLMES, Dante | 
