Oklahoma State vs Memphis
12/13/14 5:00 p.m. at Memphis, Tenn. (FedExForum)
Oklahoma State vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Oklahoma State | 
| TURNOVR by Johnson, Kedren | 19:48 |  |  |  | 
|  | 19:26 |  |  | MISSED JUMPER by NASH, Le'Bryan | 
|  | 19:26 |  |  | REBOUND (OFF) by CARROLL, Jeffrey | 
| REBOUND (DEF) by (TEAM) | 19:22 |  |  | MISSED DUNK by CARROLL, Jeffrey | 
| MISSED LAYUP by Nichols, Austin | 19:09 |  |  | REBOUND (DEF) by COBBINS, Michael | 
| REBOUND (DEF) by Goodwin, Shaq | 18:53 |  |  | MISSED JUMPER by COBBINS, Michael | 
| MISSED JUMPER by Goodwin, Shaq | 18:38 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 18:38 |  |  |  | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 18:35 | 2-0 | H 2 |  | 
| REBOUND (DEF) by Nichols, Austin | 18:12 |  |  | MISSED 3 PTR by FORTE, Phil | 
| TURNOVR by Woodson, Avery | 18:07 |  |  |  | 
|  | 18:04 |  |  | STEAL by FORTE, Phil | 
| REBOUND (DEF) by Nichols, Austin | 17:59 |  |  | MISSED 3 PTR by CARROLL, Jeffrey | 
| MISSED 3 PTR by Johnson, Kedren | 17:51 |  |  | REBOUND (DEF) by COBBINS, Michael | 
| FOUL by Goodwin, Shaq (P1T1) | 17:45 |  |  |  | 
| SUB IN : Iverson, Kuran | 17:45 |  |  |  | 
| SUB IN : King, Nick | 17:45 |  |  |  | 
| SUB OUT: Nichols, Austin | 17:45 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 17:45 |  |  |  | 
|  | 17:39 |  |  | FOUL by COBBINS, Michael (P1T1) | 
|  | 17:39 |  |  | TURNOVR by COBBINS, Michael | 
| GOOD! FT SHOT by Iverson, Kuran | 17:16 | 3-0 | H 3 | FOUL by CARROLL, Jeffrey (P1T2) | 
| GOOD! FT SHOT by Iverson, Kuran | 17:16 | 4-0 | H 4 |  | 
|  | 17:16 |  |  | SUB IN : SOLOMON, Mitchell | 
|  | 17:16 |  |  | SUB IN : HAMMONDS, Leyton | 
|  | 17:16 |  |  | SUB OUT: CARROLL, Jeffrey | 
|  | 17:16 |  |  | SUB OUT: COBBINS, Michael | 
|  | 16:50 | 4-3 | H 1 | GOOD! 3 PTR by HICKEY, Anthony | 
| FOUL by Johnson, Kedren (P1T2) | 16:24 |  |  |  | 
| TURNOVR by Johnson, Kedren | 16:24 |  |  |  | 
| SUB IN : CUNNINGHAM, D'Marnie | 16:24 |  |  |  | 
| SUB OUT: Johnson, Kedren | 16:24 |  |  |  | 
|  | 16:11 | 4-5 | V 1 | GOOD! JUMPER by HICKEY, Anthony [PNT] | 
| MISSED LAYUP by King, Nick | 15:33 |  |  | REBOUND (DEF) by (DEADBALL) | 
|  | 15:32 |  |  | TIMEOUT media | 
| SUB IN : Goodwin, Shaq | 15:32 |  |  |  | 
| SUB OUT: Crawford, Markel | 15:32 |  |  |  | 
|  | 15:14 | 4-7 | V 3 | GOOD! LAYUP by NASH, Le'Bryan [PNT] | 
|  | 15:14 |  |  | ASSIST by HICKEY, Anthony | 
| TURNOVR by CUNNINGHAM, D'Marnie | 15:08 |  |  |  | 
|  | 15:06 |  |  | STEAL by HICKEY, Anthony | 
|  | 15:05 | 4-9 | V 5 | GOOD! LAYUP by HICKEY, Anthony [FB/PNT] | 
| MISSED LAYUP by Iverson, Kuran | 14:50 |  |  |  | 
| REBOUND (OFF) by Iverson, Kuran | 14:50 |  |  |  | 
| MISSED LAYUP by Iverson, Kuran | 14:47 |  |  | REBOUND (DEF) by SOLOMON, Mitchell | 
| FOUL by Woodson, Avery (P1T3) | 14:40 | 4-10 | V 6 | GOOD! FT SHOT by FORTE, Phil | 
|  | 14:40 | 4-11 | V 7 | GOOD! FT SHOT by FORTE, Phil | 
| SUB IN : Johnson, Kedren | 14:40 |  |  | SUB IN : GRIFFIN, Tyree | 
| SUB IN : Burrell, Trahson | 14:40 |  |  | SUB IN : COBBINS, Michael | 
| SUB IN : Nichols, Austin | 14:40 |  |  | SUB OUT: NASH, Le'Bryan | 
| SUB OUT: Iverson, Kuran | 14:40 |  |  | SUB OUT: HICKEY, Anthony | 
| SUB OUT: CUNNINGHAM, D'Marnie | 14:40 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 14:40 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 14:10 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 14:10 |  |  |  | 
| MISSED JUMPER by King, Nick | 14:04 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 14:04 |  |  |  | 
|  | 14:01 |  |  | SUB IN : NEWBERRY, Jeff | 
|  | 14:01 |  |  | SUB OUT: FORTE, Phil | 
| MISSED 3 PTR by Burrell, Trahson | 13:50 |  |  | REBOUND (DEF) by GRIFFIN, Tyree | 
|  | 13:42 | 4-13 | V 9 | GOOD! DUNK by COBBINS, Michael [FB/PNT] | 
|  | 13:42 |  |  | ASSIST by GRIFFIN, Tyree | 
| MISSED FT SHOT by Nichols, Austin | 13:10 |  |  | FOUL by HAMMONDS, Leyton (P1T3) | 
| REBOUND (OFF) by (DEADBALL) | 13:10 |  |  |  | 
| MISSED FT SHOT by Nichols, Austin | 13:10 |  |  | REBOUND (DEF) by NASH, Le'Bryan | 
| SUB IN : Crawford, Markel | 13:10 |  |  | SUB IN : NASH, Le'Bryan | 
| SUB IN : Goodwin, Shaq | 13:10 |  |  | SUB OUT: SOLOMON, Mitchell | 
| SUB OUT: Woodson, Avery | 13:10 |  |  |  | 
| SUB OUT: King, Nick | 13:10 |  |  |  | 
| FOUL by Burrell, Trahson (P1T4) | 12:56 |  |  |  | 
|  | 12:38 |  |  | MISSED JUMPER by NASH, Le'Bryan | 
|  | 12:38 |  |  | REBOUND (OFF) by COBBINS, Michael | 
| BLOCK by Nichols, Austin | 12:16 |  |  | MISSED LAYUP by NASH, Le'Bryan | 
| REBOUND (DEF) by Johnson, Kedren | 12:15 |  |  |  | 
| GOOD! JUMPER by Crawford, Markel | 11:55 | 6-13 | V 7 |  | 
| REBOUND (DEF) by Nichols, Austin | 11:25 |  |  | MISSED JUMPER by NEWBERRY, Jeff | 
| MISSED JUMPER by Crawford, Markel | 11:11 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 11:11 |  |  |  | 
| TURNOVR by Nichols, Austin | 11:06 |  |  |  | 
| FOUL by Goodwin, Shaq (P2T5) | 10:44 |  |  |  | 
|  | 10:44 |  |  | TIMEOUT MEDIA | 
|  | 10:44 | 6-14 | V 8 | GOOD! FT SHOT by COBBINS, Michael | 
|  | 10:44 |  |  | MISSED FT SHOT by COBBINS, Michael | 
|  | 10:44 |  |  | REBOUND (OFF) by HICKEY, Anthony | 
|  | 10:44 |  |  | SUB IN : FORTE, Phil | 
|  | 10:44 |  |  | SUB IN : HICKEY, Anthony | 
|  | 10:44 |  |  | SUB IN : SHINE, Tavarius | 
|  | 10:44 |  |  | SUB OUT: GRIFFIN, Tyree | 
|  | 10:44 |  |  | SUB OUT: NEWBERRY, Jeff | 
|  | 10:44 |  |  | SUB OUT: HAMMONDS, Leyton | 
|  | 10:14 |  |  | TURNOVR by COBBINS, Michael | 
| STEAL by Burrell, Trahson | 10:12 |  |  |  | 
| TURNOVR by Johnson, Kedren | 10:04 |  |  |  | 
|  | 10:03 |  |  | STEAL by FORTE, Phil | 
| FOUL by Crawford, Markel (P1T6) | 10:00 | 6-15 | V 9 | GOOD! FT SHOT by FORTE, Phil | 
|  | 10:00 | 6-16 | V 10 | GOOD! FT SHOT by FORTE, Phil | 
| SUB IN : Powell, Pookie | 10:00 |  |  |  | 
| SUB OUT: Johnson, Kedren | 10:00 |  |  |  | 
| GOOD! LAYUP by Powell, Pookie [PNT] | 09:54 | 8-16 | V 8 |  | 
|  | 09:49 |  |  | TURNOVR by HICKEY, Anthony | 
| MISSED JUMPER by Nichols, Austin | 09:30 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 09:30 |  |  |  | 
| MISSED JUMPER by Burrell, Trahson | 09:25 |  |  | REBOUND (DEF) by HICKEY, Anthony | 
| FOUL by Nichols, Austin (P1T7) | 09:25 | 8-17 | V 9 | GOOD! FT SHOT by HICKEY, Anthony | 
| REBOUND (DEF) by Godfrey, Calvin | 09:25 |  |  | MISSED FT SHOT by HICKEY, Anthony | 
| SUB IN : Godfrey, Calvin | 09:25 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 09:25 |  |  |  | 
| TURNOVR by Godfrey, Calvin | 09:12 |  |  |  | 
|  | 08:52 |  |  | TURNOVR by NASH, Le'Bryan | 
| SUB IN : King, Nick | 08:52 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 08:52 |  |  |  | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 08:46 | 10-17 | V 7 |  | 
| ASSIST by Crawford, Markel | 08:46 |  |  |  | 
|  | 08:22 |  |  | TURNOVR by SHINE, Tavarius | 
| STEAL by King, Nick | 08:21 |  |  |  | 
| GOOD! 3 PTR by Powell, Pookie | 08:14 | 13-17 | V 4 |  | 
|  | 08:12 |  |  | TIMEOUT 30sec | 
|  | 08:12 |  |  | SUB IN : HAMMONDS, Leyton | 
|  | 08:12 |  |  | SUB OUT: SHINE, Tavarius | 
|  | 07:52 | 13-19 | V 6 | GOOD! LAYUP by NASH, Le'Bryan [PNT] | 
| TURNOVR by Crawford, Markel | 07:41 |  |  |  | 
|  | 07:40 |  |  | STEAL by HICKEY, Anthony | 
| REBOUND (DEF) by Nichols, Austin | 07:35 |  |  | MISSED 3 PTR by HAMMONDS, Leyton | 
| GOOD! JUMPER by Nichols, Austin [FB/PNT] | 07:27 | 15-19 | V 4 |  | 
| ASSIST by Crawford, Markel | 07:27 |  |  |  | 
|  | 07:02 |  |  | TURNOVR by NASH, Le'Bryan | 
| STEAL by Nichols, Austin | 07:01 |  |  |  | 
| MISSED 3 PTR by Powell, Pookie | 06:41 |  |  | REBOUND (DEF) by HICKEY, Anthony | 
|  | 06:35 |  |  | MISSED 3 PTR by HICKEY, Anthony | 
|  | 06:35 |  |  | REBOUND (OFF) by COBBINS, Michael | 
| FOUL by Nichols, Austin (P2T8) | 06:31 |  |  |  | 
|  | 06:31 |  |  | TIMEOUT MEDIA | 
|  | 06:31 | 15-20 | V 5 | GOOD! FT SHOT by COBBINS, Michael | 
| REBOUND (DEF) by Nichols, Austin | 06:31 |  |  | MISSED FT SHOT by COBBINS, Michael | 
| SUB IN : Woodson, Avery | 06:31 |  |  |  | 
| SUB OUT: Crawford, Markel | 06:31 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 06:14 |  |  |  | 
| REBOUND (OFF) by King, Nick | 06:14 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 06:01 | 17-20 | V 3 |  | 
| ASSIST by King, Nick | 06:01 |  |  |  | 
|  | 05:43 | 17-22 | V 5 | GOOD! JUMPER by FORTE, Phil | 
| GOOD! JUMPER by King, Nick [PNT] | 05:16 | 19-22 | V 3 |  | 
| ASSIST by Burrell, Trahson | 05:16 |  |  |  | 
|  | 04:40 | 19-24 | V 5 | GOOD! DUNK by COBBINS, Michael [PNT] | 
|  | 04:40 |  |  | ASSIST by FORTE, Phil | 
| MISSED JUMPER by King, Nick | 04:31 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 04:31 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 04:28 | 21-24 | V 3 |  | 
|  | 04:28 |  |  | FOUL by HAMMONDS, Leyton (P2T4) | 
|  | 04:28 |  |  | TURNOVR by NEWBERRY, Jeff | 
| GOOD! FT SHOT by Burrell, Trahson | 04:28 | 22-24 | V 2 |  | 
|  | 04:28 |  |  | SUB IN : SOLOMON, Mitchell | 
|  | 04:28 |  |  | SUB IN : NEWBERRY, Jeff | 
|  | 04:28 |  |  | SUB OUT: HAMMONDS, Leyton | 
|  | 04:28 |  |  | SUB OUT: COBBINS, Michael | 
|  | 04:09 | 22-27 | V 5 | GOOD! 3 PTR by HICKEY, Anthony | 
|  | 04:09 |  |  | ASSIST by NASH, Le'Bryan | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 03:58 | 24-27 | V 3 |  | 
| ASSIST by Powell, Pookie | 03:58 |  |  |  | 
|  | 03:34 | 24-29 | V 5 | GOOD! DUNK by NASH, Le'Bryan [PNT] | 
|  | 03:34 |  |  | ASSIST by HICKEY, Anthony | 
| MISSED 3 PTR by Woodson, Avery | 03:25 |  |  |  | 
| REBOUND (OFF) by King, Nick | 03:25 |  |  |  | 
| MISSED DUNK by King, Nick | 03:21 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 03:21 |  |  |  | 
| TURNOVR by Burrell, Trahson | 03:14 |  |  |  | 
|  | 03:13 |  |  | STEALVbybFORTE,EPhilil | 
| STEAL by Burrell, Trahson | 03:13 |  |  |  | 
| TIMEOUT 30sec | 03:13 |  |  |  | 
| SUB IN : Goodwin, Shaq | 03:13 |  |  |  | 
| SUB OUT: Nichols, Austin | 03:13 |  |  |  | 
| MISSED 3 PTR by Burrell, Trahson | 03:05 |  |  |  | 
| REBOUND (OFF) by King, Nick | 03:05 |  |  |  | 
| TIMEOUT MEDIA | 03:01 |  |  |  | 
| SUB IN : Nichols, Austin | 03:01 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 03:01 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 02:50 |  |  | REBOUND (DEF) by NASH, Le'Bryan | 
| BLOCK by Burrell, Trahson | 02:40 |  |  | MISSED LAYUP by NASH, Le'Bryan | 
| REBOUND (DEF) by Nichols, Austin | 02:39 |  |  |  | 
| MISSED LAYUP by King, Nick | 02:34 |  |  | REBOUND (DEF) by NASH, Le'Bryan | 
| SUB IN : Crawford, Markel | 02:12 |  |  |  | 
| SUB OUT: Woodson, Avery | 02:12 |  |  |  | 
|  | 02:07 |  |  | TURNOVR by FORTE, Phil | 
| STEAL by King, Nick | 02:06 |  |  |  | 
| MISSED LAYUP by Crawford, Markel | 02:04 |  |  | BLOCK by NASH, Le'Bryan | 
|  | 02:02 |  |  | REBOUND (DEF) by NEWBERRY, Jeff | 
|  | 01:58 | 24-31 | V 7 | GOOD! LAYUP by NEWBERRY, Jeff [FB/PNT] | 
|  | 01:58 |  |  | ASSIST by HICKEY, Anthony | 
| SUB IN : Iverson, Kuran | 01:56 |  |  | SUB IN : COBBINS, Michael | 
| SUB OUT: Crawford, Markel | 01:56 |  |  | SUB OUT: SOLOMON, Mitchell | 
| GOOD! FT SHOT by King, Nick | 01:39 | 25-31 | V 6 | FOUL by NASH, Le'Bryan (P1T5) | 
| MISSED FT SHOT by King, Nick | 01:39 |  |  | REBOUND (DEF) by COBBINS, Michael | 
|  | 01:21 | 25-34 | V 9 | GOOD! 3 PTR by FORTE, Phil | 
|  | 01:21 |  |  | ASSIST by NASH, Le'Bryan | 
| MISSED LAYUP by King, Nick | 01:09 |  |  | REBOUND (DEF) by NEWBERRY, Jeff | 
|  | 00:44 |  |  | TURNOVR by NASH, Le'Bryan | 
| STEAL by King, Nick | 00:43 |  |  |  | 
| MISSED 3 PTR by Iverson, Kuran | 00:25 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 00:25 |  |  |  | 
| MISSED LAYUP by King, Nick | 00:21 |  |  |  | 
| REBOUND (OFF) by King, Nick | 00:21 |  |  |  | 
| MISSED LAYUP by King, Nick | 00:18 |  |  | REBOUND (DEF) by HICKEY, Anthony | 
|  | 00:01 | 25-36 | V 11 | GOOD! JUMPER by HICKEY, Anthony | 
Oklahoma State 36, Memphis 25
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Oklahoma State | 16 | 7 | 1 | 6 | 2 | 
|  | Memphis | 16 | 8 | 6 | 4 | 15 | 
Score tied - 0 times. 
Lead changed - 1 time. 
 
Oklahoma State vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Oklahoma State | 
| SUB IN : Burrell, Trahson | 20:00 |  |  |  | 
| SUB IN : Powell, Pookie | 20:00 |  |  |  | 
| SUB OUT: Johnson, Kedren | 20:00 |  |  |  | 
| SUB OUT: Crawford, Markel | 20:00 |  |  |  | 
| REBOUND (DEF) by Nichols, Austin | 19:38 |  |  | MISSED JUMPER by NASH, Le'Bryan | 
| GOOD! LAYUP by Powell, Pookie [PNT] | 19:20 | 27-36 | V 9 |  | 
|  | 19:08 | 27-38 | V 11 | GOOD! DUNK by COBBINS, Michael [PNT] | 
|  | 19:08 |  |  | ASSIST by HICKEY, Anthony | 
| TURNOVR by Woodson, Avery | 18:51 |  |  |  | 
|  | 18:50 |  |  | STEAL by COBBINS, Michael | 
| REBOUND (DEF) by (TEAM) | 18:44 |  |  | MISSED 3 PTR by HICKEY, Anthony | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 18:28 | 29-38 | V 9 |  | 
| REBOUND (DEF) by Goodwin, Shaq | 17:53 |  |  | MISSED 3 PTR by CARROLL, Jeffrey | 
| MISSED DUNK by Nichols, Austin | 17:26 |  |  | BLOCK by COBBINS, Michael | 
| REBOUND (OFF) by Burrell, Trahson | 17:24 |  |  |  | 
| GOOD! DUNK by Goodwin, Shaq [PNT] | 17:21 | 31-38 | V 7 |  | 
| ASSIST by Burrell, Trahson | 17:21 |  |  |  | 
| FOUL by Powell, Pookie (P1T1) | 16:48 |  |  |  | 
|  | 16:48 |  |  | SUB IN : NEWBERRY, Jeff | 
|  | 16:48 |  |  | SUB OUT: CARROLL, Jeffrey | 
|  | 16:29 | 31-40 | V 9 | GOOD! LAYUP by HICKEY, Anthony [PNT] | 
|  | 16:11 |  |  | FOUL by NASH, Le'Bryan (P2T1) | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 16:05 | 33-40 | V 7 |  | 
| ASSIST by Powell, Pookie | 16:05 |  |  |  | 
|  | 15:57 |  |  | TURNOVR by NEWBERRY, Jeff | 
| STEAL by Burrell, Trahson | 15:56 |  |  |  | 
| TURNOVR by Burrell, Trahson | 15:54 |  |  | STEAL by HICKEY, Anthony | 
|  | 15:50 | 33-42 | V 9 | GOOD! LAYUP by COBBINS, Michael [FB/PNT] | 
|  | 15:50 |  |  | ASSIST by HICKEY, Anthony | 
| TURNOVR by Powell, Pookie | 15:42 |  |  |  | 
|  | 15:42 |  |  | TIMEOUT media | 
| REBOUND (DEF) by Nichols, Austin | 15:36 |  |  | MISSED JUMPER by HICKEY, Anthony | 
| TURNOVR by Burrell, Trahson | 15:28 |  |  |  | 
|  | 15:27 |  |  | STEAL by COBBINS, Michael | 
|  | 15:06 | 33-45 | V 12 | GOOD! 3 PTR by FORTE, Phil | 
|  | 15:06 |  |  | ASSIST by NASH, Le'Bryan | 
| TURNOVR by Goodwin, Shaq | 15:01 |  |  |  | 
| TIMEOUT 30sec | 15:01 |  |  |  | 
| SUB IN : Johnson, Kedren | 15:01 |  |  | SUB IN : GRIFFIN, Tyree | 
| SUB OUT: Powell, Pookie | 15:01 |  |  | SUB IN : SOLOMON, Mitchell | 
|  | 15:01 |  |  | SUB OUT: NASH, Le'Bryan | 
|  | 15:01 |  |  | SUB OUT: HICKEY, Anthony | 
|  | 14:31 |  |  | TURNOVR by GRIFFIN, Tyree | 
| MISSED JUMPER by Burrell, Trahson | 14:19 |  |  | REBOUND (DEF) by COBBINS, Michael | 
| FOUL by Johnson, Kedren (P2T2) | 14:11 | 33-46 | V 13 | GOOD! FT SHOT by FORTE, Phil | 
|  | 14:11 | 33-47 | V 14 | GOOD! FT SHOT by FORTE, Phil | 
| MISSED LAYUP by Nichols, Austin | 13:47 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 13:47 |  |  |  | 
| MISSED TIP-IN by Burrell, Trahson | 13:43 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 13:43 |  |  |  | 
|  | 13:39 |  |  | FOUL by SOLOMON, Mitchell (P1T2) | 
| MISSED LAYUP by Nichols, Austin | 13:35 |  |  | BLOCK by COBBINS, Michael | 
| REBOUND (OFF) by Nichols, Austin | 13:34 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 13:34 | 34-47 | V 13 | FOUL by NEWBERRY, Jeff (P1T3) | 
| MISSED FT SHOT by Burrell, Trahson | 13:34 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 13:34 |  |  |  | 
|  | 13:34 |  |  | SUB IN : NASH, Le'Bryan | 
|  | 13:34 |  |  | SUB OUT: COBBINS, Michael | 
| MISSED JUMPER by Burrell, Trahson | 13:30 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 13:30 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 13:29 |  |  | FOUL by SOLOMON, Mitchell (P2T4) | 
| REBOUND (OFF) by (DEADBALL) | 13:29 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 13:29 | 35-47 | V 12 |  | 
|  | 13:29 |  |  | SUB IN : ALLEN, Anthony | 
|  | 13:29 |  |  | SUB IN : HICKEY, Anthony | 
|  | 13:29 |  |  | SUB OUT: GRIFFIN, Tyree | 
|  | 13:29 |  |  | SUB OUT: SOLOMON, Mitchell | 
| STEAL by Goodwin, Shaq | 13:16 |  |  | TURNOVR by NEWBERRY, Jeff | 
| GOOD! FT SHOT by Goodwin, Shaq | 13:14 | 36-47 | V 11 | FOUL by NEWBERRY, Jeff (P2T5) | 
| MISSED FT SHOT by Goodwin, Shaq | 13:14 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
|  | 13:14 |  |  | SUB IN : HAMMONDS, Leyton | 
|  | 13:14 |  |  | SUB OUT: NEWBERRY, Jeff | 
| FOUL by Woodson, Avery (P2T3) | 12:52 |  |  |  | 
| SUB IN : King, Nick | 12:52 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 12:52 |  |  |  | 
| REBOUND (DEF) by Burrell, Trahson | 12:29 |  |  | MISSED 3 PTR by HICKEY, Anthony | 
| TURNOVR by Johnson, Kedren | 12:21 |  |  |  | 
|  | 12:20 |  |  | STEAL by HAMMONDS, Leyton | 
| BLOCK by Burrell, Trahson | 12:15 |  |  | MISSED LAYUP by HICKEY, Anthony | 
|  | 12:14 |  |  | REBOUND (OFF) by NASH, Le'Bryan | 
| FOUL by Johnson, Kedren (P3T4) | 12:12 |  |  |  | 
| SUB IN : Powell, Pookie | 12:12 |  |  | SUB IN : COBBINS, Michael | 
| SUB OUT: Johnson, Kedren | 12:12 |  |  | SUB OUT: ALLEN, Anthony | 
| FOUL by Nichols, Austin (P3T5) | 12:02 | 36-48 | V 12 | GOOD! FT SHOT by NASH, Le'Bryan | 
|  | 12:02 | 36-49 | V 13 | GOOD! FT SHOT by NASH, Le'Bryan | 
|  | 12:02 |  |  | SUB IN : SAGER, Christien | 
|  | 12:02 |  |  | SUB OUT: FORTE, Phil | 
| TURNOVR by Woodson, Avery | 11:38 |  |  |  | 
|  | 11:37 |  |  | STEAL by COBBINS, Michael | 
|  | 11:18 | 36-51 | V 15 | GOOD! LAYUP by NASH, Le'Bryan [PNT] | 
|  | 11:18 |  |  | ASSIST by HICKEY, Anthony | 
| MISSED JUMPER by Woodson, Avery | 11:09 |  |  | REBOUND (DEF) by NASH, Le'Bryan | 
| FOUL by King, Nick (P1T6) | 10:47 |  |  |  | 
|  | 10:47 |  |  | TIMEOUT MEDIA | 
| SUB IN : Goodwin, Shaq | 10:47 |  |  |  | 
| SUB OUT: King, Nick | 10:47 |  |  |  | 
|  | 10:32 |  |  | TURNOVR by HAMMONDS, Leyton | 
| MISSED JUMPER by Powell, Pookie | 10:18 |  |  | REBOUND (DEF) by HICKEY, Anthony | 
| BLOCK by Nichols, Austin | 09:42 |  |  | MISSED LAYUP by NASH, Le'Bryan | 
| REBOUND (DEF) by (DEADBALL) | 09:41 |  |  |  | 
| TURNOVR by Nichols, Austin | 09:25 |  |  |  | 
|  | 09:24 |  |  | STEAL by HICKEY, Anthony | 
|  | 08:52 | 36-54 | V 18 | GOOD! 3 PTR by HICKEY, Anthony | 
| GOOD! FT SHOT by Nichols, Austin | 08:42 | 37-54 | V 17 | FOUL by HAMMONDS, Leyton (P3T6) | 
| MISSED FT SHOT by Nichols, Austin | 08:42 |  |  | REBOUND (DEF) by COBBINS, Michael | 
| SUB IN : CUNNINGHAM, D'Marnie | 08:42 |  |  | SUB IN : FORTE, Phil | 
| SUB IN : King, Nick | 08:42 |  |  | SUB OUT: HAMMONDS, Leyton | 
| SUB OUT: Burrell, Trahson | 08:42 |  |  |  | 
| SUB OUT: Powell, Pookie | 08:42 |  |  |  | 
|  | 08:40 |  |  | SUB IN : GRIFFIN, Tyree | 
|  | 08:40 |  |  | SUB OUT: HICKEY, Anthony | 
| FOUL by Nichols, Austin (P4T7) | 08:34 |  |  | MISSED FT SHOT by NASH, Le'Bryan | 
|  | 08:34 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 08:34 | 37-55 | V 18 | GOOD! FT SHOT by NASH, Le'Bryan | 
| SUB IN : Iverson, Kuran | 08:34 |  |  |  | 
| SUB OUT: Nichols, Austin | 08:34 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 08:26 |  |  | REBOUND (DEF) by NASH, Le'Bryan | 
|  | 07:59 | 37-57 | V 20 | GOOD! JUMPER by FORTE, Phil | 
|  | 07:42 |  |  | FOUL by SAGER, Christien (P1T7) | 
| TIMEOUT MEDIA | 07:42 |  |  |  | 
| GOOD! FT SHOT by Iverson, Kuran | 07:42 | 38-57 | V 19 |  | 
| MISSED FT SHOT by Iverson, Kuran | 07:42 |  |  | REBOUND (DEF) by COBBINS, Michael | 
| SUB IN : Powell, Pookie | 07:42 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 07:42 |  |  |  | 
| FOUL by Goodwin, Shaq (P3T8) | 07:41 | 38-58 | V 20 | GOOD! FT SHOT by COBBINS, Michael | 
|  | 07:41 | 38-59 | V 21 | GOOD! FT SHOT by COBBINS, Michael | 
|  | 07:41 |  |  | SUB IN : ALLEN, Anthony | 
|  | 07:41 |  |  | SUB OUT: COBBINS, Michael | 
| TURNOVR by Powell, Pookie | 07:26 |  |  |  | 
|  | 07:00 |  |  | FOUL by ALLEN, Anthony (P1T8) | 
|  | 07:00 |  |  | TURNOVR by ALLEN, Anthony | 
| MISSED 3 PTR by Powell, Pookie | 06:34 |  |  | REBOUND (DEF) by ALLEN, Anthony | 
| SUB IN : Burrell, Trahson | 06:29 |  |  | SUB IN : HICKEY, Anthony | 
| SUB IN : Johnson, Kedren | 06:29 |  |  | SUB OUT: GRIFFIN, Tyree | 
| SUB IN : Nichols, Austin | 06:29 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 06:29 |  |  |  | 
| SUB OUT: Powell, Pookie | 06:29 |  |  |  | 
| SUB OUT: King, Nick | 06:29 |  |  |  | 
| REBOUND (DEF) by Iverson, Kuran | 05:57 |  |  | MISSED 3 PTR by SAGER, Christien | 
| GOOD! 3 PTR by Burrell, Trahson [FB] | 05:49 | 41-59 | V 18 |  | 
| ASSIST by Iverson, Kuran | 05:49 |  |  |  | 
|  | 05:37 |  |  | TIMEOUT TEAM | 
|  | 05:37 |  |  | SUB IN : COBBINS, Michael | 
|  | 05:37 |  |  | SUB OUT: ALLEN, Anthony | 
| REBOUND (DEF) by Nichols, Austin | 05:13 |  |  | MISSED JUMPER by NASH, Le'Bryan | 
| TURNOVR by Nichols, Austin | 05:02 |  |  |  | 
