Tulsa vs Memphis
2/28/15 7:00 p.m. at Memphis, Tenn. (FedExForum)
Tulsa vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Tulsa | 
| MISSED JUMPER by Johnson, Kedren | 19:38 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
| REBOUND (DEF) by Johnson, Kedren | 19:31 |  |  | MISSED 3 PTR by CURTIS, Marquel | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 19:19 | 2-0 | H 2 |  | 
|  | 19:05 | 2-2 | T 1 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | 
|  | 19:05 |  |  | ASSIST by SMITH, Rashad | 
| TURNOVR by Johnson, Kedren | 18:49 |  |  |  | 
|  | 18:46 | 2-4 | V 2 | GOOD! LAYUP by WOODARD, James [FB/PNT] | 
| MISSED LAYUP by Goodwin, Shaq | 18:24 |  |  | BLOCK by SMITH, Rashad | 
|  | 18:23 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by (TEAM) | 18:08 |  |  | MISSED 3 PTR by WOODARD, James | 
| MISSED JUMPER by Nichols, Austin | 17:53 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
| REBOUND (DEF) by Johnson, Kedren | 17:46 |  |  | MISSED JUMPER by SMITH, Rashad | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 17:21 | 4-4 | T 2 |  | 
|  | 17:02 | 4-6 | V 2 | GOOD! JUMPER by HARRISON, Shaquille [PNT] | 
| TURNOVR by Crawford, Markel | 16:55 |  |  |  | 
|  | 16:54 |  |  | STEAL by HARRISON, Shaquille | 
|  | 16:51 | 4-8 | V 4 | GOOD! LAYUP by WOODARD, James [FB/PNT] | 
|  | 16:51 |  |  | ASSIST by HARRISON, Shaquille | 
| MISSED 3 PTR by Johnson, Kedren | 16:33 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 16:33 |  |  |  | 
| GOOD! FT SHOT by Nichols, Austin | 16:28 | 5-8 | V 3 | FOUL by SMITH, Rashad (P1T1) | 
| MISSED FT SHOT by Nichols, Austin | 16:28 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
| SUB IN : Burrell, Trahson | 16:28 |  |  | SUB IN : EDOGI, TK | 
| SUB OUT: Crawford, Markel | 16:28 |  |  | SUB IN : WRIGHT, D'Andre | 
|  | 16:28 |  |  | SUB IN : RAY, Rashad | 
|  | 16:28 |  |  | SUB OUT: SMITH, Rashad | 
|  | 16:28 |  |  | SUB OUT: SWANNEGAN, Brandon | 
|  | 16:28 |  |  | SUB OUT: CURTIS, Marquel | 
| REBOUND (DEF) by Woodson, Avery | 15:55 |  |  | MISSED JUMPER by HARRISON, Shaquille | 
|  | 15:45 |  |  | FOUL by WRIGHT, D'Andre (P1T2) | 
| TIMEOUT MEDIA | 15:45 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 15:45 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 15:45 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 15:45 |  |  | REBOUND (DEF) by EDOGI, TK | 
|  | 15:31 |  |  | MISSED LAYUP by HARRISON, Shaquille | 
|  | 15:31 |  |  | REBOUND (OFF) by EDOGI, TK | 
| FOUL by Woodson, Avery (P1T1) | 15:30 |  |  | MISSED FT SHOT by EDOGI, TK | 
|  | 15:30 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 15:30 |  |  | MISSED FT SHOT by EDOGI, TK | 
|  | 15:30 |  |  | REBOUND (OFF) by WRIGHT, D'Andre | 
| REBOUND (DEF) by Johnson, Kedren | 15:26 |  |  | MISSED 3 PTR by WOODARD, James | 
| MISSED JUMPER by Johnson, Kedren | 15:17 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 15:17 |  |  |  | 
| GOOD! JUMPER by Burrell, Trahson | 14:56 | 7-8 | V 1 |  | 
| ASSIST by Woodson, Avery | 14:56 |  |  |  | 
|  | 14:50 |  |  | MISSED LAYUP by RAY, Rashad | 
|  | 14:50 |  |  | REBOUND (OFF) by EDOGI, TK | 
| FOUL by Johnson, Kedren (P1T2) | 14:49 |  |  |  | 
| SUB IN : Crawford, Markel | 14:49 |  |  | SUB IN : SMITH, Rashad | 
| SUB IN : King, Nick | 14:49 |  |  | SUB OUT: EDOGI, TK | 
| SUB IN : Godfrey, Calvin | 14:49 |  |  |  | 
| SUB OUT: Woodson, Avery | 14:49 |  |  |  | 
| SUB OUT: Johnson, Kedren | 14:49 |  |  |  | 
| SUB OUT: Nichols, Austin | 14:49 |  |  |  | 
|  | 14:48 |  |  | MISSED JUMPER by WOODARD, James | 
|  | 14:48 |  |  | REBOUND (OFF) by WRIGHT, D'Andre | 
|  | 14:37 |  |  | TURNOVR by WRIGHT, D'Andre | 
| MISSED LAYUP by Goodwin, Shaq | 14:09 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 14:09 |  |  |  | 
| MISSED TIP-IN by Goodwin, Shaq | 14:07 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 14:07 |  |  |  | 
| MISSED 3 PTR by Burrell, Trahson | 13:55 |  |  | REBOUND (DEF) by SMITH, Rashad | 
|  | 13:50 |  |  | TURNOVR by SMITH, Rashad | 
| MISSED 3 PTR by King, Nick | 13:35 |  |  |  | 
| REBOUND (OFF) by Crawford, Markel | 13:35 |  |  |  | 
| MISSED FT SHOT by Crawford, Markel | 13:33 |  |  | FOUL by HARRISON, Shaquille (P1T3) | 
| REBOUND (OFF) by (DEADBALL) | 13:33 |  |  |  | 
| GOOD! FT SHOT by Crawford, Markel | 13:33 | 8-8 | T 3 |  | 
|  | 13:33 |  |  | SUB IN : CURTIS, Marquel | 
|  | 13:33 |  |  | SUB OUT: HARRISON, Shaquille | 
|  | 13:22 | 8-10 | V 2 | GOOD! LAYUP by SMITH, Rashad [PNT] | 
|  | 13:19 |  |  | ASSIST by RAY, Rashad | 
| MISSED LAYUP by Goodwin, Shaq | 13:03 |  |  |  | 
| REBOUND (OFF) by King, Nick | 13:03 |  |  |  | 
| MISSED TIP-IN by King, Nick | 13:00 |  |  |  | 
| REBOUND (OFF) by King, Nick | 13:00 |  |  |  | 
| GOOD! LAYUP by Godfrey, Calvin [PNT] | 12:43 | 10-10 | T 4 |  | 
| ASSIST by Crawford, Markel | 12:43 |  |  |  | 
|  | 12:15 |  |  | TURNOVR by WOODARD, James | 
| STEAL by Burrell, Trahson | 12:14 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 12:08 | 11-10 | H 1 | FOUL by WRIGHT, D'Andre (P2T4) | 
| GOOD! FT SHOT by Burrell, Trahson | 12:08 | 12-10 | H 2 |  | 
|  | 12:08 |  |  | SUB IN : SWANNEGAN, Brandon | 
|  | 12:08 |  |  | SUB IN : HARRISON, Shaquille | 
|  | 12:08 |  |  | SUB OUT: WRIGHT, D'Andre | 
|  | 12:08 |  |  | SUB OUT: WOODARD, James | 
|  | 11:45 | 12-13 | V 1 | GOOD! 3 PTR by RAY, Rashad | 
| GOOD! LAYUP by Godfrey, Calvin [PNT] | 11:20 | 14-13 | H 1 |  | 
| ASSIST by Goodwin, Shaq | 11:20 |  |  |  | 
| REBOUND (DEF) by King, Nick | 11:11 |  |  | MISSED JUMPER by RAY, Rashad | 
| GOOD! 3 PTR by Goodwin, Shaq [FB] | 11:03 | 17-13 | H 4 |  | 
| ASSIST by Burrell, Trahson | 11:03 |  |  |  | 
|  | 10:46 |  |  | FOUL by SWANNEGAN, Brandon (P1T5) | 
|  | 10:46 |  |  | TURNOVR by SWANNEGAN, Brandon | 
| TIMEOUT media | 10:46 |  |  |  | 
| TURNOVR by Godfrey, Calvin | 10:26 |  |  |  | 
|  | 10:11 |  |  | FOUL by SWANNEGAN, Brandon (P2T6) | 
|  | 10:11 |  |  | TURNOVR by SWANNEGAN, Brandon | 
| SUB IN : Nichols, Austin | 10:11 |  |  | SUB IN : EDOGI, TK | 
| SUB OUT: Goodwin, Shaq | 10:11 |  |  | SUB IN : WOODARD, James | 
|  | 10:11 |  |  | SUB OUT: CURTIS, Marquel | 
|  | 10:11 |  |  | SUB OUT: SWANNEGAN, Brandon | 
| TURNOVR by King, Nick | 09:44 |  |  |  | 
| FOUL by Burrell, Trahson (P1T3) | 09:28 |  |  |  | 
|  | 09:13 | 17-16 | H 1 | GOOD! 3 PTR by RAY, Rashad | 
|  | 09:13 |  |  | ASSIST by HARRISON, Shaquille | 
| GOOD! FT SHOT by Burrell, Trahson | 08:47 | 18-16 | H 2 | FOUL by SMITH, Rashad (P2T7) | 
| MISSED FT SHOT by Burrell, Trahson | 08:47 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 08:47 |  |  |  | 
| SUB IN : Goodwin, Shaq | 08:47 |  |  | SUB IN : DEW, Keondre | 
| SUB IN : Johnson, Kedren | 08:47 |  |  | SUB OUT: SMITH, Rashad | 
| SUB IN : Woodson, Avery | 08:47 |  |  |  | 
| SUB OUT: Crawford, Markel | 08:47 |  |  |  | 
| SUB OUT: King, Nick | 08:47 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 08:47 |  |  |  | 
| GOOD! 3 PTR by Johnson, Kedren | 08:23 | 21-16 | H 5 |  | 
| ASSIST by Burrell, Trahson | 08:23 |  |  |  | 
|  | 08:10 | 21-18 | H 3 | GOOD! LAYUP by EDOGI, TK [PNT] | 
|  | 08:10 |  |  | ASSIST by HARRISON, Shaquille | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 07:47 | 23-18 | H 5 |  | 
| ASSIST by Nichols, Austin | 07:47 |  |  |  | 
| REBOUND (DEF) by Johnson, Kedren | 07:24 |  |  | MISSED 3 PTR by RAY, Rashad | 
| MISSED 3 PTR by Woodson, Avery | 07:06 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 07:06 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Johnson, Kedren | 06:51 |  |  | MISSED JUMPER by DEW, Keondre | 
| FOUL by Woodson, Avery (P2T4) | 06:44 |  |  |  | 
| TURNOVR by Woodson, Avery | 06:44 |  |  |  | 
| SUB IN : Crawford, Markel | 06:44 |  |  |  | 
| SUB OUT: Woodson, Avery | 06:44 |  |  |  | 
|  | 06:28 |  |  | TURNOVR by EDOGI, TK | 
| STEAL by Burrell, Trahson | 06:27 |  |  |  | 
| TIMEOUT 30sec | 06:27 |  |  |  | 
|  | 06:27 |  |  | SUB IN : EZECHINONSO, E. | 
|  | 06:27 |  |  | SUB OUT: DEW, Keondre | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 06:01 | 25-18 | H 7 |  | 
| ASSIST by Johnson, Kedren | 06:01 |  |  |  | 
|  | 05:44 |  |  | FOUL by EZECHINONSO, E. (P1T8) | 
|  | 05:44 |  |  | TURNOVR by EZECHINONSO, E. | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 05:18 | 27-18 | H 9 |  | 
|  | 04:59 | 27-20 | H 7 | GOOD! JUMPER by RAY, Rashad [PNT] | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 04:48 | 29-20 | H 9 |  | 
| ASSIST by Burrell, Trahson | 04:48 |  |  |  | 
|  | 04:45 |  |  | TIMEOUT 30sec | 
|  | 04:45 |  |  | SUB IN : CURTIS, Marquel | 
|  | 04:45 |  |  | SUB OUT: HARRISON, Shaquille | 
|  | 04:35 | 29-22 | H 7 | GOOD! JUMPER by RAY, Rashad | 
| MISSED JUMPER by Burrell, Trahson | 04:18 |  |  | REBOUND (DEF) by WOODARD, James | 
| FOUL by Crawford, Markel (P1T5) | 04:12 | 29-23 | H 6 | GOOD! FT SHOT by RAY, Rashad | 
|  | 04:12 | 29-24 | H 5 | GOOD! FT SHOT by RAY, Rashad | 
| SUB IN : King, Nick | 04:12 |  |  |  | 
| SUB OUT: Burrell, Trahson | 04:12 |  |  |  | 
| MISSED 3 PTR by Crawford, Markel | 03:54 |  |  |  | 
| REBOUND (OFF) by King, Nick | 03:54 |  |  |  | 
| MISSED 3 PTR by Johnson, Kedren | 03:48 |  |  | REBOUND (DEF) by EDOGI, TK | 
|  | 03:28 | 29-26 | H 3 | GOOD! DUNK by EDOGI, TK [PNT] | 
|  | 03:28 |  |  | ASSIST by CURTIS, Marquel | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 03:07 | 31-26 | H 5 |  | 
| ASSIST by Johnson, Kedren | 03:07 |  |  |  | 
| FOUL by Nichols, Austin (P1T6) | 02:58 |  |  |  | 
|  | 02:58 |  |  | TIMEOUT MEDIA | 
| FOUL by Goodwin, Shaq (P1T7) | 02:38 | 31-27 | H 4 | GOOD! FT SHOT by WOODARD, James | 
|  | 02:38 | 31-28 | H 3 | GOOD! FT SHOT by WOODARD, James | 
| MISSED FT SHOT by Goodwin, Shaq | 02:23 |  |  | FOUL by RAY, Rashad (P1T9) | 
| REBOUND (OFF) by (DEADBALL) | 02:23 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 02:23 | 32-28 | H 4 |  | 
| FOUL by Crawford, Markel (P2T8) | 02:11 | 32-29 | H 3 | GOOD! FT SHOT by WOODARD, James | 
|  | 02:11 | 32-30 | H 2 | GOOD! FT SHOT by WOODARD, James | 
| SUB IN : Burrell, Trahson | 02:11 |  |  |  | 
| SUB OUT: Crawford, Markel | 02:11 |  |  |  | 
| GOOD! LAYUP by Johnson, Kedren [PNT] | 01:55 | 34-30 | H 4 |  | 
| ASSIST by Nichols, Austin | 01:55 |  |  |  | 
|  | 01:40 | 34-32 | H 2 | GOOD! DUNK by EDOGI, TK [PNT] | 
|  | 01:40 |  |  | ASSIST by RAY, Rashad | 
| MISSED JUMPER by Burrell, Trahson | 01:18 |  |  | REBOUND (DEF) by RAY, Rashad | 
|  | 01:11 |  |  | TURNOVR by RAY, Rashad | 
| STEAL by Goodwin, Shaq | 01:08 |  |  |  | 
| GOOD! DUNK by Goodwin, Shaq [FB/PNT] | 01:06 | 36-32 | H 4 |  | 
| ASSIST by Burrell, Trahson | 01:06 |  |  |  | 
|  | 00:31 | 36-34 | H 2 | GOOD! LAYUP by EDOGI, TK [PNT] | 
| MISSED 3 PTR by Johnson, Kedren | 00:05 |  |  | REBOUND (DEF) by EZECHINONSO, E. | 
Memphis 36, Tulsa 34
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Tulsa | 20 | 7 | 0 | 4 | 20 | 
|  | Memphis | 22 | 9 | 9 | 5 | 9 | 
Score tied - 4 times. 
Lead changed - 4 times. 
 
Tulsa vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Tulsa | 
|  | 19:48 |  |  | TURNOVR by HARRISON, Shaquille | 
| STEAL by Nichols, Austin | 19:47 |  |  |  | 
| TURNOVR by Johnson, Kedren | 19:27 |  |  |  | 
|  | 19:25 |  |  | STEAL by SWANNEGAN, Brandon | 
| BLOCK by Nichols, Austin | 19:23 |  |  | MISSED LAYUP by WOODARD, James | 
| REBOUND (DEF) by Johnson, Kedren | 19:21 |  |  |  | 
| GOOD! 3 PTR by Woodson, Avery [FB] | 19:17 | 39-34 | H 5 |  | 
| ASSIST by Johnson, Kedren | 19:17 |  |  |  | 
| SUB IN : Godfrey, Calvin | 19:14 |  |  |  | 
| SUB OUT: Nichols, Austin | 19:14 |  |  |  | 
|  | 18:58 | 39-36 | H 3 | GOOD! DUNK by HARRISON, Shaquille [PNT] | 
|  | 18:58 |  |  | ASSIST by CURTIS, Marquel | 
| GOOD! 3 PTR by Crawford, Markel | 18:39 | 42-36 | H 6 |  | 
| ASSIST by Goodwin, Shaq | 18:39 |  |  |  | 
|  | 18:17 | 42-38 | H 4 | GOOD! JUMPER by SMITH, Rashad | 
|  | 18:17 |  |  | ASSIST by CURTIS, Marquel | 
|  | 17:45 |  |  | FOUL by SMITH, Rashad (P3T1) | 
| MISSED 3 PTR by Crawford, Markel | 17:34 |  |  | REBOUND (DEF) by CURTIS, Marquel | 
|  | 17:28 |  |  | SUB IN : RAY, Rashad | 
|  | 17:28 |  |  | SUB IN : WRIGHT, D'Andre | 
|  | 17:28 |  |  | SUB OUT: SMITH, Rashad | 
|  | 17:28 |  |  | SUB OUT: CURTIS, Marquel | 
| FOUL by Godfrey, Calvin (P1T1) | 17:17 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 17:07 |  |  | MISSED LAYUP by HARRISON, Shaquille | 
| GOOD! FT SHOT by Johnson, Kedren | 16:49 | 43-38 | H 5 | FOUL by SWANNEGAN, Brandon (P3T2) | 
| GOOD! FT SHOT by Johnson, Kedren | 16:49 | 44-38 | H 6 |  | 
|  | 16:49 |  |  | SUB IN : EDOGI, TK | 
|  | 16:49 |  |  | SUB OUT: SWANNEGAN, Brandon | 
|  | 16:30 | 44-40 | H 4 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | 
| MISSED 3 PTR by Goodwin, Shaq | 16:13 |  |  | REBOUND (DEF) by RAY, Rashad | 
|  | 15:58 | 44-42 | H 2 | GOOD! JUMPER by WOODARD, James [PNT] | 
| MISSED JUMPER by Goodwin, Shaq | 15:37 |  |  | BLOCK by WRIGHT, D'Andre | 
|  | 15:35 |  |  | REBOUND (DEF) by RAY, Rashad | 
|  | 15:12 | 44-45 | V 1 | GOOD! 3 PTR by WRIGHT, D'Andre | 
|  | 15:12 |  |  | ASSIST by RAY, Rashad | 
| MISSED JUMPER by Godfrey, Calvin | 14:48 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
|  | 14:20 |  |  | TIMEOUT MEDIA | 
| SUB IN : Burrell, Trahson | 14:20 |  |  |  | 
| SUB IN : King, Nick | 14:20 |  |  |  | 
| SUB OUT: Crawford, Markel | 14:20 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 14:20 |  |  |  | 
|  | 14:14 |  |  | TURNOVR by WRIGHT, D'Andre | 
| TURNOVR by Burrell, Trahson | 13:54 |  |  |  | 
| FOUL by Burrell, Trahson (P2T2) | 13:31 | 44-46 | V 2 | GOOD! FT SHOT by WRIGHT, D'Andre | 
|  | 13:31 | 44-47 | V 3 | GOOD! FT SHOT by WRIGHT, D'Andre | 
| GOOD! JUMPER by Goodwin, Shaq [PNT] | 13:18 | 46-47 | V 1 |  | 
| ASSIST by Johnson, Kedren | 13:18 |  |  |  | 
| REBOUND (DEF) by Burrell, Trahson | 12:58 |  |  | MISSED 3 PTR by WRIGHT, D'Andre | 
| FOUL by Goodwin, Shaq (P2T3) | 12:36 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 12:36 |  |  |  | 
| BLOCK by Goodwin, Shaq | 12:09 |  |  | MISSED LAYUP by EDOGI, TK | 
| REBOUND (DEF) by Goodwin, Shaq | 12:07 |  |  |  | 
|  | 11:56 |  |  | FOUL by HARRISON, Shaquille (P2T3) | 
| TIMEOUT MEDIA | 11:56 |  |  |  | 
| GOOD! FT SHOT by Woodson, Avery | 11:56 | 47-47 | T 5 |  | 
| GOOD! FT SHOT by Woodson, Avery | 11:56 | 48-47 | H 1 |  | 
|  | 11:56 |  |  | SUB IN : CURTIS, Marquel | 
|  | 11:56 |  |  | SUB OUT: WOODARD, James | 
| REBOUND (DEF) by King, Nick | 11:27 |  |  | MISSED JUMPER by CURTIS, Marquel | 
| GOOD! 3 PTR by Johnson, Kedren | 11:18 | 51-47 | H 4 |  | 
| ASSIST by King, Nick | 11:18 |  |  |  | 
| REBOUND (DEF) by King, Nick | 10:54 |  |  | MISSED JUMPER by HARRISON, Shaquille | 
| GOOD! LAYUP by King, Nick [PNT] | 10:33 | 53-47 | H 6 |  | 
|  | 10:31 |  |  | TIMEOUT 30sec | 
|  | 10:31 |  |  | SUB IN : WOODARD, James | 
|  | 10:31 |  |  | SUB IN : SMITH, Rashad | 
|  | 10:31 |  |  | SUB OUT: EDOGI, TK | 
|  | 10:31 |  |  | SUB OUT: CURTIS, Marquel | 
|  | 10:17 | 53-49 | H 4 | GOOD! LAYUP by WRIGHT, D'Andre [PNT] | 
|  | 10:17 |  |  | ASSIST by SMITH, Rashad | 
| GOOD! JUMPER by Woodson, Avery | 10:00 | 55-49 | H 6 |  | 
| ASSIST by Goodwin, Shaq | 10:00 |  |  |  | 
| FOUL by Woodson, Avery (P3T4) | 09:37 |  |  |  | 
| FOUL by King, Nick (P1T5) | 09:35 | 55-50 | H 5 | GOOD! FT SHOT by HARRISON, Shaquille | 
|  | 09:35 | 55-51 | H 4 | GOOD! FT SHOT by HARRISON, Shaquille | 
| GOOD! JUMPER by King, Nick | 09:22 | 57-51 | H 6 |  | 
| FOUL by Burrell, Trahson (P3T6) | 08:55 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 08:23 |  |  | MISSED 3 PTR by RAY, Rashad | 
| MISSED JUMPER by King, Nick | 08:07 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 08:07 |  |  |  | 
|  | 08:04 |  |  | FOUL by HARRISON, Shaquille (P3T4) | 
|  | 08:04 |  |  | FOUL by SMITH, Rashad (P4T5) | 
|  | 08:04 |  |  | SUB IN : CURTIS, Marquel | 
|  | 08:04 |  |  | SUB IN : SWANNEGAN, Brandon | 
|  | 08:04 |  |  | SUB OUT: HARRISON, Shaquille | 
|  | 08:04 |  |  | SUB OUT: WRIGHT, D'Andre | 
|  | 08:04 |  |  | SUB OUT: SMITH, Rashad | 
| GOOD! 3 PTR by Burrell, Trahson | 07:44 | 60-51 | H 9 |  | 
| ASSIST by Johnson, Kedren | 07:44 |  |  |  | 
|  | 07:15 |  |  | MISSED JUMPER by RAY, Rashad | 
|  | 07:15 |  |  | REBOUND (OFF) by RAY, Rashad | 
|  | 06:52 |  |  | MISSED 3 PTR by CURTIS, Marquel | 
|  | 06:52 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by King, Nick (P2T7) | 06:50 |  |  |  | 
|  | 06:50 |  |  | TIMEOUT media | 
| REBOUND (DEF) by Burrell, Trahson | 06:50 |  |  | MISSED FT SHOT by SWANNEGAN, Brandon | 
|  | 06:50 |  |  | SUB IN : HARRISON, Shaquille | 
|  | 06:50 |  |  | SUB OUT: CURTIS, Marquel | 
|  | 06:49 |  |  | FOUL by WOODARD, James (P1T6) | 
|  | 06:49 |  |  | SUB IN : CURTIS, Marquel | 
|  | 06:49 |  |  | SUB OUT: SWANNEGAN, Brandon | 
| MISSED LAYUP by Burrell, Trahson | 06:28 |  |  |  | 
| REBOUND (OFF) by King, Nick | 06:28 |  |  |  | 
| TIMEOUT 30sec | 06:24 |  |  |  | 
| MISSED JUMPER by King, Nick | 06:05 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
| FOUL by King, Nick (P3T8) | 06:03 |  |  | MISSED FT SHOT by HARRISON, Shaquille | 
| REBOUND (DEF) by King, Nick | 06:03 |  |  |  | 
| TURNOVR by Johnson, Kedren | 05:47 |  |  | STEAL by HARRISON, Shaquille | 
|  | 05:45 | 60-53 | H 7 | GOOD! DUNK by HARRISON, Shaquille [FB/PNT] | 
| TURNOVR by King, Nick | 05:38 |  |  |  | 
|  | 05:37 |  |  | STEAL by RAY, Rashad | 
|  | 05:35 | 60-55 | H 5 | GOOD! LAYUP by CURTIS, Marquel [FB/PNT] | 
|  | 05:33 |  |  | ASSIST by RAY, Rashad | 
| TIMEOUT 30sec | 05:33 |  |  |  | 
| SUB IN : Godfrey, Calvin | 05:33 |  |  |  | 
| SUB OUT: King, Nick | 05:33 |  |  |  | 
| GOOD! JUMPER by Goodwin, Shaq | 05:10 | 62-55 | H 7 |  | 
| FOUL by Godfrey, Calvin (P2T9) | 05:00 | 62-56 | H 6 | GOOD! FT SHOT by HARRISON, Shaquille | 
| REBOUND (DEF) by Burrell, Trahson | 05:00 |  |  | MISSED FT SHOT by HARRISON, Shaquille | 
| MISSED 3 PTR by Burrell, Trahson | 04:36 |  |  | REBOUND (DEF) by WOODARD, James | 
| BLOCK by Goodwin, Shaq | 04:21 |  |  | MISSED LAYUP by CURTIS, Marquel | 
| REBOUND (DEF) by Woodson, Avery | 04:20 |  |  |  | 
| MISSED 3 PTR by Woodson, Avery | 04:09 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 04:09 |  |  |  | 
| MISSED JUMPER by Burrell, Trahson | 04:04 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 04:04 |  |  |  | 
| MISSED FT SHOT by Godfrey, Calvin | 04:02 |  |  | FOUL by WOODARD, James (P2T7) | 
| REBOUND (OFF) by (DEADBALL) | 04:02 |  |  |  | 
| MISSED FT SHOT by Godfrey, Calvin | 04:02 |  |  | REBOUND (DEF) by HARRISON, Shaquille | 
|  | 04:02 |  |  | SUB IN : SMITH, Rashad | 
|  | 04:02 |  |  | SUB OUT: CURTIS, Marquel | 
|  | 03:48 | 62-58 | H 4 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | 
| TURNOVR by Johnson, Kedren | 03:32 |  |  |  | 
|  | 03:32 |  |  | TIMEOUT media | 
| SUB IN : King, Nick | 03:32 |  |  |  | 
| SUB IN : Crawford, Markel | 03:32 |  |  |  | 
| SUB OUT: Burrell, Trahson | 03:32 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 03:32 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 03:22 |  |  | MISSED 3 PTR by WRIGHT, D'Andre | 
| TURNOVR by Crawford, Markel | 03:03 |  |  |  | 
| SUB IN : Burrell, Trahson | 03:03 |  |  |  | 
| SUB OUT: Crawford, Markel | 03:03 |  |  |  | 
| FOUL by King, Nick (P4T10) | 02:50 | 62-59 | H 3 | GOOD! FT SHOT by SMITH, Rashad | 
|  | 02:50 | 62-60 | H 2 | GOOD! FT SHOT by SMITH, Rashad | 
| MISSED FT SHOT by Goodwin, Shaq | 02:41 |  |  | FOUL by WRIGHT, D'Andre (P3T8) | 
| REBOUND (OFF) by (DEADBALL) | 02:41 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 02:41 | 63-60 | H 3 |  | 
| SUB IN : Godfrey, Calvin | 02:41 |  |  |  | 
| SUB OUT: King, Nick | 02:41 |  |  |  | 
|  | 02:17 | 63-63 | T 6 | GOOD! 3 PTR by RAY, Rashad | 
|  | 02:17 |  |  | ASSIST by HARRISON, Shaquille | 
| MISSED JUMPER by Woodson, Avery | 02:07 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 02:07 |  |  |  | 
| MISSED TIP-IN by Goodwin, Shaq | 02:04 |  |  | REBOUND (DEF) by WRIGHT, D'Andre | 
| REBOUND (DEF) by Johnson, Kedren | 01:38 |  |  | MISSED 3 PTR by SMITH, Rashad | 
| TIMEOUT 30sec | 01:32 |  |  |  | 
| SUB IN : King, Nick | 01:32 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 01:32 |  |  |  | 
| MISSED FT SHOT by Burrell, Trahson | 01:19 |  |  | FOUL by HARRISON, Shaquille (P4T9) | 
| REBOUND (OFF) by (DEADBALL) | 01:19 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 01:19 | 64-63 | H 1 |  | 
|  | 01:17 |  |  | TIMEOUT 30sec | 
