UConn vs Memphis
2/19/15 8:00 p.m. at Memphis, Tenn. (FedExForum)
UConn vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UConn | 
| GOOD! JUMPER by Johnson, Kedren | 19:43 | 2-0 | H 2 |  | 
|  | 19:23 | 2-2 | T 1 | GOOD! JUMPER by HAMILTON, Daniel [PNT] | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 18:57 | 4-2 | H 2 |  | 
|  | 18:36 | 4-4 | T 2 | GOOD! DUNK by BRIMAH, Amida [PNT] | 
|  | 18:36 |  |  | ASSIST by HAMILTON, Daniel | 
| MISSED JUMPER by Johnson, Kedren | 18:23 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by (TEAM) | 17:54 |  |  | MISSED 3 PTR by PURVIS, Rodney | 
| MISSED FT SHOT by Nichols, Austin | 17:37 |  |  | FOUL by HAMILTON, Daniel (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 17:37 |  |  |  | 
| GOOD! FT SHOT by Nichols, Austin | 17:37 | 5-4 | H 1 |  | 
| FOUL by Woodson, Avery (P1T1) | 17:24 |  |  |  | 
| BLOCK by Goodwin, Shaq | 17:14 |  |  | MISSED LAYUP by PURVIS, Rodney | 
|  | 17:13 |  |  | REBOUND (OFF) by BRIMAH, Amida | 
| FOUL by Goodwin, Shaq (P1T2) | 17:12 | 5-5 | T 3 | GOOD! FT SHOT by BRIMAH, Amida | 
|  | 17:12 | 5-6 | V 1 | GOOD! FT SHOT by BRIMAH, Amida | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 16:57 | 7-6 | H 1 |  | 
| REBOUND (DEF) by Woodson, Avery | 16:41 |  |  | MISSED 3 PTR by HAMILTON, Daniel | 
| GOOD! 3 PTR by Johnson, Kedren | 16:25 | 10-6 | H 4 |  | 
| ASSIST by Goodwin, Shaq | 16:25 |  |  |  | 
| BLOCK by Goodwin, Shaq | 16:06 |  |  | MISSED LAYUP by SAMUEL, Terrence | 
| REBOUND (DEF) by (TEAM) | 16:05 |  |  |  | 
|  | 16:05 |  |  | SUB IN : FACEY, Kentan | 
|  | 16:05 |  |  | SUB IN : CALHOUN, Omar | 
|  | 16:05 |  |  | SUB OUT: HAMILTON, Daniel | 
|  | 16:05 |  |  | SUB OUT: SAMUEL, Terrence | 
| GOOD! 3 PTR by Woodson, Avery | 15:40 | 13-6 | H 7 |  | 
| ASSIST by Crawford, Markel | 15:40 |  |  |  | 
|  | 15:21 |  |  | TURNOVR by BRIMAH, Amida | 
| TIMEOUT media | 15:21 |  |  |  | 
| MISSED 3 PTR by Crawford, Markel | 15:03 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 15:03 |  |  |  | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 14:56 | 15-6 | H 9 |  | 
| ASSIST by Goodwin, Shaq | 14:56 |  |  |  | 
| MISSED FT SHOT by Nichols, Austin | 14:56 |  |  | FOUL by CALHOUN, Omar (P1T2) | 
|  | 14:56 |  |  | REBOUND (DEF) by BRIMAH, Amida | 
|  | 14:30 |  |  | TURNOVR by PURVIS, Rodney | 
| STEAL by Nichols, Austin | 14:29 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 14:23 |  |  | REBOUND (DEF) by PURVIS, Rodney | 
|  | 13:58 |  |  | MISSED JUMPER by FACEY, Kentan | 
|  | 13:58 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by Goodwin, Shaq (P2T3) | 13:57 |  |  |  | 
| SUB IN : Godfrey, Calvin | 13:57 |  |  | SUB IN : HAMILTON, Daniel | 
| SUB OUT: Goodwin, Shaq | 13:57 |  |  | SUB IN : NOLAN, Phillip | 
|  | 13:57 |  |  | SUB OUT: PURVIS, Rodney | 
|  | 13:57 |  |  | SUB OUT: BRIMAH, Amida | 
|  | 13:54 |  |  | MISSED LAYUP by NOLAN, Phillip | 
|  | 13:54 |  |  | REBOUND (OFF) by FACEY, Kentan | 
| REBOUND (DEF) by Nichols, Austin | 13:52 |  |  | MISSED TIP-IN by FACEY, Kentan | 
| GOOD! JUMPER by Nichols, Austin | 13:41 | 17-6 | H 11 |  | 
| ASSIST by Johnson, Kedren | 13:41 |  |  |  | 
|  | 13:37 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by (DEADBALL) | 13:17 |  |  | MISSED JUMPER by HAMILTON, Daniel | 
|  | 13:15 |  |  | FOUL by FACEY, Kentan (P1T3) | 
| MISSED 3 PTR by Nichols, Austin | 12:49 |  |  | REBOUND (DEF) by FACEY, Kentan | 
|  | 12:39 |  |  | MISSED 3 PTR by CALHOUN, Omar | 
|  | 12:39 |  |  | REBOUND (OFF) by CALHOUN, Omar | 
|  | 12:35 | 17-8 | H 9 | GOOD! LAYUP by CALHOUN, Omar [PNT] | 
| GOOD! JUMPER by Crawford, Markel | 12:15 | 19-8 | H 11 |  | 
| REBOUND (DEF) by Woodson, Avery | 11:50 |  |  | MISSED 3 PTR by HAMILTON, Daniel | 
|  | 11:38 |  |  | FOUL by NOLAN, Phillip (P1T4) | 
| TIMEOUT MEDIA | 11:38 |  |  |  | 
| GOOD! FT SHOT by Godfrey, Calvin | 11:38 | 20-8 | H 12 |  | 
| GOOD! FT SHOT by Godfrey, Calvin | 11:38 | 21-8 | H 13 |  | 
| SUB IN : Burrell, Trahson | 11:38 |  |  | SUB IN : BRIMAH, Amida | 
| SUB IN : CUNNINGHAM, D'Marnie | 11:38 |  |  | SUB OUT: NOLAN, Phillip | 
| SUB IN : King, Nick | 11:38 |  |  |  | 
| SUB OUT: Woodson, Avery | 11:38 |  |  |  | 
| SUB OUT: Nichols, Austin | 11:38 |  |  |  | 
| SUB OUT: Johnson, Kedren | 11:38 |  |  |  | 
|  | 11:12 | 21-10 | H 11 | GOOD! JUMPER by FACEY, Kentan [PNT] | 
|  | 11:12 |  |  | ASSIST by HAMILTON, Daniel | 
| TURNOVR by CUNNINGHAM, D'Marnie | 10:45 |  |  |  | 
|  | 10:44 |  |  | STEAL by HAMILTON, Daniel | 
| BLOCK by Godfrey, Calvin | 10:42 |  |  | MISSED LAYUP by CALHOUN, Omar | 
|  | 10:40 |  |  | REBOUND (OFF) by FACEY, Kentan | 
|  | 10:35 |  |  | MISSED 3 PTR by BOATRIGHT, Ryan | 
|  | 10:35 |  |  | REBOUND (OFF) by HAMILTON, Daniel | 
| STEAL by Burrell, Trahson | 10:30 |  |  | TURNOVR by HAMILTON, Daniel | 
| GOOD! DUNK by Crawford, Markel [FB/PNT] | 10:27 | 23-10 | H 13 |  | 
|  | 10:15 |  |  | TIMEOUT 30sec | 
|  | 10:15 |  |  | SUB IN : PURVIS, Rodney | 
|  | 10:15 |  |  | SUB IN : SAMUEL, Terrence | 
|  | 10:15 |  |  | SUB OUT: BOATRIGHT, Ryan | 
|  | 10:15 |  |  | SUB OUT: CALHOUN, Omar | 
| FOUL by Burrell, Trahson (P1T4) | 09:59 |  |  |  | 
|  | 09:57 | 23-12 | H 11 | GOOD! LAYUP by FACEY, Kentan [PNT] | 
|  | 09:57 |  |  | ASSIST by HAMILTON, Daniel | 
|  | 09:48 |  |  | FOUL by PURVIS, Rodney (P1T5) | 
| SUB IN : Nichols, Austin | 09:48 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 09:48 |  |  |  | 
| TURNOVR by CUNNINGHAM, D'Marnie | 09:31 |  |  |  | 
| SUB IN : Johnson, Kedren | 09:31 |  |  |  | 
| SUB IN : Woodson, Avery | 09:31 |  |  |  | 
| SUB OUT: Burrell, Trahson | 09:31 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 09:31 |  |  |  | 
|  | 09:17 |  |  | TURNOVR by SAMUEL, Terrence | 
| STEAL by Crawford, Markel | 09:16 |  |  |  | 
| TURNOVR by Woodson, Avery | 09:15 |  |  |  | 
|  | 09:14 |  |  | STEAL by HAMILTON, Daniel | 
|  | 09:10 | 23-14 | H 9 | GOOD! JUMPER by PURVIS, Rodney [PNT] | 
| GOOD! JUMPER by Johnson, Kedren [PNT] | 08:46 | 25-14 | H 11 |  | 
| REBOUND (DEF) by Woodson, Avery | 08:23 |  |  | MISSED 3 PTR by PURVIS, Rodney | 
| MISSED 3 PTR by Woodson, Avery | 08:16 |  |  | REBOUND (DEF) by BRIMAH, Amida | 
|  | 07:52 | 25-16 | H 9 | GOOD! JUMPER by HAMILTON, Daniel [PNT] | 
| MISSED 3 PTR by Johnson, Kedren | 07:26 |  |  | REBOUND (DEF) by PURVIS, Rodney | 
|  | 07:14 |  |  | MISSED JUMPER by FACEY, Kentan | 
|  | 07:14 |  |  | REBOUND (OFF) by HAMILTON, Daniel | 
|  | 07:12 | 25-18 | H 7 | GOOD! LAYUP by HAMILTON, Daniel [PNT] | 
| GOOD! LAYUP by Nichols, Austin [FB/PNT] | 07:04 | 27-18 | H 9 |  | 
| ASSIST by Johnson, Kedren | 07:04 |  |  |  | 
| BLOCK by Nichols, Austin | 06:38 |  |  | MISSED JUMPER by BRIMAH, Amida | 
|  | 06:38 |  |  | REBOUND (OFF) by BRIMAH, Amida | 
|  | 06:38 |  |  | TIMEOUT media | 
| SUB IN : Burrell, Trahson | 06:38 |  |  |  | 
| SUB IN : Goodwin, Shaq | 06:38 |  |  |  | 
| SUB OUT: King, Nick | 06:38 |  |  |  | 
| SUB OUT: Crawford, Markel | 06:38 |  |  |  | 
|  | 06:36 |  |  | MISSED 3 PTR by PURVIS, Rodney | 
|  | 06:36 |  |  | REBOUND (OFF) by FACEY, Kentan | 
| BLOCK by Nichols, Austin | 06:33 |  |  | MISSED JUMPER by FACEY, Kentan | 
| REBOUND (DEF) by Goodwin, Shaq | 06:31 |  |  |  | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 06:24 | 29-18 | H 11 |  | 
| ASSIST by Johnson, Kedren | 06:24 |  |  |  | 
|  | 06:05 | 29-20 | H 9 | GOOD! DUNK by BRIMAH, Amida [PNT] | 
|  | 06:05 |  |  | ASSIST by HAMILTON, Daniel | 
| GOOD! 3 PTR by Johnson, Kedren | 05:30 | 32-20 | H 12 |  | 
| ASSIST by Goodwin, Shaq | 05:30 |  |  |  | 
|  | 05:08 | 32-22 | H 10 | GOOD! DUNK by BRIMAH, Amida [PNT] | 
|  | 05:08 |  |  | ASSIST by FACEY, Kentan | 
|  | 04:42 |  |  | FOUL by FACEY, Kentan (P2T6) | 
|  | 04:42 |  |  | SUB IN : BOATRIGHT, Ryan | 
|  | 04:42 |  |  | SUB OUT: FACEY, Kentan | 
| MISSED JUMPER by Goodwin, Shaq | 04:34 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
|  | 04:25 | 32-25 | H 7 | GOOD! 3 PTR by BOATRIGHT, Ryan | 
|  | 04:25 |  |  | ASSIST by SAMUEL, Terrence | 
| SUB IN : Godfrey, Calvin | 04:13 |  |  |  | 
| SUB IN : Crawford, Markel | 04:13 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 04:13 |  |  |  | 
| SUB OUT: Woodson, Avery | 04:13 |  |  |  | 
| GOOD! JUMPER by Nichols, Austin | 04:08 | 34-25 | H 9 |  | 
| ASSIST by Johnson, Kedren | 04:08 |  |  |  | 
| TIMEOUT 30sec | 04:07 |  |  |  | 
| FOUL by Johnson, Kedren (P1T5) | 03:50 |  |  |  | 
|  | 03:50 |  |  | TIMEOUT MEDIA | 
|  | 03:45 | 34-27 | H 7 | GOOD! LAYUP by PURVIS, Rodney [PNT] | 
| MISSED LAYUP by Godfrey, Calvin | 03:07 |  |  | REBOUND (DEF) by (DEADBALL) | 
|  | 03:07 |  |  | SUB IN : CALHOUN, Omar | 
|  | 03:07 |  |  | SUB OUT: SAMUEL, Terrence | 
|  | 02:54 |  |  | TURNOVR by CALHOUN, Omar | 
| STEAL by Johnson, Kedren | 02:52 |  |  |  | 
| MISSED 3 PTR by Burrell, Trahson | 02:43 |  |  | REBOUND (DEF) by (DEADBALL) | 
|  | 02:41 |  |  | SUB IN : SAMUEL, Terrence | 
|  | 02:41 |  |  | SUB OUT: CALHOUN, Omar | 
|  | 02:30 | 34-29 | H 5 | GOOD! JUMPER by PURVIS, Rodney | 
|  | 02:30 |  |  | ASSIST by HAMILTON, Daniel | 
| MISSED FT SHOT by Johnson, Kedren | 02:18 |  |  | FOUL by SAMUEL, Terrence (P1T7) | 
|  | 02:18 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
| SUB IN : Woodson, Avery | 02:18 |  |  |  | 
| SUB IN : King, Nick | 02:18 |  |  |  | 
| SUB OUT: Burrell, Trahson | 02:18 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 02:18 |  |  |  | 
|  | 02:13 |  |  | TURNOVR by HAMILTON, Daniel | 
| GOOD! 3 PTR by Woodson, Avery | 01:55 | 37-29 | H 8 |  | 
| ASSIST by Johnson, Kedren | 01:55 |  |  |  | 
| REBOUND (DEF) by Nichols, Austin | 01:45 |  |  | MISSED 3 PTR by BOATRIGHT, Ryan | 
| MISSED JUMPER by Nichols, Austin | 01:31 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
| BLOCK by Nichols, Austin | 01:23 |  |  | MISSED LAYUP by SAMUEL, Terrence | 
|  | 01:22 |  |  | REBOUND (OFF) by HAMILTON, Daniel | 
|  | 01:18 | 37-31 | H 6 | GOOD! LAYUP by HAMILTON, Daniel [PNT] | 
| GOOD! FT SHOT by Johnson, Kedren | 00:50 | 38-31 | H 7 | FOUL by SAMUEL, Terrence (P2T8) | 
| GOOD! FT SHOT by Johnson, Kedren | 00:50 | 39-31 | H 8 |  | 
|  | 00:37 | 39-33 | H 6 | GOOD! JUMPER by HAMILTON, Daniel [PNT] | 
| MISSED 3 PTR by Nichols, Austin | 00:04 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
Memphis 39, UConn 33
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | UConn | 26 | 2 | 8 | 0 | 6 | 
|  | Memphis | 14 | 7 | 2 | 4 | 2 | 
Score tied - 3 times. 
Lead changed - 2 times. 
 
UConn vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UConn | 
|  | 20:00 |  |  | SUB IN : FACEY, Kentan | 
|  | 20:00 |  |  | SUB OUT: SAMUEL, Terrence | 
| MISSED JUMPER by Nichols, Austin | 19:43 |  |  | REBOUND (DEF) by BRIMAH, Amida | 
|  | 19:32 |  |  | MISSED LAYUP by PURVIS, Rodney | 
|  | 19:32 |  |  | REBOUND (OFF) by BRIMAH, Amida | 
| FOUL by Johnson, Kedren (P2T1) | 19:30 |  |  | MISSED FT SHOT by BRIMAH, Amida | 
|  | 19:30 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 19:30 | 39-34 | H 5 | GOOD! FT SHOT by BRIMAH, Amida | 
|  | 19:30 |  |  | SUB IN : SAMUEL, Terrence | 
|  | 19:30 |  |  | SUB OUT: PURVIS, Rodney | 
| GOOD! 3 PTR by Crawford, Markel [FB] | 19:19 | 42-34 | H 8 |  | 
| ASSIST by Woodson, Avery | 19:19 |  |  |  | 
| REBOUND (DEF) by Johnson, Kedren | 18:54 |  |  | MISSED JUMPER by HAMILTON, Daniel | 
|  | 18:53 |  |  | FOUL by BRIMAH, Amida (P1T1) | 
| MISSED JUMPER by Nichols, Austin | 18:35 |  |  | REBOUND (DEF) by BRIMAH, Amida | 
| FOUL by Woodson, Avery (P2T2) | 18:28 |  |  |  | 
|  | 17:58 |  |  | TURNOVR by BOATRIGHT, Ryan | 
| STEAL by Woodson, Avery | 17:57 |  |  |  | 
| GOOD! DUNK by Crawford, Markel [FB/PNT] | 17:54 | 44-34 | H 10 |  | 
| ASSIST by Johnson, Kedren | 17:54 |  |  |  | 
| FOUL by Johnson, Kedren (P3T3) | 17:28 | 44-35 | H 9 | GOOD! FT SHOT by BRIMAH, Amida | 
|  | 17:28 | 44-36 | H 8 | GOOD! FT SHOT by BRIMAH, Amida | 
|  | 17:28 |  |  | SUB IN : PURVIS, Rodney | 
|  | 17:28 |  |  | SUB OUT: SAMUEL, Terrence | 
| MISSED FT SHOT by Crawford, Markel | 17:13 |  |  | FOUL by PURVIS, Rodney (P2T2) | 
| REBOUND (OFF) by (DEADBALL) | 17:13 |  |  |  | 
| GOOD! FT SHOT by Crawford, Markel | 17:13 | 45-36 | H 9 |  | 
|  | 16:52 | 45-38 | H 7 | GOOD! JUMPER by PURVIS, Rodney | 
|  | 16:52 |  |  | ASSIST by HAMILTON, Daniel | 
| MISSED LAYUP by Crawford, Markel | 16:45 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
|  | 16:41 |  |  | TURNOVR by HAMILTON, Daniel | 
| STEAL by Woodson, Avery | 16:40 |  |  |  | 
|  | 16:39 |  |  | FOUL by HAMILTON, Daniel (P2T3) | 
| GOOD! 3 PTR by Woodson, Avery | 16:27 | 48-38 | H 10 |  | 
| ASSIST by Nichols, Austin | 16:27 |  |  |  | 
| REBOUND (DEF) by Woodson, Avery | 16:02 |  |  | MISSED 3 PTR by PURVIS, Rodney | 
| MISSED 3 PTR by Crawford, Markel | 15:52 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 15:52 |  |  |  | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 15:47 | 50-38 | H 12 |  | 
| BLOCK by Nichols, Austin | 15:27 |  |  | MISSED LAYUP by HAMILTON, Daniel | 
|  | 15:26 |  |  | REBOUND (OFF) by FACEY, Kentan | 
| FOUL by Goodwin, Shaq (P3T4) | 15:26 |  |  |  | 
|  | 15:26 |  |  | TIMEOUT MEDIA | 
|  | 15:26 |  |  | SUB IN : SAMUEL, Terrence | 
|  | 15:26 |  |  | SUB OUT: BOATRIGHT, Ryan | 
| FOUL by Nichols, Austin (P1T5) | 15:23 |  |  | MISSED FT SHOT by PURVIS, Rodney | 
|  | 15:23 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Goodwin, Shaq | 15:23 |  |  | MISSED FT SHOT by PURVIS, Rodney | 
| MISSED JUMPER by Nichols, Austin | 14:56 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
| REBOUND (DEF) by Johnson, Kedren | 14:46 |  |  | MISSED JUMPER by FACEY, Kentan | 
| MISSED 3 PTR by Woodson, Avery | 14:32 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
|  | 14:23 |  |  | TURNOVR by PURVIS, Rodney | 
| GOOD! 3 PTR by Johnson, Kedren | 14:09 | 53-38 | H 15 |  | 
|  | 13:47 |  |  | SUB IN : CALHOUN, Omar | 
|  | 13:47 |  |  | SUB IN : BOATRIGHT, Ryan | 
|  | 13:47 |  |  | SUB OUT: PURVIS, Rodney | 
|  | 13:47 |  |  | SUB OUT: SAMUEL, Terrence | 
| BLOCK by Nichols, Austin | 13:40 |  |  | MISSED JUMPER by HAMILTON, Daniel | 
| REBOUND (DEF) by Goodwin, Shaq | 13:38 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 13:35 |  |  |  | 
|  | 13:34 |  |  | STEAL by HAMILTON, Daniel | 
| BLOCK by Goodwin, Shaq | 13:33 |  |  | MISSED LAYUP by HAMILTON, Daniel | 
|  | 13:33 |  |  | REBOUND (OFF) by BRIMAH, Amida | 
| FOUL by Woodson, Avery (P3T6) | 13:33 | 53-39 | H 14 | GOOD! FT SHOT by BRIMAH, Amida | 
|  | 13:33 | 53-40 | H 13 | GOOD! FT SHOT by BRIMAH, Amida | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 13:28 | 55-40 | H 15 |  | 
| ASSIST by Goodwin, Shaq | 13:28 |  |  |  | 
| FOUL by Nichols, Austin (P2T7) | 12:49 | 55-41 | H 14 | GOOD! FT SHOT by CALHOUN, Omar | 
| REBOUND (DEF) by Nichols, Austin | 12:49 |  |  | MISSED FT SHOT by CALHOUN, Omar | 
|  | 12:49 |  |  | FOUL by FACEY, Kentan (P3T4) | 
| TIMEOUT 30sec | 12:42 |  |  |  | 
|  | 12:42 |  |  | SUB IN : NOLAN, Phillip | 
|  | 12:42 |  |  | SUB OUT: FACEY, Kentan | 
| MISSED LAYUP by Woodson, Avery | 12:17 |  |  | BLOCK by BRIMAH, Amida | 
|  | 12:14 |  |  | REBOUND (DEF) by BOATRIGHT, Ryan | 
|  | 12:07 | 55-44 | H 11 | GOOD! 3 PTR by CALHOUN, Omar | 
|  | 12:07 |  |  | ASSIST by HAMILTON, Daniel | 
| MISSED 3 PTR by Crawford, Markel | 11:39 |  |  | REBOUND (DEF) by BOATRIGHT, Ryan | 
|  | 11:34 |  |  | MISSED LAYUP by HAMILTON, Daniel | 
|  | 11:34 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 11:32 |  |  | TIMEOUT media | 
| BLOCK by Nichols, Austin | 11:13 |  |  | MISSED DUNK by CALHOUN, Omar | 
|  | 11:12 |  |  | REBOUND (OFF) by BRIMAH, Amida | 
|  | 11:10 | 55-46 | H 9 | GOOD! LAYUP by BRIMAH, Amida [PNT] | 
| TURNOVR by Johnson, Kedren | 10:58 |  |  |  | 
|  | 10:57 |  |  | STEAL by BOATRIGHT, Ryan | 
| FOUL by Woodson, Avery (P4T8) | 10:55 |  |  | MISSED FT SHOT by BRIMAH, Amida | 
| REBOUND (DEF) by Nichols, Austin | 10:55 |  |  |  | 
| SUB IN : Burrell, Trahson | 10:55 |  |  |  | 
| SUB OUT: Woodson, Avery | 10:55 |  |  |  | 
|  | 10:33 |  |  | FOUL by BOATRIGHT, Ryan (P1T5) | 
| TURNOVR by Burrell, Trahson | 10:31 |  |  | STEAL by NOLAN, Phillip | 
| REBOUND (DEF) by Burrell, Trahson | 10:26 |  |  | MISSED LAYUP by NOLAN, Phillip | 
| MISSED JUMPER by Nichols, Austin | 10:08 |  |  | REBOUND (DEF) by NOLAN, Phillip | 
| FOUL by Nichols, Austin (P3T9) | 10:05 |  |  | MISSED FT SHOT by NOLAN, Phillip | 
| REBOUND (DEF) by Burrell, Trahson | 10:05 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 09:53 |  |  |  | 
|  | 09:38 | 55-49 | H 6 | GOOD! 3 PTR by HAMILTON, Daniel | 
|  | 09:38 |  |  | ASSIST by CALHOUN, Omar | 
|  | 09:20 |  |  | FOUL by BOATRIGHT, Ryan (P2T6) | 
|  | 09:20 |  |  | FOUL TECHNCL by BOATRIGHT, Ryan | 
| MISSED FT SHOT by Johnson, Kedren | 09:20 |  |  | FOUL by BOATRIGHT, Ryan (P3T7) | 
| REBOUND (OFF) by (DEADBALL) | 09:20 |  |  |  | 
| GOOD! FT SHOT by Johnson, Kedren | 09:20 | 56-49 | H 7 |  | 
| MISSED JUMPER by Nichols, Austin | 09:13 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
| STEAL by Crawford, Markel | 08:49 |  |  | TURNOVR by CALHOUN, Omar | 
| MISSED JUMPER by Nichols, Austin | 08:27 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 08:27 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 08:24 | 58-49 | H 9 |  | 
| FOUL by Goodwin, Shaq (P4T10) | 08:05 |  |  | MISSED FT SHOT by HAMILTON, Daniel | 
|  | 08:05 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 08:05 | 58-50 | H 8 | GOOD! FT SHOT by HAMILTON, Daniel | 
| SUB IN : Godfrey, Calvin | 08:05 |  |  | SUB IN : PURVIS, Rodney | 
| SUB OUT: Goodwin, Shaq | 08:05 |  |  | SUB OUT: CALHOUN, Omar | 
| MISSED JUMPER by Nichols, Austin | 07:39 |  |  | REBOUND (DEF) by BOATRIGHT, Ryan | 
|  | 07:16 | 58-52 | H 6 | GOOD! LAYUP by HAMILTON, Daniel [PNT] | 
| TIMEOUT 30sec | 07:09 |  |  |  | 
| GOOD! 3 PTR by Johnson, Kedren | 06:46 | 61-52 | H 9 |  | 
| ASSIST by Nichols, Austin | 06:46 |  |  |  | 
| REBOUND (DEF) by Burrell, Trahson | 06:13 |  |  | MISSED 3 PTR by PURVIS, Rodney | 
| MISSED LAYUP by Crawford, Markel | 06:05 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 06:05 |  |  |  | 
|  | 06:04 |  |  | FOUL by PURVIS, Rodney (P3T8) | 
| TIMEOUT MEDIA | 06:04 |  |  |  | 
| MISSED FT SHOT by Burrell, Trahson | 06:04 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 06:04 |  |  |  | 
| GOOD! FT SHOT by Burrell, Trahson | 06:04 | 62-52 | H 10 |  | 
|  | 05:42 | 62-54 | H 8 | GOOD! LAYUP by HAMILTON, Daniel [PNT] | 
| TURNOVR by Godfrey, Calvin | 05:14 |  |  |  | 
|  | 05:13 |  |  | STEAL by BOATRIGHT, Ryan | 
| FOUL by Godfrey, Calvin (P1T11) | 05:11 | 62-55 | H 7 | GOOD! FT SHOT by BOATRIGHT, Ryan | 
|  | 05:11 | 62-56 | H 6 | GOOD! FT SHOT by BOATRIGHT, Ryan | 
| SUB IN : Goodwin, Shaq | 05:11 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 05:11 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 04:43 |  |  | REBOUND (DEF) by PURVIS, Rodney | 
|  | 04:35 |  |  | MISSED LAYUP by PURVIS, Rodney | 
|  | 04:35 |  |  | REBOUND (OFF) by HAMILTON, Daniel | 
| FOUL by Burrell, Trahson (P2T12) | 04:32 | 62-57 | H 5 | GOOD! FT SHOT by HAMILTON, Daniel | 
|  | 04:32 | 62-58 | H 4 | GOOD! FT SHOT by HAMILTON, Daniel | 
| SUB IN : Woodson, Avery | 04:32 |  |  |  | 
| SUB OUT: Burrell, Trahson | 04:32 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 04:07 |  |  | FOUL by BRIMAH, Amida (P2T9) | 
| REBOUND (OFF) by Nichols, Austin | 04:07 |  |  |  | 
| MISSED 3 PTR by Crawford, Markel | 03:59 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 03:59 |  |  |  | 
| GOOD! TIP-IN by Goodwin, Shaq [PNT] | 03:55 | 64-58 | H 6 |  | 
| BLOCK by Goodwin, Shaq | 03:39 |  |  | MISSED LAYUP by HAMILTON, Daniel | 
| REBOUND (DEF) by Nichols, Austin | 03:38 |  |  |  | 
| MISSED JUMPER by Johnson, Kedren | 03:32 |  |  | REBOUND (DEF) by HAMILTON, Daniel | 
|  | 03:25 |  |  | TIMEOUT media | 
| BLOCK by Nichols, Austin | 03:11 |  |  | MISSED LAYUP by BOATRIGHT, Ryan | 
| REBOUND (DEF) by Nichols, Austin | 03:10 |  |  |  | 
| TURNOVR by Nichols, Austin | 02:52 |  |  |  | 
|  | 02:51 |  |  | STEAL by BOATRIGHT, Ryan | 
|  | 02:48 | 64-60 | H 4 | GOOD! DUNK by BOATRIGHT, Ryan [FB/PNT] | 
| MISSED JUMPER by Nichols, Austin | 02:21 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 02:21 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 02:19 | 65-60 | H 5 | FOUL by BRIMAH, Amida (P3T10) | 
| GOOD! FT SHOT by Goodwin, Shaq | 02:19 | 66-60 | H 6 |  | 
|  | 02:16 |  |  | TIMEOUT 30sec | 
|  | 01:59 | 66-62 | H 4 | GOOD! JUMPER by HAMILTON, Daniel [PNT] | 
| MISSED 3 PTR by Goodwin, Shaq | 01:24 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 01:24 |  |  |  | 
