Temple vs Memphis
2/7/15 12:00 p.m at Memphis, Tenn. (FedExForum)
Temple vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Temple | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 19:41 | 2-0 | H 2 |  | 
| REBOUND (DEF) by (TEAM) | 19:26 |  |  | MISSED JUMPER by BOND, Jaylen | 
| TURNOVR by Woodson, Avery | 18:53 |  |  |  | 
|  | 18:52 |  |  | STEAL by DECOSEY, Quenton | 
| REBOUND (DEF) by (DEADBALL) | 18:44 |  |  | MISSED JUMPER by WATSON, Devontae | 
|  | 18:43 |  |  | FOUL by BOND, Jaylen (P1T1) | 
| GOOD! JUMPER by Nichols, Austin | 18:26 | 4-0 | H 4 |  | 
| ASSIST by Crawford, Markel | 18:26 |  |  |  | 
|  | 18:13 | 4-2 | H 2 | GOOD! LAYUP by CUMMINGS, Will [FB/PNT] | 
| GOOD! FT SHOT by Woodson, Avery | 18:08 | 5-2 | H 3 | FOUL by DECOSEY, Quenton (P1T2) | 
| GOOD! FT SHOT by Woodson, Avery | 18:08 | 6-2 | H 4 |  | 
| FOUL by Goodwin, Shaq (P1T1) | 18:08 |  |  |  | 
|  | 17:57 |  |  | MISSED JUMPER by MORGAN, Jesse | 
|  | 17:57 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Goodwin, Shaq | 17:54 |  |  | MISSED JUMPER by MORGAN, Jesse | 
| MISSED JUMPER by Nichols, Austin | 17:41 |  |  | REBOUND (DEF) by WATSON, Devontae | 
| REBOUND (DEF) by Nichols, Austin | 17:31 |  |  | MISSED JUMPER by BOND, Jaylen | 
| MISSED 3 PTR by Woodson, Avery | 17:21 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 17:21 |  |  |  | 
| MISSED LAYUP by Goodwin, Shaq | 17:18 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 17:18 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 17:15 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 17:15 |  |  |  | 
| GOOD! TIP-IN by Goodwin, Shaq [PNT] | 17:12 | 8-2 | H 6 |  | 
|  | 17:08 |  |  | TURNOVR by CUMMINGS, Will | 
| STEAL by Johnson, Kedren | 17:07 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 17:02 |  |  | REBOUND (DEF) by WATSON, Devontae | 
| BLOCK by Nichols, Austin | 16:53 |  |  | MISSED LAYUP by CUMMINGS, Will | 
| REBOUND (DEF) by Johnson, Kedren | 16:51 |  |  |  | 
| TURNOVR by Johnson, Kedren | 16:36 |  |  |  | 
| BLOCK by Nichols, Austin | 16:10 |  |  | MISSED LAYUP by MORGAN, Jesse | 
| REBOUND (DEF) by Goodwin, Shaq | 16:09 |  |  |  | 
| GOOD! 3 PTR by Crawford, Markel | 16:01 | 11-2 | H 9 |  | 
|  | 15:57 |  |  | TIMEOUT 30sec | 
|  | 15:22 | 11-4 | H 7 | GOOD! JUMPER by CUMMINGS, Will | 
| GOOD! JUMPER by Nichols, Austin | 15:04 | 13-4 | H 9 |  | 
| ASSIST by Johnson, Kedren | 15:04 |  |  |  | 
|  | 14:28 | 13-6 | H 7 | GOOD! JUMPER by MORGAN, Jesse [PNT] | 
| GOOD! JUMPER by Goodwin, Shaq [PNT] | 14:02 | 15-6 | H 9 |  | 
| ASSIST by Nichols, Austin | 14:02 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 13:49 |  |  |  | 
|  | 13:47 |  |  | TURNOVR by CUMMINGS, Will | 
| STEAL by Crawford, Markel | 13:46 |  |  |  | 
| FOUL by Crawford, Markel (P1T2) | 13:44 |  |  |  | 
|  | 13:44 |  |  | TIMEOUT MEDIA | 
| SUB IN : Burrell, Trahson | 13:44 |  |  |  | 
| SUB OUT: Woodson, Avery | 13:44 |  |  |  | 
| MISSED 3 PTR by Johnson, Kedren | 13:43 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 13:43 |  |  |  | 
| MISSED LAYUP by Goodwin, Shaq | 13:39 |  |  | REBOUND (DEF) by MORGAN, Jesse | 
|  | 13:32 |  |  | MISSED 3 PTR by DECOSEY, Quenton | 
|  | 13:32 |  |  | REBOUND (OFF) by WATSON, Devontae | 
| REBOUND (DEF) by Goodwin, Shaq | 13:29 |  |  | MISSED TIP-IN by WATSON, Devontae | 
| MISSED 3 PTR by Johnson, Kedren | 13:19 |  |  | REBOUND (DEF) by BOND, Jaylen | 
| REBOUND (DEF) by (TEAM) | 13:17 |  |  | MISSED JUMPER by WATSON, Devontae | 
| FOUL by Burrell, Trahson (P1T3) | 13:05 | 15-7 | H 8 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 13:05 | 15-8 | H 7 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 13:05 | 15-9 | H 6 | GOOD! FT SHOT by MORGAN, Jesse | 
| SUB IN : Woodson, Avery | 12:13 |  |  |  | 
| SUB OUT: Crawford, Markel | 12:13 |  |  |  | 
| TIMEOUT media | 11:53 |  |  |  | 
| SUB IN : King, Nick | 11:53 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 11:53 |  |  |  | 
| MISSED FT SHOT by Nichols, Austin | 11:45 |  |  | FOUL by BOND, Jaylen (P2T3) | 
| REBOUND (OFF) by (DEADBALL) | 11:45 |  |  |  | 
| MISSED FT SHOT by Nichols, Austin | 11:45 |  |  | REBOUND (DEF) by WATSON, Devontae | 
|  | 11:45 |  |  | SUB IN : WILLIAMS, Mark | 
|  | 11:45 |  |  | SUB OUT: BOND, Jaylen | 
|  | 11:39 | 15-11 | H 4 | GOOD! LAYUP by DECOSEY, Quenton [FB/PNT] | 
|  | 11:39 |  |  | ASSIST by CUMMINGS, Will | 
| TURNOVR by Woodson, Avery | 11:17 |  |  | STEAL by CUMMINGS, Will | 
|  | 11:14 |  |  | MISSED LAYUP by DECOSEY, Quenton | 
|  | 11:14 |  |  | REBOUND (OFF) by DECOSEY, Quenton | 
| FOUL by Burrell, Trahson (P2T4) | 11:11 |  |  | MISSED FT SHOT by DECOSEY, Quenton | 
|  | 11:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Goodwin, Shaq | 11:11 |  |  | MISSED FT SHOT by DECOSEY, Quenton | 
| SUB IN : Godfrey, Calvin | 11:11 |  |  | SUB IN : BROWN, Josh | 
| SUB IN : Goodwin, Shaq | 11:11 |  |  | SUB OUT: MORGAN, Jesse | 
| SUB OUT: Nichols, Austin | 11:11 |  |  |  | 
| SUB OUT: Burrell, Trahson | 11:11 |  |  |  | 
| TURNOVR by Godfrey, Calvin | 10:53 |  |  |  | 
|  | 10:52 |  |  | STEAL by WATSON, Devontae | 
| FOUL by Woodson, Avery (P1T5) | 10:50 |  |  | MISSED FT SHOT by CUMMINGS, Will | 
|  | 10:50 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 10:50 | 15-12 | H 3 | GOOD! FT SHOT by CUMMINGS, Will | 
| MISSED JUMPER by Godfrey, Calvin | 10:25 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 10:25 |  |  |  | 
| GOOD! TIP-IN by Godfrey, Calvin [PNT] | 10:22 | 17-12 | H 5 |  | 
|  | 10:15 |  |  | TURNOVR by CUMMINGS, Will | 
| STEAL by Goodwin, Shaq | 10:14 |  |  |  | 
| GOOD! 3 PTR by Woodson, Avery [FB] | 10:12 | 20-12 | H 8 |  | 
| ASSIST by Goodwin, Shaq | 10:12 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 09:54 |  |  | MISSED 3 PTR by DECOSEY, Quenton | 
| GOOD! JUMPER by Johnson, Kedren [FB] | 09:47 | 22-12 | H 10 |  | 
|  | 09:43 |  |  | TIMEOUT 30sec | 
|  | 09:43 |  |  | SUB IN : COLEMAN, Devin | 
|  | 09:43 |  |  | SUB OUT: DECOSEY, Quenton | 
| FOUL by Woodson, Avery (P2T6) | 09:29 | 22-13 | H 9 | GOOD! FT SHOT by CUMMINGS, Will | 
| REBOUND (DEF) by Goodwin, Shaq | 09:29 |  |  | MISSED FT SHOT by CUMMINGS, Will | 
| MISSED LAYUP by Goodwin, Shaq | 09:21 |  |  | BLOCK by WATSON, Devontae | 
| REBOUND (OFF) by Goodwin, Shaq | 09:20 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 09:11 |  |  |  | 
|  | 09:08 |  |  | STEAL by BROWN, Josh | 
|  | 08:59 | 22-15 | H 7 | GOOD! JUMPER by WATSON, Devontae [PNT] | 
|  | 08:59 |  |  | ASSIST by WILLIAMS, Mark | 
| MISSED JUMPER by Godfrey, Calvin | 08:39 |  |  |  | 
| REBOUND (OFF) by King, Nick | 08:39 |  |  |  | 
| MISSED LAYUP by King, Nick | 08:35 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 08:35 |  |  |  | 
| TURNOVR by Godfrey, Calvin | 08:32 |  |  |  | 
| SUB IN : Nichols, Austin | 08:32 |  |  | SUB IN : DINGLE, Daniel | 
| SUB IN : Crawford, Markel | 08:32 |  |  | SUB IN : MORGAN, Jesse | 
| SUB OUT: King, Nick | 08:32 |  |  | SUB OUT: WATSON, Devontae | 
| SUB OUT: Godfrey, Calvin | 08:32 |  |  | SUB OUT: CUMMINGS, Will | 
|  | 08:17 |  |  | TURNOVR by MORGAN, Jesse | 
| STEAL by Crawford, Markel | 08:16 |  |  |  | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 08:07 | 24-15 | H 9 |  | 
| ASSIST by Johnson, Kedren | 08:07 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 07:48 |  |  | MISSED JUMPER by WILLIAMS, Mark | 
| GOOD! LAYUP by Johnson, Kedren [PNT] | 07:28 | 26-15 | H 11 |  | 
|  | 07:08 |  |  | TIMEOUT MEDIA | 
| BLOCK by Nichols, Austin | 06:50 |  |  | MISSED JUMPER by DINGLE, Daniel | 
| REBOUND (DEF) by Goodwin, Shaq | 06:49 |  |  |  | 
|  | 06:31 |  |  | FOUL by DINGLE, Daniel (P1T4) | 
| GOOD! JUMPER by Nichols, Austin [PNT] | 06:26 | 28-15 | H 13 |  | 
| REBOUND (DEF) by (DEADBALL) | 06:06 |  |  | MISSED JUMPER by BROWN, Josh | 
|  | 06:03 |  |  | FOUL by MORGAN, Jesse (P1T5) | 
|  | 06:03 |  |  | SUB IN : WATSON, Devontae | 
|  | 06:03 |  |  | SUB OUT: WILLIAMS, Mark | 
| MISSED 3 PTR by Crawford, Markel | 05:40 |  |  | REBOUND (DEF) by WATSON, Devontae | 
| FOUL by Woodson, Avery (P3T7) | 05:33 | 28-16 | H 12 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 05:33 | 28-17 | H 11 | GOOD! FT SHOT by MORGAN, Jesse | 
| SUB IN : Burrell, Trahson | 05:33 |  |  |  | 
| SUB OUT: Woodson, Avery | 05:33 |  |  |  | 
| TURNOVR by Johnson, Kedren | 05:11 |  |  |  | 
|  | 05:09 |  |  | STEAL by WATSON, Devontae | 
| REBOUND (DEF) by Goodwin, Shaq | 05:02 |  |  | MISSED JUMPER by BROWN, Josh | 
| MISSED LAYUP by Crawford, Markel | 04:53 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 04:53 |  |  |  | 
| GOOD! TIP-IN by Nichols, Austin [FB/PNT] | 04:51 | 30-17 | H 13 |  | 
| REBOUND (DEF) by Goodwin, Shaq | 04:35 |  |  | MISSED JUMPER by COLEMAN, Devin | 
| MISSED 3 PTR by Burrell, Trahson | 04:14 |  |  | REBOUND (DEF) by WATSON, Devontae | 
| REBOUND (DEF) by Goodwin, Shaq | 03:59 |  |  | MISSED JUMPER by COLEMAN, Devin | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 03:52 | 32-17 | H 15 |  | 
| ASSIST by Crawford, Markel | 03:52 |  |  |  | 
|  | 03:52 |  |  | FOUL by WATSON, Devontae (P1T6) | 
| TIMEOUT media | 03:52 |  |  |  | 
| MISSED FT SHOT by Nichols, Austin | 03:52 |  |  | REBOUND (DEF) by BOND, Jaylen | 
|  | 03:52 |  |  | SUB IN : CUMMINGS, Will | 
|  | 03:52 |  |  | SUB IN : DECOSEY, Quenton | 
|  | 03:52 |  |  | SUB IN : BOND, Jaylen | 
|  | 03:52 |  |  | SUB OUT: DINGLE, Daniel | 
|  | 03:52 |  |  | SUB OUT: BROWN, Josh | 
|  | 03:52 |  |  | SUB OUT: COLEMAN, Devin | 
| FOUL by Crawford, Markel (P2T8) | 03:34 | 32-18 | H 14 | GOOD! FT SHOT by DECOSEY, Quenton | 
|  | 03:34 | 32-19 | H 13 | GOOD! FT SHOT by DECOSEY, Quenton | 
| MISSED 3 PTR by Johnson, Kedren | 03:12 |  |  | REBOUND (DEF) by BOND, Jaylen | 
| BLOCK by Nichols, Austin | 02:55 |  |  | MISSED LAYUP by DECOSEY, Quenton | 
| REBOUND (DEF) by Nichols, Austin | 02:54 |  |  |  | 
| GOOD! JUMPER by Johnson, Kedren [PNT] | 02:25 | 34-19 | H 15 |  | 
| ASSIST by Goodwin, Shaq | 02:25 |  |  |  | 
| GOOD! FT SHOT by Johnson, Kedren | 02:25 | 35-19 | H 16 | FOUL by CUMMINGS, Will (P1T7) | 
|  | 02:25 |  |  | SUB IN : WILLIAMS, Mark | 
|  | 02:25 |  |  | SUB OUT: WATSON, Devontae | 
| FOUL by Crawford, Markel (P3T9) | 02:12 | 35-20 | H 15 | GOOD! FT SHOT by CUMMINGS, Will | 
| REBOUND (DEF) by Burrell, Trahson | 02:12 |  |  | MISSED FT SHOT by CUMMINGS, Will | 
| SUB IN : CUNNINGHAM, D'Marnie | 02:12 |  |  |  | 
| SUB OUT: Crawford, Markel | 02:12 |  |  |  | 
| GOOD! FT SHOT by Nichols, Austin | 01:53 | 36-20 | H 16 | FOUL by WILLIAMS, Mark (P1T8) | 
| MISSED FT SHOT by Nichols, Austin | 01:53 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 01:53 |  |  |  | 
| MISSED JUMPER by Goodwin, Shaq | 01:51 |  |  | REBOUND (DEF) by DECOSEY, Quenton | 
| FOUL by CUNNINGHAM, D'Marnie (P1T10) | 01:38 | 36-21 | H 15 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 01:38 | 36-22 | H 14 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 01:38 | 36-23 | H 13 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 01:38 |  |  | SUB IN : DINGLE, Daniel | 
|  | 01:38 |  |  | SUB IN : WATSON, Devontae | 
|  | 01:38 |  |  | SUB IN : BROWN, Josh | 
|  | 01:38 |  |  | SUB OUT: DECOSEY, Quenton | 
|  | 01:38 |  |  | SUB OUT: WILLIAMS, Mark | 
|  | 01:38 |  |  | SUB OUT: BOND, Jaylen | 
| TURNOVR by CUNNINGHAM, D'Marnie | 01:31 |  |  |  | 
|  | 01:30 |  |  | STEAL by MORGAN, Jesse | 
|  | 01:26 | 36-26 | H 10 | GOOD! 3 PTR by DINGLE, Daniel [FB] | 
|  | 01:26 |  |  | ASSIST by CUMMINGS, Will | 
| TIMEOUT 30sec | 01:23 |  |  |  | 
| SUB IN : Powell, Pookie | 01:23 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 01:23 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [PNT] | 01:12 | 38-26 | H 12 |  | 
| ASSIST by Goodwin, Shaq | 01:12 |  |  |  | 
| FOUL by Powell, Pookie (P1T11) | 00:54 | 38-27 | H 11 | GOOD! FT SHOT by MORGAN, Jesse | 
|  | 00:54 | 38-28 | H 10 | GOOD! FT SHOT by MORGAN, Jesse | 
| MISSED JUMPER by Nichols, Austin | 00:28 |  |  | REBOUND (DEF) by MORGAN, Jesse | 
| REBOUND (DEF) by Powell, Pookie | 00:19 |  |  | MISSED 3 PTR by MORGAN, Jesse | 
| MISSED 3 PTR by Powell, Pookie | 00:08 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 00:08 |  |  |  | 
| TURNOVR by Goodwin, Shaq | 00:03 |  |  |  | 
|  | 00:02 |  |  | STEAL by CUMMINGS, Will | 
Memphis 38, Temple 28
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Temple | 8 | 6 | 0 | 7 | 3 | 
|  | Memphis | 22 | 5 | 6 | 9 | 4 | 
Score tied - 0 times. 
Lead changed - 0 times. 
 
Temple vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Temple | 
|  | 19:42 | 38-30 | H 8 | GOOD! LAYUP by BOND, Jaylen [PNT] | 
|  | 19:42 |  |  | ASSIST by MORGAN, Jesse | 
| MISSED JUMPER by Nichols, Austin | 19:04 |  |  | REBOUND (DEF) by BOND, Jaylen | 
| REBOUND (DEF) by Nichols, Austin | 18:50 |  |  | MISSED JUMPER by DECOSEY, Quenton | 
| GOOD! FT SHOT by Johnson, Kedren | 18:42 | 39-30 | H 9 | FOUL by BOND, Jaylen (P3T1) | 
| GOOD! FT SHOT by Johnson, Kedren | 18:42 | 40-30 | H 10 |  | 
|  | 18:42 |  |  | SUB IN : DINGLE, Daniel | 
|  | 18:42 |  |  | SUB OUT: BOND, Jaylen | 
|  | 18:35 | 40-33 | H 7 | GOOD! 3 PTR by DECOSEY, Quenton | 
|  | 18:35 |  |  | ASSIST by DINGLE, Daniel | 
| MISSED JUMPER by Johnson, Kedren | 18:22 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 18:22 |  |  |  | 
|  | 18:21 |  |  | FOUL by DINGLE, Daniel (P2T2) | 
| MISSED 3 PTR by Goodwin, Shaq | 18:12 |  |  | REBOUND (DEF) by CUMMINGS, Will | 
|  | 18:05 | 40-36 | H 4 | GOOD! 3 PTR by DINGLE, Daniel | 
|  | 18:05 |  |  | ASSIST by MORGAN, Jesse | 
| TURNOVR by (TEAM) | 17:27 |  |  |  | 
| REBOUND (DEF) by Woodson, Avery | 17:13 |  |  | MISSED JUMPER by DECOSEY, Quenton | 
| MISSED 3 PTR by Woodson, Avery | 16:55 |  |  | REBOUND (DEF) by CUMMINGS, Will | 
|  | 16:46 |  |  | MISSED JUMPER by DINGLE, Daniel | 
|  | 16:46 |  |  | REBOUND (OFF) by WATSON, Devontae | 
|  | 16:40 | 40-38 | H 2 | GOOD! LAYUP by DECOSEY, Quenton [PNT] | 
| TURNOVR by Johnson, Kedren | 16:07 |  |  |  | 
|  | 16:06 |  |  | STEAL by DECOSEY, Quenton | 
| FOUL by Woodson, Avery (P4T1) | 16:04 | 40-39 | H 1 | GOOD! FT SHOT by DECOSEY, Quenton | 
| REBOUND (DEF) by Goodwin, Shaq | 16:04 |  |  | MISSED FT SHOT by DECOSEY, Quenton | 
| SUB IN : Burrell, Trahson | 16:04 |  |  |  | 
| SUB OUT: Woodson, Avery | 16:04 |  |  |  | 
|  | 15:57 |  |  | FOUL by WATSON, Devontae (P2T3) | 
| TIMEOUT MEDIA | 15:57 |  |  |  | 
| GOOD! 3 PTR by Crawford, Markel | 15:43 | 43-39 | H 4 |  | 
| ASSIST by Nichols, Austin | 15:43 |  |  |  | 
|  | 15:27 | 43-41 | H 2 | GOOD! LAYUP by CUMMINGS, Will [PNT] | 
| MISSED LAYUP by Burrell, Trahson | 15:00 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 15:00 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 14:56 |  |  | FOUL by DINGLE, Daniel (P3T4) | 
| REBOUND (OFF) by (DEADBALL) | 14:56 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 14:56 | 44-41 | H 3 |  | 
| REBOUND (DEF) by Burrell, Trahson | 14:44 |  |  | MISSED 3 PTR by MORGAN, Jesse | 
| MISSED 3 PTR by Johnson, Kedren | 14:35 |  |  | REBOUND (DEF) by DINGLE, Daniel | 
| FOUL by Johnson, Kedren (P1T2) | 14:23 |  |  | MISSED FT SHOT by CUMMINGS, Will | 
|  | 14:23 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 14:23 | 44-42 | H 2 | GOOD! FT SHOT by CUMMINGS, Will | 
| MISSED JUMPER by Goodwin, Shaq | 13:58 |  |  | REBOUND (DEF) by WATSON, Devontae | 
|  | 13:52 |  |  | TURNOVR by DINGLE, Daniel | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 13:38 | 46-42 | H 4 |  | 
| ASSIST by Johnson, Kedren | 13:38 |  |  |  | 
| BLOCK by Nichols, Austin | 13:28 |  |  | MISSED LAYUP by DECOSEY, Quenton | 
|  | 13:27 |  |  | REBOUND (OFF) by WATSON, Devontae | 
|  | 13:25 | 46-44 | H 2 | GOOD! LAYUP by WATSON, Devontae [PNT] | 
| TIMEOUT 30sec | 13:20 |  |  |  | 
| MISSED 3 PTR by Burrell, Trahson | 13:08 |  |  | REBOUND (DEF) by DINGLE, Daniel | 
| REBOUND (DEF) by Johnson, Kedren | 12:53 |  |  | MISSED JUMPER by MORGAN, Jesse | 
| MISSED FT SHOT by Goodwin, Shaq | 12:40 |  |  | FOUL by WATSON, Devontae (P3T5) | 
| REBOUND (OFF) by (DEADBALL) | 12:40 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 12:40 | 47-44 | H 3 |  | 
|  | 12:40 |  |  | SUB IN : WILLIAMS, Mark | 
|  | 12:40 |  |  | SUB OUT: WATSON, Devontae | 
|  | 12:25 |  |  | MISSED 3 PTR by DINGLE, Daniel | 
|  | 12:25 |  |  | REBOUND (OFF) by WILLIAMS, Mark | 
| FOUL by Burrell, Trahson (P3T3) | 12:23 |  |  | MISSED FT SHOT by WILLIAMS, Mark | 
|  | 12:23 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Nichols, Austin | 12:23 |  |  | MISSED FT SHOT by WILLIAMS, Mark | 
| TURNOVR by (TEAM) | 11:46 |  |  |  | 
|  | 11:46 |  |  | TIMEOUT MEDIA | 
| SUB IN : King, Nick | 11:46 |  |  |  | 
| SUB OUT: Johnson, Kedren | 11:46 |  |  |  | 
|  | 11:16 |  |  | MISSED 3 PTR by CUMMINGS, Will | 
|  | 11:16 |  |  | REBOUND (OFF) by MORGAN, Jesse | 
|  | 11:12 | 47-46 | H 1 | GOOD! JUMPER by MORGAN, Jesse [PNT] | 
| GOOD! 3 PTR by Crawford, Markel | 10:41 | 50-46 | H 4 |  | 
| ASSIST by Burrell, Trahson | 10:41 |  |  |  | 
| FOUL by Nichols, Austin (P1T4) | 10:16 |  |  |  | 
|  | 10:13 |  |  | MISSED 3 PTR by CUMMINGS, Will | 
|  | 10:13 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Goodwin, Shaq | 10:11 |  |  | MISSED 3 PTR by MORGAN, Jesse | 
| TURNOVR by Crawford, Markel | 09:54 |  |  | STEAL by CUMMINGS, Will | 
|  | 09:28 |  |  | MISSED LAYUP by MORGAN, Jesse | 
|  | 09:28 |  |  | REBOUND (OFF) by DECOSEY, Quenton | 
|  | 09:24 |  |  | TURNOVR by DECOSEY, Quenton | 
|  | 09:24 |  |  | SUB IN : BROWN, Josh | 
|  | 09:24 |  |  | SUB OUT: DECOSEY, Quenton | 
|  | 09:01 |  |  | FOUL by WILLIAMS, Mark (P2T6) | 
| MISSED 3 PTR by Crawford, Markel | 08:44 |  |  | REBOUND (DEF) by DINGLE, Daniel | 
|  | 08:39 | 50-48 | H 2 | GOOD! LAYUP by CUMMINGS, Will [FB/PNT] | 
|  | 08:39 |  |  | ASSIST by DINGLE, Daniel | 
| FOUL by Burrell, Trahson (P4T5) | 08:39 |  |  | MISSED FT SHOT by CUMMINGS, Will | 
| REBOUND (DEF) by Burrell, Trahson | 08:39 |  |  |  | 
| SUB IN : Johnson, Kedren | 08:39 |  |  | SUB IN : BOND, Jaylen | 
| SUB OUT: King, Nick | 08:39 |  |  | SUB OUT: WILLIAMS, Mark | 
| TIMEOUT 30sec | 08:31 |  |  |  | 
| MISSED 3 PTR by Burrell, Trahson | 08:17 |  |  | REBOUND (DEF) by MORGAN, Jesse | 
| BLOCK by Nichols, Austin | 08:04 |  |  | MISSED LAYUP by MORGAN, Jesse | 
|  | 08:03 |  |  | REBOUND (OFF) by DINGLE, Daniel | 
| REBOUND (DEF) by Nichols, Austin | 07:58 |  |  | MISSED LAYUP by CUMMINGS, Will | 
| GOOD! DUNK by Burrell, Trahson [FB/PNT] | 07:52 | 52-48 | H 4 |  | 
| ASSIST by Nichols, Austin | 07:52 |  |  |  | 
|  | 07:22 |  |  | TIMEOUT media | 
| REBOUND (DEF) by Nichols, Austin | 07:13 |  |  | MISSED 3 PTR by BROWN, Josh | 
| GOOD! FT SHOT by Burrell, Trahson | 07:10 | 53-48 | H 5 | FOUL by DINGLE, Daniel (P4T7) | 
| GOOD! FT SHOT by Burrell, Trahson | 07:10 | 54-48 | H 6 |  | 
| SUB IN : Godfrey, Calvin | 07:10 |  |  |  | 
| SUB OUT: Nichols, Austin | 07:10 |  |  |  | 
|  | 06:44 |  |  | MISSED 3 PTR by CUMMINGS, Will | 
|  | 06:44 |  |  | REBOUND (OFF) by DINGLE, Daniel | 
|  | 06:41 | 54-50 | H 4 | GOOD! LAYUP by DINGLE, Daniel [PNT] | 
| MISSED LAYUP by Burrell, Trahson | 06:09 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by Godfrey, Calvin (P1T6) | 06:08 |  |  |  | 
| SUB IN : Woodson, Avery | 06:08 |  |  |  | 
| SUB OUT: Burrell, Trahson | 06:08 |  |  |  | 
|  | 05:50 | 54-52 | H 2 | GOOD! LAYUP by BOND, Jaylen [PNT] | 
|  | 05:50 |  |  | ASSIST by CUMMINGS, Will | 
| TURNOVR by Woodson, Avery | 05:22 |  |  | STEAL by CUMMINGS, Will | 
|  | 05:19 |  |  | MISSED LAYUP by CUMMINGS, Will | 
|  | 05:19 |  |  | REBOUND (OFF) by MORGAN, Jesse | 
|  | 05:16 | 54-54 | T 1 | GOOD! LAYUP by MORGAN, Jesse [FB/PNT] | 
| TIMEOUT 30sec | 05:10 |  |  |  | 
| SUB IN : King, Nick | 05:10 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 05:10 |  |  |  | 
| MISSED 3 PTR by King, Nick | 04:51 |  |  | REBOUND (DEF) by BROWN, Josh | 
| FOUL by Johnson, Kedren (P2T7) | 04:24 | 54-55 | V 1 | GOOD! FT SHOT by BOND, Jaylen | 
|  | 04:24 | 54-56 | V 2 | GOOD! FT SHOT by BOND, Jaylen | 
| SUB IN : Godfrey, Calvin | 04:24 |  |  |  | 
| SUB OUT: King, Nick | 04:24 |  |  |  | 
| MISSED LAYUP by Johnson, Kedren | 04:13 |  |  | REBOUND (DEF) by BOND, Jaylen | 
| BLOCK by Godfrey, Calvin | 03:42 |  |  | MISSED LAYUP by BROWN, Josh | 
|  | 03:41 |  |  | REBOUND (OFF) by BOND, Jaylen | 
| FOUL by Goodwin, Shaq (P2T8) | 03:41 |  |  |  | 
|  | 03:41 |  |  | TIMEOUT media | 
| REBOUND (DEF) by Goodwin, Shaq | 03:41 |  |  | MISSED FT SHOT by BOND, Jaylen | 
| MISSED JUMPER by Johnson, Kedren | 03:14 |  |  | REBOUND (DEF) by DINGLE, Daniel | 
|  | 02:53 |  |  | TURNOVR by CUMMINGS, Will | 
| STEAL by Godfrey, Calvin | 02:52 |  |  |  | 
| GOOD! LAYUP by Woodson, Avery [FB/PNT] | 02:50 | 56-56 | T 2 |  | 
|  | 02:34 |  |  | TIMEOUT 30sec | 
