UCF vs Memphis
1/17/15 1:00 p.m. at Memphis, Tenn. (FedExForum)
UCF vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UCF | 
| REBOUND (DEF) by Woodson, Avery | 19:53 |  |  | MISSED LAYUP by WILSON, Kasey | 
| GOOD! JUMPER by Woodson, Avery | 19:22 | 2-0 | H 2 |  | 
| ASSIST by Powell, Pookie | 19:22 |  |  |  | 
| BLOCK by Godfrey, Calvin | 18:47 |  |  | MISSED 3 PTR by TAYLOR, B.J. | 
| REBOUND (DEF) by Godfrey, Calvin | 18:45 |  |  |  | 
| GOOD! LAYUP by Godfrey, Calvin [FB/PNT] | 18:43 | 4-0 | H 4 |  | 
|  | 18:37 |  |  | TURNOVR by GOODWIN, Brandon | 
| GOOD! JUMPER by Godfrey, Calvin | 18:28 | 6-0 | H 6 |  | 
| ASSIST by Crawford, Markel | 18:28 |  |  |  | 
| FOUL by Godfrey, Calvin (P1T1) | 18:07 |  |  | MISSED FT SHOT by TAYLOR, B.J. | 
|  | 18:07 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 18:07 | 6-1 | H 5 | GOOD! FT SHOT by TAYLOR, B.J. | 
| GOOD! 3 PTR by Woodson, Avery | 17:58 | 9-1 | H 8 |  | 
| ASSIST by Powell, Pookie | 17:58 |  |  |  | 
|  | 17:41 | 9-3 | H 6 | GOOD! LAYUP by MCBRIDE, Justin [PNT] | 
|  | 17:41 |  |  | ASSIST by GOODWIN, Brandon | 
| MISSED LAYUP by Powell, Pookie | 17:22 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 17:22 |  |  |  | 
| GOOD! LAYUP by Godfrey, Calvin [PNT] | 17:18 | 11-3 | H 8 |  | 
| BLOCK by Godfrey, Calvin | 17:06 |  |  | MISSED LAYUP by WILSON, Kasey | 
| REBOUND (DEF) by (TEAM) | 17:06 |  |  |  | 
| MISSED LAYUP by Godfrey, Calvin | 16:58 |  |  | BLOCK by MCBRIDE, Justin | 
| REBOUND (OFF) by Godfrey, Calvin | 16:55 |  |  |  | 
| MISSED LAYUP by Godfrey, Calvin | 16:51 |  |  | BLOCK by MCBRIDE, Justin | 
|  | 16:47 |  |  | REBOUND (DEF) by TAYLOR, B.J. | 
|  | 16:43 |  |  | TURNOVR by WILSON, Kasey | 
| STEAL by Crawford, Markel | 16:42 |  |  |  | 
| GOOD! LAYUP by Crawford, Markel [FB/PNT] | 16:40 | 13-3 | H 10 |  | 
|  | 16:40 |  |  | TIMEOUT 30sec | 
|  | 16:40 |  |  | SUB IN : KARELL, Dylan | 
|  | 16:40 |  |  | SUB OUT: WILSON, Kasey | 
|  | 16:30 |  |  | TURNOVR by TAYLOR, B.J. | 
| TURNOVR by Godfrey, Calvin | 16:21 |  |  |  | 
|  | 15:51 |  |  | MISSED 3 PTR by TAYLOR, B.J. | 
|  | 15:51 |  |  | REBOUND (OFF) by MCBRIDE, Justin | 
|  | 15:46 |  |  | MISSED JUMPER by MCBRIDE, Justin | 
|  | 15:46 |  |  | REBOUND (OFF) by KARELL, Dylan | 
|  | 15:43 | 13-5 | H 8 | GOOD! TIP-IN by KARELL, Dylan [PNT] | 
| MISSED 3 PTR by Woodson, Avery | 15:28 |  |  | REBOUND (DEF) by HENRIQUEZ, Adonys | 
| REBOUND (DEF) by Nichols, Austin | 15:21 |  |  | MISSED 3 PTR by HENRIQUEZ, Adonys | 
| TURNOVR by Nichols, Austin | 15:17 |  |  |  | 
|  | 15:16 |  |  | STEAL by HENRIQUEZ, Adonys | 
| FOUL by Woodson, Avery (P1T2) | 15:14 |  |  |  | 
|  | 15:14 |  |  | TIMEOUT MEDIA | 
|  | 15:14 | 13-6 | H 7 | GOOD! FT SHOT by HENRIQUEZ, Adonys | 
|  | 15:14 | 13-7 | H 6 | GOOD! FT SHOT by HENRIQUEZ, Adonys | 
| SUB IN : Goodwin, Shaq | 15:14 |  |  | SUB IN : BLAIR, Staphon | 
| SUB IN : Burrell, Trahson | 15:14 |  |  | SUB OUT: MCBRIDE, Justin | 
| SUB IN : King, Nick | 15:14 |  |  |  | 
| SUB IN : Johnson, Kedren | 15:14 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 15:14 |  |  |  | 
| SUB OUT: Crawford, Markel | 15:14 |  |  |  | 
| SUB OUT: Nichols, Austin | 15:14 |  |  |  | 
| SUB OUT: Powell, Pookie | 15:14 |  |  |  | 
| MISSED 3 PTR by Johnson, Kedren | 14:53 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 14:53 |  |  |  | 
| GOOD! LAYUP by Goodwin, Shaq [PNT] | 14:49 | 15-7 | H 8 |  | 
| ASSIST by Burrell, Trahson | 14:49 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 14:22 |  |  | MISSED JUMPER by HENRIQUEZ, Adonys | 
| GOOD! 3 PTR by Burrell, Trahson | 14:05 | 18-7 | H 11 |  | 
| ASSIST by Woodson, Avery | 14:05 |  |  |  | 
| FOUL by Goodwin, Shaq (P1T3) | 13:38 | 18-8 | H 10 | GOOD! FT SHOT by TAYLOR, B.J. | 
|  | 13:38 | 18-9 | H 9 | GOOD! FT SHOT by TAYLOR, B.J. | 
|  | 13:38 |  |  | SUB IN : WALKER, Daiquan | 
|  | 13:38 |  |  | SUB IN : DAVIS, Shaheed | 
|  | 13:38 |  |  | SUB IN : WILSON, Kasey | 
|  | 13:38 |  |  | SUB OUT: KARELL, Dylan | 
|  | 13:38 |  |  | SUB OUT: GOODWIN, Brandon | 
|  | 13:38 |  |  | SUB OUT: HENRIQUEZ, Adonys | 
| TURNOVR by Johnson, Kedren | 13:28 |  |  | STEAL by DAVIS, Shaheed | 
|  | 13:25 | 18-11 | H 7 | GOOD! LAYUP by DAVIS, Shaheed [FB/PNT] | 
| MISSED LAYUP by King, Nick | 13:11 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 13:11 |  |  |  | 
| GOOD! DUNK by Burrell, Trahson [PNT] | 13:08 | 20-11 | H 9 |  | 
|  | 12:43 |  |  | TURNOVR by WILSON, Kasey | 
| STEAL by Woodson, Avery | 12:41 |  |  |  | 
| MISSED 3 PTR by Johnson, Kedren | 12:37 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 12:37 |  |  |  | 
| MISSED LAYUP by Woodson, Avery | 12:28 |  |  | REBOUND (DEF) by BLAIR, Staphon | 
| FOUL by Woodson, Avery (P2T4) | 12:14 | 20-12 | H 8 | GOOD! FT SHOT by TAYLOR, B.J. | 
|  | 12:14 | 20-13 | H 7 | GOOD! FT SHOT by TAYLOR, B.J. | 
| SUB IN : Crawford, Markel | 12:14 |  |  |  | 
| SUB IN : Powell, Pookie | 12:14 |  |  |  | 
| SUB OUT: Woodson, Avery | 12:14 |  |  |  | 
| SUB OUT: Johnson, Kedren | 12:14 |  |  |  | 
|  | 12:04 |  |  | FOUL by BLAIR, Staphon (P1T1) | 
| MISSED 3 PTR by Powell, Pookie | 11:55 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 11:55 |  |  |  | 
|  | 11:52 |  |  | FOUL by BLAIR, Staphon (P2T2) | 
| TIMEOUT MEDIA | 11:52 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 11:52 | 21-13 | H 8 |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 11:52 | 22-13 | H 9 |  | 
|  | 11:52 |  |  | SUB IN : MCBRIDE, Justin | 
|  | 11:52 |  |  | SUB OUT: BLAIR, Staphon | 
|  | 11:32 |  |  | MISSED JUMPER by TAYLOR, B.J. | 
|  | 11:32 |  |  | REBOUND (OFF) by MCBRIDE, Justin | 
| FOUL by King, Nick (P1T5) | 11:31 | 22-14 | H 8 | GOOD! FT SHOT by MCBRIDE, Justin | 
|  | 11:31 | 22-15 | H 7 | GOOD! FT SHOT by MCBRIDE, Justin | 
| SUB IN : Godfrey, Calvin | 11:31 |  |  | SUB IN : GOODWIN, Brandon | 
| SUB IN : Nichols, Austin | 11:31 |  |  | SUB OUT: TAYLOR, B.J. | 
| SUB OUT: Goodwin, Shaq | 11:31 |  |  |  | 
| SUB OUT: King, Nick | 11:31 |  |  |  | 
| TURNOVR by Powell, Pookie | 11:17 |  |  |  | 
|  | 11:16 |  |  | STEAL by WILSON, Kasey | 
|  | 11:13 |  |  | TURNOVR by WILSON, Kasey | 
| STEAL by Burrell, Trahson | 11:12 |  |  |  | 
| GOOD! LAYUP by Burrell, Trahson [FB/PNT] | 11:10 | 24-15 | H 9 |  | 
| BLOCK by Nichols, Austin | 10:56 |  |  | MISSED LAYUP by GOODWIN, Brandon | 
| REBOUND (DEF) by Burrell, Trahson | 10:54 |  |  |  | 
|  | 10:48 |  |  | FOUL by WALKER, Daiquan (P1T3) | 
| MISSED LAYUP by Godfrey, Calvin | 10:28 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 10:28 |  |  |  | 
| MISSED TIP-IN by Burrell, Trahson | 10:25 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| FOUL by Burrell, Trahson (P1T6) | 10:23 |  |  |  | 
|  | 10:23 |  |  | SUB IN : HENRIQUEZ, Adonys | 
|  | 10:23 |  |  | SUB OUT: WILSON, Kasey | 
| REBOUND (DEF) by Crawford, Markel | 09:51 |  |  | MISSED LAYUP by MCBRIDE, Justin | 
| MISSED JUMPER by Burrell, Trahson | 09:43 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by Nichols, Austin (P1T7) | 09:39 |  |  | MISSED FT SHOT by DAVIS, Shaheed | 
| REBOUND (DEF) by Crawford, Markel | 09:39 |  |  |  | 
| SUB IN : Johnson, Kedren | 09:39 |  |  |  | 
| SUB IN : Goodwin, Shaq | 09:39 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 09:39 |  |  |  | 
| SUB OUT: Powell, Pookie | 09:39 |  |  |  | 
| MISSED JUMPER by Nichols, Austin | 09:24 |  |  | BLOCK by DAVIS, Shaheed | 
| REBOUND (OFF) by Goodwin, Shaq | 09:23 |  |  |  | 
| MISSED TIP-IN by Goodwin, Shaq | 09:21 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| REBOUND (DEF) by Crawford, Markel | 09:14 |  |  | MISSED JUMPER by DAVIS, Shaheed | 
| MISSED 3 PTR by Nichols, Austin | 09:03 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| REBOUND (DEF) by Crawford, Markel | 08:37 |  |  | MISSED JUMPER by DAVIS, Shaheed | 
| MISSED 3 PTR by Crawford, Markel | 08:27 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| BLOCK by Burrell, Trahson | 08:19 |  |  | MISSED LAYUP by WALKER, Daiquan | 
|  | 08:18 |  |  | REBOUND (OFF) by DAVIS, Shaheed | 
| REBOUND (DEF) by Burrell, Trahson | 08:16 |  |  | MISSED TIP-IN by DAVIS, Shaheed | 
| MISSED LAYUP by Goodwin, Shaq | 07:58 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| REBOUND (DEF) by Goodwin, Shaq | 07:50 |  |  | MISSED 3 PTR by WALKER, Daiquan | 
| MISSED LAYUP by Johnson, Kedren | 07:41 |  |  |  | 
| REBOUND (OFF) by Goodwin, Shaq | 07:41 |  |  |  | 
|  | 07:37 |  |  | FOUL by MCBRIDE, Justin (P1T4) | 
| TIMEOUT MEDIA | 07:37 |  |  |  | 
| MISSED FT SHOT by Goodwin, Shaq | 07:37 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 07:37 |  |  |  | 
| GOOD! FT SHOT by Goodwin, Shaq | 07:37 | 25-15 | H 10 |  | 
| SUB IN : Woodson, Avery | 07:37 |  |  | SUB IN : TAYLOR, B.J. | 
| SUB IN : CUNNINGHAM, D'Marnie | 07:37 |  |  | SUB IN : KARELL, Dylan | 
| SUB IN : King, Nick | 07:37 |  |  | SUB OUT: WALKER, Daiquan | 
| SUB IN : Godfrey, Calvin | 07:37 |  |  | SUB OUT: MCBRIDE, Justin | 
| SUB IN : Hawkins, Chris | 07:37 |  |  |  | 
| SUB OUT: Johnson, Kedren | 07:37 |  |  |  | 
| SUB OUT: Burrell, Trahson | 07:37 |  |  |  | 
| SUB OUT: Nichols, Austin | 07:37 |  |  |  | 
| SUB OUT: Crawford, Markel | 07:37 |  |  |  | 
| SUB OUT: Goodwin, Shaq | 07:37 |  |  |  | 
| REBOUND (DEF) by Hawkins, Chris | 07:23 |  |  | MISSED LAYUP by HENRIQUEZ, Adonys | 
|  | 07:03 |  |  | SUB IN : WILSON, Kasey | 
|  | 07:03 |  |  | SUB OUT: DAVIS, Shaheed | 
| TURNOVR by (TEAM) | 06:46 |  |  |  | 
| SUB IN : Johnson, Kedren | 06:46 |  |  |  | 
| SUB OUT: CUNNINGHAM, D'Marnie | 06:46 |  |  |  | 
| FOUL by King, Nick (P2T8) | 06:26 | 25-16 | H 9 | GOOD! FT SHOT by TAYLOR, B.J. | 
| REBOUND (DEF) by King, Nick | 06:26 |  |  | MISSED FT SHOT by TAYLOR, B.J. | 
| MISSED 3 PTR by Woodson, Avery | 06:08 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 06:08 |  |  |  | 
| GOOD! 3 PTR by Johnson, Kedren | 06:02 | 28-16 | H 12 |  | 
| ASSIST by Hawkins, Chris | 06:02 |  |  |  | 
| FOUL by Johnson, Kedren (P1T9) | 05:31 | 28-17 | H 11 | GOOD! FT SHOT by GOODWIN, Brandon | 
|  | 05:31 | 28-18 | H 10 | GOOD! FT SHOT by GOODWIN, Brandon | 
| MISSED 3 PTR by Johnson, Kedren | 05:09 |  |  | REBOUND (DEF) by HENRIQUEZ, Adonys | 
| REBOUND (DEF) by Hawkins, Chris | 04:58 |  |  | MISSED 3 PTR by WILSON, Kasey | 
| GOOD! FT SHOT by King, Nick | 04:47 | 29-18 | H 11 | FOUL by KARELL, Dylan (P1T5) | 
| MISSED FT SHOT by King, Nick | 04:47 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 04:47 |  |  |  | 
| SUB IN : Burrell, Trahson | 04:47 |  |  |  | 
| SUB OUT: Hawkins, Chris | 04:47 |  |  |  | 
| GOOD! LAYUP by Godfrey, Calvin [PNT] | 04:44 | 31-18 | H 13 |  | 
| REBOUND (DEF) by Johnson, Kedren | 04:29 |  |  | MISSED JUMPER by GOODWIN, Brandon | 
| MISSED FT SHOT by Godfrey, Calvin | 04:18 |  |  | FOUL by KARELL, Dylan (P2T6) | 
| REBOUND (OFF) by (DEADBALL) | 04:18 |  |  |  | 
| GOOD! FT SHOT by Godfrey, Calvin | 04:18 | 32-18 | H 14 |  | 
|  | 04:18 |  |  | SUB IN : WALKER, Daiquan | 
|  | 04:18 |  |  | SUB IN : MCBRIDE, Justin | 
|  | 04:18 |  |  | SUB IN : DAVIS, Shaheed | 
|  | 04:18 |  |  | SUB OUT: GOODWIN, Brandon | 
|  | 04:18 |  |  | SUB OUT: WILSON, Kasey | 
|  | 04:18 |  |  | SUB OUT: KARELL, Dylan | 
| REBOUND (DEF) by (DEADBALL) | 03:51 |  |  | MISSED JUMPER by TAYLOR, B.J. | 
|  | 03:50 |  |  | FOUL by MCBRIDE, Justin (P2T7) | 
| TIMEOUT media | 03:50 |  |  |  | 
| MISSED FT SHOT by Godfrey, Calvin | 03:50 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 03:50 |  |  |  | 
| MISSED JUMPER by Godfrey, Calvin | 03:41 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| FOUL by Godfrey, Calvin (P2T10) | 03:21 |  |  | MISSED FT SHOT by MCBRIDE, Justin | 
|  | 03:21 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 03:21 | 32-19 | H 13 | GOOD! FT SHOT by MCBRIDE, Justin | 
| SUB IN : Nichols, Austin | 03:21 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 03:21 |  |  |  | 
| TURNOVR by King, Nick | 03:02 |  |  |  | 
| SUB IN : Goodwin, Shaq | 03:02 |  |  |  | 
| SUB OUT: King, Nick | 03:02 |  |  |  | 
| BLOCK by Goodwin, Shaq | 02:35 |  |  | MISSED LAYUP by DAVIS, Shaheed | 
| REBOUND (DEF) by Goodwin, Shaq | 02:34 |  |  |  | 
| GOOD! JUMPER by Johnson, Kedren [PNT] | 02:24 | 34-19 | H 15 |  | 
| ASSIST by Woodson, Avery | 02:24 |  |  |  | 
|  | 02:05 |  |  | MISSED JUMPER by HENRIQUEZ, Adonys | 
|  | 02:05 |  |  | REBOUND (OFF) by DAVIS, Shaheed | 
|  | 02:03 | 34-21 | H 13 | GOOD! LAYUP by DAVIS, Shaheed [PNT] | 
| GOOD! FT SHOT by Goodwin, Shaq | 01:34 | 35-21 | H 14 | FOUL by WALKER, Daiquan (P2T8) | 
| GOOD! FT SHOT by Goodwin, Shaq | 01:34 | 36-21 | H 15 |  | 
|  | 01:34 |  |  | SUB IN : KARELL, Dylan | 
|  | 01:34 |  |  | SUB IN : GOODWIN, Brandon | 
|  | 01:34 |  |  | SUB OUT: WALKER, Daiquan | 
|  | 01:34 |  |  | SUB OUT: MCBRIDE, Justin | 
|  | 01:20 | 36-23 | H 13 | GOOD! DUNK by KARELL, Dylan [PNT] | 
|  | 01:20 |  |  | ASSIST by TAYLOR, B.J. | 
| GOOD! 3 PTR by Woodson, Avery | 01:09 | 39-23 | H 16 |  | 
| ASSIST by Johnson, Kedren | 01:09 |  |  |  | 
| FOUL by Woodson, Avery (P3T11) | 00:57 | 39-24 | H 15 | GOOD! FT SHOT by TAYLOR, B.J. | 
|  | 00:57 | 39-25 | H 14 | GOOD! FT SHOT by TAYLOR, B.J. | 
| SUB IN : Crawford, Markel | 00:57 |  |  |  | 
| SUB OUT: Woodson, Avery | 00:57 |  |  |  | 
| TURNOVR by Johnson, Kedren | 00:52 |  |  |  | 
|  | 00:40 | 39-28 | H 11 | GOOD! 3 PTR by HENRIQUEZ, Adonys | 
|  | 00:40 |  |  | ASSIST by TAYLOR, B.J. | 
| MISSED 3 PTR by Crawford, Markel | 00:02 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 00:02 |  |  |  | 
Memphis 39, UCF 28
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | UCF | 10 | 10 | 6 | 2 | 8 | 
|  | Memphis | 16 | 6 | 14 | 6 | 20 | 
Score tied - 0 times. 
Lead changed - 0 times. 
 
UCF vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UCF | 
| MISSED JUMPER by Nichols, Austin | 19:51 |  |  | REBOUND (DEF) by MCBRIDE, Justin | 
| REBOUND (DEF) by Godfrey, Calvin | 19:28 |  |  | MISSED 3 PTR by HENRIQUEZ, Adonys | 
| GOOD! LAYUP by Nichols, Austin [PNT] | 19:08 | 41-28 | H 13 |  | 
| ASSIST by Powell, Pookie | 19:08 |  |  |  | 
| BLOCK by Godfrey, Calvin | 18:40 |  |  | MISSED LAYUP by HENRIQUEZ, Adonys | 
| REBOUND (DEF) by Powell, Pookie | 18:38 |  |  |  | 
| GOOD! LAYUP by Crawford, Markel [FB/PNT] | 18:36 | 43-28 | H 15 |  | 
| ASSIST by Powell, Pookie | 18:36 |  |  |  | 
|  | 18:33 |  |  | TIMEOUT 30sec | 
| SUB IN : Burrell, Trahson | 18:33 |  |  |  | 
| SUB OUT: Woodson, Avery | 18:33 |  |  |  | 
| STEAL by Godfrey, Calvin | 18:19 |  |  | TURNOVR by HENRIQUEZ, Adonys | 
| GOOD! LAYUP by Godfrey, Calvin [FB/PNT] | 18:14 | 45-28 | H 17 |  | 
| ASSIST by Burrell, Trahson | 18:14 |  |  |  | 
|  | 17:58 | 45-30 | H 15 | GOOD! LAYUP by MCBRIDE, Justin [PNT] | 
|  | 17:58 |  |  | ASSIST by GOODWIN, Brandon | 
| GOOD! FT SHOT by Godfrey, Calvin | 17:48 | 46-30 | H 16 | FOUL by MCBRIDE, Justin (P3T1) | 
| MISSED FT SHOT by Godfrey, Calvin | 17:48 |  |  |  | 
| REBOUND (OFF) by Nichols, Austin | 17:48 |  |  |  | 
|  | 17:48 |  |  | SUB IN : BLAIR, Staphon | 
|  | 17:48 |  |  | SUB OUT: MCBRIDE, Justin | 
| MISSED LAYUP by Nichols, Austin | 17:43 |  |  | REBOUND (DEF) by WILSON, Kasey | 
|  | 17:27 | 46-32 | H 14 | GOOD! LAYUP by BLAIR, Staphon [PNT] | 
|  | 17:27 |  |  | ASSIST by WILSON, Kasey | 
| GOOD! 3 PTR by Powell, Pookie | 17:10 | 49-32 | H 17 |  | 
| FOUL by Crawford, Markel (P1T1) | 17:00 |  |  |  | 
|  | 16:59 | 49-35 | H 14 | GOOD! 3 PTR by WILSON, Kasey | 
|  | 16:59 |  |  | ASSIST by GOODWIN, Brandon | 
| GOOD! LAYUP by Crawford, Markel [FB/PNT] | 16:47 | 51-35 | H 16 |  | 
| ASSIST by Powell, Pookie | 16:47 |  |  |  | 
| REBOUND (DEF) by Powell, Pookie | 16:30 |  |  | MISSED JUMPER by WILSON, Kasey | 
| MISSED JUMPER by Nichols, Austin | 16:23 |  |  |  | 
| REBOUND (OFF) by Godfrey, Calvin | 16:23 |  |  |  | 
| TURNOVR by Burrell, Trahson | 16:14 |  |  |  | 
|  | 16:07 |  |  | STEAL by GOODWIN, Brandon | 
|  | 16:04 | 51-37 | H 14 | GOOD! JUMPER by TAYLOR, B.J. | 
| GOOD! DUNK by Nichols, Austin [FB/PNT] | 15:51 | 53-37 | H 16 |  | 
| ASSIST by Crawford, Markel | 15:51 |  |  |  | 
| FOUL by Nichols, Austin (P2T2) | 15:34 |  |  |  | 
|  | 15:34 |  |  | TIMEOUT media | 
| REBOUND (DEF) by Godfrey, Calvin | 15:05 |  |  | MISSED JUMPER by BLAIR, Staphon | 
| MISSED FT SHOT by Godfrey, Calvin | 14:36 |  |  | FOUL by WILSON, Kasey (P1T2) | 
| REBOUND (OFF) by (DEADBALL) | 14:36 |  |  |  | 
| MISSED FT SHOT by Godfrey, Calvin | 14:36 |  |  | REBOUND (DEF) by DAVIS, Shaheed | 
|  | 14:36 |  |  | SUB IN : WALKER, Daiquan | 
|  | 14:36 |  |  | SUB IN : DAVIS, Shaheed | 
|  | 14:36 |  |  | SUB OUT: WILSON, Kasey | 
|  | 14:36 |  |  | SUB OUT: HENRIQUEZ, Adonys | 
| FOUL by Godfrey, Calvin (P3T3) | 14:22 |  |  | MISSED FT SHOT by DAVIS, Shaheed | 
|  | 14:22 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 14:22 |  |  | MISSED FT SHOT by DAVIS, Shaheed | 
|  | 14:22 |  |  | REBOUND (OFF) by BLAIR, Staphon | 
| SUB IN : King, Nick | 14:22 |  |  |  | 
| SUB IN : Goodwin, Shaq | 14:22 |  |  |  | 
| SUB OUT: Godfrey, Calvin | 14:22 |  |  |  | 
| SUB OUT: Nichols, Austin | 14:22 |  |  |  | 
| REBOUND (DEF) by Goodwin, Shaq | 14:20 |  |  | MISSED TIP-IN by BLAIR, Staphon | 
| GOOD! 3 PTR by Powell, Pookie | 14:03 | 56-37 | H 19 |  | 
| ASSIST by Burrell, Trahson | 14:03 |  |  |  | 
|  | 13:49 | 56-39 | H 17 | GOOD! LAYUP by BLAIR, Staphon [PNT] | 
| GOOD! JUMPER by King, Nick [PNT] | 13:25 | 58-39 | H 19 |  | 
| ASSIST by Burrell, Trahson | 13:25 |  |  |  | 
| FOUL by Goodwin, Shaq (P2T4) | 13:19 | 58-40 | H 18 | GOOD! FT SHOT by GOODWIN, Brandon | 
| REBOUND (DEF) by King, Nick | 13:19 |  |  | MISSED FT SHOT by GOODWIN, Brandon | 
| GOOD! 3 PTR by King, Nick | 13:09 | 61-40 | H 21 |  | 
| ASSIST by Powell, Pookie | 13:09 |  |  |  | 
|  | 12:52 |  |  | FOUL by BLAIR, Staphon (P3T3) | 
|  | 12:52 |  |  | TURNOVR by BLAIR, Staphon | 
|  | 12:52 |  |  | SUB IN : MCBRIDE, Justin | 
|  | 12:52 |  |  | SUB OUT: BLAIR, Staphon | 
| TURNOVR by Crawford, Markel | 12:40 |  |  |  | 
|  | 12:39 |  |  | STEAL by MCBRIDE, Justin | 
|  | 12:35 | 61-42 | H 19 | GOOD! LAYUP by GOODWIN, Brandon [FB/PNT] | 
|  | 12:35 |  |  | ASSIST by TAYLOR, B.J. | 
| SUB IN : Johnson, Kedren | 12:15 |  |  |  | 
| SUB IN : Hawkins, Chris | 12:15 |  |  |  | 
| SUB OUT: Crawford, Markel | 12:15 |  |  |  | 
| SUB OUT: Powell, Pookie | 12:15 |  |  |  | 
| MISSED JUMPER by Goodwin, Shaq | 12:13 |  |  |  | 
| REBOUND (OFF) by Hawkins, Chris | 12:13 |  |  |  | 
| MISSED TIP-IN by Hawkins, Chris | 12:09 |  |  |  | 
| REBOUND (OFF) by Burrell, Trahson | 12:09 |  |  |  | 
| MISSED TIP-IN by Burrell, Trahson | 12:06 |  |  |  | 
| REBOUND (OFF) by Hawkins, Chris | 12:06 |  |  |  | 
| GOOD! LAYUP by Hawkins, Chris [PNT] | 12:00 | 63-42 | H 21 |  | 
|  | 11:59 |  |  | TURNOVR by GOODWIN, Brandon | 
| STEAL by Hawkins, Chris | 11:58 |  |  |  | 
| GOOD! DUNK by Hawkins, Chris [FB/PNT] | 11:58 | 65-42 | H 23 |  | 
|  | 11:58 |  |  | TIMEOUT 30sec | 
|  | 11:50 |  |  | TIMEOUT media | 
|  | 11:50 |  |  | SUB IN : HENRIQUEZ, Adonys | 
|  | 11:50 |  |  | SUB OUT: TAYLOR, B.J. | 
|  | 11:23 | 65-45 | H 20 | GOOD! 3 PTR by DAVIS, Shaheed | 
|  | 11:23 |  |  | ASSIST by HENRIQUEZ, Adonys | 
| TURNOVR by Johnson, Kedren | 10:58 |  |  |  | 
|  | 10:51 | 65-47 | H 18 | GOOD! LAYUP by MCBRIDE, Justin [PNT] | 
|  | 10:51 |  |  | ASSIST by WALKER, Daiquan | 
|  | 10:41 |  |  | FOUL by GOODWIN, Brandon (P1T4) | 
| GOOD! JUMPER by Goodwin, Shaq [PNT] | 10:20 | 67-47 | H 20 |  | 
| MISSED FT SHOT by Goodwin, Shaq | 10:19 |  |  | FOUL by DAVIS, Shaheed (P1T5) | 
| REBOUND (OFF) by King, Nick | 10:19 |  |  |  | 
|  | 10:19 |  |  | SUB IN : TAYLOR, B.J. | 
|  | 10:19 |  |  | SUB OUT: GOODWIN, Brandon | 
| GOOD! JUMPER by Goodwin, Shaq [PNT] | 10:10 | 69-47 | H 22 |  | 
| MISSED FT SHOT by Goodwin, Shaq | 10:10 |  |  | FOUL by MCBRIDE, Justin (P4T6) | 
|  | 10:10 |  |  | REBOUND (DEF) by TAYLOR, B.J. | 
|  | 10:10 |  |  | SUB IN : KARELL, Dylan | 
|  | 10:10 |  |  | SUB IN : BLAIR, Staphon | 
|  | 10:10 |  |  | SUB OUT: MCBRIDE, Justin | 
|  | 10:10 |  |  | SUB OUT: DAVIS, Shaheed | 
| REBOUND (DEF) by King, Nick | 09:42 |  |  | MISSED LAYUP by TAYLOR, B.J. | 
| GOOD! FT SHOT by King, Nick | 09:30 | 70-47 | H 23 | FOUL by KARELL, Dylan (P3T7) | 
| GOOD! FT SHOT by King, Nick | 09:30 | 71-47 | H 24 |  | 
| FOUL by Goodwin, Shaq (P3T5) | 09:06 |  |  | MISSED FT SHOT by BLAIR, Staphon | 
|  | 09:06 |  |  | REBOUND (OFF) by (DEADBALL) | 
