Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | WITHERSPOON, Wesley | f | 0-6 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
32 | SIMPSON, Stan | f | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 13 |
01 | JACKSON, Joe | g | 1-7 | 1-3 | 5-6 | 0-1 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 25 |
03 | CRAWFORD, Chris | g | 4-6 | 0-1 | 1-1 | 0-1 | 1 | 4 | 9 | 5 | 2 | 1 | 4 | 30 |
05 | BARTON, Will | g | 12-20 | 0-2 | 3-7 | 5-9 | 14 | 1 | 27 | 3 | 1 | 2 | 4 | 39 |
02 | BARTON, Antonio | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 24 |
10 | BLACK, Tarik | - | 3-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 9 | 0 | 1 | 1 | 0 | 26 |
35 | THOMAS, Adonis | - | 3-11 | 0-4 | 2-2 | 2-8 | 10 | 1 | 8 | 0 | 0 | 1 | 1 | 28 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-60 | 1-12 | 14-20 | 13-28 | 41 | 19 | 71 | 12 | 8 | 7 | 10 | 200 | |
46.7% | 8.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 0-7 | 3-5 | |||||||||||
32.4% | 0.0% | 60.0% | ||||||||||||
2nd Half: | 16-23 | 1-5 | 11-15 | |||||||||||
69.6% | 20.0% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Raphael Akpejiori | f | 0-1 | 0-0 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 13 |
00 | Shane Larkin | g | 3-8 | 0-2 | 1-1 | 0-3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 26 |
01 | Durand Scott | g | 4-12 | 1-2 | 1-3 | 1-5 | 6 | 1 | 10 | 5 | 2 | 0 | 0 | 32 |
03 | Malcolm Grant | g | 2-9 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 29 |
04 | Trey McKinney Jones | g | 4-8 | 2-6 | 0-0 | 0-5 | 5 | 4 | 10 | 1 | 3 | 0 | 1 | 36 |
15 | Rion Brown | - | 1-4 | 1-2 | 3-4 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
21 | Erik Swoope | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
25 | Garrius Adams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
35 | Kenny Kadji | - | 5-10 | 0-1 | 2-6 | 2-4 | 6 | 2 | 12 | 0 | 1 | 4 | 1 | 25 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-56 | 5-18 | 9-18 | 11-22 | 33 | 15 | 54 | 6 | 14 | 5 | 3 | 200 | |
35.7% | 27.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 4-10 | 4-7 | |||||||||||
30.0% | 40.0% | 57.1% | ||||||||||||
2nd Half: | 11-26 | 1-8 | 5-11 | |||||||||||
42.3% | 12.5% | 45.5% |
Score by Periods | 1st | 2nd | Total | |
Memphis | 27 | 44 | 71 | Record: (5-2) |
Miami | 26 | 28 | 54 | Record: (5-3) |
Officials:
Technical fouls: Memphis-None. Miami-None. Attendance: 4500 |
19:40 | UM | MISSED 3 PTR by Malcolm Grant | ||
REBOUND (OFF) by Raphael Akpejiori | ||||
19:34 | UM | MISSED 3 PTR by Trey McKinney Jones | ||
REBOUND (DEF) by Jackson, Joe | ||||
19:26 | MEM | MISSED 3 PTR by Barton, Will | ||
REBOUND (DEF) by Malcolm Grant | ||||
19:19 | UM | TURNOVR by Malcolm Grant | ||
19:19 | MEM | STEAL by Barton, Will | ||
18:56 | MEM | TURNOVR by Crawford, Chris | ||
18:55 | UM | STEAL by Trey McKinney Jones | ||
18:55 | MEM | FOUL by Witherspoon, Wesley (1) | ||
18:34 | UM | TURNOVR by Raphael Akpejiori | ||
18:26 | MEM | MISSED JUMPER by Jackson, Joe | ||
REBOUND (DEF) by Raphael Akpejiori | ||||
18:23 | MEM | FOUL by Jackson, Joe (1) | ||
18:11 | UM | GOOD! 3 PTR by Durand Scott | UM 3 - MEM 0 | (UM by 3) |
18:03 | MEM | MISSED LAYUP by Jackson, Joe | ||
18:03 | UM | BLOCK by Raphael Akpejiori | ||
REBOUND (DEF) by Trey McKinney Jones | ||||
17:56 | UM | GOOD! 3 PTR by Trey McKinney Jones (fastbreak) | UM 6 - MEM 0 | (UM by 6) |
ASSIST by Durand Scott | ||||
17:35 | MEM | TURNOVR by Barton, Will | ||
17:35 | MEM | FOUL by Barton, Will (1) | ||
17:16 | MEM | FOUL by Barton, Antonio (1) | ||
17:16 | UM | MISSED FT SHOT by Raphael Akpejiori | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:16 | UM | GOOD! FT SHOT by Raphael Akpejiori | UM 7 - MEM 0 | (UM by 7) |
17:12 | MEM | TURNOVR by Barton, Antonio | ||
17:10 | UM | STEAL by Shane Larkin | ||
17:08 | UM | TURNOVR by Malcolm Grant | ||
17:06 | MEM | STEAL by Barton, Antonio | ||
17:03 | MEM | MISSED 3 PTR by Barton, Will | ||
REBOUND (OFF) by (TEAM) | ||||
16:46 | UM | FOUL by Raphael Akpejiori (1) | ||
16:46 | MEM | GOOD! FT SHOT by Black, Tarik | UM 7 - MEM 1 | (UM by 6) |
16:46 | MEM | GOOD! FT SHOT by Black, Tarik | UM 7 - MEM 2 | (UM by 5) |
16:36 | MEM | FOUL by Barton, Antonio (2) | ||
16:33 | UM | TURNOVR by Shane Larkin | ||
16:32 | MEM | STEAL by Barton, Will | ||
16:30 | MEM | GOOD! DUNK by Barton, Will (fastbreak) | UM 7 - MEM 4 | (UM by 3) |
ASSIST by Barton, Antonio | ||||
16:12 | UM | GOOD! JUMPER by Durand Scott | UM 9 - MEM 4 | (UM by 5) |
16:01 | MEM | MISSED JUMPER by Black, Tarik | ||
REBOUND (OFF) by Barton, Will | ||||
15:58 | MEM | GOOD! TIP-IN by Barton, Will | UM 9 - MEM 6 | (UM by 3) |
15:35 | UM | TURNOVR by Raphael Akpejiori | ||
15:34 | MEM | STEAL by Barton, Will | ||
15:30 | MEM | GOOD! JUMPER by Barton, Will (fastbreak in the paint) | UM 9 - MEM 8 | (UM by 1) |
14:52 | MEM | FOUL by Crawford, Chris (1) | ||
14:52 | UM | TIMEOUT MEDIA | ||
14:52 | UM | MISSED FT SHOT by Raphael Akpejiori | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:52 | UM | GOOD! FT SHOT by Raphael Akpejiori | UM 10 - MEM 8 | (UM by 2) |
14:45 | MEM | MISSED JUMPER by Barton, Antonio | ||
REBOUND (DEF) by Trey McKinney Jones | ||||
14:38 | UM | GOOD! 3 PTR by Malcolm Grant (fastbreak) | UM 13 - MEM 8 | (UM by 5) |
ASSIST by Durand Scott | ||||
14:23 | MEM | MISSED JUMPER by Thomas, Adonis | ||
REBOUND (OFF) by Barton, Will | ||||
14:11 | MEM | GOOD! TIP-IN by Barton, Will | UM 13 - MEM 10 | (UM by 3) |
13:59 | UM | MISSED JUMPER by Kenny Kadji | ||
REBOUND (DEF) by Thomas, Adonis | ||||
13:52 | MEM | GOOD! JUMPER by Crawford, Chris (fastbreak) | UM 13 - MEM 12 | (UM by 1) |
13:25 | UM | MISSED JUMPER by Durand Scott | ||
REBOUND (DEF) by Black, Tarik | ||||
13:03 | MEM | GOOD! DUNK by Barton, Will | MEM 14 - UM 13 | (MEM by 1) |
ASSIST by Crawford, Chris | ||||
12:38 | UM | MISSED JUMPER by Malcolm Grant | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:22 | MEM | MISSED JUMPER by Jackson, Joe | ||
12:22 | UM | BLOCK by Kenny Kadji | ||
REBOUND (DEF) by Kenny Kadji | ||||
12:08 | UM | MISSED LAYUP by Erik Swoope | ||
12:08 | MEM | BLOCK by Barton, Will | ||
REBOUND (OFF) by Erik Swoope | ||||
11:43 | UM | MISSED JUMPER by Kenny Kadji | ||
REBOUND (DEF) by Thomas, Adonis | ||||
11:19 | MEM | MISSED 3 PTR by Jackson, Joe | ||
REBOUND (DEF) by Kenny Kadji | ||||
11:08 | UM | MISSED 3 PTR by Malcolm Grant | ||
REBOUND (OFF) by Erik Swoope | ||||
11:03 | UM | GOOD! DUNK by Erik Swoope | UM 15 - MEM 14 | (UM by 1) |
10:52 | UM | TIMEOUT media | ||
10:28 | MEM | MISSED JUMPER by Barton, Will | ||
REBOUND (OFF) by Barton, Will | ||||
10:25 | MEM | MISSED JUMPER by Barton, Will | ||
REBOUND (OFF) by Black, Tarik | ||||
10:16 | MEM | MISSED JUMPER by Barton, Will | ||
REBOUND (OFF) by Black, Tarik | ||||
10:14 | UM | FOUL by Erik Swoope (1) | ||
10:14 | MEM | GOOD! FT SHOT by Black, Tarik | UM 15 - MEM 15 | Tied |
10:14 | MEM | MISSED FT SHOT by Black, Tarik | ||
REBOUND (DEF) by Durand Scott | ||||
09:38 | UM | MISSED LAYUP by Durand Scott | ||
REBOUND (DEF) by Barton, Will | ||||
09:30 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (OFF) by Black, Tarik | ||||
09:21 | MEM | GOOD! JUMPER by Barton, Antonio | MEM 17 - UM 15 | (MEM by 2) |
08:54 | UM | MISSED JUMPER by Shane Larkin | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
08:24 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
08:24 | UM | BLOCK by Kenny Kadji | ||
REBOUND (OFF) by Witherspoon, Wesley | ||||
08:20 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
08:20 | UM | BLOCK by Kenny Kadji | ||
REBOUND (DEF) by Durand Scott | ||||
08:14 | UM | GOOD! LAYUP by Durand Scott (fastbreak) | UM 17 - MEM 17 | Tied |
08:04 | MEM | MISSED JUMPER by Barton, Will | ||
08:04 | UM | BLOCK by Kenny Kadji | ||
REBOUND (OFF) by Barton, Will | ||||
08:01 | MEM | GOOD! JUMPER by Barton, Will | MEM 19 - UM 17 | (MEM by 2) |
08:01 | UM | FOUL by Erik Swoope (2) | ||
08:01 | MEM | MISSED FT SHOT by Barton, Will | ||
REBOUND (DEF) by Trey McKinney Jones | ||||
07:46 | UM | TURNOVR by Durand Scott | ||
07:45 | MEM | STEAL by Crawford, Chris | ||
07:39 | MEM | MISSED 3 PTR by Thomas, Adonis | ||
REBOUND (DEF) by Shane Larkin | ||||
07:32 | UM | MISSED LAYUP by Shane Larkin | ||
07:32 | MEM | BLOCK by Crawford, Chris | ||
REBOUND (OFF) by (TEAM) | ||||
07:32 | UM | TIMEOUT media | ||
07:17 | UM | TURNOVR by Garrius Adams | ||
07:03 | MEM | GOOD! JUMPER by Barton, Will (in the paint) | MEM 21 - UM 17 | (MEM by 4) |
06:41 | MEM | FOUL by Thomas, Adonis (1) | ||
06:41 | UM | MISSED FT SHOT by Durand Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:41 | UM | GOOD! FT SHOT by Durand Scott | MEM 21 - UM 18 | (MEM by 3) |
06:28 | MEM | MISSED JUMPER by Thomas, Adonis | ||
REBOUND (DEF) by Erik Swoope | ||||
06:16 | UM | MISSED JUMPER by Durand Scott | ||
06:16 | MEM | BLOCK by Simpson, Stan | ||
REBOUND (OFF) by (TEAM) | ||||
05:57 | UM | MISSED JUMPER by Durand Scott | ||
REBOUND (DEF) by Simpson, Stan | ||||
05:55 | UM | FOUL by Erik Swoope (3) | ||
05:45 | MEM | TURNOVR by Crawford, Chris | ||
05:43 | UM | STEAL by Kenny Kadji | ||
05:35 | UM | GOOD! JUMPER by Kenny Kadji (in the paint) | MEM 21 - UM 20 | (MEM by 1) |
05:35 | MEM | FOUL by Crawford, Chris (2) | ||
05:35 | UM | GOOD! FT SHOT by Kenny Kadji | UM 21 - MEM 21 | Tied |
05:25 | MEM | MISSED 3 PTR by Jackson, Joe | ||
REBOUND (DEF) by Durand Scott | ||||
05:17 | UM | GOOD! JUMPER by Kenny Kadji (fastbreak in the paint) | UM 23 - MEM 21 | (UM by 2) |
ASSIST by Durand Scott | ||||
04:55 | MEM | FOUL by Black, Tarik (1) | ||
04:55 | MEM | TURNOVR by Black, Tarik | ||
04:40 | UM | MISSED JUMPER by Rion Brown | ||
REBOUND (OFF) by Kenny Kadji | ||||
04:25 | UM | MISSED LAYUP by Kenny Kadji | ||
REBOUND (DEF) by Barton, Will | ||||
04:24 | MEM | MISSED JUMPER by Barton, Will | ||
REBOUND (OFF) by Thomas, Adonis | ||||
04:21 | MEM | GOOD! JUMPER by Thomas, Adonis (in the paint) | UM 23 - MEM 23 | Tied |
03:57 | UM | MISSED JUMPER by Durand Scott | ||
REBOUND (DEF) by Black, Tarik | ||||
03:47 | UM | FOUL by Malcolm Grant (1) | ||
03:47 | MEM | TIMEOUT media | ||
03:41 | MEM | MISSED 3 PTR by Thomas, Adonis | ||
REBOUND (DEF) by Durand Scott | ||||
03:33 | UM | MISSED JUMPER by Malcolm Grant | ||
03:33 | MEM | BLOCK by Jackson, Joe | ||
REBOUND (DEF) by Thomas, Adonis | ||||
03:26 | MEM | MISSED JUMPER by Thomas, Adonis | ||
REBOUND (DEF) by Trey McKinney Jones | ||||
03:03 | UM | MISSED 3 PTR by Malcolm Grant | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
02:54 | MEM | TURNOVR by Witherspoon, Wesley | ||
02:21 | UM | MISSED 3 PTR by Rion Brown | ||
REBOUND (OFF) by (TEAM) | ||||
02:17 | UM | TURNOVR by (TEAM) | ||
01:48 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (DEF) by Trey McKinney Jones | ||||
01:41 | UM | TURNOVR by Trey McKinney Jones | ||
01:40 | MEM | STEAL by Crawford, Chris | ||
01:35 | MEM | GOOD! JUMPER by Crawford, Chris (fastbreak in the paint) | MEM 25 - UM 23 | (MEM by 2) |
01:29 | UM | TIMEOUT 30sec | ||
01:02 | UM | GOOD! 3 PTR by Trey McKinney Jones | UM 26 - MEM 25 | (UM by 1) |
00:50 | MEM | MISSED LAYUP by Jackson, Joe | ||
REBOUND (DEF) by Kenny Kadji | ||||
00:39 | UM | MISSED 3 PTR by Kenny Kadji | ||
REBOUND (DEF) by Barton, Will | ||||
00:29 | MEM | MISSED JUMPER by Barton, Will | ||
REBOUND (OFF) by Thomas, Adonis | ||||
00:26 | MEM | GOOD! LAYUP by Thomas, Adonis | MEM 27 - UM 26 | (MEM by 1) |
00:00 | UM | MISSED LAYUP by Kenny Kadji | ||
00:00 | MEM | BLOCK by Black, Tarik | ||
REBOUND (DEF) by Barton, Will |
19:46 | MEM | FOUL by Crawford, Chris (3) | MEM 27 - UM 26 | (MEM by 1) |
19:45 | MEM | FOUL by Simpson, Stan (1) | ||
19:45 | UM | MISSED FT SHOT by Rion Brown | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:45 | UM | GOOD! FT SHOT by Rion Brown | UM 27 - MEM 27 | Tied |
19:25 | MEM | GOOD! JUMPER by Crawford, Chris | MEM 29 - UM 27 | (MEM by 2) |
18:51 | UM | MISSED JUMPER by Raphael Akpejiori | ||
REBOUND (DEF) by Black, Tarik | ||||
18:49 | UM | FOUL by Raphael Akpejiori (2) | ||
18:35 | MEM | GOOD! JUMPER by Black, Tarik | MEM 31 - UM 27 | (MEM by 4) |
ASSIST by Barton, Will | ||||
18:13 | UM | GOOD! JUMPER by Trey McKinney Jones | MEM 31 - UM 29 | (MEM by 2) |
17:57 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
REBOUND (DEF) by Malcolm Grant | ||||
17:47 | UM | TURNOVR by Durand Scott | ||
17:45 | MEM | STEAL by Crawford, Chris | ||
17:41 | MEM | MISSED JUMPER by Crawford, Chris | ||
REBOUND (DEF) by Rion Brown | ||||
17:20 | UM | GOOD! JUMPER by Malcolm Grant | UM 31 - MEM 31 | Tied |
17:00 | MEM | GOOD! LAYUP by Black, Tarik | MEM 33 - UM 31 | (MEM by 2) |
ASSIST by Jackson, Joe | ||||
16:44 | UM | MISSED 3 PTR by Malcolm Grant | ||
REBOUND (DEF) by Barton, Will | ||||
16:34 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (OFF) by Barton, Will | ||||
16:29 | MEM | GOOD! LAYUP by Barton, Will | MEM 35 - UM 31 | (MEM by 4) |
16:07 | MEM | FOUL by Black, Tarik (2) | ||
16:07 | UM | GOOD! FT SHOT by Rion Brown | MEM 35 - UM 32 | (MEM by 3) |
16:07 | UM | GOOD! FT SHOT by Rion Brown | MEM 35 - UM 33 | (MEM by 2) |
15:44 | MEM | GOOD! DUNK by Black, Tarik | MEM 37 - UM 33 | (MEM by 4) |
ASSIST by Barton, Will | ||||
15:25 | UM | MISSED LAYUP by Durand Scott | ||
15:25 | MEM | BLOCK by Barton, Will | ||
REBOUND (DEF) by Barton, Will | ||||
15:17 | UM | FOUL by Kenny Kadji (1) | ||
15:17 | MEM | TIMEOUT MEDIA | ||
15:13 | UM | FOUL by Trey McKinney Jones (1) | ||
15:12 | MEM | MISSED FT SHOT by Barton, Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:10 | MEM | MISSED FT SHOT by Barton, Will | ||
REBOUND (DEF) by Kenny Kadji | ||||
14:30 | UM | GOOD! JUMPER by Shane Larkin | MEM 37 - UM 35 | (MEM by 2) |
14:10 | MEM | GOOD! 3 PTR by Jackson, Joe | MEM 40 - UM 35 | (MEM by 5) |
ASSIST by Crawford, Chris | ||||
13:47 | UM | MISSED 3 PTR by Trey McKinney Jones | ||
REBOUND (DEF) by Thomas, Adonis | ||||
13:23 | MEM | GOOD! DUNK by Thomas, Adonis | MEM 42 - UM 35 | (MEM by 7) |
ASSIST by Crawford, Chris | ||||
13:10 | UM | TIMEOUT 30sec | ||
12:57 | UM | MISSED 3 PTR by Shane Larkin | ||
REBOUND (OFF) by Erik Swoope | ||||
12:21 | UM | GOOD! JUMPER by Trey McKinney Jones | MEM 42 - UM 37 | (MEM by 5) |
11:48 | MEM | MISSED 3 PTR by Thomas, Adonis | ||
REBOUND (OFF) by (TEAM) | ||||
11:45 | MEM | TURNOVR by (TEAM) | ||
11:45 | UM | TIMEOUT media | ||
11:33 | UM | GOOD! LAYUP by Durand Scott | MEM 42 - UM 39 | (MEM by 3) |
11:33 | MEM | FOUL by Black, Tarik (3) | ||
11:33 | UM | MISSED FT SHOT by Durand Scott | ||
REBOUND (DEF) by Thomas, Adonis | ||||
11:12 | MEM | MISSED 3 PTR by Crawford, Chris | ||
REBOUND (DEF) by Shane Larkin | ||||
10:41 | UM | GOOD! JUMPER by Kenny Kadji | MEM 42 - UM 41 | (MEM by 1) |
ASSIST by Durand Scott | ||||
10:33 | MEM | TIMEOUT 30sec | ||
10:25 | MEM | GOOD! JUMPER by Barton, Will | MEM 44 - UM 41 | (MEM by 3) |
10:02 | UM | MISSED JUMPER by Erik Swoope | ||
REBOUND (DEF) by Barton, Antonio | ||||
09:43 | MEM | GOOD! LAYUP by Barton, Antonio | MEM 46 - UM 41 | (MEM by 5) |
09:35 | UM | TIMEOUT 30sec | ||
09:18 | MEM | FOUL by Black, Tarik (4) | ||
09:18 | UM | MISSED FT SHOT by Kenny Kadji | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:18 | UM | MISSED FT SHOT by Kenny Kadji | ||
REBOUND (DEF) by Barton, Will | ||||
09:03 | MEM | TURNOVR by Witherspoon, Wesley | ||
08:43 | UM | MISSED LAYUP by Rion Brown | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
08:36 | MEM | MISSED 3 PTR by Thomas, Adonis | ||
REBOUND (DEF) by Durand Scott | ||||
08:28 | MEM | FOUL by Witherspoon, Wesley (2) | ||
08:26 | UM | MISSED JUMPER by Malcolm Grant | ||
REBOUND (OFF) by Kenny Kadji | ||||
08:23 | MEM | FOUL by Barton, Antonio (3) | ||
08:23 | UM | GOOD! LAYUP by Kenny Kadji | MEM 46 - UM 43 | (MEM by 3) |
08:23 | UM | GOOD! FT SHOT by Kenny Kadji | MEM 46 - UM 44 | (MEM by 2) |
08:15 | MEM | GOOD! DUNK by Barton, Will | MEM 48 - UM 44 | (MEM by 4) |
ASSIST by Crawford, Chris | ||||
07:53 | UM | TURNOVR by Raphael Akpejiori | ||
07:53 | MEM | STEAL by Crawford, Chris | ||
07:53 | MEM | TIMEOUT media | ||
07:40 | MEM | GOOD! LAYUP by Barton, Will | MEM 50 - UM 44 | (MEM by 6) |
ASSIST by Crawford, Chris | ||||
07:10 | UM | GOOD! JUMPER by Kenny Kadji (in the paint) | MEM 50 - UM 46 | (MEM by 4) |
07:10 | MEM | FOUL by Simpson, Stan (2) | ||
07:07 | UM | MISSED FT SHOT by Kenny Kadji | ||
REBOUND (DEF) by Barton, Will | ||||
06:55 | MEM | GOOD! LAYUP by Crawford, Chris | MEM 52 - UM 46 | (MEM by 6) |
06:55 | UM | FOUL by Kenny Kadji (2) | ||
06:55 | MEM | GOOD! FT SHOT by Crawford, Chris | MEM 53 - UM 46 | (MEM by 7) |
06:42 | MEM | FOUL by Simpson, Stan (3) | ||
06:42 | UM | MISSED FT SHOT by Kenny Kadji | ||
REBOUND (DEF) by Crawford, Chris | ||||
06:36 | MEM | GOOD! LAYUP by Simpson, Stan (fastbreak) | MEM 55 - UM 46 | (MEM by 9) |
ASSIST by Barton, Will | ||||
06:22 | UM | GOOD! LAYUP by Shane Larkin | MEM 55 - UM 48 | (MEM by 7) |
06:22 | MEM | FOUL by Crawford, Chris (4) | ||
06:22 | UM | GOOD! FT SHOT by Shane Larkin | MEM 55 - UM 49 | (MEM by 6) |
05:57 | UM | FOUL by Trey McKinney Jones (2) | ||
05:57 | MEM | GOOD! FT SHOT by Thomas, Adonis | MEM 56 - UM 49 | (MEM by 7) |
05:57 | MEM | GOOD! FT SHOT by Thomas, Adonis | MEM 57 - UM 49 | (MEM by 8) |
05:36 | UM | MISSED LAYUP by Shane Larkin | ||
REBOUND (DEF) by Thomas, Adonis | ||||
05:06 | MEM | MISSED LAYUP by Thomas, Adonis | ||
REBOUND (DEF) by Shane Larkin | ||||
05:00 | UM | TURNOVR by Kenny Kadji | ||
04:41 | MEM | GOOD! JUMPER by Simpson, Stan (in the paint) | MEM 59 - UM 49 | (MEM by 10) |
04:33 | UM | TIMEOUT 30sec | ||
04:24 | UM | MISSED 3 PTR by Shane Larkin | ||
REBOUND (OFF) by Durand Scott | ||||
04:18 | UM | GOOD! LAYUP by Shane Larkin | MEM 59 - UM 51 | (MEM by 8) |
ASSIST by Durand Scott | ||||
04:13 | MEM | TIMEOUT 30sec | ||
04:04 | MEM | GOOD! DUNK by Simpson, Stan | MEM 61 - UM 51 | (MEM by 10) |
ASSIST by Jackson, Joe | ||||
03:47 | UM | MISSED LAYUP by Durand Scott | ||
03:47 | MEM | BLOCK by Thomas, Adonis | ||
REBOUND (DEF) by Thomas, Adonis | ||||
03:44 | UM | FOUL by Trey McKinney Jones (3) | ||
03:44 | MEM | TIMEOUT media | ||
03:44 | MEM | MISSED FT SHOT by Jackson, Joe | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:44 | MEM | GOOD! FT SHOT by Jackson, Joe (fastbreak) | MEM 62 - UM 51 | (MEM by 11) |
03:25 | UM | TURNOVR by Trey McKinney Jones | ||
03:23 | MEM | STEAL by Thomas, Adonis | ||
03:13 | UM | FOUL by Erik Swoope (4) | ||
03:13 | MEM | GOOD! FT SHOT by Jackson, Joe | MEM 63 - UM 51 | (MEM by 12) |
03:13 | MEM | GOOD! FT SHOT by Jackson, Joe | MEM 64 - UM 51 | (MEM by 13) |
02:56 | UM | MISSED 3 PTR by Durand Scott | ||
REBOUND (OFF) by (TEAM) | ||||
02:48 | UM | MISSED 3 PTR by Trey McKinney Jones | ||
REBOUND (DEF) by Thomas, Adonis | ||||
02:38 | UM | FOUL by Durand Scott (1) | ||
02:38 | MEM | GOOD! FT SHOT by Jackson, Joe | MEM 65 - UM 51 | (MEM by 14) |
02:38 | MEM | GOOD! FT SHOT by Jackson, Joe | MEM 66 - UM 51 | (MEM by 15) |
02:15 | UM | MISSED JUMPER by Erik Swoope | ||
REBOUND (DEF) by Barton, Will | ||||
01:46 | UM | FOUL by Erik Swoope (5) | ||
01:46 | MEM | GOOD! FT SHOT by Barton, Will | MEM 67 - UM 51 | (MEM by 16) |
01:46 | MEM | GOOD! FT SHOT by Barton, Will | MEM 68 - UM 51 | (MEM by 17) |
01:31 | UM | GOOD! 3 PTR by Rion Brown | MEM 68 - UM 54 | (MEM by 14) |
ASSIST by Trey McKinney Jones | ||||
00:56 | MEM | GOOD! DUNK by Barton, Will | MEM 70 - UM 54 | (MEM by 16) |
ASSIST by Jackson, Joe | ||||
00:48 | UM | TURNOVR by Trey McKinney Jones | ||
00:48 | MEM | STEAL by Barton, Will | ||
00:45 | UM | FOUL by Trey McKinney Jones (4) | ||
00:45 | MEM | MISSED FT SHOT by Barton, Will (fastbreak) | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:45 | MEM | GOOD! FT SHOT by Barton, Will (fastbreak) | MEM 71 - UM 54 | (MEM by 17) |
00:34 | UM | MISSED 3 PTR by Trey McKinney Jones | ||
REBOUND (DEF) by (TEAM) |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | WITHERSPOON, Wesley | f | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
32 | SIMPSON, Stan | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
01 | JACKSON, Joe | g | 0-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
03 | CRAWFORD, Chris | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 16 |
05 | BARTON, Will | g | 7-15 | 0-2 | 0-1 | 4-4 | 8 | 1 | 14 | 0 | 1 | 1 | 3 | 20 |
