Marshall vs Memphis Tigers
1/28/12 8:00 p.m. at Memphis, Tenn. (FedExForum)
Marshall vs Memphis Tigers
1st PERIOD Play-by-Play
| HOME TEAM: Memphis Tigers | Time | Score | Margin | VISITORS: Marshall | 
| MISSED JUMPER by Black,Tarik | 19:41 |  |  |  | 
| REBOUND (OFF) by Barton,Will | 19:41 |  |  |  | 
| GOOD! DUNK by Barton,Will [PNT] | 19:38 | 2-0 | H 2 |  | 
| REBOUND (DEF) by Barton,Will | 19:13 |  |  | MISSED JUMPER by Kane, DeAndre | 
| MISSED 3 PTR by Barton,Antonio | 19:05 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 19:05 |  |  |  | 
| TURNOVR by Crawford,Chris | 18:56 |  |  |  | 
|  | 18:54 |  |  | STEAL by Johnson, Shaquille | 
| BLOCK by Crawford,Chris | 18:52 |  |  | MISSED LAYUP by Johnson, Shaquille | 
|  | 18:52 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 18:49 | 2-2 | T 1 | GOOD! JUMPER by Pitts, Damier | 
| GOOD! JUMPER by Crawford,Chris [PNT] | 18:19 | 4-2 | H 2 |  | 
|  | 17:58 |  |  | TURNOVR by Pitts, Damier | 
| STEAL by Barton,Will | 17:57 |  |  |  | 
| MISSED 3 PTR by Barton,Will | 17:49 |  |  | REBOUND (DEF) by Kane, DeAndre | 
|  | 17:39 | 4-4 | T 2 | GOOD! LAYUP by Tinnon, Dennis [PNT] | 
| FOUL by Hall,Ferrakohn (P1T1) | 17:37 |  |  | MISSED FT SHOT by Tinnon, Dennis | 
| REBOUND (DEF) by Crawford,Chris | 17:37 |  |  |  | 
|  | 17:22 |  |  | FOUL by Tinnon, Dennis (P1T1) | 
| GOOD! JUMPER by Black,Tarik [PNT] | 17:15 | 6-4 | H 2 |  | 
| ASSIST by Crawford,Chris | 17:15 |  |  |  | 
|  | 16:52 | 6-6 | T 3 | GOOD! JUMPER by Kane, DeAndre [PNT] | 
| FOUL by Black,Tarik (P1T2) | 16:52 |  |  | MISSED FT SHOT by Kane, DeAndre | 
| REBOUND (DEF) by Barton,Will | 16:52 |  |  |  | 
|  | 16:52 |  |  | SUB IN : Spikes, Nigel | 
|  | 16:52 |  |  | SUB OUT: Tinnon, Dennis | 
| GOOD! JUMPER by Hall,Ferrakohn [PNT] | 16:38 | 8-6 | H 2 |  | 
| FOUL by Barton,Antonio (P1T3) | 16:15 |  |  |  | 
|  | 16:13 |  |  | FOUL by Pitts, Damier (P1T2) | 
|  | 16:13 |  |  | TURNOVR by Pitts, Damier | 
| GOOD! JUMPER by Barton,Will [PNT] | 15:53 | 10-6 | H 4 |  | 
| ASSIST by Barton,Antonio | 15:51 |  |  |  | 
|  | 15:37 | 10-9 | H 1 | GOOD! 3 PTR by Pitts, Damier | 
|  | 15:37 |  |  | ASSIST by Goff, Robert | 
| MISSED JUMPER by Black,Tarik | 15:10 |  |  | BLOCK by Goff, Robert | 
|  | 15:08 |  |  | REBOUND (DEF) by Goff, Robert | 
|  | 15:05 | 10-12 | V 2 | GOOD! 3 PTR by Kane, DeAndre [FB] | 
|  | 15:05 |  |  | ASSIST by Johnson, Shaquille | 
|  | 14:36 |  |  | FOUL by Kane, DeAndre (P1T3) | 
| TIMEOUT media | 14:36 |  |  |  | 
| SUB IN : Witherspoon,Wesley | 14:36 |  |  |  | 
| SUB IN : Jackson,Joe | 14:36 |  |  |  | 
| SUB OUT: Barton,Antonio | 14:36 |  |  |  | 
| SUB OUT: Hall,Ferrakohn | 14:36 |  |  |  | 
| MISSED JUMPER by Barton,Will | 14:29 |  |  | BLOCK by Goff, Robert | 
| REBOUND (OFF) by (TEAM) | 14:29 |  |  |  | 
| GOOD! JUMPER by Witherspoon,Wesley [PNT] | 14:20 | 12-12 | T 4 |  | 
|  | 14:06 |  |  | MISSED 3 PTR by Johnson, Shaquille | 
|  | 14:06 |  |  | REBOUND (OFF) by Goff, Robert | 
|  | 14:02 | 12-14 | V 2 | GOOD! LAYUP by Goff, Robert [FB/PNT] | 
| TURNOVR by Jackson,Joe | 13:45 |  |  |  | 
|  | 13:44 |  |  | STEAL by Spikes, Nigel | 
|  | 13:42 | 12-16 | V 4 | GOOD! LAYUP by Kane, DeAndre [FB/PNT] | 
|  | 13:42 |  |  | ASSIST by Spikes, Nigel | 
| FOUL by Crawford,Chris (P1T4) | 13:42 | 12-17 | V 5 | GOOD! FT SHOT by Kane, DeAndre | 
|  | 13:42 |  |  | SUB IN : Pena, Dago | 
|  | 13:42 |  |  | SUB OUT: Johnson, Shaquille | 
| GOOD! FT SHOT by Jackson,Joe | 13:33 | 13-17 | V 4 | FOUL by Pitts, Damier (P2T4) | 
| GOOD! FT SHOT by Jackson,Joe | 13:33 | 14-17 | V 3 |  | 
|  | 13:33 |  |  | SUB IN : Johnson, Shaquille | 
|  | 13:33 |  |  | SUB OUT: Pitts, Damier | 
| FOUL by Jackson,Joe (P1T5) | 13:28 |  |  |  | 
|  | 13:00 |  |  | MISSED 3 PTR by Kane, DeAndre | 
|  | 13:00 |  |  | REBOUND (OFF) by Pena, Dago | 
|  | 12:48 | 14-19 | V 5 | GOOD! LAYUP by Pena, Dago [PNT] | 
| GOOD! 3 PTR by Witherspoon,Wesley | 12:22 | 17-19 | V 2 |  | 
| ASSIST by Crawford,Chris | 12:22 |  |  |  | 
|  | 11:53 |  |  | MISSED JUMPER by Johnson, Shaquille | 
|  | 11:53 |  |  | REBOUND (OFF) by Kane, DeAndre | 
|  | 11:50 | 17-21 | V 4 | GOOD! TIP-IN by Kane, DeAndre [PNT] | 
| TIMEOUT MEDIA | 11:50 |  |  |  | 
|  | 11:50 |  |  | SUB IN : Tinnon, Dennis | 
|  | 11:50 |  |  | SUB OUT: Goff, Robert | 
| GOOD! JUMPER by Barton,Will [PNT] | 11:40 | 19-21 | V 2 |  | 
| ASSIST by Crawford,Chris | 11:40 |  |  |  | 
| FOUL by Black,Tarik (P2T6) | 11:12 |  |  |  | 
| SUB IN : Simpson,Stan | 11:12 |  |  |  | 
| SUB OUT: Black,Tarik | 11:12 |  |  |  | 
| FOUL by Witherspoon,Wesley (P1T7) | 11:03 | 19-22 | V 3 | GOOD! FT SHOT by Johnson, Shaquille | 
| REBOUND (DEF) by Barton,Will | 11:03 |  |  | MISSED FT SHOT by Johnson, Shaquille | 
| GOOD! JUMPER by Barton,Will [PNT] | 10:51 | 21-22 | V 1 |  | 
| GOOD! FT SHOT by Barton,Will | 10:51 | 22-22 | T 5 | FOUL by Pena, Dago (P1T5) | 
| BLOCK by Simpson,Stan | 10:43 |  |  | MISSED JUMPER by Pena, Dago | 
| REBOUND (DEF) by Jackson,Joe | 10:42 |  |  |  | 
| TURNOVR by Jackson,Joe | 10:38 |  |  | STEAL by Spikes, Nigel | 
|  | 10:35 | 22-24 | V 2 | GOOD! LAYUP by Kane, DeAndre [FB/PNT] | 
|  | 10:35 |  |  | ASSIST by Johnson, Shaquille | 
| MISSED JUMPER by Crawford,Chris | 10:22 |  |  |  | 
| REBOUND (OFF) by Simpson,Stan | 10:22 |  |  |  | 
| GOOD! LAYUP by Simpson,Stan [PNT] | 10:17 | 24-24 | T 6 |  | 
|  | 09:45 |  |  | FOUL by Johnson, Shaquille (P1T6) | 
|  | 09:45 |  |  | TURNOVR by Johnson, Shaquille | 
| SUB IN : Barton,Antonio | 09:45 |  |  | SUB IN : Goff, Robert | 
| SUB IN : Hall,Ferrakohn | 09:45 |  |  | SUB OUT: Spikes, Nigel | 
| SUB OUT: Crawford,Chris | 09:45 |  |  |  | 
| SUB OUT: Jackson,Joe | 09:45 |  |  |  | 
| MISSED LAYUP by Barton,Will | 09:28 |  |  |  | 
| REBOUND (OFF) by Barton,Will | 09:28 |  |  |  | 
| GOOD! LAYUP by Barton,Will [PNT] | 09:24 | 26-24 | H 2 |  | 
| FOUL by Simpson,Stan (P1T8) | 09:14 | 26-25 | H 1 | GOOD! FT SHOT by Johnson, Shaquille | 
|  | 09:14 | 26-26 | T 7 | GOOD! FT SHOT by Johnson, Shaquille | 
| GOOD! JUMPER by Barton,Will | 08:59 | 28-26 | H 2 |  | 
| ASSIST by Witherspoon,Wesley | 08:56 |  |  |  | 
|  | 08:56 |  |  | SUB IN : Pitts, Damier | 
|  | 08:56 |  |  | SUB OUT: Johnson, Shaquille | 
| REBOUND (DEF) by Barton,Will | 08:40 |  |  | MISSED JUMPER by Tinnon, Dennis | 
| MISSED 3 PTR by Barton,Will | 08:31 |  |  | REBOUND (DEF) by Kane, DeAndre | 
| REBOUND (DEF) by (TEAM) | 08:16 |  |  | MISSED JUMPER by Goff, Robert | 
| FOUL by Barton,Antonio (P2T9) | 08:15 |  |  |  | 
| FOUL TECHNCL by Barton,Antonio | 08:15 |  |  |  | 
|  | 08:15 |  |  | FOUL by Tinnon, Dennis (P2T7) | 
|  | 08:15 |  |  | FOUL TECHNCL by Tinnon, Dennis | 
|  | 08:15 |  |  | SUB IN : Hanner, Jamir | 
|  | 08:15 |  |  | SUB IN : Mbao, Yous | 
|  | 08:15 |  |  | SUB OUT: Pena, Dago | 
|  | 08:15 |  |  | SUB OUT: Tinnon, Dennis | 
| MISSED FT SHOT by Barton,Will | 08:05 |  |  | FOUL by Kane, DeAndre (P2T8) | 
|  | 08:05 |  |  | REBOUND (DEF) by Hanner, Jamir | 
|  | 08:05 |  |  | SUB IN : Johnson, Shaquille | 
|  | 08:05 |  |  | SUB OUT: Kane, DeAndre | 
|  | 07:45 | 28-28 | T 8 | GOOD! JUMPER by Pitts, Damier | 
| GOOD! JUMPER by Hall,Ferrakohn | 07:07 | 30-28 | H 2 |  | 
| ASSIST by Barton,Antonio | 07:07 |  |  |  | 
| FOUL by Simpson,Stan (P2T10) | 06:51 |  |  |  | 
|  | 06:51 |  |  | TIMEOUT media | 
|  | 06:51 | 30-29 | H 1 | GOOD! FT SHOT by Pitts, Damier | 
|  | 06:51 | 30-30 | T 9 | GOOD! FT SHOT by Pitts, Damier | 
| MISSED FT SHOT by Witherspoon,Wesley | 06:38 |  |  | FOUL by Hanner, Jamir (P1T9) | 
|  | 06:38 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by Hall,Ferrakohn (P2T11) | 06:38 |  |  | MISSED FT SHOT by Goff, Robert | 
|  | 06:38 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:38 | 30-31 | V 1 | GOOD! FT SHOT by Goff, Robert | 
| MISSED JUMPER by Barton,Will | 06:28 |  |  | REBOUND (DEF) by Mbao, Yous | 
| FOUL by Witherspoon,Wesley (P2T12) | 06:23 |  |  | MISSED FT SHOT by Mbao, Yous | 
|  | 06:23 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Hall,Ferrakohn | 06:23 |  |  | MISSED FT SHOT by Mbao, Yous | 
| SUB IN : Jackson,Joe | 06:23 |  |  |  | 
| SUB IN : Crawford,Chris | 06:23 |  |  |  | 
| SUB OUT: Barton,Antonio | 06:23 |  |  |  | 
| SUB OUT: Witherspoon,Wesley | 06:23 |  |  |  | 
| GOOD! FT SHOT by Hall,Ferrakohn | 06:12 | 31-31 | T 10 | FOUL by Goff, Robert (P1T10) | 
| GOOD! FT SHOT by Hall,Ferrakohn | 06:12 | 32-31 | H 1 |  | 
|  | 06:12 |  |  | SUB IN : Kane, DeAndre | 
|  | 06:12 |  |  | SUB OUT: Hanner, Jamir | 
|  | 05:55 | 32-34 | V 2 | GOOD! 3 PTR by Johnson, Shaquille | 
|  | 05:55 |  |  | ASSIST by Mbao, Yous | 
| MISSED JUMPER by Simpson,Stan | 05:22 |  |  | REBOUND (DEF) by Johnson, Shaquille | 
|  | 05:14 | 32-37 | V 5 | GOOD! 3 PTR by Johnson, Shaquille [FB] | 
|  | 05:14 |  |  | ASSIST by Pitts, Damier | 
| TIMEOUT 30sec | 05:12 |  |  |  | 
|  | 05:12 |  |  | SUB IN : Spikes, Nigel | 
|  | 05:12 |  |  | SUB IN : Martin, Chris | 
|  | 05:12 |  |  | SUB OUT: Pitts, Damier | 
|  | 05:12 |  |  | SUB OUT: Mbao, Yous | 
| MISSED JUMPER by Barton,Will | 04:58 |  |  | BLOCK by Goff, Robert | 
| REBOUND (OFF) by (TEAM) | 04:57 |  |  |  | 
| MISSED JUMPER by Crawford,Chris | 04:42 |  |  | REBOUND (DEF) by Johnson, Shaquille | 
| REBOUND (DEF) by Barton,Will | 04:20 |  |  | MISSED JUMPER by Kane, DeAndre | 
| GOOD! DUNK by Barton,Will [PNT] | 04:08 | 34-37 | V 3 |  | 
| SUB IN : Black,Tarik | 04:06 |  |  | SUB IN : Pitts, Damier | 
| SUB OUT: Simpson,Stan | 04:06 |  |  | SUB OUT: Martin, Chris | 
|  | 03:54 |  |  | TURNOVR by Kane, DeAndre | 
| TIMEOUT MEDIA | 03:54 |  |  |  | 
|  | 03:54 |  |  | SUB IN : Pena, Dago | 
|  | 03:54 |  |  | SUB OUT: Pitts, Damier | 
| GOOD! JUMPER by Black,Tarik [PNT] | 03:39 | 36-37 | V 1 |  | 
| ASSIST by Jackson,Joe | 03:39 |  |  |  | 
| REBOUND (DEF) by Hall,Ferrakohn | 03:17 |  |  | MISSED JUMPER by Kane, DeAndre | 
| TURNOVR by Hall,Ferrakohn | 03:13 |  |  | STEAL by Kane, DeAndre | 
|  | 03:08 |  |  | TURNOVR by Pena, Dago | 
| MISSED LAYUP by Jackson,Joe | 03:04 |  |  | BLOCK by Goff, Robert | 
| REBOUND (OFF) by (TEAM) | 03:01 |  |  |  | 
| GOOD! JUMPER by Crawford,Chris | 02:46 | 38-37 | H 1 |  | 
| ASSIST by Jackson,Joe | 02:46 |  |  |  | 
|  | 02:35 | 38-39 | V 1 | GOOD! JUMPER by Goff, Robert | 
|  | 02:35 |  |  | ASSIST by Kane, DeAndre | 
| TURNOVR by Jackson,Joe | 02:20 |  |  |  | 
|  | 02:19 |  |  | STEAL by Goff, Robert | 
| REBOUND (DEF) by Hall,Ferrakohn | 02:13 |  |  | MISSED JUMPER by Johnson, Shaquille | 
| MISSED JUMPER by Barton,Will | 02:05 |  |  |  | 
| REBOUND (OFF) by Black,Tarik | 02:05 |  |  |  | 
| MISSED TIP-IN by Black,Tarik | 02:03 |  |  |  | 
| REBOUND (OFF) by Black,Tarik | 02:03 |  |  |  | 
| GOOD! LAYUP by Black,Tarik [FB/PNT] | 02:01 | 40-39 | H 1 |  | 
| FOUL TECHNCL by Crawford,Chris | 01:56 |  |  |  | 
| FOUL by Crawford,Chris (P2T13) | 01:56 |  |  |  | 
|  | 01:56 |  |  | FOUL TECHNCL by Kane, DeAndre | 
|  | 01:56 |  |  | FOUL by Kane, DeAndre (P3T11) | 
|  | 01:56 |  |  | SUB IN : Martin, Chris | 
|  | 01:56 |  |  | SUB OUT: Kane, DeAndre | 
| BLOCK by Black,Tarik | 01:30 |  |  | MISSED DUNK by Goff, Robert | 
|  | 01:29 |  |  | REBOUND (OFF) by Goff, Robert | 
|  | 01:27 |  |  | MISSED LAYUP by Goff, Robert | 
|  | 01:27 |  |  | REBOUND (OFF) by Spikes, Nigel | 
| REBOUND (DEF) by Jackson,Joe | 01:15 |  |  | MISSED JUMPER by Goff, Robert | 
| MISSED LAYUP by Jackson,Joe | 01:08 |  |  | BLOCK by Goff, Robert | 
|  | 01:06 |  |  | REBOUND (DEF) by Martin, Chris | 
| FOUL by Crawford,Chris (P3T14) | 00:59 | 40-40 | T 11 | GOOD! FT SHOT by Pitts, Damier | 
|  | 00:59 | 40-41 | V 1 | GOOD! FT SHOT by Pitts, Damier | 
| SUB IN : Barton,Antonio | 00:59 |  |  |  | 
| SUB OUT: Crawford,Chris | 00:59 |  |  |  | 
| MISSED JUMPER by Hall,Ferrakohn | 00:37 |  |  | REBOUND (DEF) by Spikes, Nigel | 
|  | 00:26 |  |  | TIMEOUT 30sec | 
| SUB IN : Simpson,Stan | 00:26 |  |  | SUB IN : Pitts, Damier | 
| SUB OUT: Black,Tarik | 00:26 |  |  | SUB OUT: Spikes, Nigel | 
|  | 00:07 |  |  | TURNOVR by Pitts, Damier | 
| SUB IN : Witherspoon,Wesley | 00:07 |  |  | SUB IN : Spikes, Nigel | 
| SUB OUT: Hall,Ferrakohn | 00:07 |  |  | SUB OUT: Pitts, Damier | 
Marshall 41, Memphis Tigers 40
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Marshall | 14 | 7 | 8 | 12 | 2 | 
|  | Memphis Tigers | 26 | 8 | 12 | 2 | 9 | 
Score tied - 11 times. 
Lead changed - 9 times. 
 
Marshall vs Memphis Tigers
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis Tigers | Time | Score | Margin | VISITORS: Marshall | 
|  | 20:00 |  |  | SUB IN : Pena, Dago | 
|  | 20:00 |  |  | SUB OUT: Kane, DeAndre | 
| TURNOVR by Barton,Will | 19:48 |  |  | STEAL by Johnson, Shaquille | 
| REBOUND (DEF) by (DEADBALL) | 19:37 |  |  | MISSED JUMPER by Johnson, Shaquille | 
|  | 19:35 |  |  | FOUL by Goff, Robert (P2T1) | 
| GOOD! LAYUP by Barton,Will [PNT] | 19:22 | 42-41 | H 1 |  | 
| ASSIST by Crawford,Chris | 19:22 |  |  |  | 
|  | 18:56 |  |  | MISSED JUMPER by Goff, Robert | 
|  | 18:56 |  |  | REBOUND (OFF) by Pena, Dago | 
|  | 18:50 | 42-44 | V 2 | GOOD! 3 PTR by Johnson, Shaquille | 
|  | 18:50 |  |  | ASSIST by Pena, Dago | 
| TURNOVR by Crawford,Chris | 18:31 |  |  |  | 
|  | 18:30 |  |  | STEAL by Pena, Dago | 
|  | 18:28 | 42-46 | V 4 | GOOD! LAYUP by Johnson, Shaquille [FB/PNT] | 
| FOUL by Barton,Will (P1T1) | 18:28 | 42-47 | V 5 | GOOD! FT SHOT by Johnson, Shaquille | 
| SUB IN : Witherspoon,Wesley | 18:28 |  |  |  | 
| SUB OUT: Crawford,Chris | 18:28 |  |  |  | 
| MISSED 3 PTR by Barton,Antonio | 18:12 |  |  | REBOUND (DEF) by Tinnon, Dennis | 
|  | 18:03 |  |  | MISSED 3 PTR by Pena, Dago | 
|  | 18:03 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by Hall,Ferrakohn (P3T2) | 18:01 |  |  |  | 
| SUB IN : Stephens,D.J. | 18:01 |  |  |  | 
| SUB OUT: Hall,Ferrakohn | 18:01 |  |  |  | 
| FOUL by Barton,Antonio (P3T3) | 17:57 | 42-48 | V 6 | GOOD! FT SHOT by Pitts, Damier | 
|  | 17:57 | 42-49 | V 7 | GOOD! FT SHOT by Pitts, Damier | 
|  | 17:40 |  |  | FOUL by Goff, Robert (P3T2) | 
|  | 17:40 |  |  | SUB IN : Spikes, Nigel | 
|  | 17:40 |  |  | SUB OUT: Goff, Robert | 
| TURNOVR by Barton,Antonio | 17:28 |  |  |  | 
|  | 17:26 |  |  | STEAL by Spikes, Nigel | 
|  | 17:25 |  |  | TURNOVR by Spikes, Nigel | 
| STEAL by Black,Tarik | 17:24 |  |  |  | 
| GOOD! DUNK by Barton,Will [PNT] | 17:22 | 44-49 | V 5 |  | 
| ASSIST by Witherspoon,Wesley | 17:22 |  |  |  | 
|  | 16:59 |  |  | TURNOVR by Pitts, Damier | 
|  | 16:54 |  |  | FOUL by Johnson, Shaquille (P2T3) | 
| GOOD! JUMPER by Black,Tarik [PNT] | 16:46 | 46-49 | V 3 |  | 
| ASSIST by Barton,Will | 16:46 |  |  |  | 
|  | 16:26 | 46-52 | V 6 | GOOD! 3 PTR by Pena, Dago | 
|  | 16:26 |  |  | ASSIST by Pitts, Damier | 
|  | 15:56 |  |  | FOUL by Spikes, Nigel (P1T4) | 
| TIMEOUT MEDIA | 15:56 |  |  |  | 
| GOOD! FT SHOT by Barton,Will | 15:56 | 47-52 | V 5 |  | 
| GOOD! FT SHOT by Barton,Will | 15:56 | 48-52 | V 4 |  | 
| BLOCK by Stephens,D.J. | 15:40 |  |  | MISSED 3 PTR by Pitts, Damier | 
|  | 15:39 |  |  | REBOUND (OFF) by Pitts, Damier | 
| REBOUND (DEF) by Stephens,D.J. | 15:32 |  |  | MISSED 3 PTR by Pena, Dago | 
| MISSED LAYUP by Barton,Will | 15:22 |  |  | BLOCK by Johnson, Shaquille | 
|  | 15:22 |  |  | REBOUND (DEF) by Spikes, Nigel | 
| FOUL by Barton,Will (P2T4) | 15:22 |  |  |  | 
|  | 15:02 | 48-54 | V 6 | GOOD! DUNK by Spikes, Nigel [PNT] | 
|  | 15:02 |  |  | ASSIST by Pitts, Damier | 
| GOOD! JUMPER by Black,Tarik [PNT] | 14:30 | 50-54 | V 4 |  | 
| MISSED FT SHOT by Black,Tarik | 14:30 |  |  | FOUL by Spikes, Nigel (P2T5) | 
|  | 14:30 |  |  | REBOUND (DEF) by Spikes, Nigel | 
|  | 14:30 |  |  | SUB IN : Kane, DeAndre | 
|  | 14:30 |  |  | SUB OUT: Pena, Dago | 
| FOUL by Stephens,D.J. (P1T5) | 14:29 |  |  |  | 
|  | 14:20 |  |  | TIMEOUT 30sec | 
|  | 14:20 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Stephens,D.J. | 13:57 |  |  | MISSED JUMPER by Johnson, Shaquille | 
| GOOD! JUMPER by Barton,Will [PNT] | 13:27 | 52-54 | V 2 |  | 
| GOOD! FT SHOT by Barton,Will | 13:27 | 53-54 | V 1 | FOUL by Spikes, Nigel (P3T6) | 
| FOUL by Stephens,D.J. (P2T6) | 13:10 |  |  |  | 
|  | 13:06 | 53-56 | V 3 | GOOD! JUMPER by Pitts, Damier | 
|  | 13:06 |  |  | ASSIST by Kane, DeAndre | 
| MISSED 3 PTR by Witherspoon,Wesley | 12:49 |  |  | REBOUND (DEF) by Johnson, Shaquille | 
| FOUL by Stephens,D.J. (P3T7) | 12:34 |  |  | MISSED FT SHOT by Spikes, Nigel | 
|  | 12:34 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 12:34 | 53-57 | V 4 | GOOD! FT SHOT by Spikes, Nigel | 
| SUB IN : Jackson,Joe | 12:34 |  |  |  | 
| SUB IN : Crawford,Chris | 12:34 |  |  |  | 
| SUB OUT: Witherspoon,Wesley | 12:34 |  |  |  | 
| SUB OUT: Barton,Antonio | 12:34 |  |  |  | 
| MISSED 3 PTR by Crawford,Chris | 12:28 |  |  | REBOUND (DEF) by Tinnon, Dennis | 
| REBOUND (DEF) by Barton,Will | 12:00 |  |  | MISSED 3 PTR by Pitts, Damier | 
| MISSED 3 PTR by Barton,Will | 11:52 |  |  | REBOUND (DEF) by Kane, DeAndre | 
|  | 11:21 |  |  | TURNOVR by Pitts, Damier | 
| STEAL by Black,Tarik | 11:19 |  |  |  | 
| GOOD! LAYUP by Black,Tarik [PNT] | 10:55 | 55-57 | V 2 |  | 
| ASSIST by Barton,Will | 10:55 |  |  |  | 
|  | 10:55 |  |  | FOUL by Spikes, Nigel (P4T7) | 
| TIMEOUT media | 10:55 |  |  |  | 
| GOOD! FT SHOT by Black,Tarik | 10:55 | 56-57 | V 1 |  | 
| SUB IN : Witherspoon,Wesley | 10:55 |  |  | SUB IN : Goff, Robert | 
| SUB OUT: Stephens,D.J. | 10:55 |  |  | SUB IN : Pena, Dago | 
|  | 10:55 |  |  | SUB OUT: Spikes, Nigel | 
|  | 10:55 |  |  | SUB OUT: Johnson, Shaquille | 
|  | 10:35 |  |  | TURNOVR by Kane, DeAndre | 
| GOOD! JUMPER by Black,Tarik [PNT] | 10:18 | 58-57 | H 1 |  | 
| ASSIST by Witherspoon,Wesley | 10:18 |  |  |  | 
|  | 10:00 | 58-59 | V 1 | GOOD! JUMPER by Kane, DeAndre [PNT] | 
| FOUL by Witherspoon,Wesley (P3T8) | 10:00 | 58-60 | V 2 | GOOD! FT SHOT by Kane, DeAndre | 
| GOOD! FT SHOT by Barton,Will | 09:28 | 59-60 | V 1 | FOUL by Kane, DeAndre (P4T8) | 
| MISSED FT SHOT by Barton,Will | 09:28 |  |  | REBOUND (DEF) by Tinnon, Dennis | 
|  | 09:28 |  |  | SUB IN : Johnson, Shaquille | 
|  | 09:28 |  |  | SUB OUT: Kane, DeAndre | 
| FOUL by Crawford,Chris (P4T9) | 09:18 | 59-61 | V 2 | GOOD! FT SHOT by Johnson, Shaquille | 
|  | 09:18 | 59-62 | V 3 | GOOD! FT SHOT by Johnson, Shaquille | 
| SUB IN : Barton,Antonio | 09:18 |  |  |  | 
| SUB OUT: Crawford,Chris | 09:18 |  |  |  | 
| MISSED FT SHOT by Black,Tarik | 08:53 |  |  | FOUL by Goff, Robert (P4T9) | 
|  | 08:53 |  |  | REBOUND (DEF) by Mbao, Yous | 
|  | 08:53 |  |  | SUB IN : Mbao, Yous | 
|  | 08:53 |  |  | SUB OUT: Goff, Robert | 
|  | 08:24 |  |  | TURNOVR by Pitts, Damier | 
| STEAL by Witherspoon,Wesley | 08:23 |  |  |  | 
| GOOD! LAYUP by Witherspoon,Wesley [FB/PNT] | 08:20 | 61-62 | V 1 |  | 
|  | 07:57 |  |  | FOUL by Tinnon, Dennis (P3T10) | 
|  | 07:57 |  |  | TURNOVR by Tinnon, Dennis | 
| TIMEOUT MEDIA | 07:57 |  |  |  | 
| MISSED FT SHOT by Black,Tarik | 07:43 |  |  | FOUL by Mbao, Yous (P1T11) | 
| REBOUND (OFF) by (DEADBALL) | 07:43 |  |  |  | 
| GOOD! FT SHOT by Black,Tarik | 07:43 | 62-62 | T 12 |  | 
| STEAL by Witherspoon,Wesley | 07:30 |  |  | TURNOVR by Tinnon, Dennis | 
| GOOD! FT SHOT by Witherspoon,Wesley | 07:30 | 63-62 | H 1 | FOUL by Tinnon, Dennis (P4T12) | 
| GOOD! FT SHOT by Witherspoon,Wesley | 07:30 | 64-62 | H 2 |  | 
|  | 07:30 |  |  | SUB IN : Goff, Robert | 
|  | 07:30 |  |  | SUB OUT: Tinnon, Dennis | 
| GOOD! JUMPER by Barton,Will | 07:21 | 66-62 | H 4 |  | 
| ASSIST by Jackson,Joe | 07:21 |  |  |  | 
|  | 06:59 | 66-64 | H 2 | GOOD! JUMPER by Pitts, Damier [PNT] | 
| MISSED 3 PTR by Jackson,Joe | 06:26 |  |  | REBOUND (DEF) by Mbao, Yous | 
|  | 06:02 | 66-66 | T 13 | GOOD! JUMPER by Johnson, Shaquille [PNT] | 
|  | 06:02 |  |  | ASSIST by Mbao, Yous | 
| TIMEOUT 30sec | 05:51 |  |  |  | 
| TURNOVR by Jackson,Joe | 05:35 |  |  |  | 
| REBOUND (DEF) by Barton,Antonio | 05:23 |  |  | MISSED 3 PTR by Pitts, Damier | 
| GOOD! 3 PTR by Jackson,Joe | 05:09 | 69-66 | H 3 |  | 
| ASSIST by Barton,Will | 05:09 |  |  |  | 
|  | 04:51 |  |  | TIMEOUT 30sec | 
|  | 04:51 |  |  | SUB IN : Kane, DeAndre | 
|  | 04:51 |  |  | SUB IN : Tinnon, Dennis | 
|  | 04:51 |  |  | SUB OUT: Mbao, Yous | 
|  | 04:51 |  |  | SUB OUT: Pena, Dago | 
|  | 04:41 |  |  | MISSED LAYUP by Goff, Robert | 
|  | 04:41 |  |  | REBOUND (OFF) by Tinnon, Dennis | 
| FOUL by Black,Tarik (P3T10) | 04:39 | 69-67 | H 2 | GOOD! FT SHOT by Tinnon, Dennis | 
|  | 04:39 | 69-68 | H 1 | GOOD! FT SHOT by Tinnon, Dennis | 
|  | 04:39 |  |  | SUB IN : Mbao, Yous | 
|  | 04:39 |  |  | SUB OUT: Tinnon, Dennis | 
| MISSED LAYUP by Witherspoon,Wesley | 04:09 |  |  |  | 
