Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | ADAMS, Martavius | f | 4-6 | 0-0 | 3-4 | 3-9 | 12 | 5 | 11 | 0 | 1 | 1 | 0 | 19 |
31 | BROWN, Jejuan | f | 6-10 | 2-2 | 3-4 | 3-4 | 7 | 4 | 17 | 0 | 1 | 2 | 1 | 28 |
01 | REED, Brandon | g | 6-18 | 0-3 | 2-6 | 2-3 | 5 | 4 | 14 | 1 | 6 | 0 | 1 | 40 |
02 | FINN, Trey | g | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 17 |
12 | ALLISON, Rashad | g | 0-7 | 0-2 | 0-0 | 0-5 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 40 |
03 | BRYANT, Daniel | - | 1-7 | 1-2 | 0-2 | 0-2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 24 |
15 | PETERSON, Brandon | - | 1-3 | 0-0 | 3-4 | 2-3 | 5 | 4 | 5 | 0 | 2 | 2 | 0 | 26 |
44 | BUTLER, Justin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 4-11 | 11-20 | 12-31 | 43 | 28 | 55 | 8 | 19 | 6 | 4 | 200 | |
35.7% | 36.4% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 3-5 | 7-12 | |||||||||||
42.3% | 60.0% | 58.3% | ||||||||||||
2nd Half: | 9-30 | 1-6 | 4-8 | |||||||||||
30.0% | 16.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | COLEMAN, Will | f | 3-5 | 0-0 | 2-5 | 3-7 | 10 | 3 | 8 | 0 | 1 | 1 | 0 | 19 |
03 | SALLIE, Roburt | g | 3-9 | 0-3 | 3-4 | 1-3 | 4 | 0 | 9 | 2 | 2 | 3 | 2 | 30 |
05 | KEMP, Willie | g | 4-14 | 0-3 | 3-7 | 4-4 | 8 | 3 | 11 | 6 | 2 | 1 | 2 | 32 |
15 | WILLIAMS, Elliot | g | 6-10 | 0-2 | 8-12 | 0-4 | 4 | 0 | 20 | 2 | 3 | 0 | 1 | 38 |
20 | MACK, Doneal | g | 4-9 | 1-2 | 2-3 | 1-0 | 1 | 3 | 11 | 1 | 0 | 0 | 3 | 32 |
01 | HENDERSON-NILES, P. | - | 1-9 | 0-0 | 0-0 | 7-4 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 13 |
11 | WITHERSPOON, Wesley | - | 3-9 | 0-2 | 1-2 | 2-2 | 4 | 4 | 7 | 1 | 3 | 0 | 1 | 20 |
12 | BARHAM, Drew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | STEPHENS, D.J. | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 11 |
31 | LAIRD, Preston | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
35 | FOSTER, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-69 | 1-13 | 19-33 | 22-27 | 49 | 18 | 74 | 13 | 13 | 6 | 10 | 200 | |
39.1% | 7.7% | 57.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-35 | 0-6 | 12-16 | |||||||||||
22.9% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 19-34 | 1-7 | 7-17 | |||||||||||
55.9% | 14.3% | 41.2% |
Score by Periods | 1st | 2nd | Total | |
Arkansas State | 32 | 23 | 55 | Record: (3-4) |
Memphis | 28 | 46 | 74 | Record: (5-1) |
Officials: Mark Whitehead, Brent Barnaky, Kevin Mathis
Technical fouls: Arkansas State-ADAMS, Martavius; BUTLER, Justin. Memphis-HENDERSON-NILES, P.. Attendance: 16714 |
19:55 | MEM | MISSED LAYUP by Coleman, Will | ||
REBOUND (DEF) by ALLISON, Rashad | ||||
19:50 | ASU | MISSED LAYUP by REED, Brandon | ||
REBOUND (OFF) by ADAMS, Martavius | ||||
19:47 | ASU | GOOD! TIP-IN by ADAMS, Martavius | ASU 2 - MEM 0 | (ASU by 2) |
19:39 | ASU | FOUL by REED, Brandon (1) | ||
19:25 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
19:07 | ASU | MISSED JUMPER by REED, Brandon | ||
19:07 | MEM | BLOCK by Sallie, Roburt | ||
REBOUND (DEF) by Coleman, Will | ||||
18:41 | MEM | GOOD! LAYUP by Mack, Doneal | MEM 2 - ASU 2 | Tied |
18:14 | MEM | FOUL by Coleman, Will (1) | ||
18:14 | ASU | GOOD! FT SHOT by ADAMS, Martavius | ASU 3 - MEM 2 | (ASU by 1) |
18:14 | ASU | GOOD! FT SHOT by ADAMS, Martavius | ASU 4 - MEM 2 | (ASU by 2) |
17:52 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
17:46 | ASU | GOOD! JUMPER by REED, Brandon (fastbreak) | ASU 6 - MEM 2 | (ASU by 4) |
ASSIST by ALLISON, Rashad | ||||
17:24 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (OFF) by (TEAM) | ||||
17:14 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:59 | ASU | GOOD! JUMPER by ADAMS, Martavius | ASU 8 - MEM 2 | (ASU by 6) |
16:51 | ASU | FOUL by FINN, Trey (1) | ||
16:48 | MEM | MISSED JUMPER by HENDERSON-NILES, P. | ||
REBOUND (DEF) by ALLISON, Rashad | ||||
16:38 | ASU | MISSED 3 PTR by REED, Brandon | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
16:34 | MEM | TURNOVR by Witherspoon, Wesley | ||
16:34 | ASU | STEAL by FINN, Trey | ||
16:31 | ASU | GOOD! 3 PTR by FINN, Trey | ASU 11 - MEM 2 | (ASU by 9) |
16:31 | MEM | TIMEOUT 30sec | ||
16:04 | MEM | MISSED 3 PTR by Williams, Elliot | ||
REBOUND (DEF) by BROWN, Jejuan | ||||
15:55 | ASU | TURNOVR by BROWN, Jejuan | ||
15:55 | MEM | TIMEOUT MEDIA | ||
15:46 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
15:46 | ASU | BLOCK by ADAMS, Martavius | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
15:41 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
15:40 | MEM | MISSED TIP-IN by HENDERSON-NILES, P. | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
15:38 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
15:36 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (DEF) by (TEAM) | ||||
15:16 | ASU | MISSED JUMPER by ALLISON, Rashad | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
15:06 | ASU | FOUL by FINN, Trey (2) | ||
15:06 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 11 - MEM 3 | (ASU by 8) |
15:06 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 11 - MEM 4 | (ASU by 7) |
14:50 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
14:50 | ASU | MISSED FT SHOT by REED, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:50 | ASU | MISSED FT SHOT by REED, Brandon | ||
REBOUND (DEF) by Williams, Elliot | ||||
14:40 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
14:30 | ASU | GOOD! LAYUP by BROWN, Jejuan (fastbreak) | ASU 13 - MEM 4 | (ASU by 9) |
ASSIST by REED, Brandon | ||||
14:11 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (OFF) by Kemp, Willie | ||||
14:08 | MEM | GOOD! TIP-IN by Kemp, Willie | ASU 13 - MEM 6 | (ASU by 7) |
13:46 | ASU | MISSED LAYUP by BROWN, Jejuan | ||
REBOUND (OFF) by ADAMS, Martavius | ||||
13:44 | MEM | FOUL by Kemp, Willie (1) | ||
13:44 | ASU | GOOD! FT SHOT by ADAMS, Martavius | ASU 14 - MEM 6 | (ASU by 8) |
13:44 | ASU | MISSED FT SHOT by ADAMS, Martavius | ||
REBOUND (DEF) by Williams, Elliot | ||||
13:31 | ASU | FOUL by BROWN, Jejuan (1) | ||
13:25 | ASU | FOUL by ALLISON, Rashad (1) | ||
13:25 | MEM | GOOD! FT SHOT by Kemp, Willie | ASU 14 - MEM 7 | (ASU by 7) |
13:25 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by Kemp, Willie | ||||
13:14 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (OFF) by (TEAM) | ||||
13:07 | MEM | TURNOVR by Coleman, Will | ||
13:06 | ASU | TURNOVR by BRYANT, Daniel | ||
13:05 | MEM | STEAL by Stephens, D.J. | ||
12:58 | MEM | MISSED JUMPER by Williams, Elliot | ||
REBOUND (OFF) by Coleman, Will | ||||
12:52 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (DEF) by BRYANT, Daniel | ||||
12:34 | ASU | GOOD! 3 PTR by BRYANT, Daniel | ASU 17 - MEM 7 | (ASU by 10) |
12:08 | MEM | GOOD! JUMPER by Sallie, Roburt | ASU 17 - MEM 9 | (ASU by 8) |
11:51 | ASU | TIMEOUT MEDIA | ||
11:44 | MEM | FOUL by Coleman, Will (2) | ||
11:22 | ASU | MISSED JUMPER by ADAMS, Martavius | ||
REBOUND (DEF) by Kemp, Willie | ||||
11:07 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (DEF) by PETERSON, Brandon | ||||
11:00 | MEM | FOUL by Kemp, Willie (2) | ||
10:58 | ASU | GOOD! JUMPER by REED, Brandon | ASU 19 - MEM 9 | (ASU by 10) |
ASSIST by ALLISON, Rashad | ||||
10:44 | ASU | FOUL by BRYANT, Daniel (1) | ||
10:23 | MEM | MISSED JUMPER by HENDERSON-NILES, P. | ||
REBOUND (DEF) by BROWN, Jejuan | ||||
10:13 | ASU | MISSED LAYUP by ALLISON, Rashad | ||
10:13 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
10:05 | MEM | TURNOVR by Witherspoon, Wesley | ||
09:53 | ASU | GOOD! 3 PTR by BROWN, Jejuan | ASU 22 - MEM 9 | (ASU by 13) |
ASSIST by BRYANT, Daniel | ||||
09:39 | ASU | FOUL by BROWN, Jejuan (2) | ||
09:39 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 22 - MEM 10 | (ASU by 12) |
09:39 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 22 - MEM 11 | (ASU by 11) |
09:15 | ASU | TURNOVR by REED, Brandon | ||
09:07 | ASU | FOUL by ADAMS, Martavius (1) | ||
09:07 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 22 - MEM 12 | (ASU by 10) |
09:07 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 22 - MEM 13 | (ASU by 9) |
08:59 | MEM | FOUL by Mack, Doneal (1) | ||
08:51 | ASU | TURNOVR by ALLISON, Rashad | ||
08:51 | MEM | STEAL by Kemp, Willie | ||
08:46 | MEM | TURNOVR by Williams, Elliot | ||
08:34 | ASU | MISSED LAYUP by BRYANT, Daniel | ||
REBOUND (OFF) by ADAMS, Martavius | ||||
08:32 | ASU | GOOD! DUNK by ADAMS, Martavius | ASU 24 - MEM 13 | (ASU by 11) |
08:15 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (OFF) by Witherspoon, Wesley | ||||
08:12 | MEM | GOOD! DUNK by Witherspoon, Wesley | ASU 24 - MEM 15 | (ASU by 9) |
08:10 | ASU | TIMEOUT 30sec | ||
07:55 | ASU | TURNOVR by REED, Brandon | ||
07:54 | MEM | STEAL by Mack, Doneal | ||
07:53 | ASU | FOUL by BRYANT, Daniel (2) | ||
07:53 | MEM | TIMEOUT MEDIA | ||
07:53 | MEM | GOOD! FT SHOT by Sallie, Roburt | ASU 24 - MEM 16 | (ASU by 8) |
07:53 | MEM | GOOD! FT SHOT by Sallie, Roburt | ASU 24 - MEM 17 | (ASU by 7) |
07:41 | ASU | TURNOVR by BRYANT, Daniel | ||
07:26 | MEM | GOOD! LAYUP by Witherspoon, Wesley | ASU 24 - MEM 19 | (ASU by 5) |
ASSIST by Sallie, Roburt | ||||
07:01 | ASU | MISSED LAYUP by BRYANT, Daniel | ||
REBOUND (OFF) by PETERSON, Brandon | ||||
06:58 | ASU | MISSED DUNK by PETERSON, Brandon | ||
REBOUND (DEF) by Sallie, Roburt | ||||
06:58 | ASU | FOUL by ADAMS, Martavius (2) | ||
06:58 | MEM | GOOD! FT SHOT by Sallie, Roburt | ASU 24 - MEM 20 | (ASU by 4) |
06:58 | MEM | MISSED FT SHOT by Sallie, Roburt | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
06:31 | ASU | TURNOVR by ALLISON, Rashad | ||
06:14 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
06:08 | ASU | MISSED JUMPER by BRYANT, Daniel | ||
REBOUND (DEF) by (TEAM) | ||||
05:51 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
05:43 | ASU | GOOD! DUNK by ADAMS, Martavius (fastbreak) | ASU 26 - MEM 20 | (ASU by 6) |
ASSIST by BRYANT, Daniel | ||||
05:22 | ASU | FOUL by ADAMS, Martavius (3) | ||
05:22 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | ASU 26 - MEM 21 | (ASU by 5) |
05:22 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (DEF) by BROWN, Jejuan | ||||
05:06 | ASU | MISSED JUMPER by PETERSON, Brandon | ||
REBOUND (DEF) by Kemp, Willie | ||||
04:56 | MEM | FOUL by Witherspoon, Wesley (1) | ||
04:56 | MEM | TURNOVR by Witherspoon, Wesley | ||
04:46 | ASU | TURNOVR by ALLISON, Rashad | ||
04:20 | MEM | FOUL by Kemp, Willie (3) | ||
04:20 | MEM | TURNOVR by Kemp, Willie | ||
04:04 | ASU | TURNOVR by PETERSON, Brandon | ||
03:45 | ASU | FOUL by BRYANT, Daniel (3) | ||
03:45 | MEM | TIMEOUT MEDIA | ||
03:45 | MEM | MISSED FT SHOT by Williams, Elliot | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:45 | MEM | GOOD! FT SHOT by Williams, Elliot | ASU 26 - MEM 22 | (ASU by 4) |
03:37 | ASU | TURNOVR by ALLISON, Rashad | ||
03:36 | MEM | STEAL by Mack, Doneal | ||
03:33 | MEM | GOOD! LAYUP by Coleman, Will (fastbreak) | ASU 26 - MEM 24 | (ASU by 2) |
ASSIST by Williams, Elliot | ||||
03:11 | MEM | FOUL by Coleman, Will (3) | ||
03:11 | ASU | GOOD! FT SHOT by REED, Brandon | ASU 27 - MEM 24 | (ASU by 3) |
03:11 | ASU | GOOD! FT SHOT by REED, Brandon | ASU 28 - MEM 24 | (ASU by 4) |
02:52 | MEM | MISSED LAYUP by Sallie, Roburt | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
02:49 | MEM | GOOD! TIP-IN by HENDERSON-NILES, P. | ASU 28 - MEM 26 | (ASU by 2) |
02:33 | ASU | TURNOVR by REED, Brandon | ||
02:32 | MEM | STEAL by Sallie, Roburt | ||
02:30 | MEM | GOOD! LAYUP by Williams, Elliot (fastbreak) | MEM 28 - ASU 28 | Tied |
ASSIST by Stephens, D.J. | ||||
02:27 | ASU | TIMEOUT 30sec | ||
02:19 | MEM | FOUL by Mack, Doneal (2) | ||
02:19 | ASU | GOOD! FT SHOT by PETERSON, Brandon | ASU 29 - MEM 28 | (ASU by 1) |
02:19 | ASU | GOOD! FT SHOT by PETERSON, Brandon | ASU 30 - MEM 28 | (ASU by 2) |
01:53 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
01:53 | ASU | BLOCK by PETERSON, Brandon | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
01:50 | MEM | MISSED LAYUP by Mack, Doneal | ||
REBOUND (DEF) by PETERSON, Brandon | ||||
01:33 | ASU | MISSED JUMPER by REED, Brandon | ||
REBOUND (OFF) by FINN, Trey | ||||
01:25 | ASU | GOOD! LAYUP by FINN, Trey | ASU 32 - MEM 28 | (ASU by 4) |
01:12 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (DEF) by BUTLER, Justin | ||||
00:54 | ASU | MISSED JUMPER by REED, Brandon | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
00:46 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by PETERSON, Brandon | ||||
00:19 | ASU | MISSED 3 PTR by ALLISON, Rashad | ||
REBOUND (DEF) by Sallie, Roburt | ||||
00:11 | MEM | TURNOVR by Sallie, Roburt | ||
00:10 | ASU | STEAL by FINN, Trey | ||
00:07 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
00:07 | ASU | MISSED FT SHOT by REED, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:07 | ASU | MISSED FT SHOT by REED, Brandon | ||
REBOUND (DEF) by HENDERSON-NILES, P. |
19:47 | ASU | TURNOVR by ADAMS, Martavius | ASU 32 - MEM 28 | (ASU by 4) |
19:29 | MEM | MISSED 3 PTR by Williams, Elliot | ||
REBOUND (DEF) by (TEAM) | ||||
19:17 | ASU | TURNOVR by FINN, Trey | ||
19:16 | MEM | STEAL by Sallie, Roburt | ||
19:13 | MEM | GOOD! 3 PTR by Mack, Doneal (fastbreak) | ASU 32 - MEM 31 | (ASU by 1) |
ASSIST by Sallie, Roburt | ||||
18:38 | ASU | MISSED JUMPER by ALLISON, Rashad | ||
REBOUND (OFF) by BROWN, Jejuan | ||||
18:34 | ASU | GOOD! LAYUP by BROWN, Jejuan | ASU 34 - MEM 31 | (ASU by 3) |
18:16 | MEM | GOOD! LAYUP by Sallie, Roburt | ASU 34 - MEM 33 | (ASU by 1) |
17:46 | ASU | MISSED 3 PTR by BRYANT, Daniel | ||
REBOUND (DEF) by Williams, Elliot | ||||
17:33 | MEM | MISSED LAYUP by Williams, Elliot | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
17:14 | MEM | FOUL by Stephens, D.J. (1) | ||
17:14 | ASU | MISSED FT SHOT by BROWN, Jejuan | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:14 | ASU | GOOD! FT SHOT by BROWN, Jejuan | ASU 35 - MEM 33 | (ASU by 2) |
17:11 | MEM | FOUL TECHNCL by HENDERSON-NILES, P. | ||
17:11 | MEM | FOUL by HENDERSON-NILES, P. (3) | ||
17:11 | ASU | FOUL TECHNCL by ADAMS, Martavius | ||
17:11 | ASU | FOUL by ADAMS, Martavius (4) | ||
17:05 | MEM | TURNOVR by Kemp, Willie | ||
16:47 | ASU | MISSED JUMPER by REED, Brandon | ||
REBOUND (OFF) by BROWN, Jejuan | ||||
16:46 | MEM | FOUL by Witherspoon, Wesley (2) | ||
16:46 | ASU | GOOD! FT SHOT by BROWN, Jejuan | ASU 36 - MEM 33 | (ASU by 3) |
16:46 | ASU | GOOD! FT SHOT by BROWN, Jejuan | ASU 37 - MEM 33 | (ASU by 4) |
16:30 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
16:27 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
16:27 | ASU | BLOCK by PETERSON, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
16:20 | ASU | FOUL by REED, Brandon (2) | ||
16:18 | MEM | MISSED JUMPER by Sallie, Roburt | ||
16:18 | ASU | BLOCK by BROWN, Jejuan | ||
REBOUND (DEF) by ALLISON, Rashad | ||||
16:13 | ASU | GOOD! DUNK by REED, Brandon (fastbreak) | ASU 39 - MEM 33 | (ASU by 6) |
ASSIST by ALLISON, Rashad | ||||
15:45 | MEM | GOOD! JUMPER by Kemp, Willie (in the paint) | ASU 39 - MEM 35 | (ASU by 4) |
15:45 | ASU | FOUL by PETERSON, Brandon (1) | ||
15:45 | MEM | TIMEOUT MEDIA | ||
15:45 | MEM | GOOD! FT SHOT by Kemp, Willie | ASU 39 - MEM 36 | (ASU by 3) |
15:27 | ASU | MISSED LAYUP by BRYANT, Daniel | ||
REBOUND (DEF) by Coleman, Will | ||||
15:21 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by (TEAM) | ||||
15:04 | ASU | MISSED JUMPER by REED, Brandon | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:02 | ASU | FOUL by BROWN, Jejuan (3) | ||
14:43 | MEM | GOOD! LAYUP by Kemp, Willie | ASU 39 - MEM 38 | (ASU by 1) |
14:43 | ASU | FOUL by BROWN, Jejuan (4) | ||
14:43 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by Kemp, Willie | ||||
14:38 | MEM | GOOD! LAYUP by Williams, Elliot | MEM 40 - ASU 39 | (MEM by 1) |
ASSIST by Kemp, Willie | ||||
14:15 | MEM | FOUL by Witherspoon, Wesley (3) | ||
14:10 | ASU | MISSED 3 PTR by REED, Brandon | ||
REBOUND (DEF) by Coleman, Will | ||||
13:59 | MEM | MISSED LAYUP by Mack, Doneal | ||
REBOUND (DEF) by REED, Brandon | ||||
13:42 | MEM | FOUL by Mack, Doneal (3) | ||
13:42 | ASU | MISSED FT SHOT by BRYANT, Daniel | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:42 | ASU | MISSED FT SHOT by BRYANT, Daniel | ||
REBOUND (DEF) by Williams, Elliot | ||||
13:34 | MEM | TURNOVR by Sallie, Roburt | ||
13:23 | ASU | MISSED DUNK by BUTLER, Justin | ||
REBOUND (DEF) by Coleman, Will | ||||
13:21 | ASU | FOUL by BUTLER, Justin (1) | ||
13:10 | MEM | GOOD! DUNK by Mack, Doneal | MEM 42 - ASU 39 | (MEM by 3) |
ASSIST by Kemp, Willie | ||||
13:02 | ASU | TIMEOUT 30sec | ||
12:51 | ASU | MISSED JUMPER by BRYANT, Daniel | ||
REBOUND (DEF) by Sallie, Roburt | ||||
12:21 | MEM | GOOD! LAYUP by Williams, Elliot | MEM 44 - ASU 39 | (MEM by 5) |
12:03 | ASU | GOOD! JUMPER by REED, Brandon (in the paint) | MEM 44 - ASU 41 | (MEM by 3) |
ASSIST by BRYANT, Daniel | ||||
11:46 | MEM | MISSED LAYUP by Kemp, Willie | ||
11:46 | ASU | BLOCK by BRYANT, Daniel | ||
REBOUND (OFF) by Kemp, Willie | ||||
11:45 | ASU | FOUL by PETERSON, Brandon (2) | ||
11:45 | MEM | TIMEOUT MEDIA | ||
11:45 | MEM | GOOD! FT SHOT by Kemp, Willie | MEM 45 - ASU 41 | (MEM by 4) |
11:45 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (DEF) by BRYANT, Daniel | ||||
11:24 | ASU | MISSED JUMPER by REED, Brandon | ||
REBOUND (OFF) by REED, Brandon | ||||
11:04 | ASU | MISSED JUMPER by ALLISON, Rashad | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:01 | ASU | FOUL by PETERSON, Brandon (3) | ||
11:01 | MEM | MISSED FT SHOT by Williams, Elliot | ||
REBOUND (OFF) by Coleman, Will | ||||
11:00 | MEM | GOOD! LAYUP by Coleman, Will | MEM 47 - ASU 41 | (MEM by 6) |
11:00 | ASU | FOUL by PETERSON, Brandon (4) | ||
11:00 | MEM | MISSED FT SHOT by Coleman, Will | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
10:45 | ASU | TURNOVR by ALLISON, Rashad | ||
10:19 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (OFF) by Sallie, Roburt | ||||
10:13 | MEM | MISSED LAYUP by Coleman, Will | ||
10:13 | ASU | BLOCK by BROWN, Jejuan | ||
REBOUND (OFF) by Mack, Doneal | ||||
10:08 | MEM | GOOD! JUMPER by Coleman, Will (in the paint) | MEM 49 - ASU 41 | (MEM by 8) |
ASSIST by Mack, Doneal | ||||
09:46 | ASU | MISSED LAYUP by ADAMS, Martavius | ||
09:46 | MEM | BLOCK by Sallie, Roburt | ||
REBOUND (DEF) by (TEAM) | ||||
09:32 | ASU | FOUL by FINN, Trey (3) | ||
09:32 | MEM | GOOD! FT SHOT by Coleman, Will | MEM 50 - ASU 41 | (MEM by 9) |
09:32 | MEM | MISSED FT SHOT by Coleman, Will | ||
REBOUND (OFF) by Witherspoon, Wesley | ||||
09:28 | MEM | GOOD! DUNK by Williams, Elliot | MEM 52 - ASU 41 | (MEM by 11) |
ASSIST by Witherspoon, Wesley | ||||
09:12 | ASU | MISSED JUMPER by BROWN, Jejuan | ||
REBOUND (DEF) by Coleman, Will | ||||
09:02 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (OFF) by Coleman, Will | ||||
08:51 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by ALLISON, Rashad | ||||
08:42 | ASU | MISSED 3 PTR by FINN, Trey | ||
REBOUND (DEF) by Coleman, Will | ||||
08:36 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (DEF) by REED, Brandon | ||||
08:29 | ASU | TURNOVR by REED, Brandon | ||
08:28 | MEM | STEAL by Witherspoon, Wesley | ||
08:26 | MEM | GOOD! LAYUP by Williams, Elliot (fastbreak) | MEM 54 - ASU 41 | (MEM by 13) |
ASSIST by Kemp, Willie | ||||
08:26 | ASU | FOUL by REED, Brandon (3) | ||
08:26 | ASU | TIMEOUT 30sec | ||
08:26 | MEM | MISSED FT SHOT by Williams, Elliot | ||
REBOUND (DEF) by ADAMS, Martavius | ||||
08:14 | ASU | GOOD! JUMPER by BROWN, Jejuan | MEM 54 - ASU 43 | (MEM by 11) |
ASSIST by FINN, Trey | ||||
07:53 | MEM | GOOD! LAYUP by Kemp, Willie | MEM 56 - ASU 43 | (MEM by 13) |
07:53 | ASU | FOUL by ADAMS, Martavius (5) | ||
07:53 | MEM | TIMEOUT media | ||
07:53 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (DEF) by REED, Brandon | ||||
