Recap |
Quotes |
Notes |
Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | HINNENKAMP,Fred | f | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 22 |
20 | PREADOM,Wendell | f | 3-8 | 0-2 | 2-4 | 0-0 | 0 | 2 | 8 | 2 | 2 | 0 | 1 | 21 |
31 | GONZALEZ,Andrew | f | 4-12 | 2-3 | 5-5 | 1-2 | 3 | 0 | 15 | 1 | 4 | 0 | 0 | 30 |
45 | FLAHERTY,Mario | f | 4-9 | 0-1 | 1-3 | 2-4 | 6 | 2 | 9 | 1 | 4 | 3 | 3 | 34 |
11 | ROBERTSON,Jamal | g | 1-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 4 | 0 | 1 | 25 |
03 | DANIELS,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | BOSWELL,Remy | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
05 | DIXON,Miles | - | 1-6 | 0-2 | 2-4 | 0-2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 24 |
12 | MOSS,Michael | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | ROY,Khris | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
44 | LEWIS,Damian | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 1 | 3 | 3 | 2 | 16 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 18-54 | 4-15 | 12-18 | 11-24 | 35 | 15 | 52 | 12 | 26 | 7 | 9 | 200 | |
33.3% | 26.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 1-4 | 6-9 | |||||||||||
33.3% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-27 | 3-11 | 6-9 | |||||||||||
33.3% | 27.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HENDERSON-NILES, P. | f | 5-7 | 0-0 | 1-1 | 2-1 | 3 | 1 | 11 | 0 | 0 | 3 | 3 | 19 |
03 | SALLIE, Roburt | g | 8-13 | 4-7 | 0-2 | 2-4 | 6 | 2 | 20 | 2 | 2 | 1 | 1 | 28 |
05 | KEMP, Willie | g | 4-6 | 3-5 | 0-1 | 1-2 | 3 | 1 | 11 | 2 | 1 | 1 | 3 | 21 |
15 | WILLIAMS, Elliot | g | 4-8 | 1-4 | 6-6 | 2-2 | 4 | 2 | 15 | 8 | 3 | 0 | 0 | 30 |
20 | MACK, Doneal | g | 3-7 | 1-4 | 1-1 | 0-2 | 2 | 1 | 8 | 5 | 1 | 1 | 0 | 24 |
02 | HARVEY JR., James | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | COLEMAN, Will | - | 4-7 | 0-0 | 0-0 | 2-5 | 7 | 5 | 8 | 0 | 1 | 3 | 1 | 19 |
11 | WITHERSPOON, Wesley | - | 5-11 | 0-2 | 3-3 | 0-4 | 4 | 4 | 13 | 1 | 0 | 1 | 3 | 19 |
12 | BARHAM, Drew | - | 0-5 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 10 |
14 | HOLT, Charles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
30 | STEPHENS, D.J. | - | 0-3 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 11 |
31 | LAIRD, Preston | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | THOMAS, Malik | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | FOSTER, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
54 | JACQUES, Aaron | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 34-78 | 10-26 | 15-18 | 21-26 | 47 | 18 | 93 | 21 | 10 | 14 | 13 | 200 | |
43.6% | 38.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-36 | 5-9 | 11-14 | |||||||||||
50.0% | 55.6% | 78.6% | ||||||||||||
2nd Half: | 16-42 | 5-17 | 4-4 | |||||||||||
38.1% | 29.4% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Houston Baptist | 25 | 27 | 52 | Record: (1-12) |
Memphis | 52 | 41 | 93 | Record: (10-3) |
Officials: Ed Hightower, Curtis Shaw, Dan Chrisman
Technical fouls: Houston Baptist-None. Memphis-None. Attendance: 16414 |
19:46 | HBU | MISSED 3 PTR by HINNENKAMP,Fred | ||
REBOUND (DEF) by Sallie, Roburt | ||||
19:22 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by Sallie, Roburt | ||||
19:19 | HBU | FOUL by HINNENKAMP,Fred (1) | ||
19:19 | MEM | MISSED FT SHOT by Sallie, Roburt | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:19 | MEM | MISSED FT SHOT by Sallie, Roburt | ||
REBOUND (DEF) by HINNENKAMP,Fred | ||||
19:13 | HBU | TURNOVR by GONZALEZ,Andrew | ||
19:10 | MEM | STEAL by HENDERSON-NILES, P. | ||
18:59 | MEM | GOOD! DUNK by HENDERSON-NILES, P. | MEM 2 - HBU 0 | (MEM by 2) |
ASSIST by Mack, Doneal | ||||
18:39 | HBU | TURNOVR by FLAHERTY,Mario | ||
18:30 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 5 - HBU 0 | (MEM by 5) |
ASSIST by Kemp, Willie | ||||
18:14 | MEM | FOUL by Mack, Doneal (1) | ||
17:54 | HBU | TURNOVR by HINNENKAMP,Fred | ||
17:54 | MEM | STEAL by Kemp, Willie | ||
17:39 | MEM | GOOD! LAYUP by Kemp, Willie | MEM 7 - HBU 0 | (MEM by 7) |
ASSIST by Williams, Elliot | ||||
17:27 | HBU | GOOD! DUNK by FLAHERTY,Mario (fastbreak) | MEM 7 - HBU 2 | (MEM by 5) |
ASSIST by ROBERTSON,Jamal | ||||
17:18 | MEM | MISSED JUMPER by Sallie, Roburt | ||
REBOUND (DEF) by ROBERTSON,Jamal | ||||
17:11 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
17:11 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (DEF) by Sallie, Roburt | ||||
17:05 | MEM | MISSED JUMPER by Williams, Elliot | ||
REBOUND (DEF) by (DEADBALL) | ||||
17:02 | MEM | FOUL by Williams, Elliot (1) | ||
16:41 | HBU | TURNOVR by PREADOM,Wendell | ||
16:40 | MEM | STEAL by HENDERSON-NILES, P. | ||
16:39 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. (fastbreak) | MEM 9 - HBU 2 | (MEM by 7) |
16:39 | HBU | FOUL by PREADOM,Wendell (1) | ||
16:39 | MEM | GOOD! FT SHOT by HENDERSON-NILES, P. | MEM 10 - HBU 2 | (MEM by 8) |
16:25 | HBU | GOOD! LAYUP by ROBERTSON,Jamal | MEM 10 - HBU 4 | (MEM by 6) |
16:15 | HBU | FOUL by HINNENKAMP,Fred (2) | ||
16:13 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (DEF) by (TEAM) | ||||
15:50 | HBU | TURNOVR by GONZALEZ,Andrew | ||
15:50 | MEM | TIMEOUT MEDIA | ||
15:39 | MEM | GOOD! DUNK by Mack, Doneal | MEM 12 - HBU 4 | (MEM by 8) |
ASSIST by Sallie, Roburt | ||||
15:39 | HBU | FOUL by PREADOM,Wendell (2) | ||
15:39 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 13 - HBU 4 | (MEM by 9) |
15:34 | MEM | FOUL by Kemp, Willie (1) | ||
15:30 | HBU | TURNOVR by FLAHERTY,Mario | ||
15:12 | MEM | MISSED JUMPER by Coleman, Will | ||
REBOUND (DEF) by BOSWELL,Remy | ||||
15:02 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
REBOUND (OFF) by FLAHERTY,Mario | ||||
14:59 | HBU | MISSED TIP-IN by FLAHERTY,Mario | ||
REBOUND (OFF) by FLAHERTY,Mario | ||||
14:57 | HBU | GOOD! TIP-IN by FLAHERTY,Mario | MEM 13 - HBU 6 | (MEM by 7) |
14:41 | MEM | GOOD! JUMPER by Witherspoon, Wesley | MEM 15 - HBU 6 | (MEM by 9) |
ASSIST by Williams, Elliot | ||||
14:28 | HBU | MISSED JUMPER by DIXON,Miles | ||
REBOUND (DEF) by (TEAM) | ||||
14:09 | MEM | MISSED DUNK by Witherspoon, Wesley | ||
REBOUND (DEF) by ROBERTSON,Jamal | ||||
14:05 | MEM | FOUL by Williams, Elliot (2) | ||
14:05 | HBU | GOOD! FT SHOT by ROBERTSON,Jamal | MEM 15 - HBU 7 | (MEM by 8) |
14:05 | HBU | GOOD! FT SHOT by ROBERTSON,Jamal | MEM 15 - HBU 8 | (MEM by 7) |
13:54 | MEM | MISSED JUMPER by Stephens, D.J. | ||
REBOUND (DEF) by FLAHERTY,Mario | ||||
13:35 | HBU | GOOD! JUMPER by BOSWELL,Remy | MEM 15 - HBU 10 | (MEM by 5) |
ASSIST by DIXON,Miles | ||||
13:25 | MEM | TURNOVR by Williams, Elliot | ||
13:25 | HBU | STEAL by FLAHERTY,Mario | ||
13:17 | HBU | TURNOVR by GONZALEZ,Andrew | ||
13:16 | MEM | STEAL by HENDERSON-NILES, P. | ||
13:11 | HBU | FOUL by BOSWELL,Remy (1) | ||
13:11 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 16 - HBU 10 | (MEM by 6) |
13:11 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 17 - HBU 10 | (MEM by 7) |
12:55 | HBU | MISSED JUMPER by ROY,Khris | ||
12:55 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (OFF) by ROY,Khris | ||||
12:50 | HBU | GOOD! LAYUP by DIXON,Miles | MEM 17 - HBU 12 | (MEM by 5) |
12:37 | HBU | FOUL by LEWIS,Damian (1) | ||
12:37 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 18 - HBU 12 | (MEM by 6) |
12:37 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 19 - HBU 12 | (MEM by 7) |
12:27 | HBU | GOOD! LAYUP by GONZALEZ,Andrew | MEM 19 - HBU 14 | (MEM by 5) |
ASSIST by LEWIS,Damian | ||||
12:08 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (OFF) by (TEAM) | ||||
11:49 | HBU | FOUL by ROY,Khris (1) | ||
11:49 | MEM | TIMEOUT MEDIA | ||
11:49 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by Kemp, Willie | ||||
11:23 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (DEF) by FLAHERTY,Mario | ||||
11:16 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
11:13 | HBU | TURNOVR by ROY,Khris | ||
10:58 | MEM | TURNOVR by Sallie, Roburt | ||
10:57 | HBU | STEAL by FLAHERTY,Mario | ||
10:54 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
10:54 | MEM | BLOCK by Mack, Doneal | ||
REBOUND (DEF) by Kemp, Willie | ||||
10:48 | MEM | MISSED JUMPER by Sallie, Roburt | ||
REBOUND (DEF) by DIXON,Miles | ||||
10:44 | HBU | GOOD! LAYUP by GONZALEZ,Andrew (fastbreak) | MEM 19 - HBU 16 | (MEM by 3) |
ASSIST by DIXON,Miles | ||||
10:44 | MEM | FOUL by Witherspoon, Wesley (1) | ||
10:44 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | MEM 19 - HBU 17 | (MEM by 2) |
10:34 | MEM | MISSED 3 PTR by Williams, Elliot | ||
REBOUND (OFF) by Williams, Elliot | ||||
10:09 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by (TEAM) | ||||
09:44 | HBU | FOUL by LEWIS,Damian (2) | ||
09:44 | HBU | TURNOVR by LEWIS,Damian | ||
09:34 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 22 - HBU 17 | (MEM by 5) |
ASSIST by Williams, Elliot | ||||
09:05 | HBU | TIMEOUT 30sec | ||
08:59 | HBU | MISSED LAYUP by DIXON,Miles | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
08:54 | MEM | GOOD! LAYUP by Witherspoon, Wesley (fastbreak) | MEM 24 - HBU 17 | (MEM by 7) |
08:54 | HBU | FOUL by ROBERTSON,Jamal (1) | ||
08:54 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 25 - HBU 17 | (MEM by 8) |
08:38 | HBU | TURNOVR by GONZALEZ,Andrew | ||
08:37 | MEM | STEAL by Witherspoon, Wesley | ||
08:30 | MEM | GOOD! LAYUP by Coleman, Will | MEM 27 - HBU 17 | (MEM by 10) |
ASSIST by Mack, Doneal | ||||
08:10 | HBU | TIMEOUT 30sec | ||
07:59 | HBU | GOOD! LAYUP by FLAHERTY,Mario | MEM 27 - HBU 19 | (MEM by 8) |
ASSIST by BOSWELL,Remy | ||||
07:36 | MEM | MISSED JUMPER by Stephens, D.J. | ||
07:36 | HBU | BLOCK by FLAHERTY,Mario | ||
REBOUND (OFF) by Stephens, D.J. | ||||
07:33 | MEM | TIMEOUT MEDIA | ||
07:18 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (DEF) by MOSS,Michael | ||||
07:12 | HBU | TURNOVR by MOSS,Michael | ||
06:56 | HBU | FOUL by BOSWELL,Remy (2) | ||
06:56 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 28 - HBU 19 | (MEM by 9) |
06:56 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 29 - HBU 19 | (MEM by 10) |
06:31 | HBU | MISSED 3 PTR by MOSS,Michael | ||
06:31 | MEM | BLOCK by Stephens, D.J. | ||
REBOUND (OFF) by (TEAM) | ||||
06:26 | HBU | MISSED JUMPER by ROBERTSON,Jamal | ||
REBOUND (DEF) by Sallie, Roburt | ||||
06:19 | MEM | TURNOVR by Sallie, Roburt | ||
06:18 | HBU | STEAL by ROY,Khris | ||
06:14 | MEM | FOUL by Sallie, Roburt (1) | ||
06:14 | HBU | MISSED FT SHOT by DIXON,Miles | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:14 | HBU | TURNOVR by ROBERTSON,Jamal | ||
06:02 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 32 - HBU 19 | (MEM by 13) |
ASSIST by Mack, Doneal | ||||
05:32 | HBU | TURNOVR by ROBERTSON,Jamal | ||
05:14 | MEM | MISSED LAYUP by Stephens, D.J. | ||
05:14 | HBU | BLOCK by FLAHERTY,Mario | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
05:10 | MEM | GOOD! TIP-IN by HENDERSON-NILES, P. | MEM 34 - HBU 19 | (MEM by 15) |
05:00 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
REBOUND (DEF) by Williams, Elliot | ||||
04:36 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 37 - HBU 19 | (MEM by 18) |
ASSIST by Stephens, D.J. | ||||
04:18 | HBU | GOOD! 3 PTR by GONZALEZ,Andrew | MEM 37 - HBU 22 | (MEM by 15) |
ASSIST by ROBERTSON,Jamal | ||||
04:09 | HBU | FOUL by FLAHERTY,Mario (1) | ||
04:09 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 38 - HBU 22 | (MEM by 16) |
04:09 | MEM | GOOD! FT SHOT by Williams, Elliot | MEM 39 - HBU 22 | (MEM by 17) |
03:54 | HBU | TIMEOUT MEDIA | ||
03:42 | HBU | MISSED LAYUP by ROBERTSON,Jamal | ||
03:42 | MEM | BLOCK by Witherspoon, Wesley | ||
REBOUND (OFF) by (TEAM) | ||||
03:41 | HBU | TIMEOUT 30sec | ||
03:41 | HBU | TURNOVR by (TEAM) | ||
03:37 | MEM | GOOD! LAYUP by Witherspoon, Wesley (fastbreak) | MEM 41 - HBU 22 | (MEM by 19) |
03:12 | HBU | MISSED JUMPER by BOSWELL,Remy | ||
REBOUND (DEF) by (TEAM) | ||||
03:00 | MEM | GOOD! LAYUP by Williams, Elliot | MEM 43 - HBU 22 | (MEM by 21) |
02:33 | HBU | MISSED JUMPER by DIXON,Miles | ||
02:33 | MEM | BLOCK by Kemp, Willie | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:33 | MEM | FOUL by Witherspoon, Wesley (2) | ||
02:33 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
REBOUND (OFF) by BOSWELL,Remy | ||||
02:24 | HBU | TURNOVR by ROBERTSON,Jamal | ||
02:13 | MEM | GOOD! LAYUP by Williams, Elliot | MEM 45 - HBU 22 | (MEM by 23) |
01:59 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
REBOUND (DEF) by Coleman, Will | ||||
01:48 | MEM | GOOD! LAYUP by Sallie, Roburt | MEM 47 - HBU 22 | (MEM by 25) |
01:31 | HBU | MISSED LAYUP by ROBERTSON,Jamal | ||
01:31 | MEM | BLOCK by Coleman, Will | ||
REBOUND (OFF) by GONZALEZ,Andrew | ||||
01:28 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
01:27 | MEM | BLOCK by Barham, Drew | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:27 | MEM | FOUL by Coleman, Will (1) | ||
01:27 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | MEM 47 - HBU 23 | (MEM by 24) |
01:27 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | MEM 47 - HBU 24 | (MEM by 23) |
01:05 | MEM | MISSED 3 PTR by Williams, Elliot | ||
REBOUND (OFF) by Williams, Elliot | ||||
01:00 | MEM | MISSED LAYUP by Barham, Drew | ||
01:00 | HBU | BLOCK by FLAHERTY,Mario | ||
REBOUND (DEF) by GONZALEZ,Andrew | ||||
00:49 | MEM | FOUL by Coleman, Will (2) | ||
00:49 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | MEM 47 - HBU 25 | (MEM by 22) |
00:49 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
REBOUND (DEF) by Coleman, Will | ||||
00:38 | MEM | MISSED JUMPER by Barham, Drew | ||
REBOUND (OFF) by Sallie, Roburt | ||||
00:34 | MEM | GOOD! LAYUP by Sallie, Roburt | MEM 49 - HBU 25 | (MEM by 24) |
00:09 | HBU | TURNOVR by DIXON,Miles | ||
00:02 | MEM | GOOD! 3 PTR by Kemp, Willie | MEM 52 - HBU 25 | (MEM by 27) |
ASSIST by Williams, Elliot |
19:52 | HBU | TURNOVR by FLAHERTY,Mario | MEM 52 - HBU 25 | (MEM by 27) |
19:52 | MEM | STEAL by Kemp, Willie | ||
19:23 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 55 - HBU 25 | (MEM by 30) |
ASSIST by Kemp, Willie | ||||
19:14 | HBU | MISSED LAYUP by PREADOM,Wendell | ||
19:14 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (DEF) by Mack, Doneal | ||||
19:08 | MEM | GOOD! 3 PTR by Kemp, Willie (fastbreak) | MEM 58 - HBU 25 | (MEM by 33) |
ASSIST by Williams, Elliot | ||||
18:51 | HBU | GOOD! LAYUP by PREADOM,Wendell | MEM 58 - HBU 27 | (MEM by 31) |
ASSIST by FLAHERTY,Mario | ||||
18:42 | MEM | GOOD! LAYUP by Williams, Elliot (fastbreak) | MEM 60 - HBU 27 | (MEM by 33) |
18:34 | HBU | GOOD! JUMPER by HINNENKAMP,Fred (fastbreak) | MEM 60 - HBU 29 | (MEM by 31) |
ASSIST by PREADOM,Wendell | ||||
18:19 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. (fastbreak) | MEM 62 - HBU 29 | (MEM by 33) |
ASSIST by Williams, Elliot | ||||
17:51 | HBU | MISSED 3 PTR by HINNENKAMP,Fred | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
17:44 | MEM | GOOD! DUNK by Sallie, Roburt (fastbreak) | MEM 64 - HBU 29 | (MEM by 35) |
ASSIST by Mack, Doneal | ||||
17:27 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
17:04 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
REBOUND (DEF) by Sallie, Roburt | ||||
16:57 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (OFF) by (TEAM) | ||||
16:50 | MEM | GOOD! LAYUP by Mack, Doneal | MEM 66 - HBU 29 | (MEM by 37) |
ASSIST by Williams, Elliot | ||||
16:30 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
16:30 | MEM | BLOCK by Sallie, Roburt | ||
REBOUND (DEF) by Williams, Elliot | ||||
16:19 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by FLAHERTY,Mario | ||||
15:59 | HBU | TURNOVR by ROBERTSON,Jamal | ||
15:59 | MEM | STEAL by Kemp, Willie | ||
15:54 | MEM | TURNOVR by Mack, Doneal | ||
15:54 | HBU | TIMEOUT media | ||
15:45 | HBU | MISSED 3 PTR by ROY,Khris | ||
REBOUND (DEF) by Mack, Doneal | ||||
15:28 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by HINNENKAMP,Fred | ||||
15:13 | MEM | FOUL by Coleman, Will (3) | ||
15:13 | HBU | TURNOVR by (TEAM) | ||
14:59 | MEM | GOOD! 3 PTR by Williams, Elliot | MEM 69 - HBU 29 | (MEM by 40) |
ASSIST by Mack, Doneal | ||||
14:46 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
14:46 | MEM | BLOCK by Coleman, Will | ||
REBOUND (DEF) by Coleman, Will | ||||
14:34 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by ROY,Khris | ||||
14:20 | MEM | FOUL by Witherspoon, Wesley (3) | ||
14:16 | HBU | TURNOVR by ROY,Khris | ||
14:14 | MEM | STEAL by Coleman, Will | ||
14:08 | MEM | TURNOVR by Williams, Elliot | ||
14:07 | HBU | STEAL by FLAHERTY,Mario | ||
14:05 | HBU | GOOD! LAYUP by PREADOM,Wendell (fastbreak) | MEM 69 - HBU 31 | (MEM by 38) |
13:49 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Stephens, D.J. | ||||
13:46 | HBU | FOUL by FLAHERTY,Mario (2) | ||
13:46 | MEM | GOOD! FT SHOT by Stephens, D.J. | MEM 70 - HBU 31 | (MEM by 39) |
13:46 | MEM | GOOD! FT SHOT by Stephens, D.J. | MEM 71 - HBU 31 | (MEM by 40) |
13:31 | HBU | GOOD! 3 PTR by HINNENKAMP,Fred | MEM 71 - HBU 34 | (MEM by 37) |
ASSIST by PREADOM,Wendell | ||||
13:13 | HBU | FOUL by ROY,Khris (2) | ||
12:59 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (DEF) by HINNENKAMP,Fred | ||||
12:59 | MEM | FOUL by Coleman, Will (4) | ||
12:36 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
12:36 | MEM | BLOCK by Coleman, Will | ||
REBOUND (DEF) by Coleman, Will | ||||
12:32 | MEM | GOOD! DUNK by HENDERSON-NILES, P. (fastbreak) | MEM 73 - HBU 34 | (MEM by 39) |
12:10 | HBU | GOOD! 3 PTR by HINNENKAMP,Fred | MEM 73 - HBU 37 | (MEM by 36) |
ASSIST by GONZALEZ,Andrew | ||||
12:00 | MEM | MISSED 3 PTR by Williams, Elliot | ||
REBOUND (DEF) by LEWIS,Damian | ||||
11:53 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
REBOUND (DEF) by Coleman, Will | ||||
11:49 | MEM | TIMEOUT media | ||
11:36 | MEM | MISSED JUMPER by HENDERSON-NILES, P. | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
11:27 | MEM | GOOD! JUMPER by Witherspoon, Wesley | MEM 75 - HBU 37 | (MEM by 38) |
11:03 | HBU | MISSED JUMPER by LEWIS,Damian | ||
REBOUND (DEF) by Kemp, Willie | ||||
10:56 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Coleman, Will | ||||
10:51 | MEM | GOOD! TIP-IN by Coleman, Will (fastbreak) | MEM 77 - HBU 37 | (MEM by 40) |
10:36 | HBU | GOOD! LAYUP by FLAHERTY,Mario | MEM 77 - HBU 39 | (MEM by 38) |
10:25 | MEM | MISSED JUMPER by Coleman, Will | ||
REBOUND (DEF) by FLAHERTY,Mario | ||||
10:02 | HBU | TURNOVR by FLAHERTY,Mario | ||
10:00 | MEM | STEAL by Witherspoon, Wesley | ||
09:52 | MEM | MISSED JUMPER by Coleman, Will | ||
REBOUND (OFF) by Coleman, Will | ||||
09:49 | MEM | GOOD! JUMPER by Coleman, Will (in the paint) | MEM 79 - HBU 39 | (MEM by 40) |
09:48 | MEM | TIMEOUT 30sec | ||
09:22 | HBU | TURNOVR by PREADOM,Wendell | ||
09:11 | MEM | GOOD! 3 PTR by Kemp, Willie | MEM 82 - HBU 39 | (MEM by 43) |
ASSIST by Witherspoon, Wesley | ||||
08:38 | HBU | MISSED 3 PTR by ROBERTSON,Jamal | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
08:32 | MEM | TURNOVR by Kemp, Willie | ||
08:31 | HBU | STEAL by ROBERTSON,Jamal | ||
08:20 | MEM | FOUL by Witherspoon, Wesley (4) | ||
08:20 | HBU | MISSED FT SHOT by PREADOM,Wendell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:20 | HBU | GOOD! FT SHOT by PREADOM,Wendell | MEM 82 - HBU 40 | (MEM by 42) |
07:59 | MEM | TURNOVR by Coleman, Will | ||
07:57 | HBU | STEAL by PREADOM,Wendell | ||
07:44 | HBU | TURNOVR by DIXON,Miles | ||
07:44 | MEM | STEAL by Sallie, Roburt | ||
07:41 | HBU | FOUL by DIXON,Miles (1) | ||
07:41 | MEM | TIMEOUT MEDIA | ||
