Recap |
Quotes |
PHOTO GALLERY
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WILLIAMS, Mike | f | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 15 |
22 | BISHOP, Rashad | f | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 22 |
34 | GATES, Yancy | f | 2-9 | 0-0 | 1-3 | 7-2 | 9 | 3 | 5 | 0 | 7 | 1 | 0 | 31 |
03 | DIXON, Dion | g | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
05 | VAUGHN, Deonta | g | 4-12 | 0-4 | 9-10 | 1-4 | 5 | 3 | 17 | 3 | 3 | 0 | 0 | 38 |
11 | DAVIS, Larry | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
15 | WILKS, Darnell | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
20 | MILLER, Branden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MITCHELL, Alvin | - | 2-8 | 2-5 | 1-2 | 1-6 | 7 | 3 | 7 | 0 | 3 | 0 | 1 | 26 |
42 | TOYLOY, Steve | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-46 | 3-16 | 18-23 | 12-20 | 32 | 21 | 45 | 5 | 20 | 2 | 5 | 200 | |
26.1% | 18.8% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-28 | 2-11 | 8-9 | |||||||||||
21.4% | 18.2% | 88.9% | ||||||||||||
2nd Half: | 6-18 | 1-5 | 10-14 | |||||||||||
33.3% | 20.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | DOZIER, Robert | f | 5-13 | 1-2 | 6-9 | 3-4 | 7 | 3 | 17 | 1 | 0 | 0 | 0 | 33 |
04 | HENDERSON-NILES, P. | f | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 14 |
05 | ANDERSON, Antonio | g | 8-13 | 0-1 | 2-2 | 1-3 | 4 | 0 | 18 | 2 | 0 | 1 | 1 | 38 |
12 | EVANS, Tyreke | g | 6-15 | 0-1 | 2-4 | 5-5 | 10 | 2 | 14 | 8 | 7 | 2 | 3 | 33 |
20 | MACK, Doneal | g | 0-7 | 0-6 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
00 | TAGGART, Shawn | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 21 |
03 | SALLIE, Roburt | - | 1-8 | 1-7 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 22 |
11 | WITHERSPOON, Wesley | - | 2-3 | 0-1 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 10 |
15 | SIMPKINS, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 2-18 | 10-18 | 21-23 | 44 | 20 | 60 | 12 | 14 | 5 | 7 | 200 | |
37.5% | 11.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 1-12 | 7-14 | |||||||||||
34.4% | 8.3% | 50.0% | ||||||||||||
2nd Half: | 13-32 | 1-6 | 3-4 | |||||||||||
40.6% | 16.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Cincinnati | 22 | 23 | 45 | Record: (10-3) |
Memphis | 30 | 30 | 60 | Record: (8-3) |
Officials: Ed Hightower, Curtis Shaw, Tony Greene
Technical fouls: Cincinnati-None. Memphis-None. Attendance: 18071 |
19:39 | UC | MISSED JUMPER by WILLIAMS, Mike | ||
REBOUND (DEF) by Evans, Tyreke | ||||
19:29 | MEM | MISSED LAYUP by Anderson, Antonio | ||
19:29 | UC | BLOCK by GATES, Yancy | ||
REBOUND (OFF) by Evans, Tyreke | ||||
19:09 | MEM | GOOD! JUMPER by Evans, Tyreke (in the paint) | MEM 2 - UC 0 | (MEM by 2) |
18:31 | UC | MISSED JUMPER by GATES, Yancy | ||
REBOUND (OFF) by GATES, Yancy | ||||
18:25 | UC | MISSED JUMPER by GATES, Yancy | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
17:58 | MEM | MISSED JUMPER by Dozier, Robert | ||
17:58 | UC | BLOCK by WILLIAMS, Mike | ||
REBOUND (OFF) by Evans, Tyreke | ||||
17:54 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
17:47 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by DIXON, Dion | ||||
17:42 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
17:42 | UC | GOOD! FT SHOT by DIXON, Dion | MEM 2 - UC 1 | (MEM by 1) |
17:42 | UC | GOOD! FT SHOT by DIXON, Dion | MEM 2 - UC 2 | Tied |
17:28 | UC | FOUL by WILLIAMS, Mike (1) | ||
17:28 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:28 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 3 - UC 2 | (MEM by 1) |
17:08 | UC | MISSED LAYUP by VAUGHN, Deonta | ||
REBOUND (OFF) by GATES, Yancy | ||||
17:05 | UC | MISSED TIP-IN by GATES, Yancy | ||
REBOUND (OFF) by GATES, Yancy | ||||
17:00 | UC | MISSED JUMPER by WILLIAMS, Mike | ||
REBOUND (DEF) by Dozier, Robert | ||||
16:35 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:33 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
16:03 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:02 | UC | FOUL by BISHOP, Rashad (1) | ||
15:41 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by DIXON, Dion | ||||
15:22 | UC | FOUL by TOYLOY, Steve (1) | ||
15:22 | UC | TURNOVR by TOYLOY, Steve | ||
15:22 | MEM | TIMEOUT MEDIA | ||
15:11 | MEM | TURNOVR by Evans, Tyreke | ||
15:11 | MEM | FOUL by Dozier, Robert (1) | ||
15:04 | MEM | FOUL by Evans, Tyreke (1) | ||
15:04 | UC | MISSED FT SHOT by GATES, Yancy | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:04 | UC | GOOD! FT SHOT by GATES, Yancy | MEM 3 - UC 3 | Tied |
14:59 | MEM | FOUL by Taggart, Shawn (1) | ||
14:59 | MEM | TURNOVR by Taggart, Shawn | ||
14:37 | UC | MISSED JUMPER by MITCHELL, Alvin | ||
REBOUND (OFF) by GATES, Yancy | ||||
14:28 | UC | GOOD! JUMPER by DIXON, Dion | UC 5 - MEM 3 | (UC by 2) |
ASSIST by WILLIAMS, Mike | ||||
14:18 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by Dozier, Robert | ||||
14:12 | UC | FOUL by DIXON, Dion (1) | ||
14:06 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
13:55 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by WILLIAMS, Mike | ||||
13:27 | UC | MISSED LAYUP by MITCHELL, Alvin | ||
13:27 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by MITCHELL, Alvin | ||||
13:19 | UC | GOOD! JUMPER by VAUGHN, Deonta (in the paint) | UC 7 - MEM 3 | (UC by 4) |
13:07 | UC | FOUL by BISHOP, Rashad (2) | ||
13:07 | MEM | GOOD! FT SHOT by Anderson, Antonio | UC 7 - MEM 4 | (UC by 3) |
13:07 | MEM | GOOD! FT SHOT by Anderson, Antonio | UC 7 - MEM 5 | (UC by 2) |
12:48 | UC | FOUL by WILLIAMS, Mike (2) | ||
12:48 | UC | TURNOVR by WILLIAMS, Mike | ||
12:36 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by GATES, Yancy | ||||
12:16 | UC | TURNOVR by GATES, Yancy | ||
12:13 | MEM | STEAL by Evans, Tyreke | ||
12:10 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 8 - UC 7 | (MEM by 1) |
ASSIST by Evans, Tyreke | ||||
11:49 | UC | MISSED 3 PTR by MITCHELL, Alvin | ||
REBOUND (OFF) by GATES, Yancy | ||||
11:44 | UC | GOOD! DUNK by GATES, Yancy | UC 9 - MEM 8 | (UC by 1) |
11:36 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
11:27 | UC | MISSED 3 PTR by MITCHELL, Alvin | ||
REBOUND (DEF) by Taggart, Shawn | ||||
11:06 | MEM | GOOD! DUNK by Dozier, Robert | MEM 10 - UC 9 | (MEM by 1) |
ASSIST by Evans, Tyreke | ||||
11:01 | UC | TIMEOUT MEDIA | ||
10:36 | UC | MISSED 3 PTR by DAVIS, Larry | ||
REBOUND (DEF) by Anderson, Antonio | ||||
10:28 | MEM | TURNOVR by Evans, Tyreke | ||
10:27 | UC | STEAL by MITCHELL, Alvin | ||
10:20 | UC | MISSED LAYUP by VAUGHN, Deonta | ||
10:20 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (OFF) by VAUGHN, Deonta | ||||
10:16 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
09:59 | MEM | TURNOVR by Evans, Tyreke | ||
09:41 | UC | TURNOVR by GATES, Yancy | ||
09:40 | MEM | STEAL by Simpkins, Matt | ||
09:38 | MEM | GOOD! DUNK by Witherspoon, Wesley (fastbreak) | MEM 12 - UC 9 | (MEM by 3) |
ASSIST by Anderson, Antonio | ||||
09:15 | UC | MISSED JUMPER by GATES, Yancy | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
09:04 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
08:58 | UC | MISSED JUMPER by MITCHELL, Alvin | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
08:54 | UC | FOUL by DAVIS, Larry (1) | ||
08:54 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (DEF) by (TEAM) | ||||
08:31 | MEM | FOUL by Witherspoon, Wesley (1) | ||
08:22 | UC | MISSED 3 PTR by DIXON, Dion | ||
REBOUND (DEF) by Mack, Doneal | ||||
08:12 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | UC | TURNOVR by DIXON, Dion | ||
07:37 | MEM | STEAL by Simpkins, Matt | ||
07:35 | MEM | TURNOVR by Witherspoon, Wesley | ||
07:35 | UC | TIMEOUT MEDIA | ||
07:21 | UC | GOOD! LAYUP by VAUGHN, Deonta | MEM 12 - UC 11 | (MEM by 1) |
07:21 | MEM | FOUL by Simpkins, Matt (1) | ||
07:21 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 12 - UC 12 | Tied |
07:10 | MEM | GOOD! JUMPER by Taggart, Shawn (in the paint) | MEM 14 - UC 12 | (MEM by 2) |
06:57 | MEM | FOUL by Taggart, Shawn (2) | ||
06:57 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 14 - UC 13 | (MEM by 1) |
06:57 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 14 - UC 14 | Tied |
06:49 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
06:45 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 16 - UC 14 | (MEM by 2) |
06:45 | UC | FOUL by GATES, Yancy (1) | ||
06:45 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (DEF) by WILKS, Darnell | ||||
06:22 | UC | MISSED JUMPER by GATES, Yancy | ||
REBOUND (DEF) by Evans, Tyreke | ||||
06:17 | MEM | GOOD! DUNK by Anderson, Antonio (fastbreak) | MEM 18 - UC 14 | (MEM by 4) |
ASSIST by Evans, Tyreke | ||||
06:16 | UC | TIMEOUT 30sec | ||
05:58 | UC | TURNOVR by DIXON, Dion | ||
05:38 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
05:26 | UC | GOOD! 3 PTR by BISHOP, Rashad | MEM 18 - UC 17 | (MEM by 1) |
ASSIST by VAUGHN, Deonta | ||||
05:08 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Evans, Tyreke | ||||
05:00 | UC | FOUL by BISHOP, Rashad (3) | ||
05:00 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:00 | MEM | FOUL by Simpkins, Matt (2) | ||
05:00 | UC | GOOD! FT SHOT by WILKS, Darnell | MEM 18 - UC 18 | Tied |
05:00 | UC | GOOD! FT SHOT by WILKS, Darnell | UC 19 - MEM 18 | (UC by 1) |
04:46 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by (TEAM) | ||||
04:43 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 20 - UC 19 | (MEM by 1) |
ASSIST by Evans, Tyreke | ||||
04:13 | UC | FOUL by MITCHELL, Alvin (1) | ||
04:13 | UC | TURNOVR by MITCHELL, Alvin | ||
04:01 | UC | FOUL by VAUGHN, Deonta (1) | ||
04:01 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:01 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 21 - UC 19 | (MEM by 2) |
03:53 | UC | TURNOVR by GATES, Yancy | ||
03:53 | MEM | TIMEOUT MEDIA | ||
03:43 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
03:32 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
REBOUND (DEF) by Dozier, Robert | ||||
03:23 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
03:17 | UC | MISSED 3 PTR by DAVIS, Larry | ||
REBOUND (DEF) by Dozier, Robert | ||||
03:09 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by MITCHELL, Alvin | ||||
02:43 | UC | TURNOVR by VAUGHN, Deonta | ||
02:40 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 23 - UC 19 | (MEM by 4) |
02:40 | UC | FOUL by MITCHELL, Alvin (2) | ||
02:40 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 24 - UC 19 | (MEM by 5) |
02:32 | UC | GOOD! 3 PTR by MITCHELL, Alvin (fastbreak) | MEM 24 - UC 22 | (MEM by 2) |
ASSIST by VAUGHN, Deonta | ||||
02:22 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 26 - UC 22 | (MEM by 4) |
ASSIST by Evans, Tyreke | ||||
02:03 | UC | MISSED 3 PTR by MITCHELL, Alvin | ||
REBOUND (DEF) by Mack, Doneal | ||||
01:47 | UC | FOUL by MITCHELL, Alvin (3) | ||
01:47 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (DEF) by VAUGHN, Deonta | ||||
01:21 | UC | TURNOVR by VAUGHN, Deonta | ||
01:20 | MEM | STEAL by Mack, Doneal | ||
01:19 | MEM | TURNOVR by Mack, Doneal | ||
01:18 | UC | TURNOVR by GATES, Yancy | ||
01:13 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | UC | FOUL by DIXON, Dion (2) | ||
01:07 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 27 - UC 22 | (MEM by 5) |
01:07 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 28 - UC 22 | (MEM by 6) |
00:43 | UC | MISSED LAYUP by GATES, Yancy | ||
REBOUND (DEF) by Anderson, Antonio | ||||
00:38 | MEM | TIMEOUT 30sec | ||
00:09 | MEM | GOOD! LAYUP by Witherspoon, Wesley | MEM 30 - UC 22 | (MEM by 8) |
19:40 | MEM | TURNOVR by Evans, Tyreke | MEM 30 - UC 22 | (MEM by 8) |
19:38 | UC | STEAL by DAVIS, Larry | ||
19:18 | UC | MISSED JUMPER by WILLIAMS, Mike | ||
REBOUND (DEF) by Evans, Tyreke | ||||
19:10 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by Evans, Tyreke | ||||
19:06 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
19:06 | UC | FOUL by VAUGHN, Deonta (2) | ||
19:06 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 31 - UC 22 | (MEM by 9) |
19:06 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 32 - UC 22 | (MEM by 10) |
18:53 | MEM | FOUL by Dozier, Robert (2) | ||
18:53 | UC | MISSED FT SHOT by BISHOP, Rashad | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:53 | UC | GOOD! FT SHOT by BISHOP, Rashad | MEM 32 - UC 23 | (MEM by 9) |
18:39 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
18:34 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by VAUGHN, Deonta | ||||
18:23 | UC | MISSED LAYUP by GATES, Yancy | ||
REBOUND (OFF) by GATES, Yancy | ||||
18:19 | UC | GOOD! LAYUP by GATES, Yancy | MEM 32 - UC 25 | (MEM by 7) |
18:06 | UC | FOUL by WILLIAMS, Mike (3) | ||
17:59 | MEM | GOOD! 3 PTR by Dozier, Robert | MEM 35 - UC 25 | (MEM by 10) |
ASSIST by Evans, Tyreke | ||||
17:41 | UC | MISSED JUMPER by BISHOP, Rashad | ||
REBOUND (OFF) by GATES, Yancy | ||||
17:35 | UC | FOUL by GATES, Yancy (2) | ||
17:35 | UC | TURNOVR by GATES, Yancy | ||
17:20 | UC | FOUL by WILLIAMS, Mike (4) | ||
17:06 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Anderson, Antonio | ||||
17:00 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 37 - UC 25 | (MEM by 12) |
16:38 | MEM | FOUL by Dozier, Robert (3) | ||
16:38 | UC | MISSED FT SHOT by VAUGHN, Deonta | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:38 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 37 - UC 26 | (MEM by 11) |
16:22 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (OFF) by Mack, Doneal | ||||
16:09 | MEM | FOUL by Evans, Tyreke (2) | ||
16:09 | MEM | TURNOVR by Evans, Tyreke | ||
15:50 | MEM | FOUL by Witherspoon, Wesley (2) | ||
15:50 | UC | TIMEOUT MEDIA | ||
15:50 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 37 - UC 27 | (MEM by 10) |
15:50 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 37 - UC 28 | (MEM by 9) |
15:23 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (OFF) by Taggart, Shawn | ||||
15:09 | MEM | TURNOVR by Witherspoon, Wesley | ||
15:08 | UC | STEAL by BISHOP, Rashad | ||
15:06 | UC | GOOD! LAYUP by VAUGHN, Deonta (fastbreak) | MEM 37 - UC 30 | (MEM by 7) |
14:43 | MEM | TURNOVR by Taggart, Shawn | ||
14:18 | UC | GOOD! JUMPER by BISHOP, Rashad | MEM 37 - UC 32 | (MEM by 5) |
13:57 | MEM | TURNOVR by Taggart, Shawn | ||
13:56 | UC | STEAL by BISHOP, Rashad | ||
13:55 | UC | TURNOVR by BISHOP, Rashad | ||
13:45 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 39 - UC 32 | (MEM by 7) |
ASSIST by Dozier, Robert | ||||
13:21 | UC | TURNOVR by GATES, Yancy | ||
13:19 | MEM | STEAL by Evans, Tyreke | ||
13:18 | MEM | GOOD! DUNK by Evans, Tyreke (fastbreak) | MEM 41 - UC 32 | (MEM by 9) |
13:00 | MEM | FOUL by Sallie, Roburt (1) | ||
12:39 | UC | MISSED JUMPER by DIXON, Dion | ||
12:39 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (DEF) by Evans, Tyreke | ||||
12:35 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 43 - UC 32 | (MEM by 11) |
ASSIST by Anderson, Antonio | ||||
12:27 | UC | TIMEOUT 30sec | ||
12:16 | UC | MISSED 3 PTR by DAVIS, Larry | ||
REBOUND (OFF) by DAVIS, Larry | ||||
12:09 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
REBOUND (DEF) by Anderson, Antonio | ||||
12:01 | MEM | TURNOVR by Evans, Tyreke | ||
12:01 | UC | STEAL by BISHOP, Rashad | ||
11:30 | UC | MISSED JUMPER by BISHOP, Rashad | ||
REBOUND (DEF) by Mack, Doneal | ||||
11:25 | UC | FOUL by GATES, Yancy (3) | ||
11:25 | MEM | TIMEOUT MEDIA | ||
11:04 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by VAUGHN, Deonta | ||||
10:54 | UC | MISSED LAYUP by VAUGHN, Deonta | ||
10:54 | MEM | BLOCK by Anderson, Antonio | ||
REBOUND (OFF) by TOYLOY, Steve | ||||
10:50 | UC | GOOD! JUMPER by TOYLOY, Steve (in the paint) | MEM 43 - UC 34 | (MEM by 9) |
10:37 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
10:33 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by TOYLOY, Steve | ||||
10:04 | UC | TURNOVR by DAVIS, Larry | ||
09:52 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by BISHOP, Rashad | ||||
09:32 | UC | TURNOVR by GATES, Yancy | ||
09:31 | MEM | STEAL by Anderson, Antonio | ||
09:12 | UC | FOUL by VAUGHN, Deonta (3) | ||
09:05 | MEM | MISSED LAYUP by Sallie, Roburt | ||
REBOUND (OFF) by Taggart, Shawn | ||||
09:03 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 45 - UC 34 | (MEM by 11) |
08:39 | UC | MISSED 3 PTR by BISHOP, Rashad | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
08:11 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 47 - UC 34 | (MEM by 13) |
07:49 | UC | GOOD! LAYUP by VAUGHN, Deonta | MEM 47 - UC 36 | (MEM by 11) |
ASSIST by BISHOP, Rashad | ||||
07:49 | MEM | FOUL by Taggart, Shawn (3) | ||
07:49 | UC | TIMEOUT media | ||
07:49 | UC | GOOD! FT SHOT by VAUGHN, Deonta | MEM 47 - UC 37 | (MEM by 10) |
07:34 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
07:21 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
06:55 | MEM | FOUL by HENDERSON-NILES, P. (3) | ||
06:55 | MEM | TURNOVR by HENDERSON-NILES, P. | ||
06:52 | UC | MISSED LAYUP by VAUGHN, Deonta | ||
06:52 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
06:47 | MEM | GOOD! JUMPER by Anderson, Antonio (fastbreak) | MEM 49 - UC 37 | (MEM by 12) |
ASSIST by Sallie, Roburt | ||||
06:29 | UC | TURNOVR by VAUGHN, Deonta | ||
06:28 | MEM | STEAL by Evans, Tyreke | ||
06:27 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 51 - UC 37 | (MEM by 14) |
06:04 | UC | TURNOVR by MITCHELL, Alvin | ||
06:04 | UC | TIMEOUT TEAM | ||
05:46 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by (TEAM) | ||||
05:28 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 53 - UC 37 | (MEM by 16) |
ASSIST by Evans, Tyreke | ||||
05:04 | MEM | FOUL by HENDERSON-NILES, P. (4) | ||
05:04 | UC | MISSED FT SHOT by GATES, Yancy | ||
REBOUND (DEF) by Sallie, Roburt | ||||
04:50 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by VAUGHN, Deonta | ||||
04:41 | MEM | FOUL by HENDERSON-NILES, P. (5) | ||
04:41 | UC | GOOD! FT SHOT by WILLIAMS, Mike | MEM 53 - UC 38 | (MEM by 15) |
04:41 | UC | GOOD! FT SHOT by WILLIAMS, Mike | MEM 53 - UC 39 | (MEM by 14) |
04:28 | MEM | TIMEOUT 30sec | ||
04:14 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by GATES, Yancy | ||||
04:06 | UC | TURNOVR by MITCHELL, Alvin | ||
03:46 | UC | FOUL by BISHOP, Rashad (4) | ||
03:46 | MEM | TIMEOUT MEDIA | ||
03:46 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:46 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 54 - UC 39 | (MEM by 15) |
03:32 | UC | TURNOVR by BISHOP, Rashad | ||
03:05 | MEM | TURNOVR by Evans, Tyreke | ||
02:49 | MEM | FOUL by Sallie, Roburt (2) | ||
02:49 | UC | GOOD! FT SHOT by MITCHELL, Alvin | MEM 54 - UC 40 | (MEM by 14) |
02:49 | UC | MISSED FT SHOT by MITCHELL, Alvin | ||
REBOUND (DEF) by Dozier, Robert | ||||
02:19 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 56 - UC 40 | (MEM by 16) |
ASSIST by Evans, Tyreke | ||||
02:06 | UC | MISSED 3 PTR by WILKS, Darnell | ||
REBOUND (OFF) by DIXON, Dion | ||||
