Recap |
Quotes |
Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Nick Kohs | c | 6-14 | 0-0 | 2-6 | 0-2 | 2 | 3 | 14 | 4 | 3 | 0 | 0 | 31 |
03 | Brandon Shane | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 21 |
12 | Kyle Couvion | g | 0-1 | 0-1 | 1-3 | 1-2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 24 |
15 | Colin Flynn | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
22 | Reggie Peyton | g | 6-11 | 2-4 | 4-6 | 0-2 | 2 | 5 | 18 | 0 | 4 | 0 | 4 | 29 |
04 | Tommy Fridy | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
10 | Dylan Heim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | Daniel Wulker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
24 | Jimmy Palmer | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
31 | Scott Dennis | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
32 | Kevin Doran | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
33 | Connor Wetzel | - | 1-4 | 1-3 | 2-2 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 26 |
44 | Zach Welter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Zack Warner | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
55 | Phillip Hearn | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-41 | 5-15 | 11-24 | 6-11 | 17 | 28 | 52 | 11 | 20 | 1 | 9 | 200 | |
43.9% | 33.3% | 45.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 2-5 | 3-10 | |||||||||||
42.9% | 40.0% | 30.0% | ||||||||||||
2nd Half: | 9-20 | 3-10 | 8-14 | |||||||||||
45.0% | 30.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | DOZIER, Robert | f | 6-14 | 1-2 | 8-8 | 6-4 | 10 | 3 | 21 | 0 | 1 | 1 | 2 | 29 |
04 | HENDERSON-NILES, P. | f | 3-4 | 0-0 | 3-4 | 4-6 | 10 | 4 | 9 | 0 | 1 | 2 | 1 | 21 |
01 | KEMP, Willie | g | 2-4 | 0-1 | 2-5 | 0-2 | 2 | 2 | 6 | 5 | 3 | 0 | 1 | 32 |
03 | SALLIE, Roburt | g | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 29 |
20 | MACK, Doneal | g | 6-11 | 2-3 | 4-6 | 3-1 | 4 | 2 | 18 | 0 | 4 | 0 | 1 | 28 |
00 | TAGGART, Shawn | - | 3-8 | 0-0 | 4-4 | 3-7 | 10 | 2 | 10 | 0 | 1 | 1 | 0 | 24 |
11 | WITHERSPOON, Wesley | - | 3-5 | 0-1 | 8-10 | 1-1 | 2 | 4 | 14 | 1 | 4 | 0 | 3 | 26 |
32 | ROBINSON, Jeff | - | 2-4 | 0-1 | 1-2 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 3-10 | 30-39 | 20-24 | 44 | 20 | 83 | 8 | 17 | 4 | 11 | 200 | |
46.3% | 30.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-5 | 16-19 | |||||||||||
45.8% | 40.0% | 84.2% | ||||||||||||
2nd Half: | 14-30 | 1-5 | 14-20 | |||||||||||
46.7% | 20.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
CBU | 23 | 29 | 52 | |
Memphis | 40 | 43 | 83 |
Officials: Steve Olson, Ed Hightower, Don Daily
Technical fouls: CBU-None. Memphis-None. Attendance: 11000 |
19:51 | CBU | FOUL by Nick Kohs (1) | ||
19:35 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by Sallie, Roburt | ||||
19:34 | CBU | FOUL by Colin Flynn (1) | ||
19:20 | MEM | TURNOVR by Sallie, Roburt | ||
19:12 | CBU | TURNOVR by Reggie Peyton | ||
19:12 | MEM | STEAL by Sallie, Roburt | ||
19:12 | CBU | FOUL by Reggie Peyton (1) | ||
18:59 | CBU | FOUL by Colin Flynn (2) | ||
18:59 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 1 - CBU 0 | (MEM by 1) |
18:59 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 2 - CBU 0 | (MEM by 2) |
18:36 | MEM | FOUL by Mack, Doneal (1) | ||
18:32 | CBU | MISSED JUMPER by Nick Kohs | ||
18:32 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (DEF) by Kemp, Willie | ||||
18:20 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by Connor Wetzel | ||||
17:56 | CBU | GOOD! LAYUP by Reggie Peyton | MEM 2 - CBU 2 | Tied |
17:47 | MEM | MISSED JUMPER by Kemp, Willie | ||
REBOUND (DEF) by Kyle Couvion | ||||
17:26 | CBU | GOOD! LAYUP by Nick Kohs | CBU 4 - MEM 2 | (CBU by 2) |
17:08 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (OFF) by Mack, Doneal | ||||
17:03 | MEM | TURNOVR by Mack, Doneal | ||
17:02 | CBU | STEAL by Brandon Shane | ||
16:51 | MEM | FOUL by Sallie, Roburt (1) | ||
16:51 | CBU | MISSED FT SHOT by Reggie Peyton | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:51 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 5 - MEM 2 | (CBU by 3) |
16:43 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:41 | CBU | FOUL by Kyle Couvion (1) | ||
16:40 | MEM | MISSED LAYUP by Mack, Doneal | ||
REBOUND (DEF) by Nick Kohs | ||||
16:20 | CBU | MISSED LAYUP by Reggie Peyton | ||
REBOUND (DEF) by Dozier, Robert | ||||
16:07 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by Reggie Peyton | ||||
15:47 | CBU | GOOD! DUNK by Nick Kohs | CBU 7 - MEM 2 | (CBU by 5) |
ASSIST by Kyle Couvion | ||||
15:45 | MEM | TIMEOUT 30sec | ||
15:35 | CBU | FOUL by Nick Kohs (2) | ||
15:35 | MEM | TIMEOUT MEDIA | ||
15:19 | CBU | FOUL by Connor Wetzel (1) | ||
15:19 | MEM | GOOD! FT SHOT by Dozier, Robert | CBU 7 - MEM 3 | (CBU by 4) |
15:19 | MEM | GOOD! FT SHOT by Dozier, Robert | CBU 7 - MEM 4 | (CBU by 3) |
15:09 | CBU | TURNOVR by Nick Kohs | ||
15:09 | MEM | STEAL by Witherspoon, Wesley | ||
15:05 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Taggart, Shawn | ||||
15:00 | MEM | GOOD! LAYUP by Taggart, Shawn | CBU 7 - MEM 6 | (CBU by 1) |
14:53 | CBU | TURNOVR by Brandon Shane | ||
14:53 | MEM | STEAL by Mack, Doneal | ||
14:52 | MEM | TURNOVR by Witherspoon, Wesley | ||
14:51 | CBU | STEAL by Reggie Peyton | ||
14:48 | CBU | GOOD! LAYUP by Reggie Peyton (fastbreak) | CBU 9 - MEM 6 | (CBU by 3) |
14:40 | MEM | TURNOVR by Witherspoon, Wesley | ||
14:40 | CBU | STEAL by Kyle Couvion | ||
14:19 | MEM | FOUL by Taggart, Shawn (1) | ||
14:19 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 10 - MEM 6 | (CBU by 4) |
14:19 | CBU | MISSED FT SHOT by Nick Kohs | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
14:15 | MEM | TURNOVR by Kemp, Willie | ||
14:14 | CBU | STEAL by Reggie Peyton | ||
13:43 | CBU | MISSED JUMPER by Reggie Peyton | ||
REBOUND (OFF) by Connor Wetzel | ||||
13:22 | CBU | GOOD! LAYUP by Nick Kohs | CBU 12 - MEM 6 | (CBU by 6) |
ASSIST by Kyle Couvion | ||||
13:09 | CBU | FOUL by Connor Wetzel (2) | ||
13:09 | MEM | GOOD! FT SHOT by Dozier, Robert | CBU 12 - MEM 7 | (CBU by 5) |
13:09 | MEM | GOOD! FT SHOT by Dozier, Robert | CBU 12 - MEM 8 | (CBU by 4) |
12:34 | CBU | TURNOVR by Nick Kohs | ||
12:26 | CBU | FOUL by Scott Dennis (1) | ||
12:26 | MEM | GOOD! FT SHOT by HENDERSON-NILES, P. | CBU 12 - MEM 9 | (CBU by 3) |
12:26 | MEM | GOOD! FT SHOT by HENDERSON-NILES, P. | CBU 12 - MEM 10 | (CBU by 2) |
11:59 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
11:59 | CBU | TIMEOUT MEDIA | ||
11:59 | CBU | MISSED FT SHOT by Nick Kohs | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:59 | CBU | MISSED FT SHOT by Nick Kohs | ||
REBOUND (DEF) by Mack, Doneal | ||||
11:41 | MEM | MISSED LAYUP by Mack, Doneal | ||
REBOUND (OFF) by Mack, Doneal | ||||
11:41 | MEM | GOOD! LAYUP by Mack, Doneal | MEM 12 - CBU 12 | Tied |
11:41 | CBU | FOUL by Kevin Doran (1) | ||
11:41 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 13 - CBU 12 | (MEM by 1) |
11:41 | CBU | TIMEOUT 30sec | ||
11:29 | CBU | TURNOVR by Connor Wetzel | ||
11:24 | MEM | FOUL by Witherspoon, Wesley (1) | ||
11:24 | MEM | TURNOVR by Witherspoon, Wesley | ||
10:58 | MEM | FOUL by Sallie, Roburt (2) | ||
10:45 | CBU | TURNOVR by Reggie Peyton | ||
10:34 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (OFF) by Dozier, Robert | ||||
10:26 | MEM | TURNOVR by Mack, Doneal | ||
10:07 | CBU | TURNOVR by Zack Warner | ||
10:03 | MEM | STEAL by Witherspoon, Wesley | ||
10:01 | CBU | FOUL by Kyle Couvion (2) | ||
10:01 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:01 | MEM | GOOD! FT SHOT by Kemp, Willie | MEM 14 - CBU 12 | (MEM by 2) |
09:37 | CBU | MISSED LAYUP by Connor Wetzel | ||
REBOUND (OFF) by (TEAM) | ||||
09:29 | CBU | MISSED 3 PTR by Reggie Peyton | ||
REBOUND (DEF) by Dozier, Robert | ||||
09:19 | MEM | GOOD! 3 PTR by Dozier, Robert | MEM 17 - CBU 12 | (MEM by 5) |
ASSIST by Kemp, Willie | ||||
08:56 | CBU | TURNOVR by Reggie Peyton | ||
08:55 | MEM | STEAL by Dozier, Robert | ||
08:53 | MEM | GOOD! LAYUP by Dozier, Robert (fastbreak) | MEM 19 - CBU 12 | (MEM by 7) |
08:36 | CBU | TURNOVR by Scott Dennis | ||
08:22 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 21 - CBU 12 | (MEM by 9) |
08:10 | CBU | TURNOVR by Scott Dennis | ||
08:07 | MEM | STEAL by Sallie, Roburt | ||
08:07 | MEM | TURNOVR by Kemp, Willie | ||
08:07 | CBU | TIMEOUT 30sec | ||
07:47 | CBU | TURNOVR by Connor Wetzel | ||
07:46 | MEM | STEAL by HENDERSON-NILES, P. | ||
07:41 | MEM | MISSED 3 PTR by Robinson, Jeff | ||
REBOUND (DEF) by Reggie Peyton | ||||
07:24 | CBU | MISSED JUMPER by Nick Kohs | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
07:06 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 23 - CBU 12 | (MEM by 11) |
ASSIST by Robinson, Jeff | ||||
06:56 | CBU | TIMEOUT MEDIA | ||
06:31 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | MEM 23 - CBU 14 | (MEM by 9) |
06:19 | MEM | TURNOVR by Sallie, Roburt | ||
06:18 | CBU | STEAL by Reggie Peyton | ||
05:59 | CBU | MISSED LAYUP by Nick Kohs | ||
05:59 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (DEF) by Taggart, Shawn | ||||
05:45 | MEM | GOOD! JUMPER by Witherspoon, Wesley (in the paint) | MEM 25 - CBU 14 | (MEM by 11) |
05:15 | CBU | MISSED 3 PTR by Connor Wetzel | ||
REBOUND (OFF) by Kyle Couvion | ||||
04:54 | MEM | FOUL by Robinson, Jeff (1) | ||
04:54 | CBU | MISSED FT SHOT by Kyle Couvion | ||
REBOUND (DEF) by Taggart, Shawn | ||||
04:51 | MEM | TIMEOUT 30sec | ||
04:38 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by Brandon Shane | ||||
04:20 | CBU | MISSED JUMPER by Nick Kohs | ||
REBOUND (DEF) by Dozier, Robert | ||||
04:13 | MEM | GOOD! LAYUP by Kemp, Willie | MEM 27 - CBU 14 | (MEM by 13) |
03:49 | CBU | GOOD! 3 PTR by Reggie Peyton | MEM 27 - CBU 17 | (MEM by 10) |
ASSIST by Nick Kohs | ||||
03:41 | CBU | FOUL by Brandon Shane (1) | ||
03:41 | MEM | TIMEOUT MEDIA | ||
03:41 | MEM | MISSED FT SHOT by Mack, Doneal | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:41 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 28 - CBU 17 | (MEM by 11) |
03:16 | CBU | TURNOVR by Brandon Shane | ||
03:00 | MEM | GOOD! JUMPER by Taggart, Shawn (in the paint) | MEM 30 - CBU 17 | (MEM by 13) |
02:35 | MEM | FOUL by Kemp, Willie (1) | ||
02:35 | CBU | MISSED FT SHOT by Reggie Peyton | ||
REBOUND (DEF) by Taggart, Shawn | ||||
02:13 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 33 - CBU 17 | (MEM by 16) |
ASSIST by Witherspoon, Wesley | ||||
02:11 | MEM | FOUL by Taggart, Shawn (2) | ||
02:11 | CBU | GOOD! FT SHOT by Colin Flynn | MEM 33 - CBU 18 | (MEM by 15) |
02:11 | CBU | MISSED FT SHOT by Colin Flynn | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
01:59 | CBU | FOUL by Connor Wetzel (3) | ||
01:59 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 34 - CBU 18 | (MEM by 16) |
01:59 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 35 - CBU 18 | (MEM by 17) |
01:32 | CBU | MISSED JUMPER by Nick Kohs | ||
01:32 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (OFF) by (TEAM) | ||||
01:28 | CBU | MISSED 3 PTR by Reggie Peyton | ||
REBOUND (OFF) by (TEAM) | ||||
01:25 | CBU | GOOD! LAYUP by Reggie Peyton | MEM 35 - CBU 20 | (MEM by 15) |
ASSIST by Colin Flynn | ||||
01:14 | CBU | FOUL by Zach Welter (1) | ||
01:14 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 36 - CBU 20 | (MEM by 16) |
01:14 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (OFF) by Dozier, Robert | ||||
01:03 | MEM | MISSED 3 PTR by Witherspoon, Wesley | ||
REBOUND (OFF) by Witherspoon, Wesley | ||||
00:56 | MEM | GOOD! LAYUP by Witherspoon, Wesley | MEM 38 - CBU 20 | (MEM by 18) |
00:25 | CBU | GOOD! 3 PTR by Jimmy Palmer | MEM 38 - CBU 23 | (MEM by 15) |
ASSIST by Nick Kohs | ||||
00:06 | CBU | FOUL by Reggie Peyton (2) | ||
00:06 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 39 - CBU 23 | (MEM by 16) |
00:06 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 40 - CBU 23 | (MEM by 17) |
00:02 | CBU | MISSED JUMPER by Reggie Peyton | ||
REBOUND (DEF) by HENDERSON-NILES, P. |
19:48 | MEM | MISSED JUMPER by Dozier, Robert | MEM 40 - CBU 23 | (MEM by 17) |
REBOUND (DEF) by Nick Kohs | ||||
19:44 | MEM | FOUL by Mack, Doneal (2) | ||
19:31 | CBU | TURNOVR by Nick Kohs | ||
19:29 | MEM | STEAL by Sallie, Roburt | ||
19:21 | MEM | TURNOVR by Kemp, Willie | ||
18:52 | CBU | TURNOVR by Brandon Shane | ||
18:34 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
18:29 | MEM | MISSED LAYUP by Sallie, Roburt | ||
REBOUND (OFF) by Dozier, Robert | ||||
18:20 | MEM | TURNOVR by Mack, Doneal | ||
18:13 | CBU | MISSED 3 PTR by Kyle Couvion | ||
REBOUND (DEF) by (TEAM) | ||||
18:02 | MEM | GOOD! JUMPER by Mack, Doneal (in the paint) | MEM 42 - CBU 23 | (MEM by 19) |
18:02 | CBU | FOUL by Reggie Peyton (3) | ||
18:02 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 43 - CBU 23 | (MEM by 20) |
17:42 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
17:38 | MEM | FOUL by HENDERSON-NILES, P. (3) | ||
17:26 | MEM | FOUL by Dozier, Robert (1) | ||
17:26 | CBU | GOOD! FT SHOT by Connor Wetzel | MEM 43 - CBU 24 | (MEM by 19) |
17:26 | CBU | GOOD! FT SHOT by Connor Wetzel | MEM 43 - CBU 25 | (MEM by 18) |
17:19 | MEM | GOOD! JUMPER by Taggart, Shawn | MEM 45 - CBU 25 | (MEM by 20) |
ASSIST by Kemp, Willie | ||||
16:59 | CBU | GOOD! 3 PTR by Connor Wetzel | MEM 45 - CBU 28 | (MEM by 17) |
ASSIST by Nick Kohs | ||||
16:57 | MEM | TIMEOUT 30sec | ||
16:43 | CBU | FOUL by Scott Dennis (2) | ||
16:43 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 46 - CBU 28 | (MEM by 18) |
16:43 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 47 - CBU 28 | (MEM by 19) |
16:31 | MEM | FOUL by Witherspoon, Wesley (2) | ||
16:11 | CBU | MISSED JUMPER by Nick Kohs | ||
REBOUND (DEF) by Taggart, Shawn | ||||
16:00 | MEM | GOOD! JUMPER by Kemp, Willie (in the paint) | MEM 49 - CBU 28 | (MEM by 21) |
15:59 | CBU | FOUL by Kyle Couvion (3) | ||
15:59 | MEM | TIMEOUT media | ||
15:59 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by Dozier, Robert | ||||
15:51 | CBU | FOUL by Reggie Peyton (4) | ||
15:51 | MEM | MISSED FT SHOT by Kemp, Willie | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:51 | MEM | GOOD! FT SHOT by Kemp, Willie | MEM 50 - CBU 28 | (MEM by 22) |
15:18 | CBU | GOOD! 3 PTR by Jimmy Palmer | MEM 50 - CBU 31 | (MEM by 19) |
ASSIST by Connor Wetzel | ||||
15:06 | MEM | GOOD! LAYUP by Mack, Doneal | MEM 52 - CBU 31 | (MEM by 21) |
14:40 | CBU | MISSED 3 PTR by Connor Wetzel | ||
REBOUND (DEF) by Kemp, Willie | ||||
14:31 | CBU | FOUL by Kyle Couvion (4) | ||
14:31 | MEM | MISSED FT SHOT by Mack, Doneal | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:31 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 53 - CBU 31 | (MEM by 22) |
13:57 | MEM | FOUL by Kemp, Willie (2) | ||
13:57 | CBU | GOOD! FT SHOT by Reggie Peyton | MEM 53 - CBU 32 | (MEM by 21) |
13:57 | CBU | GOOD! FT SHOT by Reggie Peyton | MEM 53 - CBU 33 | (MEM by 20) |
13:57 | CBU | GOOD! FT SHOT by Reggie Peyton | MEM 53 - CBU 34 | (MEM by 19) |
13:45 | MEM | TURNOVR by Witherspoon, Wesley | ||
13:44 | CBU | STEAL by Brandon Shane | ||
13:12 | CBU | GOOD! 3 PTR by Reggie Peyton | MEM 53 - CBU 37 | (MEM by 16) |
ASSIST by Connor Wetzel | ||||
13:08 | MEM | TIMEOUT 30sec | ||
12:54 | MEM | TURNOVR by HENDERSON-NILES, P. | ||
12:53 | CBU | STEAL by Reggie Peyton | ||
12:25 | CBU | FOUL by Reggie Peyton (5) | ||
12:25 | CBU | TURNOVR by Reggie Peyton | ||
12:12 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by Dozier, Robert | ||||
12:09 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 55 - CBU 37 | (MEM by 18) |
11:44 | CBU | GOOD! LAYUP by Nick Kohs | MEM 55 - CBU 39 | (MEM by 16) |
ASSIST by Brandon Shane | ||||
11:34 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
11:29 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 57 - CBU 39 | (MEM by 18) |
11:08 | CBU | MISSED 3 PTR by Jimmy Palmer | ||
REBOUND (DEF) by (TEAM) | ||||
11:05 | MEM | TIMEOUT MEDIA | ||
10:52 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
10:46 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 59 - CBU 39 | (MEM by 20) |
ASSIST by Kemp, Willie | ||||
10:25 | MEM | FOUL by Dozier, Robert (2) | ||
10:25 | CBU | MISSED FT SHOT by Nick Kohs | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:25 | CBU | GOOD! FT SHOT by Nick Kohs | MEM 59 - CBU 40 | (MEM by 19) |
10:18 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (OFF) by Mack, Doneal | ||||
10:16 | MEM | GOOD! LAYUP by Mack, Doneal | MEM 61 - CBU 40 | (MEM by 21) |
09:59 | CBU | MISSED LAYUP by Nick Kohs | ||
09:59 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (DEF) by Dozier, Robert | ||||
09:38 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (OFF) by Dozier, Robert | ||||
09:35 | MEM | GOOD! DUNK by Dozier, Robert | MEM 63 - CBU 40 | (MEM by 23) |
09:04 | CBU | GOOD! JUMPER by Nick Kohs | MEM 63 - CBU 42 | (MEM by 21) |
08:52 | MEM | GOOD! LAYUP by Robinson, Jeff | MEM 65 - CBU 42 | (MEM by 23) |
08:51 | CBU | FOUL by Kevin Doran (2) | ||
08:51 | MEM | GOOD! FT SHOT by Robinson, Jeff | MEM 66 - CBU 42 | (MEM by 24) |
08:30 | CBU | MISSED 3 PTR by Kevin Doran | ||
REBOUND (DEF) by Taggart, Shawn | ||||
08:17 | MEM | MISSED LAYUP by Robinson, Jeff | ||
08:17 | CBU | BLOCK by Kevin Doran | ||
REBOUND (OFF) by (TEAM) | ||||
08:15 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by Scott Dennis | ||||
07:45 | CBU | GOOD! LAYUP by Reggie Peyton | MEM 66 - CBU 44 | (MEM by 22) |
ASSIST by Nick Kohs | ||||
07:39 | MEM | TURNOVR by Sallie, Roburt | ||
07:34 | MEM | FOUL by Witherspoon, Wesley (3) | ||
07:34 | CBU | TIMEOUT media | ||
07:34 | CBU | MISSED FT SHOT by Kyle Couvion | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:34 | CBU | GOOD! FT SHOT by Kyle Couvion | MEM 66 - CBU 45 | (MEM by 21) |
07:24 | CBU | FOUL by Nick Kohs (3) | ||
07:24 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 67 - CBU 45 | (MEM by 22) |
07:24 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 68 - CBU 45 | (MEM by 23) |
07:01 | CBU | MISSED JUMPER by Nick Kohs | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
06:50 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by Robinson, Jeff | ||||
06:48 | CBU | FOUL by Kevin Doran (3) | ||
06:48 | MEM | MISSED FT SHOT by Robinson, Jeff | ||
REBOUND (OFF) by Taggart, Shawn | ||||
06:44 | MEM | TURNOVR by Taggart, Shawn | ||
06:41 | CBU | STEAL by Kyle Couvion | ||
06:36 | CBU | MISSED 3 PTR by Kevin Doran | ||
REBOUND (DEF) by Taggart, Shawn | ||||
06:30 | MEM | MISSED JUMPER by Sallie, Roburt | ||
REBOUND (DEF) by Scott Dennis | ||||
06:14 | CBU | GOOD! JUMPER by Zack Warner (in the paint) | MEM 68 - CBU 47 | (MEM by 21) |
ASSIST by Kyle Couvion | ||||
05:57 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by Kyle Couvion | ||||
05:44 | CBU | MISSED 3 PTR by Zack Warner | ||
REBOUND (OFF) by Kevin Doran | ||||
05:41 | CBU | GOOD! LAYUP by Kevin Doran | MEM 68 - CBU 49 | (MEM by 19) |
05:29 | CBU | FOUL by Kyle Couvion (5) | ||
05:29 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:29 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 69 - CBU 49 | (MEM by 20) |
05:05 | MEM | FOUL by Dozier, Robert (3) | ||
05:05 | CBU | MISSED FT SHOT by Scott Dennis | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
04:58 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 72 - CBU 49 | (MEM by 23) |
ASSIST by Kemp, Willie | ||||
04:22 | CBU | TURNOVR by Kevin Doran | ||
04:13 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by Taggart, Shawn | ||||
04:04 | MEM | TURNOVR by Dozier, Robert | ||
