Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | FAYE, Mouhammad | f | 1-7 | 1-2 | 2-3 | 0-3 | 3 | 2 | 5 | 0 | 5 | 0 | 1 | 25 |
13 | OTIS, Frank | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
21 | FALL, Bamba | c | 1-3 | 0-0 | 2-4 | 5-3 | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 22 |
03 | WILLIAMS, Derek | g | 5-10 | 1-2 | 0-1 | 2-0 | 2 | 1 | 11 | 3 | 3 | 0 | 1 | 32 |
23 | McCOY, Paul | g | 6-16 | 3-4 | 2-3 | 3-1 | 4 | 2 | 17 | 1 | 7 | 0 | 1 | 28 |
02 | HAYNES, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | MALONE, Alex | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
22 | WALKER, Mike | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
24 | NYAKUNDI, Robert | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 17 |
30 | HARP, Ryan | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
42 | DIA, Papa | - | 1-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 18 |
TM | TEAM | - | - | - | - | 3-3 | 6 | 1 | - | - | - | - | - | - |
Totals.............. | - | 17-55 | 6-16 | 7-13 | 15-20 | 35 | 25 | 47 | 6 | 22 | 3 | 4 | 200 | |
30.9% | 37.5% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 6-8 | 5-9 | |||||||||||
44.0% | 75.0% | 55.6% | ||||||||||||
2nd Half: | 6-30 | 0-8 | 2-4 | |||||||||||
20.0% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TAGGART, Shawn | f | 5-7 | 0-0 | 9-10 | 2-2 | 4 | 2 | 19 | 1 | 2 | 2 | 1 | 26 |
02 | DOZIER, Robert | f | 4-8 | 1-2 | 5-6 | 3-3 | 6 | 2 | 14 | 3 | 2 | 3 | 3 | 32 |
05 | ANDERSON, Antonio | g | 2-5 | 0-1 | 9-9 | 0-8 | 8 | 2 | 13 | 3 | 2 | 0 | 2 | 31 |
12 | EVANS, Tyreke | g | 4-10 | 0-3 | 5-5 | 0-3 | 3 | 2 | 13 | 5 | 3 | 3 | 1 | 27 |
20 | MACK, Doneal | g | 5-9 | 4-8 | 1-2 | 1-1 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 23 |
01 | KEMP, Willie | - | 1-4 | 0-3 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 18 |
03 | SALLIE, Roburt | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 16 |
04 | HENDERSON-NILES, P. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
10 | MCGRADY, Chance | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | WITHERSPOON, Wesley | - | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 18 |
31 | LAIRD, Preston | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 6-20 | 36-40 | 11-25 | 36 | 16 | 90 | 17 | 10 | 10 | 11 | 200 | |
45.3% | 30.0% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-30 | 6-15 | 16-18 | |||||||||||
50.0% | 40.0% | 88.9% | ||||||||||||
2nd Half: | 9-23 | 0-5 | 20-22 | |||||||||||
39.1% | 0.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
SMU Mustangs | 33 | 14 | 47 | Record: (7-17, 1-10) |
Memphis | 52 | 38 | 90 | Record: (23-3, 11-0) |
Officials: Curtis Shaw, Brad Ferrie, Warren Evans
Technical fouls: SMU Mustangs-TEAM. Memphis-None. Attendance: 17497 |
19:46 | MEM | GOOD! 3 PTR by Dozier, Robert | MEM 3 - SMU 0 | (MEM by 3) |
ASSIST by Evans, Tyreke | ||||
19:27 | SMU | GOOD! 3 PTR by McCOY, Paul | MEM 3 - SMU 3 | Tied |
ASSIST by WILLIAMS, Derek | ||||
19:13 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by (DEADBALL) | ||||
18:51 | SMU | GOOD! 3 PTR by McCOY, Paul | SMU 6 - MEM 3 | (SMU by 3) |
18:30 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 6 - SMU 6 | Tied |
ASSIST by Evans, Tyreke | ||||
18:06 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (DEF) by Mack, Doneal | ||||
17:55 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 9 - SMU 6 | (MEM by 3) |
ASSIST by Anderson, Antonio | ||||
17:47 | SMU | TURNOVR by McCOY, Paul | ||
17:46 | MEM | STEAL by Evans, Tyreke | ||
17:46 | MEM | TURNOVR by Evans, Tyreke | ||
17:33 | SMU | FOUL by McCOY, Paul (1) | ||
17:33 | SMU | TURNOVR by McCOY, Paul | ||
17:16 | MEM | MISSED LAYUP by Dozier, Robert | ||
17:16 | SMU | BLOCK by FALL, Bamba | ||
REBOUND (DEF) by FALL, Bamba | ||||
17:07 | SMU | TURNOVR by FAYE, Mouhammad | ||
16:58 | MEM | TURNOVR by Kemp, Willie | ||
16:33 | SMU | TURNOVR by McCOY, Paul | ||
16:31 | MEM | STEAL by Dozier, Robert | ||
16:17 | MEM | TURNOVR by Dozier, Robert | ||
16:05 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (OFF) by FALL, Bamba | ||||
16:01 | SMU | GOOD! DUNK by FALL, Bamba | MEM 9 - SMU 8 | (MEM by 1) |
15:52 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by FAYE, Mouhammad | ||||
15:19 | SMU | GOOD! 3 PTR by FAYE, Mouhammad | SMU 11 - MEM 9 | (SMU by 2) |
ASSIST by McCOY, Paul | ||||
14:58 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by FAYE, Mouhammad | ||||
14:45 | SMU | TURNOVR by FALL, Bamba | ||
14:45 | MEM | TIMEOUT MEDIA | ||
14:20 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Dozier, Robert | ||||
14:16 | MEM | GOOD! JUMPER by Anderson, Antonio | MEM 11 - SMU 11 | Tied |
ASSIST by Dozier, Robert | ||||
13:55 | MEM | FOUL by Evans, Tyreke (1) | ||
13:55 | SMU | GOOD! FT SHOT by DIA, Papa | SMU 12 - MEM 11 | (SMU by 1) |
13:55 | SMU | MISSED FT SHOT by DIA, Papa | ||
REBOUND (DEF) by Dozier, Robert | ||||
13:49 | MEM | GOOD! DUNK by Taggart, Shawn (fastbreak) | MEM 13 - SMU 12 | (MEM by 1) |
ASSIST by Evans, Tyreke | ||||
13:35 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (DEF) by Evans, Tyreke | ||||
13:29 | MEM | FOUL by Taggart, Shawn (1) | ||
13:29 | MEM | TURNOVR by Taggart, Shawn | ||
13:13 | SMU | GOOD! 3 PTR by NYAKUNDI, Robert | SMU 15 - MEM 13 | (SMU by 2) |
ASSIST by WILLIAMS, Derek | ||||
12:56 | SMU | FOUL by NYAKUNDI, Robert (1) | ||
12:56 | MEM | GOOD! FT SHOT by Anderson, Antonio | SMU 15 - MEM 14 | (SMU by 1) |
12:56 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 15 - SMU 15 | Tied |
12:40 | SMU | MISSED JUMPER by McCOY, Paul | ||
REBOUND (OFF) by McCOY, Paul | ||||
12:37 | SMU | MISSED TIP-IN by McCOY, Paul | ||
REBOUND (OFF) by McCOY, Paul | ||||
12:34 | SMU | GOOD! LAYUP by McCOY, Paul | SMU 17 - MEM 15 | (SMU by 2) |
12:31 | MEM | TIMEOUT 30sec | ||
12:14 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 18 - SMU 17 | (MEM by 1) |
ASSIST by Dozier, Robert | ||||
11:56 | SMU | MISSED LAYUP by McCOY, Paul | ||
11:56 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (DEF) by (TEAM) | ||||
11:56 | MEM | TIMEOUT media | ||
11:46 | MEM | GOOD! DUNK by Mack, Doneal | MEM 20 - SMU 17 | (MEM by 3) |
ASSIST by Anderson, Antonio | ||||
11:24 | SMU | TURNOVR by NYAKUNDI, Robert | ||
11:23 | MEM | STEAL by Anderson, Antonio | ||
11:23 | SMU | FOUL by NYAKUNDI, Robert (2) | ||
11:15 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by McCOY, Paul | ||||
11:05 | SMU | MISSED 3 PTR by FAYE, Mouhammad | ||
REBOUND (DEF) by Anderson, Antonio | ||||
10:52 | SMU | FOUL by McCOY, Paul (2) | ||
10:52 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 21 - SMU 17 | (MEM by 4) |
10:52 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 22 - SMU 17 | (MEM by 5) |
10:38 | SMU | TURNOVR by WALKER, Mike | ||
10:22 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
10:13 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by DIA, Papa | ||||
09:56 | SMU | GOOD! JUMPER by WILLIAMS, Derek (in the paint) | MEM 22 - SMU 19 | (MEM by 3) |
09:23 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 25 - SMU 19 | (MEM by 6) |
ASSIST by Dozier, Robert | ||||
09:14 | MEM | FOUL by Sallie, Roburt (1) | ||
09:07 | SMU | TURNOVR by WILLIAMS, Derek | ||
09:05 | MEM | STEAL by Dozier, Robert | ||
09:04 | MEM | TURNOVR by Dozier, Robert | ||
08:46 | SMU | TURNOVR by FAYE, Mouhammad | ||
08:45 | MEM | STEAL by Anderson, Antonio | ||
08:44 | SMU | FOUL by WALKER, Mike (1) | ||
08:44 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 26 - SMU 19 | (MEM by 7) |
08:44 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 27 - SMU 19 | (MEM by 8) |
08:27 | SMU | TURNOVR by FAYE, Mouhammad | ||
08:14 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by HARP, Ryan | ||||
08:10 | SMU | TURNOVR by HARP, Ryan | ||
08:09 | MEM | STEAL by Kemp, Willie | ||
08:08 | MEM | GOOD! LAYUP by Kemp, Willie | MEM 29 - SMU 19 | (MEM by 10) |
08:08 | SMU | TIMEOUT 30sec | ||
07:57 | SMU | TURNOVR by WILLIAMS, Derek | ||
07:56 | MEM | STEAL by Kemp, Willie | ||
07:53 | MEM | MISSED 3 PTR by Kemp, Willie | ||
07:52 | SMU | BLOCK by HARP, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
07:50 | MEM | TIMEOUT MEDIA | ||
07:41 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by (TEAM) | ||||
07:37 | SMU | TURNOVR by FAYE, Mouhammad | ||
07:36 | MEM | STEAL by Dozier, Robert | ||
07:36 | SMU | FOUL by FAYE, Mouhammad (1) | ||
07:36 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:36 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 30 - SMU 19 | (MEM by 11) |
07:34 | MEM | FOUL by Anderson, Antonio (1) | ||
07:34 | SMU | GOOD! FT SHOT by FAYE, Mouhammad | MEM 30 - SMU 20 | (MEM by 10) |
07:34 | SMU | GOOD! FT SHOT by FAYE, Mouhammad | MEM 30 - SMU 21 | (MEM by 9) |
07:26 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (DEF) by FAYE, Mouhammad | ||||
07:17 | SMU | GOOD! LAYUP by McCOY, Paul | MEM 30 - SMU 23 | (MEM by 7) |
07:02 | MEM | TURNOVR by Anderson, Antonio | ||
07:02 | SMU | STEAL by FAYE, Mouhammad | ||
07:01 | MEM | FOUL by Sallie, Roburt (2) | ||
06:43 | SMU | MISSED JUMPER by McCOY, Paul | ||
REBOUND (OFF) by FALL, Bamba | ||||
06:35 | SMU | GOOD! 3 PTR by WILLIAMS, Derek | MEM 30 - SMU 26 | (MEM by 4) |
ASSIST by FALL, Bamba | ||||
06:04 | SMU | FOUL by OTIS, Frank (1) | ||
06:04 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 31 - SMU 26 | (MEM by 5) |
06:04 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 32 - SMU 26 | (MEM by 6) |
05:42 | SMU | MISSED JUMPER by OTIS, Frank | ||
REBOUND (OFF) by FALL, Bamba | ||||
05:38 | SMU | TURNOVR by FALL, Bamba | ||
05:27 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Dozier, Robert | ||||
05:20 | MEM | GOOD! LAYUP by Evans, Tyreke | MEM 34 - SMU 26 | (MEM by 8) |
04:59 | SMU | MISSED JUMPER by McCOY, Paul | ||
04:59 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (DEF) by Evans, Tyreke | ||||
04:47 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (DEF) by (TEAM) | ||||
04:20 | SMU | GOOD! LAYUP by OTIS, Frank | MEM 34 - SMU 28 | (MEM by 6) |
ASSIST by FALL, Bamba | ||||
03:59 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 36 - SMU 28 | (MEM by 8) |
ASSIST by HENDERSON-NILES, P. | ||||
03:50 | SMU | GOOD! 3 PTR by McCOY, Paul | MEM 36 - SMU 31 | (MEM by 5) |
03:50 | MEM | FOUL by Anderson, Antonio (2) | ||
03:50 | SMU | TIMEOUT MEDIA | ||
03:50 | SMU | MISSED FT SHOT by McCOY, Paul | ||
REBOUND (DEF) by Dozier, Robert | ||||
03:31 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Taggart, Shawn | ||||
03:00 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 38 - SMU 31 | (MEM by 7) |
ASSIST by Evans, Tyreke | ||||
02:59 | SMU | FOUL by OTIS, Frank (2) | ||
02:59 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 39 - SMU 31 | (MEM by 8) |
02:45 | MEM | FOUL by Kemp, Willie (1) | ||
02:45 | SMU | MISSED FT SHOT by WILLIAMS, Derek | ||
REBOUND (DEF) by Taggart, Shawn | ||||
02:39 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 41 - SMU 31 | (MEM by 10) |
02:39 | SMU | FOUL by WILLIAMS, Derek (1) | ||
02:39 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 42 - SMU 31 | (MEM by 11) |
02:28 | SMU | MISSED 3 PTR by NYAKUNDI, Robert | ||
REBOUND (OFF) by WILLIAMS, Derek | ||||
02:15 | SMU | MISSED LAYUP by WILLIAMS, Derek | ||
02:15 | MEM | BLOCK by Kemp, Willie | ||
REBOUND (OFF) by (TEAM) | ||||
02:07 | MEM | FOUL by Taggart, Shawn (2) | ||
02:07 | SMU | MISSED FT SHOT by FAYE, Mouhammad | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:06 | SMU | FOUL by FALL, Bamba (1) | ||
02:06 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 43 - SMU 31 | (MEM by 12) |
02:06 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 44 - SMU 31 | (MEM by 13) |
01:42 | SMU | MISSED LAYUP by McCOY, Paul | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:41 | SMU | FOUL by FALL, Bamba (2) | ||
01:41 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 45 - SMU 31 | (MEM by 14) |
01:41 | MEM | GOOD! FT SHOT by Witherspoon, Wesley | MEM 46 - SMU 31 | (MEM by 15) |
01:32 | MEM | FOUL by Dozier, Robert (1) | ||
01:32 | SMU | GOOD! FT SHOT by McCOY, Paul | MEM 46 - SMU 32 | (MEM by 14) |
01:32 | SMU | GOOD! FT SHOT by McCOY, Paul | MEM 46 - SMU 33 | (MEM by 13) |
01:16 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 49 - SMU 33 | (MEM by 16) |
ASSIST by Evans, Tyreke | ||||
01:02 | SMU | TURNOVR by WILLIAMS, Derek | ||
00:44 | SMU | FOUL by HAYNES, Justin (1) | ||
00:44 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 50 - SMU 33 | (MEM by 17) |
00:44 | MEM | MISSED FT SHOT by Mack, Doneal | ||
REBOUND (DEF) by NYAKUNDI, Robert | ||||
00:28 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
00:28 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (OFF) by McCOY, Paul | ||||
00:22 | SMU | TURNOVR by McCOY, Paul | ||
00:22 | MEM | STEAL by Witherspoon, Wesley | ||
00:05 | MEM | GOOD! LAYUP by Evans, Tyreke | MEM 52 - SMU 33 | (MEM by 19) |
19:39 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 54 - SMU 33 | (MEM by 21) |
ASSIST by Mack, Doneal | ||||
19:38 | SMU | FOUL by OTIS, Frank (3) | ||
19:38 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 55 - SMU 33 | (MEM by 22) |
19:16 | SMU | MISSED LAYUP by FAYE, Mouhammad | ||
19:16 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (DEF) by Anderson, Antonio | ||||
19:13 | MEM | TURNOVR by Anderson, Antonio | ||
19:12 | SMU | STEAL by WILLIAMS, Derek | ||
19:01 | SMU | MISSED LAYUP by WILLIAMS, Derek | ||
19:01 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (DEF) by Dozier, Robert | ||||
18:27 | MEM | GOOD! JUMPER by Dozier, Robert | MEM 57 - SMU 33 | (MEM by 24) |
ASSIST by Anderson, Antonio | ||||
17:57 | SMU | MISSED JUMPER by FALL, Bamba | ||
REBOUND (DEF) by Evans, Tyreke | ||||
17:49 | MEM | GOOD! JUMPER by Evans, Tyreke (fastbreak in the paint) | MEM 59 - SMU 33 | (MEM by 26) |
17:38 | SMU | GOOD! LAYUP by McCOY, Paul (fastbreak) | MEM 59 - SMU 35 | (MEM by 24) |
17:20 | SMU | FOUL by FALL, Bamba (3) | ||
17:20 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 60 - SMU 35 | (MEM by 25) |
17:20 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 61 - SMU 35 | (MEM by 26) |
17:06 | SMU | MISSED JUMPER by OTIS, Frank | ||
17:06 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by FALL, Bamba | ||||
17:02 | SMU | MISSED DUNK by FALL, Bamba | ||
REBOUND (OFF) by FALL, Bamba | ||||
17:02 | MEM | FOUL by Evans, Tyreke (2) | ||
17:02 | SMU | GOOD! FT SHOT by FALL, Bamba | MEM 61 - SMU 36 | (MEM by 25) |
17:02 | SMU | MISSED FT SHOT by FALL, Bamba | ||
REBOUND (DEF) by Anderson, Antonio | ||||
16:55 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by OTIS, Frank | ||||
16:40 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (OFF) by WILLIAMS, Derek | ||||
16:36 | SMU | GOOD! LAYUP by WILLIAMS, Derek | MEM 61 - SMU 38 | (MEM by 23) |
16:22 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (DEF) by FALL, Bamba | ||||
16:01 | SMU | TURNOVR by MALONE, Alex | ||
15:47 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
REBOUND (OFF) by (TEAM) | ||||
15:46 | MEM | TIMEOUT MEDIA | ||
15:27 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by WALKER, Mike | ||||
15:18 | SMU | MISSED LAYUP by McCOY, Paul | ||
REBOUND (DEF) by Anderson, Antonio | ||||
15:12 | MEM | GOOD! JUMPER by Witherspoon, Wesley (fastbreak) | MEM 63 - SMU 38 | (MEM by 25) |
ASSIST by Sallie, Roburt | ||||
14:52 | SMU | MISSED 3 PTR by MALONE, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:50 | MEM | FOUL by Witherspoon, Wesley (1) | ||
14:42 | SMU | MISSED JUMPER by DIA, Papa | ||
REBOUND (DEF) by Sallie, Roburt | ||||
14:31 | SMU | FOUL by OTIS, Frank (4) | ||
14:10 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (OFF) by Witherspoon, Wesley | ||||
14:06 | MEM | GOOD! LAYUP by Witherspoon, Wesley | MEM 65 - SMU 38 | (MEM by 27) |
13:51 | SMU | TURNOVR by McCOY, Paul | ||
13:35 | SMU | FOUL by DIA, Papa (1) | ||
13:35 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 66 - SMU 38 | (MEM by 28) |
13:35 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 67 - SMU 38 | (MEM by 29) |
13:02 | SMU | MISSED LAYUP by McCOY, Paul | ||
13:02 | MEM | BLOCK by Witherspoon, Wesley | ||
REBOUND (OFF) by (TEAM) | ||||
13:00 | SMU | MISSED 3 PTR by WALKER, Mike | ||
13:00 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (DEF) by (TEAM) | ||||
12:51 | SMU | FOUL by NYAKUNDI, Robert (3) | ||
12:51 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 68 - SMU 38 | (MEM by 30) |
12:51 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 69 - SMU 38 | (MEM by 31) |
12:33 | SMU | MISSED JUMPER by DIA, Papa | ||
REBOUND (DEF) by Anderson, Antonio | ||||
12:05 | MEM | TURNOVR by Evans, Tyreke | ||
11:52 | MEM | FOUL by Dozier, Robert (2) | ||
11:52 | SMU | TIMEOUT MEDIA | ||
11:50 | SMU | TURNOVR by FAYE, Mouhammad | ||
11:25 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by (TEAM) | ||||
10:58 | MEM | FOUL by Mack, Doneal (1) | ||
10:48 | SMU | MISSED 3 PTR by WILLIAMS, Derek | ||
REBOUND (OFF) by DIA, Papa | ||||
10:42 | SMU | MISSED JUMPER by DIA, Papa | ||
10:42 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by DIA, Papa | ||||
10:39 | SMU | GOOD! JUMPER by DIA, Papa (in the paint) | MEM 69 - SMU 40 | (MEM by 29) |
10:20 | MEM | TURNOVR by Evans, Tyreke | ||
10:19 | SMU | STEAL by DIA, Papa | ||
09:57 | SMU | GOOD! LAYUP by HARP, Ryan | MEM 69 - SMU 42 | (MEM by 27) |
ASSIST by WILLIAMS, Derek | ||||
09:35 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
09:32 | MEM | GOOD! TIP-IN by Dozier, Robert | MEM 71 - SMU 42 | (MEM by 29) |
09:09 | SMU | GOOD! JUMPER by WILLIAMS, Derek (in the paint) | MEM 71 - SMU 44 | (MEM by 27) |
08:53 | SMU | FOUL by NYAKUNDI, Robert (4) | ||
08:53 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 72 - SMU 44 | (MEM by 28) |
08:53 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 73 - SMU 44 | (MEM by 29) |
08:39 | SMU | TURNOVR by McCOY, Paul | ||
08:37 | MEM | STEAL by Sallie, Roburt | ||
08:28 | SMU | FOUL by FALL, Bamba (4) | ||
08:28 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 74 - SMU 44 | (MEM by 30) |
08:28 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 75 - SMU 44 | (MEM by 31) |
08:22 | SMU | MISSED LAYUP by McCOY, Paul | ||
REBOUND (DEF) by Anderson, Antonio | ||||
08:04 | MEM | GOOD! JUMPER by Taggart, Shawn (in the paint) | MEM 77 - SMU 44 | (MEM by 33) |
ASSIST by Kemp, Willie | ||||
07:50 | SMU | TURNOVR by McCOY, Paul | ||
07:50 | MEM | STEAL by Taggart, Shawn | ||
07:43 | MEM | MISSED LAYUP by Witherspoon, Wesley | ||
REBOUND (OFF) by Taggart, Shawn | ||||
07:38 | MEM | MISSED TIP-IN by Taggart, Shawn | ||
REBOUND (DEF) by HARP, Ryan | ||||
07:32 | MEM | FOUL by Witherspoon, Wesley (2) | ||
07:32 | SMU | TIMEOUT MEDIA | ||
07:07 | MEM | FOUL by Witherspoon, Wesley (3) | ||
07:00 | SMU | MISSED 3 PTR by McCOY, Paul | ||
REBOUND (DEF) by Anderson, Antonio | ||||
06:46 | SMU | FOUL by OTIS, Frank (5) | ||
06:46 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 78 - SMU 44 | (MEM by 34) |
06:46 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 79 - SMU 44 | (MEM by 35) |
06:37 | SMU | MISSED JUMPER by MALONE, Alex | ||
REBOUND (DEF) by Sallie, Roburt | ||||
06:26 | SMU | FOUL by MALONE, Alex (1) | ||
06:26 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 80 - SMU 44 | (MEM by 36) |
06:26 | MEM | MISSED FT SHOT by Taggart, Shawn | ||
REBOUND (DEF) by MALONE, Alex | ||||
05:55 | SMU | TURNOVR by FALL, Bamba | ||
05:35 | MEM | TURNOVR by Taggart, Shawn | ||
05:34 | SMU | STEAL by McCOY, Paul | ||
05:29 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (DEF) by Anderson, Antonio | ||||
05:11 | MEM | GOOD! LAYUP by Anderson, Antonio | MEM 82 - SMU 44 | (MEM by 38) |
ASSIST by Taggart, Shawn | ||||
05:09 | SMU | FOUL by FAYE, Mouhammad (2) | ||
05:09 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 83 - SMU 44 | (MEM by 39) |
