Recap |
AP Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TAGGART, Shawn | f | 2-6 | 0-0 | 4-4 | 3-4 | 7 | 2 | 8 | 0 | 0 | 3 | 1 | 30 |
02 | DOZIER, Robert | f | 7-12 | 1-2 | 3-4 | 6-4 | 10 | 3 | 18 | 1 | 4 | 1 | 1 | 40 |
05 | ANDERSON, Antonio | g | 3-6 | 1-2 | 1-3 | 0-8 | 8 | 0 | 8 | 4 | 4 | 0 | 1 | 40 |
12 | EVANS, Tyreke | g | 6-13 | 3-6 | 7-8 | 0-6 | 6 | 2 | 22 | 2 | 2 | 1 | 1 | 37 |
20 | MACK, Doneal | g | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 23 |
01 | KEMP, Willie | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
03 | SALLIE, Roburt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | HENDERSON-NILES, P. | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 23-52 | 7-20 | 15-19 | 13-26 | 39 | 18 | 68 | 9 | 16 | 5 | 7 | 200 | |
44.2% | 35.0% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 5-14 | 7-8 | |||||||||||
48.3% | 35.7% | 87.5% | ||||||||||||
2nd Half: | 9-23 | 2-6 | 8-11 | |||||||||||
39.1% | 33.3% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | DAYE, Austin | f | 2-6 | 1-1 | 1-2 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 27 |
42 | HEYTVELT, Josh | f | 5-11 | 0-3 | 1-1 | 0-6 | 6 | 3 | 11 | 0 | 2 | 0 | 0 | 39 |
02 | PARGO, Jeremy | g | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 24 |
15 | BOULDIN, Matt | g | 2-9 | 0-3 | 2-2 | 0-4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 27 |
32 | GRAY, Steven | g | 1-5 | 0-2 | 3-4 | 2-0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 30 |
03 | GOODSON, Demetri | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
22 | DOWNS, Micah | - | 4-5 | 3-3 | 2-2 | 0-1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 29 |
50 | BROWN, Ira | - | 1-4 | 0-2 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-49 | 4-15 | 10-12 | 5-20 | 25 | 16 | 50 | 8 | 15 | 0 | 3 | 200 | |
36.7% | 26.7% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 3-8 | 4-5 | |||||||||||
34.8% | 37.5% | 80.0% | ||||||||||||
2nd Half: | 10-26 | 1-7 | 6-7 | |||||||||||
38.5% | 14.3% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Memphis | 40 | 28 | 68 | Record: (20-3) |
GONZAGA BULLDOGS | 23 | 27 | 50 | Record: (17-5) |
Officials: Dan Chrisman, Hal Lusk, John Hampton
Technical fouls: Memphis-None. GONZAGA BULLDOGS-None. Attendance: 11339 |
19:48 | MEM | TURNOVR by Anderson, Antonio | ||
19:23 | GON | MISSED JUMPER by BOULDIN, Matt | ||
19:23 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
19:17 | GON | GOOD! JUMPER by GRAY, Steven | GON 2 - MEM 0 | (GON by 2) |
18:59 | MEM | TURNOVR by Dozier, Robert | ||
18:58 | GON | STEAL by GRAY, Steven | ||
18:53 | GON | MISSED 3 PTR by PARGO, Jeremy | ||
REBOUND (DEF) by Evans, Tyreke | ||||
18:46 | GON | FOUL by PARGO, Jeremy (1) | ||
18:46 | MEM | GOOD! FT SHOT by Evans, Tyreke | GON 2 - MEM 1 | (GON by 1) |
18:46 | MEM | GOOD! FT SHOT by Evans, Tyreke | GON 2 - MEM 2 | Tied |
18:30 | GON | MISSED 3 PTR by BOULDIN, Matt | ||
REBOUND (DEF) by Taggart, Shawn | ||||
18:15 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (OFF) by Taggart, Shawn | ||||
18:11 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (OFF) by Dozier, Robert | ||||
18:08 | MEM | GOOD! TIP-IN by Dozier, Robert | MEM 4 - GON 2 | (MEM by 2) |
17:48 | GON | GOOD! 3 PTR by DAYE, Austin | GON 5 - MEM 4 | (GON by 1) |
ASSIST by GRAY, Steven | ||||
17:25 | MEM | GOOD! LAYUP by Anderson, Antonio | MEM 6 - GON 5 | (MEM by 1) |
17:02 | GON | GOOD! JUMPER by HEYTVELT, Josh (in the paint) | GON 7 - MEM 6 | (GON by 1) |
ASSIST by PARGO, Jeremy | ||||
17:02 | MEM | FOUL by Taggart, Shawn (1) | ||
17:02 | GON | GOOD! FT SHOT by HEYTVELT, Josh | GON 8 - MEM 6 | (GON by 2) |
16:55 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (DEF) by BOULDIN, Matt | ||||
16:38 | GON | MISSED JUMPER by DAYE, Austin | ||
REBOUND (DEF) by Anderson, Antonio | ||||
16:30 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
16:14 | GON | MISSED JUMPER by PARGO, Jeremy | ||
REBOUND (DEF) by Anderson, Antonio | ||||
16:10 | MEM | TURNOVR by Evans, Tyreke | ||
15:50 | GON | TURNOVR by BOULDIN, Matt | ||
15:49 | MEM | STEAL by Anderson, Antonio | ||
15:44 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
15:36 | MEM | TURNOVR by Dozier, Robert | ||
15:36 | GON | TIMEOUT MEDIA | ||
15:09 | GON | MISSED JUMPER by HEYTVELT, Josh | ||
REBOUND (DEF) by Anderson, Antonio | ||||
14:56 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by BOULDIN, Matt | ||||
14:46 | GON | TURNOVR by HEYTVELT, Josh | ||
14:44 | MEM | STEAL by HENDERSON-NILES, P. | ||
14:40 | GON | FOUL by PARGO, Jeremy (2) | ||
14:30 | MEM | GOOD! 3 PTR by Evans, Tyreke | MEM 9 - GON 8 | (MEM by 1) |
ASSIST by Anderson, Antonio | ||||
14:16 | GON | MISSED JUMPER by HEYTVELT, Josh | ||
REBOUND (OFF) by GRAY, Steven | ||||
14:14 | GON | MISSED JUMPER by GRAY, Steven | ||
REBOUND (DEF) by Anderson, Antonio | ||||
14:06 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
13:44 | MEM | TURNOVR by Dozier, Robert | ||
13:43 | GON | STEAL by GRAY, Steven | ||
13:24 | GON | MISSED 3 PTR by HEYTVELT, Josh | ||
REBOUND (DEF) by Evans, Tyreke | ||||
13:14 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 11 - GON 8 | (MEM by 3) |
ASSIST by Evans, Tyreke | ||||
13:09 | MEM | FOUL by Kemp, Willie (1) | ||
12:53 | GON | GOOD! JUMPER by DAYE, Austin | MEM 11 - GON 10 | (MEM by 1) |
12:44 | GON | FOUL by GRAY, Steven (1) | ||
12:44 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 12 - GON 10 | (MEM by 2) |
12:44 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by Taggart, Shawn | ||||
12:22 | MEM | GOOD! 3 PTR by Kemp, Willie | MEM 15 - GON 10 | (MEM by 5) |
ASSIST by Anderson, Antonio | ||||
12:02 | GON | TURNOVR by GOODSON, Demetri | ||
11:59 | MEM | TIMEOUT MEDIA | ||
11:46 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 17 - GON 10 | (MEM by 7) |
11:33 | GON | TURNOVR by BOULDIN, Matt | ||
11:09 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
10:47 | GON | TURNOVR by PARGO, Jeremy | ||
10:33 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by BOULDIN, Matt | ||||
10:23 | GON | GOOD! LAYUP by DOWNS, Micah | MEM 17 - GON 12 | (MEM by 5) |
10:07 | MEM | GOOD! LAYUP by Evans, Tyreke | MEM 19 - GON 12 | (MEM by 7) |
09:46 | GON | MISSED 3 PTR by BROWN, Ira | ||
REBOUND (OFF) by (TEAM) | ||||
09:34 | GON | TURNOVR by PARGO, Jeremy | ||
09:33 | MEM | STEAL by Mack, Doneal | ||
09:26 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by Taggart, Shawn | ||||
09:22 | GON | FOUL by DOWNS, Micah (1) | ||
09:22 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 20 - GON 12 | (MEM by 8) |
09:22 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 21 - GON 12 | (MEM by 9) |
08:58 | GON | TURNOVR by DAYE, Austin | ||
08:48 | MEM | TURNOVR by Mack, Doneal | ||
08:37 | GON | TURNOVR by PARGO, Jeremy | ||
08:26 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by PARGO, Jeremy | ||||
08:16 | GON | TURNOVR by PARGO, Jeremy | ||
08:15 | MEM | STEAL by Kemp, Willie | ||
07:52 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
07:48 | GON | TIMEOUT 30sec | ||
07:34 | MEM | FOUL by Sallie, Roburt (1) | ||
07:34 | GON | TIMEOUT MEDIA | ||
06:59 | GON | MISSED JUMPER by PARGO, Jeremy | ||
REBOUND (DEF) by Anderson, Antonio | ||||
06:51 | MEM | GOOD! DUNK by Dozier, Robert (fastbreak) | MEM 23 - GON 12 | (MEM by 11) |
ASSIST by Mack, Doneal | ||||
06:34 | GON | GOOD! 3 PTR by DOWNS, Micah | MEM 23 - GON 15 | (MEM by 8) |
ASSIST by PARGO, Jeremy | ||||
06:18 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 26 - GON 15 | (MEM by 11) |
ASSIST by Anderson, Antonio | ||||
06:08 | MEM | FOUL by Mack, Doneal (1) | ||
06:08 | GON | MISSED FT SHOT by GRAY, Steven | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:08 | GON | GOOD! FT SHOT by GRAY, Steven | MEM 26 - GON 16 | (MEM by 10) |
05:48 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
05:42 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
05:40 | MEM | FOUL by Dozier, Robert (1) | ||
05:24 | GON | GOOD! JUMPER by PARGO, Jeremy (in the paint) | MEM 26 - GON 18 | (MEM by 8) |
05:11 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 28 - GON 18 | (MEM by 10) |
04:46 | MEM | FOUL by Mack, Doneal (2) | ||
04:23 | MEM | FOUL by Evans, Tyreke (1) | ||
04:23 | GON | GOOD! FT SHOT by DOWNS, Micah | MEM 28 - GON 19 | (MEM by 9) |
04:23 | GON | GOOD! FT SHOT by DOWNS, Micah | MEM 28 - GON 20 | (MEM by 8) |
03:56 | MEM | TURNOVR by HENDERSON-NILES, P. | ||
03:56 | GON | TIMEOUT MEDIA | ||
03:25 | GON | MISSED 3 PTR by HEYTVELT, Josh | ||
REBOUND (DEF) by Evans, Tyreke | ||||
03:08 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by DAYE, Austin | ||||
02:56 | GON | MISSED LAYUP by PARGO, Jeremy | ||
REBOUND (DEF) by Evans, Tyreke | ||||
02:32 | MEM | GOOD! 3 PTR by Evans, Tyreke | MEM 31 - GON 20 | (MEM by 11) |
ASSIST by Kemp, Willie | ||||
02:07 | GON | TURNOVR by DAYE, Austin | ||
01:55 | MEM | GOOD! JUMPER by Taggart, Shawn | MEM 33 - GON 20 | (MEM by 13) |
ASSIST by Dozier, Robert | ||||
01:52 | GON | TIMEOUT 30sec | ||
01:36 | GON | MISSED JUMPER by BOULDIN, Matt | ||
REBOUND (OFF) by GRAY, Steven | ||||
01:29 | GON | MISSED JUMPER by DAYE, Austin | ||
REBOUND (DEF) by Evans, Tyreke | ||||
01:23 | GON | FOUL by DAYE, Austin (1) | ||
01:23 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 34 - GON 20 | (MEM by 14) |
01:23 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 35 - GON 20 | (MEM by 15) |
01:13 | GON | FOUL by HEYTVELT, Josh (1) | ||
01:13 | GON | TURNOVR by HEYTVELT, Josh | ||
00:49 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 37 - GON 20 | (MEM by 17) |
ASSIST by Evans, Tyreke | ||||
00:31 | GON | GOOD! 3 PTR by DOWNS, Micah | MEM 37 - GON 23 | (MEM by 14) |
ASSIST by GRAY, Steven | ||||
00:22 | MEM | TIMEOUT 30sec | ||
00:03 | MEM | GOOD! 3 PTR by Evans, Tyreke | MEM 40 - GON 23 | (MEM by 17) |
19:38 | GON | MISSED JUMPER by DAYE, Austin | MEM 40 - GON 23 | (MEM by 17) |
REBOUND (DEF) by Dozier, Robert | ||||
19:27 | MEM | GOOD! JUMPER by Mack, Doneal | MEM 42 - GON 23 | (MEM by 19) |
19:03 | GON | GOOD! LAYUP by HEYTVELT, Josh | MEM 42 - GON 25 | (MEM by 17) |
ASSIST by PARGO, Jeremy | ||||
18:53 | GON | FOUL by GRAY, Steven (2) | ||
REBOUND (DEF) by PARGO, Jeremy | ||||
18:32 | MEM | MISSED 3 PTR by Mack, Doneal | ||
18:24 | GON | MISSED JUMPER by PARGO, Jeremy | ||
18:24 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (DEF) by (TEAM) | ||||
17:42 | GON | FOUL by DAYE, Austin (2) | ||
17:42 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (DEF) by (TEAM) | ||||
17:42 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 43 - GON 25 | (MEM by 18) |
17:28 | GON | MISSED 3 PTR by BOULDIN, Matt | ||
REBOUND (DEF) by Mack, Doneal | ||||
17:17 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 45 - GON 25 | (MEM by 20) |
17:07 | GON | GOOD! DUNK by HEYTVELT, Josh | MEM 45 - GON 27 | (MEM by 18) |
ASSIST by PARGO, Jeremy | ||||
16:48 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
16:45 | MEM | GOOD! TIP-IN by Dozier, Robert | MEM 47 - GON 27 | (MEM by 20) |
16:36 | MEM | FOUL by Mack, Doneal (3) | ||
16:36 | GON | GOOD! FT SHOT by GRAY, Steven | MEM 47 - GON 28 | (MEM by 19) |
16:36 | GON | GOOD! FT SHOT by GRAY, Steven | MEM 47 - GON 29 | (MEM by 18) |
16:14 | MEM | MISSED LAYUP by HENDERSON-NILES, P. | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
16:04 | GON | MISSED LAYUP by HEYTVELT, Josh | ||
REBOUND (DEF) by Dozier, Robert | ||||
15:55 | GON | FOUL by BOULDIN, Matt (1) | ||
15:55 | MEM | TIMEOUT media | ||
15:55 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 48 - GON 29 | (MEM by 19) |
15:55 | MEM | MISSED FT SHOT by Anderson, Antonio | ||
REBOUND (DEF) by (TEAM) | ||||
15:55 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
15:28 | GON | MISSED JUMPER by GRAY, Steven | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
15:20 | GON | FOUL by PARGO, Jeremy (3) | ||
15:08 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by BOULDIN, Matt | ||||
14:57 | GON | MISSED JUMPER by DOWNS, Micah | ||
REBOUND (DEF) by Taggart, Shawn | ||||
14:33 | MEM | TURNOVR by Evans, Tyreke | ||
14:21 | GON | TURNOVR by DOWNS, Micah | ||
14:19 | MEM | STEAL by Evans, Tyreke | ||
14:13 | MEM | GOOD! LAYUP by Anderson, Antonio | MEM 50 - GON 29 | (MEM by 21) |
13:59 | MEM | FOUL by Dozier, Robert (2) | ||
13:59 | GON | GOOD! FT SHOT by BOULDIN, Matt | MEM 50 - GON 30 | (MEM by 20) |
13:59 | GON | GOOD! FT SHOT by BOULDIN, Matt | MEM 50 - GON 31 | (MEM by 19) |
13:41 | MEM | GOOD! 3 PTR by Dozier, Robert | MEM 53 - GON 31 | (MEM by 22) |
ASSIST by Anderson, Antonio | ||||
13:26 | GON | MISSED JUMPER by BOULDIN, Matt | ||
REBOUND (OFF) by DAYE, Austin | ||||
13:22 | GON | MISSED JUMPER by DAYE, Austin | ||
13:22 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (DEF) by Anderson, Antonio | ||||
13:16 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by DAYE, Austin | ||||
13:12 | MEM | FOUL by Sallie, Roburt (2) | ||
12:53 | GON | TURNOVR by DAYE, Austin | ||
12:51 | MEM | STEAL by Taggart, Shawn | ||
12:25 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by HEYTVELT, Josh | ||||
12:23 | MEM | FOUL by Taggart, Shawn (2) | ||
12:07 | MEM | FOUL by Sallie, Roburt (3) | ||
12:02 | GON | GOOD! LAYUP by BOULDIN, Matt | MEM 53 - GON 33 | (MEM by 20) |
11:34 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by PARGO, Jeremy | ||||
11:14 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
11:14 | GON | TIMEOUT MEDIA | ||
11:14 | GON | MISSED FT SHOT by DAYE, Austin | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:14 | GON | GOOD! FT SHOT by DAYE, Austin | MEM 53 - GON 34 | (MEM by 19) |
10:43 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (OFF) by Mack, Doneal | ||||
10:05 | MEM | GOOD! 3 PTR by Anderson, Antonio | MEM 56 - GON 34 | (MEM by 22) |
09:43 | GON | TURNOVR by PARGO, Jeremy | ||
09:42 | MEM | STEAL by Dozier, Robert | ||
09:12 | MEM | GOOD! JUMPER by Mack, Doneal | MEM 58 - GON 34 | (MEM by 24) |
09:11 | MEM | FOUL by Mack, Doneal (4) | ||
08:50 | GON | MISSED 3 PTR by BOULDIN, Matt | ||
REBOUND (DEF) by Evans, Tyreke | ||||
08:44 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 60 - GON 34 | (MEM by 26) |
08:28 | GON | GOOD! LAYUP by BOULDIN, Matt | MEM 60 - GON 36 | (MEM by 24) |
08:07 | MEM | FOUL by Dozier, Robert (3) | ||
08:07 | MEM | TURNOVR by Dozier, Robert | ||
07:49 | GON | MISSED JUMPER by BOULDIN, Matt | ||
07:49 | MEM | BLOCK by Evans, Tyreke | ||
REBOUND (DEF) by Anderson, Antonio | ||||
07:45 | MEM | TURNOVR by Anderson, Antonio | ||
07:45 | GON | TIMEOUT MEDIA | ||
07:23 | GON | GOOD! 3 PTR by DOWNS, Micah | MEM 60 - GON 39 | (MEM by 21) |
ASSIST by GOODSON, Demetri | ||||
07:01 | GON | FOUL by GOODSON, Demetri (1) | ||
07:01 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
06:56 | GON | FOUL by DOWNS, Micah (2) | ||
06:14 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (OFF) by Dozier, Robert | ||||
06:10 | MEM | MISSED LAYUP by Dozier, Robert | ||
REBOUND (DEF) by DOWNS, Micah | ||||
06:02 | GON | GOOD! DUNK by HEYTVELT, Josh (fastbreak) | MEM 60 - GON 41 | (MEM by 19) |
ASSIST by GOODSON, Demetri | ||||
05:29 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by GOODSON, Demetri | ||||
05:21 | GON | GOOD! LAYUP by GOODSON, Demetri (fastbreak) | MEM 60 - GON 43 | (MEM by 17) |
05:19 | MEM | TIMEOUT TEAM | ||
04:52 | MEM | FOUL by HENDERSON-NILES, P. (3) | ||
04:52 | MEM | TURNOVR by HENDERSON-NILES, P. | ||
04:36 | GON | GOOD! JUMPER by HEYTVELT, Josh | MEM 60 - GON 45 | (MEM by 15) |
03:59 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (OFF) by Dozier, Robert | ||||
03:57 | MEM | TURNOVR by (TEAM) | ||
03:57 | MEM | TIMEOUT media | ||
03:38 | GON | GOOD! LAYUP by GOODSON, Demetri | MEM 60 - GON 47 | (MEM by 13) |
03:31 | MEM | TIMEOUT 30sec | ||
03:29 | MEM | TURNOVR by (TEAM) | ||
03:13 | GON | TURNOVR by GRAY, Steven | ||
02:47 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (DEF) by BROWN, Ira | ||||
02:31 | GON | MISSED 3 PTR by HEYTVELT, Josh | ||
REBOUND (DEF) by Taggart, Shawn | ||||
01:57 | MEM | GOOD! JUMPER by Evans, Tyreke | MEM 62 - GON 47 | (MEM by 15) |
01:48 | GON | TIMEOUT 30sec | ||
01:40 | GON | MISSED LAYUP by GOODSON, Demetri | ||
01:40 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (DEF) by Dozier, Robert | ||||
01:30 | MEM | TURNOVR by Anderson, Antonio | ||
01:27 | GON | STEAL by BROWN, Ira | ||
01:26 | GON | GOOD! LAYUP by BROWN, Ira (fastbreak) | MEM 62 - GON 49 | (MEM by 13) |
01:26 | MEM | FOUL by Evans, Tyreke (2) | ||
01:26 | GON | GOOD! FT SHOT by BROWN, Ira | MEM 62 - GON 50 | (MEM by 12) |
01:21 | GON | FOUL by GOODSON, Demetri (2) | ||
01:21 | MEM | MISSED FT SHOT by Anderson, Antonio | ||
REBOUND (OFF) by Dozier, Robert | ||||
01:15 | GON | FOUL by DOWNS, Micah (3) | ||
01:15 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 63 - GON 50 | (MEM by 13) |
01:15 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 64 - GON 50 | (MEM by 14) |
01:08 | GON | MISSED 3 PTR by GRAY, Steven | ||
REBOUND (DEF) by Taggart, Shawn | ||||
01:05 | GON | FOUL by HEYTVELT, Josh (2) | ||
01:05 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 65 - GON 50 | (MEM by 15) |
01:05 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 66 - GON 50 | (MEM by 16) |
00:58 | GON | MISSED 3 PTR by BROWN, Ira | ||
REBOUND (DEF) by Anderson, Antonio | ||||
00:54 | MEM | TURNOVR by Anderson, Antonio | ||
00:49 | GON | MISSED JUMPER by BROWN, Ira | ||
REBOUND (DEF) by (TEAM) | ||||
00:46 | GON | FOUL by HEYTVELT, Josh (3) | ||
00:46 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 67 - GON 50 | (MEM by 17) |
00:46 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 68 - GON 50 | (MEM by 18) |
00:41 | GON | MISSED 3 PTR by GRAY, Steven | ||
REBOUND (DEF) by Dozier, Robert | ||||
00:01 | MEM | TURNOVR by (TEAM) |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TAGGART, Shawn | f | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
02 | DOZIER, Robert | f | 4-7 | 0-1 | 2-2 | 2-0 | 2 | 1 | 10 | 1 | 3 | 1 | 0 | 20 |
05 | ANDERSON, Antonio | g | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 20 |
12 | EVANS, Tyreke | g | 4-7 | 3-5 | 3-4 | 0-5 | 5 | 1 | 14 | 2 | 1 | 0 | 0 | 18 |
20 | MACK, Doneal | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 11 |
01 | KEMP, Willie | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
03 | SALLIE, Roburt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | HENDERSON-NILES, P. | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-29 | 5-14 | 7-8 | 7-11 | 18 | 7 | 40 | 8 | 7 | 1 | 4 | 100 | |
48.3% | 35.7% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 5-14 | 7-8 | |||||||||||
48.3% | 35.7% | 87.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | DAYE, Austin | f | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 17 |
42 | HEYTVELT, Josh | f | 1-5 | 0-2 | 1-1 | 0-4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
02 | PARGO, Jeremy | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 14 |
15 | BOULDIN, Matt | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
32 | GRAY, Steven | g | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 16 |
03 | GOODSON, Demetri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | DOWNS, Micah | - | 3-3 | 2-2 | 2-2 | 0-0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
