Recap |
Quotes |
AP Photo Gallery |
PHOTO GALLERY
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | BAINES, Tirrell | f | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 21 |
32 | WILKERSON, Tyler | f | 4-10 | 0-1 | 3-4 | 2-6 | 8 | 4 | 11 | 0 | 1 | 0 | 0 | 22 |
03 | PITTS, Damier | g | 3-12 | 2-7 | 3-4 | 0-0 | 0 | 1 | 11 | 3 | 1 | 0 | 1 | 30 |
14 | LUTZ, Chris | g | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 26 |
23 | JOHNSON, Shaquille | g | 3-9 | 0-1 | 0-2 | 2-2 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 22 |
00 | MERTHIE, Darryl | - | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 17 |
04 | HUMPHREY, Markel | - | 4-7 | 0-1 | 6-7 | 3-3 | 6 | 3 | 14 | 0 | 2 | 1 | 0 | 28 |
10 | PENA, Dago | - | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
24 | SPANN, Octavius | - | 2-6 | 1-1 | 2-2 | 2-1 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 18 |
34 | WHITE, Kore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-63 | 3-17 | 18-25 | 14-20 | 34 | 22 | 57 | 9 | 9 | 1 | 5 | 200 | |
28.6% | 17.6% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 1-8 | 5-8 | |||||||||||
36.7% | 12.5% | 62.5% | ||||||||||||
2nd Half: | 7-33 | 2-9 | 13-17 | |||||||||||
21.2% | 22.2% | 76.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TAGGART, Shawn | f | 3-7 | 0-0 | 2-2 | 3-4 | 7 | 0 | 8 | 0 | 2 | 1 | 0 | 18 |
02 | DOZIER, Robert | f | 4-6 | 0-1 | 1-2 | 2-7 | 9 | 3 | 9 | 1 | 3 | 2 | 1 | 29 |
05 | ANDERSON, Antonio | g | 6-12 | 1-3 | 4-5 | 3-1 | 4 | 0 | 17 | 5 | 0 | 2 | 1 | 32 |
12 | EVANS, Tyreke | g | 3-11 | 0-2 | 5-8 | 0-8 | 8 | 3 | 11 | 2 | 3 | 0 | 1 | 25 |
20 | MACK, Doneal | g | 3-6 | 0-2 | 2-2 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 17 |
01 | KEMP, Willie | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
03 | SALLIE, Roburt | - | 5-8 | 3-5 | 0-0 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 25 |
04 | HENDERSON-NILES, P. | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 16 |
10 | MCGRADY, Chance | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | WITHERSPOON, Wesley | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
15 | SIMPKINS, Matt | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 8 |
31 | LAIRD, Preston | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-61 | 5-17 | 17-24 | 14-31 | 45 | 20 | 80 | 12 | 11 | 10 | 4 | 200 | |
47.5% | 29.4% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 3-11 | 6-10 | |||||||||||
41.9% | 27.3% | 60.0% | ||||||||||||
2nd Half: | 16-30 | 2-6 | 11-14 | |||||||||||
53.3% | 33.3% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Marshall | 28 | 29 | 57 | Record: (7-7, 0-1) |
Memphis | 35 | 45 | 80 | Record: (11-3, 1-0) |
Officials: Tom O'Neill, John Higgins, Steve Olson
Technical fouls: Marshall-None. Memphis-None. Attendance: 17606 |
19:33 | MAR | MISSED JUMPER by WILKERSON, Tyler | ||
REBOUND (DEF) by Evans, Tyreke | ||||
19:25 | MAR | FOUL by JOHNSON, Shaquille (1) | ||
19:23 | MEM | TURNOVR by Evans, Tyreke | ||
19:10 | MAR | MISSED 3 PTR by LUTZ, Chris | ||
REBOUND (DEF) by Dozier, Robert | ||||
19:04 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by BAINES, Tirrell | ||||
18:52 | MEM | FOUL by Mack, Doneal (1) | ||
18:52 | MAR | GOOD! FT SHOT by WILKERSON, Tyler | MAR 1 - MEM 0 | (MAR by 1) |
18:52 | MAR | GOOD! FT SHOT by WILKERSON, Tyler | MAR 2 - MEM 0 | (MAR by 2) |
18:38 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Dozier, Robert | ||||
18:35 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 2 - MAR 2 | Tied |
18:18 | MAR | MISSED 3 PTR by LUTZ, Chris | ||
REBOUND (OFF) by JOHNSON, Shaquille | ||||
18:14 | MAR | GOOD! DUNK by JOHNSON, Shaquille | MAR 4 - MEM 2 | (MAR by 2) |
18:04 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by JOHNSON, Shaquille | ||||
17:53 | MAR | MISSED JUMPER by PITTS, Damier | ||
REBOUND (DEF) by Dozier, Robert | ||||
17:46 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
17:36 | MAR | MISSED LAYUP by JOHNSON, Shaquille | ||
REBOUND (DEF) by Dozier, Robert | ||||
17:06 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by BAINES, Tirrell | ||||
16:46 | MAR | MISSED 3 PTR by PITTS, Damier | ||
REBOUND (DEF) by Evans, Tyreke | ||||
16:36 | MAR | FOUL by PITTS, Damier (1) | ||
16:36 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:36 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by Anderson, Antonio | ||||
16:23 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (DEF) by MERTHIE, Darryl | ||||
15:55 | MEM | FOUL by Simpkins, Matt (1) | ||
15:55 | MAR | TIMEOUT media | ||
15:30 | MAR | MISSED JUMPER by WILKERSON, Tyler | ||
REBOUND (DEF) by Evans, Tyreke | ||||
15:17 | MEM | TURNOVR by Simpkins, Matt | ||
14:54 | MAR | TURNOVR by MERTHIE, Darryl | ||
14:36 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 5 - MAR 4 | (MEM by 1) |
ASSIST by Evans, Tyreke | ||||
14:20 | MAR | TURNOVR by MERTHIE, Darryl | ||
14:20 | MEM | STEAL by Evans, Tyreke | ||
14:20 | MAR | FOUL by HUMPHREY, Markel (1) | ||
14:02 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 7 - MAR 4 | (MEM by 3) |
ASSIST by Anderson, Antonio | ||||
13:44 | MAR | MISSED JUMPER by PITTS, Damier | ||
REBOUND (OFF) by WILKERSON, Tyler | ||||
13:41 | MAR | MISSED JUMPER by BAINES, Tirrell | ||
REBOUND (DEF) by Sallie, Roburt | ||||
13:31 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 10 - MAR 4 | (MEM by 6) |
ASSIST by Evans, Tyreke | ||||
13:06 | MAR | GOOD! JUMPER by WILKERSON, Tyler | MEM 10 - MAR 6 | (MEM by 4) |
ASSIST by LUTZ, Chris | ||||
12:58 | MAR | FOUL by WILKERSON, Tyler (1) | ||
12:58 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:58 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 11 - MAR 6 | (MEM by 5) |
12:36 | MAR | GOOD! JUMPER by PITTS, Damier (in the paint) | MEM 11 - MAR 8 | (MEM by 3) |
12:26 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
12:11 | MAR | MISSED 3 PTR by JOHNSON, Shaquille | ||
REBOUND (OFF) by HUMPHREY, Markel | ||||
12:07 | MAR | GOOD! DUNK by HUMPHREY, Markel | MEM 11 - MAR 10 | (MEM by 1) |
11:50 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:50 | MEM | FOUL by Evans, Tyreke (1) | ||
11:50 | MAR | TIMEOUT media | ||
11:17 | MAR | MISSED 3 PTR by PITTS, Damier | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
11:10 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (DEF) by HUMPHREY, Markel | ||||
11:03 | MAR | MISSED 3 PTR by HUMPHREY, Markel | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:00 | MAR | FOUL by SPANN, Octavius (1) | ||
10:50 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
10:43 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 13 - MAR 10 | (MEM by 3) |
ASSIST by Kemp, Willie | ||||
10:21 | MAR | MISSED JUMPER by JOHNSON, Shaquille | ||
REBOUND (OFF) by JOHNSON, Shaquille | ||||
10:15 | MAR | GOOD! JUMPER by SPANN, Octavius | MEM 13 - MAR 12 | (MEM by 1) |
ASSIST by BAINES, Tirrell | ||||
09:51 | MEM | MISSED JUMPER by Sallie, Roburt | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
09:31 | MAR | GOOD! LAYUP by WILKERSON, Tyler | MAR 14 - MEM 13 | (MAR by 1) |
ASSIST by BAINES, Tirrell | ||||
09:19 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by SPANN, Octavius | ||||
09:05 | MAR | MISSED 3 PTR by PITTS, Damier | ||
REBOUND (DEF) by (TEAM) | ||||
08:52 | MEM | MISSED JUMPER by Dozier, Robert | ||
REBOUND (DEF) by LUTZ, Chris | ||||
08:25 | MAR | MISSED JUMPER by LUTZ, Chris | ||
REBOUND (DEF) by Evans, Tyreke | ||||
08:15 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
08:04 | MAR | GOOD! 3 PTR by SPANN, Octavius | MAR 17 - MEM 13 | (MAR by 4) |
ASSIST by PITTS, Damier | ||||
07:56 | MEM | GOOD! JUMPER by Mack, Doneal | MAR 17 - MEM 15 | (MAR by 2) |
07:37 | MAR | MISSED LAYUP by WILKERSON, Tyler | ||
REBOUND (DEF) by Taggart, Shawn | ||||
07:26 | MAR | FOUL by WILKERSON, Tyler (2) | ||
07:26 | MEM | TIMEOUT MEDIA | ||
07:26 | MEM | GOOD! FT SHOT by Anderson, Antonio | MAR 17 - MEM 16 | (MAR by 1) |
07:26 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 17 - MAR 17 | Tied |
06:56 | MAR | GOOD! LAYUP by HUMPHREY, Markel | MAR 19 - MEM 17 | (MAR by 2) |
ASSIST by PITTS, Damier | ||||
06:41 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by Anderson, Antonio | ||||
06:20 | MEM | GOOD! LAYUP by HENDERSON-NILES, P. | MEM 19 - MAR 19 | Tied |
ASSIST by Anderson, Antonio | ||||
06:14 | MEM | FOUL by Mack, Doneal (2) | ||
06:09 | MEM | FOUL by Evans, Tyreke (2) | ||
05:56 | MAR | MISSED JUMPER by BAINES, Tirrell | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
05:49 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by HENDERSON-NILES, P. | ||||
05:34 | MAR | FOUL by BAINES, Tirrell (1) | ||
05:34 | MEM | GOOD! FT SHOT by Dozier, Robert | MEM 20 - MAR 19 | (MEM by 1) |
05:34 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (DEF) by HUMPHREY, Markel | ||||
05:25 | MAR | MISSED JUMPER by SPANN, Octavius | ||
REBOUND (OFF) by BAINES, Tirrell | ||||
04:55 | MAR | TURNOVR by PITTS, Damier | ||
04:55 | MEM | STEAL by Dozier, Robert | ||
04:44 | MEM | GOOD! JUMPER by Sallie, Roburt (in the paint) | MEM 22 - MAR 19 | (MEM by 3) |
04:13 | MAR | MISSED LAYUP by JOHNSON, Shaquille | ||
REBOUND (DEF) by Dozier, Robert | ||||
04:03 | MEM | GOOD! JUMPER by Anderson, Antonio (in the paint) | MEM 24 - MAR 19 | (MEM by 5) |
04:03 | MAR | FOUL by BAINES, Tirrell (2) | ||
04:03 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 25 - MAR 19 | (MEM by 6) |
03:36 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
03:36 | MAR | TIMEOUT MEDIA | ||
03:36 | MAR | MISSED FT SHOT by HUMPHREY, Markel | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:36 | MAR | GOOD! FT SHOT by HUMPHREY, Markel | MEM 25 - MAR 20 | (MEM by 5) |
03:24 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 27 - MAR 20 | (MEM by 7) |
ASSIST by Witherspoon, Wesley | ||||
02:55 | MEM | FOUL by Dozier, Robert (1) | ||
02:55 | MAR | GOOD! FT SHOT by SPANN, Octavius | MEM 27 - MAR 21 | (MEM by 6) |
02:55 | MAR | GOOD! FT SHOT by SPANN, Octavius | MEM 27 - MAR 22 | (MEM by 5) |
02:48 | MEM | MISSED JUMPER by Witherspoon, Wesley | ||
REBOUND (OFF) by Dozier, Robert | ||||
02:43 | MEM | TURNOVR by Dozier, Robert | ||
02:42 | MAR | STEAL by SPANN, Octavius | ||
02:37 | MAR | GOOD! JUMPER by MERTHIE, Darryl (in the paint) | MEM 27 - MAR 24 | (MEM by 3) |
02:34 | MEM | TIMEOUT 30sec | ||
02:24 | MEM | GOOD! JUMPER by Anderson, Antonio (in the paint) | MEM 29 - MAR 24 | (MEM by 5) |
02:08 | MAR | GOOD! JUMPER by MERTHIE, Darryl (in the paint) | MEM 29 - MAR 26 | (MEM by 3) |
01:55 | MEM | TURNOVR by Dozier, Robert | ||
01:54 | MAR | STEAL by JOHNSON, Shaquille | ||
01:51 | MAR | GOOD! LAYUP by JOHNSON, Shaquille (fastbreak) | MEM 29 - MAR 28 | (MEM by 1) |
01:38 | MEM | GOOD! LAYUP by Anderson, Antonio | MEM 31 - MAR 28 | (MEM by 3) |
01:38 | MAR | FOUL by PENA, Dago (1) | ||
01:38 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 32 - MAR 28 | (MEM by 4) |
01:16 | MEM | FOUL by Dozier, Robert (2) | ||
01:16 | MAR | MISSED FT SHOT by JOHNSON, Shaquille | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:16 | MAR | MISSED FT SHOT by JOHNSON, Shaquille | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
00:50 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
00:38 | MEM | TURNOVR by Taggart, Shawn | ||
00:37 | MAR | STEAL by SPANN, Octavius | ||
00:37 | MAR | TIMEOUT 30sec | ||
00:21 | MAR | TURNOVR by JOHNSON, Shaquille | ||
00:07 | MEM | GOOD! 3 PTR by Anderson, Antonio | MEM 35 - MAR 28 | (MEM by 7) |
ASSIST by Kemp, Willie |
19:35 | MAR | MISSED JUMPER by BAINES, Tirrell | MEM 35 - MAR 28 | (MEM by 7) |
REBOUND (OFF) by WILKERSON, Tyler | ||||
19:31 | MAR | GOOD! LAYUP by WILKERSON, Tyler | MEM 35 - MAR 30 | (MEM by 5) |
19:06 | MAR | FOUL by JOHNSON, Shaquille (2) | ||
19:02 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Taggart, Shawn | ||||
18:59 | MEM | MISSED TIP-IN by Taggart, Shawn | ||
REBOUND (OFF) by Taggart, Shawn | ||||
18:55 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 37 - MAR 30 | (MEM by 7) |
18:50 | MEM | FOUL by Mack, Doneal (3) | ||
18:38 | MEM | FOUL by Sallie, Roburt (1) | ||
18:38 | MAR | MISSED FT SHOT by BAINES, Tirrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:38 | MAR | GOOD! FT SHOT by BAINES, Tirrell | MEM 37 - MAR 31 | (MEM by 6) |
18:28 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (DEF) by HUMPHREY, Markel | ||||
18:20 | MAR | MISSED LAYUP by BAINES, Tirrell | ||
REBOUND (DEF) by Taggart, Shawn | ||||
18:17 | MEM | TURNOVR by Taggart, Shawn | ||
18:15 | MAR | STEAL by PITTS, Damier | ||
18:12 | MAR | MISSED JUMPER by WILKERSON, Tyler | ||
REBOUND (DEF) by Dozier, Robert | ||||
18:01 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by Taggart, Shawn | ||||
17:59 | MEM | GOOD! TIP-IN by Taggart, Shawn | MEM 39 - MAR 31 | (MEM by 8) |
17:26 | MAR | MISSED 3 PTR by PITTS, Damier | ||
REBOUND (OFF) by HUMPHREY, Markel | ||||
17:13 | MAR | FOUL by WILKERSON, Tyler (3) | ||
17:13 | MAR | TURNOVR by WILKERSON, Tyler | ||
17:03 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 41 - MAR 31 | (MEM by 10) |
ASSIST by Anderson, Antonio | ||||
16:39 | MAR | MISSED JUMPER by PITTS, Damier | ||
REBOUND (DEF) by Sallie, Roburt | ||||
16:30 | MAR | FOUL by SPANN, Octavius (2) | ||
16:30 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 42 - MAR 31 | (MEM by 11) |
16:30 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 43 - MAR 31 | (MEM by 12) |
16:11 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
16:08 | MAR | MISSED LAYUP by HUMPHREY, Markel | ||
16:08 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (DEF) by Anderson, Antonio | ||||
15:52 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (OFF) by (TEAM) | ||||
15:50 | MEM | TIMEOUT MEDIA | ||
15:42 | MAR | FOUL by WILKERSON, Tyler (4) | ||
15:29 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 46 - MAR 31 | (MEM by 15) |
ASSIST by Anderson, Antonio | ||||
15:10 | MAR | MISSED LAYUP by HUMPHREY, Markel | ||
15:10 | MEM | BLOCK by HENDERSON-NILES, P. | ||
REBOUND (OFF) by LUTZ, Chris | ||||
15:00 | MEM | FOUL by HENDERSON-NILES, P. (3) | ||
15:00 | MAR | MISSED FT SHOT by MERTHIE, Darryl | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:00 | MAR | GOOD! FT SHOT by MERTHIE, Darryl | MEM 46 - MAR 32 | (MEM by 14) |
14:56 | MAR | FOUL by MERTHIE, Darryl (1) | ||
14:47 | MEM | FOUL by Evans, Tyreke (3) | ||
14:47 | MEM | TURNOVR by Evans, Tyreke | ||
14:33 | MAR | GOOD! LAYUP by JOHNSON, Shaquille | MEM 46 - MAR 34 | (MEM by 12) |
14:17 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by MERTHIE, Darryl | ||||
14:02 | MAR | MISSED 3 PTR by LUTZ, Chris | ||
REBOUND (DEF) by Taggart, Shawn | ||||
13:32 | MEM | GOOD! LAYUP by Evans, Tyreke | MEM 48 - MAR 34 | (MEM by 14) |
13:13 | MAR | TURNOVR by LUTZ, Chris | ||
13:11 | MEM | STEAL by Anderson, Antonio | ||
13:08 | MEM | MISSED JUMPER by Anderson, Antonio | ||
REBOUND (OFF) by Anderson, Antonio | ||||
13:06 | MEM | GOOD! LAYUP by Anderson, Antonio | MEM 50 - MAR 34 | (MEM by 16) |
13:05 | MAR | FOUL by LUTZ, Chris (1) | ||
13:05 | MAR | TIMEOUT 30sec | ||
13:05 | MEM | MISSED FT SHOT by Anderson, Antonio | ||
REBOUND (DEF) by JOHNSON, Shaquille | ||||
12:45 | MAR | MISSED LAYUP by MERTHIE, Darryl | ||
12:45 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
12:36 | MAR | MISSED JUMPER by MERTHIE, Darryl | ||
REBOUND (DEF) by Dozier, Robert | ||||
12:16 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by MERTHIE, Darryl | ||||
12:02 | MAR | FOUL by HUMPHREY, Markel (2) | ||
12:02 | MAR | TURNOVR by HUMPHREY, Markel | ||
11:43 | MEM | GOOD! JUMPER by Evans, Tyreke | MEM 52 - MAR 34 | (MEM by 18) |
11:18 | MAR | TIMEOUT media | ||
11:06 | MAR | MISSED 3 PTR by PENA, Dago | ||
11:06 | MEM | BLOCK by Anderson, Antonio | ||
REBOUND (DEF) by Evans, Tyreke | ||||
11:00 | MEM | GOOD! DUNK by Mack, Doneal (fastbreak) | MEM 54 - MAR 34 | (MEM by 20) |
ASSIST by Anderson, Antonio | ||||
10:33 | MAR | MISSED 3 PTR by PENA, Dago | ||
REBOUND (DEF) by Evans, Tyreke | ||||
10:11 | MAR | FOUL by SPANN, Octavius (3) | ||
10:11 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 55 - MAR 34 | (MEM by 21) |
10:11 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 56 - MAR 34 | (MEM by 22) |
10:00 | MAR | TURNOVR by HUMPHREY, Markel | ||
09:50 | MEM | GOOD! DUNK by Taggart, Shawn | MEM 58 - MAR 34 | (MEM by 24) |
ASSIST by Dozier, Robert | ||||
09:45 | MAR | TIMEOUT 30sec | ||
09:38 | MEM | FOUL by Dozier, Robert (3) | ||
09:38 | MAR | MISSED FT SHOT by WILKERSON, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:38 | MAR | GOOD! FT SHOT by WILKERSON, Tyler | MEM 58 - MAR 35 | (MEM by 23) |
09:26 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
09:09 | MAR | MISSED LAYUP by BAINES, Tirrell | ||
09:09 | MEM | BLOCK by Anderson, Antonio | ||
REBOUND (DEF) by Taggart, Shawn | ||||
09:03 | MEM | GOOD! DUNK by Anderson, Antonio | MEM 60 - MAR 35 | (MEM by 25) |
08:44 | MAR | MISSED LAYUP by WILKERSON, Tyler | ||
08:44 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
08:30 | MAR | MISSED LAYUP by JOHNSON, Shaquille | ||
08:30 | MEM | BLOCK by Simpkins, Matt | ||
REBOUND (OFF) by (TEAM) | ||||
08:26 | MAR | TURNOVR by JOHNSON, Shaquille | ||
08:25 | MEM | STEAL by Sallie, Roburt | ||
08:24 | MEM | GOOD! DUNK by Sallie, Roburt (fastbreak) | MEM 62 - MAR 35 | (MEM by 27) |
08:04 | MAR | MISSED JUMPER by PENA, Dago | ||
REBOUND (DEF) by Evans, Tyreke | ||||
07:59 | MAR | FOUL by LUTZ, Chris (2) | ||
07:59 | MEM | TIMEOUT MEDIA | ||
07:59 | MEM | MISSED FT SHOT by Witherspoon, Wesley | ||
REBOUND (DEF) by WILKERSON, Tyler | ||||
07:48 | MEM | FOUL by Witherspoon, Wesley (1) | ||
07:48 | MAR | MISSED FT SHOT by PITTS, Damier | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:48 | MAR | GOOD! FT SHOT by PITTS, Damier | MEM 62 - MAR 36 | (MEM by 26) |
07:31 | MEM | TURNOVR by Mack, Doneal | ||
07:22 | MAR | MISSED JUMPER by PITTS, Damier | ||
REBOUND (DEF) by Mack, Doneal | ||||
07:11 | MAR | FOUL by HUMPHREY, Markel (3) | ||
07:11 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 63 - MAR 36 | (MEM by 27) |
07:11 | MEM | GOOD! FT SHOT by Mack, Doneal | MEM 64 - MAR 36 | (MEM by 28) |
07:06 | MEM | FOUL by Simpkins, Matt (2) | ||
07:06 | MAR | GOOD! FT SHOT by HUMPHREY, Markel | MEM 64 - MAR 37 | (MEM by 27) |
07:06 | MAR | GOOD! FT SHOT by HUMPHREY, Markel | MEM 64 - MAR 38 | (MEM by 26) |
06:52 | MEM | GOOD! 3 PTR by Kemp, Willie | MEM 67 - MAR 38 | (MEM by 29) |
ASSIST by Sallie, Roburt | ||||
06:28 | MAR | GOOD! LAYUP by HUMPHREY, Markel | MEM 67 - MAR 40 | (MEM by 27) |
06:28 | MEM | FOUL by Simpkins, Matt (3) | ||
06:28 | MAR | GOOD! FT SHOT by HUMPHREY, Markel | MEM 67 - MAR 41 | (MEM by 26) |
06:15 | MEM | GOOD! JUMPER by Mack, Doneal | MEM 69 - MAR 41 | (MEM by 28) |
05:47 | MAR | MISSED JUMPER by PENA, Dago | ||
05:47 | MEM | BLOCK by Simpkins, Matt | ||
REBOUND (DEF) by Witherspoon, Wesley | ||||
05:42 | MEM | MISSED LAYUP by Mack, Doneal | ||
05:42 | MAR | BLOCK by HUMPHREY, Markel | ||
REBOUND (DEF) by PENA, Dago | ||||
05:35 | MAR | GOOD! LAYUP by HUMPHREY, Markel (fastbreak) | MEM 69 - MAR 43 | (MEM by 26) |
ASSIST by PENA, Dago | ||||
05:12 | MEM | MISSED JUMPER by Simpkins, Matt | ||
REBOUND (DEF) by MERTHIE, Darryl | ||||
05:00 | MEM | FOUL by Mack, Doneal (4) | ||
05:00 | MAR | GOOD! FT SHOT by PENA, Dago | MEM 69 - MAR 44 | (MEM by 25) |
05:00 | MAR | GOOD! FT SHOT by PENA, Dago | MEM 69 - MAR 45 | (MEM by 24) |
04:55 | MEM | TURNOVR by Evans, Tyreke | ||
04:54 | MAR | STEAL by PENA, Dago | ||
