Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TAGGART, Shawn | f | 4-5 | 0-0 | 6-8 | 2-2 | 4 | 3 | 14 | 0 | 2 | 3 | 0 | 25 |
02 | DOZIER, Robert | f | 6-8 | 0-1 | 1-3 | 2-4 | 6 | 3 | 13 | 3 | 2 | 3 | 3 | 36 |
05 | ANDERSON, Antonio | g | 3-4 | 2-3 | 2-4 | 2-6 | 8 | 2 | 10 | 5 | 3 | 1 | 3 | 39 |
12 | EVANS, Tyreke | g | 8-18 | 2-6 | 8-11 | 1-3 | 4 | 0 | 26 | 4 | 1 | 0 | 2 | 32 |
20 | MACK, Doneal | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 34 |
01 | KEMP, Willie | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
03 | SALLIE, Roburt | - | 4-6 | 3-4 | 2-2 | 2-2 | 4 | 2 | 13 | 1 | 1 | 0 | 2 | 11 |
04 | HENDERSON-NILES, P. | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 26-50 | 8-20 | 19-28 | 9-20 | 29 | 14 | 79 | 15 | 9 | 7 | 12 | 200 | |
52.0% | 40.0% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 4-10 | 2-3 | |||||||||||
51.9% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 12-23 | 4-10 | 17-25 | |||||||||||
52.2% | 40.0% | 68.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | FAYE, Mouhammad | f | 5-14 | 2-4 | 2-4 | 5-2 | 7 | 2 | 14 | 4 | 5 | 0 | 0 | 32 |
13 | OTIS, Frank | f | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 18 |
21 | FALL, Bamba | c | 2-3 | 0-0 | 0-2 | 0-6 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 28 |
03 | WILLIAMS, Derek | g | 5-13 | 1-3 | 2-3 | 2-2 | 4 | 1 | 13 | 6 | 2 | 0 | 0 | 38 |
23 | McCOY, Paul | g | 6-9 | 3-4 | 1-2 | 1-2 | 3 | 4 | 16 | 6 | 3 | 0 | 1 | 39 |
02 | HAYNES, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | WALKER, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
24 | NYAKUNDI, Robert | - | 4-8 | 3-6 | 0-0 | 2-2 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 22 |
30 | HARP, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
42 | DIA, Papa | - | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-57 | 9-17 | 5-11 | 14-18 | 32 | 19 | 66 | 17 | 16 | 1 | 4 | 200 | |
45.6% | 52.9% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 2-4 | 3-6 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 14-33 | 7-13 | 2-5 | |||||||||||
42.4% | 53.8% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Memphis | 34 | 45 | 79 | Record: (19-3, 8-0 C-USA) |
SMU Mustangs | 29 | 37 | 66 | Record: (6-14, 1-7 C-USA) |
Officials: Rick Crawford, Steve Pyatt, Kelly Self
Technical fouls: Memphis-None. SMU Mustangs-TEAM. Attendance: 5056 Memphis is No. 14 AP, No. 15 ESPN/USA Today SMU: Bamba Fall is the 30th SMU player with 500 career rebounds (503). |
19:25 | SMU | MISSED JUMPER by McCOY, Paul | ||
19:25 | MEM | BLOCK by Anderson, Antonio | ||
REBOUND (OFF) by WILLIAMS, Derek | ||||
19:24 | SMU | TURNOVR by (TEAM) | ||
18:57 | MEM | TURNOVR by Anderson, Antonio | ||
18:56 | SMU | STEAL by McCOY, Paul | ||
18:38 | SMU | MISSED LAYUP by WILLIAMS, Derek | ||
REBOUND (DEF) by Evans, Tyreke | ||||
18:28 | MEM | MISSED JUMPER by Taggart, Shawn | ||
REBOUND (DEF) by FAYE, Mouhammad | ||||
18:10 | SMU | GOOD! LAYUP by OTIS, Frank | SMU 2 - MEM 0 | (SMU by 2) |
ASSIST by WILLIAMS, Derek | ||||
17:55 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Evans, Tyreke | ||||
17:50 | SMU | FOUL by OTIS, Frank (1) | ||
17:50 | MEM | GOOD! FT SHOT by Dozier, Robert | SMU 2 - MEM 1 | (SMU by 1) |
17:50 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (DEF) by OTIS, Frank | ||||
17:14 | SMU | MISSED 3 PTR by FAYE, Mouhammad | ||
REBOUND (OFF) by OTIS, Frank | ||||
17:14 | SMU | TURNOVR by (TEAM) | ||
16:55 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by Anderson, Antonio | ||||
16:42 | MEM | GOOD! JUMPER by Evans, Tyreke | MEM 3 - SMU 2 | (MEM by 1) |
ASSIST by Anderson, Antonio | ||||
16:28 | SMU | GOOD! LAYUP by WILLIAMS, Derek | SMU 4 - MEM 3 | (SMU by 1) |
16:28 | MEM | FOUL by Dozier, Robert (1) | ||
16:28 | SMU | MISSED FT SHOT by WILLIAMS, Derek | ||
REBOUND (DEF) by Dozier, Robert | ||||
16:22 | MEM | TURNOVR by Evans, Tyreke | ||
16:21 | SMU | STEAL by OTIS, Frank | ||
16:03 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (DEF) by Evans, Tyreke | ||||
15:55 | MEM | MISSED 3 PTR by Dozier, Robert | ||
REBOUND (OFF) by Taggart, Shawn | ||||
15:51 | MEM | TIMEOUT media | ||
15:41 | MEM | GOOD! DUNK by Evans, Tyreke | MEM 5 - SMU 4 | (MEM by 1) |
ASSIST by Anderson, Antonio | ||||
15:15 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (DEF) by Dozier, Robert | ||||
15:01 | MEM | GOOD! DUNK by Taggart, Shawn | MEM 7 - SMU 4 | (MEM by 3) |
ASSIST by Dozier, Robert | ||||
14:34 | SMU | GOOD! LAYUP by McCOY, Paul | MEM 7 - SMU 6 | (MEM by 1) |
14:26 | MEM | GOOD! 3 PTR by Mack, Doneal | MEM 10 - SMU 6 | (MEM by 4) |
ASSIST by Evans, Tyreke | ||||
13:55 | SMU | TURNOVR by FALL, Bamba | ||
13:54 | MEM | STEAL by Dozier, Robert | ||
13:44 | MEM | MISSED 3 PTR by Anderson, Antonio | ||
REBOUND (OFF) by Taggart, Shawn | ||||
13:36 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by McCOY, Paul | ||||
13:27 | MEM | FOUL by Mack, Doneal (1) | ||
13:27 | SMU | MISSED FT SHOT by McCOY, Paul | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:27 | SMU | GOOD! FT SHOT by McCOY, Paul | MEM 10 - SMU 7 | (MEM by 3) |
13:07 | MEM | TURNOVR by Dozier, Robert | ||
13:06 | SMU | STEAL by DIA, Papa | ||
12:53 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (DEF) by Anderson, Antonio | ||||
12:49 | MEM | TURNOVR by Anderson, Antonio | ||
12:33 | SMU | MISSED JUMPER by DIA, Papa | ||
REBOUND (OFF) by NYAKUNDI, Robert | ||||
12:30 | SMU | TURNOVR by NYAKUNDI, Robert | ||
12:29 | MEM | STEAL by Anderson, Antonio | ||
12:21 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 13 - SMU 7 | (MEM by 6) |
ASSIST by Anderson, Antonio | ||||
12:14 | SMU | GOOD! 3 PTR by NYAKUNDI, Robert | MEM 13 - SMU 10 | (MEM by 3) |
ASSIST by McCOY, Paul | ||||
12:00 | MEM | TURNOVR by Dozier, Robert | ||
11:38 | SMU | GOOD! JUMPER by WALKER, Mike | MEM 13 - SMU 12 | (MEM by 1) |
ASSIST by FAYE, Mouhammad | ||||
11:16 | SMU | FOUL by WALKER, Mike (1) | ||
11:16 | MEM | TIMEOUT media | ||
10:48 | MEM | GOOD! LAYUP by Evans, Tyreke | MEM 15 - SMU 12 | (MEM by 3) |
10:16 | SMU | TURNOVR by FAYE, Mouhammad | ||
10:15 | MEM | STEAL by HENDERSON-NILES, P. | ||
10:11 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 18 - SMU 12 | (MEM by 6) |
ASSIST by Evans, Tyreke | ||||
10:02 | SMU | GOOD! 3 PTR by McCOY, Paul | MEM 18 - SMU 15 | (MEM by 3) |
09:52 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (DEF) by (TEAM) | ||||
09:23 | SMU | TURNOVR by DIA, Papa | ||
09:02 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by NYAKUNDI, Robert | ||||
08:32 | SMU | MISSED JUMPER by DIA, Papa | ||
REBOUND (DEF) by Sallie, Roburt | ||||
08:26 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (DEF) by (TEAM) | ||||
07:51 | SMU | GOOD! JUMPER by NYAKUNDI, Robert | MEM 18 - SMU 17 | (MEM by 1) |
ASSIST by McCOY, Paul | ||||
07:29 | MEM | GOOD! JUMPER by Dozier, Robert | MEM 20 - SMU 17 | (MEM by 3) |
ASSIST by Anderson, Antonio | ||||
07:08 | SMU | TURNOVR by McCOY, Paul | ||
07:08 | MEM | STEAL by Anderson, Antonio | ||
07:08 | SMU | FOUL by McCOY, Paul (1) | ||
07:08 | MEM | TIMEOUT MEDIA | ||
06:51 | MEM | MISSED JUMPER by Mack, Doneal | ||
REBOUND (OFF) by Sallie, Roburt | ||||
06:49 | MEM | GOOD! JUMPER by Sallie, Roburt (in the paint) | MEM 22 - SMU 17 | (MEM by 5) |
06:44 | MEM | FOUL by Sallie, Roburt (1) | ||
06:41 | SMU | TURNOVR by FAYE, Mouhammad | ||
06:40 | MEM | STEAL by Sallie, Roburt | ||
06:39 | MEM | GOOD! LAYUP by Taggart, Shawn | MEM 24 - SMU 17 | (MEM by 7) |
ASSIST by Sallie, Roburt | ||||
06:08 | SMU | GOOD! JUMPER by DIA, Papa | MEM 24 - SMU 19 | (MEM by 5) |
ASSIST by FAYE, Mouhammad | ||||
05:53 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (OFF) by Dozier, Robert | ||||
05:50 | MEM | GOOD! DUNK by Dozier, Robert | MEM 26 - SMU 19 | (MEM by 7) |
05:17 | SMU | GOOD! JUMPER by WILLIAMS, Derek | MEM 26 - SMU 21 | (MEM by 5) |
05:00 | MEM | GOOD! 3 PTR by Sallie, Roburt | MEM 29 - SMU 21 | (MEM by 8) |
ASSIST by Anderson, Antonio | ||||
04:29 | SMU | MISSED LAYUP by DIA, Papa | ||
04:29 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (DEF) by Sallie, Roburt | ||||
04:27 | MEM | TIMEOUT 30sec | ||
04:03 | MEM | TURNOVR by Sallie, Roburt | ||
04:03 | MEM | FOUL by Sallie, Roburt (2) | ||
03:45 | SMU | MISSED 3 PTR by McCOY, Paul | ||
REBOUND (OFF) by FAYE, Mouhammad | ||||
03:41 | SMU | GOOD! LAYUP by FAYE, Mouhammad | MEM 29 - SMU 23 | (MEM by 6) |
03:19 | MEM | MISSED JUMPER by HENDERSON-NILES, P. | ||
03:19 | SMU | BLOCK by FALL, Bamba | ||
REBOUND (DEF) by OTIS, Frank | ||||
03:17 | MEM | FOUL by HENDERSON-NILES, P. (1) | ||
03:17 | SMU | TIMEOUT media | ||
03:03 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (OFF) by FAYE, Mouhammad | ||||
02:58 | SMU | TURNOVR by FAYE, Mouhammad | ||
02:57 | MEM | STEAL by Mack, Doneal | ||
02:38 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by WILLIAMS, Derek | ||||
02:18 | MEM | FOUL by Taggart, Shawn (1) | ||
01:45 | MEM | FOUL by Dozier, Robert (2) | ||
01:45 | SMU | GOOD! FT SHOT by FAYE, Mouhammad | MEM 29 - SMU 24 | (MEM by 5) |
01:45 | SMU | MISSED FT SHOT by FAYE, Mouhammad | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | SMU | GOOD! FT SHOT by FAYE, Mouhammad | MEM 29 - SMU 25 | (MEM by 4) |
01:28 | SMU | FOUL by McCOY, Paul (2) | ||
01:28 | MEM | GOOD! JUMPER by Evans, Tyreke (in the paint) | MEM 31 - SMU 25 | (MEM by 6) |
01:28 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 32 - SMU 25 | (MEM by 7) |
01:25 | SMU | TIMEOUT 30sec | ||
00:57 | SMU | GOOD! DUNK by FALL, Bamba | MEM 32 - SMU 27 | (MEM by 5) |
ASSIST by FAYE, Mouhammad | ||||
00:25 | MEM | GOOD! DUNK by Taggart, Shawn | MEM 34 - SMU 27 | (MEM by 7) |
ASSIST by Evans, Tyreke | ||||
00:07 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (DEF) by Taggart, Shawn | ||||
00:03 | MEM | TURNOVR by Taggart, Shawn | ||
00:03 | SMU | STEAL by OTIS, Frank | ||
00:00 | SMU | GOOD! JUMPER by FALL, Bamba (in the paint) | MEM 34 - SMU 29 | (MEM by 5) |
ASSIST by OTIS, Frank |
19:36 | MEM | TURNOVR by Taggart, Shawn | MEM 34 - SMU 29 | (MEM by 5) |
19:27 | SMU | TURNOVR by OTIS, Frank | ||
19:27 | SMU | FOUL by OTIS, Frank (2) | ||
19:13 | MEM | MISSED LAYUP by Evans, Tyreke | ||
REBOUND (DEF) by McCOY, Paul | ||||
19:05 | SMU | MISSED LAYUP by FAYE, Mouhammad | ||
REBOUND (OFF) by FAYE, Mouhammad | ||||
19:04 | SMU | MISSED LAYUP by FAYE, Mouhammad | ||
19:04 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (OFF) by FAYE, Mouhammad | ||||
19:01 | SMU | MISSED LAYUP by FAYE, Mouhammad | ||
19:01 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by OTIS, Frank | ||||
18:58 | SMU | MISSED JUMPER by OTIS, Frank | ||
18:58 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by WILLIAMS, Derek | ||||
18:46 | SMU | MISSED LAYUP by WILLIAMS, Derek | ||
REBOUND (DEF) by Anderson, Antonio | ||||
18:37 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by FAYE, Mouhammad | ||||
18:25 | MEM | FOUL by Mack, Doneal (2) | ||
17:59 | SMU | GOOD! 3 PTR by McCOY, Paul | MEM 34 - SMU 32 | (MEM by 2) |
ASSIST by FAYE, Mouhammad | ||||
17:49 | SMU | FOUL by OTIS, Frank (3) | ||
17:45 | MEM | GOOD! 3 PTR by Evans, Tyreke | MEM 37 - SMU 32 | (MEM by 5) |
17:12 | SMU | MISSED JUMPER by OTIS, Frank | ||
17:12 | MEM | BLOCK by Dozier, Robert | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
17:02 | SMU | FOUL by FALL, Bamba (1) | ||
17:02 | SMU | FOUL TECHNCL by the bench | ||
17:02 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:02 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:02 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 38 - SMU 32 | (MEM by 6) |
17:02 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 39 - SMU 32 | (MEM by 7) |
16:48 | SMU | GOOD! DUNK by FAYE, Mouhammad | MEM 39 - SMU 34 | (MEM by 5) |
ASSIST by McCOY, Paul | ||||
16:11 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (DEF) by FALL, Bamba | ||||
15:48 | SMU | GOOD! JUMPER by McCOY, Paul | MEM 39 - SMU 36 | (MEM by 3) |
15:35 | MEM | MISSED 3 PTR by Mack, Doneal | ||
REBOUND (DEF) by FALL, Bamba | ||||
15:00 | SMU | GOOD! 3 PTR by WILLIAMS, Derek | SMU 39 - MEM 39 | Tied |
ASSIST by McCOY, Paul | ||||
14:42 | SMU | FOUL by WILLIAMS, Derek (1) | ||
14:42 | MEM | TIMEOUT media | ||
14:23 | MEM | MISSED JUMPER by Evans, Tyreke | ||
REBOUND (OFF) by Sallie, Roburt | ||||
14:16 | MEM | MISSED DUNK by Dozier, Robert | ||
REBOUND (DEF) by FALL, Bamba | ||||
14:09 | SMU | MISSED 3 PTR by FAYE, Mouhammad | ||
REBOUND (DEF) by Anderson, Antonio | ||||
14:02 | MEM | MISSED JUMPER by Sallie, Roburt | ||
REBOUND (DEF) by WILLIAMS, Derek | ||||
13:43 | SMU | GOOD! LAYUP by McCOY, Paul | SMU 41 - MEM 39 | (SMU by 2) |
ASSIST by WILLIAMS, Derek | ||||
13:32 | MEM | GOOD! JUMPER by Anderson, Antonio | SMU 41 - MEM 41 | Tied |
13:18 | SMU | TURNOVR by WILLIAMS, Derek | ||
13:18 | MEM | STEAL by Anderson, Antonio | ||
13:09 | SMU | FOUL by FAYE, Mouhammad (1) | ||
13:09 | MEM | MISSED FT SHOT by Evans, Tyreke | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:09 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 42 - SMU 41 | (MEM by 1) |
13:03 | SMU | TURNOVR by WILLIAMS, Derek | ||
13:03 | MEM | STEAL by Sallie, Roburt | ||
12:59 | MEM | MISSED 3 PTR by Kemp, Willie | ||
REBOUND (OFF) by Dozier, Robert | ||||
12:51 | MEM | MISSED 3 PTR by Sallie, Roburt | ||
REBOUND (DEF) by FALL, Bamba | ||||
12:40 | MEM | FOUL by Taggart, Shawn (2) | ||
12:22 | SMU | MISSED JUMPER by FALL, Bamba | ||
12:22 | MEM | BLOCK by Taggart, Shawn | ||
REBOUND (OFF) by (TEAM) | ||||
12:16 | MEM | FOUL by Anderson, Antonio (1) | ||
11:51 | SMU | MISSED 3 PTR by NYAKUNDI, Robert | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
11:15 | MEM | MISSED LAYUP by Kemp, Willie | ||
REBOUND (DEF) by FALL, Bamba | ||||
11:04 | SMU | MISSED LAYUP by NYAKUNDI, Robert | ||
REBOUND (DEF) by Anderson, Antonio | ||||
10:53 | MEM | TURNOVR by Anderson, Antonio | ||
10:53 | SMU | TIMEOUT MEDIA | ||
10:20 | SMU | MISSED JUMPER by DIA, Papa | ||
REBOUND (DEF) by Anderson, Antonio | ||||
10:06 | MEM | GOOD! LAYUP by Dozier, Robert | MEM 44 - SMU 41 | (MEM by 3) |
09:40 | SMU | TURNOVR by McCOY, Paul | ||
09:39 | MEM | STEAL by Evans, Tyreke | ||
09:37 | MEM | GOOD! LAYUP by Evans, Tyreke (fastbreak) | MEM 46 - SMU 41 | (MEM by 5) |
ASSIST by Mack, Doneal | ||||
09:25 | SMU | MISSED JUMPER by McCOY, Paul | ||
REBOUND (DEF) by HENDERSON-NILES, P. | ||||
09:14 | MEM | GOOD! JUMPER by Evans, Tyreke | MEM 48 - SMU 41 | (MEM by 7) |
09:12 | SMU | TIMEOUT 30sec | ||
09:07 | SMU | TURNOVR by FAYE, Mouhammad | ||
09:05 | MEM | STEAL by Dozier, Robert | ||
08:42 | MEM | GOOD! DUNK by Dozier, Robert | MEM 50 - SMU 41 | (MEM by 9) |
ASSIST by Evans, Tyreke | ||||
08:10 | SMU | GOOD! JUMPER by DIA, Papa | MEM 50 - SMU 43 | (MEM by 7) |
ASSIST by WILLIAMS, Derek | ||||
07:46 | MEM | GOOD! JUMPER by Taggart, Shawn (in the paint) | MEM 52 - SMU 43 | (MEM by 9) |
07:11 | SMU | MISSED 3 PTR by WILLIAMS, Derek | ||
REBOUND (DEF) by Evans, Tyreke | ||||
06:47 | MEM | GOOD! JUMPER by Dozier, Robert (in the paint) | MEM 54 - SMU 43 | (MEM by 11) |
06:46 | SMU | FOUL by OTIS, Frank (4) | ||
06:46 | MEM | TIMEOUT media | ||
06:46 | MEM | MISSED FT SHOT by Dozier, Robert | ||
REBOUND (DEF) by NYAKUNDI, Robert | ||||
06:31 | MEM | FOUL by Taggart, Shawn (3) | ||
06:15 | SMU | MISSED JUMPER by FAYE, Mouhammad | ||
REBOUND (OFF) by (TEAM) | ||||
05:57 | SMU | GOOD! 3 PTR by FAYE, Mouhammad | MEM 54 - SMU 46 | (MEM by 8) |
ASSIST by McCOY, Paul | ||||
05:26 | MEM | GOOD! 3 PTR by Anderson, Antonio | MEM 57 - SMU 46 | (MEM by 11) |
ASSIST by Dozier, Robert | ||||
04:53 | MEM | FOUL by HENDERSON-NILES, P. (2) | ||
04:53 | SMU | MISSED FT SHOT by FALL, Bamba | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:53 | SMU | MISSED FT SHOT by FALL, Bamba | ||
REBOUND (OFF) by FAYE, Mouhammad | ||||
04:40 | SMU | TURNOVR by FAYE, Mouhammad | ||
04:38 | MEM | STEAL by Evans, Tyreke | ||
04:10 | MEM | GOOD! 3 PTR by Evans, Tyreke | MEM 60 - SMU 46 | (MEM by 14) |
ASSIST by Mack, Doneal | ||||
03:56 | SMU | GOOD! 3 PTR by NYAKUNDI, Robert | MEM 60 - SMU 49 | (MEM by 11) |
ASSIST by WILLIAMS, Derek | ||||
03:28 | MEM | MISSED 3 PTR by Evans, Tyreke | ||
REBOUND (OFF) by Anderson, Antonio | ||||
03:23 | MEM | TIMEOUT MEDIA | ||
02:48 | MEM | GOOD! 3 PTR by Anderson, Antonio | MEM 63 - SMU 49 | (MEM by 14) |
ASSIST by Dozier, Robert | ||||
02:32 | SMU | TURNOVR by McCOY, Paul | ||
02:31 | MEM | STEAL by Dozier, Robert | ||
02:29 | MEM | GOOD! LAYUP by Dozier, Robert (fastbreak) | MEM 65 - SMU 49 | (MEM by 16) |
02:12 | SMU | GOOD! 3 PTR by McCOY, Paul | MEM 65 - SMU 52 | (MEM by 13) |
ASSIST by WILLIAMS, Derek | ||||
02:11 | SMU | TIMEOUT 30sec | ||
02:10 | SMU | FOUL by FALL, Bamba (2) | ||
02:10 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 66 - SMU 52 | (MEM by 14) |
02:10 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 67 - SMU 52 | (MEM by 15) |
02:01 | SMU | GOOD! LAYUP by WILLIAMS, Derek | MEM 67 - SMU 54 | (MEM by 13) |
01:59 | SMU | FOUL by McCOY, Paul (3) | ||
01:59 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 68 - SMU 54 | (MEM by 14) |
01:59 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 69 - SMU 54 | (MEM by 15) |
01:44 | SMU | GOOD! 3 PTR by FAYE, Mouhammad | MEM 69 - SMU 57 | (MEM by 12) |
ASSIST by WILLIAMS, Derek | ||||
01:42 | SMU | TIMEOUT 30sec | ||
01:41 | SMU | FOUL by McCOY, Paul (4) | ||
01:41 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 70 - SMU 57 | (MEM by 13) |
01:41 | MEM | GOOD! FT SHOT by Evans, Tyreke | MEM 71 - SMU 57 | (MEM by 14) |
01:29 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (DEF) by Taggart, Shawn | ||||
01:27 | SMU | FOUL by NYAKUNDI, Robert (1) | ||
01:27 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 72 - SMU 57 | (MEM by 15) |
01:27 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 73 - SMU 57 | (MEM by 16) |
01:17 | SMU | GOOD! LAYUP by FAYE, Mouhammad | MEM 73 - SMU 59 | (MEM by 14) |
01:17 | MEM | FOUL by Anderson, Antonio (2) | ||
01:17 | SMU | MISSED FT SHOT by FAYE, Mouhammad | ||
REBOUND (DEF) by Dozier, Robert | ||||
01:14 | SMU | FOUL by FAYE, Mouhammad (2) | ||
01:14 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 74 - SMU 59 | (MEM by 15) |
01:14 | MEM | GOOD! FT SHOT by Anderson, Antonio | MEM 75 - SMU 59 | (MEM by 16) |
01:09 | MEM | FOUL by Dozier, Robert (3) | ||
01:09 | SMU | GOOD! FT SHOT by WILLIAMS, Derek | MEM 75 - SMU 60 | (MEM by 15) |
01:09 | SMU | GOOD! FT SHOT by WILLIAMS, Derek | MEM 75 - SMU 61 | (MEM by 14) |
01:07 | SMU | FOUL by WALKER, Mike (2) | ||
01:07 | MEM | MISSED FT SHOT by Taggart, Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 76 - SMU 61 | (MEM by 15) |
00:58 | SMU | MISSED 3 PTR by NYAKUNDI, Robert | ||
REBOUND (DEF) by Dozier, Robert | ||||
00:53 | SMU | FOUL by NYAKUNDI, Robert (2) | ||
00:53 | MEM | GOOD! FT SHOT by Sallie, Roburt | MEM 77 - SMU 61 | (MEM by 16) |
00:53 | MEM | GOOD! FT SHOT by Sallie, Roburt | MEM 78 - SMU 61 | (MEM by 17) |
00:45 | SMU | GOOD! LAYUP by WILLIAMS, Derek | MEM 78 - SMU 63 | (MEM by 15) |
00:44 | SMU | TIMEOUT TEAM | ||
00:44 | SMU | FOUL by WALKER, Mike (3) | ||
00:44 | MEM | MISSED FT SHOT by Taggart, Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:44 | MEM | GOOD! FT SHOT by Taggart, Shawn | MEM 79 - SMU 63 | (MEM by 16) |
00:35 | SMU | MISSED JUMPER by WILLIAMS, Derek | ||
REBOUND (OFF) by NYAKUNDI, Robert | ||||
00:30 | SMU | MISSED 3 PTR by WILLIAMS, Derek | ||
REBOUND (DEF) by Anderson, Antonio | ||||
00:27 | SMU | FOUL by NYAKUNDI, Robert (3) | ||
00:27 | MEM | MISSED FT SHOT by Anderson, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
