Dec. 30, 2005
Boxscore in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Purdue vs Memphis
12/30/05 7:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Purdue 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Minnoy, Nate........ f  2-4    0-0    1-2    1  5  6   5   5  3  4  0  1  22
42 Kiefer, Matt........ f  5-11   1-2    2-2    3  3  6   4  13  0  2  0  2  22
04 Lutz, Chris......... g  4-11   3-6    2-2    0  3  3   3  13  2  2  0  0  38
05 Dillon, Bryant...... g  0-2    0-1    0-1    0  2  2   2   0  2  4  0  1  28
20 Green, Marcus....... g  3-7    1-4    2-2    0  0  0   1   9  2  2  1  1  24
03 Hartley, Chris......    0-0    0-0    0-0    0  1  1   0   0  3  0  0  1   9
10 Riddell, Bobby......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   1
11 Spates, Korey.......    4-7    2-4    0-0    0  0  0   5  10  2  2  0  1  24
23 White, Marcus.......    3-9    0-0    7-9    5  2  7   2  13  0  5  1  1  19
32 Carroll, Matt.......    2-2    0-0    1-1    1  0  1   0   5  0  0  0  0   4
33 Ware, Gary..........    0-1    0-0    0-4    1  1  2   0   0  0  3  1  0   9
   TEAM................                         2     2             1
   Totals..............   23-54   7-17  17-25  13 17 30  22  70 14 25  3  8 200
TOTAL FG% 1st Half:  9-26 34.6%   2nd Half: 14-28 50.0%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-7  57.1%   Game: 41.2%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 12-16 75.0%   Game: 68.0%    4
--------------------------------------------------------------------------------
HOME TEAM: Memphis 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Williams, Shawne.... f  6-9    3-5    0-0    0  3  3   4  15  2  1  0  1  19
32 Dorsey, Joey........ f  6-10   0-0    4-5    7  6 13   4  16  3  3  3  1  30
03 DOUGLAS-ROBERTS, C.. g  6-11   0-1    4-4    2  0  2   3  16  3  2  1  4  32
12 Anderson, Antonio... g  2-3    1-1    0-0    2  0  2   2   5  3  2  0  4  27
35 WASHINGTON, Darius.. g  4-9    0-2    1-1    1  0  1   0   9  2  2  0  0  18
00 Wade, Clyde.........    1-1    1-1    0-0    0  0  0   0   3  0  1  0  0   2
01 Williams, Waki......    1-3    0-0    0-0    1  0  1   4   2  1  2  0  2  10
02 Dozier, Robert......    4-11   1-2    2-3    1  3  4   1  11  0  3  1  2  21
10 Carney, Rodney......    3-11   1-3    1-2    1  3  4   2   8  0  2  1  0  18
11 McGrady, Chance.....    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
15 Allen, Andre........    2-3    0-0    1-2    0  4  4   1   5  4  3  1  0  20
20 Long, Travis........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
30 Sandridge, Jared....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4  3  7
   Totals..............   35-71   7-15  13-17  19 22 41  22  90 19 21  7 14 200
TOTAL FG% 1st Half: 19-40 47.5%   2nd Half: 16-31 51.6%   Game: 49.3%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-6  50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-14 71.4%   Game: 76.5%    4
--------------------------------------------------------------------------------
Officials: Ed Hightower, Steve Welmer, Tom O'Neill
Technical fouls: Purdue-White, Marcus. Memphis-DORSEY, Joey.
Attendance: 16835
Score by Periods                1st  2nd   Total
Purdue........................   26   44  -   70
Memphis.......................   45   45  -   90