Dec. 30, 2002
Murray State vs Memphis
12/30/02 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 3-7 0-1 1-4 5 4 9 4 7 4 2 0 0 21
34 WHELCHEL, Antione... f 1-7 0-4 0-0 2 4 6 2 2 2 2 0 0 28
42 SINGLETON, James.... c 5-11 0-1 0-0 4 3 7 4 10 2 2 1 1 25
01 PASCHEL, Kevin...... g 2-6 1-3 2-3 0 1 1 1 7 1 0 0 0 25
32 SHUMATE, Chris...... g 4-13 1-5 3-3 0 5 5 5 12 4 3 0 1 31
03 BORDERS, Mark....... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 13
04 HENDERSON, Antonio.. 1-2 0-1 2-2 1 2 3 2 4 0 1 0 0 11
11 HORNIG, Andi........ 2-3 0-0 0-0 1 1 2 2 4 0 1 0 2 15
14 JONES, Rick......... 2-9 2-9 0-0 1 4 5 2 6 0 1 0 0 23
40 BEDEAU, Chiwale..... 3-6 0-0 0-0 1 2 3 3 6 0 1 0 0 8
TEAM................ 2 2 1
Totals.............. 24-67 4-24 8-12 17 27 44 26 60 14 14 1 4 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 11-40 27.5% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-15 13.3% Game: 16.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 0-2 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Memphis 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MASSIE, Chris....... f 8-8 0-0 3-5 2 10 12 3 19 0 1 0 0 21
20 GRICE, John......... f 3-10 2-6 5-7 1 5 6 2 13 0 0 0 0 35
05 HUNT, Jeremy........ g 1-7 1-7 3-6 0 7 7 1 6 6 2 0 3 30
12 RICHMOND, Billy..... g 2-4 0-0 7-14 1 1 2 4 11 1 2 0 3 22
23 RICE, Anthony....... g 2-12 0-5 0-0 1 1 2 0 4 4 1 0 0 36
00 WADE, Clyde......... 0-0 0-0 2-2 0 1 1 0 2 1 1 0 1 6
01 BURKS, Antonio...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 CARNEY, Rodney...... 2-5 0-2 0-0 1 2 3 1 4 0 0 2 1 20
11 ERWIN, Duane........ 1-2 0-0 0-0 1 0 1 2 2 1 1 2 0 11
30 BARRON, Earl........ 2-2 0-0 2-4 2 1 3 1 6 0 0 0 0 16
TEAM................ 2 2
Totals.............. 21-50 3-20 22-38 11 28 39 14 67 13 8 4 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-26 34.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-10 0.0% Game: 15.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 13-24 54.2% Game: 57.9% 7
--------------------------------------------------------------------------------
Officials: R-Sam Croft, U1-Jackie Sanders, U2-Larry Ware
Technical fouls: Murray State-None. Memphis-None.
Attendance: 15601
Score by Periods 1st 2nd Total
Murray State.................. 36 24 - 60
Memphis....................... 36 31 - 67