Dec. 22, 2001
Official Basketball Box Score
Austin Peay vs Memphis
12/22/01 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Austin Peay 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HENNING, Adrian..... f 5-9 1-3 1-2 2 2 4 3 12 3 2 3 2 36
32 WIERZBA, Rhet....... f 3-8 2-6 2-2 1 3 4 3 10 2 1 0 1 28
24 LEWIS, Josh......... c 0-4 0-0 0-0 1 3 4 4 0 1 1 1 2 20
12 STAPLETON, Nick..... g 8-19 0-4 9-11 1 2 3 0 25 1 2 0 1 36
23 DAVIS, Anthony...... g 4-20 2-9 1-2 3 2 5 2 11 2 1 0 2 29
10 CARMICHAEL, Levi.... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 8
34 MACURA, Igor........ 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 8
42 MARSHALL, Fred...... 1-3 1-2 1-2 1 0 1 1 4 0 1 0 0 19
54 HILL, Bobbye........ 0-2 0-0 4-4 2 2 4 4 4 0 1 0 1 16
TEAM................ 1 1 2
Totals.............. 22-68 6-25 18-23 12 16 28 17 68 10 12 4 10 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 11-35 31.4% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-14 21.4% Game: 24.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 9-13 69.2% Game: 78.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McFADGON, Scooter... f 4-6 2-2 0-0 0 6 6 1 10 3 2 0 1 25
45 WISE, Kelly......... f 5-9 0-0 5-5 3 5 8 0 15 4 2 1 1 26
30 BARRON, Earl........ c 5-7 0-0 4-4 1 2 3 3 14 1 0 1 1 17
01 BURKS, Antonio...... g 1-1 0-0 2-2 2 3 5 3 4 4 2 1 0 29
02 WAGNER, Dajuan...... g 10-20 0-3 5-5 0 3 3 3 25 4 3 1 1 28
04 MASSIE, Chris....... 3-5 0-0 3-6 2 8 10 3 9 3 1 0 0 16
11 ERWIN, Duane........ 1-1 0-0 0-0 1 5 6 2 2 0 1 1 0 11
23 RICE, Anthony....... 6-8 3-5 1-2 1 2 3 1 16 1 1 1 0 22
32 ROOT, Nathaniel..... 3-5 3-5 0-0 0 1 1 0 9 4 0 0 0 10
43 DIARRA, Modibo...... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 8
55 BARCLAY, Arthur..... 1-2 0-0 1-2 0 2 2 0 3 1 2 0 0 8
TEAM................ 2 1 3
Totals.............. 40-66 8-15 21-26 12 39 51 17 109 26 14 6 4 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 22-31 71.0% Game: 60.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 6-10 60.0% Game: 53.3% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 6-7 85.7% Game: 80.8% 2
--------------------------------------------------------------------------------
Officials: R-Larry Ware, U1-Michael Ashurst, U2-Rick Crawford
Technical fouls: Austin Peay-None. Memphis-None.
Attendance: 18646
Score by Periods 1st 2nd Total
Austin Peay................... 34 34 - 68
Memphis....................... 53 56 - 109