Dec. 21, 2000

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs Miami (Fla.)12/21/00 7:30 pm EST at Miami Arena -- Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Memphis 4-7                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  6-15   3-7    1-3    6  0  6   5  16  2  2  0  2  32
45 WISE, Kelly......... f  4-13   0-0    2-4   10 11 21   3  10  1  2  5  2  35
43 DIARRA, Modibo...... c  0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   9
03 McFADGON, Scooter... g  1-8    0-2    2-4    0  1  1   2   4  0  0  0  0  27
15 CHATMAN, Shyrone.... g  4-12   3-6    1-2    2  2  4   4  12  5  5  0  1  36
04 ROOT, Nathiel.......    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   4
14 LONDON, Paris.......    2-6    0-0    2-2    1  3  4   2   6  0  0  0  0  16
30 BARRON, Earl........    2-3    0-0    0-1    0  3  3   2   4  2  0  4  1  20
32 MOODY, Marcus.......    2-16   1-10   0-0    2  2  4   2   5  0  1  0  1  21
   TEAM................                         4  3  7
   Totals..............   21-75   7-26   8-16  25 25 50  22  57 10 11  9  7 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-75 28.0%   Game: 28.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-26 26.9%   Game: 26.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-16 50.0%   Game: 50.0%   5,1
--------------------------------------------------------------------------------
HOME TEAM: Miami (Fla.) 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 RICE, Darius........ f  4-12   2-7    0-0    1  6  7   1  10  0  2  1  1  30
33 JONES, James........ f  4-8    2-3    3-4    1  2  3   2  13  2  1  2  2  22
32 WIMBLEY, Dwayne..... c  0-5    0-0    4-6    6  4 10   3   4  0  1  4  0  29
01 SIMMONS, Michael.... g  0-1    0-0    0-0    1  3  4   2   0  3  1  0  0  18
05 SALMONS, John....... g  5-10   0-0    4-6    3  2  5   2  14  1  5  0  4  34
00 HURD, Leroy.........    2-4    0-0    3-6    0  3  3   2   7  0  1  1  0  22
03 GORDON, Joe.........    5-10   2-3    4-4    1  3  4   0  16  4  1  0  1  27
04 BARNES, Marcus......    0-1    0-1    0-1    0  2  2   0   0  2  1  0  0   7
14 DJAHUE, Rodrigue....    1-3    0-0    0-0    0  3  3   3   2  0  1  1  0  11
   TEAM................                         2  4  6             1
   Totals..............   21-54   6-14  18-27  15 32 47  15  66 12 15  9  8 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-54 38.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-14 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-27 66.7%   Game: 66.7%    1
--------------------------------------------------------------------------------
Officials: R-Tim Higgins, U1-Ted Valentine, U2-Andre Pattillo
Technical fouls: Memphis-None. Miami (Fla.)-None.Attendance: 2135
Score by Periods                1st  2nd   Total
Memphis.......................   26   31  -   57
Miami (Fla.)..................   23   43  -   66