Dec. 15, 2002
Official Basketball Box Score
Memphis vs Missouri
12/14/02 4:30 pm at Hearnes Center -- Columbia, Mo.
--------------------------------------------------------------------------------
VISITORS: Memphis 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARNEY, Rodney...... f 1-8 0-3 1-3 3 0 3 4 3 0 2 1 3 24
20 GRICE, John......... f 4-12 2-6 2-2 3 8 11 4 12 4 3 0 3 38
30 BARRON, Earl........ c 5-11 0-0 2-2 3 2 5 5 12 1 1 2 0 23
01 BURKS, Antonio...... g 5-10 0-0 5-7 0 1 1 5 15 5 4 0 1 24
23 RICE, Anthony....... g 4-16 1-8 1-2 4 2 6 0 10 3 0 0 1 39
00 WADE, Clyde......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 ERWIN, Duane........ 0-0 0-0 0-0 1 1 2 5 0 0 1 0 0 4
12 RICHMOND, Billy..... 9-19 0-4 4-9 4 3 7 3 22 2 1 1 1 32
15 THIERO, Almamy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 DIARRA, Modibo...... 1-3 0-0 2-2 6 1 7 1 4 0 0 0 1 13
TEAM................ 4 2 6
Totals.............. 29-79 3-21 17-27 28 20 48 27 78 15 12 4 10 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 16-43 37.2% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-11 9.1% Game: 14.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-13 69.2% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Ferguson, Jeffrey... f 1-3 0-0 1-2 2 3 5 1 3 0 0 0 0 16
50 Johnson, Arthur..... c 8-13 0-0 7-10 6 5 11 4 23 2 2 2 1 37
00 Clemons, Ricky...... g 6-11 3-6 1-2 1 3 4 4 16 6 1 0 0 28
15 Kroenke, Josh....... g 0-3 0-3 0-0 2 2 4 3 0 3 4 0 0 26
23 Paulding, Rickey.... g 7-14 3-7 5-6 1 5 6 2 22 3 4 0 5 30
01 McKinney, Jimmy..... 4-8 0-1 5-5 2 3 5 4 13 2 1 0 0 32
05 Bryant, Travon...... 6-13 1-2 1-1 3 3 6 4 14 2 4 2 1 16
14 Young, Kevin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
33 Echols, Najeeb...... 0-1 0-0 2-2 1 1 2 0 2 1 0 0 0 9
TEAM................ 3 3
Totals.............. 32-66 7-19 22-28 18 28 46 23 93 19 16 4 7 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 15-30 50.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-10 50.0% Game: 36.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-16 87.5% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials: Scott Thornley, Sam Croft, Steve Olson
Technical fouls: Memphis-None. Missouri-None.
Attendance: 12042
Score by Periods 1st 2nd Total
Memphis....................... 36 42 - 78
Missouri...................... 44 49 - 93