Dec. 11, 1999
12/11/1999 Oxford, Miss..
Officials-Tom Eades, David Dodge, John Hampton.
A-7,173
MEMPHIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
14 Paris London 18 2-5 0-0 0-0 0-2-2 1 4 0 1 0 4
40 Shannon Forman 26 3-7 0-0 5-9 3-2-5 2 4 1 1 0 11
45 Kelly Wise 28 3-5 0-0 3-8 2-3-5 1 3 0 3 1 9
5 Courtney Trask 29 1-4 0-1 0-0 1-0-1 1 2 0 3 0 2
32 Marcus Moody 35 7-15 1-4 1-2 0-1-1 2 0 4 3 0 16
11 Keiron Shine 21 5-13 1-4 1-2 1-0-1 1 3 1 3 0 12
15 Shyrone Chatman 4 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
20 Aaron Mulvagh 5 0-0 0-0 1-2 0-0-0 0 1 0 0 0 1
31 Earl Barron 12 0-1 0-0 0-0 1-1-2 0 3 0 1 0 0
35 James Harris 7 2-3 0-0 2-2 1-1-2 0 5 0 2 0 6
55 Shamel Jones 15 1-2 0-0 1-2 2-0-2 0 4 0 2 0 3
Totals 200 24-55 2-9 14-27 11-10-21 8 29 6 20 1 64
Percentages: FG .436, 3PT .222, FT .519.
Team Rebounds: 7.
Team Turnovers: 0.
MISSISSIPPI
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
24 Marcus Hicks 35 4-11 0-1 4-8 2-5-7 0 2 2 5 0 12
25 Lataryl Williams 30 3-3 1-1 4-5 0-4-4 2 4 1 3 1 11
44 Rahim Lockhart 32 8-13 0-0 6-11 8-5-13 2 3 2 4 2 22
20 Jason Holmes 9 1-3 1-3 0-0 0-0-0 0 0 1 0 0 3
22 Jason Flanigan 35 3-6 1-2 4-4 0-2-2 4 0 0 5 0 11
11 Jason Harrison 31 2-5 1-2 7-10 1-1-2 4 1 3 2 0 12
21 Darrian Brown 7 0-1 0-1 1-2 0-2-2 0 5 0 1 0 1
31 John Gunn 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
32 Emmanuel Wade 9 1-3 0-1 0-0 0-1-1 0 1 0 3 0 2
45 Richard Kirklin 9 0-0 0-0 0-0 0-0-0 0 5 0 2 1 0
Totals 200 22-45 4-11 26-40 11-20-31 12 21 9 25 4 74
Percentages: FG .489, 3PT .364, FT .650.
Team Rebounds: 6.
Team Turnovers: 0.
Memphis 26 38-64
Mississippi 39 35-74