Dec. 2, 2006
Boxscore in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Manhattan vs Memphis
12/02/06 12:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Manhattan 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 FERGUSON, Jamel..... f 1-6 1-3 0-0 1 7 8 2 3 3 5 0 1 28
34 DUBOIS, Arturo...... f 2-8 0-0 1-1 1 2 3 2 5 2 6 1 0 20
21 NGARNDI, Guy........ c 3-6 0-0 2-3 0 1 1 5 8 0 1 0 1 14
10 BOULI, Patrick...... g 2-4 0-0 1-3 1 1 2 1 5 1 3 0 2 24
24 CRAWFORD, Darryl.... g 2-8 0-1 6-8 0 3 3 1 10 2 3 0 4 30
00 TRAORE, Frank....... 1-1 0-0 0-0 0 2 2 3 2 0 1 0 2 12
01 JACKSON, Victor..... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 3
14 PEARSON, Antoine.... 1-5 0-0 4-4 0 3 3 2 6 0 1 0 0 17
23 AUSTIN, Devon....... 5-9 1-2 7-8 6 5 11 2 18 2 3 2 1 30
25 SABO, Will.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 JACKSON, Christian.. 1-6 0-1 0-0 1 1 2 1 2 0 1 0 0 14
32 ADAMS, Brandon...... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 6
TEAM................ 1 1 1
Totals.............. 18-53 2-7 21-27 11 26 37 20 59 12 26 4 11 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-24 37.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-18 77.8% Game: 77.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Memphis 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dozier, Robert...... f 7-11 0-0 5-6 4 5 9 4 19 0 2 4 2 29
32 Dorsey, Joey........ f 4-4 0-0 2-4 4 8 12 1 10 1 3 5 4 26
01 Kemp, Willie........ g 3-6 2-5 2-4 1 4 5 1 10 4 1 0 1 22
12 Anderson, Antonio... g 3-7 0-3 0-2 0 2 2 2 6 4 4 0 5 30
14 DOUGLAS-ROBERTS, C.. g 5-12 0-2 4-6 2 2 4 1 14 3 3 0 3 27
03 Willis, Tre'Von..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
04 Niles, Pierre....... 1-4 0-0 0-0 3 0 3 5 2 0 0 0 0 11
05 Hunt, Jeremy........ 3-10 2-8 2-4 0 1 1 2 10 1 2 1 1 20
15 Allen, Andre........ 1-6 0-1 1-4 0 4 4 2 3 4 1 0 0 17
20 Mack, Doneal........ 1-5 0-2 1-2 2 1 3 2 3 0 0 0 1 11
30 Sandridge, Jared.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
35 Bailey, Hashim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 McGrady, Chance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 28-66 4-22 17-32 17 27 44 21 77 17 18 10 17 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 12-33 36.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-10 10.0% Game: 18.2% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 9-17 52.9% Game: 53.1% 10
--------------------------------------------------------------------------------
Officials: Curtis Shaw, John Higgins, Steve Olson
Technical fouls: Manhattan-NGARNDI, Guy; DUBOIS, Arturo. Memphis-NILES,
Pierre.
Attendance: 15087
Score by Periods 1st 2nd Total
Manhattan..................... 26 33 - 59
Memphis....................... 43 34 - 77
Points in the paint-MAN 26,MEM 46. Points off turnovers-MAN 18,MEM 33.
2nd chance points-MAN 2,MEM 17. Fast break points-MAN 12,MEM 20.
Bench points-MAN 28,MEM 18. Score tied-1 time. Lead changed-0 times.
Last FG-MAN 2nd-00:37, MEM 2nd-01:15.
Largest lead-MAN None, MEM by 29 2nd-16:38.