Nov. 3, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Universal All-Stars vs Memphis
11/2/00 7:00 pm at The Pyramid - Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Universal All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 OUSLEY, Jermaine.... f 4-11 2-5 2-2 1 2 3 5 12 0 3 2 1 16
34 JACKSON, John....... f 1-3 1-1 0-0 1 2 3 3 3 1 0 0 0 19
43 BARNETT, Maurice.... c 3-8 1-3 4-6 2 5 7 1 11 3 6 2 1 29
03 RAYFORD, Calvin..... g 4-5 0-0 0-0 0 1 1 1 8 3 1 0 3 26
23 MADISON, Maurice.... g 2-7 1-4 1-2 1 3 4 5 6 0 1 0 1 21
05 STEWART, James...... 0-3 0-1 0-0 0 3 3 2 0 0 1 0 0 13
15 MAYFIELD, Tony...... 1-4 1-2 0-0 1 0 1 2 3 1 3 0 0 21
21 GROSS, Tracy........ 5-14 2-5 2-2 0 2 2 2 14 2 2 0 4 31
42 EDDIE, Percy........ 2-6 0-1 0-0 1 0 1 3 4 1 1 1 1 12
51 EDDIE, Patrick...... 0-1 0-0 0-0 1 5 6 1 0 0 0 1 0 12
TEAM................ 1 2 3
Totals.............. 22-62 8-22 9-12 9 25 34 25 61 11 18 6 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-62 .355 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-22 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-12 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Memphis
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 GRICE, John......... f 4-10 1-7 3-4 1 0 1 2 12 2 4 1 1 24
45 WISE, Kelly......... f 8-11 0-0 4-9 4 6 10 1 20 1 1 1 0 31
43 DIARRA, Modibo...... c 4-6 0-0 0-0 2 2 4 3 8 0 1 0 1 15
05 TRASK, Courtney..... g 1-7 0-2 0-1 1 4 5 2 2 6 6 0 1 28
32 MOODY, Marcus....... g 0-5 0-2 2-2 1 2 3 2 2 2 1 0 0 23
03 McFADGON, Scooter... 6-17 0-1 5-5 3 3 6 0 17 3 3 0 1 25
04 ROOT, Nathiel....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
14 LONDON, Paris....... 1-4 0-0 0-0 1 2 3 1 2 1 0 0 0 13
15 CHATMAN, Shyrone.... 0-2 0-1 4-4 1 4 5 1 4 1 1 0 1 19
30 BARRON, Earl........ 4-4 0-0 2-3 2 1 3 0 10 0 1 0 0 13
55 JONES, Shamel....... 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 8
TEAM................ 3 4 7
Totals.............. 28-67 1-14 20-28 19 31 50 12 77 18 18 2 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-67 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-14 .071 Game: .071 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 20-28 .714 Game: .714 3,2
--------------------------------------------------------------------------------
Officials: R-Andrew Walton, U1-Ted Kessler, U2-James Hicks
Technical fouls: Universal All-Stars-MADISON, Maurice. Memphis-None.
Attendance: 13938
Score by Periods 1st 2nd Total
Universal All-Stars........... 28 33 - 61
Memphis....................... 37 40 - 77
Exhibition 1