March 26, 2002
FG FT Reb
TEMPLE Min M-A M-A O-T A PF PTS
Lyde 40 7-14 2-5 3-4 2 3 16
Wesby 40 9-16 6-6 1-3 0 2 25
Rollerson 15 1-7 2-2 7-9 1 2 4
Hawkins 40 4-11 3-6 1-5 5 3 14
Murry 16 0-2 0-0 1-3 1 2 0
Polk 25 5-7 1-2 2-5 2 3 15
Smith 7 0-0 0-0 0-1 0 0 0
Elliott 1 0-0 0-0 0-0 0 0 0
Jefferson 15 1-1 1-2 0-1 0 2 3
Allen 1 0-0 0-0 0-1 0 0 0
Totals 200 27-58 15-23 15-32 11 17 77
Percentages: FG .466, FT .652.
3-Point Goals: 8-15, .533 (Polk 4-6, Hawkins 3-5, Wesby 1-3, Murry 0-1).
Team Rebounds: 5.
Blocked Shots: 2 (Lyde, Rollerson).
Turnovers: 10 (Hawkins 5, Polk 3, Wesby 2).
Steals: 7 (Hawkins 2, Lyde 2, Jefferson, Polk, Wesby).
Technical Fouls: None.
FG FT Reb
MEMPHIS Min M-A M-A O-T A PF PTS
Massie 34 5-10 4-10 10-13 2 4 14
McFadgon 36 4-13 3-4 0-1 2 2 12
Diarra 5 0-1 0-0 1-2 0 0 0
Burks 34 4-8 0-0 1-3 7 3 8
Wagner 36 12-18 3-7 1-2 5 2 32
Wise 33 3-6 0-0 2-8 4 3 6
Rice 14 2-5 0-0 0-1 0 0 6
Barron 8 0-1 0-0 1-1 0 2 0
Totals 200 30-62 10-21 16-31 20 16 78
Percentages: FG .484, FT .476.
3-Point Goals: 8-16, .500 (Wagner 5-6, Rice 2-4, McFadgon 1-6).
Team Rebounds: 4.
Blocked Shots: 1 (Massie).
Turnovers: 10 (Burks 3, Wagner 3, Barron 2, McFadgon, Rice).
Steals: 5 (Massie 2, Burks, Diarra, Wagner).
Technical Fouls: None.
Temple 35 42-77 Memphis 40 38-78
Officials-Frank Scagliotta, Leslie Jones, Ray Natili.