| 
 
 
  
    | Scoring | 1st | 2nd | Final |  
    | Ohio St. | 41 | 51 | 92 |  
    | Memphis | 38 | 38 | 76 |  March 24, 2007 at 3:40 pm (EDT)     Alamodome     26260 fans attending   
 
 HOME     Ohio St.     "Buckeyes"     (34-3) 
    
      | # | Name | Min | Pos | Pts | FGm-a
 | 3PTm-a
 | FTm-a
 | A | RBo-t
 | BL | ST | TO | PF |  
        | 12 | Lewis, R | 37 | G | 22 | 5-12 | 2-6 | 10-10 | 0 | 1-6 | 0 | 2 | 0 | 1 |  
        | 1 | Conley Jr., M | 40 | G | 19 | 5-11 | 0-2 | 9-10 | 2 | 1-4 | 0 | 2 | 5 | 3 |  
        | 20 | Oden, G | 24 | C | 17 | 7-8 | 0-0 | 3-6 | 0 | 2-9 | 1 | 0 | 1 | 4 |  
        | 14 | Butler, J | 39 | G | 12 | 2-6 | 2-6 | 6-6 | 4 | 1-3 | 0 | 1 | 1 | 2 |  
        | 31 | Cook, D | 16 | G | 9 | 2-4 | 1-3 | 4-4 | 0 | 0-3 | 0 | 2 | 0 | 0 |  
        | 23 | Lighty, D | 19 | G/F | 7 | 2-4 | 0-0 | 3-5 | 3 | 3-6 | 0 | 1 | 1 | 3 |  
        | 45 | Hunter, O | 11 | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1-2 | 1 | 0 | 0 | 2 |  
        | 42 | Terwilliger, M | 4 | F/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
        | 3 | Harris, I | 10 | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
      | Totals: | 200 |  | 92 | 26-51 | 5-17 | 35-41 | 9 | 9-34 | 2 | 8 | 8 | 15 |  
      | Percentages: |  |  |  | .510 | .294 | .854 |  
 VISITOR     Memphis     "Tigers"     (33-4) 
    
      | # | Name | Min | Pos | Pts | FGm-a
 | 3PTm-a
 | FTm-a
 | A | RBo-t
 | BL | ST | TO | PF |  
        | 5 | Hunt, J | 35 | G | 26 | 6-16 | 5-11 | 9-10 | 0 | 2-4 | 0 | 1 | 1 | 4 |  
        | 14 | Douglas-Roberts, C | 24 | G | 14 | 6-10 | 0-1 | 2-4 | 1 | 1-4 | 2 | 1 | 2 | 5 |  
        | 1 | Kemp, W | 22 | G | 12 | 4-10 | 4-5 | 0-0 | 1 | 0-1 | 0 | 0 | 2 | 0 |  
        | 12 | Anderson, A | 29 | G | 10 | 5-14 | 0-4 | 0-0 | 4 | 0-3 | 0 | 1 | 3 | 4 |  
        | 2 | Dozier, R | 33 | F | 9 | 3-8 | 0-0 | 3-4 | 2 | 6-11 | 1 | 1 | 2 | 3 |  
        | 20 | Mack, D | 17 | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 2 |  
        | 42 | Cooper, K | 7 | F/C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1-3 | 0 | 1 | 0 | 2 |  
        | 32 | Dorsey, J | 19 | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 1-3 | 0 | 0 | 0 | 4 |  
        | 15 | Allen, A | 14 | G | 0 | 0-3 | 0-0 | 0-0 | 2 | 2-3 | 0 | 0 | 0 | 5 |  
      | Totals: | 200 |  | 76 | 26-65 | 10-22 | 14-20 | 10 | 15-35 | 3 | 5 | 11 | 29 |  
      | Percentages: |  |  |  | .400 | .455 | .700 |  
 
 Officials: Donnee Gray, Mike Kitts, Timothy Higgins Data source: The Associated Press 
 |