| 
 
 
  
    | Scoring | 1st | 2nd | Final |  
    | Memphis | 37 | 28 | 65 |  
    | Texas A&M | 42 | 22 | 64 |  March 22, 2007 at 6:27 pm (EDT)     Alamodome     26060 fans attending   
 
 HOME     Memphis     "Tigers"     (33-3) 
    
      | # | Name | Min | Pos | Pts | FGm-a
 | 3PTm-a
 | FTm-a
 | A | RBo-t
 | BL | ST | TO | PF |  
        | 5 | Hunt, J | 26 | G | 19 | 6-12 | 3-7 | 4-5 | 2 | 1-4 | 1 | 1 | 0 | 0 |  
        | 14 | Douglas-Roberts, C | 37 | G | 15 | 5-8 | 0-2 | 5-7 | 1 | 0-4 | 0 | 0 | 1 | 0 |  
        | 32 | Dorsey, J | 28 | F | 8 | 4-6 | 0-0 | 0-0 | 0 | 3-4 | 1 | 1 | 2 | 5 |  
        | 1 | Kemp, W | 14 | G | 7 | 3-5 | 1-2 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 2 |  
        | 12 | Anderson, A | 29 | G | 5 | 1-6 | 0-2 | 3-6 | 3 | 2-4 | 1 | 0 | 2 | 1 |  
        | 2 | Dozier, R | 21 | F | 4 | 2-6 | 0-1 | 0-0 | 0 | 3-5 | 2 | 0 | 0 | 3 |  
        | 15 | Allen, A | 24 | G | 4 | 1-5 | 0-2 | 2-3 | 1 | 1-4 | 0 | 0 | 2 | 1 |  
        | 20 | Mack, D | 6 | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
        | 4 | Niles, P | 2 | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
        | 42 | Cooper, K | 13 | F/C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 3 |  
      | Totals: | 200 |  | 65 | 23-54 | 5-17 | 14-21 | 8 | 11-31 | 6 | 2 | 8 | 15 |  
      | Percentages: |  |  |  | .426 | .294 | .667 |  
 VISITOR     Texas A&M     "Aggies"     (27-7) 
    
      | # | Name | Min | Pos | Pts | FGm-a
 | 3PTm-a
 | FTm-a
 | A | RBo-t
 | BL | ST | TO | PF |  
        | 44 | Kavaliauskas, A | 32 | C | 17 | 7-13 | 0-0 | 3-3 | 2 | 2-8 | 0 | 0 | 2 | 2 |  
        | 30 | Jones, J | 29 | F | 14 | 7-11 | 0-1 | 0-1 | 1 | 2-5 | 0 | 1 | 2 | 3 |  
        | 1 | Law IV, A | 37 | G | 13 | 6-17 | 1-3 | 0-0 | 1 | 1-5 | 0 | 0 | 0 | 2 |  
        | 15 | Sloan, D | 21 | G | 5 | 2-6 | 0-1 | 1-2 | 1 | 0-2 | 0 | 0 | 1 | 2 |  
        | 23 | Carter, J | 32 | F | 4 | 1-4 | 1-3 | 1-2 | 1 | 2-6 | 0 | 1 | 1 | 4 |  
        | 22 | Kirk, D | 28 | G | 4 | 2-4 | 0-1 | 0-2 | 7 | 0-2 | 0 | 1 | 0 | 3 |  
        | 20 | Lee, L | 2 | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
        | 34 | Davis, B | 7 | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1-1 | 0 | 0 | 0 | 1 |  
        | 42 | Pompey, M | 10 | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1-1 | 0 | 1 | 2 | 3 |  
        | 14 | Johnston, J | 2 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |  
      | Totals: | 200 |  | 64 | 28-59 | 3-10 | 5-10 | 14 | 12-36 | 0 | 4 | 8 | 20 |  
      | Percentages: |  |  |  | .475 | .300 | .500 |  
 
 Officials: John Hughes, Joseph Lindsay, Karl Hess Data source: The Associated Press |