March 22, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New Mexico vs Memphis3/22/01 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: New Mexico 21-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 SMITH, Brian........ f  3-6    0-0    0-0    2  2  4   5   6  1  2  0  0  23
42 CHATFIELD, Eric..... f  6-9    0-1    5-6    3  4  7   3  17  4  2  1  1  31
02 PARMER, Marlon...... g  4-8    0-0    1-2    1  0  1   5   9  1  1  0  1  26
04 WHITE, Wayland...... g  1-8    0-1    1-2    2  1  3   3   3  0  4  1  0  34
05 DOUGLAS, Ruben...... g  5-16   1-4    5-7    3  3  6   3  16  0  0  0  0  31
10 LIGHTFOOT, Tim......    1-4    1-3    0-0    0  0  0   2   3  0  0  0  0  23
20 JORDAN, Michael.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 BROUSSARD, Alvin....    0-2    0-1    0-1    1  1  2   1   0  1  0  0  2  10
33 DENNEHY, Patrick....    4-9    0-0    1-1    4  3  7   4   9  0  0  1  1  20
   TEAM................                         1  1  2
   Totals..............   24-62   2-10  13-19  17 15 32  26  63  7  9  3  5 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-62 38.7%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-10 20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-19 68.4%   Game: 68.4%   1,2
--------------------------------------------------------------------------------
HOME TEAM: Memphis 20-14                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  4-8    1-2    1-2    3  3  6   2  10  1  1  1  0  30
45 WISE, Kelly......... f  6-11   0-0    4-9    8  6 14   5  16  2  2  3  0  29
30 BARRON, Earl........ c  6-11   0-0    4-11   6  6 12   4  16  2  2  3  1  27
15 CHATMAN, Shyrone.... g  2-5    1-2    1-2    2  2  4   1   6  2  1  0  0  28
32 MOODY, Marcus....... g  5-11   2-6    0-0    0  0  0   1  12  3  1  0  0  27
03 McFADGON, Scooter...    0-2    0-1    0-0    0  2  2   0   0  0  1  0  1  16
04 ROOT, Nathaniel.....    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   2
05 TRASK, Courtney.....    2-7    0-1    3-4    4  0  4   2   7  4  0  0  0  19
43 DIARRA, Modibo......    0-1    0-0    1-2    1  1  2   0   1  0  0  0  0   2
55 JONES, Shamel.......    3-5    0-0    4-5    1  2  3   4  10  1  1  1  2  20
   TEAM................                            2  2
   Totals..............   29-63   5-14  18-35  25 24 49  19  81 15  9  8  4 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-63 46.0%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-14 35.7%   Game: 35.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-35 51.4%   Game: 51.4%   9,2
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Bryan Kersey, Anthony Jordan
Technical fouls: New Mexico-None. Memphis-None.Attendance: 15238
Score by Periods                1st  2nd   Total
New Mexico....................   30   33  -   63
Memphis.......................   39   42  -   81
TiVo NIT Third Round